Displaying 51 - 100 of 40039
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
29/04/2024 | CIIM Innovations Ltd | Cyprus | Expertise Request | Support for transnational activities of National Contact Points in the thematic areas of Digital, Industry and Space (HORIZON-CL4-2024-HUMAN-02-34) | F&T portal | ||||||
The University of Limassol (UoL), a leading research-oriented academic institution in Cyprus, offers expertise in business & public management, marketing, green and digital management, sustainable development, computational sciences, and diversity & inclusion. UoL is open to quality cooperation in calls such as Erasmus+ (KA2, KA3, CoVE, AfI), CERV, ISF, AMIF, and Horizon Europe. For inquiries on forming a mutually beneficial collaboration, please contact [email protected]. | |||||||||||
19/04/2024 | CENTRO DE INNOVACION DE INFRAESTRUCTURAS INTELIGENTES | Spain | Expertise Request | Support for transnational activities of National Contact Points in the thematic areas of Digital, Industry and Space (HORIZON-CL4-2024-HUMAN-02-34) | F&T portal | ||||||
Fundación Ci3 is a nonprofit organization that develops digital twins used to test and optimize the existing urban infrastructure. CI3’s digital twin solutions help cities and transportation systems by simulating and monitoring in real-time traffic, people, water management and pollution. We are open to collaborate on other topics related to other verticals or sectors CI3 works with companies that specialize in digital twins, energy storage, smart systems for irrigation, and urban development. |
|||||||||||
19/04/2024 | CENTRO DE INNOVACION DE INFRAESTRUCTURAS INTELIGENTES | Spain | Expertise Request | Support for transnational activities of National Contact Points in the thematic areas of Digital, Industry and Space (CSA) (HORIZON-CL4-2024-HUMAN-01-34) | F&T portal | ||||||
Fundación Ci3 is a nonprofit organization that develops digital twins used to test and optimize the existing urban infrastructure. CI3’s digital twin solutions help cities and transportation systems by simulating and monitoring in real-time traffic, people, water management and pollution. We are open to collaborate on other topics related to other verticals or sectors CI3 works with companies that specialize in digital twins, energy storage, smart systems for irrigation, and urban development. |
|||||||||||
19/04/2024 | DIGITEYEZER | France | Expertise Request | Support for transnational activities of National Contact Points in the thematic areas of Digital, Industry and Space (HORIZON-CL4-2024-HUMAN-02-34) | F&T portal | ||||||
Dedicated to the needs of consumers and leisure markets, Digiteyezer is committed to developing cutting-edge 3D scanning / 3D printing solutions. Our goal is to empower professionals in these segments with industrial-grade technology packaged in a user-friendly interface, ensuring optimal ease of use and performance. Contact: [email protected] |
|||||||||||
17/04/2024 | Entaxis - action for inclusion and education | Greece | Expertise Request | Support for transnational activities of National Contact Points in the thematic areas of Digital, Industry and Space (HORIZON-CL4-2024-HUMAN-02-34) | F&T portal | ||||||
Our organization specializes in improving the quality of life and promoting the human rights of vulnerable and special groups. We focus on social integration through education, employment, non-discrimination, gender equity, social assistance, child protection, and disability rights. For inquiries or collaboration opportunities regarding general call for proposals, please contact Eleftherios Baltzidis at [email protected]. | |||||||||||
16/04/2024 | CARDET CENTRE FOR THE ADVANCEMENT OF RESEARCH & DEVELOPMENT IN EDUCATIONAL TECHNOLOGY LIMITED | Cyprus | Expertise Request | Support for transnational activities of National Contact Points in the thematic areas of Digital, Industry and Space (HORIZON-CL4-2024-HUMAN-02-34) | F&T portal | ||||||
CARDET (cardet.org) is the leading non-profit research and development center in CY, with global expertise in Education and Training, Capacity Building, Digital Transformation, Sustainable Development, and Social Affairs. With a team of 70 staff, we contribute to research and design, campaigns and dissemination, competency framework building, and Digital Transformation. We completed 500+ projects in 40+ countries. We reciprocate invitations to join projects and invite organizations to join us. |
|||||||||||
13/04/2024 | Analysis Ltd | Greece | Expertise Request | Support for transnational activities of National Contact Points in the thematic areas of Digital, Industry and Space (HORIZON-CL4-2024-HUMAN-02-34) | F&T portal | ||||||
Analysis Ltd is a SME company. We design, develop and manufacture sensors. Our standard production is ATEX Certified and LR Type Approved pressure transmitters, level and temperature sensors. We have the capability, the know-how, the human resources and the infrastructure to design a variety of sensors. Email: [email protected] | |||||||||||
08/04/2024 | 8D Games BV | Netherlands | Expertise Request | Support for transnational activities of National Contact Points in the thematic areas of Digital, Industry and Space (HORIZON-CL4-2024-HUMAN-02-34) | F&T portal | ||||||
Located in the Netherlands, 8D Games excels in the field of serious gaming, bringing a decade of experience to European projects. Our expertise consist off writing projects, developing both digital and physical technical solutions, and utilizing modern research methods to address the core issues effectively. We use the design-thinking methodology in order to guide us from problem to desired solution. Interested? Contact: sven@8d-games. | |||||||||||
17/03/2024 | Egils GINTERS | Latvia | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
Sustainability risks assessment of any digital technology-based product, technology or project. Our IASAM method, which is based on the joint use of system dynamics simulation and Bayesian networks, provides both project authors and investors with proactive and interactive opportunities for quantitative assessment of even hidden sustainability risks. IASAM is a good contribution for any project. | |||||||||||
17/03/2024 | Egils GINTERS | Latvia | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
Sustainability risks assessment of any digital technology-based product, technology or project. Our IASAM method, which is based on the joint use of system dynamics simulation and Bayesian networks, provides both project authors and investors with proactive and interactive opportunities for quantitative assessment of even hidden sustainability risks. IASAM is a good contribution for any project. | |||||||||||
17/03/2024 | Egils GINTERS | Latvia | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
Sustainability risks assessment of any digital technology-based product, technology or project. Our IASAM method, which is based on the joint use of system dynamics simulation and Bayesian networks, provides both project authors and investors with proactive and interactive opportunities for quantitative assessment of even hidden sustainability risks. IASAM is a good contribution for any project. | |||||||||||
17/03/2024 | Egils GINTERS | Latvia | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
Sustainability risks assessment of any digital technology-based product, technology or project. Our IASAM method, which is based on the joint use of system dynamics simulation and Bayesian networks, provides both project authors and investors with proactive and interactive opportunities for quantitative assessment of even hidden sustainability risks. IASAM is a good contribution for any project. | |||||||||||
17/03/2024 | Egils GINTERS | Latvia | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
Sustainability risks assessment of any digital technology-based product, technology or project. Our IASAM method, which is based on the joint use of system dynamics simulation and Bayesian networks, provides both project authors and investors with proactive and interactive opportunities for quantitative assessment of even hidden sustainability risks. IASAM is a good contribution for any project. | |||||||||||
17/03/2024 | Egils GINTERS | Latvia | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
Sustainability risks assessment of any digital technology-based product, technology or project. Our IASAM method, which is based on the joint use of system dynamics simulation and Bayesian networks, provides both project authors and investors with proactive and interactive opportunities for quantitative assessment of even hidden sustainability risks. IASAM is a good contribution for any project. | |||||||||||
17/03/2024 | Egils GINTERS | Latvia | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
Sustainability risks assessment of any digital technology-based product, technology or project. Our IASAM method, which is based on the joint use of system dynamics simulation and Bayesian networks, provides both project authors and investors with proactive and interactive opportunities for quantitative assessment of even hidden sustainability risks. IASAM is a good contribution for any project. | |||||||||||
17/03/2024 | Egils GINTERS | Latvia | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
Sustainability risks assessment of any digital technology-based product, technology or project. Our IASAM method, which is based on the joint use of system dynamics simulation and Bayesian networks, provides both project authors and investors with proactive and interactive opportunities for quantitative assessment of even hidden sustainability risks. IASAM is a good contribution for any project. | |||||||||||
17/03/2024 | Egils GINTERS | Latvia | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
Sustainability risks assessment of any digital technology-based product, technology or project. Our IASAM method, which is based on the joint use of system dynamics simulation and Bayesian networks, provides both project authors and investors with proactive and interactive opportunities for quantitative assessment of even hidden sustainability risks. IASAM is a good contribution for any project. | |||||||||||
17/03/2024 | Egils GINTERS | Latvia | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
Sustainability risks assessment of any digital technology-based product, technology or project. Our IASAM method, which is based on the joint use of system dynamics simulation and Bayesian networks, provides both project authors and investors with proactive and interactive opportunities for quantitative assessment of even hidden sustainability risks. IASAM is a good contribution for any project. | |||||||||||
17/03/2024 | Egils GINTERS | Latvia | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
Sustainability risks assessment of any digital technology-based product, technology or project. Our IASAM method, which is based on the joint use of system dynamics simulation and Bayesian networks, provides both project authors and investors with proactive and interactive opportunities for quantitative assessment of even hidden sustainability risks. IASAM is a good contribution for any project. | |||||||||||
17/03/2024 | Egils GINTERS | Latvia | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
Sustainability risks assessment of any digital technology-based product, technology or project. Our IASAM method, which is based on the joint use of system dynamics simulation and Bayesian networks, provides both project authors and investors with proactive and interactive opportunities for quantitative assessment of even hidden sustainability risks. IASAM is a good contribution for any project. | |||||||||||
17/03/2024 | Egils GINTERS | Latvia | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
Sustainability risks assessment of any digital technology-based product, technology or project. Our IASAM method, which is based on the joint use of system dynamics simulation and Bayesian networks, provides both project authors and investors with proactive and interactive opportunities for quantitative assessment of even hidden sustainability risks. IASAM is a good contribution for any project. | |||||||||||
17/03/2024 | Egils GINTERS | Latvia | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
Sustainability risks assessment of any digital technology-based product, technology or project. Our IASAM method, which is based on the joint use of system dynamics simulation and Bayesian networks, provides both project authors and investors with proactive and interactive opportunities for quantitative assessment of even hidden sustainability risks. IASAM is a good contribution for any project. | |||||||||||
17/03/2024 | Egils GINTERS | Latvia | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
Sustainability risks assessment of any digital technology-based product, technology or project. Our IASAM method, which is based on the joint use of system dynamics simulation and Bayesian networks, provides both project authors and investors with proactive and interactive opportunities for quantitative assessment of even hidden sustainability risks. IASAM is a good contribution for any project. | |||||||||||
17/03/2024 | Egils GINTERS | Latvia | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
Sustainability risks assessment of any digital technology-based product, technology or project. Our IASAM method, which is based on the joint use of system dynamics simulation and Bayesian networks, provides both project authors and investors with proactive and interactive opportunities for quantitative assessment of even hidden sustainability risks. IASAM is a good contribution for any project. | |||||||||||
17/03/2024 | Egils GINTERS | Latvia | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
Sustainability risks assessment of any digital technology-based product, technology or project. Our IASAM method, which is based on the joint use of system dynamics simulation and Bayesian networks, provides both project authors and investors with proactive and interactive opportunities for quantitative assessment of even hidden sustainability risks. IASAM is a good contribution for any project. | |||||||||||
17/03/2024 | Egils GINTERS | Latvia | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
Sustainability risks assessment of any digital technology-based product, technology or project. Our IASAM method, which is based on the joint use of system dynamics simulation and Bayesian networks, provides both project authors and investors with proactive and interactive opportunities for quantitative assessment of even hidden sustainability risks. IASAM is a good contribution for any project. | |||||||||||
17/03/2024 | Egils GINTERS | Latvia | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
Sustainability risks assessment of any digital technology-based product, technology or project. Our IASAM method, which is based on the joint use of system dynamics simulation and Bayesian networks, provides both project authors and investors with proactive and interactive opportunities for quantitative assessment of even hidden sustainability risks. IASAM is a good contribution for any project. | |||||||||||
17/03/2024 | Egils GINTERS | Latvia | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
Sustainability risks assessment of any digital technology-based product, technology or project. Our IASAM method, which is based on the joint use of system dynamics simulation and Bayesian networks, provides both project authors and investors with proactive and interactive opportunities for quantitative assessment of even hidden sustainability risks. IASAM is a good contribution for any project. | |||||||||||
17/03/2024 | Egils GINTERS | Latvia | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
Sustainability risks assessment of any digital technology-based product, technology or project. Our IASAM method, which is based on the joint use of system dynamics simulation and Bayesian networks, provides both project authors and investors with proactive and interactive opportunities for quantitative assessment of even hidden sustainability risks. IASAM is a good contribution for any project. | |||||||||||
17/03/2024 | Egils GINTERS | Latvia | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
Sustainability risks assessment of any digital technology-based product, technology or project. Our IASAM method, which is based on the joint use of system dynamics simulation and Bayesian networks, provides both project authors and investors with proactive and interactive opportunities for quantitative assessment of even hidden sustainability risks. IASAM is a good contribution for any project. | |||||||||||
17/03/2024 | Egils GINTERS | Latvia | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
Sustainability risks assessment of any digital technology-based product, technology or project. Our IASAM method, which is based on the joint use of system dynamics simulation and Bayesian networks, provides both project authors and investors with proactive and interactive opportunities for quantitative assessment of even hidden sustainability risks. IASAM is a good contribution for any project. | |||||||||||
17/03/2024 | Egils GINTERS | Latvia | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
Sustainability risks assessment of any digital technology-based product, technology or project. Our IASAM method, which is based on the joint use of system dynamics simulation and Bayesian networks, provides both project authors and investors with proactive and interactive opportunities for quantitative assessment of even hidden sustainability risks. IASAM is a good contribution for any project. | |||||||||||
17/03/2024 | Egils GINTERS | Latvia | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
Sustainability risks assessment of any digital technology-based product, technology or project. Our IASAM method, which is based on the joint use of system dynamics simulation and Bayesian networks, provides both project authors and investors with proactive and interactive opportunities for quantitative assessment of even hidden sustainability risks. IASAM is a good contribution for any project. | |||||||||||
17/03/2024 | Egils GINTERS | Latvia | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
Sustainability risks assessment of any digital technology-based product, technology or project. Our IASAM method, which is based on the joint use of system dynamics simulation and Bayesian networks, provides both project authors and investors with proactive and interactive opportunities for quantitative assessment of even hidden sustainability risks. IASAM is a good contribution for any project. | |||||||||||
17/03/2024 | Egils GINTERS | Latvia | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
Sustainability risks assessment of any digital technology-based product, technology or project. Our IASAM method, which is based on the joint use of system dynamics simulation and Bayesian networks, provides both project authors and investors with proactive and interactive opportunities for quantitative assessment of even hidden sustainability risks. IASAM is a good contribution for any project. | |||||||||||
17/03/2024 | Egils GINTERS | Latvia | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
Sustainability risks assessment of any digital technology-based product, technology or project. Our IASAM method, which is based on the joint use of system dynamics simulation and Bayesian networks, provides both project authors and investors with proactive and interactive opportunities for quantitative assessment of even hidden sustainability risks. IASAM is a good contribution for any project. | |||||||||||
17/03/2024 | Egils GINTERS | Latvia | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
Sustainability risks assessment of any digital technology-based product, technology or project. Our IASAM method, which is based on the joint use of system dynamics simulation and Bayesian networks, provides both project authors and investors with proactive and interactive opportunities for quantitative assessment of even hidden sustainability risks. IASAM is a good contribution for any project. | |||||||||||
17/03/2024 | Egils GINTERS | Latvia | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
Sustainability risks assessment of any digital technology-based product, technology or project. Our IASAM method, which is based on the joint use of system dynamics simulation and Bayesian networks, provides both project authors and investors with proactive and interactive opportunities for quantitative assessment of even hidden sustainability risks. IASAM is a good contribution for any project. | |||||||||||
17/03/2024 | Egils GINTERS | Latvia | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
Sustainability risks assessment of any digital technology-based product, technology or project. Our IASAM method, which is based on the joint use of system dynamics simulation and Bayesian networks, provides both project authors and investors with proactive and interactive opportunities for quantitative assessment of even hidden sustainability risks. IASAM is a good contribution for any project. | |||||||||||
17/03/2024 | Egils GINTERS | Latvia | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
Sustainability risks assessment of any digital technology-based product, technology or project. Our IASAM method, which is based on the joint use of system dynamics simulation and Bayesian networks, provides both project authors and investors with proactive and interactive opportunities for quantitative assessment of even hidden sustainability risks. IASAM is a good contribution for any project. | |||||||||||
17/03/2024 | Egils GINTERS | Latvia | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
Sustainability risks assessment of any digital technology-based product, technology or project. Our IASAM method, which is based on the joint use of system dynamics simulation and Bayesian networks, provides both project authors and investors with proactive and interactive opportunities for quantitative assessment of even hidden sustainability risks. IASAM is a good contribution for any project. | |||||||||||
17/03/2024 | Egils GINTERS | Latvia | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
Sustainability risks assessment of any digital technology-based product, technology or project. Our IASAM method, which is based on the joint use of system dynamics simulation and Bayesian networks, provides both project authors and investors with proactive and interactive opportunities for quantitative assessment of even hidden sustainability risks. IASAM is a good contribution for any project. | |||||||||||
17/03/2024 | Egils GINTERS | Latvia | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
Sustainability risks assessment of any digital technology-based product, technology or project. Our IASAM method, which is based on the joint use of system dynamics simulation and Bayesian networks, provides both project authors and investors with proactive and interactive opportunities for quantitative assessment of even hidden sustainability risks. IASAM is a good contribution for any project. | |||||||||||
17/03/2024 | Egils GINTERS | Latvia | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
Sustainability risks assessment of any digital technology-based product, technology or project. Our IASAM method, which is based on the joint use of system dynamics simulation and Bayesian networks, provides both project authors and investors with proactive and interactive opportunities for quantitative assessment of even hidden sustainability risks. IASAM is a good contribution for any project. | |||||||||||
17/03/2024 | Egils GINTERS | Latvia | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
Sustainability risks assessment of any digital technology-based product, technology or project. Our IASAM method, which is based on the joint use of system dynamics simulation and Bayesian networks, provides both project authors and investors with proactive and interactive opportunities for quantitative assessment of even hidden sustainability risks. IASAM is a good contribution for any project. | |||||||||||
17/03/2024 | Egils GINTERS | Latvia | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
Sustainability risks assessment of any digital technology-based product, technology or project. Our IASAM method, which is based on the joint use of system dynamics simulation and Bayesian networks, provides both project authors and investors with proactive and interactive opportunities for quantitative assessment of even hidden sustainability risks. IASAM is a good contribution for any project. | |||||||||||
17/03/2024 | Egils GINTERS | Latvia | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
Sustainability risks assessment of any digital technology-based product, technology or project. Our IASAM method, which is based on the joint use of system dynamics simulation and Bayesian networks, provides both project authors and investors with proactive and interactive opportunities for quantitative assessment of even hidden sustainability risks. IASAM is a good contribution for any project. | |||||||||||
17/03/2024 | Egils GINTERS | Latvia | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
Sustainability risks assessment of any digital technology-based product, technology or project. Our IASAM method, which is based on the joint use of system dynamics simulation and Bayesian networks, provides both project authors and investors with proactive and interactive opportunities for quantitative assessment of even hidden sustainability risks. IASAM is a good contribution for any project. | |||||||||||
17/03/2024 | Egils GINTERS | Latvia | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
Sustainability risks assessment of any digital technology-based product, technology or project. Our IASAM method, which is based on the joint use of system dynamics simulation and Bayesian networks, provides both project authors and investors with proactive and interactive opportunities for quantitative assessment of even hidden sustainability risks. IASAM is a good contribution for any project. | |||||||||||
17/03/2024 | Egils GINTERS | Latvia | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
Sustainability risks assessment of any digital technology-based product, technology or project. Our IASAM method, which is based on the joint use of system dynamics simulation and Bayesian networks, provides both project authors and investors with proactive and interactive opportunities for quantitative assessment of even hidden sustainability risks. IASAM is a good contribution for any project. |