Displaying 5351 - 5400 of 33463
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12/09/2023 | Søren UDBY | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
The Centre for Clinical Robotics (CCR) team is very experienced in project management for innovation projects, and we can provide test facilities for technology demonstrations in clinical settings along with product and project evaluation. Some of the key competences at CCR is the scoping, development, and delivery of collaborative technological projects with private and public partners often together with researchers from leading universities. | |||||||||||
12/09/2023 | Søren UDBY | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
The Centre for Clinical Robotics (CCR) team is very experienced in project management for innovation projects, and we can provide test facilities for technology demonstrations in clinical settings along with product and project evaluation. Some of the key competences at CCR is the scoping, development, and delivery of collaborative technological projects with private and public partners often together with researchers from leading universities. | |||||||||||
12/09/2023 | Søren UDBY | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
The Centre for Clinical Robotics (CCR) team is very experienced in project management for innovation projects, and we can provide test facilities for technology demonstrations in clinical settings along with product and project evaluation. Some of the key competences at CCR is the scoping, development, and delivery of collaborative technological projects with private and public partners often together with researchers from leading universities. | |||||||||||
12/09/2023 | Søren UDBY | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
The Centre for Clinical Robotics (CCR) team is very experienced in project management for innovation projects, and we can provide test facilities for technology demonstrations in clinical settings along with product and project evaluation. Some of the key competences at CCR is the scoping, development, and delivery of collaborative technological projects with private and public partners often together with researchers from leading universities. | |||||||||||
12/09/2023 | Søren UDBY | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
The Centre for Clinical Robotics (CCR) team is very experienced in project management for innovation projects, and we can provide test facilities for technology demonstrations in clinical settings along with product and project evaluation. Some of the key competences at CCR is the scoping, development, and delivery of collaborative technological projects with private and public partners often together with researchers from leading universities. | |||||||||||
12/09/2023 | Søren UDBY | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
The Centre for Clinical Robotics (CCR) team is very experienced in project management for innovation projects, and we can provide test facilities for technology demonstrations in clinical settings along with product and project evaluation. Some of the key competences at CCR is the scoping, development, and delivery of collaborative technological projects with private and public partners often together with researchers from leading universities. | |||||||||||
12/09/2023 | Søren UDBY | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
The Centre for Clinical Robotics (CCR) team is very experienced in project management for innovation projects, and we can provide test facilities for technology demonstrations in clinical settings along with product and project evaluation. Some of the key competences at CCR is the scoping, development, and delivery of collaborative technological projects with private and public partners often together with researchers from leading universities. | |||||||||||
12/09/2023 | Søren UDBY | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
The Centre for Clinical Robotics (CCR) team is very experienced in project management for innovation projects, and we can provide test facilities for technology demonstrations in clinical settings along with product and project evaluation. Some of the key competences at CCR is the scoping, development, and delivery of collaborative technological projects with private and public partners often together with researchers from leading universities. | |||||||||||
12/09/2023 | Søren UDBY | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
The Centre for Clinical Robotics (CCR) team is very experienced in project management for innovation projects, and we can provide test facilities for technology demonstrations in clinical settings along with product and project evaluation. Some of the key competences at CCR is the scoping, development, and delivery of collaborative technological projects with private and public partners often together with researchers from leading universities. | |||||||||||
12/09/2023 | Søren UDBY | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
The Centre for Clinical Robotics (CCR) team is very experienced in project management for innovation projects, and we can provide test facilities for technology demonstrations in clinical settings along with product and project evaluation. Some of the key competences at CCR is the scoping, development, and delivery of collaborative technological projects with private and public partners often together with researchers from leading universities. | |||||||||||
12/09/2023 | Søren UDBY | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
The Centre for Clinical Robotics (CCR) team is very experienced in project management for innovation projects, and we can provide test facilities for technology demonstrations in clinical settings along with product and project evaluation. Some of the key competences at CCR is the scoping, development, and delivery of collaborative technological projects with private and public partners often together with researchers from leading universities. | |||||||||||
12/09/2023 | Søren UDBY | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
The Centre for Clinical Robotics (CCR) team is very experienced in project management for innovation projects, and we can provide test facilities for technology demonstrations in clinical settings along with product and project evaluation. Some of the key competences at CCR is the scoping, development, and delivery of collaborative technological projects with private and public partners often together with researchers from leading universities. | |||||||||||
12/09/2023 | Søren UDBY | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
The Centre for Clinical Robotics (CCR) team is very experienced in project management for innovation projects, and we can provide test facilities for technology demonstrations in clinical settings along with product and project evaluation. Some of the key competences at CCR is the scoping, development, and delivery of collaborative technological projects with private and public partners often together with researchers from leading universities. | |||||||||||
12/09/2023 | Søren UDBY | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
The Centre for Clinical Robotics (CCR) team is very experienced in project management for innovation projects, and we can provide test facilities for technology demonstrations in clinical settings along with product and project evaluation. Some of the key competences at CCR is the scoping, development, and delivery of collaborative technological projects with private and public partners often together with researchers from leading universities. | |||||||||||
12/09/2023 | Søren UDBY | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
The Centre for Clinical Robotics (CCR) team is very experienced in project management for innovation projects, and we can provide test facilities for technology demonstrations in clinical settings along with product and project evaluation. Some of the key competences at CCR is the scoping, development, and delivery of collaborative technological projects with private and public partners often together with researchers from leading universities. | |||||||||||
12/09/2023 | Søren UDBY | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
The Centre for Clinical Robotics (CCR) team is very experienced in project management for innovation projects, and we can provide test facilities for technology demonstrations in clinical settings along with product and project evaluation. Some of the key competences at CCR is the scoping, development, and delivery of collaborative technological projects with private and public partners often together with researchers from leading universities. | |||||||||||
12/09/2023 | Søren UDBY | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
The Centre for Clinical Robotics (CCR) team is very experienced in project management for innovation projects, and we can provide test facilities for technology demonstrations in clinical settings along with product and project evaluation. Some of the key competences at CCR is the scoping, development, and delivery of collaborative technological projects with private and public partners often together with researchers from leading universities. | |||||||||||
12/09/2023 | Søren UDBY | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
The Centre for Clinical Robotics (CCR) team is very experienced in project management for innovation projects, and we can provide test facilities for technology demonstrations in clinical settings along with product and project evaluation. Some of the key competences at CCR is the scoping, development, and delivery of collaborative technological projects with private and public partners often together with researchers from leading universities. | |||||||||||
12/09/2023 | Søren UDBY | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
The Centre for Clinical Robotics (CCR) team is very experienced in project management for innovation projects, and we can provide test facilities for technology demonstrations in clinical settings along with product and project evaluation. Some of the key competences at CCR is the scoping, development, and delivery of collaborative technological projects with private and public partners often together with researchers from leading universities. | |||||||||||
12/09/2023 | Søren UDBY | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
The Centre for Clinical Robotics (CCR) team is very experienced in project management for innovation projects, and we can provide test facilities for technology demonstrations in clinical settings along with product and project evaluation. Some of the key competences at CCR is the scoping, development, and delivery of collaborative technological projects with private and public partners often together with researchers from leading universities. | |||||||||||
12/09/2023 | Søren UDBY | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
The Centre for Clinical Robotics (CCR) team is very experienced in project management for innovation projects, and we can provide test facilities for technology demonstrations in clinical settings along with product and project evaluation. Some of the key competences at CCR is the scoping, development, and delivery of collaborative technological projects with private and public partners often together with researchers from leading universities. | |||||||||||
12/09/2023 | Søren UDBY | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
The Centre for Clinical Robotics (CCR) team is very experienced in project management for innovation projects, and we can provide test facilities for technology demonstrations in clinical settings along with product and project evaluation. Some of the key competences at CCR is the scoping, development, and delivery of collaborative technological projects with private and public partners often together with researchers from leading universities. | |||||||||||
12/09/2023 | Søren UDBY | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
The Centre for Clinical Robotics (CCR) team is very experienced in project management for innovation projects, and we can provide test facilities for technology demonstrations in clinical settings along with product and project evaluation. Some of the key competences at CCR is the scoping, development, and delivery of collaborative technological projects with private and public partners often together with researchers from leading universities. | |||||||||||
12/09/2023 | Søren UDBY | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
The Centre for Clinical Robotics (CCR) team is very experienced in project management for innovation projects, and we can provide test facilities for technology demonstrations in clinical settings along with product and project evaluation. Some of the key competences at CCR is the scoping, development, and delivery of collaborative technological projects with private and public partners often together with researchers from leading universities. | |||||||||||
12/09/2023 | Søren UDBY | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
The Centre for Clinical Robotics (CCR) team is very experienced in project management for innovation projects, and we can provide test facilities for technology demonstrations in clinical settings along with product and project evaluation. Some of the key competences at CCR is the scoping, development, and delivery of collaborative technological projects with private and public partners often together with researchers from leading universities. | |||||||||||
11/09/2023 | SQLEARN AE | Greece | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
We are a Greek SME company that specializes in providing high reliability learning technologies since 2006. We are interested in joining a consortium by offering our expertise in custom e-learning courses, MOOC courses, integrated Learning Management Systems, development of serious games, VR & AR, 3D simulations & game-based training development that could consist a useful tool of any desirable training goal. | |||||||||||
11/09/2023 | AMAZON WEB SERVICES EMEA SARL | Luxembourg | Expertise Request | Explainable and Robust AI (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-06) | F&T portal | ||||||
Amazon Web Services (AWS) is the world’s most comprehensive and broadly adopted cloud, offering over 200 fully featured services from data centers globally. AWS has services for compute, storage, databases, networking, analytics, machine learning and artificial intelligence (AI), Internet of Things (IoT), mobile, security, hybrid, virtual and augmented reality (VR, AR), media, application development, deployment, and management. Do not hesitate to contact [email protected] | |||||||||||
06/09/2023 | ITINERIS | Italy | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
Itineris is a firm specializing in Diversity and Inclusion initiatives. Within the project we can provide expertise in these fields: - strategic consulting, assisting organizations in developing tailored Diversity and Inclusion strategies aligned with their business goals, helping them identify opportunities for improvement and growth; - training and development; - review HR policies and practices to eliminate bias and create a more equitable and inclusive workplace culture. |
|||||||||||
06/09/2023 | ITINERIS | Italy | Expertise Request | AI-driven data operations and compliance technologies (AI, data and robotics partnership) (IA) (HORIZON-CL4-2024-DATA-01-01) | F&T portal | ||||||
Itineris is a firm specializing in Diversity and Inclusion initiatives. Within the project we can provide expertise in these fields: - strategic consulting, assisting organizations in developing tailored Diversity and Inclusion strategies aligned with their business goals, helping them identify opportunities for improvement and growth; - training and development; - review HR policies and practices to eliminate bias and create a more equitable and inclusive workplace culture. |
|||||||||||
06/09/2023 | ITINERIS | Italy | Expertise Request | Explainable and Robust AI (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-06) | F&T portal | ||||||
Itineris is a firm specializing in Diversity and Inclusion initiatives. Within the project we can provide expertise in these fields: - strategic consulting, assisting organizations in developing tailored Diversity and Inclusion strategies aligned with their business goals, helping them identify opportunities for improvement and growth; - training and development; - review HR policies and practices to eliminate bias and create a more equitable and inclusive workplace culture. |
|||||||||||
05/09/2023 | Moptil Mon. IKE | Greece | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
MOPTIL a Greek tech company that since 2014 uses 3D, AR, VR, and AI to create immersive experiences for Cultural Heritage sites. We offer a turn-key Solutions Platform expanding Tourism and Cultural Heritage reach. Team includes VR/AR/AI experts, 3D animators, UI/UX designers etc We've collaborated with telecoms, tourism agencies, museums, and public sectors. While we began in Culture and Tourism, we're now venturing into Education, Training, and Gaming. www.moptil.com [email protected] | |||||||||||
05/09/2023 | EXOS SOLUTIONS SL | Spain | Expertise Request | Piloting emerging Smart IoT Platforms and decentralized intelligence (IA) (HORIZON-CL4-2024-DATA-01-03) | F&T portal | ||||||
EXOS Solutions S.L., an spin-off of the Universitat Politècnica de Valencia, provides Technology and Operational Consultancy to its Industrial and Supply Chain customers, and has proven experience in R&D projects, in which plays important roles mainly in NEED, DESIGN, BUILD and EXPLOITATION packages. Strong competences: Process analysis, Business Information Systems, AI, IoT, Blockchain, Algorithm development, Simulation Contact: [email protected] |
|||||||||||
05/09/2023 | EXOS SOLUTIONS SL | Spain | Expertise Request | Explainable and Robust AI (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-06) | F&T portal | ||||||
EXOS Solutions S.L., an spin-off of the Universitat Politècnica de Valencia, provides Technology and Operational Consultancy to its Industrial and Supply Chain customers, and has proven experience in R&D projects, in which plays important roles mainly in NEED, DESIGN, BUILD and EXPLOITATION packages. Strong competences: Process analysis, Business Information Systems, AI, IoT, Blockchain, Algorithm development, Simulation Contact: [email protected] |
|||||||||||
05/09/2023 | EXOS SOLUTIONS SL | Spain | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
EXOS Solutions S.L., an spin-off of the Universitat Politècnica de Valencia, provides Technology and Operational Consultancy to its Industrial and Supply Chain customers, and has proven experience in R&D projects, in which plays important roles mainly in NEED, DESIGN, BUILD and EXPLOITATION packages. Strong competences: Process analysis, Business Information Systems, AI, IoT, Blockchain, Algorithm development, Simulation Contact: [email protected] |
|||||||||||
05/09/2023 | EXOS SOLUTIONS SL | Spain | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
EXOS Solutions S.L., an spin-off of the Universitat Politècnica de Valencia, provides Technology and Operational Consultancy to its Industrial and Supply Chain customers, and has proven experience in R&D projects, in which plays important roles mainly in NEED, DESIGN, BUILD and EXPLOITATION packages. Strong competences: Process analysis, Business Information Systems, AI, IoT, Blockchain, Algorithm development, Simulation Contact: [email protected] |
|||||||||||
05/09/2023 | Moptil Mon. IKE | Greece | Expertise Request | AI-driven data operations and compliance technologies (AI, data and robotics partnership) (IA) (HORIZON-CL4-2024-DATA-01-01) | F&T portal | ||||||
MOPTIL a Greek tech company that since 2014 uses 3D, AR, VR, and AI to create immersive experiences for Cultural Heritage sites. We offer a turn-key Solutions Platform expanding Tourism and Cultural Heritage reach. Team includes VR/AR/AI experts, 3D animators, UI/UX designers etc We've collaborated with telecoms, tourism agencies, museums, and public sectors. While we began in Culture and Tourism, we're now venturing into Education, Training, and Gaming. www.moptil.com [email protected] | |||||||||||
05/09/2023 | Moptil Mon. IKE | Greece | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
MOPTIL a Greek tech company that since 2014 uses 3D, AR, VR, and AI to create immersive experiences for Cultural Heritage sites. We offer a turn-key Solutions Platform expanding Tourism and Cultural Heritage reach. Team includes VR/AR/AI experts, 3D animators, UI/UX designers etc We've collaborated with telecoms, tourism agencies, museums, and public sectors. While we began in Culture and Tourism, we're now venturing into Education, Training, and Gaming. www.moptil.com [email protected] | |||||||||||
05/09/2023 | EXOS SOLUTIONS SL | Spain | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
EXOS Solutions S.L., an spin-off of the Universitat Politècnica de Valencia, provides Technology and Operational Consultancy to its Industrial and Supply Chain customers, and has proven experience in R&D projects, in which plays important roles mainly in NEED, DESIGN, BUILD and EXPLOITATION packages. Strong competences: Process analysis, Business Information Systems, AI, IoT, Blockchain, Algorithm development, Simulation Contact: [email protected] |
|||||||||||
05/09/2023 | Nordic Horizon Institute NGO | Sweden | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
By embarking on this journey towards Collaborative Intelligence, our organization stands to revolutionize industries, drive innovation, and achieve unprecedented levels of efficiency, safety, and competitiveness. Together, we will shape the future of work and technology, leading the way in this transformative era of human-AI synergy. We are looking to offer our expertise. Contact us at [email protected]. | |||||||||||
01/09/2023 | SSRD, VARNOST PROGRAMSKE OPREME, RAZISKAVE IN RAZVOJ, D.O.O. | Slovenia | Expertise Request | Platform Building, standardisation and Up-scaling of the ‘Cloud-Edge-IoT’ Solutions (Horizontal Activities - CSA) (HORIZON-CL4-2024-DATA-01-05) | F&T portal | ||||||
We are SSRD (software, security, research, development), focused on various aspects of cybersecurity and development. We provide security consulting, computer systems management, development of backend, blockchain, web & mobile applications, big data, AI & cognitive services. We are covering different fields, from system security, energy to web and AI. Feel free to contact us through e-mail [email protected] and check out our website www.ssrd.io. | |||||||||||
31/08/2023 | ASSIST SOFTWARE SRL | Romania | Expertise Request | AI-driven data operations and compliance technologies (AI, data and robotics partnership) (IA) (HORIZON-CL4-2024-DATA-01-01) | F&T portal | ||||||
ASSIST Sofware provides custom software development services, ranging from Product Design and Consulting, Custom Software Development, Testing and Validation, to EU-funded projects writing & cooperation (25 implemented projects under H2020, HE, FP7,etc). With a strategic approach to product development and forward-thinking vision, we are experts in developing Mobile & Web Apps, Backend/IoT Systems, Cloud, AI, Blockchain or 3D Apps (AR/VR) for sectors such as AI, energy, food, industry 4.0. | |||||||||||
31/08/2023 | ASSIST SOFTWARE SRL | Romania | Expertise Request | Piloting emerging Smart IoT Platforms and decentralized intelligence (IA) (HORIZON-CL4-2024-DATA-01-03) | F&T portal | ||||||
ASSIST Sofware provides custom software development services, ranging from Product Design and Consulting, Custom Software Development, Testing and Validation, to EU-funded projects writing & cooperation (25 implemented projects under H2020, HE, FP7,etc). With a strategic approach to product development and forward-thinking vision, we are experts in developing Mobile & Web Apps, Backend/IoT Systems, Cloud, AI, Blockchain or 3D Apps (AR/VR) for sectors such as AI, energy, food, industry 4.0. | |||||||||||
31/08/2023 | ASSIST SOFTWARE SRL | Romania | Expertise Request | Open Source for Cloud/Edge to support European Digital Autonomy (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-21) | F&T portal | ||||||
ASSIST Software offers custom software development, including product design, consulting, testing, and validation, as well as EU-funded project proposal writing and collaboration (25+ projects under H2020, HE, FP7, etc.). We are experts in developing digital twins, UI/UX, Mobile Apps, backend/IoT Systems, Cloud, AI, Blockchain, 3D Apps (AR/VR), in sectors such as smart cities, energy, defense, food, industry 4.0, healthcare and education. | |||||||||||
31/08/2023 | ASSIST SOFTWARE SRL | Romania | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
ASSIST Sofware provides custom software development services, ranging from Product Design and Consulting, Custom Software Development, Testing and Validation, to EU-funded projects writing & cooperation (25 implemented projects under H2020, HE, FP7,etc). With a strategic approach to product development and forward-thinking vision, we are experts in developing Mobile & Web Apps, Backend/IoT Systems, Cloud, AI, Blockchain or 3D Apps (AR/VR) for sectors such as AI, energy, food, industry 4.0. | |||||||||||
31/08/2023 | ASSIST SOFTWARE SRL | Romania | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
ASSIST Sofware provides custom software development services, ranging from Product Design and Consulting, Custom Software Development, Testing and Validation, to EU-funded projects writing & cooperation (25 implemented projects under H2020, HE, FP7,etc). With a strategic approach to product development and forward-thinking vision, we are experts in developing Mobile & Web Apps, Backend/IoT Systems, Cloud, AI, Blockchain or 3D Apps (AR/VR) for sectors such as AI, energy, food, industry 4.0. | |||||||||||
31/08/2023 | ASSIST SOFTWARE SRL | Romania | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
ASSIST Sofware provides custom software development services, ranging from Product Design and Consulting, Custom Software Development, Testing and Validation, to EU-funded projects writing & cooperation (25 implemented projects under H2020, HE, FP7,etc). With a strategic approach to product development and forward-thinking vision, we are experts in developing Mobile & Web Apps, Backend/IoT Systems, Cloud, AI, Blockchain or 3D Apps (AR/VR) for sectors such as AI, energy, food, industry 4.0. | |||||||||||
31/08/2023 | ASSIST SOFTWARE SRL | Romania | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
ASSIST Sofware provides custom software development services, ranging from Product Design and Consulting, Custom Software Development, Testing and Validation, to EU-funded projects writing & cooperation (25 implemented projects under H2020, HE, FP7,etc). With a strategic approach to product development and forward-thinking vision, we are experts in developing Mobile & Web Apps, Backend/IoT Systems, Cloud, AI, Blockchain or 3D Apps (AR/VR) for sectors such as AI, energy, food, industry 4.0. | |||||||||||
30/08/2023 | Alemira AG | Switzerland | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
The neuroscientist Prof. Godde and sociologist Dr. Fruchtmann are developing a training device for the improvement of the mental state of boxers during their fights using measurements of brain activity, AI and machine learning. We are looking for partners for this project. We are ready to offer expertise in brain research, including electrophysiology, functional brain imaging, and psychophysiology, AI, robotics and engineering solutions for other projects as well. [email protected] |
|||||||||||
29/08/2023 | INGENIERIA Y SOLUCIONES INFORMATICAS DEL SUR, SOCIEDAD LIMITADA | Spain | Expertise Request | AI-driven data operations and compliance technologies (AI, data and robotics partnership) (IA) (HORIZON-CL4-2024-DATA-01-01) | F&T portal | ||||||
In the field of intelligent technologies ISOIN develops solutions focused in Digital Transformation (MBSE); simulation and digital twin of products and process; asset monitoring (IoT Cloud Platform); Big Data; integration and interoperability based on ontologies; knowledge management based on PLM systems; analytical and data exploitation tecniques to support decision-making based on AI; DfM tecniques to ensure the viability of products, and Energy-Environmental Efficiency (LCA, circularity, etc) | |||||||||||
29/08/2023 | Frizbit Technology, Sociedad Limitada | Spain | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
At Frizbit, we developed and delivered multiple big data analytics platforms by using open source software. Our team involved and contributed multiple Apache Foundation projects. We can offer expertise in research, development and deployment of distributed and scalable software in multi-cloud environments. Please contact at [email protected]. |