Displaying 6951 - 7000 of 33463
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
05/07/2023 | Signal Research Limited | New Zealand | Expertise Request | Explainable and Robust AI (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-06) | F&T portal | ||||||
Signal Research Limited offers cost-effective expertise in advanced signal processing, machine learning and modelling. In particular we offer new and powerful concepts in explainable AI. | |||||||||||
04/07/2023 | INTERSPREAD GMBH | Austria | Expertise Request | Support for transnational activities of National Contact Points in the thematic areas of Digital, Industry and Space (HORIZON-CL4-2024-HUMAN-02-34) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
03/07/2023 | Data Analysis Laboratory LLC | Georgia | Expertise Request | Explainable and Robust AI (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-06) | F&T portal | ||||||
The Data Analysis Laboratory is an innovation center for data and artificial intelligence. Our main business line is the development of Text to Speech (TTS), Speech to Text (STT), OCR, spellcheckers, and other Natural Language Processing (NLP) applications using Machine Learning. There is a digital gap between languages that have industrial-quality AI-based NLP engines and those which have not. We see ample business opportunity in this gap and focus on reducing it. | |||||||||||
03/07/2023 | Fundación TAS; Trabajo, Asistencia y Superación de Barreras | Spain | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
The TAS Foundation has been working for people with disabilities and people at risk of social exclusion in rural settings for 26 years. We are located in the south of Spain, directly linked to 12 public institutions. We are open to joining any programme that can promote the application of AI with the goal of increasing the living standards of people with disabilities; advancing human-machine collaboration and interaction to meet people with disabilities’ needs. www.fundaciontas.org/en/home | |||||||||||
03/07/2023 | MINDS & SPARKS GMBH | Austria | Expertise Request | Support for transnational activities of National Contact Points in the thematic areas of Digital, Industry and Space (HORIZON-CL4-2024-HUMAN-02-34) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualization, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
03/07/2023 | MINDS & SPARKS GMBH | Austria | Expertise Request | Support for transnational activities of National Contact Points in the thematic areas of Digital, Industry and Space (CSA) (HORIZON-CL4-2024-HUMAN-01-34) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualization, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
03/07/2023 | MINDS & SPARKS GMBH | Austria | Expertise Request | Public recognition scheme for Open Source (CSA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-23) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualization, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
03/07/2023 | MINDS & SPARKS GMBH | Austria | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualization, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
03/07/2023 | MINDS & SPARKS GMBH | Austria | Expertise Request | AI-driven data operations and compliance technologies (AI, data and robotics partnership) (IA) (HORIZON-CL4-2024-DATA-01-01) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualization, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
02/07/2023 | MINDS & SPARKS GMBH | Austria | Expertise Request | Synergy with national and regional initiatives in Europe (CSA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-34) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualization, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
02/07/2023 | MINDS & SPARKS GMBH | Austria | Expertise Request | Stimulating transnational research and development of next generation quantum technologies, including basic theories and components (Cascading grant with FSTP) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-42) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualization, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
02/07/2023 | MINDS & SPARKS GMBH | Austria | Expertise Request | Quantum sensing and metrology for market uptake (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-45) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualization, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
01/07/2023 | MINDS & SPARKS GMBH | Austria | Expertise Request | Platform Building, standardisation and Up-scaling of the ‘Cloud-Edge-IoT’ Solutions (Horizontal Activities - CSA) (HORIZON-CL4-2024-DATA-01-05) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualization, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
01/07/2023 | MINDS & SPARKS GMBH | Austria | Expertise Request | Facilitate the engagement in global ICT standardisation development (CSA) (HORIZON-CL4-2024-HUMAN-01-61) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualization, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
01/07/2023 | MINDS & SPARKS GMBH | Austria | Expertise Request | Open Source for Cloud/Edge to support European Digital Autonomy (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-21) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualization, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
01/07/2023 | MINDS & SPARKS GMBH | Austria | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualization, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
01/07/2023 | MINDS & SPARKS GMBH | Austria | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualization, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
01/07/2023 | MINDS & SPARKS GMBH | Austria | Expertise Request | Smart photonics for joint communication & sensing and access everywhere (Photonics Partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-54) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualization, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
01/07/2023 | MINDS & SPARKS GMBH | Austria | Expertise Request | Piloting emerging Smart IoT Platforms and decentralized intelligence (IA) (HORIZON-CL4-2024-DATA-01-03) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualization, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
01/07/2023 | MINDS & SPARKS GMBH | Austria | Expertise Request | Explainable and Robust AI (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-06) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualization, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
27/06/2023 | Ayşe SELAMOĞLU | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/S | |||||||||||
27/06/2023 | Ayşe SELAMOĞLU | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/S | |||||||||||
27/06/2023 | Ayşe SELAMOĞLU | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/S | |||||||||||
27/06/2023 | Ayşe SELAMOĞLU | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/S | |||||||||||
27/06/2023 | Ayşe SELAMOĞLU | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/S | |||||||||||
27/06/2023 | Ayşe SELAMOĞLU | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/S | |||||||||||
27/06/2023 | Ayşe SELAMOĞLU | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/S | |||||||||||
27/06/2023 | Ayşe SELAMOĞLU | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/S | |||||||||||
27/06/2023 | Ayşe SELAMOĞLU | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/S | |||||||||||
27/06/2023 | Ayşe SELAMOĞLU | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/S | |||||||||||
27/06/2023 | Ayşe SELAMOĞLU | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/S | |||||||||||
27/06/2023 | Ayşe SELAMOĞLU | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/S | |||||||||||
27/06/2023 | Ayşe SELAMOĞLU | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/S | |||||||||||
27/06/2023 | Ayşe SELAMOĞLU | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/S | |||||||||||
27/06/2023 | Ayşe SELAMOĞLU | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/S | |||||||||||
27/06/2023 | Ayşe SELAMOĞLU | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/S | |||||||||||
27/06/2023 | Ayşe SELAMOĞLU | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/S | |||||||||||
27/06/2023 | Ayşe SELAMOĞLU | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/S | |||||||||||
27/06/2023 | Ayşe SELAMOĞLU | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/S | |||||||||||
27/06/2023 | Ayşe SELAMOĞLU | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/S | |||||||||||
27/06/2023 | Ayşe SELAMOĞLU | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/S | |||||||||||
27/06/2023 | Ayşe SELAMOĞLU | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/S | |||||||||||
27/06/2023 | Ayşe SELAMOĞLU | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/S | |||||||||||
27/06/2023 | Ayşe SELAMOĞLU | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/S | |||||||||||
27/06/2023 | Ayşe SELAMOĞLU | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/S | |||||||||||
27/06/2023 | Ayşe SELAMOĞLU | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/S | |||||||||||
27/06/2023 | Ayşe SELAMOĞLU | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/S | |||||||||||
27/06/2023 | Ayşe SELAMOĞLU | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/S | |||||||||||
27/06/2023 | Ayşe SELAMOĞLU | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
