Displaying 7601 - 7650 of 35917
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
02/07/2023 | MINDS & SPARKS GMBH | Austria | Expertise Request | Synergy with national and regional initiatives in Europe (CSA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-34) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualization, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
02/07/2023 | MINDS & SPARKS GMBH | Austria | Expertise Request | Stimulating transnational research and development of next generation quantum technologies, including basic theories and components (Cascading grant with FSTP) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-42) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualization, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
02/07/2023 | MINDS & SPARKS GMBH | Austria | Expertise Request | Quantum sensing and metrology for market uptake (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-45) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualization, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
01/07/2023 | MINDS & SPARKS GMBH | Austria | Expertise Request | Facilitate the engagement in global ICT standardisation development (CSA) (HORIZON-CL4-2024-HUMAN-01-61) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualization, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
01/07/2023 | MINDS & SPARKS GMBH | Austria | Expertise Request | Platform Building, standardisation and Up-scaling of the ‘Cloud-Edge-IoT’ Solutions (Horizontal Activities - CSA) (HORIZON-CL4-2024-DATA-01-05) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualization, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
01/07/2023 | MINDS & SPARKS GMBH | Austria | Expertise Request | Open Source for Cloud/Edge to support European Digital Autonomy (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-21) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualization, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
01/07/2023 | MINDS & SPARKS GMBH | Vatican City | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualization, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
01/07/2023 | MINDS & SPARKS GMBH | Austria | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualization, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
01/07/2023 | MINDS & SPARKS GMBH | Austria | Expertise Request | Smart photonics for joint communication & sensing and access everywhere (Photonics Partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-54) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualization, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
01/07/2023 | MINDS & SPARKS GMBH | Austria | Expertise Request | Piloting emerging Smart IoT Platforms and decentralized intelligence (IA) (HORIZON-CL4-2024-DATA-01-03) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualization, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
01/07/2023 | MINDS & SPARKS GMBH | Austria | Expertise Request | Explainable and Robust AI (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-06) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualization, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
27/06/2023 | Ayşe SELAMOĞLU | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/S | |||||||||||
27/06/2023 | Ayşe SELAMOĞLU | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/S | |||||||||||
27/06/2023 | Ayşe SELAMOĞLU | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/S | |||||||||||
27/06/2023 | Ayşe SELAMOĞLU | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/S | |||||||||||
27/06/2023 | Ayşe SELAMOĞLU | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/S | |||||||||||
27/06/2023 | Ayşe SELAMOĞLU | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/S | |||||||||||
27/06/2023 | Ayşe SELAMOĞLU | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/S | |||||||||||
27/06/2023 | Ayşe SELAMOĞLU | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/S | |||||||||||
27/06/2023 | Ayşe SELAMOĞLU | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/S | |||||||||||
27/06/2023 | Ayşe SELAMOĞLU | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/S | |||||||||||
27/06/2023 | Ayşe SELAMOĞLU | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/S | |||||||||||
27/06/2023 | Ayşe SELAMOĞLU | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/S | |||||||||||
27/06/2023 | Ayşe SELAMOĞLU | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/S | |||||||||||
27/06/2023 | Ayşe SELAMOĞLU | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/S | |||||||||||
27/06/2023 | Ayşe SELAMOĞLU | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/S | |||||||||||
27/06/2023 | Ayşe SELAMOĞLU | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/S | |||||||||||
27/06/2023 | Ayşe SELAMOĞLU | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/S | |||||||||||
27/06/2023 | Ayşe SELAMOĞLU | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/S | |||||||||||
27/06/2023 | Ayşe SELAMOĞLU | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/S | |||||||||||
27/06/2023 | Ayşe SELAMOĞLU | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/S | |||||||||||
27/06/2023 | Ayşe SELAMOĞLU | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/S | |||||||||||
27/06/2023 | Ayşe SELAMOĞLU | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/S | |||||||||||
27/06/2023 | Ayşe SELAMOĞLU | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/S | |||||||||||
27/06/2023 | Ayşe SELAMOĞLU | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/S | |||||||||||
27/06/2023 | Ayşe SELAMOĞLU | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/S | |||||||||||
27/06/2023 | Ayşe SELAMOĞLU | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/S | |||||||||||
27/06/2023 | Ayşe SELAMOĞLU | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/S | |||||||||||
27/06/2023 | Ayşe SELAMOĞLU | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/S | |||||||||||
27/06/2023 | Ayşe SELAMOĞLU | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/S | |||||||||||
27/06/2023 | Ayşe SELAMOĞLU | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/S | |||||||||||
27/06/2023 | Ayşe SELAMOĞLU | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/S | |||||||||||
27/06/2023 | Ayşe SELAMOĞLU | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/S | |||||||||||
27/06/2023 | Ayşe SELAMOĞLU | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/S | |||||||||||
27/06/2023 | Ayşe SELAMOĞLU | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/S | |||||||||||
27/06/2023 | Ayşe SELAMOĞLU | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/S | |||||||||||
27/06/2023 | Ayşe SELAMOĞLU | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/S | |||||||||||
27/06/2023 | Ayşe SELAMOĞLU | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/S | |||||||||||
27/06/2023 | Ayşe SELAMOĞLU | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/S | |||||||||||
27/06/2023 | Ayşe SELAMOĞLU | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/S |