Partner search
Displaying 10451 - 10500 of 63625
| Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/01/2024 | Ender SEVINC | Vatican City | Expertise Request | Explainable and Robust AI (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-06) | F&T portal | ||||||
| AI ML DL | |||||||||||
| 10/01/2024 | Ender SEVINC | Vatican City | Expertise Request | Explainable and Robust AI (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-06) | F&T portal | ||||||
| AI ML DL | |||||||||||
| 10/01/2024 | Ender SEVINC | Vatican City | Expertise Request | Explainable and Robust AI (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-06) | F&T portal | ||||||
| AI ML DL | |||||||||||
| 10/01/2024 | Ender SEVINC | Vatican City | Expertise Request | Explainable and Robust AI (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-06) | F&T portal | ||||||
| AI ML DL | |||||||||||
| 10/01/2024 | Ender SEVINC | Vatican City | Expertise Request | Explainable and Robust AI (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-06) | F&T portal | ||||||
| AI ML DL | |||||||||||
| 10/01/2024 | Ender SEVINC | Vatican City | Expertise Request | Explainable and Robust AI (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-06) | F&T portal | ||||||
| AI ML DL | |||||||||||
| 10/01/2024 | Ender SEVINC | Vatican City | Expertise Request | Explainable and Robust AI (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-06) | F&T portal | ||||||
| AI ML DL | |||||||||||
| 10/01/2024 | Ender SEVINC | Vatican City | Expertise Request | Explainable and Robust AI (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-06) | F&T portal | ||||||
| AI ML DL | |||||||||||
| 10/01/2024 | Ender SEVINC | Vatican City | Expertise Request | Explainable and Robust AI (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-06) | F&T portal | ||||||
| AI ML DL | |||||||||||
| 10/01/2024 | Ender SEVINC | Vatican City | Expertise Request | Explainable and Robust AI (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-06) | F&T portal | ||||||
| AI ML DL | |||||||||||
| 10/01/2024 | Ender SEVINC | Vatican City | Expertise Request | Explainable and Robust AI (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-06) | F&T portal | ||||||
| AI ML DL | |||||||||||
| 10/01/2024 | Ender SEVINC | Vatican City | Expertise Request | Explainable and Robust AI (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-06) | F&T portal | ||||||
| AI ML DL | |||||||||||
| 10/01/2024 | AZCOM TECHNOLOGY SRL | Italy | Expertise Request | Piloting emerging Smart IoT Platforms and decentralized intelligence (IA) (HORIZON-CL4-2024-DATA-01-03) | F&T portal | ||||||
| Azcom Technology is an SME looking for a consortium to apply for HORIZON-CL4-2024-DATA-01-03. Azcom has more than 20 years of experience in providing product engineering services in relation to 5G, Edge Computing, Smart Roads, Smart Cities and IoT. Moreover, the company has gained expertise by participating in two 5G-related European Projects (i.e., 5G CORAL and 5G-PPP NORMA), Azcom would be interested to be a technology provider. If you're interested, reach me out at [email protected] | |||||||||||
| 10/01/2024 | Ender SEVINC | Vatican City | Expertise Request | Explainable and Robust AI (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-06) | F&T portal | ||||||
| AI ML DL | |||||||||||
| 10/01/2024 | Ender SEVINC | Vatican City | Expertise Request | Explainable and Robust AI (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-06) | F&T portal | ||||||
| AI ML DL | |||||||||||
| 10/01/2024 | Ender SEVINC | Vatican City | Expertise Request | Explainable and Robust AI (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-06) | F&T portal | ||||||
| AI ML DL | |||||||||||
| 10/01/2024 | Ender SEVINC | Vatican City | Expertise Request | Explainable and Robust AI (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-06) | F&T portal | ||||||
| AI ML DL | |||||||||||
| 10/01/2024 | Ender SEVINC | Vatican City | Expertise Request | Explainable and Robust AI (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-06) | F&T portal | ||||||
| AI ML DL | |||||||||||
| 10/01/2024 | Ender SEVINC | Vatican City | Expertise Request | Explainable and Robust AI (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-06) | F&T portal | ||||||
| AI ML DL | |||||||||||
| 10/01/2024 | Ender SEVINC | Vatican City | Expertise Request | Explainable and Robust AI (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-06) | F&T portal | ||||||
| AI ML DL | |||||||||||
| 10/01/2024 | Ender SEVINC | Vatican City | Expertise Request | Explainable and Robust AI (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-06) | F&T portal | ||||||
| AI ML DL | |||||||||||
| 10/01/2024 | Ender SEVINC | Vatican City | Expertise Request | Explainable and Robust AI (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-06) | F&T portal | ||||||
| AI ML DL | |||||||||||
| 10/01/2024 | Ender SEVINC | Vatican City | Expertise Request | Explainable and Robust AI (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-06) | F&T portal | ||||||
| AI ML DL | |||||||||||
| 10/01/2024 | Ender SEVINC | Vatican City | Expertise Request | Explainable and Robust AI (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-06) | F&T portal | ||||||
| AI ML DL | |||||||||||
| 10/01/2024 | Ender SEVINC | Vatican City | Expertise Request | Explainable and Robust AI (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-06) | F&T portal | ||||||
| AI ML DL | |||||||||||
| 10/01/2024 | Ender SEVINC | Vatican City | Expertise Request | Explainable and Robust AI (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-06) | F&T portal | ||||||
| AI ML DL | |||||||||||
| 10/01/2024 | Ender SEVINC | Vatican City | Expertise Request | Explainable and Robust AI (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-06) | F&T portal | ||||||
| AI ML DL | |||||||||||
| 10/01/2024 | Ender SEVINC | Vatican City | Expertise Request | Explainable and Robust AI (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-06) | F&T portal | ||||||
| AI ML DL | |||||||||||
| 10/01/2024 | Ender SEVINC | Vatican City | Expertise Request | Explainable and Robust AI (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-06) | F&T portal | ||||||
| AI ML DL | |||||||||||
| 10/01/2024 | Ender SEVINC | Vatican City | Expertise Request | Explainable and Robust AI (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-06) | F&T portal | ||||||
| AI ML DL | |||||||||||
| 10/01/2024 | Ender SEVINC | Vatican City | Expertise Request | Explainable and Robust AI (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-06) | F&T portal | ||||||
| AI ML DL | |||||||||||
| 10/01/2024 | Ender SEVINC | Vatican City | Expertise Request | Explainable and Robust AI (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-06) | F&T portal | ||||||
| AI ML DL | |||||||||||
| 10/01/2024 | Ender SEVINC | Vatican City | Expertise Request | Explainable and Robust AI (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-06) | F&T portal | ||||||
| AI ML DL | |||||||||||
| 10/01/2024 | Ender SEVINC | Vatican City | Expertise Request | Explainable and Robust AI (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-06) | F&T portal | ||||||
| AI ML DL | |||||||||||
| 10/01/2024 | Ender SEVINC | Vatican City | Expertise Request | Explainable and Robust AI (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-06) | F&T portal | ||||||
| AI ML DL | |||||||||||
| 09/01/2024 | MOSTOSTAL WARSZAWA SA | Poland | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
| Mostostal Warszawa stands as one of Poland's largest construction companies. The Digital Transformation Department is instrumental in implementing digital platforms and BIM tools on construction sites. Additionally, it prioritizes nurturing and advancing digital skills among the company's employees and subcontractors. Moreover, the company provides construction sites or buildings for testing solutions developed in relation to the IoT & AI in EUproject. Contact: [email protected] | |||||||||||
| 09/01/2024 | MOSTOSTAL WARSZAWA SA | Poland | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
| Mostostal Warszawa stands as one of Poland's largest construction companies. The Digital Transformation Department is instrumental in implementing digital platforms and BIM tools on construction sites. Additionally, it prioritizes nurturing and advancing digital skills among the company's employees and subcontractors. Moreover, the company provides construction sites or buildings for testing solutions developed in relation to the IoT & AI in EUproject. Contact: [email protected] | |||||||||||
| 09/01/2024 | MOSTOSTAL WARSZAWA SA | Poland | Expertise Request | AI-driven data operations and compliance technologies (AI, data and robotics partnership) (IA) (HORIZON-CL4-2024-DATA-01-01) | F&T portal | ||||||
| Mostostal Warszawa stands as one of Poland's largest construction companies, with a 76-year history steeped in tradition. The Digital Transformation Department is instrumental in implementing digital platforms and BIM tools on construction sites. Additionally, it prioritizes nurturing and advancing digital skills among the company's employees and subcontractors. Moreover, the company provides construction sites or buildings for testing solutions developed in relation to the IoT & AI in EUproject | |||||||||||
| 09/01/2024 | MOSTOSTAL WARSZAWA SA | Poland | Expertise Request | Piloting emerging Smart IoT Platforms and decentralized intelligence (IA) (HORIZON-CL4-2024-DATA-01-03) | F&T portal | ||||||
| Mostostal Warszawa stands as one of Poland's largest construction companies. The Digital Transformation Department is instrumental in implementing digital platforms and BIM tools on construction sites. Additionally, it prioritizes nurturing and advancing digital skills among the company's employees and subcontractors. Moreover, the company provides construction sites or buildings for testing solutions developed in relation to the IoT & AI in EUproject. Contact: [email protected] | |||||||||||
| 08/01/2024 | XITRUST SECURE TECHNOLOGIES GMBH | Austria | Expertise Request | Stimulating transnational research and development of next generation quantum technologies, including basic theories and components (Cascading grant with FSTP) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-42) | F&T portal | ||||||
| XiTrust is one of the leading providers of electronic signatures in Europe. The platform MOXIS maps every signature process across all industries. We are interested in technologies to provide post-quantum security to digitally signed documents. In this call, we would see our role as partner for requirement analysis and specifications concerning the protection of signed documents. We are also interested in participating in R&D networks around quantum cryptography. | |||||||||||
| 08/01/2024 | Romanian Association for Information Security Assurance | Romania | Expertise Request | Platform Building, standardisation and Up-scaling of the ‘Cloud-Edge-IoT’ Solutions (Horizontal Activities - CSA) (HORIZON-CL4-2024-DATA-01-05) | F&T portal | ||||||
| Founded in 2012, RAISA has been partner in numerous projects. We have expertise in: (a) cybercrime, cybersecurity, information security, money laundering, and strategies to counter cyber threats against financial institutions, with a focus on blockchain and virtual currencies; (b)conducting training programs, workshops, and webinars for both public and private sectors; (c) organizing conferences, events, end-to-end implementation of trainings and workshops. |
|||||||||||
| 08/01/2024 | KOC UNIVERSITY | Vatican City | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
| The Wireless Networks Laboratory (WNL) hold substantial expertise in designing energy efficient wireless networks, developing energy harvesting networks, and employing AI for wireless network design. Our impactful research has resulted in publications in esteemed journals such as IEEE Transactions on Wireless Communications, IEEE Transactions on Communications and IEEE Communication Letters. Contact: [email protected] | |||||||||||
| 08/01/2024 | PRIOT | Slovenia | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
| With our rich experience in Digital Product Development (BE & FE) and a capable UX/UI Design Team, we can contribute to the project by ensuring the solution is well-developed and user-friendly. We can help effectively integrate data from sources like IoT devices and satellite data in real time, as well as implement AI/ML technology. Additionally, we can assist in developing a business case for the solution, utilising our practical knowledge and expertise in this area. Contact: [email protected] | |||||||||||
| 08/01/2024 | PRIOT | Slovenia | Expertise Request | Explainable and Robust AI (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-06) | F&T portal | ||||||
| With our rich experience in Digital Product Development (BE & FE) and a capable UX/UI Design Team, we can contribute to the project by ensuring the solution is well-developed and user-friendly. We can help effectively integrate data from sources like IoT devices and satellite data in real time, as well as implement AI/ML technology. Additionally, we can assist in developing a business case for the solution, utilizing our practical knowledge and expertise in this area. | |||||||||||
| 06/01/2024 | Sortovi semena EAD Razgrad | Bulgaria | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
| We are Bulgarian company with many years of experience and specialization in producing a wide range of seeds and regenerative agriculture. At the moment, the main focus of the company is the production of seeds of different generations of cereal crops wheat, barley, triticale, alfalfa, hybrid corn and hybrid sunflower, oats, peas, fenugreek. We produce cheese and youghurt - KuBratsko. We have experience in project writing. https://seeds.bg = Contact us [email protected] or [email protected] |
|||||||||||
| 05/01/2024 | MITROPOLITIKO COLLEGE ANOYMI EKPAIDEYTIKI ETAIRIA | Greece | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
| Metropolitan College has taken numerous steps promoting its Computing Faculty beyond expectations. In a tech marketplace requiring agile solutions, it is a member of Federation of Hellenic Information Technology & Communications, Enterprises, an Oracle and Github Education member, a Microsoft and EC-Council Academia partner along with other strategic associations, focusing on mobile development. Contact: [email protected] | |||||||||||
| 05/01/2024 | MITROPOLITIKO COLLEGE ANOYMI EKPAIDEYTIKI ETAIRIA | Greece | Expertise Request | Open Source for Cloud/Edge to support European Digital Autonomy (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-21) | F&T portal | ||||||
| Metropolitan College’s Computing Faculty offers highly relevant MSc level degrees in Information Security and Digital Forensics, Computing and Information Communication Technology and Data Science. It is the first Greek College recognized as an official certified center by CISCO, a member of SAP University Alliances and Oracle, as well as an EC-Council Academia Partner (Information Security). Contact: [email protected] | |||||||||||
| 05/01/2024 | MITROPOLITIKO COLLEGE ANOYMI EKPAIDEYTIKI ETAIRIA | Greece | Expertise Request | Explainable and Robust AI (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-06) | F&T portal | ||||||
| Metropolitan College is the largest college in Greece right now. Through its collaborations with prestigious universities abroad, it offers high-quality education services in its state-of-the-art facilities in 8 cities. In the field of Computer Science, it offers 3 BSc (Hons) and 6 MSc, covering Cyber Security, Artificial Intelligence, Computer Games and Big Data. It is the 1st Greek college recognized as an official certified center by CISCO. Contact: [email protected] | |||||||||||
| 05/01/2024 | AKMI ANONIMI EKPAIDEFTIKI ETAIRIA | Greece | Expertise Request | Open Source for Cloud/Edge to support European Digital Autonomy (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-21) | F&T portal | ||||||
| AKMI, the largest VET Institute in Greece, offers specialization in ICT and Computer networking along with 112 other specialties in 14 areas. Consequently, students, educators, trainers and educational staff are involved in the intersections of these specialties with ICT in projects such as TOUR-X (COVE), along with applications in specific sectors, such as the postal one in the DigiGreen Post project. Contact: [email protected] | |||||||||||
| 05/01/2024 | MITROPOLITIKO COLLEGE ANOYMI EKPAIDEYTIKI ETAIRIA | Greece | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
| Metropolitan College’s Computing Faculty offers a rich variety of Curricula in both BSc (Hons) and MSc level in Computer Science, Cybersecurity and Information Systems. The MSc in Artificial Intelligence, in particular, focuses on equipping the students with advanced skills in Artificial Intelligence and Machine/Deep Learning. It is a member of the GitHub Education and the Federation of Hellenic Information Technology and Communications. [email protected] | |||||||||||