Displaying 13451 - 13500 of 33463
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | SOCIETEA CU RASPUNDERE LIMITATA WISE AGILE | Moldova | Expertise Request | AI-driven data operations and compliance technologies (AI, data and robotics partnership) (IA) (HORIZON-CL4-2024-DATA-01-01) | F&T portal | ||||||
WISE AGILE is a company based in Republic of Moldova, that specializes in providing digital product development solutions and business consulting services. The experience we have acquired over time led us to be a trusted and long term partner within IDEAL-IST project, which promotes implementation, research and innovation activities for EU framework programs related to Technologies information and communications (ICT). Contact us at: [email protected] |
|||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | SOCIETEA CU RASPUNDERE LIMITATA WISE AGILE | Moldova | Expertise Request | Support for transnational activities of National Contact Points in the thematic areas of Digital, Industry and Space (CSA) (HORIZON-CL4-2024-HUMAN-01-34) | F&T portal | ||||||
WISE AGILE is a company based in Republic of Moldova, that specializes in providing digital product development solutions and business consulting services. The experience we have acquired over time led us to be a trusted and long term partner within IDEAL-IST project, which promotes implementation, research and innovation activities for EU framework programs related to Technologies information and communications (ICT). Contact us at: [email protected] |
|||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
