Displaying 15701 - 15750 of 35917
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
13/06/2023 | ASOCIATIA DE STANDARDIZARE DIN ROMANIA | Romania | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
The most effective way to include standards and standardization in your project is to bring a National Standardization Body as part of your research project. Having more than 8 years of experience in European Projects and covering both electro-technical and non-electro-technical areas, the Romanian Standards Association - ASRO is managing standardization activities and information in the field of standards and standardization. You can find out more at: mihaela.pitu@ asro.ro; [email protected]; | |||||||||||
13/06/2023 | ASOCIATIA DE STANDARDIZARE DIN ROMANIA | Romania | Expertise Request | Support for transnational activities of National Contact Points in the thematic areas of Digital, Industry and Space (CSA) (HORIZON-CL4-2024-HUMAN-01-34) | F&T portal | ||||||
The most effective way to include standards and standardization in your project is to bring a National Standardization Body as part of your research project. Having more than 8 years of experience in European Projects and covering both electro-technical and non-electro-technical areas, the Romanian Standards Association - ASRO is managing standardization activities and information in the field of standards and standardization. You can find out more at: mihaela.pitu@ asro.ro; [email protected]; | |||||||||||
13/06/2023 | ASOCIATIA DE STANDARDIZARE DIN ROMANIA | Romania | Expertise Request | Stimulating transnational research and development of next generation quantum technologies, including basic theories and components (Cascading grant with FSTP) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-42) | F&T portal | ||||||
The most effective way to include standards and standardization in your project is to bring a National Standardization Body as part of your research project. Having more than 8 years of experience in European Projects and covering both electro-technical and non-electro-technical areas, the Romanian Standards Association - ASRO is managing standardization activities and information in the field of standards and standardization. You can find out more at: mihaela.pitu@ asro.ro; [email protected]; | |||||||||||
13/06/2023 | ASOCIATIA DE STANDARDIZARE DIN ROMANIA | Romania | Expertise Request | Quantum sensing and metrology for market uptake (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-45) | F&T portal | ||||||
The most effective way to include standards and standardization in your project is to bring a National Standardization Body as part of your research project. Having more than 8 years of experience in European Projects and covering both electro-technical and non-electro-technical areas, the Romanian Standards Association - ASRO is managing standardization activities and information in the field of standards and standardization. You can find out more at: mihaela.pitu@ asro.ro; [email protected]; | |||||||||||
13/06/2023 | Ayuntamiento de Benetússer | Spain | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
Benetússer Town Council belongs to the metropolitan area of Valencia and has its department of European projects. We work transversally with the different areas in the Town Council, such as environment, urbanism, employment and development, among others, as well as with the civic organizations of the metropolitan area. We can add value and help increase the quality of European projects. We are interested to be pilot projects or participate with our departments. Contact: [email protected] | |||||||||||
13/06/2023 | ASOCIATIA DE STANDARDIZARE DIN ROMANIA | Romania | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
The most effective way to include standards and standardization in your project is to bring a National Standardization Body as part of your research project. Having more than 8 years of experience in European Projects and covering both electro-technical and non-electro-technical areas, the Romanian Standards Association - ASRO is managing standardization activities and information in the field of standards and standardization. You can find out more at: mihaela.pitu@ asro.ro; [email protected]; | |||||||||||
13/06/2023 | Ayuntamiento de Benetússer | Spain | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
