Displaying 15901 - 15950 of 36156
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | SOCIETEA CU RASPUNDERE LIMITATA WISE AGILE | Moldova | Expertise Request | Piloting emerging Smart IoT Platforms and decentralized intelligence (IA) (HORIZON-CL4-2024-DATA-01-03) | F&T portal | ||||||
WISE AGILE is a company based in Republic of Moldova, that specializes in providing digital product development solutions and business consulting services. The experience we have acquired over time led us to be a trusted and long term partner within IDEAL-IST project, which promotes implementation, research and innovation activities for EU framework programs related to Technologies information and communications (ICT). Contact us at: [email protected] |
|||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
15/06/2023 | Hubert NIEWIADOMSKI | Vatican City | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
Cledar, a company with deep expertise in data acquisition, processing, management, and analytics, was founded by former CERN scientists aiming to translate their extensive research experience and knowledge into the commercial sector. With nearly 13 years of existence, Cledar has successfully commercialized several ML&AI research projects, including impact modeling and optimization for natural disasters, financial and socio-economic modeling and forecasting, as well as IoT data analytics. | |||||||||||
13/06/2023 | ASOCIATIA DE STANDARDIZARE DIN ROMANIA | Romania | Expertise Request | Piloting emerging Smart IoT Platforms and decentralized intelligence (IA) (HORIZON-CL4-2024-DATA-01-03) | F&T portal | ||||||
The most effective way to include standards and standardization in your project is to bring a National Standardization Body as part of your research project. Having more than 8 years of experience in European Projects and covering both electro-technical and non-electro-technical areas, the Romanian Standards Association - ASRO is managing standardization activities and information in the field of standards and standardization. You can find out more at: mihaela.pitu@ asro.ro; [email protected]; | |||||||||||
13/06/2023 | ASOCIATIA DE STANDARDIZARE DIN ROMANIA | Romania | Expertise Request | Smart photonics for joint communication & sensing and access everywhere (Photonics Partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-54) | F&T portal | ||||||
The most effective way to include standards and standardization in your project is to bring a National Standardization Body as part of your research project. Having more than 8 years of experience in European Projects and covering both electro-technical and non-electro-technical areas, the Romanian Standards Association - ASRO is managing standardization activities and information in the field of standards and standardization. You can find out more at: mihaela.pitu@ asro.ro; [email protected]; | |||||||||||
13/06/2023 | Ayuntamiento de Benetússer | Spain | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
Benetússer Town Council belongs to the metropolitan area of Valencia and has its department of European projects. We work transversally with the different areas in the Town Council, such as environment, urbanism, employment and development, among others, as well as with the civic organizations of the metropolitan area. We can add value and help increase the quality of European projects. We are interested to be pilot projects or participate with our departments. Contact: [email protected] | |||||||||||
13/06/2023 | Ayuntamiento de Benetússer | Spain | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Benetússer Town Council, which belongs to the metropolitan area of Valencia, has its own department of European projects. We work transversally with the different areas in the Town Council, such as equality, youth, participation, education, environment, urbanism, employment and development, among others, as well as with the civic organizations of the metropolitan area. We can add value and help increase the quality of European projects. If you are interested, contact [email protected] | |||||||||||
13/06/2023 | ASOCIATIA DE STANDARDIZARE DIN ROMANIA | Romania | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
The most effective way to include standards and standardization in your project is to bring a National Standardization Body as part of your research project. Having more than 8 years of experience in European Projects and covering both electro-technical and non-electro-technical areas, the Romanian Standards Association - ASRO is managing standardization activities and information in the field of standards and standardization. You can find out more at: mihaela.pitu@ asro.ro; [email protected]; | |||||||||||
13/06/2023 | Ayuntamiento de Benetússer | Spain | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
Benetússer Town Council belongs to the metropolitan area of Valencia and has its department of European projects. We work transversally with the different areas in the Town Council, such as environment, urbanism, employment and development, among others, as well as with the civic organizations of the metropolitan area. We can add value and help increase the quality of European projects. We are interested to be pilot projects or participate with our departments. Contact: [email protected] | |||||||||||
13/06/2023 | TURKIYE BILIMSEL VE TEKNOLOJIK ARASTIRMA KURUMU | Turkey | Expertise Request | Facilitate the engagement in global ICT standardisation development (CSA) (HORIZON-CL4-2024-HUMAN-01-61) | F&T portal | ||||||
TÜBİTAK-BİLGEM-UEKAE-Blockchain Department, a prestigious governmental institute, invites collaboration within the European Commission's Funding and Tender Opportunities platform. With expertise in cutting-edge blockchain technology, we drive innovation across sectors. Our team excels in research, development, and deployment, addressing societal challenges and fostering economic growth. Partner with us to harness blockchain's potential for secure, transparent digital transactions | |||||||||||
13/06/2023 | Ayuntamiento de Benetússer | Spain | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
Benetússer Town Council belongs to the metropolitan area of Valencia and has its department of European projects. We work transversally with the different areas in the Town Council, such as environment, urbanism, employment and development, among others, as well as with the civic organizations of the metropolitan area. We can add value and help increase the quality of European projects. We are interested to be pilot projects or participate with our departments. Contact: [email protected] | |||||||||||
13/06/2023 | ASOCIATIA DE STANDARDIZARE DIN ROMANIA | Romania | Expertise Request | AI-driven data operations and compliance technologies (AI, data and robotics partnership) (IA) (HORIZON-CL4-2024-DATA-01-01) | F&T portal | ||||||
The most effective way to include standards and standardization in your project is to bring a National Standardization Body as part of your research project. Having more than 8 years of experience in European Projects and covering both electro-technical and non-electro-technical areas, the Romanian Standards Association - ASRO is managing standardization activities and information in the field of standards and standardization. You can find out more at: mihaela.pitu@ asro.ro; [email protected]; | |||||||||||
13/06/2023 | ASOCIATIA DE STANDARDIZARE DIN ROMANIA | Romania | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
The most effective way to include standards and standardization in your project is to bring a National Standardization Body as part of your research project. Having more than 8 years of experience in European Projects and covering both electro-technical and non-electro-technical areas, the Romanian Standards Association - ASRO is managing standardization activities and information in the field of standards and standardization. You can find out more at: mihaela.pitu@ asro.ro; [email protected]; | |||||||||||
13/06/2023 | ASOCIATIA DE STANDARDIZARE DIN ROMANIA | Romania | Expertise Request | Support for transnational activities of National Contact Points in the thematic areas of Digital, Industry and Space (CSA) (HORIZON-CL4-2024-HUMAN-01-34) | F&T portal | ||||||
The most effective way to include standards and standardization in your project is to bring a National Standardization Body as part of your research project. Having more than 8 years of experience in European Projects and covering both electro-technical and non-electro-technical areas, the Romanian Standards Association - ASRO is managing standardization activities and information in the field of standards and standardization. You can find out more at: mihaela.pitu@ asro.ro; [email protected]; | |||||||||||
13/06/2023 | ASOCIATIA DE STANDARDIZARE DIN ROMANIA | Romania | Expertise Request | Stimulating transnational research and development of next generation quantum technologies, including basic theories and components (Cascading grant with FSTP) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-42) | F&T portal | ||||||
The most effective way to include standards and standardization in your project is to bring a National Standardization Body as part of your research project. Having more than 8 years of experience in European Projects and covering both electro-technical and non-electro-technical areas, the Romanian Standards Association - ASRO is managing standardization activities and information in the field of standards and standardization. You can find out more at: mihaela.pitu@ asro.ro; [email protected]; | |||||||||||
13/06/2023 | ASOCIATIA DE STANDARDIZARE DIN ROMANIA | Romania | Expertise Request | Quantum sensing and metrology for market uptake (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-45) | F&T portal | ||||||
The most effective way to include standards and standardization in your project is to bring a National Standardization Body as part of your research project. Having more than 8 years of experience in European Projects and covering both electro-technical and non-electro-technical areas, the Romanian Standards Association - ASRO is managing standardization activities and information in the field of standards and standardization. You can find out more at: mihaela.pitu@ asro.ro; [email protected]; | |||||||||||
12/06/2023 | dida Datenschmiede GmbH | Germany | Expertise Request | Explainable and Robust AI (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-06) | F&T portal | ||||||
As an expert for automation software using machine learning and artificial intelligence, we are always looking for research topics together with partners in academia. Our vision is to bring cutting-edge machine learning research to industry and production. For this, we strongly believe that explainable AI is one of the key factors to convince the society and industry to trust intelligent algorithms. Thus, we look for partners in the field of explainable AI to form a consortium. | |||||||||||
08/06/2023 | SISTEMAS AVANZADOS DE TECNOLOGIA SA | Spain | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
SATEC is a large ICT company building complex applications and services on software and telecommunication. Our R&D is currently focused on digital enablers (advanced AI analytics, Big Data, Machine Learning, IoT/IIoT, etc.). We are currently working on a line of R+D+i specialized in formalizing software processes, activities, and practices of DevOps and MLOPS and developing projects (AI/ML analytics, observability of systems in operation, IoT, etc.) based on these formal software processes. | |||||||||||
08/06/2023 | SC INSOFTDEV SRL | Romania | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
INSOFTDEV is a Romanian High-Tech SME actively operating in the field of Research & Technologies. We do have experience with Data management platforms, services and algorithms for Decision Systems, Automation, IoT, Artificial Intelligence, Data Analytics, Acquisition and Assessment. With commercial services worldwide, we can contribute and assist in writing the applications, lead the technical work plans, dissemination and marketing activities. https://insoftdev.com/technology-software-service | |||||||||||
08/06/2023 | SC INSOFTDEV SRL | Romania | Expertise Request | Piloting emerging Smart IoT Platforms and decentralized intelligence (IA) (HORIZON-CL4-2024-DATA-01-03) | F&T portal | ||||||
INSOFTDEV is a Romanian High-Tech SME actively operating in the field of Research & Technologies. We do have experience with Data management platforms, services and algorithms for Decision Systems, Automation, IoT, Artificial Intelligence, Data Analytics, Acquisition and Assessment. With commercial services worldwide, we can contribute and assist in writing the applications, lead the technical work plans, dissemination and marketing activities. https://insoftdev.com/technology-software-service | |||||||||||
08/06/2023 | SC INSOFTDEV SRL | Romania | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
INSOFTDEV is a Romanian High-Tech SME actively operating in the field of Research & Technologies. We do have experience with Data management platforms, services and algorithms for Decision Systems, Automation, IoT, Artificial Intelligence, Data Analytics, Acquisition and Assessment. With commercial services worldwide, we can contribute and assist in writing the applications, lead the technical work plans, dissemination and marketing activities. https://insoftdev.com/technology-software-service |