Displaying 17551 - 17600 of 36330
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09/05/2023 | FINNOVAREGIO | Belgium | Expertise Request | Call on Centres Of Excellence For Exascale HPC Applications (HORIZON-EUROHPC-JU-2023-COE-01-01) | F&T portal | ||||||
Finnova is a European foundation based in Brussels specialised in dissemination, exploitation, communication, and also promoting and increasing the impact of Horizon Europe projects' results and outputs. We organise high impact events such as Accelerathons, Hackathons, the Startup Europe Awards with the EC,… We are experienced in Horizon Europe projects. In case of interest, please contact us at: [email protected], www.finnova.eu | |||||||||||
09/05/2023 | HIRO MICRODATACENTERS B.V. | Netherlands | Expertise Request | Explainable and Robust AI (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-06) | F&T portal | ||||||
HIRO-MicroDataCenters develops an intelligent autonomous edge cloud, with AI/ML and meta-heuristic technologies to manage the edge-to-edge infrastructure and support big data and AI applications in Edge-to-edge, edge-to-Fog and edge-to-Cloud. Looking for joining consortium, can bring other relevant partners if needed. | |||||||||||
09/05/2023 | Knowledge Pixels AG | Switzerland | Expertise Request | Call on Centres Of Excellence For Exascale HPC Applications (HORIZON-EUROHPC-JU-2023-COE-01-01) | F&T portal | ||||||
We are a startup working on a revolution of scholarly communication by applying the FAIR principles not just to data but also to research findings (materials/diseases/people/etc.) and their contexts (communities/studies/equipment/reviews/etc.). We can increase your project's novelty with cutting-edge semantic technology (nanopublications) and first-hand FAIR expertise (our co-founder Tobias Kuhn contributed to and co-authored the FAIR principles). Contact us at: [email protected] | |||||||||||
06/05/2023 | DIGI Mind Sphere | Italy | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
The 4 main projects: Artificial Intelligence Big data Cyber security Ethical solutions and moral frameworks in the process of creation of AI Artificial intelligence development: ➢ Design of agents ➢ Development of training frameworks for agents ➢ Development ML models Design and development of data pipelines: ➢ Unique design of a data eco-systems ➢ Design and implementation of high-quality data pipelines ➢ Application of bias filters Contact: [email protected] |
|||||||||||
06/05/2023 | DIGI Mind Sphere | Italy | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
The 4 main projects: Artificial Intelligence Big data Cyber security Ethical solutions and moral frameworks in the process of creation of AI Artificial intelligence development: ➢ Design of agents ➢ Development of training frameworks for agents ➢ Development ML models Design and development of data pipelines: ➢ Unique design of a data eco-systems ➢ Design and implementation of high-quality data pipelines ➢ Application of bias filters Contact: [email protected] |
|||||||||||
06/05/2023 | DIGI Mind Sphere | Italy | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
The 4 main projects: Artificial Intelligence Big data Cyber security Ethical solutions and moral frameworks in the process of creation of AI Artificial intelligence development: ➢ Design of agents ➢ Development of training frameworks for agents ➢ Development ML models Design and development of data pipelines: ➢ Unique design of a data eco-systems ➢ Design and implementation of high-quality data pipelines ➢ Application of bias filters Contact: [email protected] |
|||||||||||
05/05/2023 | UNIVERSITE DU LUXEMBOURG | Luxembourg | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
We are a biostatistics and machine learning research group working on integrative analyses of biological data using AI, statistical and bioinformatics methods. We are interested in joining a consortium and can offer the following services: (1) Statistical & machine learning methods design & data analysis, (2) Data processing, management & web-based exploration and visualization, (3) Meta-analyses & integrative analyses (omics, clinical, imaging), (4) Biomedical text-mining. | |||||||||||
05/05/2023 | TECH2MARKET SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA | Poland | Expertise Request | Open Source for Cloud/Edge to support European Digital Autonomy (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-21) | F&T portal | ||||||
Tech2Market is a very dynamic and experienced company, especially in EU projects. We can help as a member of consortium in the following activities within project: - dissemination/communication - exploitation (market analysis, business plan).If only you need a partner for above mentioned actions - don't hesitate to contact with us on [email protected]. |
|||||||||||
05/05/2023 | UNIVERSITE DU LUXEMBOURG | Luxembourg | Expertise Request | Explainable and Robust AI (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-06) | F&T portal | ||||||
We are a biostatistics and machine learning research group working on integrative analyses of biological data using AI, statistical and bioinformatics methods. We are interested in joining a consortium and can offer the following services: (1) Statistical & machine learning methods design & data analysis, (2) Data processing, management & web-based exploration and visualization, (3) Meta-analyses & integrative analyses (omics, clinical, imaging), (4) Biomedical text-mining | |||||||||||
03/05/2023 | CONCENTRIS RESEARCH MANAGEMENT GMBH | Germany | Expertise Request | Smart photonics for joint communication & sensing and access everywhere (Photonics Partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-54) | F&T portal | ||||||
We are specialised in PROPOSAL WRITING, PROJECT MANAGEMENT, DISSEMINATION/ COMMUNICATION/ TRAINING and MEETING ORGANISATION for Horizon Europe projects. We carry out the non-scientific tasks and provide support and consultancy for scientists from the first project idea to the project completion. Our interdisciplinary team consists of project managers with scientific background, graphics designers, web developers, and social media experts with passion for research. Email: [email protected] | |||||||||||
03/05/2023 | CONCENTRIS RESEARCH MANAGEMENT GMBH | Germany | Expertise Request | Stimulating transnational research and development of next generation quantum technologies, including basic theories and components (Cascading grant with FSTP) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-42) | F&T portal | ||||||
We are specialised in PROPOSAL WRITING, PROJECT MANAGEMENT, DISSEMINATION/ COMMUNICATION/ TRAINING and MEETING ORGANISATION for Horizon Europe projects. We carry out the non-scientific tasks and provide support and consultancy for scientists from the first project idea to the project completion. Our interdisciplinary team consists of project managers with scientific background, graphics designers, web developers, and social media experts with passion for research. Email: [email protected] | |||||||||||
03/05/2023 | CONCENTRIS RESEARCH MANAGEMENT GMBH | Germany | Expertise Request | Open Source for Cloud/Edge to support European Digital Autonomy (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-21) | F&T portal | ||||||
We are specialised in PROPOSAL WRITING, PROJECT MANAGEMENT, DISSEMINATION/ COMMUNICATION/ TRAINING and MEETING ORGANISATION for Horizon Europe projects. We carry out the non-scientific tasks and provide support and consultancy for scientists from the first project idea to the project completion. Our interdisciplinary team consists of project managers with scientific background, graphics designers, web developers, and social media experts with passion for research. Email: [email protected] | |||||||||||
03/05/2023 | CONCENTRIS RESEARCH MANAGEMENT GMBH | Germany | Expertise Request | Explainable and Robust AI (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-06) | F&T portal | ||||||
We are specialised in PROPOSAL WRITING, PROJECT MANAGEMENT, DISSEMINATION/ COMMUNICATION/ TRAINING and MEETING ORGANISATION for Horizon Europe projects. We carry out the non-scientific tasks and provide support and consultancy for scientists from the first project idea to the project completion. Our interdisciplinary team consists of project managers with scientific background, graphics designers, web developers, and social media experts with passion for research. Email: [email protected] | |||||||||||
03/05/2023 | CONCENTRIS RESEARCH MANAGEMENT GMBH | Germany | Expertise Request | Pilot line(s) for 2D materials-based devices (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-31) | F&T portal | ||||||
We are specialised in PROPOSAL WRITING, PROJECT MANAGEMENT, DISSEMINATION/ COMMUNICATION/ TRAINING and MEETING ORGANISATION for Horizon Europe projects. We carry out the non-scientific tasks and provide support and consultancy for scientists from the first project idea to the project completion. Our interdisciplinary team consists of project managers with scientific background, graphics designers, web developers, and social media experts with passion for research. Email: [email protected] | |||||||||||
02/05/2023 | RISC SOFTWARE GMBH | Austria | Expertise Request | AI-driven data operations and compliance technologies (AI, data and robotics partnership) (IA) (HORIZON-CL4-2024-DATA-01-01) | F&T portal | ||||||
The non-profit RTO RISC Software GmbH conducts research in neural networks, fuzzy algorithms and machine learning methods (in combination with visual analytics and big data technologies). RISC has participated in EU projects (eg Platform Zero, MetaFacturing, Boost 4.0), national funding projects (eg nARvibrain, MEDUSA), as well as worked with clients such as Shell, EADS, RHI, Magna, voestalpine, FILL, DS Automotion, TRUMPF or ÖBB (www.risc-software.at). | |||||||||||
02/05/2023 | CONCENTRIS RESEARCH MANAGEMENT GMBH | Germany | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
We are specialised in PROPOSAL WRITING, PROJECT MANAGEMENT, DISSEMINATION/ COMMUNICATION/ TRAINING and MEETING ORGANISATION for Horizon Europe projects. We carry out the non-scientific tasks and provide support and consultancy for scientists from the first project idea to the project completion. Our interdisciplinary team consists of project managers with scientific background, graphics designers, web developers, and social media experts with passion for research. Email: [email protected] | |||||||||||
02/05/2023 | REMEDIA ITALIA SRL | Italy | Expertise Request | Focus Topic on Hardware abstraction layer for a European Vehicle Operating System (RIA) (HORIZON-KDT-JU-2023-2-RIA-FOCUS-TOPIC-2) | F&T portal | ||||||
ReMedia Group is a communication agency with a strong expertise in the field of Science and Research. It has a long experience in the design of traditional and digital contents and tools that support all the activities performed in the field of Outreach & Dissemination, Marketing & Digital Communication. The agency has a solid experience in video production and shooting, 3D modelling, web development as well as in the e-learning domain both in content and in platforms development and management. | |||||||||||
02/05/2023 | RISC SOFTWARE GMBH | Austria | Expertise Request | Piloting emerging Smart IoT Platforms and decentralized intelligence (IA) (HORIZON-CL4-2024-DATA-01-03) | F&T portal | ||||||
RISC is especially concerned with research and application of neural networks, fuzzy algorithms and machine learning methods. Machine learning in combination with visual analytics and big data technologies has become a major focus in recent years, both in international research projects and in industrial research. Further information can be found on the RISC homepage (www.risc-software.at). | |||||||||||
02/05/2023 | REMEDIA ITALIA SRL | Italy | Expertise Request | Call on Centres Of Excellence For Exascale HPC Applications (HORIZON-EUROHPC-JU-2023-COE-01-01) | F&T portal | ||||||
ReMedia Group is a communication agency with a strong expertise in the field of Science and Research. It has a long experience in the design of traditional and digital contents and tools that support all the activities performed in the field of Outreach & Dissemination, Marketing & Digital Communication. The agency has a solid experience in video production and shooting, 3D modelling, web development as well as in the e-learning domain both in content and in platforms development and management. | |||||||||||
02/05/2023 | CONCENTRIS RESEARCH MANAGEMENT GMBH | Germany | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
We are specialised in PROPOSAL WRITING, PROJECT MANAGEMENT, DISSEMINATION/ COMMUNICATION/ TRAINING and MEETING ORGANISATION for Horizon Europe projects. We carry out the non-scientific tasks and provide support and consultancy for scientists from the first project idea to the project completion. Our interdisciplinary team consists of project managers with scientific background, graphics designers, web developers, and social media experts with passion for research. Email: [email protected] | |||||||||||
02/05/2023 | RISC SOFTWARE GMBH | Austria | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
RISC is especially concerned with research and application of neural networks, fuzzy algorithms and machine learning methods. Machine learning in combination with visual analytics and big data technologies has become a major focus in recent years, both in international research projects and in industrial research. Further information can be found on the RISC website (www.risc-software.at). | |||||||||||
02/05/2023 | CONCENTRIS RESEARCH MANAGEMENT GMBH | Germany | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
We are specialised in PROPOSAL WRITING, PROJECT MANAGEMENT, DISSEMINATION/ COMMUNICATION/ TRAINING and MEETING ORGANISATION for Horizon Europe projects. We carry out the non-scientific tasks and provide support and consultancy for scientists from the first project idea to the project completion. Our interdisciplinary team consists of project managers with scientific background, graphics designers, web developers, and social media experts with passion for research. Email: [email protected] | |||||||||||
02/05/2023 | APSEN BILISIM ve YAZILIM SISTEMLERI SAN TIC A.S | Turkey | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
Appcent is a technology company specialized in fin-tech and e-commerce that builds mobile applications across the Turkish and Middle East market for many well recognized brands. Our R&D department has successfully developed innovative machine learning projects funded by TUBITAK (The Scientific and Technological Research Council of Turkey), as well as self-funded IoT projects. Appcent Academy organize trainings and young talent programs to transfer our sectoral experience to the ecosystem. | |||||||||||
02/05/2023 | RISC SOFTWARE GMBH | Austria | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
The non-profit RTO RISC Software GmbH conducts research in neural networks, fuzzy algorithms and machine learning methods (in combination with visual analytics and big data technologies). RISC has participated in EU projects (eg Platform Zero, MetaFacturing, Boost 4.0), national funding projects (eg nARvibrain, MEDUSA), as well as worked with clients such as Shell, EADS, RHI, Magna, voestalpine, FILL, DS Automotion, TRUMPF or ÖBB (www.risc-software.at). | |||||||||||
02/05/2023 | RISC SOFTWARE GMBH | Austria | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
The non-profit RTO RISC Software GmbH conducts research in artificial intelligence, machine learning, natural language processing, logistical planning, optimization, ontological process digitalization and medical informatics. RISC has participated in EU projects (eg Platform Zero, MetaFacturing, Boost 4.0), national funding projects (eg nARvibrain, MEDUSA), as well as worked with clients such as Shell, EADS, RHI, Magna, voestalpine, FILL, DS Automotion, TRUMPF or ÖBB (www.risc-software.at). | |||||||||||
01/05/2023 | SENSICHIPS SRL | Italy | Expertise Request | Smart photonics for joint communication & sensing and access everywhere (Photonics Partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-54) | F&T portal | ||||||
We have developed a multiparametric learning spectrophotometer sensor chips for medical and safety. Our microsensors operate in real time and can be distributed onto long smart cables for continuous unattended monitoring of critical infrastructures. Their characteristics of 2x2mm high miniaturization, 1.5mW low power operation, 400mg weight and fast detection enable integration on hand sized mini-drones for rapid large area reconnaissance. Demo video at sensichips.com/videos/smartcableair.mp4 | |||||||||||
28/04/2023 | BeyondEu SOCIETA A RESPONSABILITA LIMITATA SEMPLIFICATA | Italy | Expertise Request | Call on Centres Of Excellence For Exascale HPC Applications (HORIZON-EUROHPC-JU-2023-COE-01-01) | F&T portal | ||||||
BeyondEu is a Consulting and Dissemination oriented organization that facilitates and contributes to the creation of EU funded projects. BeyondEu can be part of your consortium in two ways: as a Project Management Partner with proposal writing, project management, accountability, Gender Equality Plan and as a Dissemination and Communication Partner with the production of print, digital and web tools. We can count on a 30 year expertise in European Projects and 20 year experience in Dissemination | |||||||||||
27/04/2023 | Turkiye Petrol Rafinerileri Anonim Sirketi | Turkey | Expertise Request | AI-driven data operations and compliance technologies (AI, data and robotics partnership) (IA) (HORIZON-CL4-2024-DATA-01-01) | F&T portal | ||||||
Tüpraş has competence and expertise in modelling, coding (R, Python, Matlab), simulation (Aspen Hysys), data analytics, process control, automation, optimization modelling and operational research with the domain knowledge on chemical engineering, industrial engineering, chemistry and refinery processes. We alsa aim to automate every possible repetitive and dangerous task using state-of-art robots and robotic applications regarding safety while perfecting complex missions. | |||||||||||
27/04/2023 | Turkiye Petrol Rafinerileri Anonim Sirketi | Turkey | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Tüpraş has competence and expertise in modelling, coding (R, Python, Matlab), simulation (Aspen Hysys), data analytics, process control, automation, optimization modelling and operational research with the domain knowledge on chemical engineering, industrial engineering, chemistry and refinery processes. We alsa aim to automate every possible repetitive and dangerous task using state-of-art robots and robotic applications regarding safety while perfecting complex missions. | |||||||||||
27/04/2023 | Agriventure | Bulgaria | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
We are looking for partners in our project proposal. Utilizing blockchain, out project idea is to introducing an innovative low-code development platform that allows tracebility of certified grain production in the Black Sea region and Europe. By developing this neutral open platform and excluding any third party from the authorization of transactions, the project will aspire to take the power of information from Big Food. Contact: [email protected] | |||||||||||
27/04/2023 | SOCIALIT SOFTWARE E CONSULTING SRL | Italy | Expertise Request | Piloting emerging Smart IoT Platforms and decentralized intelligence (IA) (HORIZON-CL4-2024-DATA-01-03) | F&T portal | ||||||
Social IT is an innovative SME developing ICT solutions addressed to the socio-sanitary sector. We have a vast experience in EU (mainly E+ and H2020) and national projects for the development of ICT tools in support of fragile people (e.g., disabled, cognitively impaired adults, elderlies). Some of our core competences are the development of software modules, digitalization of algorithms and assessment, databases creation, pilots coordination, dissemination. Contacts: [email protected]. | |||||||||||
27/04/2023 | Turkiye Petrol Rafinerileri Anonim Sirketi | Turkey | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
Tüpraş has competence and expertise in modelling, coding (R, Python, Matlab), simulation (Aspen Hysys), data analytics, process control, automation, optimization modelling and operational research with the domain knowledge on chemical engineering, industrial engineering, chemistry and refinery processes. We alsa aim to automate every possible repetitive and dangerous task using state-of-art robots and robotic applications regarding safety while perfecting complex missions. | |||||||||||
27/04/2023 | SOCIALIT SOFTWARE E CONSULTING SRL | Italy | Expertise Request | AI-driven data operations and compliance technologies (AI, data and robotics partnership) (IA) (HORIZON-CL4-2024-DATA-01-01) | F&T portal | ||||||
Social IT is an innovative SME developing ICT solutions addressed to the socio-sanitary sector. We have a vast experience in EU (mainly E+ and H2020) and national projects for the development of ICT tools in support of fragile people (e.g., disabled, cognitively impaired adults, elderlies). Some of our core competences are the development of software modules, digitalization of algorithms and assessment, databases creation, pilots coordination, dissemination. Contacts: [email protected]. | |||||||||||
27/04/2023 | Turkiye Petrol Rafinerileri Anonim Sirketi | Turkey | Expertise Request | Smart photonics for joint communication & sensing and access everywhere (Photonics Partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-54) | F&T portal | ||||||
Tüpraş has competence and expertise in modelling, coding (R, Python, Matlab), simulation (Aspen Hysys), data analytics, process control, automation, optimization modelling and operational research with the domain knowledge on chemical engineering, industrial engineering, chemistry and refinery processes. We alsa aim to automate every possible repetitive and dangerous task using state-of-art robots and robotic applications regarding safety while perfecting complex missions. | |||||||||||
27/04/2023 | Turkiye Petrol Rafinerileri Anonim Sirketi | Vatican City | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
Tüpraş has competence and expertise in modelling, coding (R, Python, Matlab), simulation (Aspen Hysys), data analytics, process control, automation, optimization modelling and operational research with the domain knowledge on chemical engineering, industrial engineering, chemistry and refinery processes. We alsa aim to automate every possible repetitive and dangerous task using state-of-art robots and robotic applications regarding safety while perfecting complex missions. | |||||||||||
27/04/2023 | SOCIALIT SOFTWARE E CONSULTING SRL | Italy | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
Social IT is an innovative SME developing ICT solutions addressed to the socio-sanitary sector. We have a vast experience in EU (mainly E+ and H2020) and national projects for the development of ICT tools in support of fragile people (e.g., disabled, cognitively impaired adults, elderlies). Some of our core competences are the development of software modules, digitalization of algorithms and assessment, databases creation, pilots coordination, dissemination. Contacts: [email protected]. | |||||||||||
27/04/2023 | SOCIALIT SOFTWARE E CONSULTING SRL | Italy | Expertise Request | Open Source for Cloud/Edge to support European Digital Autonomy (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-21) | F&T portal | ||||||
Social IT is an innovative SME developing ICT solutions addressed to the socio-sanitary sector. We have a vast experience in EU (mainly E+ and H2020) and national projects for the development of ICT tools in support of fragile people (e.g., disabled, cognitively impaired adults, elderlies). Some of our core competences are the development of software modules, digitalization of algorithms and assessment, databases creation, pilots coordination, dissemination. Contacts: [email protected]. | |||||||||||
27/04/2023 | MoiLeon | Germany | Expertise Request | Explainable and Robust AI (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-06) | F&T portal | ||||||
MoiLeon is a market research service provider in the Global AI in Healthcare and Cybersecurity sector, we offer comprehensive analysis and insights on market trends, consumer analysis, competitive landscape to help organizations make informed business decisions. Contact us: Tel.: +49 162 6974258 E-mail: [email protected] High Tech - Consultancy - Research & Innovations |
|||||||||||
26/04/2023 | Sensors Group UNIBS.IT | Vatican City | Expertise Request | Pilot line(s) for 2D materials-based devices (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-31) | F&T portal | ||||||
The scientific activity concerns measurement instrumentation and printed sensors for industrial applications and also on 3D surfaces. The research interests include printed sensors, 2D materials deposition, and curing or reduction, such as Graphene and MXenes. The research group works in a laboratory with unique facilities in Italy on modern prototyping and production technologies: in particular, Aerosol Jet Printing, Nanojet, Viscotec, PiezoJet, and Photonic Curing. |
|||||||||||
26/04/2023 | Sensors Group UNIBS.IT | Vatican City | Expertise Request | Pilot line(s) for 2D materials-based devices (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-31) | F&T portal | ||||||
The scientific activity concerns measurement instrumentation and printed sensors for industrial applications and also on 3D surfaces. The research interests include printed sensors, 2D materials deposition, and curing or reduction, such as Graphene and MXenes. The research group works in a laboratory with unique facilities in Italy on modern prototyping and production technologies: in particular, Aerosol Jet Printing, Nanojet, Viscotec, PiezoJet, and Photonic Curing. |
|||||||||||
26/04/2023 | Sensors Group UNIBS.IT | Vatican City | Expertise Request | Pilot line(s) for 2D materials-based devices (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-31) | F&T portal | ||||||
The scientific activity concerns measurement instrumentation and printed sensors for industrial applications and also on 3D surfaces. The research interests include printed sensors, 2D materials deposition, and curing or reduction, such as Graphene and MXenes. The research group works in a laboratory with unique facilities in Italy on modern prototyping and production technologies: in particular, Aerosol Jet Printing, Nanojet, Viscotec, PiezoJet, and Photonic Curing. |
|||||||||||
26/04/2023 | Sensors Group UNIBS.IT | Vatican City | Expertise Request | Pilot line(s) for 2D materials-based devices (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-31) | F&T portal | ||||||
The scientific activity concerns measurement instrumentation and printed sensors for industrial applications and also on 3D surfaces. The research interests include printed sensors, 2D materials deposition, and curing or reduction, such as Graphene and MXenes. The research group works in a laboratory with unique facilities in Italy on modern prototyping and production technologies: in particular, Aerosol Jet Printing, Nanojet, Viscotec, PiezoJet, and Photonic Curing. |
|||||||||||
26/04/2023 | Sensors Group UNIBS.IT | Vatican City | Expertise Request | Pilot line(s) for 2D materials-based devices (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-31) | F&T portal | ||||||
The scientific activity concerns measurement instrumentation and printed sensors for industrial applications and also on 3D surfaces. The research interests include printed sensors, 2D materials deposition, and curing or reduction, such as Graphene and MXenes. The research group works in a laboratory with unique facilities in Italy on modern prototyping and production technologies: in particular, Aerosol Jet Printing, Nanojet, Viscotec, PiezoJet, and Photonic Curing. |
|||||||||||
26/04/2023 | Sensors Group UNIBS.IT | Vatican City | Expertise Request | Pilot line(s) for 2D materials-based devices (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-31) | F&T portal | ||||||
The scientific activity concerns measurement instrumentation and printed sensors for industrial applications and also on 3D surfaces. The research interests include printed sensors, 2D materials deposition, and curing or reduction, such as Graphene and MXenes. The research group works in a laboratory with unique facilities in Italy on modern prototyping and production technologies: in particular, Aerosol Jet Printing, Nanojet, Viscotec, PiezoJet, and Photonic Curing. |
|||||||||||
26/04/2023 | Sensors Group UNIBS.IT | Vatican City | Expertise Request | Pilot line(s) for 2D materials-based devices (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-31) | F&T portal | ||||||
The scientific activity concerns measurement instrumentation and printed sensors for industrial applications and also on 3D surfaces. The research interests include printed sensors, 2D materials deposition, and curing or reduction, such as Graphene and MXenes. The research group works in a laboratory with unique facilities in Italy on modern prototyping and production technologies: in particular, Aerosol Jet Printing, Nanojet, Viscotec, PiezoJet, and Photonic Curing. |
|||||||||||
26/04/2023 | Sensors Group UNIBS.IT | Vatican City | Expertise Request | Pilot line(s) for 2D materials-based devices (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-31) | F&T portal | ||||||
The scientific activity concerns measurement instrumentation and printed sensors for industrial applications and also on 3D surfaces. The research interests include printed sensors, 2D materials deposition, and curing or reduction, such as Graphene and MXenes. The research group works in a laboratory with unique facilities in Italy on modern prototyping and production technologies: in particular, Aerosol Jet Printing, Nanojet, Viscotec, PiezoJet, and Photonic Curing. |
|||||||||||
26/04/2023 | Sensors Group UNIBS.IT | Vatican City | Expertise Request | Pilot line(s) for 2D materials-based devices (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-31) | F&T portal | ||||||
The scientific activity concerns measurement instrumentation and printed sensors for industrial applications and also on 3D surfaces. The research interests include printed sensors, 2D materials deposition, and curing or reduction, such as Graphene and MXenes. The research group works in a laboratory with unique facilities in Italy on modern prototyping and production technologies: in particular, Aerosol Jet Printing, Nanojet, Viscotec, PiezoJet, and Photonic Curing. |
|||||||||||
26/04/2023 | Sensors Group UNIBS.IT | Vatican City | Expertise Request | Pilot line(s) for 2D materials-based devices (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-31) | F&T portal | ||||||
The scientific activity concerns measurement instrumentation and printed sensors for industrial applications and also on 3D surfaces. The research interests include printed sensors, 2D materials deposition, and curing or reduction, such as Graphene and MXenes. The research group works in a laboratory with unique facilities in Italy on modern prototyping and production technologies: in particular, Aerosol Jet Printing, Nanojet, Viscotec, PiezoJet, and Photonic Curing. |
|||||||||||
26/04/2023 | Sensors Group UNIBS.IT | Vatican City | Expertise Request | Pilot line(s) for 2D materials-based devices (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-31) | F&T portal | ||||||
The scientific activity concerns measurement instrumentation and printed sensors for industrial applications and also on 3D surfaces. The research interests include printed sensors, 2D materials deposition, and curing or reduction, such as Graphene and MXenes. The research group works in a laboratory with unique facilities in Italy on modern prototyping and production technologies: in particular, Aerosol Jet Printing, Nanojet, Viscotec, PiezoJet, and Photonic Curing. |
|||||||||||
26/04/2023 | Sensors Group UNIBS.IT | Vatican City | Expertise Request | Pilot line(s) for 2D materials-based devices (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-31) | F&T portal | ||||||
The scientific activity concerns measurement instrumentation and printed sensors for industrial applications and also on 3D surfaces. The research interests include printed sensors, 2D materials deposition, and curing or reduction, such as Graphene and MXenes. The research group works in a laboratory with unique facilities in Italy on modern prototyping and production technologies: in particular, Aerosol Jet Printing, Nanojet, Viscotec, PiezoJet, and Photonic Curing. |