Displaying 17851 - 17900 of 36702
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
05/06/2023 | Bart ELEN | Vatican City | Expertise Request | Explainable and Robust AI (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-06) | F&T portal | ||||||
VITO is an independent Applied Research organisation in Flanders, Belgium. We create smart tools to make medical AI better proven trustworthy. VITO goes well beyond the state-of-the-art by researching the required technology to enable two new products with the potential to significantly enhance the degree in which medical AI can be trusted, namely model robustness quantification and automated model monitoring. We are looking for collaborators to realize our goals. | |||||||||||
05/06/2023 | Bart ELEN | Vatican City | Expertise Request | Explainable and Robust AI (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-06) | F&T portal | ||||||
VITO is an independent Applied Research organisation in Flanders, Belgium. We create smart tools to make medical AI better proven trustworthy. VITO goes well beyond the state-of-the-art by researching the required technology to enable two new products with the potential to significantly enhance the degree in which medical AI can be trusted, namely model robustness quantification and automated model monitoring. We are looking for collaborators to realize our goals. | |||||||||||
05/06/2023 | Bart ELEN | Vatican City | Expertise Request | AI-driven data operations and compliance technologies (AI, data and robotics partnership) (IA) (HORIZON-CL4-2024-DATA-01-01) | F&T portal | ||||||
VITO is an independent Applied Research organisation in Flanders, Belgium. We create smart tools to make medical AI better proven trustworthy. VITO goes well beyond the state-of-the-art by researching the required technology to enable two new products with the potential to significantly enhance the degree in which medical AI can be trusted, namely model robustness quantification and automated model monitoring. We are looking for collaborators to realize our goals. | |||||||||||
05/06/2023 | Bart ELEN | Vatican City | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
VITO is an independent Applied Research organisation in Flanders, Belgium. We create smart tools to make medical AI better proven trustworthy. We research the required technology to enable two new products with the potential to significantly enhance the degree in which medical AI can be trusted, namely model robustness quantification and automated model monitoring. We take the human in the loop by supplying him with a reliably model uncertainty determination. | |||||||||||
05/06/2023 | Bart ELEN | Vatican City | Expertise Request | AI-driven data operations and compliance technologies (AI, data and robotics partnership) (IA) (HORIZON-CL4-2024-DATA-01-01) | F&T portal | ||||||
VITO is an independent Applied Research organisation in Flanders, Belgium. We create smart tools to make medical AI better proven trustworthy. VITO goes well beyond the state-of-the-art by researching the required technology to enable two new products with the potential to significantly enhance the degree in which medical AI can be trusted, namely model robustness quantification and automated model monitoring. We are looking for collaborators to realize our goals. | |||||||||||
05/06/2023 | Bart ELEN | Vatican City | Expertise Request | AI-driven data operations and compliance technologies (AI, data and robotics partnership) (IA) (HORIZON-CL4-2024-DATA-01-01) | F&T portal | ||||||
VITO is an independent Applied Research organisation in Flanders, Belgium. We create smart tools to make medical AI better proven trustworthy. VITO goes well beyond the state-of-the-art by researching the required technology to enable two new products with the potential to significantly enhance the degree in which medical AI can be trusted, namely model robustness quantification and automated model monitoring. We are looking for collaborators to realize our goals. | |||||||||||
05/06/2023 | Bart ELEN | Vatican City | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
VITO is an independent Applied Research organisation in Flanders, Belgium. We create smart tools to make medical AI better proven trustworthy. We research the required technology to enable two new products with the potential to significantly enhance the degree in which medical AI can be trusted, namely model robustness quantification and automated model monitoring. We take the human in the loop by supplying him with a reliably model uncertainty determination. | |||||||||||
05/06/2023 | Bart ELEN | Vatican City | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
VITO is an independent Applied Research organisation in Flanders, Belgium. We create smart tools to make medical AI better proven trustworthy. We research the required technology to enable two new products with the potential to significantly enhance the degree in which medical AI can be trusted, namely model robustness quantification and automated model monitoring. We take the human in the loop by supplying him with a reliably model uncertainty determination. | |||||||||||
31/05/2023 | Fountoulakis Emmanouil | Greece | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
F.NOUS Technology will offer "intelligent" Integrated Solutions applying the entire field of technological tools; Artificial Intelligence, Electronic, Mechanical design and Software, as well as a customized solution to meet each customer need individually. The company has experience in the entire cycle of technology fields and also the capability to combine them Specialized in Thermal Imaging, Intelligent electronics and Control systems |
|||||||||||
31/05/2023 | Flow Analysis and Simulation Team | Greece | Expertise Request | Support for transnational activities of National Contact Points in the thematic areas of Digital, Industry and Space (HORIZON-CL4-2024-HUMAN-02-34) | F&T portal | ||||||
Flow Analysis and Simulation Team is an experienced project partner with a skilled team of researchers, engineers, developers that offers efficient research and consulting services in many aspects of Fluid Flow, Hydraulics and Heat Transfer, that include Magnetohydrodynamics, Turbomachinery, Bioengineering, Thermal Analysis, Turbulence, Multiphase Flow, Industrial and Environmental Applications and Fluid-Structure Interaction, ML & AI. www: fluids.uniwa.gr, tel. +306941672950, [email protected] | |||||||||||
31/05/2023 | Fountoulakis Emmanouil | Greece | Expertise Request | Piloting emerging Smart IoT Platforms and decentralized intelligence (IA) (HORIZON-CL4-2024-DATA-01-03) | F&T portal | ||||||
F.NOUS Technology will offer "intelligent" Integrated Solutions applying the entire field of technological tools; Artificial Intelligence, Electronic, Mechanical design and Software, as well as a customized solution to meet each customer need individually. The company has experience in the entire cycle of technology fields and also the capability to combine them Specialized in Thermal Imaging, Intelligent electronics and Control systems |
|||||||||||
31/05/2023 | Fountoulakis Emmanouil | Greece | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
F.NOUS Technology will offer "intelligent" Integrated Solutions applying the entire field of technological tools; Artificial Intelligence, Electronic, Mechanical design and Software, as well as a customized solution to meet each customer need individually. The company has experience in the entire cycle of technology fields and also the capability to combine them Specialized in Thermal Imaging, Intelligent electronics and Control systems |
|||||||||||
30/05/2023 | Flow Analysis and Simulation Team | Greece | Expertise Request | Open Source for Cloud/Edge to support European Digital Autonomy (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-21) | F&T portal | ||||||
Flow Analysis and Simulation Team is an experienced project partner with a skilled team of researchers, engineers, developers that offers efficient research and consulting services in many aspects of Fluid Flow, Hydraulics and Convective Heat Transfer, that include Magnetohydrodynamics, Turbomachinery, Bioengineering, Thermal Analysis, Turbulence, Multiphase Flow, Industrial and Environmental Applications and Fluid-Structure Interaction. www: fluids.uniwa.gr, tel. +306941672950, [email protected] | |||||||||||
30/05/2023 | Flow Analysis and Simulation Team | Greece | Expertise Request | Piloting emerging Smart IoT Platforms and decentralized intelligence (IA) (HORIZON-CL4-2024-DATA-01-03) | F&T portal | ||||||
Flow Analysis and Simulation Team is an experienced project partner with a skilled team of researchers, engineers, developers that offers efficient research and consulting services in many aspects of Fluid Flow, Hydraulics and Convective Heat Transfer, that include Magnetohydrodynamics, Turbomachinery, Bioengineering, Thermal Analysis, Turbulence, Multiphase Flow, Industrial and Environmental Applications and Fluid-Structure Interaction. www: fluids.uniwa.gr, tel. +306941672950, [email protected] | |||||||||||
30/05/2023 | GRANT GARANT SRO | Czech Republic | Expertise Request | Call on Centres Of Excellence For Exascale HPC Applications (HORIZON-EUROHPC-JU-2023-COE-01-01) | F&T portal | ||||||
Empowering excellence. Unlocking research potential. With over 200 successfully submitted intl R&I proposals plus support of over 175 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: alternative financing for innovation, dissemination & communication of results, EU policy analysis, innovation stakeholder contacts in the CE region, proposal development, and Structural Funds implementation & program evaluation. | |||||||||||
30/05/2023 | Flow Analysis and Simulation Team | Greece | Expertise Request | Public recognition scheme for Open Source (CSA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-23) | F&T portal | ||||||
Flow Analysis and Simulation Team is an experienced project partner with a skilled team of researchers, engineers, developers that offers efficient research and consulting services in many aspects of Fluid Flow, Hydraulics and Convective Heat Transfer, that include Magnetohydrodynamics, Turbomachinery, Bioengineering, Thermal Analysis, Turbulence, Multiphase Flow, Industrial and Environmental Applications and Fluid-Structure Interaction. www: fluids.uniwa.gr, tel. +306941672950, [email protected] | |||||||||||
30/05/2023 | Flow Analysis and Simulation Team | Greece | Expertise Request | Explainable and Robust AI (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-06) | F&T portal | ||||||
Flow Analysis and Simulation Team is an experienced project partner with a skilled team of researchers, engineers, developers that offers efficient research and consulting services in many aspects of Fluid Flow, Hydraulics and Convective Heat Transfer, that include Magnetohydrodynamics, Turbomachinery, Bioengineering, Thermal Analysis, Turbulence, Multiphase Flow, Industrial and Environmental Applications and Fluid-Structure Interaction. www: fluids.uniwa.gr, tel. +306941672950, [email protected] | |||||||||||
30/05/2023 | Flow Analysis and Simulation Team | Greece | Expertise Request | Smart photonics for joint communication & sensing and access everywhere (Photonics Partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-54) | F&T portal | ||||||
Flow Analysis and Simulation Team is an experienced project partner with a skilled team of researchers, engineers, developers that offers efficient research and consulting services in many aspects of Fluid Flow, Hydraulics and Convective Heat Transfer, that include Magnetohydrodynamics, Turbomachinery, Bioengineering, Thermal Analysis, Turbulence, Multiphase Flow, Industrial and Environmental Applications and Fluid-Structure Interaction. www: fluids.uniwa.gr, tel. +306941672950, [email protected] | |||||||||||
30/05/2023 | Flow Analysis and Simulation Team | Greece | Expertise Request | Quantum sensing and metrology for market uptake (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-45) | F&T portal | ||||||
Flow Analysis and Simulation Team is an experienced project partner with a skilled team of researchers, engineers, developers that offers efficient research and consulting services in many aspects of Fluid Flow, Hydraulics and Convective Heat Transfer, that include Magnetohydrodynamics, Turbomachinery, Bioengineering, Thermal Analysis, Turbulence, Multiphase Flow, Industrial and Environmental Applications and Fluid-Structure Interaction. www: fluids.uniwa.gr, tel. +306941672950, [email protected] | |||||||||||
29/05/2023 | DIPL. PHYS. PEER STRITZINGER GMBH | Germany | Expertise Request | Open Source for Cloud/Edge to support European Digital Autonomy (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-21) | F&T portal | ||||||
DIPL. PHYS. PEER STRITZINGER GMBH is an innovative German SME, which provides a distributed computing solution for Edge, IoT to Cloud applications. Building a SaaS to implement self-optimizing transparently distributed applications easing to use. We are building a distributed, self-optimizing Plug&Produce manufacturing transfer system with detailed high-resolution digital-twin of transfer systems. We will associate this digital twin with an online planner that should integrate a control loop. | |||||||||||
28/05/2023 | National Security Studies Program- The School of Political Sciences | Israel | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
Linear versus Dialectical Artifical Intelligence Multi-disciplinary Security Studies Artificial Intelligence in Conflict Management |
|||||||||||
28/05/2023 | Flow Analysis and Simulation Team | Greece | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
Flow Analysis and Simulation Team is an experienced project partner with a skilled team of researchers, engineers, developers that offers efficient research and consulting services in many aspects of Fluid Flow, Hydraulics and Convective Heat Transfer, that include Magnetohydrodynamics, Turbomachinery, Bioengineering, Thermal Analysis, Turbulence, Multiphase Flow, Industrial and Environmental Applications and Fluid-Structure Interaction. www: fluids.uniwa.gr, tel. +306941672950, [email protected] | |||||||||||
28/05/2023 | Flow Analysis and Simulation Team | Greece | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
Flow Analysis and Simulation Team is an experienced project partner with a skilled team of researchers, engineers, developers that offers efficient research and consulting services in many aspects of Fluid Flow, Hydraulics and Convective Heat Transfer, that include Magnetohydrodynamics, Turbomachinery, Bioengineering, Thermal Analysis, Turbulence, Multiphase Flow, Industrial and Environmental Applications and Fluid-Structure Interaction. www: fluids.uniwa.gr, tel. +306941672950, [email protected] | |||||||||||
28/05/2023 | Flow Analysis and Simulation Team | Greece | Expertise Request | AI-driven data operations and compliance technologies (AI, data and robotics partnership) (IA) (HORIZON-CL4-2024-DATA-01-01) | F&T portal | ||||||
Flow Analysis and Simulation Team is an experienced project partner with a skilled team of researchers, engineers, developers that offers efficient research and consulting services in many aspects of Fluid Flow, Hydraulics and Convective Heat Transfer, that include Magnetohydrodynamics, Turbomachinery, Bioengineering, Thermal Analysis, Turbulence, Multiphase Flow, Industrial and Environmental Applications and Fluid-Structure Interaction. www: fluids.uniwa.gr, tel. +306941672950, [email protected] | |||||||||||
28/05/2023 | Flow Analysis and Simulation Team | Greece | Expertise Request | Facilitate the engagement in global ICT standardisation development (CSA) (HORIZON-CL4-2024-HUMAN-01-61) | F&T portal | ||||||
Flow Analysis and Simulation Team is an experienced project partner with a skilled team of researchers, engineers, developers that offers efficient research and consulting services in many aspects of Fluid Flow, Hydraulics and Convective Heat Transfer, that include Magnetohydrodynamics, Turbomachinery, Bioengineering, Thermal Analysis, Turbulence, Multiphase Flow, Industrial and Environmental Applications and Fluid-Structure Interaction. www: fluids.uniwa.gr, tel. +306941672950, [email protected] | |||||||||||
26/05/2023 | NORSK REGNESENTRAL | Norway | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
The Norwegian Computing Center (Norsk Regnesentral) was established in 1952. Our experience is in applied research in ICT, statistical modelling, machine learning, and AI. For this call, we offer expertise in data security and privacy, including privacy-preserving technologies such as homomorphic encryption and secure multiparty computation. We have experience participating in European projects and can contribute as a member of a project consortium and work package leader. | |||||||||||
26/05/2023 | NORSK REGNESENTRAL | Norway | Expertise Request | Explainable and Robust AI (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-06) | F&T portal | ||||||
The Norwegian Computing Center (Norsk Regnesentral) was established in 1952. Our experience is in applied research in ICT, statistical modelling, machine learning, and AI. For this call, we offer expertise in data security and privacy, including privacy-preserving technologies such as homomorphic encryption and secure multiparty computation. We have experience participating in European projects and can contribute as a member of a project consortium and work package leader. | |||||||||||
26/05/2023 | NORSK REGNESENTRAL | Norway | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
The Norwegian Computing Center (Norsk Regnesentral) was established in 1952. Our experience is in applied research in ICT, statistical modelling, machine learning, and AI. For this call, we offer expertise in data security and privacy, including privacy-preserving technologies such as homomorphic encryption and secure multiparty computation. We have experience participating in European projects and can contribute as a member of a project consortium and work package leader. | |||||||||||
26/05/2023 | NORSK REGNESENTRAL | Norway | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
The Norwegian Computing Center (Norsk Regnesentral) was established in 1952. Our experience is in applied research in ICT, statistical modelling, machine learning, and AI. For this call, we offer expertise in software specification and analysis based on experience in formal methods, static analysis, program synthesis, and artificial intelligence applications. We have experience participating in European projects and can contribute as a member of a project consortium and work package leader. | |||||||||||
26/05/2023 | NORSK REGNESENTRAL | Norway | Expertise Request | Open Source for Cloud/Edge to support European Digital Autonomy (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-21) | F&T portal | ||||||
The Norwegian Computing Center (Norsk Regnesentral) was established in 1952. Our experience is in applied research in ICT, statistical modelling, machine learning, and AI. For this call, we offer expertise in data security and privacy, including privacy-preserving technologies such as homomorphic encryption and secure multiparty computation. We have experience participating in European projects and can contribute as a member of a project consortium and work package leader. | |||||||||||
26/05/2023 | NORSK REGNESENTRAL | Norway | Expertise Request | AI-driven data operations and compliance technologies (AI, data and robotics partnership) (IA) (HORIZON-CL4-2024-DATA-01-01) | F&T portal | ||||||
The Norwegian Computing Center (Norsk Regnesentral) was established in 1952. Our experience is in applied research in ICT, statistical modelling, machine learning, and AI. For this call, we offer expertise in data security and privacy, including privacy-preserving technologies such as homomorphic encryption and secure multiparty computation. We have experience participating in European projects and can contribute as a member of a project consortium and work package leader. | |||||||||||
25/05/2023 | CYBERBOTICS SARL | Switzerland | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
Cyberbotics Ltd. develops the Webots open-source robot simulation software and collaborates on research projects involving digital twins, cloud/web-based robot simulations, deep learning, HPC, automobile and traffic simulation, etc. See OpenDR and OPTIMA projects. Our state-of-the-art tools are especially well suited for EU research: they facilitate collaborative research, integration, open-science dissemination respecting FAIR principles and project review. More info at https://cyberbotics.com. | |||||||||||
25/05/2023 | CYBERBOTICS SARL | Switzerland | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
Cyberbotics Ltd. develops the Webots open-source robot simulation software and collaborates on research projects involving digital twins, cloud/web-based robot simulations, deep learning, HPC, automobile and traffic simulation, etc. See OpenDR and OPTIMA projects. Our state-of-the-art tools are especially well suited for EU research: they facilitate collaborative research, integration, open-science dissemination respecting FAIR principles and project review. More info at https://cyberbotics.com. | |||||||||||
25/05/2023 | CYBERBOTICS SARL | Switzerland | Expertise Request | Explainable and Robust AI (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-06) | F&T portal | ||||||
Cyberbotics Ltd. develops the Webots open-source robot simulation software and collaborates on research projects involving digital twins, cloud/web-based robot simulations, deep learning, HPC, automobile and traffic simulation, etc. See OpenDR and OPTIMA projects. Our state-of-the-art tools are especially well suited for EU research: they facilitate collaborative research, integration, open-science dissemination respecting FAIR principles and project review. More info at https://cyberbotics.com. | |||||||||||
24/05/2023 | Papanikolaou Hospital | Greece | Expertise Request | AI-driven data operations and compliance technologies (AI, data and robotics partnership) (IA) (HORIZON-CL4-2024-DATA-01-01) | F&T portal | ||||||
Papanikolaou Hospital is one of the largest in Greece and our R&D projects focus on developing and implementing scientific strategies for immunotherapy/nanotherapy approaches on patients. We are looking for Horizon Europe partnerships. Our research focus is investigation of the efficacy of cancer therapies in more than 8.000 patients and examination of new drugs in preclinical and clinical trials. Please, for more information contact Dr. Petanidis, [email protected] | |||||||||||
24/05/2023 | OSTERREICHISCHE GESELLSCHAFT FUR SYSTEM- UND AUTOMATISIERUNGSTECHNIK | Austria | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
As a non-profit research organisation we focus since more than 25 years in circular economy and resource efficiency. During that period we have initiated and coordinated research and innovation projects with a total budget of more than 40 mio € and participated as (research) partners in more than 40 EU-funded projects. We are happy to support as research partner on circular economy business models and their implementation in practice as well as on coordination, dissemination and exploitation. |
|||||||||||
23/05/2023 | FINNOVAREGIO | Belgium | Expertise Request | Quantum sensing and metrology for market uptake (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-45) | F&T portal | ||||||
Finnova is a European foundation based in Brussels specialised in dissemination, exploitation, communication, and also promoting and increasing the impact of Horizon Europe projects' results and outputs. We organise high impact events such as Accelerathons, Hackathons, the Startup Europe Awards with the EC,… We are experienced in Horizon Europe projects. In case of interest, please contact us at: [email protected], www.finnova.eu | |||||||||||
22/05/2023 | FINNOVAREGIO | Belgium | Expertise Request | AI-driven data operations and compliance technologies (AI, data and robotics partnership) (IA) (HORIZON-CL4-2024-DATA-01-01) | F&T portal | ||||||
Finnova is a European foundation based in Brussels specialised in dissemination, exploitation, communication, and also promoting and increasing the impact of Horizon Europe projects' results and outputs. We organise high impact events such as Accelerathons, Hackathons, the Startup Europe Awards with the EC,… We are experienced in Horizon Europe projects. In case of interest, please contact us at: [email protected], www.finnova.eu |
|||||||||||
22/05/2023 | FINNOVAREGIO | Belgium | Expertise Request | Explainable and Robust AI (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-06) | F&T portal | ||||||
Finnova is a European foundation based in Brussels specialised in dissemination, exploitation, communication, and also promoting and increasing the impact of Horizon Europe projects' results and outputs. We organise high impact events such as Accelerathons, Hackathons, the Startup Europe Awards with the EC,… We are experienced in Horizon Europe projects. In case of interest, please contact us at: [email protected], www.finnova.eu |
|||||||||||
22/05/2023 | FINNOVAREGIO | Belgium | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
Finnova is a European foundation based in Brussels specialised in dissemination, exploitation, communication, and also promoting and increasing the impact of Horizon Europe projects' results and outputs. We organise high impact events such as Accelerathons, Hackathons, the Startup Europe Awards with the EC,… We are experienced in Horizon Europe projects. In case of interest, please contact us at: [email protected], www.finnova.eu |
|||||||||||
22/05/2023 | FINNOVAREGIO | Belgium | Expertise Request | Piloting emerging Smart IoT Platforms and decentralized intelligence (IA) (HORIZON-CL4-2024-DATA-01-03) | F&T portal | ||||||
Finnova is a European foundation based in Brussels specialised in dissemination, exploitation, communication, and also promoting and increasing the impact of Horizon Europe projects' results and outputs. We organise high impact events such as Accelerathons, Hackathons, the Startup Europe Awards with the EC,… We are experienced in Horizon Europe projects. In case of interest, please contact us at: [email protected], www.finnova.eu |
|||||||||||
22/05/2023 | FINNOVAREGIO | Belgium | Expertise Request | Support for transnational activities of National Contact Points in the thematic areas of Digital, Industry and Space (HORIZON-CL4-2024-HUMAN-02-34) | F&T portal | ||||||
Finnova is a European foundation based in Brussels specialised in dissemination, exploitation, communication, and also promoting and increasing the impact of Horizon Europe projects' results and outputs. We organise high impact events such as Accelerathons, Hackathons, the Startup Europe Awards with the EC,… We are experienced in Horizon Europe projects. In case of interest, please contact us at: [email protected], www.finnova.eu |
|||||||||||
22/05/2023 | FINNOVAREGIO | Belgium | Expertise Request | Platform Building, standardisation and Up-scaling of the ‘Cloud-Edge-IoT’ Solutions (Horizontal Activities - CSA) (HORIZON-CL4-2024-DATA-01-05) | F&T portal | ||||||
Finnova is a European foundation based in Brussels specialised in dissemination, exploitation, communication, and also promoting and increasing the impact of Horizon Europe projects' results and outputs. We organise high impact events such as Accelerathons, Hackathons, the Startup Europe Awards with the EC,… We are experienced in Horizon Europe projects. In case of interest, please contact us at: [email protected], www.finnova.eu |
|||||||||||
22/05/2023 | FINNOVAREGIO | Belgium | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
Finnova is a European foundation based in Brussels specialised in dissemination, exploitation, communication, and also promoting and increasing the impact of Horizon Europe projects' results and outputs. We organise high impact events such as Accelerathons, Hackathons, the Startup Europe Awards with the EC,… We are experienced in Horizon Europe projects. In case of interest, please contact us at: [email protected], www.finnova.eu |
|||||||||||
22/05/2023 | FINNOVAREGIO | Belgium | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
Finnova is a European foundation based in Brussels specialised in dissemination, exploitation, communication, and also promoting and increasing the impact of Horizon Europe projects' results and outputs. We organise high impact events such as Accelerathons, Hackathons, the Startup Europe Awards with the EC,… We are experienced in Horizon Europe projects. In case of interest, please contact us at: [email protected], www.finnova.eu |
|||||||||||
21/05/2023 | Laboratory of Artificial Intelligence for Design | Spain | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
(www.lai4d.org) The Laboratory of Artificial Intelligence for Design is specialized in research and innovation projects focused on CAD and technical software, computational geometry, generative art, artificial intelligence, algorithmics, expert systems and 3D web applications. Background of mechanical engineering, software development, competitive intelligence, project and innovation management. |
|||||||||||
18/05/2023 | LEMVOS GMBH | Germany | Expertise Request | AI-driven data operations and compliance technologies (AI, data and robotics partnership) (IA) (HORIZON-CL4-2024-DATA-01-01) | F&T portal | ||||||
Lemvos, a SME based in Germany, has the capability to create robotics prototypes and demonstrators for a variety of solutions. Our main focus is on marine robotics systems, and we possess expertise in lithium battery technology, electrical drive systems, embedded electronics, and electromechanical prototyping. For this call we could provide our cloud connected robotics controller featuring Wifi & 5G, GPS, 9-60V, IP67,CAN, Ethernet, USB, Analogue & Digital IO. | |||||||||||
18/05/2023 | LEMVOS GMBH | Germany | Expertise Request | Piloting emerging Smart IoT Platforms and decentralized intelligence (IA) (HORIZON-CL4-2024-DATA-01-03) | F&T portal | ||||||
Lemvos, a SME based in Germany, has the capability to create robotics prototypes and demonstrators for a variety of solutions. Our main focus is on marine robotics systems, and we possess expertise in lithium battery technology, electrical drive systems, embedded electronics, and electromechanical prototyping. For this call we could provide our cloud connected IOT controller featuring Wifi & 5G cellular, GPS, 9-60V, IP67,CAN, Ethernet, USB, Analogue & Digital IO. |
|||||||||||
18/05/2023 | LEMVOS GMBH | Germany | Expertise Request | Explainable and Robust AI (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-06) | F&T portal | ||||||
Lemvos, a SME based in Germany, has the capability to create robotics prototypes and demonstrators for a variety of solutions. Our main focus is on marine robotics systems, and we possess expertise in lithium battery technology, electrical drive systems, embedded electronics, and electromechanical prototyping. For this call we could provide our cloud connected robotics controller featuring Wifi & 5G, GPS, 9-60V, IP67,CAN, Ethernet, USB, Analogue & Digital IO. |
|||||||||||
18/05/2023 | LEMVOS GMBH | Germany | Expertise Request | Platform Building, standardisation and Up-scaling of the ‘Cloud-Edge-IoT’ Solutions (Horizontal Activities - CSA) (HORIZON-CL4-2024-DATA-01-05) | F&T portal | ||||||
Lemvos, a SME based in Germany, has the capability to create robotics prototypes and demonstrators for a variety of solutions. Our main focus is on marine robotics systems, and we possess expertise in lithium battery technology, electrical drive systems, embedded electronics, and electromechanical prototyping. For this call we could provide our cloud connected IOT controller featuring Wifi & 5G cellular, GPS, 9-60V, IP67,CAN, Ethernet, USB, Analogue & Digital IO. |