Displaying 201 - 250 of 33463
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
17/03/2024 | Egils GINTERS | Latvia | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
Sustainability risks assessment of any digital technology-based product, technology or project. Our IASAM method, which is based on the joint use of system dynamics simulation and Bayesian networks, provides both project authors and investors with proactive and interactive opportunities for quantitative assessment of even hidden sustainability risks. IASAM is a good contribution for any project. | |||||||||||
17/03/2024 | Egils GINTERS | Latvia | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
Sustainability risks assessment of any digital technology-based product, technology or project. Our IASAM method, which is based on the joint use of system dynamics simulation and Bayesian networks, provides both project authors and investors with proactive and interactive opportunities for quantitative assessment of even hidden sustainability risks. IASAM is a good contribution for any project. | |||||||||||
17/03/2024 | Egils GINTERS | Latvia | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
Sustainability risks assessment of any digital technology-based product, technology or project. Our IASAM method, which is based on the joint use of system dynamics simulation and Bayesian networks, provides both project authors and investors with proactive and interactive opportunities for quantitative assessment of even hidden sustainability risks. IASAM is a good contribution for any project. | |||||||||||
17/03/2024 | Egils GINTERS | Latvia | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
Sustainability risks assessment of any digital technology-based product, technology or project. Our IASAM method, which is based on the joint use of system dynamics simulation and Bayesian networks, provides both project authors and investors with proactive and interactive opportunities for quantitative assessment of even hidden sustainability risks. IASAM is a good contribution for any project. | |||||||||||
17/03/2024 | Egils GINTERS | Latvia | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
Sustainability risks assessment of any digital technology-based product, technology or project. Our IASAM method, which is based on the joint use of system dynamics simulation and Bayesian networks, provides both project authors and investors with proactive and interactive opportunities for quantitative assessment of even hidden sustainability risks. IASAM is a good contribution for any project. | |||||||||||
17/03/2024 | Egils GINTERS | Latvia | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
Sustainability risks assessment of any digital technology-based product, technology or project. Our IASAM method, which is based on the joint use of system dynamics simulation and Bayesian networks, provides both project authors and investors with proactive and interactive opportunities for quantitative assessment of even hidden sustainability risks. IASAM is a good contribution for any project. | |||||||||||
17/03/2024 | Egils GINTERS | Latvia | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
Sustainability risks assessment of any digital technology-based product, technology or project. Our IASAM method, which is based on the joint use of system dynamics simulation and Bayesian networks, provides both project authors and investors with proactive and interactive opportunities for quantitative assessment of even hidden sustainability risks. IASAM is a good contribution for any project. | |||||||||||
17/03/2024 | Egils GINTERS | Latvia | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
Sustainability risks assessment of any digital technology-based product, technology or project. Our IASAM method, which is based on the joint use of system dynamics simulation and Bayesian networks, provides both project authors and investors with proactive and interactive opportunities for quantitative assessment of even hidden sustainability risks. IASAM is a good contribution for any project. | |||||||||||
17/03/2024 | Egils GINTERS | Latvia | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
Sustainability risks assessment of any digital technology-based product, technology or project. Our IASAM method, which is based on the joint use of system dynamics simulation and Bayesian networks, provides both project authors and investors with proactive and interactive opportunities for quantitative assessment of even hidden sustainability risks. IASAM is a good contribution for any project. | |||||||||||
17/03/2024 | Egils GINTERS | Latvia | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
Sustainability risks assessment of any digital technology-based product, technology or project. Our IASAM method, which is based on the joint use of system dynamics simulation and Bayesian networks, provides both project authors and investors with proactive and interactive opportunities for quantitative assessment of even hidden sustainability risks. IASAM is a good contribution for any project. | |||||||||||
17/03/2024 | Egils GINTERS | Latvia | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
Sustainability risks assessment of any digital technology-based product, technology or project. Our IASAM method, which is based on the joint use of system dynamics simulation and Bayesian networks, provides both project authors and investors with proactive and interactive opportunities for quantitative assessment of even hidden sustainability risks. IASAM is a good contribution for any project. | |||||||||||
17/03/2024 | Egils GINTERS | Latvia | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
Sustainability risks assessment of any digital technology-based product, technology or project. Our IASAM method, which is based on the joint use of system dynamics simulation and Bayesian networks, provides both project authors and investors with proactive and interactive opportunities for quantitative assessment of even hidden sustainability risks. IASAM is a good contribution for any project. | |||||||||||
17/03/2024 | Egils GINTERS | Latvia | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
Sustainability risks assessment of any digital technology-based product, technology or project. Our IASAM method, which is based on the joint use of system dynamics simulation and Bayesian networks, provides both project authors and investors with proactive and interactive opportunities for quantitative assessment of even hidden sustainability risks. IASAM is a good contribution for any project. | |||||||||||
17/03/2024 | Egils GINTERS | Latvia | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
Sustainability risks assessment of any digital technology-based product, technology or project. Our IASAM method, which is based on the joint use of system dynamics simulation and Bayesian networks, provides both project authors and investors with proactive and interactive opportunities for quantitative assessment of even hidden sustainability risks. IASAM is a good contribution for any project. | |||||||||||
17/03/2024 | Egils GINTERS | Latvia | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
Sustainability risks assessment of any digital technology-based product, technology or project. Our IASAM method, which is based on the joint use of system dynamics simulation and Bayesian networks, provides both project authors and investors with proactive and interactive opportunities for quantitative assessment of even hidden sustainability risks. IASAM is a good contribution for any project. | |||||||||||
17/03/2024 | Egils GINTERS | Latvia | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
Sustainability risks assessment of any digital technology-based product, technology or project. Our IASAM method, which is based on the joint use of system dynamics simulation and Bayesian networks, provides both project authors and investors with proactive and interactive opportunities for quantitative assessment of even hidden sustainability risks. IASAM is a good contribution for any project. | |||||||||||
17/03/2024 | Egils GINTERS | Latvia | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
Sustainability risks assessment of any digital technology-based product, technology or project. Our IASAM method, which is based on the joint use of system dynamics simulation and Bayesian networks, provides both project authors and investors with proactive and interactive opportunities for quantitative assessment of even hidden sustainability risks. IASAM is a good contribution for any project. | |||||||||||
17/03/2024 | Egils GINTERS | Latvia | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
Sustainability risks assessment of any digital technology-based product, technology or project. Our IASAM method, which is based on the joint use of system dynamics simulation and Bayesian networks, provides both project authors and investors with proactive and interactive opportunities for quantitative assessment of even hidden sustainability risks. IASAM is a good contribution for any project. | |||||||||||
16/03/2024 | Analysis Ltd | Greece | Expertise Request | Quantum sensing and metrology for market uptake (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-45) | F&T portal | ||||||
Analysis Ltd is a SME company. We design, develop and manufacture sensors. Our standard production is ATEX Certified and LR Type Approved pressure transmitters, level and temperature sensors. We can design prototypes, such as accelerometers and true north sensors. We have the capability, the know-how, the human resources and the infrastructure to design a variety of sensors. Email: [email protected] | |||||||||||
16/03/2024 | Analysis Ltd | Greece | Expertise Request | Platform Building, standardisation and Up-scaling of the ‘Cloud-Edge-IoT’ Solutions (Horizontal Activities - CSA) (HORIZON-CL4-2024-DATA-01-05) | F&T portal | ||||||
Analysis Ltd is a SME company. We design, develop and manufacture sensors. Our standard production is ATEX Certified and LR Type Approved pressure transmitters, level and temperature sensors. We can design prototypes, such as accelerometers and true north sensors. We have the capability, the know-how, the human resources and the infrastructure to design a variety of sensors. Email: [email protected] | |||||||||||
15/03/2024 | GLOUNI - GLOBAL DEVELOPMENT UNI | Portugal | Expertise Request | Support for transnational activities of National Contact Points in the thematic areas of Digital, Industry and Space (HORIZON-CL4-2024-HUMAN-02-34) | F&T portal | ||||||
GloUni promotes research and educational projects focused on inclusion, promotion of human values, and global development. In collaboration with business, academia, non-profits, and public institutions, we develop research projects and educational content student-centred, evidence-based, inclusive and diverse, outward-looking and technology enhanced. With ideas translated into impactful solutions, focusing on science and offering an entrepreneurship pathway to development. | |||||||||||
15/03/2024 | TURISTICKA ZAJEDNICA ZAGREBACKE ZUPANIJE | Croatia | Expertise Request | Open Source for Cloud/Edge to support European Digital Autonomy (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-21) | F&T portal | ||||||
ZCTB has expertise in implementing projects in fields of sustainable development; smart, sustainable and responsible tourism; preservation and valorisation of natural, cultural and historic heritage, and more. ZCTB can implement many activities- communication, dissemination; research, development, innovation; analysis; strategic planning; monitoring; quality management; workshops, conferences; and more. ZCTB is interested in joining projects. Contact us at: [email protected]. | |||||||||||
15/03/2024 | TURISTICKA ZAJEDNICA ZAGREBACKE ZUPANIJE | Croatia | Expertise Request | Pilot line(s) for 2D materials-based devices (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-31) | F&T portal | ||||||
ZCTB has expertise in implementing projects in fields of sustainable development; smart, sustainable and responsible tourism; preservation and valorisation of natural, cultural and historic heritage, and more. ZCTB can implement many activities- communication, dissemination; research, development, innovation; analysis; strategic planning; monitoring; quality management; workshops, conferences; and more. ZCTB is interested in joining projects. Contact us at: [email protected]. | |||||||||||
15/03/2024 | TURISTICKA ZAJEDNICA ZAGREBACKE ZUPANIJE | Croatia | Expertise Request | Support for transnational activities of National Contact Points in the thematic areas of Digital, Industry and Space (HORIZON-CL4-2024-HUMAN-02-34) | F&T portal | ||||||
ZCTB has expertise in implementing projects in fields of sustainable development; smart, sustainable and responsible tourism; preservation and valorisation of natural, cultural and historic heritage, and more. ZCTB can implement many activities- communication, dissemination; research, development, innovation; analysis; strategic planning; monitoring; quality management; workshops, conferences; and more. ZCTB is interested in joining projects. Contact us at: [email protected]. | |||||||||||
15/03/2024 | YOUNG EDUCATORS - EUROPEAN ASSOCIATION | Portugal | Expertise Request | Support for transnational activities of National Contact Points in the thematic areas of Digital, Industry and Space (HORIZON-CL4-2024-HUMAN-02-34) | F&T portal | ||||||
We are a European non-profit organisation that promotes Human Rights, Gender Equality, and Active Citizenship. Our mission is to empower young people, marginalised groups, people from low social-economic status, people with disabilities and migrants. Our programmes aim to empower people, promote human rights, tolerance, freedom, critical thinking within the democratic system through non-formal and formal education. | |||||||||||
15/03/2024 | Health Citizens - European Institute for Health Promotion | Portugal | Expertise Request | Support for transnational activities of National Contact Points in the thematic areas of Digital, Industry and Space (HORIZON-CL4-2024-HUMAN-02-34) | F&T portal | ||||||
We research and promote knowledge about health and engage citizens in health promotion, well-being, and health literacy. We develop research in the area of health, health promotion, public health and global health. We develop trainings, workshops, and educational programmes. We have an experienced team on project management and assessment. We have a great network of dissemination and communication of projects. | |||||||||||
15/03/2024 | For Citizens - European Institute for Active Citizenship | Portugal | Expertise Request | Support for transnational activities of National Contact Points in the thematic areas of Digital, Industry and Space (HORIZON-CL4-2024-HUMAN-02-34) | F&T portal | ||||||
For Citizens Institute is a non-profit organisation that develops projects at international level in the area of active citizenship. We aim to engage citizens in civil society and the public sphere through debate and action. Our activities aim to empower citizens to be active in the promotion of democracy, freedom of speech, human rights and fight climate change. We have also great experience in research and impact assessment, and also in dissemination and communication of projects. | |||||||||||
15/03/2024 | TURISTICKA ZAJEDNICA ZAGREBACKE ZUPANIJE | Croatia | Expertise Request | Quantum sensing and metrology for market uptake (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-45) | F&T portal | ||||||
ZCTB has expertise in implementing projects in fields of sustainable development; smart, sustainable and responsible tourism; preservation and valorisation of natural, cultural and historic heritage, and more. ZCTB can implement many activities- communication, dissemination; research, development, innovation; analysis; strategic planning; monitoring; quality management; workshops, conferences; and more. ZCTB is interested in joining projects. Contact us at: [email protected]. | |||||||||||
15/03/2024 | TURISTICKA ZAJEDNICA ZAGREBACKE ZUPANIJE | Croatia | Expertise Request | Facilitate the engagement in global ICT standardisation development (CSA) (HORIZON-CL4-2024-HUMAN-01-61) | F&T portal | ||||||
ZCTB has expertise in implementing projects in fields of sustainable development; smart, sustainable and responsible tourism; preservation and valorisation of natural, cultural and historic heritage, and more. ZCTB can implement many activities- communication, dissemination; research, development, innovation; analysis; strategic planning; monitoring; quality management; workshops, conferences; and more. ZCTB is interested in joining projects. Contact us at: [email protected]. | |||||||||||
15/03/2024 | IM CULTURAL INSTITUTE | Portugal | Expertise Request | Support for transnational activities of National Contact Points in the thematic areas of Digital, Industry and Space (HORIZON-CL4-2024-HUMAN-02-34) | F&T portal | ||||||
IM Cultural has the objective of empowering people throughout the development of programmes that use Education, Media, Image and Memory as a means of social intervention and people capacitation. Our main areas of engagement are media literacy, history and memory, training programmes for formal and non formal education and scientific research. We have a lot of experience disseminating projects, as well as a team experienced in assessment and project implementation. | |||||||||||
11/03/2024 | Humaniti AI Solututions EOOD | Bulgaria | Expertise Request | Support for transnational activities of National Contact Points in the thematic areas of Digital, Industry and Space (HORIZON-CL4-2024-HUMAN-02-34) | F&T portal | ||||||
Humanity AI solutions is a company that is working in the field of AI Governance specilised in development of complex data structure and Large Language Models and GPT driven bots. The company is working on policy compliance(GDPR, AI Act. NIS2) and e-learning platforms. Contact us on [email protected] | |||||||||||
11/03/2024 | DIGI MIND SPHERE SRL | Italy | Expertise Request | Support for transnational activities of National Contact Points in the thematic areas of Digital, Industry and Space (HORIZON-CL4-2024-HUMAN-02-34) | F&T portal | ||||||
DIGI is an Italian AI start-up specialised in the development of Big Data quality frameworks, Generative AI and LLMs. We offer state of the art design and development of data pipelines: ➢ Unique design of a data eco-systems ➢ Design and implementation of high-quality data pipelines ➢ Application of bias filters ➢ Data cleaning ➢ Data mining ➢ Synthetic data creation All of our data and AI products are under the label of Ethical AI. Reach out to us on [email protected] |
|||||||||||
08/03/2024 | MEDINNOVATE DYNAMICS | Turkey | Expertise Request | Synergy with national and regional initiatives in Europe (CSA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-34) | F&T portal | ||||||
MedInnovate Dynamics, an ISO-certified R&D performing SME, is your dynamic partner in consultancy services and R&D innovation. With a proven track record of over 50 coordinated and participated R&D Innovation projects, we pioneer technological advancements across diverse fields. From tourism to artificial intelligence, our multidisciplinary team crafts innovative solutions, delivering excellence at every project stage. Contact us at [email protected] to embark on an innovation journey | |||||||||||
08/03/2024 | C.S Center for Sustainability Limited | Cyprus | Expertise Request | Open Source for Cloud/Edge to support European Digital Autonomy (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-21) | F&T portal | ||||||
Center for Sustainability is an expert organization focused on a range of key environmental and sustainability topics, including Environmental Research, the Circular Economy, the European Green Deal, Sustainable Development, Education for Sustainability, Climate Literacy, Energy Management in Smart Cities, Emerging Technologies, and Methods for Social Impact. Please contact us at [email protected] |
|||||||||||
08/03/2024 | C.S Center for Sustainability Limited | Cyprus | Expertise Request | Public recognition scheme for Open Source (CSA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-23) | F&T portal | ||||||
Center for Sustainability is an expert organization focused on a range of key environmental and sustainability topics, including Environmental Research, the Circular Economy, the European Green Deal, Sustainable Development, Education for Sustainability, Climate Literacy, Energy Management in Smart Cities, Emerging Technologies, and Methods for Social Impact. Please contact us at [email protected] |
|||||||||||
08/03/2024 | C.S Center for Sustainability Limited | Cyprus | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
Center for Sustainability is an expert organization focused on a range of key environmental and sustainability topics, including Environmental Research, the Circular Economy, the European Green Deal, Sustainable Development, Education for Sustainability, Climate Literacy, Energy Management in Smart Cities, Emerging Technologies, and Methods for Social Impact. Please contact us at [email protected] |
|||||||||||
08/03/2024 | MEDINNOVATE DYNAMICS | Turkey | Expertise Request | Facilitate the engagement in global ICT standardisation development (CSA) (HORIZON-CL4-2024-HUMAN-01-61) | F&T portal | ||||||
MedInnovate Dynamics is your dynamic partner in consulting services, specializing in bringing your projects to life. With a wealth of experience in implementing EU, scientific, and strategic initiatives, MD excels at gathering scientists and experts from diverse fields, ready to adapt to any project topic.MedInnovate Dynamics is here to transform your ideas into tangible successes. Contact us today at [email protected], and let's embark on a journey of innovation together. | |||||||||||
08/03/2024 | C.S Center for Sustainability Limited | Cyprus | Expertise Request | Quantum sensing and metrology for market uptake (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-45) | F&T portal | ||||||
Center for Sustainability is an expert organization focused on a range of key environmental and sustainability topics, including Environmental Research, the Circular Economy, the European Green Deal, Sustainable Development, Education for Sustainability, Climate Literacy, Energy Management in Smart Cities, Emerging Technologies, and Methods for Social Impact. Please contact us at [email protected] |
|||||||||||
08/03/2024 | C.S Center for Sustainability Limited | Cyprus | Expertise Request | Pilot line(s) for 2D materials-based devices (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-31) | F&T portal | ||||||
Center for Sustainability is an expert organization focused on a range of key environmental and sustainability topics, including Environmental Research, the Circular Economy, the European Green Deal, Sustainable Development, Education for Sustainability, Climate Literacy, Energy Management in Smart Cities, Emerging Technologies, and Methods for Social Impact. Please contact us at [email protected] |
|||||||||||
08/03/2024 | ALLWEB SOLUTIONS - INFORMATION SYSTEMS SOCIETE ANONYME | Greece | Expertise Request | Support for transnational activities of National Contact Points in the thematic areas of Digital, Industry and Space (HORIZON-CL4-2024-HUMAN-02-34) | F&T portal | ||||||
Allweb Solutions S.A. (Greece since 1989), is an SME specializing in information systems & custom digital solutions. Our expertise extends across software development, system design, QA & IT consulting, leveraging Agile methodologies to tackle complex challenges. With a commitment to innovation & excellence, Allweb integrates advanced technologies like Cloud computing, AI, ML, Big Data, IoT & Blockchain, ensuring impactful results that align with digital transformation demands across Europe. | |||||||||||
07/03/2024 | PEOPLE IN FOCUS | Albania | Expertise Request | Open Source for Cloud/Edge to support European Digital Autonomy (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-21) | F&T portal | ||||||
People in Focus, NGO from Albania, works in fields such as Good governance, Youth and integration marginalized group integration through economic, social and cultural empowerment. PIF is located in Tirana and our team is composed of a group of well-known experts with experience in local and regional projects in Western Balkan and international ones. As a partner we assure our commitment, professionalism, reliability, local know- how and networking. |
|||||||||||
07/03/2024 | PEOPLE IN FOCUS | Albania | Expertise Request | Synergy with national and regional initiatives in Europe (CSA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-34) | F&T portal | ||||||
People in Focus, NGO from Albania, works in fields such as Good governance, Youth and integration marginalized group integration through economic, social and cultural empowerment. PIF is located in Tirana and our team is composed of a group of well-known experts with experience in local and regional projects in Western Balkan and international ones. As a partner we assure our commitment, professionalism, reliability, local know- how and networking. |
|||||||||||
06/03/2024 | Advanced Software Solutions LLC | Ukraine | Expertise Request | Support for transnational activities of National Contact Points in the thematic areas of Digital, Industry and Space (HORIZON-CL4-2024-HUMAN-02-34) | F&T portal | ||||||
Advanced Software Solutions LLC is a forward thinking IT enterprise with 10 years experience in the IT sector that has established itself as a leader in providing top-notch design and development services in software and web, digitalization, AI/ML and digital education solutions. With a focus on delivering exceptional results Advanced Software Solutions LLC boasts a team of highly talented professionals who are dedicated to ensuring efficient project execution and achieving rapid turnaround time | |||||||||||
06/03/2024 | Advanced Software Solutions LLC | Ukraine | Expertise Request | Facilitate the engagement in global ICT standardisation development (CSA) (HORIZON-CL4-2024-HUMAN-01-61) | F&T portal | ||||||
Advanced Software Solutions LLC is a forward thinking IT enterprise with 10 years experience in the IT sector that has established itself as a leader in providing top-notch design and development services in software and web, digitalization, AI/ML and digital education solutions. With a focus on delivering exceptional results Advanced Software Solutions LLC boasts a team of highly talented professionals who are dedicated to ensuring efficient project execution and achieving rapid turnaround time | |||||||||||
06/03/2024 | Advanced Software Solutions LLC | Ukraine | Expertise Request | Platform Building, standardisation and Up-scaling of the ‘Cloud-Edge-IoT’ Solutions (Horizontal Activities - CSA) (HORIZON-CL4-2024-DATA-01-05) | F&T portal | ||||||
Advanced Software Solutions LLC is a forward thinking Ukrainian IT enterprise with 10 years experience in the IT sector that has established itself as a leader in providing top-notch design and development services in software and web, digitalization, AI/ML and digital education solutions. With a focus on delivering exceptional results Advanced Software Solutions LLC boasts a team of highly talented professionals who are dedicated to ensuring efficient project execution. | |||||||||||
06/03/2024 | PREVING INVESTMENTS GROUP, S.L. | Spain | Expertise Request | Facilitate the engagement in global ICT standardisation development (CSA) (HORIZON-CL4-2024-HUMAN-01-61) | F&T portal | ||||||
We are large firm on occupational risk prevention and labor health providing services to up to 2,5 million workers, which includes blood analysis and health state evaluation. Our R&D strategy is very focused on health and well-being digitalisation- We can play the role as health ICT standarisation main agent. Contact us at [email protected] | |||||||||||
04/03/2024 | DISSEMINATION.COM | Austria | Expertise Request | Open Source for Cloud/Edge to support European Digital Autonomy (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-21) | F&T portal | ||||||
We are specialised in the Dissemination, Communication and Exploitation of European projects (RIA, IA, CSA) considering individual programme guidelines. In your project we can lead the related WP and provide you with appropriate text inputs for your proposal. Our experienced teams consist of graphic designers, video editors, web designers, content writers, social media marketers and science communication experts. | Inquiries: [email protected] | Visit: www.dissemination.com/showcases/ | |||||||||||
04/03/2024 | UNIVERSITAS MUHAMMADIYAH PONTIANAK | Indonesia | Expertise Request | Platform Building, standardisation and Up-scaling of the ‘Cloud-Edge-IoT’ Solutions (Horizontal Activities - CSA) (HORIZON-CL4-2024-DATA-01-05) | F&T portal | ||||||
We are a research center for energy and nanomaterials at UMP. The research center focuses on renewable energy, waste heat, thermal storage, hydrogen, biomass, biofuel, energy efficiency, clean energy transition, building efficiency, climate change, the environment, and smart buildings. We also do research on nanomaterials, biomaterials, carbon capture, eco-materials, biocomposites, membranes, expert new technologies, and techno-economic modeling. CP; [email protected] | |||||||||||
04/03/2024 | UNIVERSITAS MUHAMMADIYAH PONTIANAK | Indonesia | Expertise Request | Stimulating transnational research and development of next generation quantum technologies, including basic theories and components (Cascading grant with FSTP) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-42) | F&T portal | ||||||
We are a research center for energy and nanomaterials at UMP. The research center focuses on renewable energy, waste heat, thermal storage, hydrogen, biomass, biofuel, energy efficiency, clean energy transition, building efficiency, climate change, the environment, and smart buildings. We also do research on nanomaterials, biomaterials, carbon capture, eco-materials, biocomposites, membranes, expert new technologies, and techno-economic modeling. CP; [email protected] | |||||||||||
04/03/2024 | UNIVERSITAS MUHAMMADIYAH PONTIANAK | Indonesia | Expertise Request | Pilot line(s) for 2D materials-based devices (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-31) | F&T portal | ||||||
We are a research center for energy and nanomaterials at UMP. The research center focuses on renewable energy, waste heat, thermal storage, hydrogen, biomass, biofuel, energy efficiency, clean energy transition, building efficiency, climate change, the environment, and smart buildings. We also do research on nanomaterials, biomaterials, carbon capture, eco-materials, biocomposites, membranes, expert new technologies, and techno-economic modeling. CP; [email protected] |