Displaying 20151 - 20200 of 37464
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
04/04/2023 | UNIVERSITATSMEDIZIN ROSTOCK | Germany | Expertise Request | Pilot line(s) for 2D materials-based devices (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-31) | F&T portal | ||||||
The Institute for Biomedical Engineering (IBMT) at Rostock University Medical Center performs research in the area of biomaterials and implant technology. We design and prototype novel implantable medical devices, implant-based coatings for local drug delivery, as well as functionalized biomaterials. We run a GLP-certified lab for preclinical (in vitro, in vivo) biocompatibility testing and combination product analytics (drug release, stability, degradation).More info: ibmt.med.uni-rostock.de/en | |||||||||||
04/04/2023 | NUROMEDIA GMBH | Germany | Expertise Request | SNS Societal Challenges (HORIZON-JU-SNS-2023-STREAM-CSA-01) | F&T portal | ||||||
Nuromedia GmbH is a German software engineering & multimedia company with more than 15 years of experience in national and EU funded projects. Our team offers competences like software engineering, gamification, 2D/3D animation, UI/UX design, AR, MR & VR development, smart city, 5G, IoT, big data,digital twin and machine learning/AI. Our industry focus is Health, Energy, Telecommunication, E-learning, Education, Industry 4.0, Agriculture, Automotive. Contact info: [email protected] | |||||||||||
04/04/2023 | Consortium Ubiquitous Technologies S.c.a.r.l. | Italy | Expertise Request | Communication Infrastructure Technologies and Devices (HORIZON-JU-SNS-2023-STREAM-B-01-03) | F&T portal | ||||||
Cubit is a SME specialised in IoT solutions and drones. We design and realise IoT systems for multiple markets, covering from hardware design to software development, including intelligent algorithms on resource-constrained devices, interoperability, integration with larger systems. We have experience with many wired/wireless communication technologies, and design of proprietary protocols. We realise unmanned vehicles of various sizes and for multiple applications, including custom auto-pilots. | |||||||||||
04/04/2023 | NUROMEDIA GMBH | Germany | Expertise Request | Microelectronics-based Solutions for 6G Networks (HORIZON-JU-SNS-2023-STREAM-B-01-05) | F&T portal | ||||||
Nuromedia GmbH is a German software engineering & multimedia company with more than 15 years of experience in national and EU funded projects. Our team offers competences like software engineering, gamification, 2D/3D animation, UI/UX design, AR, MR & VR development, smart city, 5G, IoT, big data,digital twin and machine learning/AI. Our industry focus is Health, Energy, Telecommunication, E-learning, Education, Industry 4.0, Agriculture, Automotive. Contact info: [email protected] | |||||||||||
04/04/2023 | NUROMEDIA GMBH | Germany | Expertise Request | SNS Large Scale Trials and Pilots (LST&Ps) with Verticals – Focused Topic (HORIZON-JU-SNS-2023-STREAM-D-01-01) | F&T portal | ||||||
Nuromedia GmbH is a German software engineering & multimedia company with more than 15 years of experience in national and EU funded projects. Our team offers competences like software engineering, gamification, 2D/3D animation, UI/UX design, AR, MR & VR development, smart city, 5G, IoT, big data,digital twin and machine learning/AI. Our industry focus is Health, Energy, Telecommunication, E-learning, Education, Industry 4.0, Agriculture, Automotive. Contact info: [email protected] | |||||||||||
03/04/2023 | Consortium Ubiquitous Technologies S.c.a.r.l. | Italy | Expertise Request | Global call according to SRIA 2023 (RIA) (HORIZON-KDT-JU-2023-2-RIA-TOPIC-1) | F&T portal | ||||||
Cubit is a SME specialised in design and realisation of custom electronic devices, monitoring & control systems, and Internet of Things (IoT) solutions for industrial automation, smart energy, smart city, environmental monitoring, wearables, tracking, etc. We can cover from hardware design to certification and industrialisation and software development including complex and intelligent algorithms on resource-constrained devices and integration with large systems and cloud platforms. | |||||||||||
31/03/2023 | MARKETKAPS S.A.S | France | Expertise Request | AI-driven data operations and compliance technologies (AI, data and robotics partnership) (IA) (HORIZON-CL4-2024-DATA-01-01) | F&T portal | ||||||
LOOKING TO JOIN CONSORTIUM: We are supporting the largest European investor in IT R&D and are looking for a consortium for this call. If you wish to know more, please contact me at [email protected] Many thanks François Le Page Linkedin: https://www.linkedin.com/in/francoispierrelepage/ |
|||||||||||
31/03/2023 | NATIONAL UNIVERSITY OF LIFE AND ENVIRONMENTAL SCIENCES OF UKRAINE | Ukraine | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
We are a scientific institution. We specialize in increasing the efficiency of operation of wheeled and tracked machines in the direction of reducing their impact on the environment (in agricultural production). We have experience in the design and construction of units and aggregates of mobile machines, increasing the efficiency of their operation, strength and reliability, maintenance and repair. Contact person: prof. Evgen Kalinin [email protected] | |||||||||||
30/03/2023 | INTERSPREAD GMBH | Austria | Expertise Request | Call on Centres Of Excellence For Exascale HPC Applications (HORIZON-EUROHPC-JU-2023-COE-01-01) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
30/03/2023 | IT PERSPECTIVES SRL | Romania | Expertise Request | System Architecture (HORIZON-JU-SNS-2023-STREAM-B-01-01) | F&T portal | ||||||
We create Web and Mobile Apps that facilitate Data gathering, collaboration, and information sharing, making it easy to Access and Analyze Data anytime, anywhere. We can help projects with Data Visualization, Business Intelligence, AI, Calculations, Statistics, and Algorithm application on Structured and Unstructured Data. Experts in application Architecture and Solution Design, with a large experience in health insurance (SNOMED, ICD10, ICD11) and BIM, digital twin, construction processes. | |||||||||||
30/03/2023 | NutrilifeIO Unipessoal LDA | Portugal | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
NutrilifeIO introduces a One-stop solution global Out-Clinical Nutrition Platform for diagnostic prediction & intervention. NutrilifeIO is planning to apply for the Call: 2023 EIC Pathfinder Challenges, so we are looking for Consortium Partners with the roles of Joint Research Centre for healthcare (Nutrition), End-users (Hospitals), Health Technology & Commercialization, communication, & dissemination including expertise in Proposal Writing & development. | |||||||||||
30/03/2023 | IT PERSPECTIVES SRL | Romania | Expertise Request | Reliable Services and Smart Security (HORIZON-JU-SNS-2023-STREAM-B-01-04) | F&T portal | ||||||
We create Web and Mobile Apps that facilitate Data gathering, collaboration, and information sharing, making it easy to Access and Analyze Data anytime, anywhere. We can help projects with Data Visualization, Business Intelligence, AI, Calculations, Statistics, and Algorithm application on Structured and Unstructured Data. Experts in application Architecture and Solution Design, with a large experience in health insurance (SNOMED, ICD10, ICD11) and BIM, digital twin, construction processes. | |||||||||||
30/03/2023 | Lynx Technologies Sarl | Switzerland | Expertise Request | Pan-European network for Advanced Packaging made in Europe (CSA) (HORIZON-KDT-JU-2023-3-CSA-TOPIC-2) | F&T portal | ||||||
Lynx is a traceability system that integrates supply chain data. We design traceability systems that actively support and validate information generated by business processes. We are looking to join a consortium to drive traceability of materials and processes. www.lynx.swiss / [email protected] | |||||||||||
30/03/2023 | IT PERSPECTIVES SRL | Romania | Expertise Request | Platform Building, standardisation and Up-scaling of the ‘Cloud-Edge-IoT’ Solutions (Horizontal Activities - CSA) (HORIZON-CL4-2024-DATA-01-05) | F&T portal | ||||||
We create Web and Mobile Apps that facilitate Data gathering, collaboration, and information sharing, making it easy to Access and Analyze Data anytime, anywhere. We can help projects with Data Visualization, Business Intelligence, AI, Calculations, Statistics, and Algorithm application on Structured and Unstructured Data. Experts in application Architecture and Solution Design, with a large experience in health insurance (SNOMED, ICD10, ICD11) and BIM, digital twin, construction processes. | |||||||||||
30/03/2023 | IT PERSPECTIVES SRL | Romania | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
We create Web and Mobile Apps that facilitate Data gathering, collaboration, and information sharing, making it easy to Access and Analyze Data anytime, anywhere. We can help projects with Data Visualization, Business Intelligence, AI, Calculations, Statistics, and Algorithm application on Structured and Unstructured Data. Experts in application Architecture and Solution Design, with a large experience in health insurance (SNOMED, ICD10, ICD11) and BIM, digital twin, construction processes. | |||||||||||
29/03/2023 | BeyondEu SOCIETA A RESPONSABILITA LIMITATA SEMPLIFICATA | Italy | Expertise Request | Communication Infrastructure Technologies and Devices (HORIZON-JU-SNS-2023-STREAM-B-01-03) | F&T portal | ||||||
BeyondEu is a Consulting and Dissemination oriented organization that facilitates and contributes to the creation of EU funded projects. BeyondEu can be part of your consortium in two ways: as a Project Management Partner with proposal writing, project management, accountability, Gender Equality Plan and as a Dissemination and Communication Partner with the production of print, digital and web tools. We can count on a 30 year expertise in European Projects and 20 year experience in Dissemination | |||||||||||
29/03/2023 | INTERSPREAD GMBH | Austria | Expertise Request | Pan-European network for Advanced Packaging made in Europe (CSA) (HORIZON-KDT-JU-2023-3-CSA-TOPIC-2) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
29/03/2023 | INTERSPREAD GMBH | Austria | Expertise Request | Coordination of the European software-defined vehicle platform (CSA) (HORIZON-KDT-JU-2023-3-CSA-TOPIC-3) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
29/03/2023 | Robotics.AI | Romania | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
We offer expertise in the field of Robotics&AI focusing on perception, planning, mapping and control solutions including embedded platforms as well. | |||||||||||
29/03/2023 | BeyondEu SOCIETA A RESPONSABILITA LIMITATA SEMPLIFICATA | Italy | Expertise Request | Wireless Communication Technologies and Signal Processing (HORIZON-JU-SNS-2023-STREAM-B-01-02) | F&T portal | ||||||
BeyondEu is a Consulting and Dissemination oriented organization that facilitates and contributes to the creation of EU funded projects. BeyondEu can be part of your consortium in two ways: as a Project Management Partner with proposal writing, project management, accountability, Gender Equality Plan and as a Dissemination and Communication Partner with the production of print, digital and web tools. We can count on a 30 year expertise in European Projects and 20 year experience in Dissemination | |||||||||||
29/03/2023 | INTERSPREAD GMBH | Austria | Expertise Request | Global call according to SRIA 2023 (RIA) (HORIZON-KDT-JU-2023-2-RIA-TOPIC-1) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
29/03/2023 | INTERSPREAD GMBH | Austria | Expertise Request | Improving the global demand supply forecast of the semiconductor supply chain (IA) (HORIZON-KDT-JU-2023-3-IA-TOPIC-1) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
29/03/2023 | INTERSPREAD GMBH | Austria | Expertise Request | Focus Topic on Hardware abstraction layer for a European Vehicle Operating System (RIA) (HORIZON-KDT-JU-2023-2-RIA-FOCUS-TOPIC-2) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
28/03/2023 | INTERSPREAD GMBH | Austria | Expertise Request | Pilot line(s) for 2D materials-based devices (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-31) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
28/03/2023 | INTERSPREAD GMBH | Austria | Expertise Request | Piloting emerging Smart IoT Platforms and decentralized intelligence (IA) (HORIZON-CL4-2024-DATA-01-03) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
28/03/2023 | INTERSPREAD GMBH | Vatican City | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
28/03/2023 | INTERSPREAD GMBH | Austria | Expertise Request | Support for transnational activities of National Contact Points in the thematic areas of Digital, Industry and Space (CSA) (HORIZON-CL4-2024-HUMAN-01-34) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
28/03/2023 | INTERSPREAD GMBH | Austria | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
28/03/2023 | HIRO MICRODATACENTERS B.V. | Netherlands | Expertise Request | Facilitate the engagement in global ICT standardisation development (CSA) (HORIZON-CL4-2024-HUMAN-01-61) | F&T portal | ||||||
HIRO-MicroDataCenters, Dutch SME, EU projects (BRAINE, GLACIATION, VERGE, SYCLOPS, ACES) develops solid state mobile EdgeMicroDataCenter (EMDC) with PUE 1.03, fully DC powered, including a services stack. We would like to join CSA and push the standardisation of edge data centers that are based form factor standards utilised by the embedded industry with a strong European footprint, and operate on open source software stacks. | |||||||||||
28/03/2023 | INTERSPREAD GMBH | Austria | Expertise Request | Platform Building, standardisation and Up-scaling of the ‘Cloud-Edge-IoT’ Solutions (Horizontal Activities - CSA) (HORIZON-CL4-2024-DATA-01-05) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
28/03/2023 | INTERSPREAD GMBH | Austria | Expertise Request | Smart photonics for joint communication & sensing and access everywhere (Photonics Partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-54) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
28/03/2023 | INTERSPREAD GMBH | Austria | Expertise Request | Quantum sensing and metrology for market uptake (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-45) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
28/03/2023 | INTERSPREAD GMBH | Austria | Expertise Request | Explainable and Robust AI (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-06) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
28/03/2023 | INTERSPREAD GMBH | Austria | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
28/03/2023 | INTERSPREAD GMBH | Austria | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
28/03/2023 | INTERSPREAD GMBH | Austria | Expertise Request | Synergy with national and regional initiatives in Europe (CSA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-34) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
28/03/2023 | INTERSPREAD GMBH | Austria | Expertise Request | Facilitate the engagement in global ICT standardisation development (CSA) (HORIZON-CL4-2024-HUMAN-01-61) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
28/03/2023 | INTERSPREAD GMBH | Austria | Expertise Request | AI-driven data operations and compliance technologies (AI, data and robotics partnership) (IA) (HORIZON-CL4-2024-DATA-01-01) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
28/03/2023 | INTERSPREAD GMBH | Austria | Expertise Request | Public recognition scheme for Open Source (CSA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-23) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
28/03/2023 | INTERSPREAD GMBH | Austria | Expertise Request | Open Source for Cloud/Edge to support European Digital Autonomy (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-21) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
28/03/2023 | INTERSPREAD GMBH | Austria | Expertise Request | Stimulating transnational research and development of next generation quantum technologies, including basic theories and components (Cascading grant with FSTP) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-42) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
26/03/2023 | WOODROW SCIENTIFIC LIMITED | Vatican City | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
Woodrow Scientific Limited develop and manufacture high power fibre lasers and laser-cleaning systems for manufacturing, defence and optical communications. We are keen to become partners within collaborative R&D projects. |
|||||||||||
26/03/2023 | WOODROW SCIENTIFIC LIMITED | United Kingdom | Expertise Request | Collaborative intelligence – combining the best of machine and human (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-07) | F&T portal | ||||||
WSL's state-of-art, Eye-safe laser cleaning technology is perfectly suited for integration with robotics and collaborative robotics to enable eco-friendly industrial cleaning of parts, machinery and equipment during the manufacturing process. We are interested in collaborating within European projects where laser-cleaning may be able to complement the consortium partners towards achieving project goals. |
|||||||||||
26/03/2023 | WOODROW SCIENTIFIC LIMITED | United Kingdom | Expertise Request | Quantum sensing and metrology for market uptake (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-45) | F&T portal | ||||||
Woodrow Scientific Limited are experts in fibre-laser technology, having a platform of high power, flexible Erbium-doped fibre lasers ranging from pulsed to single-frequency systems. We are actively working within Quantum -sensing applications and are keen to partner within European collaborative R&D projects. |
|||||||||||
24/03/2023 | Papanikolaou Hospital | Greece | Expertise Request | Novel paradigms and approaches, towards AI-powered robots– step change in functionality (AI, data and robotics partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
Papanikolaou Hospital is one of the largest in Greece and our R&D projects focus on developing and implementing scientific strategies for immunotherapy/nanotherapy approaches on patients. We are looking for Horizon Europe partnerships. Our research focus is investigation of the efficacy of cancer therapies in more than 8.000 patients and examination of new drugs in preclinical and clinical trials. Please, for more information contact Dr. Petanidis, [email protected] | |||||||||||
24/03/2023 | Papanikolaou Hospital | Greece | Expertise Request | Pilot line(s) for 2D materials-based devices (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-31) | F&T portal | ||||||
Papanikolaou Hospital is one of the largest in Greece and our R&D projects focus on developing and implementing scientific strategies for immunotherapy/nanotherapy approaches on patients. We are looking for Horizon Europe partnerships. Our research focus is investigation of the efficacy of cancer therapies in more than 8.000 patients and examination of new drugs in preclinical and clinical trials. Please, for more information contact Dr. Petanidis, [email protected] | |||||||||||
24/03/2023 | Papanikolaou Hospital | Greece | Expertise Request | Quantum sensing and metrology for market uptake (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-45) | F&T portal | ||||||
Papanikolaou Hospital is one of the largest in Greece and our R&D projects focus on developing and implementing scientific strategies for immunotherapy/nanotherapy approaches on patients. We are looking for Horizon Europe partnerships. Our research focus is investigation of the efficacy of cancer therapies in more than 8.000 patients and examination of new drugs in preclinical and clinical trials. Please, for more information contact Dr. Petanidis, [email protected] | |||||||||||
24/03/2023 | Papanikolaou Hospital | Greece | Expertise Request | Synergy with national and regional initiatives in Europe (CSA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-34) | F&T portal | ||||||
Papanikolaou Hospital is one of the largest in Greece and our R&D projects focus on developing and implementing scientific strategies for immunotherapy/nanotherapy approaches on patients. We are looking for Horizon Europe partnerships. Our research focus is investigation of the efficacy of cancer therapies in more than 8.000 patients and examination of new drugs in preclinical and clinical trials. Please, for more information contact Dr. Petanidis, [email protected] | |||||||||||
24/03/2023 | Papanikolaou Hospital | Greece | Expertise Request | Adaptive multi-scale modelling and characterisation suites from lab to production (RIA) (HORIZON-CL4-2023-DIGITAL-EMERGING-01-12) | F&T portal | ||||||
Papanikolaou Hospital is one of the largest in Greece and our R&D projects focus on developing and implementing scientific strategies for immunotherapy/nanotherapy approaches on patients. We are looking for Horizon Europe partnerships. Our research focus is investigation of the efficacy of cancer therapies in more than 8.000 patients and examination of new drugs in preclinical and clinical trials. Please, for more information contact Dr. Petanidis, [email protected] | |||||||||||
24/03/2023 | Papanikolaou Hospital | Greece | Expertise Request | Industrial leadership in AI, Data and Robotics boosting competitiveness and the green transition (AI Data and Robotics Partnership) (IA)[[https://www.europarl.europa.eu/RegData/etudes/STUD/2021/662906/IPOL_STU(2021)662906_EN.pdf]] (HORIZON-CL4-2024-DIGITAL-EMERGING-01-04) | F&T portal | ||||||
Papanikolaou Hospital is one of the largest in Greece and our R&D projects focus on developing and implementing scientific strategies for immunotherapy/nanotherapy approaches on patients. We are looking for Horizon Europe partnerships. Our research focus is investigation of the efficacy of cancer therapies in more than 8.000 patients and examination of new drugs in preclinical and clinical trials. Please, for more information contact Dr. Petanidis, [email protected] |