Displaying 2151 - 2200 of 38143
| Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/02/2024 | TEKNOPAR ENDUSTRIYEL OTOMASYON SANAYI VE TICARET ANONIM SIRKETI | Turkey | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
| TEKNOPAR is an R&D performing SME founded in 1996 and it is one of the leading providers of automation systems and solutions for industrial facilities, energy and mobility sectors. The company provides a wide range of services and end-to-end solutions where integrated applications of OT, IoT, Data, AI and Digital Twin technologies have been supplied in 27 countries and for various R&D projects (i.e HE, H2020, ITEA, EUREKA). TEKNOPAR's network can be introduced for use cases. www.teknopar.com.tr | |||||||||||
| 14/02/2024 | TEKNOPAR ENDUSTRIYEL OTOMASYON SANAYI VE TICARET ANONIM SIRKETI | Turkey | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
| TEKNOPAR, established in 1996, focuses on industrial, energy, and mobility automation. We provide a wide range of services and end-to-end solutions. With expertise across 27 countries and roles in R&D projects like HE, H2020, ITEA, and EUREKA, we integrate OT, IoT, AI, and Digital Twin technologies. Our network supports diverse cases enabling eco-conscious choices for consumers. www.teknopar.com.tr | |||||||||||
| 14/02/2024 | TEKNOPAR ENDUSTRIYEL OTOMASYON SANAYI VE TICARET ANONIM SIRKETI | Turkey | Expertise Request | Smart photonics for joint communication & sensing and access everywhere (Photonics Partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-54) | F&T portal | ||||||
| TEKNOPAR is an R&D performing SME founded in 1996 and it is one of the leading providers of automation systems and solutions for industrial facilities, energy and mobility sectors. The company provides a wide range of services and end-to-end solutions where integrated applications of OT, IoT, Data, AI and Digital Twin technologies have been supplied in 27 countries and for various R&D projects (i.e HE, H2020, ITEA, EUREKA). TEKNOPAR's network can be introduced for use cases. www.teknopar.com.tr | |||||||||||
| 13/02/2024 | IBS CONSULTING SRL | Italy | Expertise Request | AI-driven data operations and compliance technologies (AI, data and robotics partnership) (IA) (HORIZON-CL4-2024-DATA-01-01) | F&T portal | ||||||
| We are a consultancy company with several years of experience in submitting and managing project proposals under EU funding programs, such as Horizon and LIFE programs. We have already participated as a partner in H2020 funded project SpaceUp. We are looking for consortia, where we can carry out communication and dissemination as well as project management activities. During the submission phase, we can support the coordinator in building consortium and writing the proposal | |||||||||||
| 13/02/2024 | IBS CONSULTING SRL | Italy | Expertise Request | Open Source for Cloud/Edge to support European Digital Autonomy (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-21) | F&T portal | ||||||
| We are a consultancy company with several years of experience in submitting and managing project proposals under EU funding programs, such as Horizon and LIFE programs. We have already participated as a partner in H2020 funded project SpaceUp. We are looking for consortia, where we can carry out communication and dissemination as well as project management activities. During the submission phase, we can support the coordinator in building consortium and writing the proposal. | |||||||||||
| 13/02/2024 | TINEXTA INFOCERT SPA | Italy | Expertise Request | Piloting emerging Smart IoT Platforms and decentralized intelligence (IA) (HORIZON-CL4-2024-DATA-01-03) | F&T portal | ||||||
| Infocert, the largest Trust Service Provider in Europe, is looking for a consortium to join in order to develop its specific offering on edge IoT PKI. Our assumption is that decentralized intelligence needs combining with device identity. | |||||||||||
| 13/02/2024 | Creative Data Europe S.L. | Spain | Expertise Request | Explainable and Robust AI (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-06) | F&T portal | ||||||
| Creative Data is an innovative consultancy firm specializing in enabling sustainable data and AI strategies through open architectures. We have extensive expertise in designing and implementing data platforms that serve as the backbone for a variety of use-cases, including real-time analytics, data sharing, and artificial intelligence. Our interdisciplinary team offers solution design, development, project coordination, and dissemination. Contact: [email protected]. | |||||||||||
| 13/02/2024 | IBS CONSULTING SRL | Italy | Expertise Request | Pilot line(s) for 2D materials-based devices (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-31) | F&T portal | ||||||
| We are a consultancy company with several years of experience in submitting and managing project proposals under EU funding programs, such as Horizon and LIFE programs. We have already participated as a partner in H2020 funded project SpaceUp. We are looking for consortia, where we can carry out communication and dissemination as well as project management activities. During the submission phase, we can support the coordinator in building consortium and writing the proposal. | |||||||||||
| 13/02/2024 | IBS CONSULTING SRL | Italy | Expertise Request | Piloting emerging Smart IoT Platforms and decentralized intelligence (IA) (HORIZON-CL4-2024-DATA-01-03) | F&T portal | ||||||
| We are a consultancy company with several years of experience in submitting and managing project proposals under EU funding programs, such as Horizon and LIFE programs. We have already participated as a partner in H2020 funded project SpaceUp. We are looking for consortia, where we can carry out communication and dissemination as well as project management activities. During the submission phase, we can support the coordinator in building consortium and writing the proposal. | |||||||||||
| 12/02/2024 | ASM RESEARCH SOLUTIONS STRATEGY SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA | Poland | Expertise Request | Pilot line(s) for 2D materials-based devices (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-31) | F&T portal | ||||||
| ASM is a SME, R&D institute with broad experience in socio-economic research (co-creation with end-users - user centred design, user requirements & needs, evaluation); behavioural economics, quantitative & qualitative data gathering; market and business models; exploitation, replication, dissemination, communication with the target groups, stakeholder engagement. Beneficiary of 50 EU projects. Happy to contribute to the proposal writing [email protected] | |||||||||||
| 12/02/2024 | logiicdev GmbH | Austria | Expertise Request | Piloting emerging Smart IoT Platforms and decentralized intelligence (IA) (HORIZON-CL4-2024-DATA-01-03) | F&T portal | ||||||
| High-tech SME Logiicdev is developing AI based test equipment for Battery. We have a strong team of SW, HW, FW, and python-based algorithm developments. We have special expertise and 20+ yrs experience in the implementation & high quality technical support in Big Data, digital twins, AI, Robotics and Autonomous Systems, Cloud Computing and conducting R&D projects around batterie. As a partner we assure our commitment. Looking forward to talking in detail. Reach us at: [email protected] |
|||||||||||
| 12/02/2024 | ALLWEB SOLUTIONS - INFORMATION SYSTEMS SOCIETE ANONYME | Greece | Expertise Request | Platform Building, standardisation and Up-scaling of the ‘Cloud-Edge-IoT’ Solutions (Horizontal Activities - CSA) (HORIZON-CL4-2024-DATA-01-05) | F&T portal | ||||||
| Allweb is a digital technology SME that excels in developing tailored information systems & solutions. Our expertise spans AI, Machine Learning, Big Data, & IoT, offering a wide array of services including system design, software development, QA & consulting. Our team blends technical prowess with business acumen, utilizing agile & waterfall methodologies to address complex challenges. Committed to innovation & excellence, our solutions align with the objectives, delivering impactful results. | |||||||||||
| 12/02/2024 | ALLWEB SOLUTIONS - INFORMATION SYSTEMS SOCIETE ANONYME | Greece | Expertise Request | AI-driven data operations and compliance technologies (AI, data and robotics partnership) (IA) (HORIZON-CL4-2024-DATA-01-01) | F&T portal | ||||||
| Allweb is a digital technology SME that excels in developing tailored information systems & solutions. Our expertise spans AI, Machine Learning, Big Data, & IoT, offering a wide array of services including system design, software development, QA & consulting. Our team blends technical prowess with business acumen, utilizing agile & waterfall methodologies to address complex challenges. Committed to innovation & excellence, our solutions align with the objectives, delivering impactful results. | |||||||||||
| 12/02/2024 | Signalton Teknoloji Ltd. | Turkey | Expertise Request | Open Source for Cloud/Edge to support European Digital Autonomy (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-21) | F&T portal | ||||||
| We develop digital embedded systems for real-time, low-latency IoT, edge/cloud computing sensor/actuator nodes/networks utilising advanced data analysis based on digital signal processing, computer vision, dynamic control, and AI (Machine/Deep Learning) for challenging use cases through custom electronic hardware, algorithms, and (embedded) software development based on our HW/SW platforms (TRL6+) by a highly experienced R&D team with outstanding technical expertise. Email: [email protected] | |||||||||||
| 12/02/2024 | ALLWEB SOLUTIONS - INFORMATION SYSTEMS SOCIETE ANONYME | Greece | Expertise Request | Explainable and Robust AI (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-06) | F&T portal | ||||||
| Allweb is a digital technology SME that excels in developing tailored information systems & solutions. Our expertise spans AI, Machine Learning, Big Data, & IoT, offering a wide array of services including system design, software development, QA & consulting. Our team blends technical prowess with business acumen, utilizing agile & waterfall methodologies to address complex challenges. Committed to innovation & excellence, our solutions align with the objectives, delivering impactful results. | |||||||||||
| 12/02/2024 | ALLWEB SOLUTIONS - INFORMATION SYSTEMS SOCIETE ANONYME | Greece | Expertise Request | Facilitate the engagement in global ICT standardisation development (CSA) (HORIZON-CL4-2024-HUMAN-01-61) | F&T portal | ||||||
| Allweb is a digital technology SME that excels in developing tailored information systems & solutions. Our expertise spans AI, Machine Learning, Big Data, & IoT, offering a wide array of services including system design, software development, QA & consulting. Our team blends technical prowess with business acumen, utilizing agile & waterfall methodologies to address complex challenges. Committed to innovation & excellence, our solutions align with the objectives, delivering impactful results. | |||||||||||
| 12/02/2024 | ASM RESEARCH SOLUTIONS STRATEGY SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA | Poland | Expertise Request | Quantum sensing and metrology for market uptake (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-45) | F&T portal | ||||||
| ASM is private R&D center and beneficiary of 50 EU projects. We can coordinate all project’s process, prepare wide range of SSH analysis, market research and analysis, design business models, plans and strategies. We are an expert in dissemination, communication and exploitation activities. We know how to arouse consumer engagement. Do not hesitate to contact us: [email protected] | |||||||||||
| 12/02/2024 | ALLWEB SOLUTIONS - INFORMATION SYSTEMS SOCIETE ANONYME | Greece | Expertise Request | Piloting emerging Smart IoT Platforms and decentralized intelligence (IA) (HORIZON-CL4-2024-DATA-01-03) | F&T portal | ||||||
| Allweb is a digital technology SME that excels in developing tailored information systems & solutions. Our expertise spans AI, Machine Learning, Big Data, & IoT, offering a wide array of services including system design, software development, QA & consulting. Our team blends technical prowess with business acumen, utilizing agile & waterfall methodologies to address complex challenges. Committed to innovation & excellence, our solutions align with the objectives, delivering impactful results. | |||||||||||
| 12/02/2024 | ALLWEB SOLUTIONS - INFORMATION SYSTEMS SOCIETE ANONYME | Greece | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
| Allweb is a digital technology SME that excels in developing tailored information systems & solutions. Our expertise spans AI, Machine Learning, Big Data, & IoT, offering a wide array of services including system design, software development, QA & consulting. Our team blends technical prowess with business acumen, utilizing agile & waterfall methodologies to address complex challenges. Committed to innovation & excellence, our solutions align with the objectives, delivering impactful results. | |||||||||||
| 12/02/2024 | ASM RESEARCH SOLUTIONS STRATEGY SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA | Poland | Expertise Request | Public recognition scheme for Open Source (CSA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-23) | F&T portal | ||||||
| ASM is a SME, R&D centre, with a rich portfolio of EU projects and broad experience in socio-economic (SSH) research (co-creation with end-users - user centred design, user requirements & needs, behaviour). Our services cover quantitative and qualitative research, ranging from surveys, IDI & FGIs to neuromarketing methods, dissemination and exploitation, user-friendly interfaces, liaison with target groups and stakeholders. Contact: [email protected] | |||||||||||
| 12/02/2024 | ALLWEB SOLUTIONS - INFORMATION SYSTEMS SOCIETE ANONYME | Greece | Expertise Request | Open Source for Cloud/Edge to support European Digital Autonomy (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-21) | F&T portal | ||||||
| Allweb is a digital technology SME that excels in developing tailored information systems & solutions. Our expertise spans AI, Machine Learning, Big Data, & IoT, offering a wide array of services including system design, software development, QA & consulting. Our team blends technical prowess with business acumen, utilizing agile & waterfall methodologies to address complex challenges. Committed to innovation & excellence, our solutions align with the objectives, delivering impactful results. | |||||||||||
| 12/02/2024 | Signalton Teknoloji Ltd. | Turkey | Expertise Request | Platform Building, standardisation and Up-scaling of the ‘Cloud-Edge-IoT’ Solutions (Horizontal Activities - CSA) (HORIZON-CL4-2024-DATA-01-05) | F&T portal | ||||||
| We develop digital embedded systems for real-time, low-latency IoT, edge/cloud computing sensor/actuator nodes/networks utilising advanced data analysis based on digital signal processing, computer vision, dynamic control, and AI (Machine/Deep Learning) for challenging use cases through custom electronic hardware, algorithms, and (embedded) software development based on our HW/SW platforms (TRL6+) by a highly experienced R&D team with outstanding technical expertise. Email: [email protected] | |||||||||||
| 12/02/2024 | ASM RESEARCH SOLUTIONS STRATEGY SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA | Poland | Expertise Request | Platform Building, standardisation and Up-scaling of the ‘Cloud-Edge-IoT’ Solutions (Horizontal Activities - CSA) (HORIZON-CL4-2024-DATA-01-05) | F&T portal | ||||||
| ASM is a SME, R&D centre, with a rich portfolio of EU projects and broad experience in socio-economic (SSH) research (co-creation with end-users - user centred design, user requirements & needs, evaluation), including online tool testing. Our services cover quantitative and qualitative research, ranging from surveys, IDI & FGIs to neuromarketing methods, dissemination and exploitation, user-friendly interfaces, HMI, liaison with target groups and stakeholders. Contact: [email protected] | |||||||||||
| 12/02/2024 | ALLWEB SOLUTIONS - INFORMATION SYSTEMS SOCIETE ANONYME | Greece | Expertise Request | Synergy with national and regional initiatives in Europe (CSA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-34) | F&T portal | ||||||
| Allweb is a digital technology SME that excels in developing tailored information systems & solutions. Our expertise spans AI, Machine Learning, Big Data, & IoT, offering a wide array of services including system design, software development, QA & consulting. Our team blends technical prowess with business acumen, utilizing agile & waterfall methodologies to address complex challenges. Committed to innovation & excellence, our solutions align with the objectives, delivering impactful results. | |||||||||||
| 12/02/2024 | ALLWEB SOLUTIONS - INFORMATION SYSTEMS SOCIETE ANONYME | Greece | Expertise Request | Public recognition scheme for Open Source (CSA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-23) | F&T portal | ||||||
| Allweb is a digital technology SME that excels in developing tailored information systems & solutions. Our expertise spans AI, Machine Learning, Big Data, & IoT, offering a wide array of services including system design, software development, QA & consulting. Our team blends technical prowess with business acumen, utilizing agile & waterfall methodologies to address complex challenges. Committed to innovation & excellence, our solutions align with the objectives, delivering impactful results. | |||||||||||
| 12/02/2024 | ASM RESEARCH SOLUTIONS STRATEGY SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA | Poland | Expertise Request | AI-driven data operations and compliance technologies (AI, data and robotics partnership) (IA) (HORIZON-CL4-2024-DATA-01-01) | F&T portal | ||||||
| ASM is a SME, R&D centre, with a rich portfolio of EU projects and broad experience in socio-economic (SSH) research (co-creation with end-users - user centred design, user requirements & needs, evaluation), including online tool testing. Our services cover quantitative and qualitative research, ranging from surveys, IDI & FGIs to neuromarketing methods, dissemination and exploitation, user-friendly interfaces, HMI, liaison with target groups and stakeholders. Contact: [email protected] | |||||||||||
| 11/02/2024 | Aesop | Serbia | Expertise Request | Stimulating transnational research and development of next generation quantum technologies, including basic theories and components (Cascading grant with FSTP) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-42) | F&T portal | ||||||
| Our focal points encompass education, art, culture, creative industries, urban planning, and tourism. We passionately channel our efforts toward both vulnerable and less vulnerable groups, fostering social inclusion and encouraging citizen participation in art, cultural activities, and urban planning. The driving force behind our impactful organization is a collective of highly educated individuals. Our team, comprising master’s, bachelor’s, and Ph.D. holders, boasts a spectrum of expertise. |
|||||||||||
| 11/02/2024 | Plus Innovation | Italy | Expertise Request | Quantum sensing and metrology for market uptake (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-45) | F&T portal | ||||||
| Since 2016, Plus Innovation has been operating in the field of services and consultancy in the information systems sector, with the aim of proposing innovative technologies for the private sector and the public administration, especially in the healthcare sector. |
|||||||||||
| 09/02/2024 | SOCIEDAD MUNICIPAL DE APARCAMIENTOSDE LAS PALMAS DE GRAN CANARIA SA | Spain | Expertise Request | AI-driven data operations and compliance technologies (AI, data and robotics partnership) (IA) (HORIZON-CL4-2024-DATA-01-01) | F&T portal | ||||||
| We are the public mobility and innovation company of the city council of Las Palmas de Gran Canaria. We have experience in participating in several European projects.We have a lot of experience in innovative projects, artificial intelligence and data processing. | |||||||||||
| 08/02/2024 | C.I.P. CITIZENS IN POWER | Cyprus | Expertise Request | Quantum sensing and metrology for market uptake (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-45) | F&T portal | ||||||
| CIP constitutes a leading research NGO in Cyprus in global education, social innovation, entrepreneurship, emerging technologies and sustainable development, running 75+ EU projects - Erasmus, AMIF, Interreg, COSME, CERV, PRIMA & Horizon Europe. We undertake tasks such as dissemination & exploitation, citizen engagement & user-centric approaches, policy and socioeconomic impact assessment, market and behavior analysis. Contact us at [email protected] www.citizensinpower.org |
|||||||||||
| 07/02/2024 | FUNDACION CIBERVOLUNTARIOS | Spain | Expertise Request | Support for transnational activities of National Contact Points in the thematic areas of Digital, Industry and Space (HORIZON-CL4-2024-HUMAN-02-34) | F&T portal | ||||||
| Pioneer NGO in Digital Transformation to Social Impact, since 2001. We count on 3,500 cybervolunteers and 2,100 grassroots public and private organizations, and we train in digital skills 90,000 people annually. We are interested in participating as partners, providing e-learning platforms, education training, e-games, implementing pilots or monitoring use-cases, studies, good practices, stakeholders recommendations and dissemination activities. [email protected] | |||||||||||
| 07/02/2024 | FUNDACION CIBERVOLUNTARIOS | Spain | Expertise Request | AI-driven data operations and compliance technologies (AI, data and robotics partnership) (IA) (HORIZON-CL4-2024-DATA-01-01) | F&T portal | ||||||
| Pioneer NGO in Digital Transformation to Social Impact, since 2001. We count on 3,500 cybervolunteers and 2,100 grassroots public and private organizations, and we train in digital skills 90,000 people annually. We are interested in participating as partners, providing e-learning platforms, education training, e-games, implementing pilots or monitoring use-cases, studies, good practices, stakeholders recommendations and dissemination activities. Futher info: https://acortar.link/8G0yJu | |||||||||||
| 06/02/2024 | Keivan SHARIATMADAR | Belgium | Expertise Request | AI-driven data operations and compliance technologies (AI, data and robotics partnership) (IA) (HORIZON-CL4-2024-DATA-01-01) | F&T portal | ||||||
| Here is our focus: Participate at KU Leuven or TU Delft University in the following expertise: a. Modelling Advanced Uncertainty b. Optimisation under Advanced Uncertainty c. Decision Making under Advanced Uncertainty d. Uncertainty in AI (Epistemic Machine Learning Models) e. Human Machine/Robot interaction Contact: [email protected] |
|||||||||||
| 06/02/2024 | FRUIT TREE LABS CREATIVE TECHNOLOGY, LDA | Portugal | Expertise Request | Fundamentals of Software Engineering (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-22) | F&T portal | ||||||
| Fruit Tree Labs (SME in Portugal) offers an open-source dialogue platform for creating virtual agents in web- and mobile applications. Originally designed for robust, transparent and engaging conversational virtual coaches and chatbots in the Digital Health domain, we are now looking for R&I opportunities to deploy our platform in different contexts of use. We are highly experienced in Horizon, happy to contribute to all aspects of proposal preparation. Feel free to reach out and discuss ideas! | |||||||||||
| 05/02/2024 | EURACTIV MEDIA NETWORK B.V. | Netherlands | Expertise Request | AI-driven data operations and compliance technologies (AI, data and robotics partnership) (IA) (HORIZON-CL4-2024-DATA-01-01) | F&T portal | ||||||
| Euractiv is the leading policy media in the EU affairs market, combining EU policy analysis across 8 thematic hubs and impactful reach among an influential audience. Our team of 100 professionals, including over 50 journalists, produces content from 13 newsrooms across Europe. Our multilingual packages include communication, dissemination & exploitation possibilities (e.g. events, social media, multimedia and editorial activities) to strengthen projects’ media presence and stakeholder outreach. | |||||||||||
| 02/02/2024 | I4P INFORMATIKAI KORLATOLT FELELOSSEGU TARSASAG | Hungary | Expertise Request | Stimulating transnational research and development of next generation quantum technologies, including basic theories and components (Cascading grant with FSTP) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-42) | F&T portal | ||||||
| i4p informatics (https://i4p.com and https://www.linkedin.com/company/i4p-informatics) is a developer of the Trident family of cryptographic products, the flagship product being the first multi-party computational and post-quantum capable Hardware Security Module, the Trident HSM. Trident HSM can play a vital part in the security of the secure and trusted data space this topic is about. | |||||||||||
| 01/02/2024 | Caledonian Science Press S.L. | Spain | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
| With 20 years of expertise in scientific communication and exploitation, we have provided dissemination services to multiple EC initiatives. Our core team excels in targeting, designing, editing, producing, and publishing content tailored for a variety of media platforms. We have a knack for distilling complex scientific concepts into relatable human stories. Whether it's advancing early disease detection or promoting nutrition education, we connect a project's objectives to everyday realities. | |||||||||||
| 01/02/2024 | MUNICIPALITY OF EILAT | Israel | Expertise Request | Piloting emerging Smart IoT Platforms and decentralized intelligence (IA) (HORIZON-CL4-2024-DATA-01-03) | F&T portal | ||||||
| Eilat City offers its expertise as a demo site and policy-maker. Eilat, a member of the Climate-Neutral Cities Mission, and RE leader (100% of the daytime electricity is from solar power), has a proven track record in HE projects. We are experienced in conducting technological and feasibility checks for smart city solutions in public areas, designing new regulatory frameworks, implementing innovative business models, and integrating the local community’s feedback into solution development. | |||||||||||
| 01/02/2024 | Caledonian Science Press S.L. | Spain | Expertise Request | Smart photonics for joint communication & sensing and access everywhere (Photonics Partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-54) | F&T portal | ||||||
| With 20 years of expertise in scientific communication and exploitation, we have provided dissemination services to multiple EC initiatives. Our core team excels in targeting, designing, editing, producing, and publishing content tailored for a variety of media platforms. We have a knack for distilling complex scientific concepts into relatable human stories. Whether it's advancing early disease detection or promoting nutrition education, we connect a project's objectives to everyday realities. | |||||||||||
| 01/02/2024 | FUNDACJA WSPIERANIA NANONAUK I NANOTECHNOLOGII - NANONET | Poland | Expertise Request | Smart photonics for joint communication & sensing and access everywhere (Photonics Partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-54) | F&T portal | ||||||
| The Nanonet Foundation has expertise in these relevant areas: financing innovation, dissemination & communication of results, EU policy analysis, business plan and proposal development and experience in H2020 projects. The Nanonet Foundation is the coordinator of Silesian Nano Cluster – a think-tank and network of companies and institutions operating in the area of nanotechnology, material engineering and advanced manufacturing. We'll be happy to join a consortium in this call. | |||||||||||
| 29/01/2024 | recast IT GmbH & Co. KG | Germany | Expertise Request | Open Source for Cloud/Edge to support European Digital Autonomy (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-21) | F&T portal | ||||||
| We (recast IT) are specialized on secure, highly available infrastructures based on open source technology. Our experience lies in open source application stacks, cloud and edge systems in production environments and the associated network technology. For example, we offer infrastructure hosting for AI and big data solutions. We are able to offer both the hosting as well as the operation and monitoring of systems at individual central locations and in distributed environments throughout Europe. | |||||||||||
| 29/01/2024 | UBIQUBE (IRELAND) LIMITED | Ireland | Expertise Request | Platform Building, standardisation and Up-scaling of the ‘Cloud-Edge-IoT’ Solutions (Horizontal Activities - CSA) (HORIZON-CL4-2024-DATA-01-05) | F&T portal | ||||||
| UBiqube provides Cloud, Infractructure and Network automation solutions. MSActivator, a main automation platform used in a wide variety of use cases such as network automation, telco cloud, managed services, security automation, and smart city. Cloudclapp, a cloud management platfrom, provides a more application-centric view of IT infrastructure consumption, educes complexity in managing hybrid and heterogeneous clouds and edges. | |||||||||||
| 26/01/2024 | logiicdev GmbH | Austria | Expertise Request | AI-driven data operations and compliance technologies (AI, data and robotics partnership) (IA) (HORIZON-CL4-2024-DATA-01-01) | F&T portal | ||||||
| Logiicdev aims to enhance the quality of life for individuals worldwide, striving to contribute to a more advanced and technology-driven world. We have competencies & expertise in Development & production of electronic products, Hardware & Software development. We have a strong team of Power Electronic, FPGA, Software, and Firmware engineers. We are interested in developing, implementing and management from chip to system level. | |||||||||||
| 26/01/2024 | CENTRALNY INSTYTUT OCHRONY PRACY - PANSTWOWY INSTYTUT BADAWCZY | Poland | Expertise Request | Piloting emerging Smart IoT Platforms and decentralized intelligence (IA) (HORIZON-CL4-2024-DATA-01-03) | F&T portal | ||||||
| Department of Personal Protective Equipment has wide experience in developing PPE using new technologies to improve worker safety & comfort, OSH management support systems and IoT based OSH environment with a human-centered approach. Our vast lab facilities allows us to objectively assess the impact of new technologies on the user. CIOP-PIB is a main research institution in occupational safety & health, bringing together knowledge and experience in new technological and organizational solutions. | |||||||||||
| 25/01/2024 | EPSILON MALTA LIMITED | Malta | Expertise Request | Stimulating transnational research and development of next generation quantum technologies, including basic theories and components (Cascading grant with FSTP) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-42) | F&T portal | ||||||
| For this topic EPSILON MALTA Ltd (www.epsilonmalta.com) has appreciable expertise and can substantially contribute to a proposal (e.g. section 2, IMPACTS and technology tasks, LCA and DSS tools). We can also assume coordination, in case of a committed Consortium. We have conducted 100+ EC RTD projects since 1990 and we well understand HORIZON procedures. We are located in 6 countries. Looking forward to cooperation: Prof. Marc Bonazountas, [email protected] +302106898615 | |||||||||||
| 25/01/2024 | EPSILON MALTA LIMITED | Malta | Expertise Request | Platform Building, standardisation and Up-scaling of the ‘Cloud-Edge-IoT’ Solutions (Horizontal Activities - CSA) (HORIZON-CL4-2024-DATA-01-05) | F&T portal | ||||||
| For this topic EPSILON MALTA Ltd (www.epsilonmalta.com) has appreciable expertise and can substantially contribute to a proposal (e.g. section 2, IMPACTS and technology tasks, LCA and DSS tools). We can also assume coordination, in case of a committed Consortium. We have conducted 100+ EC RTD projects since 1990 and we well understand HORIZON procedures. We are located in 6 countries. Looking forward to cooperation: Prof. Marc Bonazountas, [email protected] +302106898615 | |||||||||||
| 25/01/2024 | EPSILON MALTA LIMITED | Malta | Expertise Request | Photonics Innovation Factory for Europe (Photonics Partnership) (IA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-55) | F&T portal | ||||||
| For this topic EPSILON MALTA Ltd (www.epsilonmalta.com) has appreciable expertise and can substantially contribute to a proposal (e.g. section 2, IMPACTS and technology tasks, LCA and DSS tools). We can also assume coordination, in case of a committed Consortium. We have conducted 100+ EC RTD projects since 1990 and we well understand HORIZON procedures. We are located in 6 countries. Looking forward to cooperation: Prof. Marc Bonazountas, [email protected] +302106898615 | |||||||||||
| 25/01/2024 | EPSILON MALTA LIMITED | Malta | Expertise Request | Explainable and Robust AI (AI Data and Robotics Partnership) (RIA) (HORIZON-CL4-2024-HUMAN-01-06) | F&T portal | ||||||
| For this topic EPSILON MALTA Ltd (www.epsilonmalta.com) has appreciable expertise and can substantially contribute to a proposal (e.g. section 2, IMPACTS and technology tasks, LCA and DSS tools). We can also assume coordination, in case of a committed Consortium. We have conducted 100+ EC RTD projects since 1990 and we well understand HORIZON procedures. We are located in 6 countries. Looking forward to cooperation: Prof. Marc Bonazountas, [email protected] +302106898615 | |||||||||||
| 25/01/2024 | LGAI TECHNOLOGICAL CENTER SA | Spain | Expertise Request | Smart photonics for joint communication & sensing and access everywhere (Photonics Partnership) (RIA) (HORIZON-CL4-2024-DIGITAL-EMERGING-01-54) | F&T portal | ||||||
| Contact: [email protected] Applus Laboratories: Validation and demonstration from e.g. safety, compliance, and performance perspective of the technology/service/product developed in the project. |
|||||||||||
| 25/01/2024 | Istya air | France | Expertise Request | Platform Building, standardisation and Up-scaling of the ‘Cloud-Edge-IoT’ Solutions (Horizontal Activities - CSA) (HORIZON-CL4-2024-DATA-01-05) | F&T portal | ||||||
| Istya is a French startup revolutionizes indoor air quality with IoT and AI-driven solutions, reducing HVAC energy consumption. Tackling high indoor pollution, we aid businesses in saving energy, enhancing health, and supporting eco-friendly practices. | |||||||||||