Displaying 23951 - 24000 of 37619
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01/04/2022 | INTERSPREAD GMBH | Austria | Expertise Request | Centres of Excellence for supporting supercomputing applications for Science and Innovation (HORIZON-EUROHPC-JU-2021-COE-01-02) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
01/04/2022 | INTERSPREAD GMBH | Austria | Expertise Request | International cooperation in semiconductors (CSA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-38) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
01/04/2022 | SYNYO GmbH | Austria | Expertise Request | International cooperation in semiconductors (CSA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-38) | F&T portal | ||||||
OpenDataMonitor.eu has been implemented and coordinated by SYNYO. We could bring in our open data experience as well as profound data analytics and data visualisation skills gathered in projects like SmartDataLake, UrbanData2Decice, FutureTDM, AAL+Healthcare Data etc. We are also coordinator of COVINFORM. Our interdisciplinary team consisting of researchers, data engineers and software developers is ready to deliver high-impact results to tackle the core challenges of our time. [email protected] | |||||||||||
01/04/2022 | SYNYO GmbH | Austria | Expertise Request | Centres of Excellence for supporting supercomputing applications for Science and Innovation (HORIZON-EUROHPC-JU-2021-COE-01-02) | F&T portal | ||||||
OpenDataMonitor.eu has been implemented and coordinated by SYNYO. We could bring in our open data experience as well as profound data analytics and data visualisation skills gathered in projects like SmartDataLake, UrbanData2Decice, FutureTDM, AAL+Healthcare Data etc. We are also coordinator of COVINFORM. Our interdisciplinary team consisting of researchers, data engineers and software developers is ready to deliver high-impact results to tackle the core challenges of our time. [email protected] | |||||||||||
01/04/2022 | INTERSPREAD GMBH | Austria | Expertise Request | Advanced characterisation methodologies to assess and predict the health and environmental risks of nanomaterials (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-35) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
01/04/2022 | SYNYO GmbH | Austria | Expertise Request | Ultra low energy and secure networks (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-39) | F&T portal | ||||||
OpenDataMonitor.eu has been implemented and coordinated by SYNYO. We could bring in our open data experience as well as profound data analytics and data visualisation skills gathered in projects like SmartDataLake, UrbanData2Decice, FutureTDM, AAL+Healthcare Data etc. We are also coordinator of COVINFORM. Our interdisciplinary team consisting of researchers, data engineers and software developers is ready to deliver high-impact results to tackle the core challenges of our time. [email protected] | |||||||||||
01/04/2022 | INTERSPREAD GMBH | Austria | Expertise Request | Advanced multi-sensing systems (Photonics Partnership) (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
01/04/2022 | SYNYO GmbH | Austria | Expertise Request | Open source for cloud-based services (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-26) | F&T portal | ||||||
OpenDataMonitor.eu has been implemented and coordinated by SYNYO. We could bring in our open data experience as well as profound data analytics and data visualisation skills gathered in projects like SmartDataLake, UrbanData2Decice, FutureTDM, AAL+Healthcare Data etc. We are also coordinator of COVINFORM. Our interdisciplinary team consisting of researchers, data engineers and software developers is ready to deliver high-impact results to tackle the core challenges of our time. [email protected] | |||||||||||
31/03/2022 | INTERSPREAD GMBH | Austria | Expertise Request | Centres of Excellence preparing applications in the Exascale era (HORIZON-EUROHPC-JU-2021-COE-01-01) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
30/03/2022 | AMBIESENSE LTD | United Kingdom | Expertise Request | HORIZON-KDT-JU-1-IA-Focus-Topic-1-Development of open sources RISC-V building blocks (HORIZON-KDT-JU-1-IA-FOCUS-TOPIC-1) | F&T portal | ||||||
We offer use case at high TRL as test bed for RISC-V building blocks. AmbieSense is a research-oriented business with specialities in applications of AI, machine learning, data science, information fusion, sensors, and embedded hardware. AmbieSense performs R&D with particular focus on enhancing situational-awareness for humans and collaborative robots through combination of new sensors, mobile apps, with intelligent edge, and cloud. We are very experienced in EU projects, including coordination | |||||||||||
30/03/2022 | IND Yazilim Bilisim Teknolojileri San. ve Tic. A.S. | Turkey | Expertise Request | HORIZON-KDT-JU-2021-2-RIA-Focus Topic 1-Processing solutions for AI at the edge addressing the design stack and middleware (HORIZON-KDT-JU-2021-2-RIA-FOCUS-TOPIC-1) | F&T portal | ||||||
IND software is a software development company in Turkey with and R&D center specialized in AI, ML, and digital twin technologies. We have experience with municipalities, public authorities and manufacturing companies.We would like to join a consortium for the call HORIZON-KDT-JU-2021-2-RIA. For more information about our skills, please email me. Regards, Zeynep Topaloglu Calkan, PhD. Senior Research Consultant [email protected] |
|||||||||||
30/03/2022 | MINDS & SPARKS GMBH | Austria | Expertise Request | Ubiquitous Radio Access (HORIZON-JU-SNS-2022-STREAM-A-01-02) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualization, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
30/03/2022 | MINDS & SPARKS GMBH | Austria | Expertise Request | KDT-JU-2021-3-CSA - A Pan-European chip infrastructure for design innovation (HORIZON-KDT-JU-2021-3-CSA-) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualization, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
30/03/2022 | MINDS & SPARKS GMBH | Austria | Expertise Request | HORIZON-KDT-JU-2021-2-RIA (HORIZON-KDT-JU-2021-2-RIA) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualization, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
30/03/2022 | MINDS & SPARKS GMBH | Austria | Expertise Request | Wireless Communication Technologies and Signal Processing (HORIZON-JU-SNS-2022-STREAM-B-01-02) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualization, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
30/03/2022 | MINDS & SPARKS GMBH | Austria | Expertise Request | HORIZON-KDT-JU-1-IA-Focus-Topic-1-Development of open sources RISC-V building blocks (HORIZON-KDT-JU-1-IA-FOCUS-TOPIC-1) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualization, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
30/03/2022 | AMBIESENSE LTD | United Kingdom | Expertise Request | Ubiquitous Radio Access (HORIZON-JU-SNS-2022-STREAM-A-01-02) | F&T portal | ||||||
We offer use case on sensor fusion for ubiquitous radio access. AmbieSense is a research-oriented business with specialities in applications of AI, machine learning, data science, information fusion, sensors, and embedded hardware. AmbieSense performs R&D with particular focus on enhancing situational-awareness for humans and collaborative robots through combination of new sensors, mobile apps, with intelligent edge, and cloud. We are experienced in EU projects, including coordination | |||||||||||
30/03/2022 | To Be Srl | Italy | Expertise Request | Communication Infrastructure Technologies and Devices (HORIZON-JU-SNS-2022-STREAM-B-01-03) | F&T portal | ||||||
ToBe is an SME specialized in the design and development of LiFi solutions, with more than 20 active setups in Italy. | |||||||||||
30/03/2022 | MINDS & SPARKS GMBH | Austria | Expertise Request | SNS External Cooperation and Global 6G Events (G6GE) (HORIZON-JU-SNS-2022-STREAM-CSA-02) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualization, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
30/03/2022 | MINDS & SPARKS GMBH | Austria | Expertise Request | Evolved Architecture for Global Green Systems (HORIZON-JU-SNS-2022-STREAM-A-01-04) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualization, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
30/03/2022 | MINDS & SPARKS GMBH | Austria | Expertise Request | SNS operational CSA (HORIZON-JU-SNS-2022-STREAM-CSA-01) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualization, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
30/03/2022 | MINDS & SPARKS GMBH | Austria | Expertise Request | SNS Large Scale Trials and Pilots (LST&Ps) with Verticals (HORIZON-JU-SNS-2022-STREAM-D-01-01) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualization, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
30/03/2022 | MINDS & SPARKS GMBH | Austria | Expertise Request | HORIZON-KDT-JU-2021-2-RIA-Focus Topic 1-Processing solutions for AI at the edge addressing the design stack and middleware (HORIZON-KDT-JU-2021-2-RIA-FOCUS-TOPIC-1) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualization, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
30/03/2022 | MINDS & SPARKS GMBH | Austria | Expertise Request | HORIZON-KDT-JU-2021-1-IA (HORIZON-KDT-JU-2021-1-IA) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualization, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
30/03/2022 | MINDS & SPARKS GMBH | Austria | Expertise Request | Sustainable Capacity Networks (HORIZON-JU-SNS-2022-STREAM-A-01-03) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualization, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
30/03/2022 | AMBIESENSE LTD | United Kingdom | Expertise Request | Wireless Communication Technologies and Signal Processing (HORIZON-JU-SNS-2022-STREAM-B-01-02) | F&T portal | ||||||
We offer use case for joint communications and sensing. AmbieSense is a research-oriented business with specialities in applications of AI, machine learning, data science, information fusion, sensors, and embedded hardware. AmbieSense performs R&D with particular focus on enhancing situational-awareness for humans and collaborative robots through combination of new sensors, mobile apps, with intelligent edge, and cloud. We are very experienced in EU projects, including coordination. | |||||||||||
29/03/2022 | MINDS & SPARKS GMBH | Austria | Expertise Request | SNS experimental Infrastructure (HORIZON-JU-SNS-2022-STREAM-C-01-01) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualization, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
29/03/2022 | Demax Holograms Jsc | Bulgaria | Expertise Request | eXtended Reality Technologies (RIA) (HORIZON-CL4-2022-HUMAN-01-14) | F&T portal | ||||||
We are a high-tech company producing optical variable devices (OVD) to protect documents and goods against counterfeiting with over 25 years of experience. Our production cycle is closed: from the idea to the production and implementation of OVD. We are a team of highly skilled specialists trained in diffraction optics, holography, electronics, IT, vacuum technologies, and electrochemistry. We offer our expertise and would like to participate as a partner in a project | |||||||||||
29/03/2022 | MINDS & SPARKS GMBH | Austria | Expertise Request | Secure Service development and Smart Security (HORIZON-JU-SNS-2022-STREAM-B-01-04) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualization, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
29/03/2022 | MINDS & SPARKS GMBH | Austria | Expertise Request | 6G Holistic System (HORIZON-JU-SNS-2022-STREAM-B-01-05) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualization, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
29/03/2022 | MINDS & SPARKS GMBH | Austria | Expertise Request | Communication Infrastructure Technologies and Devices (HORIZON-JU-SNS-2022-STREAM-B-01-03) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualization, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
28/03/2022 | INTERSPREAD GMBH | Austria | Expertise Request | eXtended Reality Technologies (RIA) (HORIZON-CL4-2022-HUMAN-01-14) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
27/03/2022 | MEICSI MICROELECTRONICS P.C. | Greece | Expertise Request | HORIZON-KDT-JU-2021-2-RIA (HORIZON-KDT-JU-2021-2-RIA) | F&T portal | ||||||
MEICSi is a fabless integrated circuit (IC) design company. MEICSi specializes in analog/mixed-signal and digital design mainly for wireless and wired communication applications. We offer complete solutions for analog front-ends and we support digital baseband. MEICSi has a dedicated layout team and has expertise in the whole IC design process, starting from system design all the way to chip finishing and GDS submission to the fab. | |||||||||||
27/03/2022 | MEICSI MICROELECTRONICS P.C. | Greece | Expertise Request | HORIZON-KDT-JU-2021-1-IA (HORIZON-KDT-JU-2021-1-IA) | F&T portal | ||||||
MEICSi is a fabless integrated circuit (IC) design company. MEICSi specializes in analog/mixed-signal and digital design mainly for wireless and wired communication applications. We offer complete solutions for analog front-ends and we support digital baseband. MEICSi has a dedicated layout team and has expertise in the whole IC design process, starting from system design all the way to chip finishing and GDS submission to the fab. | |||||||||||
25/03/2022 | Kyiv Academic University | Ukraine | Expertise Request | KDT-JU-2021-3-CSA - A Pan-European chip infrastructure for design innovation (HORIZON-KDT-JU-2021-3-CSA-) | F&T portal | ||||||
SupportUAscience. KAU is a research University in Ukraine, working on launching a Deep Tech science park partnering with 12 research institutes of the National Academy of Science. KAU aims at creating a place-based innovation ecosystem, and increasing TRL and MRL of regional innovations in digital twins and data-sharing, AI and ML, advanced materials, bio- and nanotechnologies, quantum technologies, new energy etc. Contact: [email protected] |
|||||||||||
23/03/2022 | INSTITUT SINANO ASSOCIATION | France | Expertise Request | Wireless Communication Technologies and Signal Processing (HORIZON-JU-SNS-2022-STREAM-B-01-02) | F&T portal | ||||||
Organisation type: Private for profit organisation, France. NEWCO addresses the business of telecommunication backhauling (beyond 5G) as well as local wireless high speed networks. The company designs and manufactures carrier grade equipment using THz frequencies. Implementing a patented optical feedback technology, NEWCO has closed the so-called THz technology gap with a new generation of compact energy-efficient high power THz transmitters. |
|||||||||||
18/03/2022 | HeadHunter Limited SRL | Romania | Expertise Request | Open source for cloud-based services (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-26) | F&T portal | ||||||
Contact us, if you need, as Partner, an innovative SME, with interesting ideas and technical solutions, into robotics(UAVs, USVs, UUVs, UGVs), persistent monitoring of atmosphere/sea/land/infrastructure, precision agriculture/forestry/aquaculture/fishery, Law Enforcement/ISR. renewable energy(solar, wind, pe/passive/nze houses/greenhouses/shelters) and HR fields. Thanks, HeadHunter Ltd, [email protected] | |||||||||||
17/03/2022 | Continium Technologies s.r.o. | Slovakia | Expertise Request | Ubiquitous Radio Access (HORIZON-JU-SNS-2022-STREAM-A-01-02) | F&T portal | ||||||
Continium Technologies is a fabless semiconductor company based in Slovakia & Germany offering high-performance single-chip solution receiver for wireless base station transceiver systems (BTS). The company's product is targeting the new 5G BTS (sub-6Ghz and mmWave range) and provides maximum bandwidth with the highest signal quality at lowest power consumption and the lowest form factor, thus paves the way towards massive parallel (MIMO) implementation and beamforming. https://continiumtech.com | |||||||||||
17/03/2022 | CheckHealth Sweden AB | Sweden | Expertise Request | SNS Large Scale Trials and Pilots (LST&Ps) with Verticals (HORIZON-JU-SNS-2022-STREAM-D-01-01) | F&T portal | ||||||
CheckHealth is an innovative Swedish medtech developer. We develop and market solutions to help care organisations implement customised remote patient monitoring programmes for different type of chronic diseases. Our solutions cover use of medical devices, behaviour monitoring and patient reported outcomes to support wellbeing, prevention, diagnosis, treatment and follow-up of care. We can provided use cases with healthcare organisations. | |||||||||||
17/03/2022 | Continium Technologies s.r.o. | Slovakia | Expertise Request | Wireless Communication Technologies and Signal Processing (HORIZON-JU-SNS-2022-STREAM-B-01-02) | F&T portal | ||||||
Continium posses broad experience in analog IC circuit design including low-noise high-precision analog amplifiers, sensor readouts, data conversion (ADC, DAC) and digital signal processing (FFT, randomizer DEM & DWA, digital filters for noise-cancelling, multi-user wireless MIMO), and High Speed digital interfaces (JESD204). Continium's strongest and world-leading expertise lies as the company name reveals in the design of Continuous-Time Sigma-Delta (CTSD) ADC for broad-band wireless receivers | |||||||||||
17/03/2022 | Continium Technologies s.r.o. | Slovakia | Expertise Request | Communication Infrastructure Technologies and Devices (HORIZON-JU-SNS-2022-STREAM-B-01-03) | F&T portal | ||||||
Continium posses broad experience in analog IC circuit design including low-noise high-precision analog amplifiers, sensor readouts, data conversion (ADC, DAC) and digital signal processing (FFT, randomizer DEM & DWA, digital filters for noise-cancelling, multi-user wireless MIMO), and High Speed digital interfaces (JESD204). Continium's strongest and world-leading expertise lies as the company name reveals in the design of Continuous-Time Sigma-Delta (CTSD) ADC for broad-band wireless receivers | |||||||||||
16/03/2022 | LiveU Ltd. | Israel | Expertise Request | 6G Holistic System (HORIZON-JU-SNS-2022-STREAM-B-01-05) | F&T portal | ||||||
Hello, LiveU is a leading global provider of solutions to transmit high quality, reliable, live video from anywhere to anywhere using "bonding". Used daily in media, public safety and other verticals. We've been partners in several 5G, media and cloud H2020 projects. I am looking to join a proposal in SNS related to video, architecture, smart resource allocation and orchestration, green networks, application-aware networks etc. |
|||||||||||
16/03/2022 | LiveU Ltd. | Israel | Expertise Request | SNS experimental Infrastructure (HORIZON-JU-SNS-2022-STREAM-C-01-01) | F&T portal | ||||||
Hello, LiveU is a leading global provider of solutions to transmit high quality, reliable, live video from anywhere to anywhere using "bonding". Used daily in media, public safety and other verticals. We've been partners in several 5G, media and cloud H2020 projects. I am looking to join a proposal in SNS related to video, multi-radio access, smart resource allocation and orchestration, green networks, application-aware networks etc. |
|||||||||||
16/03/2022 | LiveU Ltd. | Israel | Expertise Request | Evolved Architecture for Global Green Systems (HORIZON-JU-SNS-2022-STREAM-A-01-04) | F&T portal | ||||||
Hello, LiveU is a leading global provider of solutions to transmit high quality, reliable, live video from anywhere to anywhere using "bonding". Used daily in media, public safety and other verticals. We've been partners in several 5G, media and cloud H2020 projects. I am looking to join a proposal in SNS related to video, smart resource allocation and orchestration, green networks, application-aware networks etc. Radio and network technologies may be tested with our use cases and devices. |
|||||||||||
15/03/2022 | Consortium Ubiquitous Technologies S.c.a.r.l. | Italy | Expertise Request | HORIZON-KDT-JU-2021-2-RIA (HORIZON-KDT-JU-2021-2-RIA) | F&T portal | ||||||
CUBIT is a SME specialised in the realisation of custom and low-power electronic devices and IoT systems for industrial and building automation, smart city, wearables, environmental monitoring, etc. CUBIT can cover the complete engineering cycle from hardware design and development to certification and industrialisation. CUBIT can also develop software for edge and resource-constrained devices (e.g. targeting AI-based applications) and for the integration with larger systems and cloud platforms. | |||||||||||
15/03/2022 | Consortium Ubiquitous Technologies S.c.a.r.l. | Italy | Expertise Request | HORIZON-KDT-JU-2021-1-IA (HORIZON-KDT-JU-2021-1-IA) | F&T portal | ||||||
CUBIT is a SME specialised in the realisation of custom and low-power electronic devices and IoT systems for industrial and building automation, smart city, wearables, environmental monitoring, etc. CUBIT can cover the complete engineering cycle from hardware design and development to certification and industrialisation. CUBIT can also develop software for edge and resource-constrained devices (e.g. targeting AI-based applications) and for the integration with larger systems and cloud platforms. | |||||||||||
15/03/2022 | Wegenblock, Lda. | Portugal | Expertise Request | HORIZON-KDT-JU-2021-2-RIA (HORIZON-KDT-JU-2021-2-RIA) | F&T portal | ||||||
genesis.studio is a portuguese company specialized in Machine Learning and Blockchain. Our main business areas are the financial sector, insurance, retail, energy and health.. Our most important projects/products are aimed at transform and/or decentralizing data, but also capturing it, analyzing and predicting the most different events in the areas previously indicated using artificial intelligence, always with the objective of innovation and sustainability. |
|||||||||||
13/03/2022 | APH CONTROL LIMITED | United Kingdom | Expertise Request | Secure Service development and Smart Security (HORIZON-JU-SNS-2022-STREAM-B-01-04) | F&T portal | ||||||
Our services include digital business consulting, technology and managed services for cybersecurity, applications, workplace, cloud, data center and networks – all supported by our deep industry expertise, innovation and solutions. We help clients accelerate their growth and develop new business models contact us at: [email protected] | |||||||||||
11/03/2022 | AiperTech S.r.l. | Italy | Expertise Request | HORIZON-KDT-JU-2021-1-IA (HORIZON-KDT-JU-2021-1-IA) | F&T portal | ||||||
AiperTech is a spin-off company born in the AI Lab of University of Udine. We bring Artificial Intelligence to companies, to increase competitiveness and evolve their business, combining research activity with business experience to develop software solutions that, thanks to Machine Learning, Artificial Neural Networks, Deep Learning, empower companies with tools like forecasting, computer vision, natural language processing and more. [email protected] | |||||||||||
11/03/2022 | SDRUZHENIE ZA NAUCHNOIZSLEDOVATELSKA I RAZVOIINA DEIINOST | Bulgaria | Expertise Request | eXtended Reality Technologies (RIA) (HORIZON-CL4-2022-HUMAN-01-14) | F&T portal | ||||||
Virtual and Augmented Reality Lab is part of the R&D&I Consortium in Sofia Tech Park. The lab has experience in developing apps for VR and AR in various fields:engineering apps, simulations, architecture, art, education & training, cultural heritage, motion capture, medicine, etc. The lab has worked with a variety of hardware, including headphones HTC, Mixed Reality, Oculus, Magic Leap, Hololens 2, and also has a power wall with optical tracking system, Kinect, Myo bracelet, Leap Motion & more= |