Displaying 26301 - 26350 of 38254
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
22/02/2022 | HOLO-INDUSTRIE 4.0 SOFTWARE GMBH | Germany | Expertise Request | SNS experimental Infrastructure (HORIZON-JU-SNS-2022-STREAM-C-01-01) | F&T portal | ||||||
Holo-Light (https://holo-light.com/) is building the most powerful immersive streaming platform. We are creating the “Netflix” for XR apps – empowering new and scalable AR/VR business cases. Our streaming service XRnow enables high-performance processing, on demand access, and global availability of AR and VR experiences that will pave the way for future 6G "Killer Apps". | |||||||||||
22/02/2022 | BITES SAVUNMA HAVACILIK VE UZAY TEKNOLOJILERI YAZILIM ELEKTRONIK TICARET | Turkey | Expertise Request | eXtended Reality Technologies (RIA) (HORIZON-CL4-2022-HUMAN-01-14) | F&T portal | ||||||
BITES is a technology-based innovative Turkish company at the forefront of next-generation Simulation and Training Technologies and XR, AI, and cybersecurity Solutions. With 450 employees and 21 years of experience, BITES offers its expertise to create impact and generate value in the extended reality field. BITES is currently focusing on the "eXtended Reality" calls and searching for a consortium to position its competencies. | |||||||||||
21/02/2022 | AMBIESENSE LTD | United Kingdom | Expertise Request | HORIZON-KDT-JU-2021-2-RIA-Focus Topic 1-Processing solutions for AI at the edge addressing the design stack and middleware (HORIZON-KDT-JU-2021-2-RIA-FOCUS-TOPIC-1) | F&T portal | ||||||
AmbieSense are specialists in AI, embedded hardware, and software. We offer industry-driven use cases and incorporate AI capabilities and models into embedded smart sensors, intelligent robot vision, and navigation. We are a UK SME with many years experience in European projects. Our staff have in-depth expertise at all project levels, including project Coordination. We have pioneered AI, machine learning, sensor fusion, hardware, and software in a range of projects on robotics, edge, and cloud. | |||||||||||
21/02/2022 | AMBIESENSE LTD | United Kingdom | Expertise Request | HORIZON-KDT-JU-2021-2-RIA (HORIZON-KDT-JU-2021-2-RIA) | F&T portal | ||||||
We offer use case for hyper-spectral vision with AI-based sensors. AmbieSense is a research-oriented business with specialities in applications of AI, machine learning, data science, information fusion, sensors, and embedded hardware. AmbieSense performs R&D with particular focus on enhancing situational-awareness for humans and collaborative robots through combination of new sensors, mobile apps, with intelligent edge, and cloud. We are very experienced in EU projects, including coordination. | |||||||||||
21/02/2022 | R-DAS, SRO | Slovakia | Expertise Request | HORIZON-KDT-JU-2021-2-RIA (HORIZON-KDT-JU-2021-2-RIA) | F&T portal | ||||||
Our main activities are research and development of smart electronic systems and their ASIC implementation, applicable in various industrial fields as well as other domains. We can offer our expertise in several fields that include mainly microelectronics and nanoelectronics, biomedical engineering, healthcare, RFID, digital security, smart sensor systems, miscellaneous radio frequency communication systems, and especially, IC design. For more info please contact us on: [email protected] | |||||||||||
21/02/2022 | HOGESCHOOL WEST-VLAANDEREN HOWEST | Belgium | Expertise Request | eXtended Reality Technologies (RIA) (HORIZON-CL4-2022-HUMAN-01-14) | F&T portal | ||||||
At HITlab, we measure behavioral and (neuro)physiological responses and develop immersive applications in XR. Our team of game developers, AI engineers, cognitive psychologists and pedagogues can quickly build and test PoCs and improve them based on measurement and feedback of end users. We have state-of-the-art measuring equipment incl. high-end eye-tracking, body-tracking systems, EEG equipment. We conduct research in various sectors, from health, education to industrie 4.0. Info:www.hitlab.be | |||||||||||
20/02/2022 | Volucap GmbH | Germany | Expertise Request | eXtended Reality Technologies (RIA) (HORIZON-CL4-2022-HUMAN-01-14) | F&T portal | ||||||
Volucap is the world's leading cinema-quality volumetric video studio, combining cutting-edge technology with traditional film production by using ultra-high resolution cameras and a proprietary lighting system to create photorealistic representations of people in motion for the film industry and immersive media. Volucap is an innovation cluster that brings together expertise in volumetric capture technology and services for a wide range of industries, providing customized solutions. | |||||||||||
20/02/2022 | Volucap GmbH | Germany | Expertise Request | HORIZON-KDT-JU-2021-2-RIA (HORIZON-KDT-JU-2021-2-RIA) | F&T portal | ||||||
Volucap is the world's leading cinema-quality volumetric video studio, combining cutting-edge technology with traditional film production by using ultra-high resolution cameras and a proprietary lighting system to create photorealistic representations of people in motion for the film industry and immersive media. Volucap is an innovation cluster that brings together expertise in volumetric capture technology and services for a wide range of industries, providing customized solutions. | |||||||||||
18/02/2022 | IKS Brcko Distrikt BiH | Vatican City | Expertise Request | HORIZON-KDT-JU-1-IA-Focus-Topic-1-Development of open sources RISC-V building blocks (HORIZON-KDT-JU-1-IA-FOCUS-TOPIC-1) | F&T portal | ||||||
Having years long experience in Chisel codebase such as RISC-V SoC Rocket-chip, we've come up with an idea to overcome the steep learning curve that a hardware engineer bumps into once faced with Cake Pattern and Diplomacy, highly abstract concepts of this Hardware Construction Language. We develop ChiselGUI a specialized EDA tool that enables the engineer to draw blocks and so create parameterizable code that emits silicon/FPGA ready Verilog seamlessly interfacing with numerous blocks on-chip. | |||||||||||
18/02/2022 | Faculty of Electrical Engineering, University of Banja Luka | Vatican City | Expertise Request | HORIZON-KDT-JU-1-IA-Focus-Topic-1-Development of open sources RISC-V building blocks (HORIZON-KDT-JU-1-IA-FOCUS-TOPIC-1) | F&T portal | ||||||
At our Electronics Department we teach Integrated Circuit design classes using the RISC-V ecosystem, free/open source EDA tools and the SKY130 open source PDK. With experience on many projects in IC development over the years, having fabricated chips using nothing but the free tools, we propose collaboration to further develop the free/open source curricula in the domain of IC design, through common projects, transfer of knowledge between industry and academia and free EDA tools development. | |||||||||||
18/02/2022 | dstelecom, S.A. | Portugal | Expertise Request | eXtended Reality Technologies (RIA) (HORIZON-CL4-2022-HUMAN-01-14) | F&T portal | ||||||
Dstelecom is the owner of the biggest European neutral fiber optics network. The entire and detailed network is digitally catalogued, and every required intervention is accompanied by a digital work instruction. The intention is to offer our data as a use case where VR/AR would help the worker with instructions which are visually displayed and superimposed to real life image. | |||||||||||
17/02/2022 | UNIVERSITA TA MALTA | Malta | Expertise Request | Advanced multi-sensing systems (Photonics Partnership) (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
The Micro & Nanoelectronics Department at the University of Malta focuses its research on the design of MEMS/MOEMS sensors, interfacing ASICs, and the development of wireless low-power multi-sensor networks for IoT and Industry 4.0 applications. The Department is equipped with advanced MEMS/MOEMS characterisation facilities and has access to MEMS & ASIC foundries. We are interested in joining consortia to propose projects for the HE multi-sensing systems call. Contact: [email protected] | |||||||||||
17/02/2022 | UPintelligence SL | Spain | Expertise Request | HORIZON-KDT-JU-2021-2-RIA (HORIZON-KDT-JU-2021-2-RIA) | F&T portal | ||||||
We are a technology company located in the north of Spain (Asturias) with high R&I intensity. Thanks to our previous experience in national and european projects, we have consolidated our expertise on Digital Twins and the development of Artificial Intelligence based solutions to be applied in different sectors such us health, agrifood, or tourism. | |||||||||||
17/02/2022 | CyberCortex Robotics SRL | Romania | Expertise Request | Ultra low energy and secure networks (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-39) | F&T portal | ||||||
CyberCortex Robotics (https://cybercortex.ai) is an Artificial Intelligence company specialized in Robotics. Our vision is to enable robotic systems to sense and interact with the physical world via our CyberCortex.AI scalable software stack. The focus of the company is the application of the CyberCortex.AI stack to real-time robotics applications, as well as software engineering services and consulting in the areas of AI, Robotics and Computer Vision. | |||||||||||
17/02/2022 | CyberCortex Robotics SRL | Romania | Expertise Request | Advanced multi-sensing systems (Photonics Partnership) (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
CyberCortex Robotics (https://cybercortex.ai) is an Artificial Intelligence company specialized in Robotics. Our vision is to enable robotic systems to sense and interact with the physical world via our CyberCortex.AI scalable software stack. The focus of the company is the application of the CyberCortex.AI stack to real-time robotics applications, as well as software engineering services and consulting in the areas of AI, Robotics and Computer Vision. | |||||||||||
16/02/2022 | SOCIETATEA DE INGINERIE SISTEME SA | Romania | Expertise Request | HORIZON-KDT-JU-1-IA-Focus-Topic-1-Development of open sources RISC-V building blocks (HORIZON-KDT-JU-1-IA-FOCUS-TOPIC-1) | F&T portal | ||||||
We have a group of few partners and we have 3 real use case. In the proposal we will develop a methodology to design and build dedicated familly of smart controller Energy Aware Smart Control System, that will be able to be connected to local existing systems, including BMS, but also to IIoT and smart devices, generators controllers to collect process data. At the same time, with Digital Twin platform support, AI algorithms will be used to build an occupant behaviour model; [email protected] | |||||||||||
16/02/2022 | SOCIETATEA DE INGINERIE SISTEME SA | Romania | Expertise Request | Evolved Architecture for Global Green Systems (HORIZON-JU-SNS-2022-STREAM-A-01-04) | F&T portal | ||||||
We have a group of few partners and we have 3 real microgrids use case. In the proposal we will develop a ARCHITECTURE TYPE FOR BUILDING MANAGEMENT ENERGY EFFICIENCY ORIENTED SYSTEM BASED ON DIGITAL TWIN AND AI ALGORITHMS through methodology to design and build dedicated smart controller Energy Aware Smart Control System, that will be able to be connected to local existing systems, including BMS, but also to IIoT and smart devices, generators controllers to collect process data; [email protected] |
|||||||||||
16/02/2022 | SOCIETATEA DE INGINERIE SISTEME SA | Romania | Expertise Request | HORIZON-KDT-JU-2021-2-RIA-Focus Topic 1-Processing solutions for AI at the edge addressing the design stack and middleware (HORIZON-KDT-JU-2021-2-RIA-FOCUS-TOPIC-1) | F&T portal | ||||||
We have a group of few partners and we have 3 real use case. In the proposal we will develop a methodology to design and build dedicated microgrids for buildings or campuses. Energy Aware Smart Control System will be able to be connected to local existing systems, including BMS, but also to IIoT and smart devices, generators controllers to collect process data. At the same time, with Digital Twin platform support, AI algorithms will be used to build an occupant behaviour model; [email protected] | |||||||||||
16/02/2022 | SOCIETATEA DE INGINERIE SISTEME SA | Romania | Expertise Request | HORIZON-KDT-JU-2021-2-RIA (HORIZON-KDT-JU-2021-2-RIA) | F&T portal | ||||||
SIS SA is a system integrator, has a result from over 33 European projects, is a data-logger for increasing building energy efficiency using both structural and real time data analysis. Our main competencies cover the following areas: process data acquisition and control (including design and implementation MICROGRID, BMS, green buildings and water MS), industrial process interfaces and communication protocols, real time data analysis, refinery burner optimization https://www.sis.ro, [email protected] | |||||||||||
16/02/2022 | TECHNISCHE UNIVERSITAET CHEMNITZ | Germany | Expertise Request | Wireless Communication Technologies and Signal Processing (HORIZON-JU-SNS-2022-STREAM-B-01-02) | F&T portal | ||||||
Communication Systems and Digital Signal Processing are key focus areas of the Chair of Digital Signal Processing and Circuit Technology at TU Chemnitz. The chair has an extensive experience in advanced waveforms design (e.g. OFDM and FBMC) that is gained through years of research going hand in hand with the provision of development services to public and industrial partners in the fields of power line, automotive bus, and wireless communication. Contact: Prof. Gangolf Hirtz info-dst@tu-chemnitz | |||||||||||
16/02/2022 | SOCIETATEA DE INGINERIE SISTEME SA | Romania | Expertise Request | Wireless Communication Technologies and Signal Processing (HORIZON-JU-SNS-2022-STREAM-B-01-02) | F&T portal | ||||||
SIS SA is a system integrator and our idea is based on an online / offline system of control algorithms, available in a standardized, reusable, block-based representation, a system called SAR and can be introduced in both centralized control applications and and in distributed process control applications to work with existing logic. [email protected] | |||||||||||
16/02/2022 | UNIVERSIDAD AUTONOMA DE BARCELONA | Spain | Expertise Request | Advanced characterisation methodologies to assess and predict the health and environmental risks of nanomaterials (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-35) | F&T portal | ||||||
The Institute of Law and Technology (IDT) is a research centre promoting cutting-edge research on Law, Ethics and Technology from an interdisciplinary perspective. The IDT has extensive expertise as ethic and legal partner of EU funded research projects in identifying and assessing ethical and legal implications of data-driven technologies in different domains. Research areas include ethical AI, data protection and privacy and algorithmic legal and ethical governance. Contact:[email protected] ref:IDT | |||||||||||
15/02/2022 | TECH2MARKET SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA | Poland | Expertise Request | Evolved Architecture for Global Green Systems (HORIZON-JU-SNS-2022-STREAM-A-01-04) | F&T portal | ||||||
Tech2Market is a very dynamic and experienced company, especially in EU projects. We can help as a member of consortium in the following activities within project: - dissemination/communication - exploitation (market analysis, business plan) .If only you need a partner for above mentioned actions - don't hesitate to contact with us on [email protected]. | |||||||||||
15/02/2022 | SISTIMATA TILEPIKINONION ANTONIS GEORGIOU MONOPROSOPI ETERIA PERIORISMENIS EFTHINIS | Greece | Expertise Request | SNS operational CSA (HORIZON-JU-SNS-2022-STREAM-CSA-01) | F&T portal | ||||||
ACTA’s key competence is in (1) Performance monitoring solutions for telecommunication network KPIs (2) EMF s/w application, that collects and analyzes measurements from several types of ElectroMagnetic Field monitoring stations and (3) Zero-touch provisioning (TR-069) CPE management solution, with security improvement and threat mitigation via fast and massive CPE upgrades. Currently in 2 Horizon2020 EC funded projects, 5G-TOURS & 5G-HEART, utilizing 5G-EVE 5G-pilot network for Verticals. | |||||||||||
15/02/2022 | SISTIMATA TILEPIKINONION ANTONIS GEORGIOU MONOPROSOPI ETERIA PERIORISMENIS EFTHINIS | Greece | Expertise Request | SNS Large Scale Trials and Pilots (LST&Ps) with Verticals (HORIZON-JU-SNS-2022-STREAM-D-01-01) | F&T portal | ||||||
ACTA’s key competence is in (1) Performance monitoring solutions for telecommunication network KPIs (2) EMF s/w application, that collects and analyzes measurements from several types of ElectroMagnetic Field monitoring stations and (3) Zero-touch provisioning (TR-069) CPE management solution, with security improvement and threat mitigation via fast and massive CPE upgrades. Currently in 2 Horizon2020 EC funded projects, 5G-TOURS & 5G-HEART, utilizing 5G-EVE 5G-pilot network for Verticals. | |||||||||||
15/02/2022 | ELECTRONICS AND TELECOMMUNICATIONS RESEARCH INSTITUTE | South Korea | Expertise Request | International cooperation in semiconductors (CSA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-38) | F&T portal | ||||||
Electronics and Telecommunications Research Institute (ETRI) is a Korean Government-sponsored research institute. Since its foundation in 1976, ETRI has played a central role advancing Korea's ICT technology as the country's powerhouse. ETRI’s main mission is to contribute to the nation’s economic and social development through R&D. (https://www.etri.re.kr/eng/main/main.etri) | |||||||||||
15/02/2022 | ELECTRONICS AND TELECOMMUNICATIONS RESEARCH INSTITUTE | South Korea | Expertise Request | Advanced multi-sensing systems (Photonics Partnership) (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
Electronics and Telecommunications Research Institute (ETRI) is a Korean Government-sponsored research institute. Since its foundation in 1976, ETRI has played a central role advancing Korea's ICT technology as the country's powerhouse. ETRI’s main mission is to contribute to the nation’s economic and social development through R&D. (https://www.etri.re.kr/eng/main/main.etri) | |||||||||||
15/02/2022 | SISTIMATA TILEPIKINONION ANTONIS GEORGIOU MONOPROSOPI ETERIA PERIORISMENIS EFTHINIS | Greece | Expertise Request | SNS experimental Infrastructure (HORIZON-JU-SNS-2022-STREAM-C-01-01) | F&T portal | ||||||
ACTA’s key competence is in (1) Performance monitoring solutions for telecommunication network KPIs (2) EMF s/w application, that collects and analyzes measurements from several types of ElectroMagnetic Field monitoring stations and (3) Zero-touch provisioning (TR-069) CPE management solution, with security improvement and threat mitigation via fast and massive CPE upgrades. Currently in 2 Horizon2020 EC funded projects, 5G-TOURS & 5G-HEART, utilizing 5G-EVE 5G-pilot network for Verticals. | |||||||||||
15/02/2022 | MOLI DE LES TINALLES SL | Spain | Expertise Request | SNS Large Scale Trials and Pilots (LST&Ps) with Verticals (HORIZON-JU-SNS-2022-STREAM-D-01-01) | F&T portal | ||||||
Small business. Experience in training, education and insertion, WWTP designs, Solar energy: photovoltaic and wind, Ecomanagement and ecoaudit, waste, bioenergy, bioconstruction and bioclimatism. We have recovered, restored and overhauled a 1940 building with two industries: oil and flour. 0 carbon footprint. We help in sustainable and efficient environmental techniques and we could use help in the distribution and sale of organic products. Carmen Daviu. [email protected] | |||||||||||
15/02/2022 | SISTIMATA TILEPIKINONION ANTONIS GEORGIOU MONOPROSOPI ETERIA PERIORISMENIS EFTHINIS | Greece | Expertise Request | 6G Holistic System (HORIZON-JU-SNS-2022-STREAM-B-01-05) | F&T portal | ||||||
ACTA’s key competence is in (1) Performance monitoring solutions for telecommunication network KPIs (2) EMF s/w application, that collects and analyzes measurements from several types of ElectroMagnetic Field monitoring stations and (3) Zero-touch provisioning (TR-069) CPE management solution, with security improvement and threat mitigation via fast and massive CPE upgrades. Currently in 2 Horizon2020 EC funded projects, 5G-TOURS & 5G-HEART, utilizing 5G-EVE 5G-pilot network for Verticals. | |||||||||||
15/02/2022 | TECH2MARKET SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA | Poland | Expertise Request | Secure Service development and Smart Security (HORIZON-JU-SNS-2022-STREAM-B-01-04) | F&T portal | ||||||
Tech2Market is a very dynamic and experienced company, especially in EU projects. We can help as a member of consortium in the following activities within project: - dissemination/communication - exploitation (market analysis, business plan) .If only you need a partner for above mentioned actions - don't hesitate to contact with us on [email protected]. | |||||||||||
15/02/2022 | Ade Ajibulu Consulting Limited | United Kingdom | Expertise Request | SNS Large Scale Trials and Pilots (LST&Ps) with Verticals (HORIZON-JU-SNS-2022-STREAM-D-01-01) | F&T portal | ||||||
I have 30 years' experience of economic evaluation in telecoms, working in consultancy and for regulators including Ofcom and DG InfoSoc. For the past 11 years, I have been running Ade Ajibulu Consulting as an independent consultancy. I can offer expertise in economic validation and quantification of socio-economic benefits for trials and pilots and previously carried out such work as a subcontractor on the H2020 projects 5G-NORMA, 5G-MoNArch and 5G-TOURS. | |||||||||||
14/02/2022 | Orka Produksiyon Medya Denizcilik Bilisim Hizmetleri Limited Sirketi | Turkey | Expertise Request | eXtended Reality Technologies (RIA) (HORIZON-CL4-2022-HUMAN-01-14) | F&T portal | ||||||
Orka is an R&D company that focuses on Edu-tech and XR simulations. We create virtual/digital worlds that users can interact with within the simulations as single/multiperson versions. If you imagine a factory, all devices and processes are fully operational in a digital world as the real one. Orka has been nominated/recognized in international XR and VR Awards 7 times in 3 years with the categories of Best VR Training and Education, Future Skills, XR Training, Innovative VR Company of the year. | |||||||||||
14/02/2022 | IND Yazilim Bilisim Teknolojileri San. ve Tic. A.S. | Turkey | Expertise Request | HORIZON-KDT-JU-2021-1-IA (HORIZON-KDT-JU-2021-1-IA) | F&T portal | ||||||
IND Software is a technology company offering services in AI, machine learning, image processing, digital twinning. IND works in manufacturing industry, agriculture and public services like municipal services, water services etc. Please email me at [email protected] for more details. |
|||||||||||
14/02/2022 | IND Yazilim Bilisim Teknolojileri San. ve Tic. A.S. | Turkey | Expertise Request | HORIZON-KDT-JU-2021-2-RIA (HORIZON-KDT-JU-2021-2-RIA) | F&T portal | ||||||
IND Software is a technology company offering services in AI, machine learning, image processing, digital twinning. IND works in manufacturing industry, agriculture and public services like municipal services, water services etc. Please email me at [email protected] for more details. |
|||||||||||
14/02/2022 | GIESECKE+DEVRIENT MOBILE SECURITY GMBH | Germany | Expertise Request | Secure Service development and Smart Security (HORIZON-JU-SNS-2022-STREAM-B-01-04) | F&T portal | ||||||
We would like to join a consortium. Our expertise comprises: mechanisms for digital security and protection of privacy, trust and confidentiality for ICT solutions; management of digital identities; secure operating systems of embedded systems; cryptography; security solutions for telecommunication; secure IoT and digital connectivity solutions and services for the trusted connection of people and machines. | |||||||||||
11/02/2022 | TECH2MARKET SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA | Poland | Expertise Request | Open source for cloud-based services (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-26) | F&T portal | ||||||
Tech2Market is a very dynamic and experienced company, especially in EU projects. We can help as a member of consortium in the following activities within project: - dissemination/communication - exploitation (market analysis, business plan) .If only you need a partner for above mentioned actions - don't hesitate to contact with us on [email protected]. |
|||||||||||
10/02/2022 | UNIVERSIDADE NOVA DE LISBOA | Portugal | Expertise Request | eXtended Reality Technologies (RIA) (HORIZON-CL4-2022-HUMAN-01-14) | F&T portal | ||||||
NOVA IMS provides a deep understanding of the user acceptance and behavior journey across different countries. Aside from all technological advancements, user/citizen/consumer behavior is considered the main concept for understanding, managing, and accomplishing sustainability. It is a critical requisite for attaining better engagement. We participate in several projects, and we would like to participate in a consortium for this call. Please contact Ricardo Martins ([email protected]) | |||||||||||
09/02/2022 | ASOCIACION DE EMPRESARIOS DEL COMERCIO E INDUSTRIA DEL METAL DE MADRID | Spain | Expertise Request | KDT-JU-2021-3-CSA - A Pan-European chip infrastructure for design innovation (HORIZON-KDT-JU-2021-3-CSA-) | F&T portal | ||||||
AECIM (Metal Industry Companies Association in Madrid) is a business association created in 1978 in the metal sector in the Madrid Region. Nowadays, expert staff advise and support the associated companies in different areas. 7000 companies are associated to AECIM: 70% from the industry and services sector and 30% to the trade sector. AECIM integrate 37 metal subsectors associations. Our main services are: International trade, business cooperation, business support, innovation and technology | |||||||||||
09/02/2022 | ASOCIACION DE EMPRESARIOS DEL COMERCIO E INDUSTRIA DEL METAL DE MADRID | Spain | Expertise Request | HORIZON-KDT-JU-2021-1-IA (HORIZON-KDT-JU-2021-1-IA) | F&T portal | ||||||
AECIM (Metal Industry Companies Association in Madrid) is a business association created in 1978 in the metal sector in the Madrid Region. Nowadays, expert staff advise and support the associated companies in different areas. 7000 companies are associated to AECIM: 70% from the industry and services sector and 30% to the trade sector. AECIM integrate 37 metal subsectors associations. Our main services are: International trade, business cooperation, business support, innovation and technology | |||||||||||
09/02/2022 | TECH2MARKET SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA | Poland | Expertise Request | Communication Infrastructure Technologies and Devices (HORIZON-JU-SNS-2022-STREAM-B-01-03) | F&T portal | ||||||
Tech2Market is a very dynamic and experienced company, especially in EU projects. We can help as a member of consortium in the following activities within project: - dissemination/communication - exploitation (market analysis, business plan) .If only you need a partner for above mentioned actions - don't hesitate to contact with us on [email protected]. | |||||||||||
09/02/2022 | ASOCIACION DE EMPRESARIOS DEL COMERCIO E INDUSTRIA DEL METAL DE MADRID | Spain | Expertise Request | International cooperation in semiconductors (CSA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-38) | F&T portal | ||||||
AECIM (Metal Industry Companies Association in Madrid) is a business association created in 1978 in the metal sector in the Madrid Region. Nowadays, expert staff advise and support the associated companies in different areas. 7000 companies are associated to AECIM: 70% from the industry and services sector and 30% to the trade sector. AECIM integrate 37 metal subsectors associations. Our main services are: International trade, business cooperation, business support, innovation and technology. | |||||||||||
08/02/2022 | TEAMDEV SRL | Italy | Expertise Request | Advanced characterisation methodologies to assess and predict the health and environmental risks of nanomaterials (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-35) | F&T portal | ||||||
TeamDev is a system integrator with strong skills in Software development that cooperates with Universities, NGOs, Public Administrations, and innovative companies building Research & Innovation projects. We are applying our technical expertise in AI, GIS, IoT, Data Visualization, BIG DATA, Remote sensing, Predictive Maintenance, advanced HMI and UX design. We develop deep tech solutions for the Smart City, Agritech, and Smart Manufacturing domains. More info here: https://www.teamdev.it/en | |||||||||||
08/02/2022 | Shimyatech Limited | United Kingdom | Expertise Request | Advanced characterisation methodologies to assess and predict the health and environmental risks of nanomaterials (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-35) | F&T portal | ||||||
We have many years of experience in the development and detection of nanomaterials, nanoparticles functionalised with various organic molecules (see: www.shimyatech.com). We have also worked on safe and environmental friendly nanoparticles for various applications including antibacterial/antibiofilm/antiviral applications (see: nanoxx.co.uk). We are happy to get involved in this call. Please contact: [email protected] or [email protected]. | |||||||||||
07/02/2022 | INSTITOUTO ANAPTIXIS EPICHEIRIMATIKOTITAS ASTIKI ETAIREIA | Greece | Expertise Request | eXtended Reality Technologies (RIA) (HORIZON-CL4-2022-HUMAN-01-14) | F&T portal | ||||||
iED https://ied.eu/ is a Greek NGO committed to the promotion of innovation, cohesion of societies & digital transformation. iED is establishing a VR & AR lab with access to a variety of interactive training resources and experts in the design and development of interactive educational programs. Contact us at [email protected] | |||||||||||
07/02/2022 | JOIST | Greece | Expertise Request | eXtended Reality Technologies (RIA) (HORIZON-CL4-2022-HUMAN-01-14) | F&T portal | ||||||
JOIST Innovation Park https://joistpark.eu/ provides the methodology as well as the digital and physical infrastructure to design and test specialized education programmes (pilot site). It hosts among others Demonstration facilities to test before investing innovative solutions (products & services), Amphitheatre and Conference rooms as well as Training (VR/AR) Labs and multiple venues. Contact us at [email protected] | |||||||||||
07/02/2022 | UNIONE BUDDHISTA ITALIANA | Italy | Expertise Request | Sustainable Capacity Networks (HORIZON-JU-SNS-2022-STREAM-A-01-03) | F&T portal | ||||||
The Italian Buddhist Union (UBI) operates in Italy through 60 Buddhist centres of different traditions. UBI’s primary goal resides in the spreading and sharing of Buddhism values, principles and traditions while encompassing the ethical values of our society towards a more inclusive, peaceful and sustainable planet by using methods and instruments rooted in contemplative studies. We are looking to join a consortium in this project as a partner with expertise on social and environmental issues. |
|||||||||||
04/02/2022 | TECH2MARKET SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA | Poland | Expertise Request | eXtended Reality Technologies (RIA) (HORIZON-CL4-2022-HUMAN-01-14) | F&T portal | ||||||
Tech2Market is a very dynamic and experienced company, especially in EU projects. We can help as a member of consortium in the following activities within project: - dissemination/communication - exploitation (market analysis, business plan) .If only you need a partner for above mentioned actions - don't hesitate to contact with us on [email protected]. | |||||||||||
04/02/2022 | TECH2MARKET SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA | Poland | Expertise Request | Ultra low energy and secure networks (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-39) | F&T portal | ||||||
Tech2Market is a very dynamic and experienced company, especially in EU projects. We can help as a member of consortium in the following activities within project: - dissemination/communication - exploitation (market analysis, business plan) .If only you need a partner for above mentioned actions - don't hesitate to contact with us on [email protected]. | |||||||||||
03/02/2022 | EOS SRL | Italy | Expertise Request | Advanced characterisation methodologies to assess and predict the health and environmental risks of nanomaterials (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-35) | F&T portal | ||||||
EOS is an Italian SME developing a new generation of particle analysers based on SPES, SPES^2, and SPESell patented technologies for the multiparametric classification and characterisation of micron-sized/submicron particles in heterogeneous fluids. EOS offers itself as a partner aiming at focusing the development and making its innovative analytical devices available for R&D, formulation, and QC of novel materials and for environmental and basic sciences. More info at www.eosinstruments.com |