Displaying 26451 - 26500 of 38227
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
21/01/2022 | ARIA UNITED SRL | Romania | Expertise Request | Wireless Communication Technologies and Signal Processing (HORIZON-JU-SNS-2022-STREAM-B-01-02) | F&T portal | ||||||
ARIA United is specialized in Horizon Europe consultancy, in project documentation writing and R&D idea validation, project management and implementation, market studies, business plan development, dissemination actions and exploitation activities, being focused on innovative products conception, design and development that incorporates AI, machine learning, data mining, neural networks, IoT devices, high performing algorithms. contact us at [email protected] | |||||||||||
21/01/2022 | ARIA UNITED SRL | Romania | Expertise Request | Ultra low energy and secure networks (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-39) | F&T portal | ||||||
ARIA United is specialized in Horizon Europe consultancy, in project documentation writing and R&D idea validation, project management and implementation, market studies, business plan development, dissemination actions and exploitation activities, being focused on innovative products conception, design and development that incorporates AI, machine learning, data mining, neural networks, IoT devices, high performing algorithms. contact us at [email protected] | |||||||||||
20/01/2022 | TECH2MARKET SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA | Poland | Expertise Request | HORIZON-KDT-JU-1-IA-Focus-Topic-1-Development of open sources RISC-V building blocks (HORIZON-KDT-JU-1-IA-FOCUS-TOPIC-1) | F&T portal | ||||||
Tech2Market is a very dynamic and experienced company, especially in EU projects. We can help as a member of consortium in the following activities within project: - dissemination/communication - exploitation (market analysis, business plan) .If only you need a partner for above mentioned actions - don't hesitate to contact with us on [email protected]. | |||||||||||
20/01/2022 | TECH2MARKET SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA | Poland | Expertise Request | Wireless Communication Technologies and Signal Processing (HORIZON-JU-SNS-2022-STREAM-B-01-02) | F&T portal | ||||||
Tech2Market is a very dynamic and experienced company, especially in EU projects. We can help as a member of consortium in the following activities within project: - dissemination/communication - exploitation (market analysis, business plan) .If only you need a partner for above mentioned actions - don't hesitate to contact with us on [email protected]. | |||||||||||
20/01/2022 | HOLO-INDUSTRIE 4.0 SOFTWARE GMBH | Germany | Expertise Request | SNS Large Scale Trials and Pilots (LST&Ps) with Verticals (HORIZON-JU-SNS-2022-STREAM-D-01-01) | F&T portal | ||||||
Holo-Light (https://holo-light.com/) is building the most powerful immersive streaming platform. We are creating the “Netflix” for XR apps – empowering new and scalable AR/VR business cases. Our streaming service XRnow enables high-performance processing, on demand access, and global availability of AR and VR experiences that will pave the way for future 6G "Killer Apps". |
|||||||||||
20/01/2022 | ASCORA GMBH | Germany | Expertise Request | eXtended Reality Technologies (RIA) (HORIZON-CL4-2022-HUMAN-01-14) | F&T portal | ||||||
Ascora is a hands-on, research driven software development SME from Germany with 50 IT professionals, high exploitation expertise and a large dissemination network. We would like to participate in a proposal for the call as it fits to our skill and we can also bring in a lot of input to it. We got broad expertise in creating apps, managing large data and providing IT services in a scalable and secure way. We use latest technologies including skills in AI, Big Data, Microservices and APIs. | |||||||||||
20/01/2022 | TECH2MARKET SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA | Poland | Expertise Request | SNS Large Scale Trials and Pilots (LST&Ps) with Verticals (HORIZON-JU-SNS-2022-STREAM-D-01-01) | F&T portal | ||||||
Tech2Market is a very dynamic and experienced company, especially in EU projects. We can help as a member of consortium in the following activities within project: - dissemination/communication - exploitation (market analysis, business plan) .If only you need a partner for above mentioned actions - don't hesitate to contact with us on [email protected]. | |||||||||||
19/01/2022 | LASER CONSULT MUSZAKI-TUDOMANYOS ES GAZDASAGI TANACSADO KORLATOLT FELELOSSEGU TARSASAG | Hungary | Expertise Request | Open source for cloud-based services (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-26) | F&T portal | ||||||
LC Innoconsult has been providing innovation management services for over 29 years. We provide services in IPR, exploitation and commercialisation of research results, technology and knowledge transfer, market analysis, training and coaching. We have participated in 7 H2020 projects, being responsible for Knowledge Management and Exploitation, we also gave exploitation related consultancy services for 60+ EU projects from various different fields. [email protected] |
|||||||||||
19/01/2022 | LASER CONSULT MUSZAKI-TUDOMANYOS ES GAZDASAGI TANACSADO KORLATOLT FELELOSSEGU TARSASAG | Hungary | Expertise Request | Advanced characterisation methodologies to assess and predict the health and environmental risks of nanomaterials (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-35) | F&T portal | ||||||
LC Innoconsult has been providing innovation management services for over 29 years. We provide services in IPR, exploitation and commercialisation of research results, technology and knowledge transfer, market analysis, training and coaching. We have participated in 7 H2020 projects, being responsible for Knowledge Management and Exploitation, we also gave exploitation related consultancy services for 60+ EU projects from various different fields. [email protected] |
|||||||||||
19/01/2022 | LASER CONSULT MUSZAKI-TUDOMANYOS ES GAZDASAGI TANACSADO KORLATOLT FELELOSSEGU TARSASAG | Hungary | Expertise Request | International cooperation in semiconductors (CSA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-38) | F&T portal | ||||||
LC Innoconsult has been providing innovation management services for over 29 years. We provide services in IPR, exploitation and commercialisation of research results, technology and knowledge transfer, market analysis, training and coaching. We have participated in 7 H2020 projects, being responsible for Knowledge Management and Exploitation, we also gave exploitation related consultancy services for 60+ EU projects from various different fields. [email protected] |
|||||||||||
19/01/2022 | LASER CONSULT MUSZAKI-TUDOMANYOS ES GAZDASAGI TANACSADO KORLATOLT FELELOSSEGU TARSASAG | Hungary | Expertise Request | Ultra low energy and secure networks (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-39) | F&T portal | ||||||
LC Innoconsult has been providing innovation management services for over 29 years. We provide services in IPR, exploitation and commercialisation of research results, technology and knowledge transfer, market analysis, training and coaching. We have participated in 7 H2020 projects, being responsible for Knowledge Management and Exploitation, we also gave exploitation related consultancy services for 60+ EU projects from various different fields. [email protected] |
|||||||||||
19/01/2022 | LASER CONSULT MUSZAKI-TUDOMANYOS ES GAZDASAGI TANACSADO KORLATOLT FELELOSSEGU TARSASAG | Hungary | Expertise Request | eXtended Reality Technologies (RIA) (HORIZON-CL4-2022-HUMAN-01-14) | F&T portal | ||||||
LC Innoconsult has been providing innovation management services for over 29 years. We provide services in IPR, exploitation and commercialisation of research results, technology and knowledge transfer, market analysis, training and coaching. We have participated in 7 H2020 projects, being responsible for Knowledge Management and Exploitation, we also gave exploitation related consultancy services for 60+ EU projects from various different fields. [email protected] |
|||||||||||
19/01/2022 | LASER CONSULT MUSZAKI-TUDOMANYOS ES GAZDASAGI TANACSADO KORLATOLT FELELOSSEGU TARSASAG | Hungary | Expertise Request | Advanced multi-sensing systems (Photonics Partnership) (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
LC Innoconsult has been providing innovation management services for over 29 years. We provide services in IPR, exploitation and commercialisation of research results, technology and knowledge transfer, market analysis, training and coaching. We have participated in 7 H2020 projects, being responsible for Knowledge Management and Exploitation, we also gave exploitation related consultancy services for 60+ EU projects from various different fields. [email protected] |
|||||||||||
18/01/2022 | HIRO MICRODATACENTERS B.V. | Netherlands | Expertise Request | Evolved Architecture for Global Green Systems (HORIZON-JU-SNS-2022-STREAM-A-01-04) | F&T portal | ||||||
HIRO-MicroDatacenters develops a highly compact, performing, energy efficient, heterogenous (CPU, FPGA, GPU, NVMe, over Ethernet and PCIe switch), fully solid state, fully mobile (possibly mast, wall mount) MEC, including an intelligent software stack for federated collaboration over multiple locations over 5G. https://www.braine-project.eu/. 80% more compact, and 40% less energy consumption then current MEC. Interested in proposal, hardware and/or software side, supply POC. Open to suggestions. | |||||||||||
18/01/2022 | PANNON GAZDASAGI HALOZAT EGYESULET | Hungary | Expertise Request | eXtended Reality Technologies (RIA) (HORIZON-CL4-2022-HUMAN-01-14) | F&T portal | ||||||
PBN division AmLab-Advanced Manufacturing DIH is dedicated to be a training and research facility supplier of the manufacturing SMEs. We translate the digitalization vocabulary into tangible added value performance on the shop floor. Competencies are polymer printing, sensor technology and collab. robotics. We are able to demonstrate novel eXtended Reality technologies, combining human-machine interactions and real, mixed, AR, VR environments, to augment the capabilities of users and machines. | |||||||||||
17/01/2022 | FILMUNIVERSITAT BABELSBERG KONRAD WOLF | Germany | Expertise Request | eXtended Reality Technologies (RIA) (HORIZON-CL4-2022-HUMAN-01-14) | F&T portal | ||||||
The Film University of Babelsberg is the largest film school in Germany, teaching and researching storytelling and moving images. We offer expertise to proposals involving 3D, VR, XR and AR. Recent interdisciplinary scientific projects include disaster management applications enabling real-time, multi-user cooperation in a mixed-media environment with interactive AR visualisation, and the creation of innovative AR-based learning material. | |||||||||||
17/01/2022 | Creacció Agència d'Emprenedoria, Innovació i Coneixement, S.L. | Spain | Expertise Request | SNS Large Scale Trials and Pilots (LST&Ps) with Verticals (HORIZON-JU-SNS-2022-STREAM-D-01-01) | F&T portal | ||||||
Creacció is the agency for entrepreneurship, innovation and knowledge for the socio-economic development of Osona. We work to increase the competitiveness of companies, improve the employability of people and position the territory to create quality employment. We work hand in hand with local SMEs, municipalities, the County Council, the University of Vic, chamber of commerce and local associations. Contact: [email protected] |
|||||||||||
17/01/2022 | WEBLYZARD TECHNOLOGY GMBH | Austria | Expertise Request | eXtended Reality Technologies (RIA) (HORIZON-CL4-2022-HUMAN-01-14) | F&T portal | ||||||
webLyzard technology is an Austrian SME with extensive FP7/H2020 experience. As a technology or dissemination partner, we build highly scalable Web intelligence and visual analytics platforms - content ingestion via crawler/APIs, metadata enrichment, AI-based opinion mining, communication success and impact metrics, knowledge graph alignment and interactive visualization. Large organizations such as NOAA Climate.gov and the United Nations have adopted our platform. https://www.weblyzard.com/eu/ | |||||||||||
16/01/2022 | BOSPHORUS AI YAPAY ZEKA VE BILISIM TEKNOLOJILERI AS | Turkey | Expertise Request | Ultra low energy and secure networks (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-39) | F&T portal | ||||||
Bosphorus AI provides AI and Big Data Analytics (end-to-end) solutions for the Energy, Industry, Retail, TelCo, Fintech, Commodity and Metaverse domains. Our research interests: Machine Learning, Auto-ML, AI, Explainable AI, Big Data Analytics, MLOps, Data Maturity Models, Digital Transformation, Information Security (ISO 27001). We would like to contribute to consortiums with our both academic and industrial experience. Please feel free to contact Dr. Ezgi AVCI – [email protected] | |||||||||||
15/01/2022 | STARTUP COLORS UG | Germany | Expertise Request | International cooperation in semiconductors (CSA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-38) | F&T portal | ||||||
Startup Colors is female-lead Micro-SME based in Berlin. We are an innovation & communications agency specialized in exploitation, business building, innovation strategy and ecosystem building. With a team of 10 full-time and additional part time experts - 70% of them female - we support/ed multiple RIAs and lead WPs in technology transfer, open calls & hackathon activities. Focus areas are: IIoT, AI, Robotics, AI in Healthcare, Smart Mobility, Agriculture, Logistics as well as Manufacturing. | |||||||||||
15/01/2022 | STARTUP COLORS UG | Germany | Expertise Request | Open source for cloud-based services (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-26) | F&T portal | ||||||
Startup Colors is female-lead Micro-SME based in Berlin. We are an innovation & communications agency specialized in exploitation, business building, innovation strategy and ecosystem building. With a team of 10 full-time and additional part time experts - 70% of them female - we support/ed multiple RIAs and lead WPs in technology transfer, open calls & hackathon activities. Focus areas are: IIoT, AI, Robotics, AI in Healthcare, Smart Mobility, Agriculture, Logistics as well as Manufacturing. | |||||||||||
14/01/2022 | GRANT GARANT SRO | Czech Republic | Expertise Request | Communication Infrastructure Technologies and Devices (HORIZON-JU-SNS-2022-STREAM-B-01-03) | F&T portal | ||||||
Empowering excellence. Unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: alternative financing for innovation, dissemination & communication of results, EU policy analysis, innovation stakeholder contacts in the CE region, proposal development, and Structural Funds implementation & program evaluation. | |||||||||||
14/01/2022 | GRANT GARANT SRO | Czech Republic | Expertise Request | Ubiquitous Radio Access (HORIZON-JU-SNS-2022-STREAM-A-01-02) | F&T portal | ||||||
Empowering excellence. Unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: alternative financing for innovation, dissemination & communication of results, EU policy analysis, innovation stakeholder contacts in the CE region, proposal development, and Structural Funds implementation & program evaluation. | |||||||||||
14/01/2022 | GRANT GARANT SRO | Czech Republic | Expertise Request | SNS experimental Infrastructure (HORIZON-JU-SNS-2022-STREAM-C-01-01) | F&T portal | ||||||
Empowering excellence. Unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: alternative financing for innovation, dissemination & communication of results, EU policy analysis, innovation stakeholder contacts in the CE region, proposal development, and Structural Funds implementation & program evaluation. | |||||||||||
14/01/2022 | WEBLYZARD TECHNOLOGY GMBH | Austria | Expertise Request | KDT-JU-2021-3-CSA - A Pan-European chip infrastructure for design innovation (HORIZON-KDT-JU-2021-3-CSA-) | F&T portal | ||||||
webLyzard technology is an Austrian SME with extensive FP7/H2020 experience. As a technology or dissemination partner, we build highly scalable Web intelligence and visual analytics platforms - content ingestion via crawler/APIs, metadata enrichment, AI-based opinion mining, communication success and impact metrics, knowledge graph alignment and interactive visualization. Large organizations such as NOAA Climate.gov and the United Nations have adopted our platform. https://www.weblyzard.com/eu/ | |||||||||||
14/01/2022 | GRANT GARANT SRO | Czech Republic | Expertise Request | Sustainable Capacity Networks (HORIZON-JU-SNS-2022-STREAM-A-01-03) | F&T portal | ||||||
Empowering excellence. Unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: alternative financing for innovation, dissemination & communication of results, EU policy analysis, innovation stakeholder contacts in the CE region, proposal development, and Structural Funds implementation & program evaluation. | |||||||||||
14/01/2022 | GRANT GARANT SRO | Czech Republic | Expertise Request | SNS External Cooperation and Global 6G Events (G6GE) (HORIZON-JU-SNS-2022-STREAM-CSA-02) | F&T portal | ||||||
Empowering excellence. Unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: alternative financing for innovation, dissemination & communication of results, EU policy analysis, innovation stakeholder contacts in the CE region, proposal development, and Structural Funds implementation & program evaluation. | |||||||||||
14/01/2022 | WEBLYZARD TECHNOLOGY GMBH | Austria | Expertise Request | HORIZON-KDT-JU-1-IA-Focus-Topic-1-Development of open sources RISC-V building blocks (HORIZON-KDT-JU-1-IA-FOCUS-TOPIC-1) | F&T portal | ||||||
webLyzard technology is an Austrian SME with extensive FP7/H2020 experience. As a technology or dissemination partner, we build highly scalable Web intelligence and visual analytics platforms - content ingestion via crawler/APIs, metadata enrichment, AI-based opinion mining, communication success and impact metrics, knowledge graph alignment and interactive visualization. Large organizations such as NOAA Climate.gov and the United Nations have adopted our platform. https://www.weblyzard.com/eu/ | |||||||||||
14/01/2022 | GRANT GARANT SRO | Czech Republic | Expertise Request | Secure Service development and Smart Security (HORIZON-JU-SNS-2022-STREAM-B-01-04) | F&T portal | ||||||
Empowering excellence. Unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: alternative financing for innovation, dissemination & communication of results, EU policy analysis, innovation stakeholder contacts in the CE region, proposal development, and Structural Funds implementation & program evaluation. | |||||||||||
14/01/2022 | José Carlos Páscoa Marques | Portugal | Expertise Request | Centres of Excellence for supporting supercomputing applications for Science and Innovation (HORIZON-EUROHPC-JU-2021-COE-01-02) | F&T portal | ||||||
ClusterDEM Lab (http://clusterdem.ubi.pt/) we offer 20 years of numerical modelling experience in multiphysics. Our Lab has in-house hardware based on HPC fully developed to provide high quality, high accuracy, numerical simulations. Our expertise includes the participation in previous EU framework programmes, including the successful leadership of projects. We can both act as a reliable partner or as a gathering research and innovation leader. |
|||||||||||
14/01/2022 | José Carlos Páscoa Marques | Portugal | Expertise Request | Open source for cloud-based services (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-26) | F&T portal | ||||||
ClusterDEM Lab (http://clusterdem.ubi.pt/) we offer 20 years of numerical modelling experience in multiphysics. Our Lab has in-house hardware based on HPC fully developed to provide high quality, high accuracy, numerical simulations. Our expertise includes the participation in previous EU framework programmes, including the successful leadership of projects. We can both act as a reliable partner or as a gathering research and innovation leader. |
|||||||||||
14/01/2022 | WEBLYZARD TECHNOLOGY GMBH | Austria | Expertise Request | HORIZON-KDT-JU-2021-2-RIA-Focus Topic 1-Processing solutions for AI at the edge addressing the design stack and middleware (HORIZON-KDT-JU-2021-2-RIA-FOCUS-TOPIC-1) | F&T portal | ||||||
webLyzard technology is an Austrian SME with extensive FP7/H2020 experience. As a technology or dissemination partner, we build highly scalable Web intelligence and visual analytics platforms - content ingestion via crawler/APIs, metadata enrichment, AI-based opinion mining, communication success and impact metrics, knowledge graph alignment and interactive visualization. Large organizations such as NOAA Climate.gov and the United Nations have adopted our platform. https://www.weblyzard.com/eu/ | |||||||||||
14/01/2022 | WEBLYZARD TECHNOLOGY GMBH | Austria | Expertise Request | HORIZON-KDT-JU-2021-1-IA (HORIZON-KDT-JU-2021-1-IA) | F&T portal | ||||||
webLyzard technology is an Austrian SME with extensive FP7/H2020 experience. As a technology or dissemination partner, we build highly scalable Web intelligence and visual analytics platforms - content ingestion via crawler/APIs, metadata enrichment, AI-based opinion mining, communication success and impact metrics, knowledge graph alignment and interactive visualization. Large organizations such as NOAA Climate.gov and the United Nations have adopted our platform. https://www.weblyzard.com/eu/ | |||||||||||
14/01/2022 | WEBLYZARD TECHNOLOGY GMBH | Austria | Expertise Request | HORIZON-KDT-JU-2021-2-RIA (HORIZON-KDT-JU-2021-2-RIA) | F&T portal | ||||||
webLyzard technology is an Austrian SME with extensive FP7/H2020 experience. As a technology or dissemination partner, we build highly scalable Web intelligence and visual analytics platforms - content ingestion via crawler/APIs, metadata enrichment, AI-based opinion mining, communication success and impact metrics, knowledge graph alignment and interactive visualization. Large organizations such as NOAA Climate.gov and the United Nations have adopted our platform. https://www.weblyzard.com/eu/ | |||||||||||
14/01/2022 | GRANT GARANT SRO | Czech Republic | Expertise Request | SNS Large Scale Trials and Pilots (LST&Ps) with Verticals (HORIZON-JU-SNS-2022-STREAM-D-01-01) | F&T portal | ||||||
Empowering excellence. Unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: alternative financing for innovation, dissemination & communication of results, EU policy analysis, innovation stakeholder contacts in the CE region, proposal development, and Structural Funds implementation & program evaluation. | |||||||||||
14/01/2022 | GRANT GARANT SRO | Czech Republic | Expertise Request | Wireless Communication Technologies and Signal Processing (HORIZON-JU-SNS-2022-STREAM-B-01-02) | F&T portal | ||||||
Empowering excellence. Unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: alternative financing for innovation, dissemination & communication of results, EU policy analysis, innovation stakeholder contacts in the CE region, proposal development, and Structural Funds implementation & program evaluation. | |||||||||||
14/01/2022 | José Carlos Páscoa Marques | Portugal | Expertise Request | Centres of Excellence preparing applications in the Exascale era (HORIZON-EUROHPC-JU-2021-COE-01-01) | F&T portal | ||||||
ClusterDEM Lab (http://clusterdem.ubi.pt/) we offer 20 years of numerical modelling experience in multiphysics. Our Lab has in-house hardware based on HPC fully developed to provide high quality, high accuracy, numerical simulations. Our expertise includes the participation in previous EU framework programmes, including the successful leadership of projects. We can both act as a reliable partner or as a gathering research and innovation leader. |
|||||||||||
14/01/2022 | GRANT GARANT SRO | Czech Republic | Expertise Request | 6G Holistic System (HORIZON-JU-SNS-2022-STREAM-B-01-05) | F&T portal | ||||||
Empowering excellence. Unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: alternative financing for innovation, dissemination & communication of results, EU policy analysis, innovation stakeholder contacts in the CE region, proposal development, and Structural Funds implementation & program evaluation. | |||||||||||
14/01/2022 | GRANT GARANT SRO | Czech Republic | Expertise Request | SNS operational CSA (HORIZON-JU-SNS-2022-STREAM-CSA-01) | F&T portal | ||||||
Empowering excellence. Unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: alternative financing for innovation, dissemination & communication of results, EU policy analysis, innovation stakeholder contacts in the CE region, proposal development, and Structural Funds implementation & program evaluation. | |||||||||||
14/01/2022 | GRANT GARANT SRO | Czech Republic | Expertise Request | Centres of Excellence preparing applications in the Exascale era (HORIZON-EUROHPC-JU-2021-COE-01-01) | F&T portal | ||||||
Empowering excellence. Unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: alternative financing for innovation, dissemination & communication of results, EU policy analysis, innovation stakeholder contacts in the CE region, proposal development, and Structural Funds implementation & program evaluation. | |||||||||||
14/01/2022 | GRANT GARANT SRO | Czech Republic | Expertise Request | Centres of Excellence for supporting supercomputing applications for Science and Innovation (HORIZON-EUROHPC-JU-2021-COE-01-02) | F&T portal | ||||||
Empowering excellence. Unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: alternative financing for innovation, dissemination & communication of results, EU policy analysis, innovation stakeholder contacts in the CE region, proposal development, and Structural Funds implementation & program evaluation. | |||||||||||
14/01/2022 | GRANT GARANT SRO | Czech Republic | Expertise Request | Evolved Architecture for Global Green Systems (HORIZON-JU-SNS-2022-STREAM-A-01-04) | F&T portal | ||||||
Empowering excellence. Unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: alternative financing for innovation, dissemination & communication of results, EU policy analysis, innovation stakeholder contacts in the CE region, proposal development, and Structural Funds implementation & program evaluation. | |||||||||||
11/01/2022 | GIESECKE+DEVRIENT MOBILE SECURITY GMBH | Germany | Expertise Request | Ultra low energy and secure networks (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-39) | F&T portal | ||||||
We would like to join a consortium. Our expertise comprises: mechanisms for digital security and protection of privacy, trust and confidentiality for ICT solutions; secure operating systems of embedded systems; cryptography; security evaluation and certification; IoT and digital connectivity solutions and services for the trusted connection of people and machines in IoT and other low-power fields. | |||||||||||
10/01/2022 | SILVERLINE ENDUSTRI VE TICARET A.S. | Turkey | Expertise Request | International cooperation in semiconductors (CSA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-38) | F&T portal | ||||||
We are a built-in appliances company such as hoods,hobs and ovens with more than 1.200 employees.We have automation department where we realize our own automation projects with our experience on handling systems and different materials,R&D Department where we realize our models and new projects.We have a accredited performance laboratory for fans which we are using our products.Morethan 1,5 million hoods per year and most of them are tailor made.Experience H2020 Projects | |||||||||||
10/01/2022 | SILVERLINE ENDUSTRI VE TICARET A.S. | Turkey | Expertise Request | Advanced multi-sensing systems (Photonics Partnership) (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
We are a built-in appliances company such as hoods,hobs and ovens with more than 1.200 employees.We have automation department where we realize our own automation projects with our experience on handling systems and different materials,R&D Department where we realize our models and new projects.We have a accredited performance laboratory for fans which we are using our products.Morethan 1,5 million hoods per year and most of them are tailor made.Experience H2020 Projects | |||||||||||
10/01/2022 | SILVERLINE ENDUSTRI VE TICARET A.S. | Turkey | Expertise Request | eXtended Reality Technologies (RIA) (HORIZON-CL4-2022-HUMAN-01-14) | F&T portal | ||||||
We are a built-in appliances company such as hoods,hobs and ovens with more than 1.200 employees.We have automation department where we realize our own automation projects with our experience on handling systems and different materials,R&D Department where we realize our models and new projects.We have a accredited performance laboratory for fans which we are using our products.Morethan 1,5 million hoods per year and most of them are tailor made.Experience H2020 Projects | |||||||||||
10/01/2022 | SILVERLINE ENDUSTRI VE TICARET A.S. | Turkey | Expertise Request | Advanced characterisation methodologies to assess and predict the health and environmental risks of nanomaterials (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-35) | F&T portal | ||||||
We are a built-in appliances company such as hoods,hobs and ovens with more than 1.200 employees.We have automation department where we realize our own automation projects with our experience on handling systems and different materials,R&D Department where we realize our models and new projects.We have a accredited performance laboratory for fans which we are using our products.Morethan 1,5 million hoods per year and most of them are tailor made.Experience H2020 Projects | |||||||||||
10/01/2022 | HeadHunter Limited SRL | Romania | Expertise Request | Ultra low energy and secure networks (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-39) | F&T portal | ||||||
Contact us, if you need, as Partner, an innovative SME, with interesting ideas and technical solutions, into robotics(UAVs, USVs, UUVs, UGVs), persistent monitoring of atmosphere/sea/land/infrastructure, precision agriculture/forestry/aquaculture/fishery, Law Enforcement/ISR. renewable energy(solar, wind, pe/passive/nze houses/greenhouses/shelters) and HR fields. Thanks, HeadHunter Ltd, [email protected] | |||||||||||
10/01/2022 | SILVERLINE ENDUSTRI VE TICARET A.S. | Turkey | Expertise Request | Open source for cloud-based services (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-26) | F&T portal | ||||||
We are a built-in appliances company such as hoods,hobs and ovens with more than 1.200 employees.We have automation department where we realize our own automation projects with our experience on handling systems and different materials,R&D Department where we realize our models and new projects.We have a accredited performance laboratory for fans which we are using our products.Morethan 1,5 million hoods per year and most of them are tailor made.Experience H2020 Projects | |||||||||||
08/01/2022 | SENSICHIPS SRL | Italy | Expertise Request | Advanced multi-sensing systems (Photonics Partnership) (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
We have developed a multi-parametric microelectronics sensing platform. The multi-channel frequency programmable Lock-In Amplifier chip can implement Time Resolved Laser/LED Induced Fluorescence Spectroscopy microsystems. UV-VIS-NIR micro-spectrometer devices can use LEDs as both wavelength selective emitter and receivers. The chip also integrates a lightweight ML inference coprocessor and environmental sensors. See demonstration videos at www.sensichips.com |