Displaying 26601 - 26650 of 38262
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
06/12/2021 | CIM-MES PROJEKT SP ZOO | Poland | Expertise Request | Advanced multi-sensing systems (Photonics Partnership) (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
Experience in modelling subsystems (energy storage for grid) and machine (electromechanical subsystems: e.g. turbopumps, components of space devices, microflows, sensors using optoelectronics). Experience in numerical modelling in the field of multiphysics – both distributed and lumped parameter models, Experience in programming controllers e.g. EMS. | |||||||||||
05/12/2021 | TWO AM INTERNATIONAL LTD | United Kingdom | Expertise Request | eXtended Reality Technologies (RIA) (HORIZON-CL4-2022-HUMAN-01-14) | F&T portal | ||||||
TWO AM is a record label and music publisher. Alongside our achievements in creative industries, we are transforming via R&D related to content metadata, development of platforms for management of digital assets, exploration of established industry standards, invention of standards and digital solutions for Intellectual Property licensing. We seek to join a consortium with XR focused partners to work on innovative solutions for the creative industries and virtualisation of production processes. | |||||||||||
03/12/2021 | ARISTOTELIO PANEPISTIMIO THESSALONIKIS | Greece | Expertise Request | Advanced characterisation methodologies to assess and predict the health and environmental risks of nanomaterials (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-35) | F&T portal | ||||||
The Nanotechnology Lab LTFN (www.ltfn.gr, [email protected]) has world-class excellence in Organic Electronics, Thin Films and Nanomaterials Technology, Nanomedicine, Nanometrology, Automation and Digital Manufacturing. Our expertise offer includes the development and multiscale characterization of nanomaterials (organic, inorganic, hybrid), protocols for characterization and implementation to industrial use cases. | |||||||||||
01/12/2021 | MINDS & SPARKS GMBH | Austria | Expertise Request | Open source for cloud-based services (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-26) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualisation, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
01/12/2021 | MINDS & SPARKS GMBH | Austria | Expertise Request | International cooperation in semiconductors (CSA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-38) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualisation, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
01/12/2021 | MINDS & SPARKS GMBH | Austria | Expertise Request | Advanced characterisation methodologies to assess and predict the health and environmental risks of nanomaterials (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-35) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualisation, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
01/12/2021 | MINDS & SPARKS GMBH | Austria | Expertise Request | Ultra low energy and secure networks (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-39) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualisation, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
01/12/2021 | MINDS & SPARKS GMBH | Austria | Expertise Request | eXtended Reality Technologies (RIA) (HORIZON-CL4-2022-HUMAN-01-14) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualisation, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
01/12/2021 | MINDS & SPARKS GMBH | Austria | Expertise Request | Advanced multi-sensing systems (Photonics Partnership) (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualisation, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
30/11/2021 | Grupo Colabora Formación y Proyectos, SL | Spain | Expertise Request | International cooperation in semiconductors (CSA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-38) | F&T portal | ||||||
VET centre with a wide offer of formal and non-formal training services and contents and programmes for the employment is interested in participating in proposals where our expertise can provide added-value. Please, for more information contact at [email protected] |
|||||||||||
30/11/2021 | Grupo Colabora Formación y Proyectos, SL | Spain | Expertise Request | eXtended Reality Technologies (RIA) (HORIZON-CL4-2022-HUMAN-01-14) | F&T portal | ||||||
VET centre with a wide offer of formal and non-formal training services and contents and programmes for the employment is interested in participating in proposals where our expertise can provide added-value. Please, for more information contact at [email protected] |
|||||||||||
30/11/2021 | Grupo Colabora Formación y Proyectos, SL | Spain | Expertise Request | Advanced characterisation methodologies to assess and predict the health and environmental risks of nanomaterials (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-35) | F&T portal | ||||||
VET centre with a wide offer of formal and non-formal training services and contents and programmes for the employment is interested in participating in proposals where our expertise can provide added-value. Please, for more information contact at [email protected] |
|||||||||||
30/11/2021 | Grupo Colabora Formación y Proyectos, SL | Spain | Expertise Request | Ultra low energy and secure networks (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-39) | F&T portal | ||||||
VET centre with a wide offer of formal and non-formal training services and contents and programmes for the employment is interested in participating in proposals where our expertise can provide added-value. Please, for more information contact at [email protected] |
|||||||||||
30/11/2021 | Grupo Colabora Formación y Proyectos, SL | Spain | Expertise Request | Advanced multi-sensing systems (Photonics Partnership) (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
VET centre with a wide offer of formal and non-formal training services and contents and programmes for the employment is interested in participating in proposals where our expertise can provide added-value. Please, for more information contact at [email protected] |
|||||||||||
30/11/2021 | Grupo Colabora Formación y Proyectos, SL | Spain | Expertise Request | Open source for cloud-based services (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-26) | F&T portal | ||||||
VET centre with a wide offer of formal and non-formal training services and contents and programmes for the employment is interested in participating in proposals where our expertise can provide added-value. Please, for more information contact at [email protected] |
|||||||||||
26/11/2021 | Unitive Design and Analysis Ltd | United Kingdom | Expertise Request | Advanced multi-sensing systems (Photonics Partnership) (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
A technology SME with specific expertise in sensing (sensors), imaging and detection across the EM spectrum. We translate technologies across industry/medical sectors, using off-the-shelf components where possible. A modular approach to design means we can rapidly prototype. Our skill set includes microelectronics, micro-nano-mechanical, micro-fluidic, magnetic, radio frequency and bio-chemical technologies. | |||||||||||
25/11/2021 | Centre Technique de Plasturgie et de Caoutchouc | Morocco | Expertise Request | Advanced characterisation methodologies to assess and predict the health and environmental risks of nanomaterials (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-35) | F&T portal | ||||||
The CTPC is a Moroccan technical center, specialized in the field of plastics, rubber and composite. Our expertise includes synthetic polymers and biodegradable materials, we have accumulated specific knowledge in the fields of recycling, energy, packaging, plasticulture, aeronautics, automotive, piping…. CTPC is motivated to join a consortium and provide its expertise. REMARKS: For more information, please visit our web site: www.ctpc.ma Or contact us: [email protected] |
|||||||||||
24/11/2021 | INSTITUTULUI DE INGINERIE ELECTRONICA SI NANOTEHNOLOGII | Moldova | Expertise Request | Advanced characterisation methodologies to assess and predict the health and environmental risks of nanomaterials (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-35) | F&T portal | ||||||
Institute of Electronic Engineering and Nanotechnologies (IEEN) is accredited as an organization in the field of science and innovation, which conducts scientific research according to the following profile: materials physics and nanotechnology, electronic engineering. | |||||||||||
24/11/2021 | AUGMENTED REALITY SOFTWARE | Spain | Expertise Request | eXtended Reality Technologies (RIA) (HORIZON-CL4-2022-HUMAN-01-14) | F&T portal | ||||||
In ARSOFT we have implemented an authoring platform to easily digitize industrial processes. We can offer our expertise in XR technologies and also our authoring platform (EYEFLOW), to digitize process and create new XR contents and implement new funcionalities and technologies. EYEFLOW can connect with Digital Twins to create real time IIoT visualizers and even send remote commands from virtual environments. Our solution also includes multiuser environments. | |||||||||||
24/11/2021 | DIN DEUTSCHES INSTITUT FUER NORMUNG EV | Germany | Expertise Request | Advanced characterisation methodologies to assess and predict the health and environmental risks of nanomaterials (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-35) | F&T portal | ||||||
DIN, German Institute for Standardization, is highly experienced in developing high-quality standards widely accepted and trusted throughout the world. DIN has introduced simplified standardization procedures that expedite the standardization process and are hence in pace with rapidly developing technologies. By developing European standards in the early stages of research and innovation, DIN provides services for dissemination and exploitation of products, processes or services invented. | |||||||||||
23/11/2021 | FRAUNHOFER GESELLSCHAFT ZUR FORDERUNG DER ANGEWANDTEN FORSCHUNG EV | Germany | Expertise Request | eXtended Reality Technologies (RIA) (HORIZON-CL4-2022-HUMAN-01-14) | F&T portal | ||||||
The Research Team “Building Culture Innovation” of the Fraunhofer IAO is focused on applied research in the topic of 3D-interaction and visualization technologies, mainly Virtual and Augmented Reality, in the building industry. The Team has established two large labs: The Immersive Participation Lab, a VR-Lab with a large four-sided CAVE and an XR-Lab with motion capturing, AR, VR and other visualization equipment. Main application areas are urban planning, architecture and workplace design. | |||||||||||
23/11/2021 | Tokiwa Software GmbH | Germany | Expertise Request | Open source for cloud-based services (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-26) | F&T portal | ||||||
Tokiwa Software specializes on development tools for safety-critical systems. Our approach is to use static analysis where applicable in combination with dynamic checks where needed to ensure system safety. Tokiwa is the company behind the Fuzion programming language. We develop this new language and supporting development tools addressing safety- and time-critical application development. Integration with JVM-based and C-based languages ensures inter-operation with existing code bases. |
|||||||||||
23/11/2021 | FiberTeam Photonic Solutions Sp. z o.o. | Poland | Expertise Request | Advanced multi-sensing systems (Photonics Partnership) (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
We are experts in the field of electronics and photonics. We worked for biggest international research centres. Right now, we are running FiberTeam - a startup that focuses on the optical fiber sensing systems. We create own interrogation system for the fiber Bragg Gratings and other type of sensors. We are open to participation in the Advanced multi-sensing systems call. | |||||||||||
23/11/2021 | KNOW-CENTER GMBH RESEARCH CENTER FOR DATA-DRIVEN BUSINESS & BIG DATA ANALYTICS | Austria | Expertise Request | Advanced characterisation methodologies to assess and predict the health and environmental risks of nanomaterials (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-35) | F&T portal | ||||||
Know-Center is Austria's leading research center for AI and big data analytics. We conduct application-oriented research in cooperation with academic institutions, companies and participate in European projects. In life science, we integrate approaches from data analytics with our know-how in data management, NLP and explainable AI to create trustworthy solutions. We have an excellent 20-year track record and founded the European Network of National Big Data Centers of Excellence. |
|||||||||||
23/11/2021 | HOCHSCHULE FURTWANGEN | Germany | Expertise Request | Advanced multi-sensing systems (Photonics Partnership) (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
Institute for Microsystems Technology (iMST), Hochschule Furtwangen can provide expertise in the field of MEMS/MOEMS, porous silicon, optical filter and sensor technology. We have well established clean room with vacuum coating systems, ALD cluster, UV lithography, laser direct writing system and various characterization systems. Contact: [email protected] (https://www.hs-furtwangen.de/forschung/forschungsinstitute/institut-fuer-mikrosystemtechnik/#c26623) |
|||||||||||
21/11/2021 | ARCHITECTURAL SPIES EOOD | Bulgaria | Expertise Request | eXtended Reality Technologies (RIA) (HORIZON-CL4-2022-HUMAN-01-14) | F&T portal | ||||||
ARCHITECTURAL SPIES EOOD (architecturalspies.com, PIC 971664424) offers its competences: architecture for the real and virtual worlds; digital modelling; BIM; digital twins; 3D printing; 2D/3D data acquisition; aerial and terrestrial photogrammetry, photography and video; ortho-photo; GIS; IoT; thermal scanning; energy-effective solutions; building performance analysis; augmented and mixed reality; virtual reality; storytelling; visual content; serious games (education, training, museums). | |||||||||||
21/11/2021 | LINK GROUP | Serbia | Expertise Request | eXtended Reality Technologies (RIA) (HORIZON-CL4-2022-HUMAN-01-14) | F&T portal | ||||||
The Faculty of Contemporary Arts as part of LINK Educational Alliance (https://www.fsu.edu.rs/en/homepage/) is a unique faculty of performing and applied arts located in Belgrade, Serbia. FCA is a renowned institution in the country and in the region, with recognizable results in research and education in art and art management, following the highest international standards in higher education and implementing the best practices. [email protected] |
|||||||||||
17/11/2021 | ARtoMED-technologies | Belarus | Expertise Request | eXtended Reality Technologies (RIA) (HORIZON-CL4-2022-HUMAN-01-14) | F&T portal | ||||||
We create and deliver complex educational content and medical training applications to Medical educational institutions, Hospitals and Clinics using AR and medical data, including realistic reusable tissues prototypes and materials to plan and simulate a real-time surgical intervention. Experienced in AI/CV related complex research & development projects with confirmed and demonstrated in media results: deaf people gesture recognition, objects detection etc. |
|||||||||||
15/11/2021 | SOLUTOPUS - RECURSOS E DESENVOLVIMENTO LDA | Portugal | Expertise Request | eXtended Reality Technologies (RIA) (HORIZON-CL4-2022-HUMAN-01-14) | F&T portal | ||||||
Solutopus, beside playing a potential role as technical partner for the development of regional and local analysis in the Alentejo Region - Portugal - can provide competences as regional umbrella connecting to main stakeholders, such as local authorities, universities, R&D organizarions and netwotks, NGOs, VET centres business and industrial representatives, citizens associations and cultural sectors. Please, for information contact at [email protected] |
|||||||||||
15/11/2021 | SOLUTOPUS - RECURSOS E DESENVOLVIMENTO LDA | Portugal | Expertise Request | Ultra low energy and secure networks (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-39) | F&T portal | ||||||
Solutopus, beside playing a potential role as technical partner for the development of regional and local analysis in the Alentejo Region - Portugal - can provide competences as regional umbrella connecting to main stakeholders, such as local authorities, universities, R&D organizarions and netwotks, NGOs, VET centres business and industrial representatives, citizens associations and cultural sectors. Please, for information contact at [email protected] |
|||||||||||
15/11/2021 | KEMIJSKI INSTITUT | Slovenia | Expertise Request | Advanced multi-sensing systems (Photonics Partnership) (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
NIC can contribute with expertize in Electrochemical Sensing: Development of electrochemical (micro)sensors, biosensors, and gas sensors Study of electrode processes and new sensing materials Development of electrochemical methodologies and application studies |
|||||||||||
15/11/2021 | SOLUTOPUS - RECURSOS E DESENVOLVIMENTO LDA | Portugal | Expertise Request | Advanced multi-sensing systems (Photonics Partnership) (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
Solutopus, beside playing a potential role as technical partner for the development of regional and local analysis in the Alentejo Region - Portugal - can provide competences as regional umbrella connecting to main stakeholders, such as local authorities, universities, R&D organizarions and netwotks, NGOs, VET centres business and industrial representatives, citizens associations and cultural sectors. Please, for information contact at [email protected] |
|||||||||||
15/11/2021 | SOLUTOPUS - RECURSOS E DESENVOLVIMENTO LDA | Portugal | Expertise Request | Open source for cloud-based services (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-26) | F&T portal | ||||||
Solutopus, beside playing a potential role as technical partner for the development of regional and local analysis in the Alentejo Region - Portugal - can provide competences as regional umbrella connecting to main stakeholders, such as local authorities, universities, R&D organizarions and netwotks, NGOs, VET centres business and industrial representatives, citizens associations and cultural sectors. Please, for information contact at [email protected] |
|||||||||||
14/11/2021 | GOLEM - GESELLSCHAFT FUR INTEGRIERTE MIKROELEKTRONISCHE KOMPLETTLOESUNGEN GMBH | Austria | Expertise Request | Advanced characterisation methodologies to assess and predict the health and environmental risks of nanomaterials (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-35) | F&T portal | ||||||
GOLEM.AT, Austria offers cutting-edge AI-BigData-IoT driven digital technology for rapid prototyping of personal & multi-patients studies digital twins, automatic collecting bio/physiology/mental/sensor/wearables data, dynamic measurements of health/wellbeing status, linking with medical ICT and omics models, calculating biomarkers & health indicators, homeostasis & health status, supporting realtime & predictive holistic monitoring analytics in trials for high-impact personal & clinic results | |||||||||||
14/11/2021 | GOLEM - GESELLSCHAFT FUR INTEGRIERTE MIKROELEKTRONISCHE KOMPLETTLOESUNGEN GMBH | Austria | Expertise Request | Open source for cloud-based services (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-26) | F&T portal | ||||||
GOLEM.AT offers novel AI-BigData-IoT-chatbot-driven open technology for rapid prototyping Digital Twins of Big Urban/Environment/Energy/Transportation Systems Use Cases using automatic collecting of sensor & observation data, dynamic measurements, modeling and linking with various env, social, climate, energy, other models/systems/drones/robots, calculating diverse KPIs, homeostasis/sustainability status, realtime & predictive holistic monitoring analytics and conversational interaction | |||||||||||
11/11/2021 | BCN HEALTH ECONOMICS & OUTCOMES RESEARCH S.L. | Spain | Expertise Request | International cooperation in semiconductors (CSA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-38) | F&T portal | ||||||
BCN Health would like to participate in this call. We can provide our expertise in measurement of QoL outcomes and in conducting health economic analysis (including cost-effectiveness analysis) and health technology assessment. We have also access to different national databases with medical-record information that could be used in this topic. Finally, we can provide expertise in medical writing and in communication and dissemination of results to relevant authorities. | |||||||||||
10/11/2021 | YesElf s.r.o. | Slovakia | Expertise Request | eXtended Reality Technologies (RIA) (HORIZON-CL4-2022-HUMAN-01-14) | F&T portal | ||||||
YesElf ‘s AI-driven Digital Adoption Platform (DAP) is an overlay platform that runs on top of software applications and offers users contextual and in-app guidance to help accelerate the adoption of new software. Using ML algorithms based on usage data and behavior monitoring of platform experts, YesElf can support the implementation of digital transformation projects focusing on the end-user personalized learning process for a successful project’s adoption. | |||||||||||
10/11/2021 | BIOEMISSION TECHNOLOGY SOLUTIONS IKE | Greece | Expertise Request | Advanced characterisation methodologies to assess and predict the health and environmental risks of nanomaterials (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-35) | F&T portal | ||||||
BIOEMTECH is a Greek SME developing preclinical molecular imaging systems and providing imaging services for the evaluation of nanoparticles & novel compounds. Our laboratories cover a wide range of studies from an in vitro level to radiochemistry animal hosting toxicology & multimodal in vivo imaging (SPECT/PET/CT/Optical). There is additional expertise in advanced MC simulations and AI techniques in medical applications. Training/dissemination activities & hands-on workshops. www.bioemtech.com | |||||||||||
09/11/2021 | THALES DIS FRANCE SAS | France | Expertise Request | Open source for cloud-based services (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-26) | F&T portal | ||||||
Thales DIS, Digital Identity and Security, is a global leader in digital security. We deliver a wide range of products, software and services based on two core technologies: digital identification and data protection. Contactless payment, Security & connectivity for Smart healthcare, ID verification, Physical & digital identity, Data & Application protection in the cloud, Connectivity for mobile & IoT devices, Automated border control We are looking for a consortium, partners for this call. |
|||||||||||
09/11/2021 | LiveU Ltd. | Israel | Expertise Request | eXtended Reality Technologies (RIA) (HORIZON-CL4-2022-HUMAN-01-14) | F&T portal | ||||||
LiveU democratizes media with solutions that allow anyone to go/transmit live from anywhere to anywhere, including to social networks, websites etc. For professional News, Sports and events as well as vloggers, online assets, communities, municipalities, brands, remote technicians, telemedicine, tourism etc,. Based on using multiple IP links together (cellular, others). Interested to join HCL4 calls that require video (and/or data) transfer. |
|||||||||||
09/11/2021 | THALES DIS FRANCE SAS | France | Expertise Request | Advanced multi-sensing systems (Photonics Partnership) (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
Thales DIS, Digital Identity and Security, is a global leader in digital security. We deliver a wide range of products, software and services based on two core technologies: digital identification and data protection. Contactless payment, Security & connectivity for Smart healthcare, ID verification, Physical & digital identity, Data & Application protection in the cloud, Connectivity for mobile & IoT devices, Automated border control We are looking for a consortium, partners for this call. |
|||||||||||
08/11/2021 | RuKaInnovation B.V. | Netherlands | Expertise Request | Advanced characterisation methodologies to assess and predict the health and environmental risks of nanomaterials (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-35) | F&T portal | ||||||
RuKaInnovation BV is a Dutch SME specialized in application development of nano materials in plastics . We can support for characterisation of nano elements , hazard assessment, biodegradability and sustainability for nanomaterials. |
|||||||||||
08/11/2021 | FUNDACION UNIVERSITAT JAUME I-EMPRESA | Spain | Expertise Request | Open source for cloud-based services (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-26) | F&T portal | ||||||
The Institute of New Imaging Technologies (INIT) is a group of academic researchers of the University Jaume I. We are specialised in gamification, artificial vision, forms recognition, image analysis, visual inspection, motion analysis, automatic decision, indoor location, intelligent environments, recognition of forms, data mining, data complexity analysis, Machine Learning, Management technology... We are interested to participate in H2020 as partner. For more information contact [email protected]. | |||||||||||
08/11/2021 | FUNDACION UNIVERSITAT JAUME I-EMPRESA | Spain | Expertise Request | eXtended Reality Technologies (RIA) (HORIZON-CL4-2022-HUMAN-01-14) | F&T portal | ||||||
The Institute of New Imaging Technologies (INIT) is a group of academic researchers of the University Jaume I. We are specialised in gamification, artificial vision, forms recognition, image analysis, visual inspection, motion analysis, automatic decision, indoor location, intelligent environments, recognition of forms, data mining, data complexity analysis, Machine Learning, Management technology... We are interested to participate in H2020 as partner. For more information contact [email protected]. | |||||||||||
07/11/2021 | BAR ILAN UNIVERSITY | Israel | Expertise Request | Advanced multi-sensing systems (Photonics Partnership) (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
Our activity is on sensing inorganic ions in aqueous solutions as well as in biological samples. For example we have determined the concentration of Magnesium ions in aqueous solutions as well as in J774 cells, Hela, and HeK293T mammalian cell lines. All these determination were done using fluorescence. | |||||||||||
01/11/2021 | QUALIA ANALYTICS LIMITED | Ireland | Expertise Request | eXtended Reality Technologies (RIA) (HORIZON-CL4-2022-HUMAN-01-14) | F&T portal | ||||||
Qualia Analytics is an evaluation and social research company with experience leading Horizon project work packages on impact evaluation, user experience, public engagement with science, and a depth of academic expertise in sci-comm and engagement. We deliver technology-enhanced impact evaluation (incl. for participatory and co-creative science engagement processes, e.g. TeRRIFICA) and cover all data-related requirements via cutting edge proprietary digital research software. | |||||||||||
29/10/2021 | FRAUNHOFER GESELLSCHAFT ZUR FORDERUNG DER ANGEWANDTEN FORSCHUNG EV | Germany | Expertise Request | Advanced characterisation methodologies to assess and predict the health and environmental risks of nanomaterials (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-35) | F&T portal | ||||||
At Fraunhofer IPMS CNT innovative ideas drive our technologies (CMOS, NVM) from material and process development to device integration and characterization in our 300 mm cleanroom and laboratory facilities. We offer expertise in characterizing thin films and nanostructures using a multitude of methods (https://www.ipms.fraunhofer.de/en/Services/300mm-semiconductor-processes/300mm-Analytics-and-Metrology.html) including XPS using our unique dual soft/hard (Al/CrKα) x-ray lab-based instrument. | |||||||||||
29/10/2021 | FRAUNHOFER GESELLSCHAFT ZUR FORDERUNG DER ANGEWANDTEN FORSCHUNG EV | Germany | Expertise Request | Advanced multi-sensing systems (Photonics Partnership) (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
At Fraunhofer IPMS CNT innovative ideas drive our technologies (CMOS, NVM) from material and process development to device integration and characterization in our 300 mm cleanroom and laboratory facilities. We offer expertise in characterizing thin films and nanostructures using a multitude of methods (https://www.ipms.fraunhofer.de/en/Services/300mm-semiconductor-processes/300mm-Analytics-and-Metrology.html) including XPS using our unique dual soft/hard (Al/CrKα) x-ray lab-based instrument. | |||||||||||
26/10/2021 | ORBITAL KNIGHT SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA | Poland | Expertise Request | eXtended Reality Technologies (RIA) (HORIZON-CL4-2022-HUMAN-01-14) | F&T portal | ||||||
Orbital Knight R&D focuses on multiplayer games, VR and AR technologies. We have 5 years of experience in taking part in EU projects. https://www.orbitalknight.com/eu-projects. We have two prototype applications: 1. VR Application for training and education, 2. AR application using LIDAR technology for immersive interaction with real world. We can provide both applications and our expertise in VR, AR, mobile and multiplayer applications. Contact: [email protected] | |||||||||||
26/10/2021 | WATER INSIGHT BV | Netherlands | Expertise Request | Advanced multi-sensing systems (Photonics Partnership) (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
Water Insight BV (WI) is a private commercial company (SME). We develop in situ optical instruments (e.g. the fully automated WISPstation and hand-held WISP-3) for water quality monitoring and scanning. We are specialised in instrumentation for coastal and inland waters (suits with the green deal) but are also keen to develop instrumentation for other water-related scanning, and instrumentation for citizen science. |