Displaying 26701 - 26750 of 38255
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
29/09/2021 | EPSILON MALTA LIMITED | Malta | Expertise Request | Advanced characterisation methodologies to assess and predict the health and environmental risks of nanomaterials (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-35) | F&T portal | ||||||
For this TOPIC, EPSILON Malta Ltd (www.epsilonmalta.com) can offer: Digital twins concepts for industrial bio-material and health components, LCA for alternatives at life-cycle, DSS modeling for strategies, Circular Economics, EEIG, see https://shippingsaas.eu/, https://vesselslife.com/. -> Info: Prof. M. Bonazountas, [email protected] | |||||||||||
28/09/2021 | CONSIGLIO NAZIONALE DELLE RICERCHE | Italy | Expertise Request | Next generation quantum sensing technologies (RIA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-21) | F&T portal | ||||||
The CNR Institute for Microelectronics and Microsystems (IMM) is a public research institute focused in the fields of chemical/physical sensors for environment, microphysiological and microfluidic systems engineering, cleanroom micro/nanofabrication and MEMS devices design and simulation. Expertise on growth/characterization piezoelectric thin films of environmentally sound lead-free piezoelectric materials for MEMS devices, sensing and biosensing applications. E-MAIL [email protected] | |||||||||||
28/09/2021 | EPSILON MALTA LIMITED | Malta | Expertise Request | Functional electronics for green and circular economy (RIA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-31) | F&T portal | ||||||
For this TOPIC, EPSILON Malta Ltd (www.epsilonmalta.com) can offer: (1) digital twin technology, (2) Life Cycle Analysis, (3) DSS technology based on operations research, (4) Enviro-Impacts (GHG reduction) of optimal solutions, (5) Contribution to the “Impact section” of the Project (section 2), (6) Expertise in Sustainability & Circular Economy, (7) Modeling of industry, see https://shippingsaas.eu/; https://smartship2020.eu/, www.sim4nexu -> Info Prof. M. Bonazountas, [email protected] | |||||||||||
28/09/2021 | Centre Lavallois de Ressources Technologiques | France | Expertise Request | eXtended Reality Technologies (RIA) (HORIZON-CL4-2022-HUMAN-01-14) | F&T portal | ||||||
We are interested in joining a project consortium for the HORIZON-CL4-2022-HUMAN-01-14 call. Our team can provide expertise in the following areas: embodiment techniques, interaction techniques and devices, tangible interaction, haptics, real-time image processing. We are particularly interested in projects where we would be able to: - develop new technologies supporting/improving the current status of an immersive simulation - develop new usages of immersive simulations and computer vision. |
|||||||||||
28/09/2021 | CONSIGLIO NAZIONALE DELLE RICERCHE | Italy | Expertise Request | Advanced characterisation methodologies to assess and predict the health and environmental risks of nanomaterials (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-35) | F&T portal | ||||||
The CNR Institute for Microelectronics and Microsystems (IMM) is a public research institute focused in the fields of chemical/physical sensors for environment, microphysiological and microfluidic systems engineering, cleanroom micro/nanofabrication and MEMS devices design and simulation. Expertise on growth/characterization piezoelectric thin films of environmentally sound lead-free piezoelectric materials for MEMS devices, sensing and biosensing applications. E-MAIL [email protected] | |||||||||||
28/09/2021 | CONSIGLIO NAZIONALE DELLE RICERCHE | Italy | Expertise Request | Advanced multi-sensing systems (Photonics Partnership) (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
The CNR Institute for Microelectronics and Microsystems (IMM) is a public research institute focused in the fields of chemical/physical sensors for environment, microphysiological and microfluidic systems engineering, cleanroom micro/nanofabrication and MEMS devices design and simulation. Expertise on growth/characterization piezoelectric thin films of environmentally sound lead-free piezoelectric materials for MEMS devices, sensing and biosensing applications. E-MAIL [email protected] | |||||||||||
28/09/2021 | EPSILON MALTA LIMITED | Malta | Expertise Request | AI, Data and Robotics at work (AI, Data and Robotics Partnership) (IA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-10) | F&T portal | ||||||
For this TOPIC, EPSILON Malta Ltd (www.epsilonmalta.com) can offer: Comparative analyses of Digital Twins of Digital Infrastructures, LCA/LCP/LCCA for alternatives at life-cycle of systems, computational tools, DSS modeling using AI for strategies, Circular Economics, EEIG, see https://shippingsaas.eu/, https://vesselslife.com/ https://sim4nexus-space.eu/ -> Info Prof. M. Bonazountas, [email protected]. | |||||||||||
27/09/2021 | HEE Photonic Labs | Latvia | Expertise Request | Advanced optical communication components (Photonics Partnership) (IA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-06) | F&T portal | ||||||
Company developed optical system, providing excellent laser beam focusing for an order longer communication distances, Innovative laser beam forming technology, providing ability to overcome atmospheric distortions and transmit for an order faster data rate than others can do. Innovative orbital angular momentum mode multiplexing that allows multiplexing of 6 different wavelengths into one laser beam providing 6 time faster communication data rate Contact: [email protected] |
|||||||||||
27/09/2021 | FINNOVAREGIO | Belgium | Expertise Request | Functional electronics for green and circular economy (RIA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-31) | F&T portal | ||||||
Finnova is a European Foundation supporting innovation funding to companies, regions and municipalities. Through networking and promotion of international cooperation, we conduct the communication,dissemination and exploitation of R&D results.Our areas of expertise include sustainable development and circular economy.We carry out the analysis of the legal barriers in the EU to implement innovation,and of business cases in the Member States.We are interested to take part:[email protected] | |||||||||||
25/09/2021 | COLLECTIVE INNOVATION AS | Norway | Expertise Request | eXtended Reality Technologies (RIA) (HORIZON-CL4-2022-HUMAN-01-14) | F&T portal | ||||||
Collective Innovation AS is Oslo-based social enterprise that is passionate about making impact through innovation, entrepreneurship and technology. We are looking for partnerships where we can create socio-economic impact through innovation and technology. |
|||||||||||
25/09/2021 | COLLECTIVE INNOVATION AS | Norway | Expertise Request | AI, Data and Robotics at work (AI, Data and Robotics Partnership) (IA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-10) | F&T portal | ||||||
We are an Oslo-based social enterprise that promotes lifelong learning opportunities for all by addressing digital transformation and utilizing emerging technologies. We have expertise in developing innovative products, services, curricula, training programs, mobile applications, and web platforms to support skill and competence development. The driving forces behind us are futuristic thinking, entrepreneurial mindset, and technology for good. (collectiveinnovation.no) | |||||||||||
24/09/2021 | RESILTECH SRL | Italy | Expertise Request | Ultra-low-power, secure processors for edge computing (RIA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-01) | F&T portal | ||||||
ResilTech provides consultancy services for assuring security and functional safety at both IP, including accelerators, and SoC level according to latest standards (i.e. ISO 26262, ISO 21443, IEC 62434) for secure and safety critical applications. We are interested in projects where to apply our expertise and further improve our internal tools and methodologies and incubate new HW/SW embedded safety solution. email: [email protected] | |||||||||||
23/09/2021 | CRI POLYTECH INTL GROUP | Tunisia | Expertise Request | Academia-Industry Forum on Emerging Enabling Technologies (CSA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-13) | F&T portal | ||||||
The Research and Innovation Center is part of the PI GROUP and is the lever for research and innovation.It is located at the Berges du Lac1 Its objective is to contribute to technological innovation in Tunisia.Its approach is to use the procedural facilities of private enterprise and ease of financing in order to mobilize national academic and industrial skills to meet the demands of our economy.It also aims to fit into the main European guidelines in the field of innovation.Contact us:[email protected] |
|||||||||||
23/09/2021 | CRI POLYTECH INTL GROUP | Tunisia | Expertise Request | Functional electronics for green and circular economy (RIA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-31) | F&T portal | ||||||
The Research and Innovation Center is part of the PI GROUP and is the lever for research and innovation.It is located at the Berges du Lac1 Its objective is to contribute to technological innovation in Tunisia.Its approach is to use the procedural facilities of private enterprise and ease of financing in order to mobilize national academic and industrial skills to meet the demands of our economy.It also aims to fit into the main European guidelines in the field of innovation.Contact us:[email protected] |
|||||||||||
22/09/2021 | Flow Analysis and Simulation Team | Greece | Expertise Request | Open Source Hardware for ultra-low-power, secure processors (CSA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-05) | F&T portal | ||||||
Flow Analysis and Simulation Team is an experienced project partner with a skilled team of researchers, engineers, developers that offers efficient research and consulting services in many aspects of Fluid Flow, Hydraulics and Convective Heat Transfer, that include Magnetohydrodynamics, Turbomachinery, Bioengineering, Thermal Analysis, Turbulence, Multiphase Flow, Industrial and Environmental Applications and Fluid-Structure Interaction. www: fluids.uniwa.gr, tel. +306941672950 | |||||||||||
22/09/2021 | INSTITUTO PEDRO NUNES ASSOCIACAO PARA A INOVACAO E DESENVOLVIMENTO EM CIENCIA E TECNOLOGIA | Portugal | Expertise Request | AI, Data and Robotics at work (AI, Data and Robotics Partnership) (IA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-10) | F&T portal | ||||||
IPN provides applied research services and technological development to companies. IPNlas provides expertise on (Cybersecurity for) Embedded AI; Collaborative Robotics; Health Technology Assessment, Certification, Implementation, Validation and Co-creation; Technology applied to health and agrifood sectors. Acting also as social innovator enabling citizens to test and co-develop innovative products of local SMEs, focusing on HLAA-related programmes. https://ipn.pt/laboratorio/LAS | |||||||||||
22/09/2021 | Flow Analysis and Simulation Team | Greece | Expertise Request | Advanced characterisation methodologies to assess and predict the health and environmental risks of nanomaterials (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-35) | F&T portal | ||||||
Flow Analysis and Simulation Team is an experienced project partner with a skilled team of researchers, engineers, developers that offers efficient research and consulting services in many aspects of Fluid Flow, Hydraulics and Convective Heat Transfer, that include Magnetohydrodynamics, Turbomachinery, Bioengineering, Thermal Analysis, Turbulence, Multiphase Flow, Industrial and Environmental Applications and Fluid-Structure Interaction. www: fluids.uniwa.gr, tel. +306941672950 | |||||||||||
22/09/2021 | Scinnovation s.r.o. | Czech Republic | Expertise Request | Advanced characterisation methodologies to assess and predict the health and environmental risks of nanomaterials (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-35) | F&T portal | ||||||
Experts in Life Cycle Assessment (LCA) and environmental impact studies for innovations. We will be happy to share our expertise with consortia that will make a difference in assessing nanomaterials. | |||||||||||
22/09/2021 | Flow Analysis and Simulation Team | Greece | Expertise Request | Open source for cloud-based services (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-26) | F&T portal | ||||||
Flow Analysis and Simulation Team is an experienced project partner with a skilled team of researchers, engineers, developers that offers efficient research and consulting services in many aspects of Fluid Flow, Hydraulics and Convective Heat Transfer, that include Magnetohydrodynamics, Turbomachinery, Bioengineering, Thermal Analysis, Turbulence, Multiphase Flow, Industrial and Environmental Applications and Fluid-Structure Interaction. www: fluids.uniwa.gr, tel. +306941672950 | |||||||||||
22/09/2021 | Flow Analysis and Simulation Team | Greece | Expertise Request | Ultra-low-power, secure processors for edge computing (RIA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-01) | F&T portal | ||||||
Flow Analysis and Simulation Team is an experienced project partner with a skilled team of researchers, engineers, developers that offers efficient research and consulting services in many aspects of Fluid Flow, Hydraulics and Convective Heat Transfer, that include Magnetohydrodynamics, Turbomachinery, Bioengineering, Thermal Analysis, Turbulence, Multiphase Flow, Industrial and Environmental Applications and Fluid-Structure Interaction. www: fluids.uniwa.gr, tel. +306941672950 | |||||||||||
22/09/2021 | Scinnovation s.r.o. | Czech Republic | Expertise Request | eXtended Reality Technologies (RIA) (HORIZON-CL4-2022-HUMAN-01-14) | F&T portal | ||||||
Experts in Life Cycle Assessment (LCA) and environmental impact studies for innovations. We will be happy to share our expertise with consortia that will make a difference in extended reality technologies. | |||||||||||
21/09/2021 | DELTA DIAGNOSTICS BV | Netherlands | Expertise Request | Advanced Photonic Integrated Circuits (Photonics Partnership) (RIA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-07) | F&T portal | ||||||
Delta Diagnostics has developed cost-effective and multiplexed biosensing technology based on (integrated) photonics. The technology can be used for e.g. (point-of-care) diagnostics applications, or a any other applications in which multiple markers need to be rapidly and cost-effectively detected in fluid samples. We are interested in joining consortia targeting tech development for photonic biosensing as an integrator / end-user, demonstration the technology. | |||||||||||
21/09/2021 | Scinnovation s.r.o. | Czech Republic | Expertise Request | Advanced Photonic Integrated Circuits (Photonics Partnership) (RIA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-07) | F&T portal | ||||||
Experts in Life Cycle Assessment (LCA) and environmental impact studies for innovations. We will be happy to share our expertise with consortia that will make a difference in advanced photonic ICs. | |||||||||||
21/09/2021 | Scinnovation s.r.o. | Czech Republic | Expertise Request | Advanced multi-sensing systems (Photonics Partnership) (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
Experts in Life Cycle Assessment (LCA) and environmental impact studies for innovations. We will be happy to share our expertise with consortia that will make a difference in advanced multi-sensing systems. | |||||||||||
21/09/2021 | Flow Analysis and Simulation Team | Greece | Expertise Request | Functional electronics for green and circular economy (RIA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-31) | F&T portal | ||||||
Flow Analysis and Simulation Team is an experienced project partner with a skilled team of researchers, engineers, developers that offers efficient research and consulting services in many aspects of Fluid Flow, Hydraulics and Convective Heat Transfer, that include Magnetohydrodynamics, Turbomachinery, Bioengineering, Thermal Analysis, Turbulence, Multiphase Flow, Industrial and Environmental Applications and Fluid-Structure Interaction. www: fluids.uniwa.gr, tel. +306941672950 | |||||||||||
21/09/2021 | DELTA DIAGNOSTICS BV | Netherlands | Expertise Request | Advanced multi-sensing systems (Photonics Partnership) (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
Delta Diagnostics has developed cost-effective and multiplexed biosensing technology based on (integrated) photonics. The technology can be used for e.g. (point-of-care) diagnostics applications, or a any other applications in which multiple markers need to be rapidly and cost-effectively detected in fluid samples. We are interested in joining consortia with a focus on photonic (bio-)sensing. | |||||||||||
20/09/2021 | Uprise d.o.o. | Croatia | Expertise Request | International cooperation with Canada (RIA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-23) | F&T portal | ||||||
Uprise is a young, fast-growing software engineering and consultancy company that delivers innovative, cutting-edge software for clients all over Europe. Our expertise ranges from electrical power engineering to software engineering that integrates different programming areas (optimization, machine learning, web development, integration) and results in solutions that make a difference. You can find more about our electrical engineering expertise and use cases on https://uprise.hr/energy |
|||||||||||
20/09/2021 | GO! Pictures KG | Austria | Expertise Request | eXtended Reality Technologies (RIA) (HORIZON-CL4-2022-HUMAN-01-14) | F&T portal | ||||||
GO!insideVR is GO!Pictures very own Extended Reality Studio based in Austria which focuses on 360°/VR/AR/WebXR content creation and production, immersive storytelling, XR experience design and inclusive Social XR events. Besides the creation of new formats for XR, cross-platform and transmedia edutainment, GO!insideVR is involved in several R&D projects about XR storytelling tools and 6DoF media. Their work has been presented at various film festivals worldwide. www.goinsidevr.com | |||||||||||
20/09/2021 | FACHHOCHSCHULE ST. POLTEN GMBH | Austria | Expertise Request | AI, Data and Robotics at work (AI, Data and Robotics Partnership) (IA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-10) | F&T portal | ||||||
Our team at the Center for Artificial Intelligence (CAI) at the University of Applied Sciences St. Pölten (Austria) combines the research areas of Artificial Intelligence, Visual Analytics and Human Computer Interaction. We have conducted a number of successful research projects (incl. EU Projects) developing human-centered AI and utilizing multimodal data. Our passion is developing innovative AI-based systems to combat the climate crisis. Contact: [email protected] | |||||||||||
01/09/2021 | MCS FACTORY DIGITALIZATION END.BIL.TEK.LTD. | Turkey | Expertise Request | Advanced Photonic Integrated Circuits (Photonics Partnership) (RIA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-07) | F&T portal | ||||||
MCS Group offers quality and professional solutions in the field of industrial automation and information technology as leader in Istanbul, Turkey. We are partner of SIEMENS in industrial automation (micro Automation, drives & motion, factory automation and machine tools) and digitalization (RFID, IoT and MindSphere cloud platform in Industry 4.0 applications). We make the production systems traceable and trackable. http://mfd.com.tr/Default.aspx?lang=en, [email protected]. | |||||||||||
01/09/2021 | MCS FACTORY DIGITALIZATION END.BIL.TEK.LTD. | Turkey | Expertise Request | Advanced optical communication components (Photonics Partnership) (IA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-06) | F&T portal | ||||||
MCS Group offers quality and professional solutions in the field of industrial automation and information technology as leader in Istanbul, Turkey. We are partner of SIEMENS in industrial automation (micro Automation, drives & motion, factory automation and machine tools) and digitalization (RFID, IoT and MindSphere cloud platform in Industry 4.0 applications). We make the production systems traceable and trackable. http://mfd.com.tr/Default.aspx?lang=en, [email protected]. | |||||||||||
01/09/2021 | MCS FACTORY DIGITALIZATION END.BIL.TEK.LTD. | Turkey | Expertise Request | Open source for cloud-based services (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-26) | F&T portal | ||||||
MCS Group offers quality and professional solutions in the field of industrial automation and information technology as leader in Istanbul, Turkey. We are partner of SIEMENS in industrial automation (micro Automation, drives & motion, factory automation and machine tools) and digitalization (RFID, IoT and MindSphere cloud platform in Industry 4.0 applications). We make the production systems traceable and trackable. http://mfd.com.tr/Default.aspx?lang=en, [email protected]. | |||||||||||
01/09/2021 | MCS FACTORY DIGITALIZATION END.BIL.TEK.LTD. | Turkey | Expertise Request | Next generation quantum sensing technologies (RIA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-21) | F&T portal | ||||||
MCS Group offers quality and professional solutions in the field of industrial automation and information technology as leader in Istanbul, Turkey. We are partner of SIEMENS in industrial automation (micro Automation, drives & motion, factory automation and machine tools) and digitalization (RFID, IoT and MindSphere cloud platform in Industry 4.0 applications). We make the production systems traceable and trackable. http://mfd.com.tr/Default.aspx?lang=en, [email protected]. | |||||||||||
01/09/2021 | MCS FACTORY DIGITALIZATION END.BIL.TEK.LTD. | Turkey | Expertise Request | Coordination of European Smart Network actions (CSA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-26) | F&T portal | ||||||
MCS Group offers quality and professional solutions in the field of industrial automation and information technology as leader in Istanbul, Turkey. We are partner of SIEMENS in industrial automation (micro Automation, drives & motion, factory automation and machine tools) and digitalization (RFID, IoT and MindSphere cloud platform in Industry 4.0 applications). We make the production systems traceable and trackable. http://mfd.com.tr/Default.aspx?lang=en, [email protected]. | |||||||||||
01/09/2021 | MCS FACTORY DIGITALIZATION END.BIL.TEK.LTD. | Turkey | Expertise Request | AI, Data and Robotics at work (AI, Data and Robotics Partnership) (IA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-10) | F&T portal | ||||||
MCS Group offers quality and professional solutions in the field of industrial automation and information technology as leader in Istanbul, Turkey. We are partner of SIEMENS in industrial automation (micro Automation, drives & motion, factory automation and machine tools) and digitalization (RFID, IoT and MindSphere cloud platform in Industry 4.0 applications). We make the production systems traceable and trackable. http://mfd.com.tr/Default.aspx?lang=en, [email protected]. | |||||||||||
01/09/2021 | LVIV POLYTECHNIC NATIONAL UNIVERSITY | Ukraine | Expertise Request | Support and coordination of the Quantum Technologies Flagship Initiative (CSA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-32) | F&T portal | ||||||
Our team (https://lpnu.ua/en/rl-17) has designed a set of FPGA-based digital quantum coprocessors (DQC). We are looking for a consortium where we can contribute to the creation of digital qubits and digital quantum gates for DQC; implementation of probabilistic (quantum) algorithms in DQC; designing a multiqubit quantum computer consisting of a classical processor and DQC; creation of high-level design tools for DQC; creation of DQC IP core generators, etc. Contact: [email protected] | |||||||||||
01/09/2021 | MCS FACTORY DIGITALIZATION END.BIL.TEK.LTD. | Turkey | Expertise Request | Ultra-low-power, secure processors for edge computing (RIA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-01) | F&T portal | ||||||
MCS Group offers quality and professional solutions in the field of industrial automation and information technology as leader in Istanbul, Turkey. We are partner of SIEMENS in industrial automation (micro Automation, drives & motion, factory automation and machine tools) and digitalization (RFID, IoT and MindSphere cloud platform in Industry 4.0 applications). We make the production systems traceable and trackable. http://mfd.com.tr/Default.aspx?lang=en, [email protected]. | |||||||||||
01/09/2021 | LVIV POLYTECHNIC NATIONAL UNIVERSITY | Ukraine | Expertise Request | International cooperation with Canada (RIA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-23) | F&T portal | ||||||
Our team (https://lpnu.ua/en/rl-17) has designed a set of FPGA-based digital quantum coprocessors (DQC). We are looking for a consortium where we can contribute to the creation of digital qubits and digital quantum gates for DQC; implementation of probabilistic (quantum) algorithms in DQC; designing a multiqubit quantum computer consisting of a classical processor and DQC; creation of high-level design tools for DQC; creation of DQC IP core generators, etc. Contact: [email protected] | |||||||||||
01/09/2021 | MCS FACTORY DIGITALIZATION END.BIL.TEK.LTD. | Turkey | Expertise Request | eXtended Reality Technologies (RIA) (HORIZON-CL4-2022-HUMAN-01-14) | F&T portal | ||||||
MCS Group offers quality and professional solutions in the field of industrial automation and information technology as leader in Istanbul, Turkey. We are partner of SIEMENS in industrial automation (micro Automation, drives & motion, factory automation and machine tools) and digitalization (RFID, IoT and MindSphere cloud platform in Industry 4.0 applications). We make the production systems traceable and trackable. http://mfd.com.tr/Default.aspx?lang=en, [email protected]. | |||||||||||
01/09/2021 | MCS FACTORY DIGITALIZATION END.BIL.TEK.LTD. | Turkey | Expertise Request | Advanced characterisation methodologies to assess and predict the health and environmental risks of nanomaterials (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-35) | F&T portal | ||||||
MCS Group offers quality and professional solutions in the field of industrial automation and information technology as leader in Istanbul, Turkey. We are partner of SIEMENS in industrial automation (micro Automation, drives & motion, factory automation and machine tools) and digitalization (RFID, IoT and MindSphere cloud platform in Industry 4.0 applications). We make the production systems traceable and trackable. http://mfd.com.tr/Default.aspx?lang=en, [email protected]. | |||||||||||
01/09/2021 | MCS FACTORY DIGITALIZATION END.BIL.TEK.LTD. | Turkey | Expertise Request | International cooperation with Canada (RIA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-23) | F&T portal | ||||||
MCS Group offers quality and professional solutions in the field of industrial automation and information technology as leader in Istanbul, Turkey. We are partner of SIEMENS in industrial automation (micro Automation, drives & motion, factory automation and machine tools) and digitalization (RFID, IoT and MindSphere cloud platform in Industry 4.0 applications). We make the production systems traceable and trackable. http://mfd.com.tr/Default.aspx?lang=en, [email protected]. | |||||||||||
01/09/2021 | MCS FACTORY DIGITALIZATION END.BIL.TEK.LTD. | Turkey | Expertise Request | Open Source Hardware for ultra-low-power, secure processors (CSA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-05) | F&T portal | ||||||
MCS Group offers quality and professional solutions in the field of industrial automation and information technology as leader in Istanbul, Turkey. We are partner of SIEMENS in industrial automation (micro Automation, drives & motion, factory automation and machine tools) and digitalization (RFID, IoT and MindSphere cloud platform in Industry 4.0 applications). We make the production systems traceable and trackable. http://mfd.com.tr/Default.aspx?lang=en, [email protected]. | |||||||||||
01/09/2021 | MCS FACTORY DIGITALIZATION END.BIL.TEK.LTD. | Turkey | Expertise Request | Academia-Industry Forum on Emerging Enabling Technologies (CSA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-13) | F&T portal | ||||||
MCS Group offers quality and professional solutions in the field of industrial automation and information technology as leader in Istanbul, Turkey. We are partner of SIEMENS in industrial automation (micro Automation, drives & motion, factory automation and machine tools) and digitalization (RFID, IoT and MindSphere cloud platform in Industry 4.0 applications). We make the production systems traceable and trackable. http://mfd.com.tr/Default.aspx?lang=en, [email protected]. | |||||||||||
01/09/2021 | LVIV POLYTECHNIC NATIONAL UNIVERSITY | Ukraine | Expertise Request | Investing in new emerging quantum computing technologies (RIA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-30) | F&T portal | ||||||
Our team (https://lpnu.ua/en/rl-17) has designed a set of FPGA-based digital quantum coprocessors (DQC). We are looking for a consortium where we can contribute to the creation of digital qubits and digital quantum gates for DQC; implementation of probabilistic (quantum) algorithms in DQC; designing a multiqubit quantum computer consisting of a classical processor and DQC; creation of high-level design tools for DQC; creation of DQC IP core generators, etc. Contact: [email protected] | |||||||||||
01/09/2021 | MCS FACTORY DIGITALIZATION END.BIL.TEK.LTD. | Turkey | Expertise Request | Functional electronics for green and circular economy (RIA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-31) | F&T portal | ||||||
MCS Group offers quality and professional solutions in the field of industrial automation and information technology as leader in Istanbul, Turkey. We are partner of SIEMENS in industrial automation (micro Automation, drives & motion, factory automation and machine tools) and digitalization (RFID, IoT and MindSphere cloud platform in Industry 4.0 applications). We make the production systems traceable and trackable. http://mfd.com.tr/Default.aspx?lang=en, [email protected]. | |||||||||||
01/09/2021 | MCS FACTORY DIGITALIZATION END.BIL.TEK.LTD. | Turkey | Expertise Request | Investing in new emerging quantum computing technologies (RIA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-30) | F&T portal | ||||||
MCS Group offers quality and professional solutions in the field of industrial automation and information technology as leader in Istanbul, Turkey. We are partner of SIEMENS in industrial automation (micro Automation, drives & motion, factory automation and machine tools) and digitalization (RFID, IoT and MindSphere cloud platform in Industry 4.0 applications). We make the production systems traceable and trackable. http://mfd.com.tr/Default.aspx?lang=en, [email protected]. | |||||||||||
01/09/2021 | MCS FACTORY DIGITALIZATION END.BIL.TEK.LTD. | Turkey | Expertise Request | Advanced multi-sensing systems (Photonics Partnership) (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
MCS Group offers quality and professional solutions in the field of industrial automation and information technology as leader in Istanbul, Turkey. We are partner of SIEMENS in industrial automation (micro Automation, drives & motion, factory automation and machine tools) and digitalization (RFID, IoT and MindSphere cloud platform in Industry 4.0 applications). We make the production systems traceable and trackable. http://mfd.com.tr/Default.aspx?lang=en, [email protected]. | |||||||||||
31/08/2021 | GeneticAI Investigación y Desarrollo | Spain | Expertise Request | AI, Data and Robotics at work (AI, Data and Robotics Partnership) (IA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-10) | F&T portal | ||||||
Our company has experience with connection of multiple devices through the internet, data analysis, creation of predictive models amongst others, and the drive to use these towards solutions in healthcare. Developing projects with disruptive technologies such as: Virtual and Mixed Reality, Augmented Reality, Big Data, Internet of Things (IoT), Machine Learning, Artificial Intelligence. We offer our expertise to join a consortium under this specific topic | |||||||||||
31/08/2021 | C.I.P. CITIZENS IN POWER | Cyprus | Expertise Request | Open source for cloud-based services (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-26) | F&T portal | ||||||
C.I.P. Citizens In Power (CIP) is a non-profit, educational and research organization. CIP constitutes one of the leading organizations in Cyprus in the fields of global education, social innovation, entrepreneurship, STEM and sustainable growth. CIP has been successfully involved in KA2 actions, KA3 actions, AMIF, Horizon, Eni CBC Med and Cosme. Contact us at [email protected] www.citizensinpower.org |
|||||||||||
31/08/2021 | C.I.P. CITIZENS IN POWER | Cyprus | Expertise Request | eXtended Reality Technologies (RIA) (HORIZON-CL4-2022-HUMAN-01-14) | F&T portal | ||||||
C.I.P. Citizens In Power (CIP) is a non-profit, educational and research organization. CIP constitutes one of the leading organizations in Cyprus in the fields of global education, social innovation, entrepreneurship, STEM and sustainable growth. CIP has been successfully involved in KA2 actions, KA3 actions, AMIF, Horizon, Eni CBC Med and Cosme. Contact us at [email protected] www.citizensinpower.org |