Displaying 27601 - 27650 of 38326
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
18/06/2020 | Metabio IKE | Greece | Expertise Request | Accelerating the uptake of computer simulations for testing medicines and medical devices (SC1-DTH-06-2020) | F&T portal | ||||||
Metabio a SME, develops MedTech solutions for Data & Biospecimen annotation, integration, management; Patient Reported Real World Data. Metabio's platforms for healthcare industry are novel, versatile & customizable. Harmonized & standardized data sets feed AI & ML systems & deliver secure high value research results. Our patent pending solutions offer the highest value to the healthcare value chain, with a human centric approach. (https:metab.io, https://coronab.io). Adopting blockchain tech. | |||||||||||
18/06/2020 | ASSOCIATION OF THE YOUNG PSYCHOLOGISTS IN BULGARIA SDRUZHENIE | Bulgaria | Expertise Request | Fast Track to Innovation (FTI) (EIC-FTI-2018-2020) | F&T portal | ||||||
Association of Young Psychologists in Bulgaria is a non-governmental organization in Varna, Bulgaria, with a long experience in the fields of social inclusion and integration of ethnic minorities and members of marginalized groups of all ages . Our organization has developed methodologies, tools and methods for preventing racism, discrimination, violence, encouraging integration.We are experienced in projects for persons with disability and ecology. Our email is [email protected] | |||||||||||
18/06/2020 | SENSICHIPS SRL | Italy | Expertise Request | Positive Energy Districts and Neighbourhoods for urban energy transitions (LC-SC3-SCC-2-2020) | F&T portal | ||||||
SENSICHIPS develops and manufactures environmental sensors. The sensors can monitor air quality, chemicals from industry, carbon or biofuel burning sources and other toxic chemicals both in Water and Air. The sensors are highly miniaturized and can be mounted on mini drones for large area surveying or distributed on fixed installations for large area coverage, again both in Air and Water. See demonstration at: http://www.sensichips.com/smart_cable_air http://www.sensichips.com/smart_cable_water |
|||||||||||
18/06/2020 | Metabio IKE | Greece | Expertise Request | Scaling up innovation for active and healthy ageing (SC1-HCC-08-2020) | F&T portal | ||||||
Metabio a SME, develops MedTech solutions for Data & Biospecimen annotation, integration, management; Patient Reported Real World Data. Metabio's platforms for healthcare industry are novel, versatile & customizable. Harmonized & standardized data sets feed AI & ML systems & deliver secure high value research results. Our patent pending solutions offer the highest value to the healthcare value chain, with a human centric approach. (https:metab.io, https://coronab.io). Adopting blockchain tech. | |||||||||||
18/06/2020 | INSTITUTUL NATIONAL DE CERCETARE DEZVOLTARE PENTRU SECURITATE MINIERASI PROTECTIE ANTIEXPLOZIVA INSEMEX PETROSANI | Romania | Expertise Request | Technologies for first responders (SU-DRS02-2018-2019-2020) | F&T portal | ||||||
R&D activities in the following directions: explosion protection, explosives and blasting techniques, safety of equipment and facilities, safety of mineral resources, environmental protection, mining and industrial ventilation, classification of underground works in terms of gas releases, rescue operations in toxic / explosive / flammable atmospheres. | |||||||||||
18/06/2020 | ANTHOLOGY VENTURES JSC | Bulgaria | Expertise Request | Positive Energy Districts and Neighbourhoods for urban energy transitions (LC-SC3-SCC-2-2020) | F&T portal | ||||||
We are a Business-Angel funded venture studio for early-stage teams and Business Angels based in Sofia, Bulgaria. Anthology incubates Business Angels as well as startups providing BAs access to promising startups and startups access to financial entities. Our expertise is in hybrid acceleration and incubation programs for startup teams in South/North-Eastern Europe. We make a fully customized plan to meet the Investment-Readiness needs of each team combining a 40-day clinic with incubation. | |||||||||||
18/06/2020 | Metabio IKE | Greece | Expertise Request | Supporting deployment of eHealth in low and lower middle income countries in Africa for better health outcomes (SC1-HCC-09-2020) | F&T portal | ||||||
Metabio a SME, develops MedTech solutions for Data & Biospecimen annotation, integration, management; Patient Reported Real World Data. Metabio's platforms for healthcare industry are novel, versatile & customizable. Harmonized & standardized data sets feed AI & ML systems & deliver secure high value research results. Our patent pending solutions offer the highest value to the healthcare value chain, with a human centric approach. (https:metab.io, https://coronab.io). Adopting blockchain tech. | |||||||||||
18/06/2020 | ANTHOLOGY VENTURES JSC | Bulgaria | Expertise Request | FET Proactive: emerging paradigms and communities (FETPROACT-EIC-07-2020) | F&T portal | ||||||
We are a Business-Angel funded venture studio for early-stage teams and Business Angels based in Sofia, Bulgaria. Anthology incubates Business Angels as well as startups providing BAs access to promising startups and startups access to financial entities. Our expertise is in hybrid acceleration and incubation programs for startup teams in South/North-Eastern Europe. We make a fully customized plan to meet the Investment-Readiness needs of each team combining a 40-day clinic with incubation. | |||||||||||
17/06/2020 | A. PERSIDIS & SIA OE | Greece | Expertise Request | FET Proactive: emerging paradigms and communities (FETPROACT-EIC-07-2020) | F&T portal | ||||||
BIOVISTA is a leading supplier of drug repurposing services & related AI tech infrastructure supporting the discovery of non-obvious connections between concepts and the visualization and analysis of such connections. We wish to join a consortium targeting the "digital twin" area of this call. We are offering experience in modelling of biological processes mapping healthy and disease states, with an interest in "fundamental/primordial" processes & properties e.g. redundancy, equilibrium etc. | |||||||||||
17/06/2020 | BAR ILAN UNIVERSITY | Israel | Expertise Request | Prevention, detection, response and mitigation of combined physical and cyber threats to critical infrastructure in Europe (SU-INFRA01-2018-2019-2020) | F&T portal | ||||||
Bar-Ilan Centre for Smart Cities is a Digital Innovation Hub (DIH) for smart city development, focusing on safe cities and bringing together stakeholders to better understand the city and citizens security needs and development of appropriate solutions. The campus acts as a living lab, where solutions are tested and feedback obtained from end users. Our members are researchers, entrepreneurs and municipalities. We are experienced H2020 participants and coordinators. [email protected] | |||||||||||
17/06/2020 | BAR ILAN UNIVERSITY | Israel | Expertise Request | Cybersecurity in the Electrical Power and Energy System (EPES): an armour against cyber and privacy attacks and data breaches (SU-DS04-2018-2020) | F&T portal | ||||||
Bar-Ilan Centre for Smart Cities is a Digital Innovation Hub (DIH) for smart city development, focusing on safe cities and bringing together stakeholders to better understand the city and citizens security needs and development of appropriate solutions. The campus acts as a living lab, where solutions are tested and feedback obtained from end users. Our members are researchers, entrepreneurs and municipalities. We are experienced H2020 participants and coordinators. [email protected] | |||||||||||
17/06/2020 | BAR ILAN UNIVERSITY | Israel | Expertise Request | Intelligent security and privacy management (SU-DS02-2020) | F&T portal | ||||||
Bar-Ilan Centre for Smart Cities is a Digital Innovation Hub (DIH) for smart city development, focusing on safe cities and bringing together stakeholders to better understand the city and citizens security needs and development of appropriate solutions. The campus acts as a living lab, where solutions are tested and feedback obtained from end users. Our members are researchers, entrepreneurs and municipalities. We are experienced H2020 participants and coordinators. [email protected] | |||||||||||
17/06/2020 | University of Gabes | Tunisia | Expertise Request | Environmental Intelligence (FETPROACT-EIC-08-2020) | F&T portal | ||||||
The university of Gabes is the largest university in the south of Tunisia,.Tunisia is the only Africain associated country in the H2020 program, the university has accumulated a great experience in international projects with two H2020 projects and 12 Erasmus projects. we have carried out several research projects on remote sensing and Artificial intelligence in environmental problems. We are looking for a consortium on this topic, our website: http://www.univgb.rnu.tn/En/home_46_3 |
|||||||||||
17/06/2020 | BAR ILAN UNIVERSITY | Israel | Expertise Request | Demonstration of applied solutions to enhance border and external security (SU-BES03-2018-2019-2020) | F&T portal | ||||||
Bar-Ilan Centre for Smart Cities is a Digital Innovation Hub (DIH) for smart city development, focusing on safe cities and bringing together stakeholders to better understand the city and citizens security needs and development of appropriate solutions. The campus acts as a living lab, where solutions are tested and feedback obtained from end users. Our members are researchers, entrepreneurs and municipalities. We are experienced H2020 participants and coordinators. [email protected] | |||||||||||
17/06/2020 | BAR ILAN UNIVERSITY | Israel | Expertise Request | Information and data stream management to fight against (cyber)crime and terrorism (SU-FCT03-2018-2019-2020) | F&T portal | ||||||
Bar-Ilan Centre for Smart Cities is a Digital Innovation Hub (DIH) for smart city development, focusing on safe cities and bringing together stakeholders to better understand the city and citizens security needs and development of appropriate solutions. The campus acts as a living lab, where solutions are tested and feedback obtained from end users. Our members are researchers, entrepreneurs and municipalities. We are experienced H2020 participants and coordinators. [email protected] | |||||||||||
17/06/2020 | BAR ILAN UNIVERSITY | Israel | Expertise Request | Technologies to enhance the fight against crime and terrorism (SU-FCT02-2018-2019-2020) | F&T portal | ||||||
Bar-Ilan Centre for Smart Cities is a Digital Innovation Hub (DIH) for smart city development, focusing on safe cities and bringing together stakeholders to better understand the city and citizens security needs and development of appropriate solutions. The campus acts as a living lab, where solutions are tested and feedback obtained from end users. Our members are researchers, entrepreneurs and municipalities. We are experienced H2020 participants and coordinators. [email protected] | |||||||||||
17/06/2020 | A. PERSIDIS & SIA OE | Greece | Expertise Request | Intelligent security and privacy management (SU-DS02-2020) | F&T portal | ||||||
BIOVISTA is a leading supplier of drug repurposing services & related AI tech infrastructure supporting the discovery of non-obvious connections between concepts and the visualization and analysis of such connections. We wish to join a consortium targeting areas C and D in a capacity of end user. We wish to for our VIZIT platform to benefit from outcome such that VIZIT end users (biology researchers) are offered a fully secure and privacy protecting research environment. | |||||||||||
16/06/2020 | Metabio IKE | Greece | Expertise Request | Cloud Computing: towards a smart cloud computing continuum (ICT-40-2020) | F&T portal | ||||||
Metabio is a SME, that develops BioMedTech solutions for biospecimen & data annotation, integration, management as well as Patient Reported Real World Data (PRRWD). All Metabio platforms as well as https://Coronab.io for coronavirus patients can be integrated with AI and machine learning systems & deliver secure high value standardised & harmonised data cohorts from multiple sources. Our patent pending solution offers the highest value to the research value chain, with a human centric approach | |||||||||||
16/06/2020 | MC STEEL SRL | Italy | Expertise Request | Environmental Intelligence (FETPROACT-EIC-08-2020) | F&T portal | ||||||
Mc steel is a mechanical industry and has created the prototype of a device to contain the spread of coronavirus, in open and closed places. We want to create a customized environmental version, to also detect the quality of the air and water, with data monitoring and a predictive model, which also considers the presence of viruses. To request inclusion, send the type of activity proposed using the procedure or write an email to [email protected] with the subject Mc Steel Projects. |
|||||||||||
16/06/2020 | ANALEO CONSULTANTS | Cyprus | Expertise Request | Digital Security and privacy for citizens and Small and Medium Enterprises and Micro Enterprises (SU-DS03-2019-2020) | F&T portal | ||||||
We are seeking for partners for the development of a proposal on the call of Digital Security and privacy for citizens and Small and Medium Enterprises and Micro Enterprises (SU-DS03-2019-2020). We are seeking legal and IT expertise in the are of information security. | |||||||||||
16/06/2020 | THE QUEEN'S UNIVERSITY OF BELFAST | United Kingdom | Expertise Request | Human factors, and ethical, societal, legal and organisational aspects of using Artificial Intelligence in support of Law Enforcement (SU-AI03-2020) | F&T portal | ||||||
Data scientists at Queen’s University Belfast have interests in the ethics and fairness of AI, and are particularly interested in considering ethical aspects of law enforcement including quantifying the cost of law enforcement across various demographic and geographic groups within the security union. At QUB, we also have experts in technology regulation, legal aspects of technology, as well as in AI security who can join if there is a strategic fit. Contact email: [email protected] | |||||||||||
16/06/2020 | Metabio IKE | Greece | Expertise Request | Artificial Intelligence on demand platform (ICT-49-2020) | F&T portal | ||||||
Metabio is a SME, that develops BioMedTech solutions for biospecimen & data annotation, integration, management as well as Patient Reported Real World Data (PRRWD). All Metabio platforms as well as https://Coronab.io for coronavirus patients can be integrated with AI and machine learning systems & deliver secure high value standardised & harmonised data cohorts from multiple sources. Our patent pending solution offers the highest value to the research value chain, with a human centric approach | |||||||||||
16/06/2020 | TOPRAK AKILLI CEPHE SISTEMLERI MUHENDISLIK LTD STI | Turkey | Expertise Request | Upgrading smartness of existing buildings through innovations for legacy equipment (LC-SC3-B4E-3-2020) | F&T portal | ||||||
TOPRAK is a SME focused on advance facade solutions. We are experienced in HVAC integrated facade designs that can easily benefit from renewable energy sources. Our main goal is to develop innovative ventilation systems (with 100% fresh air) for buildings and greenhouses. We are looking for partners to work on the integration of renewable energy technologies (energy storage, ground-coupled heat exchanger, chemical dehumidification, TEC, heat pipe) with buildings and greenhouses. | |||||||||||
16/06/2020 | BAR ILAN UNIVERSITY | Israel | Expertise Request | Developing a research roadmap regarding Artificial Intelligence in support of Law Enforcement (SU-AI01-2020) | F&T portal | ||||||
Bar-Ilan Centre for Smart Cities is a Digital Innovation Hub (DIH) for smart city development, focusing on safe cities and bringing together stakeholders to better understand the city and citizens security needs and development of appropriate solutions. The campus acts as a living lab, where solutions are tested and feedback obtained from end users. Our members are researchers, entrepreneurs and municipalities. We are experienced H2020 participants and coordinators. [email protected] | |||||||||||
16/06/2020 | Metabio IKE | Greece | Expertise Request | AI for the smart hospital of the future (DT-ICT-12-2020) | F&T portal | ||||||
Metabio is a SME, that develops BioMedTech solutions for biospecimen & data annotation, integration, management as well as Patient Reported Real World Data (PRRWD). All Metabio platforms as well as https://Coronab.io for coronavirus patients can be integrated with AI and machine learning systems & deliver secure high value standardised & harmonised data cohorts from multiple sources. Our patent pending solution offers the highest value to the research value chain, with a human centric approach | |||||||||||
16/06/2020 | Metabio IKE | Greece | Expertise Request | An empowering, inclusive Next Generation Internet (ICT-57-2020) | F&T portal | ||||||
Metabio is a SME, that develops BioMedTech solutions for biospecimen & data annotation, integration, management as well as Patient Reported Real World Data (PRRWD). All Metabio platforms as well as https://Coronab.io for coronavirus patients can be integrated with AI and machine learning systems & deliver secure high value standardised & harmonised data cohorts from multiple sources. Our patent pending solution offers the highest value to the research value chain, with a human centric approach | |||||||||||
16/06/2020 | CAPAX ENVIRONMENTAL SERVICES BVBA | Belgium | Expertise Request | SME instrument (EIC-SMEINST-2018-2020) | F&T portal | ||||||
Capax Biobased Development is an SME that specialises in turning biobased projects into success by implementing design thinking in combination with product development and feedstock expertise to achieve Return on Investment of the project. Our U.S.P.: • Biomass feedstock strategies (sourcing, long term securement) • Biobased project development support • Circular biobased product development • Biobased design thinking • Financial closure of biobased projects • Project development www.capax.be |
|||||||||||
16/06/2020 | K J Somaiya Institute of Engineering & Information Technology, Sion | India | Expertise Request | Personalised early risk prediction, prevention and intervention based on Artificial Intelligence and Big Data technologies (SC1-DTH-02-2020) | F&T portal | ||||||
Personalized Risk Prediction(PRP) using Artificial Intelligence, Big Data Analytics and Cloud Computing(ABC): Objectives: 1. Smart sensing and remote data acquisition using sensors and IoT 2. Remote Server/Cloud Unit for user/patient data and creation of knowledge base 3. Big data framework for data exploration, prediction, DL for medical image analysis for accuracy augmentation 4. Cross validation of PRP using ABC with a medical advisor 5. Extraction, early personalized prediction, treatment |
|||||||||||
15/06/2020 | GRADO ZERO INNOVATION SRL | Italy | Expertise Request | Technologies for first responders (SU-DRS02-2018-2019-2020) | F&T portal | ||||||
Grado Zero is a group of companies specialized in scale-up research and process demonstration on a pilot scale. We have acquired a deep knowledge in the development and application of technologies for first responders. We are strongly interested in being part of project proposals where application experience can contribute to the success of the proposal. visit our websites: www.gradozero.eu | |||||||||||
15/06/2020 | GRADO ZERO INNOVATION SRL | Italy | Expertise Request | Enabling next-generation of smart energy services valorising energy efficiency and flexibility at demand-side (LC-SC3-B4E-14-2020) | F&T portal | ||||||
Grado Zero is a group of companies specialized in scale-up research and process demonstration on a pilot scale. We have acquired a deep knowledge in the development and application of enviromental technologies and smart energy. We are strongly interested in being part of project proposals where application experience can contribute to the success of the proposal. visit our websites: www.gradozero.eu and www.lifematerialseu | |||||||||||
15/06/2020 | BEIA CONSULT INTERNATIONAL SRL | Romania | Expertise Request | FET Innovation Launchpad (FETOPEN-03-2018-2019-2020) | F&T portal | ||||||
R&D performing SME founded 1991, SIEMENS partner, leading ICT integrator in Romania for IoT telemetry & cloud AI. BEIA is ISO certified and has experience in coordinating and participating in more than 40 R&D Innovation projects (FP6, FP7, H2020, Eureka, ERA-Net, AAL, etc.) on smart city/environment/energy/health/industry/agro-food/blockchain/quantum (Arrowhead, STAMINA, SWITCH, SealedGRID, CitiSim, SAFECARE, SmartAgro, ESTABLISH, OPTIMUM, Smart-PdM, etc.): www.beiaro.eu Contact: [email protected] | |||||||||||
15/06/2020 | GRADO ZERO INNOVATION SRL | Italy | Expertise Request | International cooperation in smart living environments for ageing people (SC1-DTH-04-2020) | F&T portal | ||||||
Grado Zero is a group of companies specialized in scale-up research and process demonstration on a pilot scale. We have acquired a deep knowledge in the development and application of smart technologies for ageing people. We are strongly interested in being part of project proposals where application experience can contribute to the success of the proposal. visit our websites: www.gradozero.eu and www.lifematerialseu | |||||||||||
15/06/2020 | BEIA CONSULT INTERNATIONAL SRL | Romania | Expertise Request | SME instrument (EIC-SMEINST-2018-2020) | F&T portal | ||||||
R&D performing SME founded 1991, SIEMENS partner, leading ICT integrator in Romania for IoT telemetry & cloud AI. BEIA is ISO certified and has experience in coordinating and participating in more than 40 R&D Innovation projects (FP6, FP7, H2020, Eureka, ERA-Net, AAL, etc.) on smart city/environment/energy/health/industry/agro-food/blockchain/quantum (Arrowhead, STAMINA, SWITCH, SealedGRID, CitiSim, SAFECARE, SmartAgro, ESTABLISH, OPTIMUM, Smart-PdM, etc.): www.beiaro.eu Contact: [email protected] | |||||||||||
15/06/2020 | GRADO ZERO INNOVATION SRL | Italy | Expertise Request | Environmental Intelligence (FETPROACT-EIC-08-2020) | F&T portal | ||||||
Grado Zero is a group of companies specialized in scale-up research and process demonstration on a pilot scale. We have acquired a deep knowledge in the development and application of enviromental technologies and biobased materials. We are strongly interested in being part of project proposals where application experience can contribute to the success of the proposal. visit our websites: www.gradozero.eu and www.lifematerialseu | |||||||||||
14/06/2020 | Institute for Security and Safety GmbH | Germany | Expertise Request | Prevention, detection, response and mitigation of combined physical and cyber threats to critical infrastructure in Europe (SU-INFRA01-2018-2019-2020) | F&T portal | ||||||
The Institute for Security and Safety at the Brandenburg University for Applied Sciences (ISS) is a leading institute in the area of Cybersecurity and Nuclear Security. With our experience in international capacity building formats, we thrive to make cyberspace a safer place for states and society. Our area of expertise encompasses a wide range of topics, including IT and OT Cybersecurity, Security Management Systems and Risk Management. POC: Dr. Swantje Westpfahl at [email protected] |
|||||||||||
14/06/2020 | Institute for Security and Safety GmbH | Germany | Expertise Request | Digital Security and privacy for citizens and Small and Medium Enterprises and Micro Enterprises (SU-DS03-2019-2020) | F&T portal | ||||||
The Institute for Security and Safety at the Brandenburg University for Applied Sciences (ISS) is a leading institute in the area of Cybersecurity and Nuclear Security. With our experience in international capacity building formats, we thrive to make cyberspace a safer place for states and society. Our area of expertise encompasses a wide range of topics, including IT and OT Cybersecurity, Security Management Systems and Risk Management. POC: Dr. Swantje Westpfahl at [email protected] |
|||||||||||
14/06/2020 | Institute for Security and Safety GmbH | Germany | Expertise Request | Cybersecurity in the Electrical Power and Energy System (EPES): an armour against cyber and privacy attacks and data breaches (SU-DS04-2018-2020) | F&T portal | ||||||
The Institute for Security and Safety at the Brandenburg University for Applied Sciences (ISS) is a leading institute in the area of Cybersecurity and Nuclear Security. With our experience in international capacity building formats, we thrive to make cyberspace a safer place for states and society. Our area of expertise encompasses a wide range of topics, including IT and OT Cybersecurity, Security Management Systems and Risk Management. POC: Dr. Swantje Westpfahl at [email protected] |
|||||||||||
13/06/2020 | NOGAH PHOTONICS LTD | Israel | Expertise Request | FET Proactive: emerging paradigms and communities (FETPROACT-EIC-07-2020) | F&T portal | ||||||
NOGAH PHOTONICS is a high-tech SME providing design and consultancy services in the domain of space and defense. Our company intends to submit a proposal for a forefront and totally new technology which should greatly simplify the design and operation of Concentrated Solar Power (CSP) plants, allowing a direct conversion from heat transfer fluids to electricity. We are specifically looking for a partner having expertise in CSP engineering; we could consider also other "green energy" partners. | |||||||||||
12/06/2020 | KOSOVAR CENTRE FOR SECURITY STUDIES | Vatican City | Expertise Request | Secure and resilient Artificial Intelligence technologies, tools and solutions in support of Law Enforcement and citizen protection, cybersecurity operations and prevention and protection against adversarial Artificial Intelligence (SU-AI02-2020) | F&T portal | ||||||
Kosovar Centre for Security Studies (KCSS) is a leading think tank in Kosovo with over 12 years experience on research and implementation of security-related projects in Kosovo and the Western Balkans. KCSS has produced pioneering research on drivers of violent extremism in the region and has expertise to rigorously research the dual use of AI tech and its applicability for LEAs. KCSS is also part of the WB research consortium on organized crime. POC: [email protected]. |
|||||||||||
12/06/2020 | FARPLAS OTOMOTIV ANONIM SIRKETI | Turkey | Expertise Request | Demonstration of applied solutions to enhance border and external security (SU-BES03-2018-2019-2020) | F&T portal | ||||||
Farplas is a 50-year-old full system automotive Tier-1 company located and manufactures vehicle plastic parts with 2000 employees in 3 manufacturing sites and 2 R&D centers. Farplas also provides a connected car platform that processes car data to enable smarter and more efficient transportation. Farplas has competencies as data analytics of driver behavior and vehicle, car sharing optimization, network traffic analytics, big data platform and real time data process technologies and IoT&ML. | |||||||||||
12/06/2020 | ARCELIK A.S. | Turkey | Expertise Request | Upgrading smartness of existing buildings through innovations for legacy equipment (LC-SC3-B4E-3-2020) | F&T portal | ||||||
Arçelik is the 2nd largest white goods company of Europe according to market share ranking based on quantity. Arcelik known for Beko and Grundig brands in EU. Proposed activities for the project: Smart home appliances supply for pilots, Data collection from smart home appliances, Semantic model implementation, Energy management of major domestic appliances (White goods and AC), SAREF implementation, Energy management dashboard, Demand side management, Energy recommendation engine |
|||||||||||
12/06/2020 | KOSOVAR CENTRE FOR SECURITY STUDIES | Vatican City | Expertise Request | Human factors, and ethical, societal, legal and organisational aspects of using Artificial Intelligence in support of Law Enforcement (SU-AI03-2020) | F&T portal | ||||||
Kosovar Centre for Security Studies (KCSS) is a leading think tank in Kosovo with over 12 years of experience on research and implementation of security-related projects in Kosovo and Western Balkans. KCSS has expertise in conducting rigorous qualitative and quantitative research at a wide scale on topics such as violent extremism, organized crime, and technology & security. KCSS is also part of the WB research consortium for organized crime. | |||||||||||
12/06/2020 | KOSOVAR CENTRE FOR SECURITY STUDIES | Vatican City | Expertise Request | Prevention, detection, response and mitigation of combined physical and cyber threats to critical infrastructure in Europe (SU-INFRA01-2018-2019-2020) | F&T portal | ||||||
Kosovar Centre for Security Studies (KCSS) is a leading think tank in Kosovo with over 12 years of experience working on security-related issues in Kosovo and Western Balkans(WB). KCSS has produced pioneering research on drivers of violent extremism in WB and reintegration and rehabilitation practices of former terrorist fighters. KCSS has expertise in wide-scale qualitative and quantitative research and is part of international networks such as EPLO and RESOLVE network. | |||||||||||
12/06/2020 | Besti Fabio | Italy | Expertise Request | Positive Energy Districts and Neighbourhoods for urban energy transitions (LC-SC3-SCC-2-2020) | F&T portal | ||||||
Fabio Besti Interdisciplinary Design uses design to foster innovation inside consortiums. We specialize in creating strong visual identities and developing all communication materials needed to deliver impactful projects (for recent references, see SMART-map and CHROMIC projects). Other services: Website Design & Development • Social Media • Video & Storytelling • UX & Interface Design • Visualization, Product & Concept Design • Workshops & Training. Check our profile: https://bit.ly/FBDesignEU | |||||||||||
12/06/2020 | KOSOVAR CENTRE FOR SECURITY STUDIES | Vatican City | Expertise Request | Technologies to enhance border and external security (SU-BES02-2018-2019-2020) | F&T portal | ||||||
Kosovar Centre for Security Studies (KCSS) is a leading think tank in Kosovo with over 12 years of experience researching security issues in Kosovo and Western Balkans, including migration, violent extremism and diaspora. Drawing from previous experience implementing H2020 projects, KCSS has expertise to conduct qualitative and quantitative research on migration at a wide scale and is part of international networks such as EPLO and WB research consortium on organized crime. | |||||||||||
12/06/2020 | FARPLAS OTOMOTIV ANONIM SIRKETI | Turkey | Expertise Request | Intelligent security and privacy management (SU-DS02-2020) | F&T portal | ||||||
Farplas is a 50-year-old full system automotive Tier-1 company and manufactures vehicle plastic parts with 2000 employees in 3 manufacturing sites and 2 R&D centers. Main commercial products are interior&exterior body parts, electronic based ceiling&lighting systems and IP modules. Farplas also provides a connected car platform that processes car data to enable smarter transportation. Commercial products for mobility are mainly data&AI platform services such as Kopilot, Yol Arkadaşım and Motrio. | |||||||||||
12/06/2020 | BEIA CONSULT INTERNATIONAL SRL | Romania | Expertise Request | An empowering, inclusive Next Generation Internet (ICT-57-2020) | F&T portal | ||||||
R&D performing SME founded 1991, SIEMENS partner, leading ICT integrator in Romania for IoT telemetry & cloud AI. BEIA is ISO certified and has experience in coordinating and participating in more than 40 R&D Innovation projects (FP6, FP7, H2020, Eureka, ERA-Net, AAL, etc.) on NLP/ASR/TTS/emotional-computing/VR/AR/MR/chatbot/IVR (5C, Speech2Process, PAPUD, COMM-CENTER, 3CM, SoMeDi, Arrowhead, EmoSpaces, SWITCH, PARFAIT, CitiSim, SAFECARE, ESTABLISH, etc.): www.beiaro.eu Contact: [email protected] | |||||||||||
11/06/2020 | SHINE 2EUROPE LDA | Portugal | Expertise Request | Robotics in Application Areas and Coordination & Support (ICT-46-2020) | F&T portal | ||||||
SHINE2Europe delivers consultancy, research & support to implementation of tech-Savvy, Healthy, INclusivE solutions around Europe, supporting citizens, professionals, public authorities, industry and third sector stakeholders. Our main expertise are tasks concerning ethics & privacy, human and societal impacts, and data governance & sharing, as well as developing policy recommendations and we also provide support to communication, dissemination and exploitation. |
|||||||||||
11/06/2020 | SHINE 2EUROPE LDA | Portugal | Expertise Request | Human factors, and ethical, societal, legal and organisational aspects of using Artificial Intelligence in support of Law Enforcement (SU-AI03-2020) | F&T portal | ||||||
SHINE2Europe delivers consultancy, research & support to implementation of tech-Savvy, Healthy, INclusivE solutions around Europe, supporting citizens, professionals, public authorities, industry and third sector stakeholders. Our main expertise are tasks concerning ethics & privacy, human and societal impacts, and data governance & sharing, as well as developing policy recommendations and we also provide support to communication, dissemination and exploitation. |
|||||||||||
11/06/2020 | UNIVERSIDADE DA CORUNA | Spain | Expertise Request | Technologies to enhance border and external security (SU-BES02-2018-2019-2020) | F&T portal | ||||||
The Telematic Research group offers their expertise in the Early Detection of Cyber-attacks and Cyber-anomalies in ICT systems. We have developed an evaluation methodology for early detection and proposed different evaluation metrics. We are particularly interested in topics 1 and 4. For more information visit: https://www.citic-research.org/investigacion/listar.htm?, or contact [email protected]. |