Displaying 27901 - 27950 of 38348
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
25/05/2020 | MY ENERGIA ONER SL | Spain | Expertise Request | Enabling next-generation of smart energy services valorising energy efficiency and flexibility at demand-side (LC-SC3-B4E-14-2020) | F&T portal | ||||||
MIWenergia as electricity retailer can provide a wide portfolio of demo sites to be used during projects. MIWENERGIA can offer expertise in electricity markets and relation with end consumers. The company supplies electricity to a wide portfolio of clients and could use this know-how to asses new services and business models and analyze its impact. | |||||||||||
25/05/2020 | IBS CONSULTING SRL | Italy | Expertise Request | SME instrument (EIC-SMEINST-2018-2020) | F&T portal | ||||||
IBS provides finance optimisation through the research of targeted instruments for each company's needs, thanks to a wide range of services and an extensive network of contacts with banks, guarantee consortia, public institutions, and trade associations. As tutor for start-ups, the company completes the services of support to start-ups by offering research of financial capital and development, through relationships with business angels, venture capital and agreements with crowdfunding platforms. | |||||||||||
25/05/2020 | SENSICHIPS SRL | Italy | Expertise Request | Prevention, detection, response and mitigation of combined physical and cyber threats to critical infrastructure in Europe (SU-INFRA01-2018-2019-2020) | F&T portal | ||||||
SENSICHIPS has developed a multi-sensor platform achieving utmost integration, miniaturization and low power consumption for monitoring of CBRNe agents in Air and Water. Sensors with orthogonal response are combined with versatile and sensitive signal conditioning microelectronics into a single chip sensor with IA classification algorithms. The chips target chemical/gas, CBRNe detection for robotics, (micro)drones to infrastructures. See demo video: http://www.sensichips.com/smart_cable/ | |||||||||||
25/05/2020 | SYNYO GmbH | Austria | Expertise Request | FET-Open Challenging Current Thinking (FETOPEN-01-2018-2019-2020) | F&T portal | ||||||
SYNYO is a reliable partner for your project with profound experience in H2020. As a SME located in Vienna, we are focusing on research, innovation and technology. Our interdisciplinary team consisting of engineers, technologists, software developers, UX designers, and creatives is ready to deliver high-impact results to tackle the core challenges of our time. We are also skilled in coordinating strong consortia, research communication, dissemination, and exploitation. [email protected] | |||||||||||
24/05/2020 | GREENTEG AG | Switzerland | Expertise Request | International cooperation in smart living environments for ageing people (SC1-DTH-04-2020) | F&T portal | ||||||
greenTEG offers the world’s first core body temperature sensor for continuous and non-invasive measurements. The miniaturized sensor is ideal for the integration into wearable and med-tech devices with skin contact. greenTEGs technology works in extreme conditions with an accuracy on par with the best medical devices on the market. We are looking for partners that want to include core body temperature measurement into their devices. Or integrate our stand-alone monitor, CORE, into their platform |
|||||||||||
24/05/2020 | THERMAL AND MATERIAL ENGINEERINGCENTER LLC | Ukraine | Expertise Request | Positive Energy Districts and Neighbourhoods for urban energy transitions (LC-SC3-SCC-2-2020) | F&T portal | ||||||
T&MEC, a Ukraine-based company, has a long-term experience in research and development with focus on: * industrial engineering; * development of furnaces' / chemical reactors' design and their operating modes; * industrial technologies based on suspended, fluidized and packed beds; *thermal purification of carbon materials; * biomass processing. For more information please visit www.tmec.com.ua or email on [email protected] | |||||||||||
24/05/2020 | GREENTEG AG | Switzerland | Expertise Request | Pre-commercial Procurement for Digital Health and Care Solutions (SC1-DTH-14-2020) | F&T portal | ||||||
greenTEG offers the world’s first core body temperature sensor for continuous and non-invasive measurements. The miniaturized sensor is ideal for the integration into wearable and med-tech devices with skin contact. greenTEGs technology works in extreme conditions with an accuracy on par with the best medical devices on the market. We are looking for partners that want to include core body temperature measurement into their devices. Or integrate our stand-alone monitor, CORE, into their platform |
|||||||||||
24/05/2020 | GREENTEG AG | Switzerland | Expertise Request | Digital diagnostics – developing tools for supporting clinical decisions by integrating various diagnostic data (SC1-BHC-06-2020) | F&T portal | ||||||
greenTEG offers the world’s first core body temperature sensor for continuous and non-invasive measurements. The miniaturized sensor is ideal for the integration into wearable and med-tech devices with skin contact. greenTEGs technology works in extreme conditions with an accuracy on par with the best medical devices on the market. We are looking for partners that want to include core body temperature measurement into their devices. Or integrate our stand-alone monitor, CORE, into their platform |
|||||||||||
24/05/2020 | GREENTEG AG | Switzerland | Expertise Request | Personalised early risk prediction, prevention and intervention based on Artificial Intelligence and Big Data technologies (SC1-DTH-02-2020) | F&T portal | ||||||
greenTEG offers the world’s first core body temperature sensor for continuous and non-invasive measurements. The miniaturized sensor is ideal for the integration into wearable and med-tech devices with skin contact. greenTEGs technology works in extreme conditions with an accuracy on par with the best medical devices on the market. We are looking for partners that want to include core body temperature measurement into their devices. Or integrate our stand-alone monitor, CORE, into their platform |
|||||||||||
24/05/2020 | GREENTEG AG | Switzerland | Expertise Request | Scaling up innovation for active and healthy ageing (SC1-HCC-08-2020) | F&T portal | ||||||
greenTEG offers the world’s first core body temperature sensor for continuous and non-invasive measurements. The miniaturized sensor is ideal for the integration into wearable and med-tech devices with skin contact. greenTEGs technology works in extreme conditions with an accuracy on par with the best medical devices on the market. We are looking for partners that want to include core body temperature measurement into their devices. Or integrate our stand-alone monitor, CORE, into their platform |
|||||||||||
24/05/2020 | THERMAL AND MATERIAL ENGINEERINGCENTER LLC | Ukraine | Expertise Request | Upgrading smartness of existing buildings through innovations for legacy equipment (LC-SC3-B4E-3-2020) | F&T portal | ||||||
T&MEC, a Ukraine-based company, has a long-term experience in research and development with focus on: * industrial engineering; * development of furnaces' / chemical reactors' design and their operating modes; * industrial technologies based on suspended, fluidized and packed beds; *thermal purification of carbon materials; * biomass processing. For more information please visit www.tmec.com.ua or email on [email protected] | |||||||||||
22/05/2020 | National Engineering School of Gabes | Tunisia | Expertise Request | Environmental Intelligence (FETPROACT-EIC-08-2020) | F&T portal | ||||||
Our group at the National Engineering School of Gabes in Tunisia focus on monitoring and analysis of water flow and solute transport in soil layers and groundwater aquifers, with special focus on soil-plant atmosphere interactions. We are using experimental and modelling approaches in connection with new technologies for environmental monitoring and forcasing. We are able to be partener for projects in the field of water engineering. For more information please contact :[email protected] | |||||||||||
22/05/2020 | MINDS & SPARKS GMBH | Austria | Expertise Request | Pre-commercial Procurement for Digital Health and Care Solutions (SC1-DTH-14-2020) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualisation, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
22/05/2020 | COMMUNITY CENTER FOR DEVELOPMENT TERRITORIAL COOPERATION NGO | Armenia | Expertise Request | Fast Track to Innovation (FTI) (EIC-FTI-2018-2020) | F&T portal | ||||||
"Community Center for Development" territorial cooperation NGO is a business incubator specializing in pedigree livestock breeding, cheese production, export, retailing and wholesaling, supply chain development, international marketing, establishing sale networks and channels across Europe, attracting new markets, raising commercial intelligence and competitiveness of agricultural SMEs, introducing tech advancements in agriculture. We are looking for partners for collaboration and implementation |
|||||||||||
22/05/2020 | MINDS & SPARKS GMBH | Austria | Expertise Request | Advancing photonics technologies and application driven photonics components and the innovation ecosystem (ICT-37-2020) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualisation, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
22/05/2020 | MINDS & SPARKS GMBH | Austria | Expertise Request | Artificial Intelligence on demand platform (ICT-49-2020) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualisation, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
22/05/2020 | MINDS & SPARKS GMBH | Austria | Expertise Request | Pre-commercial procurement (PCP) for integrated care solutions (SC1-BHC-20A-2020) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualisation, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
22/05/2020 | MINDS & SPARKS GMBH | Austria | Expertise Request | Developing methodological approaches for improved clinical investigation and evaluation of high-risk medical devices (SC1-HCO-18-2020) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualisation, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
22/05/2020 | Optima X Private Company | Greece | Expertise Request | International partnership building between European and African innovation hubs (ICT-58-2020) | F&T portal | ||||||
Developed by Optima-X and Enso XL Maritime Accelerator in partnership with the broad maritime industry, research institutes, universities, capital providers and public institution, Optima-X Maritime Innovation Hub works towards innovation in the shipping industry (commercial and ports). Specific synergies have been formed to catalyze innovation and we would like to find a partner in the African Continent. | |||||||||||
22/05/2020 | MINDS & SPARKS GMBH | Austria | Expertise Request | Robotics in Application Areas and Coordination & Support (ICT-46-2020) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualisation, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
22/05/2020 | MINDS & SPARKS GMBH | Austria | Expertise Request | International partnership building between European and African innovation hubs (ICT-58-2020) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualisation, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
22/05/2020 | MINDS & SPARKS GMBH | Austria | Expertise Request | Integration and consolidation of the existing pan-European access mechanism to public research infrastructures and commercial services through the EOSC Portal (INFRAEOSC-03-2020) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualisation, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
22/05/2020 | MINDS & SPARKS GMBH | Austria | Expertise Request | Accelerating the uptake of computer simulations for testing medicines and medical devices (SC1-DTH-06-2020) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualisation, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
22/05/2020 | ENCOORD GMBH | Germany | Expertise Request | Enabling next-generation of smart energy services valorising energy efficiency and flexibility at demand-side (LC-SC3-B4E-14-2020) | F&T portal | ||||||
encoord GmbH is an energy system modeling software and consulting company. Our main expertise is the modeling of coupled energy networks, including electricity, gas (methane, hydrogen, or any blend), heat, and liquids (e.g. water). Our main product is SAInt, a software application to model independent or coupled multi-network energy systems using different modeling approaches, including simulation and optimization algorithms, in a single fully integrated environment and graphical user interface. | |||||||||||
22/05/2020 | MINDS & SPARKS GMBH | Austria | Expertise Request | Research and Innovation boosting promising robotics applications (ICT-47-2020) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualisation, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
22/05/2020 | MINDS & SPARKS GMBH | Austria | Expertise Request | International Cooperation on HPC (FETHPC-04-2020) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualisation, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
22/05/2020 | LUDO-VIC | France | Expertise Request | Demonstration of applied solutions to enhance border and external security (SU-BES03-2018-2019-2020) | F&T portal | ||||||
We create informational/educational contents ( mobile, on-demand and enforceable ) which break "the wall of words" and that of the national languages, through 3D animations which explain, and contextualize, orally in the viewers' mother tongue, the elements of the concepts that need to be transfered, either from you to the viewer, or from the viewer back to you ( for instance to validate the viewer's understanding of your points, or to gather data/answers to closed-ended questions ). | |||||||||||
22/05/2020 | ARAMIS SRL | Italy | Expertise Request | Digital diagnostics – developing tools for supporting clinical decisions by integrating various diagnostic data (SC1-BHC-06-2020) | F&T portal | ||||||
Artifical Intelligence for imaging -diagnostics | |||||||||||
22/05/2020 | MINDS & SPARKS GMBH | Austria | Expertise Request | FET-Open Challenging Current Thinking (FETOPEN-01-2018-2019-2020) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualisation, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
22/05/2020 | MINDS & SPARKS GMBH | Austria | Expertise Request | Cloud Computing: towards a smart cloud computing continuum (ICT-40-2020) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualisation, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
22/05/2020 | MINDS & SPARKS GMBH | Austria | Expertise Request | 5G PPP – Smart Connectivity beyond 5G (ICT-52-2020) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualisation, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
22/05/2020 | MINDS & SPARKS GMBH | Austria | Expertise Request | AI for Genomics and Personalised Medicine (DT-TDS-04-2020) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualisation, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
22/05/2020 | MINDS & SPARKS GMBH | Austria | Expertise Request | Personalised early risk prediction, prevention and intervention based on Artificial Intelligence and Big Data technologies (SC1-DTH-02-2020) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualisation, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
22/05/2020 | BIOMIMX SRL | Italy | Expertise Request | AI for Genomics and Personalised Medicine (DT-TDS-04-2020) | F&T portal | ||||||
BiomimX is an SME developing beating Organs-on-Chip (OoC) integrating physio-pathologically functions. BiomimX core technology (uBeat) integrates the native mechanical microenvironment in your OoC models, allowing to recapitulate human organs’ function and/or diseased states with an unprecedented level of accuracy. BiomimX is ready to integrate uBeat technology within artificial intelligence to contribute to develop tools for supporting clinical decisions. Contact us: [email protected] | |||||||||||
22/05/2020 | MINDS & SPARKS GMBH | Austria | Expertise Request | Use of Real-World Data to advance research on the management of complex chronic conditions (SC1-DTH-12-2020) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualisation, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
22/05/2020 | ENCOORD GMBH | Germany | Expertise Request | Positive Energy Districts and Neighbourhoods for urban energy transitions (LC-SC3-SCC-2-2020) | F&T portal | ||||||
encoord GmbH is an energy system modeling software and consulting company. Our main expertise is the modeling of coupled energy networks, including electricity, gas (methane, hydrogen, or any blend), heat, and liquids (e.g. water). Our main product is SAInt, a software application to model independent or coupled multi-network energy systems using different modeling approaches, including simulation and optimization algorithms, in a single fully integrated environment and graphical user interface. | |||||||||||
22/05/2020 | MINDS & SPARKS GMBH | Austria | Expertise Request | Disruptive photonics technologies (ICT-36-2020) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualisation, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
22/05/2020 | MINDS & SPARKS GMBH | Austria | Expertise Request | Neuromorphic computing technologies (FETPROACT-09-2020) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualisation, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
22/05/2020 | MINDS & SPARKS GMBH | Austria | Expertise Request | Supporting deployment of eHealth in low and lower middle income countries in Africa for better health outcomes (SC1-HCC-09-2020) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualisation, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
22/05/2020 | LUDO-VIC | France | Expertise Request | Technologies for first responders (SU-DRS02-2018-2019-2020) | F&T portal | ||||||
We create informational/educational contents ( mobile, on-demand and enforceable ) which break "the wall of words" and that of the national languages, through 3D animations which explain, and contextualize, orally in the viewers' mother tongue, the elements of the concepts that need to be transfered, either from you to the viewer, or from the viewer back to you ( for instance to validate the viewer's understanding of your points, or to gather data/answers to closed-ended questions ). | |||||||||||
22/05/2020 | MINDS & SPARKS GMBH | Austria | Expertise Request | 5G PPP – 5G innovations for verticals with third party services (ICT-41-2020) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualisation, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
22/05/2020 | MINDS & SPARKS GMBH | Austria | Expertise Request | An empowering, inclusive Next Generation Internet (ICT-57-2020) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualisation, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
22/05/2020 | MINDS & SPARKS GMBH | Austria | Expertise Request | International cooperation in smart living environments for ageing people (SC1-DTH-04-2020) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualisation, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
21/05/2020 | ELVESYS | France | Expertise Request | Advancing photonics technologies and application driven photonics components and the innovation ecosystem (ICT-37-2020) | F&T portal | ||||||
Elvesys is a French innovative SME dedicated to MICROFLUIDIC FLOW CONTROL instrumentation. We can design the specific microfluidic system that will meet the needs of your application (e.g. cell culture, chemical reactor , drug testing, lab-on-chip, point-of-care, diagnostics , organ on chip, optofluidic, µfuel cell, micro-droplet, sensors …). As the WORLD’S LARGEST PRIVATE MICROFLUIDIC LABORATORY, we already bring our expertise to MORE THAN 30 EUROPEAN H2020 PROJECTS. | |||||||||||
21/05/2020 | ELVESYS | France | Expertise Request | FET Proactive: emerging paradigms and communities (FETPROACT-EIC-07-2020) | F&T portal | ||||||
Elveflow is a French innovative SME dedicated to MICROFLUIDIC FLOW CONTROL instrumentation . We can design the specific microfluidic system that will meet the needs of your application (e.g. cell culture, chemical reactor, drug testing, lab-on-chip, point-of-care, diagnostics , organ on chip, optofluidic, µfuel cell, micro-droplet, sensors …). As the WORLD’S LARGEST PRIVATE MICROFLUIDIC LABORATORY, we already bring our expertise to MORE THAN 30 EUROPEAN H2020 PROJECTS. | |||||||||||
21/05/2020 | UNIVERSITATEA ALEXANDRU IOAN CUZA DIN IASI | Romania | Expertise Request | Information and data stream management to fight against (cyber)crime and terrorism (SU-FCT03-2018-2019-2020) | F&T portal | ||||||
EUPrivILeg@UAIC-FL (EU Law and Private International Law Group of the Faculty of Law) is interested in legislation impacts on society. The team brings together experts with theoretical and practical experience in civil law, family law, private international law, EU law, labor law, intellectual property, civil procedure, international trade law etc. Contact person: [email protected] | |||||||||||
21/05/2020 | UNIVERSITATEA ALEXANDRU IOAN CUZA DIN IASI | Romania | Expertise Request | Secure and resilient Artificial Intelligence technologies, tools and solutions in support of Law Enforcement and citizen protection, cybersecurity operations and prevention and protection against adversarial Artificial Intelligence (SU-AI02-2020) | F&T portal | ||||||
NLP-Group@UAIC-FII (Natural Language Processing Research Group of the Faculty of Informatics) investigates computation and cognition, including, language processing, computational modeling related to language understanding, language acquisition, Artificial Intelligence, modern grammatical theory, machine learning and dynamical systems. Language resources of interest are text and speech corpora annotated at various linguistic levels. Contact person: PhD Daniela Gifu [email protected] | |||||||||||
21/05/2020 | ELVESYS | France | Expertise Request | AI for Genomics and Personalised Medicine (DT-TDS-04-2020) | F&T portal | ||||||
Elvesys is a French innovative SME dedicated to MICROFLUIDIC FLOW CONTROL instrumentation. We can design the specific microfluidic system that will meet the needs of your application (e.g. cell culture, chemical reactor , drug testing, lab-on-chip, point-of-care, diagnostics , organ on chip, optofluidic, µfuel cell, micro-droplet, sensors …). As the WORLD’S LARGEST PRIVATE MICROFLUIDIC LABORATORY, we already bring our expertise to MORE THAN 30 EUROPEAN H2020 PROJECTS. | |||||||||||
21/05/2020 | Vakif Participation Bank Corp. | Turkey | Expertise Request | Artificial Intelligence on demand platform (ICT-49-2020) | F&T portal | ||||||
As a financial institution, we have data sources that can analyze and process. We can provide support with our experiences and projects on AI and Blockchain. For communication, you can send an e-mail to [email protected]. | |||||||||||
21/05/2020 | TAGES | France | Expertise Request | Easily deployable and interconnected cyber toolbox for defence use (EDIDP-CSAMN-EDICT-2020) | F&T portal | ||||||
SOFTWARE SECURITY TOOLS: We bring several tools to protect software in their binary executable form, without change needed at source level and against any attacks as reverse engineering, modification, illicit use and vulnerability exploitation. We protect defense or telecom new or legacy software with the very minimal impact on the workflow and interaction with the developers. We can bring to your project innovative modus operandi to secure legacy or ready to deploy software. |