Displaying 28051 - 28100 of 38348
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
14/05/2020 | FAAR SAS | France | Expertise Request | 5G PPP – 5G innovations for verticals with third party services (ICT-41-2020) | F&T portal | ||||||
FAAR, expert in embedded electronic systems for connectivity and autonomous Smart Mobility applications, aimed for prototyping up to low volume production. Our Telecommunication Control Unit is an intelligent gateway with wireless connectivity LTE, WiFi and up to 5G for connecting vehicles with its environment. With the integration of 5G in our TCU, we provide to our partners a solution for developing & testing of their applications in different areas. Contact: [email protected] |
|||||||||||
14/05/2020 | SAEIO GLOBAL LTD | Nigeria | Expertise Request | Demonstration of applied solutions to enhance border and external security (SU-BES03-2018-2019-2020) | F&T portal | ||||||
Saeio Global Limited is a private based social enterprise. We have an extended network of partners and experts working on this area in Africa. Our strategic themes are to link ideas and business of all magnitude; adopt social and smart technological approaches that are sustainable to help users put their product and service to the market through innovative sustainable research & development. Please contact us on: [email protected] www.saeioglobal.com |
|||||||||||
14/05/2020 | ENGINSOFT SPA | Italy | Expertise Request | Research and Innovation boosting promising robotics applications (ICT-47-2020) | F&T portal | ||||||
EnginSoft (ES) is one of the leading technology transfer SMEs in Simulation Based Engineering Science (SBES), providing relevant expertise in Data Mining and Analytics, Reinforced Learning and AI-enabled Decision Support Systems (DSS) development. ES impacts on several industries: automotive, energy, oil & gas, aerospace and defense, civil and structural engineering, metals, machining and manufacturing, consumer goods and appliances, healthcare and biomechanics. Contact: [email protected] | |||||||||||
14/05/2020 | Stichting Reshaping Work | Netherlands | Expertise Request | Artificial Intelligence on demand platform (ICT-49-2020) | F&T portal | ||||||
Reshaping Work Foundation has led regional events in partnership with local stakeholders in 4 EU countries regarding platform economy work. Specialising its influence in rethinking what the impact of AI represents in the field, with the event: https://ai.reshapingwork.net/. Reshaping Work has strong ties with the VU University and joints a network of multiple stakeholders to research together in this field. | |||||||||||
14/05/2020 | SAEIO GLOBAL LTD | Nigeria | Expertise Request | Environmental Intelligence (FETPROACT-EIC-08-2020) | F&T portal | ||||||
Saeio Global Limited is a private based social enterprise. We have an extended network of partners and experts working on this area in Africa. Our strategic themes are to link ideas and business of all magnitude; adopt social and smart technological approaches that are sustainable to help users put their product and service to the market through innovative sustainable research & development. Please contact us on: [email protected] www.saeioglobal.com |
|||||||||||
14/05/2020 | ENGINSOFT SPA | Italy | Expertise Request | Robotics in Application Areas and Coordination & Support (ICT-46-2020) | F&T portal | ||||||
EnginSoft (ES) is one of the leading technology transfer SMEs in Simulation Based Engineering Science (SBES), providing relevant expertise in Data Mining and Analytics, Reinforced Learning and AI-enabled Decision Support Systems (DSS) development. ES impacts on several industries: automotive, energy, oil & gas, aerospace and defense, civil and structural engineering, metals, machining and manufacturing, consumer goods and appliances, healthcare and biomechanics. Contact: [email protected] | |||||||||||
14/05/2020 | SC INSOFTDEV SRL | Romania | Expertise Request | Artificial Intelligence on demand platform (ICT-49-2020) | F&T portal | ||||||
We are Romanian SME specialized in providing consulting expertise and technology for innovative solutions for Smart City and Smart Transportation - areas of automation, IoT, ICT, AI, Data Acquisition, GPS systems, mobility, Cloud computing. We're helping the organizations and enterprises to manage their business operations, processes automation and the business intelligence data analysis. Contact: [email protected] https://insoftdev.com |
|||||||||||
13/05/2020 | DIGITAL LIVING INTERNATIONAL OY | Finland | Expertise Request | International Cooperation on HPC (FETHPC-04-2020) | F&T portal | ||||||
We offer pivotal assets: contextual AI with trusted digital identities and authentication tech for global data sharing including privacy-aware data. Our tech is verified by authorities and global financing sector. Our interoperable linked data cloud platform, integrates your test results by sharing data in various forms, opens silos by sharing trusted data from providers to customers or we identify anyone quickly eg. by phone. We serve standardisation and developers by APIs. LOIs from data users | |||||||||||
13/05/2020 | Motor-Sim Kft | Hungary | Expertise Request | Research and Innovation boosting promising robotics applications (ICT-47-2020) | F&T portal | ||||||
Motor-Sim Kft can offer their electromagnetic and thermal expertise in electrical machines,actuators, sensor to perform design & analysis or complex simulation with electrical circuit included. Our consultancy office is looking for partners where we can give technical support with our more than 10-year industrial experience, developing new product or new designing / calculation / modelling methods. |
|||||||||||
13/05/2020 | DIGITAL LIVING INTERNATIONAL OY | Finland | Expertise Request | Environmental Intelligence (FETPROACT-EIC-08-2020) | F&T portal | ||||||
We offer pivotal assets: contextual AI with trusted digital identities and authentication tech for global data sharing including privacy-aware data. Our tech is verified by authorities and global financing sector. Our interoperable linked data cloud platform, integrates your test results by sharing data in various forms, opens silos by sharing trusted data from providers to customers or we identify anyone quickly eg. by phone. We serve standardisation and developers by APIs. LOIs from data users | |||||||||||
13/05/2020 | KORMANYZATI INFORMATIKAI FEJLESZTESI UGYNOKSEG | Hungary | Expertise Request | Intelligent security and privacy management (SU-DS02-2020) | F&T portal | ||||||
KIFÜ (Governmental Agency for IT Development) operates the NREN and the related eduCSIRT in Hungary. Besides the standard data network services, we offer a broad set of services to other public institutions. KIFÜ has experience in H2020 and FP7 projects focusing on network development, HPC and digitisation, among others. We are motivated to join a consortium building on our expertise in public services projects . | |||||||||||
13/05/2020 | Riskaware Ltd | United Kingdom | Expertise Request | Easily deployable and interconnected cyber toolbox for defence use (EDIDP-CSAMN-EDICT-2020) | F&T portal | ||||||
Riskaware is a leading incident modelling solutions provider based in the UK with more than 20 years’ experience working with UK and US government defence and intelligence departments. Our CyberAware suite of tools provides advanced analytics and interactive visualisations. Combining network asset scans and cyber threat intelligence feeds, CyberAware features analytics for vulnerability analysis, attack path analysis, cyber attack prediction and mission impact assessment. See www.riskaware.co.uk | |||||||||||
13/05/2020 | DIGITAL LIVING INTERNATIONAL OY | Finland | Expertise Request | Neuromorphic computing technologies (FETPROACT-09-2020) | F&T portal | ||||||
We offer pivotal assets: contextual AI with trusted digital identities and authentication tech for global data sharing including privacy-aware data. Our tech is verified by authorities and global financing sector. Our interoperable linked data cloud platform, integrates your test results by sharing data in various forms, opens silos by sharing trusted data from providers to customers or we identify anyone quickly eg. by phone. We serve standardisation and developers by APIs. LOIs from data users | |||||||||||
13/05/2020 | CARA, European Cluster for Mobility Solutions | France | Expertise Request | Enabling next-generation of smart energy services valorising energy efficiency and flexibility at demand-side (LC-SC3-B4E-14-2020) | F&T portal | ||||||
CARA, European cluster for Mobility Solutions is a French cluster based in Auvergne-Rhône-Alpes with more than 220 members. As associate member and representative of the French Automotive & Mobility Industry, our mission is to unite and drive the network in order to represent the regional automotive and industrial vehicle branches and to support the transformation of passengers and goods transport systems. We would like to find partners for this call. Please contact us at: [email protected] | |||||||||||
13/05/2020 | DIGITAL LIVING INTERNATIONAL OY | Finland | Expertise Request | FET Innovation Launchpad (FETOPEN-03-2018-2019-2020) | F&T portal | ||||||
We offer pivotal assets: contextual AI with trusted digital identities and authentication tech for global data sharing including privacy-aware data. Our tech is verified by authorities and global financing sector. Our interoperable linked data cloud platform, integrates your test results by sharing data in various forms, opens silos by sharing trusted data from providers to customers or we identify anyone quickly eg. by phone. We serve standardisation and developers by APIs. LOIs from data users | |||||||||||
13/05/2020 | DIGITAL LIVING INTERNATIONAL OY | Finland | Expertise Request | Quantum Flagship - ERA-NET Cofund (FETFLAG-04-2020) | F&T portal | ||||||
We offer pivotal assets: contextual AI with trusted digital identities and authentication tech for global data sharing including privacy-aware data. Our tech is verified by authorities and global financing sector. Our interoperable linked data cloud platform, integrates your test results by sharing data in various forms, opens silos by sharing trusted data from providers to customers or we identify anyone quickly eg. by phone. We serve standardisation and developers by APIs. LOIs from data users | |||||||||||
13/05/2020 | DIGITAL LIVING INTERNATIONAL OY | Finland | Expertise Request | FET Proactive: emerging paradigms and communities (FETPROACT-EIC-07-2020) | F&T portal | ||||||
We offer pivotal assets: contextual AI with trusted digital identities and authentication tech for global data sharing including privacy-aware data. Our tech is verified by authorities and global financing sector. Our interoperable linked data cloud platform, integrates your test results by sharing data in various forms, opens silos by sharing trusted data from providers to customers or we identify anyone quickly eg. by phone. We serve standardisation and developers by APIs. LOIs from data users | |||||||||||
12/05/2020 | Microamp Solutions Sp. z o.o. | Poland | Expertise Request | 5G PPP – 5G innovations for verticals with third party services (ICT-41-2020) | F&T portal | ||||||
Microamp Solutions is a deep technology start-up working on innovative RF active components and RF Front-Ends for modern 5G networks and wireless communication systems. We design and deploy highly customizable RF Front-ends and Transceivers as a turnkey solution. The company specializes also in RF Power Amplifiers and offers a broad range of such devices using the latest technology based on GaN, GaAs and LDMOS transistors. Contact: [email protected], www.microamp-solutions.com | |||||||||||
12/05/2020 | Microamp Solutions Sp. z o.o. | Poland | Expertise Request | 5G PPP – Smart Connectivity beyond 5G (ICT-52-2020) | F&T portal | ||||||
Microamp Solutions is a deep technology start-up working on innovative RF active components and RF Front-Ends for modern 5G networks and wireless communication systems. We design and deploy highly customizable RF Front-ends and Transceivers as a turnkey solution. The company specializes also in RF Power Amplifiers and offers a broad range of such devices using the latest technology based on GaN, GaAs and LDMOS transistors. Contact: [email protected], www.microamp-solutions.com |
|||||||||||
12/05/2020 | EREVNITIKO IDRIMA P.L. | Cyprus | Expertise Request | Environmental Intelligence (FETPROACT-EIC-08-2020) | F&T portal | ||||||
The University of Nicosia Research Foundation (Erevnitiko Idrima P.L.) is an interdisciplinary research entity affiliated to the University of Nicosia, Cyprus. It can provide approaches to integrate social science data with other geographic data sets, along with predictive frameworks for mobilizing public sentiment. UNRF would be interested in joining a specific and defined proposal Please contact: [email protected] |
|||||||||||
11/05/2020 | APRIA SYSTEMS SL | Spain | Expertise Request | FET Proactive: emerging paradigms and communities (FETPROACT-EIC-07-2020) | F&T portal | ||||||
APRIA Systems is a highly specialized technological SME with expertise in advanced technology and experience in European Projects (H2020 SME Instrument, LIFE, PRIMA, Interreg). Knowledge in advanced separation/valorization technologies, mainly based of innovative membrane and advanced oxidation processes (UV-LED, ELOX) and its potential combination/hybridization to maximize the results; experience in the construction of customized pilot plants for testing purposes. | |||||||||||
11/05/2020 | QUALIA ANALYTICS LIMITED | Ireland | Expertise Request | International cooperation in smart living environments for ageing people (SC1-DTH-04-2020) | F&T portal | ||||||
Qualia Analytics is an evaluation and research company with experience on multiple EC and H2020 projects leading on RRI, stakeholder/public research and engagement, science communication, and impact evaluation. We offer expertise in the execution of high quality social science research, offer technology-enhanced evaluation services throughout project implementation via cutting edge proprietary digital software, delivering high impact insights and recommendations. [email protected] | |||||||||||
09/05/2020 | BELOV EVGENY | Israel | Expertise Request | Towards a Health research and innovation Cloud: Capitalising on data sharing initiatives in health research (SC1-HCC-10-2020) | F&T portal | ||||||
MDM projects Israel R&D company in medical industry and digital health. We have a huge experience in innovation development and medical devices and certification for FDA and CE standards. www.mdm-projects.com please contact [email protected] |
|||||||||||
09/05/2020 | C2CAT BV | Netherlands | Expertise Request | Positive Energy Districts and Neighbourhoods for urban energy transitions (LC-SC3-SCC-2-2020) | F&T portal | ||||||
C2CAT B.V. is a highly innovative start-up company in the Netherlands, focusing on renewable energies, biofuels and bioenergy by developing catalysts for water electrolysis, H2 storage, CO2 capture and conversion, and biomass valorisation. C2CAT offers expertise in energy solutions and utilises supercritical CO2 for catalyst development. C2CAT B.V. has a strong entrepreneurship mentality, business and market-driven approach, with a wide network of organisations and companies active in this field | |||||||||||
08/05/2020 | ZULU MEDICAL SRL | Italy | Expertise Request | Supporting deployment of eHealth in low and lower middle income countries in Africa for better health outcomes (SC1-HCC-09-2020) | F&T portal | ||||||
Zulu Medical is an innovative SME specialized in the design and development of customized professional software and hardware in the digital medicine sector. Its main products are medical devices for both telemedicine at home and for on board use in emergency vehicles, designed for use in the field and able to collect and share data in real time, thus automating the collection of biomed data and sharing information with the patient's caregivers and/or the destination department in the hospital. | |||||||||||
08/05/2020 | ZULU MEDICAL SRL | Italy | Expertise Request | Use of Real-World Data to advance research on the management of complex chronic conditions (SC1-DTH-12-2020) | F&T portal | ||||||
Zulu Medical is an innovative SME specialized in the design and development of customized professional software and hardware in the digital medicine sector. Its main products are medical devices for both telemedicine at home and for on board use in emergency vehicles, designed for use in the field and able to collect and share data in real time, thus automating the collection of biomed data and sharing information with the patient's caregivers and/or the destination department in the hospital. | |||||||||||
08/05/2020 | GOLEM - GESELLSCHAFT FUR INTEGRIERTE MIKROELEKTRONISCHE KOMPLETTLOESUNGEN GMBH | Austria | Expertise Request | FET Proactive: emerging paradigms and communities (FETPROACT-EIC-07-2020) | F&T portal | ||||||
GOLEM.AT, Austria offers advanced AI-driven digital twin technology for life sciences: automatic collection of big biometrics and environmental IoT sensor data, its transformation into holistic living status of animals incl. human beings health & wellbeing, quality of life, natural language interactions with patients and carers. New healthcare ecosystem architecture, Quality RIA from concept->development->innovation prototypes for monitoring, analytics, pilots & excellent high-impact results. | |||||||||||
08/05/2020 | ZULU MEDICAL SRL | Italy | Expertise Request | Pre-commercial Procurement for Digital Health and Care Solutions (SC1-DTH-14-2020) | F&T portal | ||||||
Zulu Medical is an innovative SME specialized in the design and development of customized professional software and hardware in the digital medicine sector. Its main products are medical devices for both telemedicine at home and for on board use in emergency vehicles, designed for use in the field and able to collect and share data in real time, thus automating the collection of biomed data and sharing information with the patient's caregivers and/or the destination department in the hospital. | |||||||||||
07/05/2020 | ANAVATHMISI S.A. | Greece | Expertise Request | Environmental Intelligence (FETPROACT-EIC-08-2020) | F&T portal | ||||||
ANAVATHMISI SA can offer theoretic and practical knowledge (Ph.D. from Harvard University) on algorithms for big data streaming algorithms, dimensionality reduction, sparse signal processing. Please contact [email protected] for more info. | |||||||||||
07/05/2020 | Belto Marine Ltd. | Bulgaria | Expertise Request | Demonstration of applied solutions to enhance border and external security (SU-BES03-2018-2019-2020) | F&T portal | ||||||
Belto Marine Ltd. is a company operating in the maritime industry. The company offers a wide range of services such as Insurance claims, all types of marine surveys, magnetic compass adjustment and repair, ISM & ISPS code support, ship management, etc. In addition, the owner Blagovest Belev PhD has participated in many international projects. If you are interested in establishing a partnership with the company or if you have questions, please send an email at [email protected] | |||||||||||
07/05/2020 | ANONIMI ETAIREIA EREUNAS KAI ANAPTIKSIS SISTIMATON KAI IPIRESION | Greece | Expertise Request | Digital diagnostics – developing tools for supporting clinical decisions by integrating various diagnostic data (SC1-BHC-06-2020) | F&T portal | ||||||
Looking to partner in added-value projects, related with non-invasive diagnostics, monitoring and encrypted teleconferencing. We are an SME (Greece) working on complete medical monitoring and diagnosing systems customized on chronic patients and proactive health. Our systems include modular diagnostic hubs, non-invasive diagnostic systems, surveillance and teleconsultation . | |||||||||||
07/05/2020 | ANAVATHMISI S.A. | Greece | Expertise Request | Fast Track to Innovation (FTI) (EIC-FTI-2018-2020) | F&T portal | ||||||
ANAVATHMISI SA can offer theoretic and practical knowledge (Ph.D. from Harvard University) on algorithms for big data streaming algorithms, dimensionality reduction, sparse signal processing. Please contact [email protected] for more info. | |||||||||||
07/05/2020 | effiziente.st Energie- und Umweltconsulting e.U. | Austria | Expertise Request | Environmental Intelligence (FETPROACT-EIC-08-2020) | F&T portal | ||||||
effiziente.st has been developing a solution for environmental monitoring and would like proceeding with the research in a proposal adding exploitation of the data in intelligent appliances . | |||||||||||
07/05/2020 | ANONIMI ETAIREIA EREUNAS KAI ANAPTIKSIS SISTIMATON KAI IPIRESION | Greece | Expertise Request | Supporting deployment of eHealth in low and lower middle income countries in Africa for better health outcomes (SC1-HCC-09-2020) | F&T portal | ||||||
Looking to partner in added-value projects, related with telemedicine and non-invasive diagnostics, monitoring and encrypted teleconferencing. We are an SME (Greece) working on complete medical monitoring and diagnosing systems with integrated personalised health catalogues . Our systems include modular diagnostic hubs, non-invasive diagnostic systems for cost-effective solutions, surveillance and teleconsultation . | |||||||||||
07/05/2020 | effiziente.st Energie- und Umweltconsulting e.U. | Austria | Expertise Request | Boost rural economies through cross-sector digital service platforms (DT-ICT-09-2020) | F&T portal | ||||||
effiziente.st may be stepping in as versatile late joiner, having experience in the fields of telematics, IoT and modeling transport processes. Building PHP and mySQL based prototypes is no problem. |
|||||||||||
07/05/2020 | SinCeO2 Ingeniería Energética, S.L. | Spain | Expertise Request | The role of consumers in changing the market through informed decision and collective actions (LC-SC3-EC-1-2018-2019-2020) | F&T portal | ||||||
SinCeO2 is an energy consultancy dedicated to develop, manage and promote efficiency, savings and diversification of energy under a sustainable focus. SinCeO2 has an extensive experience in energy management, energy efficiency and monitoring. We have collaborated in previous H2020 Projects, and we would like to join a new consortium. For more information, please visit our website: www.sinceo2.com | |||||||||||
07/05/2020 | IMRO-DDKK KORNYEZETVEDELMI NONPROFIT KFT | Hungary | Expertise Request | Positive Energy Districts and Neighbourhoods for urban energy transitions (LC-SC3-SCC-2-2020) | F&T portal | ||||||
Our company - located in Western Hungary - has many years of experience in implementing energy saving and climate protection projects (H2020, EuropeAid, Interreg) dealing with a few issues such as the elaboration of SEAPs/SECAPs or the establishment of One-Stop-Shop services for residential energy refurbishments. In this, we have strong cooperation with our hometown, Nagykanizsa , thus incase, we can involve a municipality as well. In this policy area, IMRO or Nagykanizsa is ready to join you. | |||||||||||
07/05/2020 | ALDA - ASSOCIATION EUROPEENNE POUR LA DEMOCRATIE LOCALE | France | Expertise Request | Information and data stream management to fight against (cyber)crime and terrorism (SU-FCT03-2018-2019-2020) | F&T portal | ||||||
ALDA is a membership based organisation of more than 350 members (including LAs, CSOs, universities, NGOs, grassroots associations and public bodies) based in 42 countries over Europe and EU Neighborhood countries. It has extensive experience in H2020, in disseminating and putting into practices researches and project's outputs. ALDA can bring an added value in maximizing the impact of project results, disseminating to its network, general public and policy makers and the scientific community. | |||||||||||
07/05/2020 | GORNOSLASKO-ZAGLEBIOWSKA METROPOLIA | Poland | Expertise Request | International cooperation in smart living environments for ageing people (SC1-DTH-04-2020) | F&T portal | ||||||
GZM is a metropolis located in Upper Silesia, Poland. It associates 41 municipalities and communes and is a home to more than 2.3 million people, 240 000 companies and enterprises generating approx. 8 percent of Poland’s GDP. It is a public administration unit and it focuses on improving the quality of life for its resident by continuous enhancement of actions related to mobility, transport and spatial modelling and planning, care for ageing people, international exchange of knowledge and more. | |||||||||||
07/05/2020 | ANAVATHMISI S.A. | Greece | Expertise Request | SME instrument (EIC-SMEINST-2018-2020) | F&T portal | ||||||
ANAVATHMISI SA can offer theoretic and practical knowledge (Ph.D. from Harvard University) on algorithms for big data streaming algorithms, dimensionality reduction, sparse signal processing. Please contact [email protected] for more info. | |||||||||||
07/05/2020 | SinCeO2 Ingeniería Energética, S.L. | Spain | Expertise Request | Enabling next-generation of smart energy services valorising energy efficiency and flexibility at demand-side (LC-SC3-B4E-14-2020) | F&T portal | ||||||
SinCeO2 is an energy consultancy dedicated to develop, manage and promote efficiency, savings and diversification of energy under a sustainable focus. SinCeO2 has an extensive experience in energy management, energy efficiency and monitoring. We have collaborated in previous H2020 Projects, and we would like to join a new consortium. For more information, please visit our website: www.sinceo2.com | |||||||||||
07/05/2020 | ANAVATHMISI S.A. | Greece | Expertise Request | FET Proactive: emerging paradigms and communities (FETPROACT-EIC-07-2020) | F&T portal | ||||||
ANAVATHMISI SA can offer theoretic and practical knowledge (Ph.D. from Harvard University) on algorithms for big data streaming algorithms, dimensionality reduction, sparse signal processing. Please contact [email protected] for more info. | |||||||||||
07/05/2020 | Belto Marine Ltd. | Bulgaria | Expertise Request | Technologies to enhance border and external security (SU-BES02-2018-2019-2020) | F&T portal | ||||||
Belto Marine Ltd. is a company operating in the maritime industry. The company offers a wide range of services such as Insurance claims, all types of marine surveys, magnetic compass adjustment and repair, ISM & ISPS code support, ship management, etc. In addition, the owner Blagovest Belev PhD has participated in many international projects. If you are interested in establishing a partnership with the company or if you have questions, please send an email at [email protected] | |||||||||||
07/05/2020 | SinCeO2 Ingeniería Energética, S.L. | Spain | Expertise Request | Positive Energy Districts and Neighbourhoods for urban energy transitions (LC-SC3-SCC-2-2020) | F&T portal | ||||||
SinCeO2 is an energy consultancy dedicated to develop, manage and promote efficiency, savings and diversification of energy under a sustainable focus. SinCeO2 has an extensive experience in energy management, energy efficiency and monitoring. We have collaborated in previous H2020 Projects, and we would like to join a new consortium. For more information, please visit our website: www.sinceo2.com | |||||||||||
07/05/2020 | SIA Vitakon | Latvia | Expertise Request | FET Proactive: emerging paradigms and communities (FETPROACT-EIC-07-2020) | F&T portal | ||||||
We present the topic "Electric car on the ejector of an atmospheric pressure generator without charged ( RENAIR )" and we need a coordinator and participants in our project The general concept of the proposed project is to use the low potential energy of the atmosphere by converting it into high-density kinetic energy. Based on our results, we can conclude that the described RENAIR method can be used to drive an electric car without recharging the batteries for an unlimited time. All operating |
|||||||||||
07/05/2020 | GORNOSLASKO-ZAGLEBIOWSKA METROPOLIA | Poland | Expertise Request | Scaling up innovation for active and healthy ageing (SC1-HCC-08-2020) | F&T portal | ||||||
GZM is a metropolis located in Upper Silesia, Poland. It associates 41 municipalities and communes and is a home to more than 2.3 million people, 240 000 companies and enterprises generating approx. 8 percent of Poland’s GDP. It is a public administration unit and it focuses on improving the quality of life for its resident by continuous enhancement of actions related to mobility, transport and spatial modelling and planning, care for ageing people, international exchange of knowledge and more. | |||||||||||
07/05/2020 | ALDA - ASSOCIATION EUROPEENNE POUR LA DEMOCRATIE LOCALE | France | Expertise Request | The role of consumers in changing the market through informed decision and collective actions (LC-SC3-EC-1-2018-2019-2020) | F&T portal | ||||||
ALDA is a membership based organisation of more than 350 members (including LAs, CSOs, universities, NGOs, grassroots associations and public bodies) based in 42 countries over Europe and EU Neighborhood countries. It has extensive experience in H2020, in disseminating and putting into practices researches and project's outputs. ALDA can bring an added value in maximizing the impact of project results, disseminating to its network, general public and policy makers and the scientific community. | |||||||||||
07/05/2020 | ALDA - ASSOCIATION EUROPEENNE POUR LA DEMOCRATIE LOCALE | France | Expertise Request | Enabling next-generation of smart energy services valorising energy efficiency and flexibility at demand-side (LC-SC3-B4E-14-2020) | F&T portal | ||||||
ALDA is a membership-based organisation of more than 350 members (including LAs, CSOs, universities, NGOs, grassroots associations and public bodies) based in 42 countries over Europe and EU Neighborhood countries. It has extensive experience in H2020, in disseminating and putting into practices researches and project's outputs. ALDA can bring an added value in maximizing the impact of project results, disseminating to its network, general public and policymakers and the scientific community. | |||||||||||
06/05/2020 | GREEN ENERGY PARK | Morocco | Expertise Request | Enabling next-generation of smart energy services valorising energy efficiency and flexibility at demand-side (LC-SC3-B4E-14-2020) | F&T portal | ||||||
GEP is a Moroccan R&D Institute on Solar Energy and Smart Grids, it is leading the trend in applied research to develop reliable decarbonized energy systems and conduct innovative projects providing solutions for better integration of renewable energy within the African energy system. We have a solid expertise on variant thematics related to the renewable energy field (Photovoltaics, Smart Grids, Electrical vehicules and Green Buildings).GEP has developed a Green Smart building platform | |||||||||||
06/05/2020 | SinCeO2 Ingeniería Energética, S.L. | Spain | Expertise Request | Upgrading smartness of existing buildings through innovations for legacy equipment (LC-SC3-B4E-3-2020) | F&T portal | ||||||
SinCeO2 is an energy consultancy dedicated to develop, manage and promote efficiency, savings and diversification of energy under a sustainable focus. SinCeO2 has an extensive experience in energy management, energy efficiency and monitoring. We have collaborated in previous H2020 Projects, and we would like to join a new consortium. For more information, please visit our website: www.sinceo2.com |