Displaying 28101 - 28150 of 39237
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08/07/2021 | ELEKTRONIKAS UN DATORZINATNU INSTITUTS | Latvia | Expertise Request | Advanced Photonic Integrated Circuits (Photonics Partnership) (RIA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-07) | F&T portal | ||||||
Dear potential partner, for this call we (EDI) can offer our R&D expertise in AI, computer vision, and applied industrial robotics. We can bring in pilot and test sites for demonstrators. If you need such expertise, please, feel free to contact us by e-mail: [email protected] |
|||||||||||
08/07/2021 | ELEKTRONIKAS UN DATORZINATNU INSTITUTS | Latvia | Expertise Request | Advanced optical communication components (Photonics Partnership) (IA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-06) | F&T portal | ||||||
Dear potential partner, for this call we (EDI) can offer our R&D expertise in ultra-dynamic photonic components and subsystems for data communication, free-space optical communication. We can bring in pilot and test sites for demonstrators. If you need such expertise, please, feel free to contact us by e-mail: [email protected] |
|||||||||||
08/07/2021 | ELEKTRONIKAS UN DATORZINATNU INSTITUTS | Latvia | Expertise Request | Open Source Hardware for ultra-low-power, secure processors (CSA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-05) | F&T portal | ||||||
Dear potential partner, for this call we (EDI) can offer our R&D expertise in open source hardware, IP availability, ultra-low-power, secure microprocessors, microcontrollers and accelerators. We can bring in pilot and test sites for demonstrators. If you need such expertise, please, feel free to contact us by e-mail: [email protected] |
|||||||||||
08/07/2021 | OIKOPLUS GMBH | Austria | Expertise Request | Advanced multi-sensing systems (Photonics Partnership) (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
OIKOPLUS KG is a Vienna-based SME specialised in the communication and dissemination of research results. We develop innovative exchange conferences and attractive online and offline workshops. We compile motion and infographics and films. We manage your project websites and social media channels. Social marketing and hands-on stakeholder participation are key. Our policy briefs come with well-selected addressees. We are happy to share our ideas with you! More info: www.oikoplus.com | |||||||||||
08/07/2021 | GOLEM - GESELLSCHAFT FUR INTEGRIERTE MIKROELEKTRONISCHE KOMPLETTLOESUNGEN GMBH | Austria | Expertise Request | eXtended Reality Technologies (RIA) (HORIZON-CL4-2022-HUMAN-01-14) | F&T portal | ||||||
GOLEM.AT Austria offers novel AI-BigData-IoT-chatbot-driven technology for rapid prototyping Digital Twins of Big Urban/Environment/Energy/Transportation Systems using automatic collecting of sensor & observation data, dynamic measurements, modeling and linking with various env, social, climate, energy, other models/systems/drones/robots, calculating diverse KPIs, homeostasis/sustainability status, supporting realtime & predictive holistic monitoring analytics and conversational interactions | |||||||||||
07/07/2021 | Innovative Physics Ltd | United Kingdom | Expertise Request | Advanced multi-sensing systems (Photonics Partnership) (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
Innovative Physics Ltd (IPL) provides intelligent solutions to complex problems across multiple markets underpinned by a patent & intellectual capital pool spanning pattern recognition, AI, sensor technologies & novel integration/deployment techniques. IPL evolves its current technologies to provide practical, novel solutions. Experienced in offering flexible solutions in a number of ways to the company’s customers and collaborators, IPL has a substantial number of partnerships across the globe. | |||||||||||
07/07/2021 | ASSOCIATION FOR SUSTAINABLE INNOVATIVE DEVELOPMENTS IN ECONOMICS ENVIRONMENT AND SOCIETY | Austria | Expertise Request | AI, Data and Robotics at work (AI, Data and Robotics Partnership) (IA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-10) | F&T portal | ||||||
ASIDEES non-profit NGO, Austria, experienced in studies using interactive virtual models, AI-Bigdata digital twins for novel holistic insights on sustainable nexus of environment, climate, energy, water, resources, society, populations, circular systems, services to help policymakers in trustful evidence data-driven decisions based on multi-disciplinary knowledge exchange, systemic approach, real time monitoring, comprehensive analysis applying pilot system prototypes for stakeholders and SDG. | |||||||||||
07/07/2021 | Innovative Physics Ltd | United Kingdom | Expertise Request | AI, Data and Robotics at work (AI, Data and Robotics Partnership) (IA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-10) | F&T portal | ||||||
Innovative Physics Ltd (IPL) provides intelligent solutions to complex problems across multiple markets underpinned by a patent & intellectual capital pool spanning pattern recognition, AI, sensor technologies & novel integration/deployment techniques. IPL evolves its current technologies to provide practical, novel solutions. Experienced in offering flexible solutions in a number of ways to the company’s customers and collaborators, IPL has a substantial number of partnerships across the globe. | |||||||||||
07/07/2021 | PANDEY INNOVATIONS | Norway | Expertise Request | Academia-Industry Forum on Emerging Enabling Technologies (CSA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-13) | F&T portal | ||||||
PANDEY INNOVATIONS is an innovative Norwegian SME with expertise in the application of blockchain technology, cybersecurity, risk management, market access, and business planning consulting. We have completed several nationally funded projects on the application and usefulness of blockchain technology in various domains. We would like to join a consortium and we can contribute to the areas like application of blockchain, cybersecurity economics, privacy, risk management, and exploitation plan. | |||||||||||
07/07/2021 | ASOCIACION DE INNOVACION EMPRENDIMIENTO Y TECNOLOGIAS DE LA INFORMACION Y LA COMUNICACION INNETICA | Spain | Expertise Request | International cooperation with Canada (RIA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-23) | F&T portal | ||||||
Founded in 2009, INNETICA is a non-profit association whose mission is to promote cooperation between entities throughout Europe to promote European values, in accordance with article 2 of the Treaty on European Union. For this, we mainly focus on three fields: - Education and training - Research, development and social and cultural innovation - ICT applied to education and social and cultural innovation |
|||||||||||
06/07/2021 | CAMARA OFICIAL DE COMERCIO, INDUSTRIA, SERVIZOS E NAVIGACION DE SANTIAGO DE COMPOSTELA | Spain | Expertise Request | AI, Data and Robotics at work (AI, Data and Robotics Partnership) (IA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-10) | F&T portal | ||||||
Looking for a consortium to join. We have broad experience in EU calls, actually being lead partner in Erasmus for Entrepreneurs Program, partner in EU-Turkey Program (female entrepreneurs) and in 2 Interreg projects as well as managing EU funds directly in EFS and ERDF for more than 30 years. Experience in calls and programs supporting SMEs in internationalization, R&D, ITC, innovation and industry 4.0 and crisis overcome. Sectors: tourism, food, biotechnology, pharmacy, wine, creative, crafts. | |||||||||||
05/07/2021 | HIRO MICRODATACENTERS B.V. | Netherlands | Expertise Request | Ultra low energy and secure networks (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-39) | F&T portal | ||||||
HIRO-MicroDataCenters has developed an innovative (very compact, energy efficient, mobile) platform (server hardware and software stack) for executing BigData analysis and AI at the Edge environments. With the platform we can build a secure distributed infrastructure embedded in the Edge to offer Edge cloud services and federative collaboration between organisations, devices, locations. We are interested in integrating fiber technologies into our platform. | |||||||||||
05/07/2021 | HIRO MICRODATACENTERS B.V. | Netherlands | Expertise Request | Open source for cloud-based services (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-26) | F&T portal | ||||||
HIRO-MicroDataCenters develops innovative (very compact, energy efficient, mobile) small data centers (hardware, software) for executing BigData analysis and AI at the Edge. We build secure GDPR compliant distributed infrastructures embedded in the Edge (smart, factories, mobility, hospitals, energy grid, MEC etc.) to offer Edge cloud services and federative collaboration between organisations, devices, locations. Would like to implement fiber. European processors, digital annealing tech. | |||||||||||
05/07/2021 | WEBLYZARD TECHNOLOGY GMBH | Austria | Expertise Request | Advanced characterisation methodologies to assess and predict the health and environmental risks of nanomaterials (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-35) | F&T portal | ||||||
webLyzard technology is an Austrian SME with extensive FP7/H2020 experience. As a technology or dissemination partner, we build highly scalable Web intelligence and visual analytics platforms - content ingestion via crawler/APIs, metadata enrichment, AI-based opinion mining, communication success and impact metrics, knowledge graph alignment and interactive visualization. Large organizations such as NOAA Climate.gov and the United Nations have adopted our platform. https://www.weblyzard.com/eu/ | |||||||||||
05/07/2021 | WEBLYZARD TECHNOLOGY GMBH | Austria | Expertise Request | Functional electronics for green and circular economy (RIA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-31) | F&T portal | ||||||
webLyzard technology is an Austrian SME with extensive FP7 and H2020 experience. As a technology or dissemination partner, we build highly scalable Web intelligence and visual analytics platforms with a focus on sustainability applications and citizen engagement. Our team developed the semantic search for the US Climate Resilience Toolkit of NOAA Climate.gov, for example, and the SDG Intelligence dashboard for the United Nations Environment Program. https://www.weblyzard.com/eu/ | |||||||||||
05/07/2021 | WEBLYZARD TECHNOLOGY GMBH | Austria | Expertise Request | Advanced multi-sensing systems (Photonics Partnership) (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
webLyzard technology is an Austrian SME with extensive FP7/H2020 experience. As a technology or dissemination partner, we build highly scalable Web intelligence and visual analytics platforms - content ingestion via crawler/APIs, metadata enrichment, AI-based opinion mining, communication success and impact metrics, knowledge graph alignment and interactive visualization. Large organizations such as NOAA Climate.gov and the United Nations have adopted our platform. https://www.weblyzard.com/eu/ | |||||||||||
05/07/2021 | AGENCIA PUBLICA EMPRESARIAL SANITARIA COSTA DEL SOL | Spain | Expertise Request | AI, Data and Robotics at work (AI, Data and Robotics Partnership) (IA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-10) | F&T portal | ||||||
Hospital Costa del Sol in Marbella, Malaga (Spain) is an outstanding Public Hospital attached to the Ministry of Health of the Government of Andalusia in the South of Spain. Our mission is to provide public quality health care to the citizens, seeking efficiency and optimum use of resources. Hospital Costa del Sol has 2.000 professionals and cover a population of over 470.000. We have expertise in clinical trials, epidemiological studies and health care service improvement interventions. | |||||||||||
05/07/2021 | WEBLYZARD TECHNOLOGY GMBH | Austria | Expertise Request | AI, Data and Robotics at work (AI, Data and Robotics Partnership) (IA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-10) | F&T portal | ||||||
webLyzard technology is an Austrian SME with extensive FP7/H2020 experience. As a technology or dissemination partner, we build highly scalable Web intelligence and visual analytics platforms - content ingestion via crawler/APIs, metadata enrichment, AI-based opinion mining, communication success and impact metrics, knowledge graph alignment and interactive visualization. Large organizations such as NOAA Climate.gov and the United Nations have adopted our platform. https://www.weblyzard.com/eu/ | |||||||||||
05/07/2021 | Computer Vision and Behaviour Lab | Spain | Expertise Request | AI, Data and Robotics at work (AI, Data and Robotics Partnership) (IA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-10) | F&T portal | ||||||
9 EU funded projects (5 in H2020) and +25 years of experience in the development of ARTIFICIAL-INTELLIGENCE systems applied in different INDUSTRIAL sectors. MACHINE-LEARNING techniques for classification, regression, content generation, object detection/segmentation, automatic scene description, agent-environment automatic interaction, natural language processing, etc. Active, self and reinforcement learning strategies. Contact: [email protected]. Web: www.cvblab.webs.upv.es | |||||||||||
05/07/2021 | Computer Vision and Behaviour Lab | Spain | Expertise Request | Advanced optical communication components (Photonics Partnership) (IA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-06) | F&T portal | ||||||
9 EU funded projects (5 in H2020) and +25 years of experience in the development of ARTIFICIAL-INTELLIGENCE systems applied in different INDUSTRIAL sectors. MACHINE-LEARNING techniques for classification, regression, content generation, object detection/segmentation, automatic scene description, agent-environment automatic interaction, natural language processing, etc. Active, self and reinforcement learning strategies. Contact: [email protected]. Web: www.cvblab.webs.upv.es | |||||||||||
04/07/2021 | Alba Swim | Bulgaria | Expertise Request | eXtended Reality Technologies (RIA) (HORIZON-CL4-2022-HUMAN-01-14) | F&T portal | ||||||
AlbaSWIM is a hands-on, research driven software development SME from Bulgaria with IT professionals, with awards from IOC, Alibaba Cloud and Google. We would like to participate in a proposal for the call as it fits to our skills and we can also bring in a lot of input to it. We got broad expertise in creating apps, managing large data and providing IT services in a scalable and secure way. We use latest technologies including skills in AI, X-Reality Continuum (AR, VR, MR), Projection Mapping. | |||||||||||
04/07/2021 | Flow Analysis and Simulation Team | Greece | Expertise Request | Academia-Industry Forum on Emerging Enabling Technologies (CSA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-13) | F&T portal | ||||||
Flow Analysis and Simulation Team is an experienced project partner with a skilled team of researchers, engineers, developers that offers efficient research and consulting services in many aspects of Fluid Flow, Hydraulics and Convective Heat Transfer, that include Magnetohydrodynamics, Turbomachinery, Bioengineering, Thermal Analysis, Turbulence, Multiphase Flow, Industrial and Environmental Applications and Fluid-Structure Interaction. www: fluids.uniwa.gr, tel. +306941672950 | |||||||||||
02/07/2021 | HIRO MICRODATACENTERS B.V. | Netherlands | Expertise Request | Investing in new emerging quantum computing technologies (RIA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-30) | F&T portal | ||||||
We can do the hardware implementation of any Digital Annealing Silicon on a PCB and manufacture a powerful server for demonstration. HIRO-MicroDataCenters has developed an innovative very compact, energy efficient, server hardware for executing BigData analysis and AI. | |||||||||||
02/07/2021 | EDEN TECH | France | Expertise Request | Academia-Industry Forum on Emerging Enabling Technologies (CSA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-13) | F&T portal | ||||||
Eden Tech proposes revolutionary water treatments. Our solutions use microfluidic networks inspired by our body to treat large volume at low pressure and in ultra-compact systems. We develop solution to remove micropollutants from water effluent, or solid microplastics from ocean. Our systems are design to reduce pressure loss and allows massive energy savings. We can integrate new cleaning agents/additional tools in our systems and deploy in new domains to support the European Green Deal. | |||||||||||
02/07/2021 | HIRO MICRODATACENTERS B.V. | Netherlands | Expertise Request | Ultra-low-power, secure processors for edge computing (RIA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-01) | F&T portal | ||||||
HIRO-MicroDataCenters develops innovative very compact, energy efficient, solid state data centers, embedded shoebox to rack size, any mix of CPU, GPU, FPGA, NVMe supported by a dual fabric (Ethernet, PCIe-gen4). Powerful to execute BigData analysis and AI at the Edge. We can implement your SOC on a PCB and demonstrate it on our platform. | |||||||||||
01/07/2021 | OIKOPLUS GMBH | Austria | Expertise Request | AI, Data and Robotics at work (AI, Data and Robotics Partnership) (IA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-10) | F&T portal | ||||||
OIKOPLUS KG is a Vienna-based SME specialised in the communication and dissemination of future-oriented research. Stakeholder participation is a focus of our work that we achieve through narrative and visual approaches. Also we develop innovative conferences and workshop formats, compile motion graphics and films and manage your website and social media. Social marketing and policy briefs are not new to us. We would love to support your efforts! For more information see: www.oikoplus.com | |||||||||||
01/07/2021 | OIKOPLUS GMBH | Austria | Expertise Request | International cooperation with Canada (RIA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-23) | F&T portal | ||||||
OIKOPLUS KG is a Vienna-based SME specialised in the communication and dissemination of future-oriented research. Stakeholder participation is a focus of our work that we achieve through narrative and visual approaches. Also we develop innovative conferences and workshop formats, compile motion and infographics and films. We manage project websites and social media channels. Social marketing and policy briefs are not new to us. Let us join your consortium! More information: www.oikoplus.com |
|||||||||||
01/07/2021 | Laboratory of Immersive Neurotechnologies - LabLENI | Spain | Expertise Request | eXtended Reality Technologies (RIA) (HORIZON-CL4-2022-HUMAN-01-14) | F&T portal | ||||||
36 EU funded projects (8 in H2020) and +30 years of experience using empirical, behavioural science methodologies to explore people as they interact with Extended Reality (VR/AR/MR) solutions. Development of techniques for measurement of human cognition/behavior while interacting with XR. Large experience in DEEP LEARNING/COMPUTER VISION for SCENE UNDERSTANDING, NATURAL USER INTERFACES and INTELLIGENT VIRTUAL ENVIRONMENTS. Contact: [email protected] Web: https://lableni.webs.upv.es/ | |||||||||||
01/07/2021 | OIKOPLUS GMBH | Austria | Expertise Request | Functional electronics for green and circular economy (RIA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-31) | F&T portal | ||||||
OIKOPLUS KG is a Vienna-based SME specialised in the communication and dissemination of future-oriented research. Stakeholder participation is a focus of our work that we achieve through narrative and visual approaches. Also we develop innovative conferences and workshop formats, compile motion and infographics and films. We manage project websites and social media channels. Social marketing and policy briefs are not new to us. Let us join your consortium! More information: www.oikoplus.com |
|||||||||||
01/07/2021 | TIEKE TIETOYHTEISKUNNAN KEHITTAMISKESKUS RY | Finland | Expertise Request | AI, Data and Robotics at work (AI, Data and Robotics Partnership) (IA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-10) | F&T portal | ||||||
TIEKE The Finnish Information Society Development Center is a national, neutral and independent non-profit player that has an extensive experience on running national awareness raising, training & support campaigns and programs on topics like data, AI and Cyber security for SMEs & public organizations. We run the AI & Big Data Finland Forum and projects like GDRP2DSM, Green ICT. We are interested in partnering up to pilot, disseminate and exploit results in Finland within our large network. | |||||||||||
01/07/2021 | OIKOPLUS GMBH | Austria | Expertise Request | Next generation quantum sensing technologies (RIA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-21) | F&T portal | ||||||
OIKOPLUS KG is a Vienna-based SME specialised in the communication and dissemination of future-oriented research. Stakeholder participation is a focus of our work that we achieve through narrative and visual approaches. Also we develop innovative conferences and workshop formats, compile motion graphics and films and manage your website and social media. Social marketing and policy briefs are not new to us. We would love to support your efforts! For more information see: www.oikoplus.com | |||||||||||
01/07/2021 | OIKOPLUS GMBH | Austria | Expertise Request | Coordination of European Smart Network actions (CSA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-26) | F&T portal | ||||||
OIKOPLUS KG is a Vienna-based SME specialised in the communication and dissemination of future-oriented research. Stakeholder participation is a focus of our work that we achieve through narrative and visual approaches. Also we develop innovative conferences and workshop formats, compile motion and infographics and films. We manage project websites and social media channels. Social marketing and policy briefs are not new to us. Let us join your consortium! More information: www.oikoplus.com |
|||||||||||
01/07/2021 | OIKOPLUS GMBH | Austria | Expertise Request | Support and coordination of the Quantum Technologies Flagship Initiative (CSA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-32) | F&T portal | ||||||
OIKOPLUS KG is a Vienna-based SME specialised in the communication and dissemination of future-oriented research. Stakeholder participation is a focus of our work that we achieve through narrative and visual approaches. Also we develop innovative conferences and workshop formats, compile motion and infographics and films. We manage project websites and social media channels. Social marketing and policy briefs are not new to us. Let us join your consortium! More information: www.oikoplus.com |
|||||||||||
01/07/2021 | OIKOPLUS GMBH | Austria | Expertise Request | Ultra-low-power, secure processors for edge computing (RIA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-01) | F&T portal | ||||||
OIKOPLUS KG is a Vienna-based SME specialised in the communication and dissemination of future-oriented research. Stakeholder participation is a focus of our work that we achieve through narrative and visual approaches. Also we develop innovative conferences and workshop formats, compile motion graphics and films and manage your website and social media. Social marketing and policy briefs are not new to us. We would love to support your efforts! For more information see: www.oikoplus.com | |||||||||||
01/07/2021 | OIKOPLUS GMBH | Austria | Expertise Request | Investing in new emerging quantum computing technologies (RIA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-30) | F&T portal | ||||||
OIKOPLUS KG is a Vienna-based SME specialised in the communication and dissemination of future-oriented research. Stakeholder participation is a focus of our work that we achieve through narrative and visual approaches. Also we develop innovative conferences and workshop formats, compile motion and infographics and films. We manage project websites and social media channels. Social marketing and policy briefs are not new to us. Let us join your consortium! More information: www.oikoplus.com |
|||||||||||
01/07/2021 | Laboratory of Immersive Neurotechnologies - LabLENI | Spain | Expertise Request | AI, Data and Robotics at work (AI, Data and Robotics Partnership) (IA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-10) | F&T portal | ||||||
36 EU funded projects (8 in H2020) and +30 years of experience in Computer Vision and Machine Learning applied to AR/VR, Robotics and the Industrial Sector and using empirical, behavioural science methodologies to explore people as they interact with Extended Reality (VR/AR/MR) solutions. Large experience in DEEP LEARNING/COMPUTER VISION for SCENE UNDERSTANDING, NATURAL USER INTERFACES and INTELLIGENT VIRTUAL ENVIRONMENTS. Contact: [email protected] Web: lableni.webs.upv.es/cvarindex/ | |||||||||||
01/07/2021 | Fundación Instituto de Robótica para la Dependencia | Spain | Expertise Request | AI, Data and Robotics at work (AI, Data and Robotics Partnership) (IA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-10) | F&T portal | ||||||
We are a non-profit private foundation based in Sitges, Barcelona. We do R&D&I with the aim of improving the quality of life of people with disabilities, their families and care professionals, through the use of the most advanced technologies, obtaining innovative products to transform the way things are done today, transferring our knowledge. We would like to find a coordinator for the proposal for which we have ideas and projects in place. | |||||||||||
01/07/2021 | OIKOPLUS GMBH | Austria | Expertise Request | Advanced Photonic Integrated Circuits (Photonics Partnership) (RIA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-07) | F&T portal | ||||||
OIKOPLUS KG is a Vienna-based SME specialised in the communication and dissemination of future-oriented research. Stakeholder participation is a focus of our work that we achieve through narrative and visual approaches. Also we develop innovative conferences and workshop formats, compile motion graphics and films and manage your website and social media. Social marketing and policy briefs are not new to us. We would love to support your efforts! For more information see: www.oikoplus.com | |||||||||||
01/07/2021 | OIKOPLUS GMBH | Austria | Expertise Request | Advanced optical communication components (Photonics Partnership) (IA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-06) | F&T portal | ||||||
OIKOPLUS KG is a Vienna-based SME specialised in the communication and dissemination of future-oriented research. Stakeholder participation is a focus of our work that we achieve through narrative and visual approaches. Also we develop innovative conferences and workshop formats, compile motion and infographics and films. We manage project websites and social media channels. Social marketing and policy briefs are not new to us. Let us join your consortium! More information: www.oikoplus.com |
|||||||||||
30/06/2021 | HOLO-INDUSTRIE 4.0 SOFTWARE GMBH | Germany | Expertise Request | Open source for cloud-based services (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-26) | F&T portal | ||||||
Holo-Light (https://holo-light.com/) aims to enable the global XR (AR/VR) revolution with our expertise in streaming, visualizing, and interacting with holographic and virtual content. We have a robust commercial track record with global market leaders, enabling them to drive the digitization via XR in several key sectors of our societies (e.g. Manufacturing, Robotics, Construction, Healthcare, Training, Security, Agriculture, Media) and we are also involved in 5 Horizon 2020 ongoing projects. |
|||||||||||
30/06/2021 | HAPTIC R&D CONSULTING SRL | Romania | Expertise Request | Academia-Industry Forum on Emerging Enabling Technologies (CSA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-13) | F&T portal | ||||||
Haptic R&D Consulting is an business tech consultancy company which bring innovation from lab to market through AOD Management. | |||||||||||
30/06/2021 | HOLO-INDUSTRIE 4.0 SOFTWARE GMBH | Germany | Expertise Request | AI, Data and Robotics at work (AI, Data and Robotics Partnership) (IA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-10) | F&T portal | ||||||
Holo-Light (https://holo-light.com/) aims to enable the global XR (AR/VR) revolution with our expertise in streaming, visualizing, and interacting with holographic and virtual content. We have a robust commercial track record with global market leaders, enabling them to drive the digitization via XR in several key sectors of our societies (e.g. Manufacturing, Robotics, Construction, Healthcare, Training, Security, Agriculture, Media) and we are also involved in 5 Horizon 2020 ongoing projects. |
|||||||||||
30/06/2021 | HOLO-INDUSTRIE 4.0 SOFTWARE GMBH | Germany | Expertise Request | Ultra-low-power, secure processors for edge computing (RIA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-01) | F&T portal | ||||||
Holo-Light (https://holo-light.com/) aims to enable the global XR (AR/VR) revolution with our expertise in streaming, visualizing, and interacting with holographic and virtual content. We have a robust commercial track record with global market leaders enabling them to drive the digitization via XR in several key sectors of our societies (e.g. Manufacturing, Robotics, Construction, Healthcare, Training, Security, Agriculture, Media) and we are also involved in 5 Horizon 2020 ongoing projects. |
|||||||||||
30/06/2021 | OIKOPLUS GMBH | Austria | Expertise Request | Academia-Industry Forum on Emerging Enabling Technologies (CSA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-13) | F&T portal | ||||||
OIKOPLUS KG is a Vienna-based SME specialised in the communication and dissemination of research results. Stakeholder participation is a focus of our work and achieve this goal through narrative and visual approaches as well as through innovative conferences and workshop formats. We do motion graphics and films and manage your website and social media. Social marketing is not at all new to us. We would love to support your efforts! For more information see: www.oikoplus.com | |||||||||||
30/06/2021 | HOLO-INDUSTRIE 4.0 SOFTWARE GMBH | Germany | Expertise Request | eXtended Reality Technologies (RIA) (HORIZON-CL4-2022-HUMAN-01-14) | F&T portal | ||||||
Holo-Light is building a global, all-encompassing platform to host and stream any XR application. XRnow brings the power of the cloud to mobile XR devices, enabling high-performance processing, on demand access, and global availability of AR and VR experiences. We are creating the streaming service for Augmented and Virtual Reality applications across all segments and industries |
|||||||||||
30/06/2021 | HAPTIC R&D CONSULTING SRL | Romania | Expertise Request | Open Source Hardware for ultra-low-power, secure processors (CSA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-05) | F&T portal | ||||||
Haptic R&D Consulting is an business tech consultancy company which bring innovation from lab to market through AOD Management. | |||||||||||
30/06/2021 | MAGYAR AGRAR- ES ELETTUDOMANYI EGYETEM | Hungary | Expertise Request | Advanced characterisation methodologies to assess and predict the health and environmental risks of nanomaterials (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-35) | F&T portal | ||||||
The Inst. of Aquaculture and Environmental Safety (MATE) provides their expertise in nanomaterial risk assessment. Based on the zebrafish toxicology model (adult, juvenile, and embryo), we can study individual molecules and mixtures, including nanomaterials in acute tests, or sub-chronic and multi-generation studies. Mutant and transgenic zebrafish lines, algae, Daphnia and bacterial methods are available. We can investigate the effect of nanoparticles and nanomaterials on microbial community o |
|||||||||||
30/06/2021 | HOLO-INDUSTRIE 4.0 SOFTWARE GMBH | Germany | Expertise Request | Ultra low energy and secure networks (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-39) | F&T portal | ||||||
Holo-Light is building a global, all-encompassing platform to host and stream any XR application. XRnow (https://www.youtube.com/watch?v=Wrqe5aP53nM) brings the power of the cloud to mobile XR devices, enabling high-performance processing, on demand access, and global availability of AR and VR experiences. We are creating the streaming service for Augmented and Virtual Reality applications across all segments and industries. |
|||||||||||
29/06/2021 | COMP-2000 Society for Research and Development of Information Systems Ltd. | Vatican City | Expertise Request | Advanced multi-sensing systems (Photonics Partnership) (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
We are a R&D company in the field of ICT.Our researchers have extensive experience in the application of ICT in the entire system for food production and trade,from primary agricultural production,industrial food processing,transport,distribution,wholesale and retail,catering.We have concrete experience in the implementation of traceability systems in wholesale,retail and production of milk and dairy products.We are particularly interested in the application of mathematical methods in this area | |||||||||||
29/06/2021 | STARTUP COLORS UG | Germany | Expertise Request | Coordination of European Smart Network actions (CSA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-26) | F&T portal | ||||||
Startup Colors is an innovation and communication agency. We are experts in dissemination, ecosystem building, event management and online communications. Our Micro-SME is currently leading a working package at a RIA from the NGIoT campaign. |