Displaying 28501 - 28550 of 38389
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09/04/2020 | FUNDACION UNIVERSITAT JAUME I-EMPRESA | Spain | Expertise Request | Disruptive photonics technologies (ICT-36-2020) | F&T portal | ||||||
The Institute of New Imaging Technologies (INIT) is a group of academic researchers of the University Jaume I. We are specialised in Photonics, laser, ultra-fast science, manufactured products by laser, laser therapy, production of nanofluids, biophotonics for health applications, optical microscopy, optical sensors, 3D image, multidimensional image, biological tissue optics, low-light image. We are interested to participate in H2020 as partner. For more information contact [email protected]. | |||||||||||
09/04/2020 | DIGITAL LIVING INTERNATIONAL OY | Finland | Expertise Request | Efficient and safe connected and automated heavy-duty vehicles in real logistics operations (DT-ART-05-2020) | F&T portal | ||||||
We offer pivotal assets: contextual AI with trusted digital identities and authentication tech for global data sharing including delicate data. Our tech is verified by authorities and global financing sector. Our interoperable linked data cloud platform, integrates your test results by sharing data in various forms, opens silos by sharing data from providers to customers in a privacy-aware manner or we identify anyone quickly eg. by phone. We work for standardisation and serve developers by APIs | |||||||||||
09/04/2020 | DIGITAL LIVING INTERNATIONAL OY | Finland | Expertise Request | Digital diagnostics – developing tools for supporting clinical decisions by integrating various diagnostic data (SC1-BHC-06-2020) | F&T portal | ||||||
We offer revolutionized assets: contextual AI with trusted digital identities and authentication tech for global data sharing including personalized or delicate data. Our tech is verified by authorities and global financing sector. Our interoperable linked data cloud platform, integrates your test results by sharing data in various forms, opens silos by sharing data from provision to demand in a trusted and privacy-aware manner or we identify anyone quickly e.g. by phone. We have LOIs from users | |||||||||||
09/04/2020 | DIGITAL LIVING INTERNATIONAL OY | Finland | Expertise Request | Towards a Health research and innovation Cloud: Capitalising on data sharing initiatives in health research (SC1-HCC-10-2020) | F&T portal | ||||||
We offer pivotal assets: contextual AI with trusted digital identities and authentication tech for global data sharing including personalized or delicate data. Our tech is verified by authorities and global financing sector. Our interoperable linked data cloud platform, integrates your test results by sharing data in various forms, opens silos by sharing data from provision to demand in a trusted and privacy-aware manner or we identify anyone quickly e.g. by phone. LOIs from users with data sets | |||||||||||
09/04/2020 | FUNDACION UNIVERSITAT JAUME I-EMPRESA | Spain | Expertise Request | Information and data stream management to fight against (cyber)crime and terrorism (SU-FCT03-2018-2019-2020) | F&T portal | ||||||
The Institute of New Imaging Technologies (INIT) is a group of academic researchers of the University Jaume I. We are specialised in Artificial vision, recognition of forms, image analysis, visual inspection, stereoscopy, motion analysis, automatic decision, indoor location, intelligent environments, recognition of forms, data mining, data complexity analysis, automatic speech recognition. We are interested to participate in H2020 as partner. For more information contact [email protected]. |
|||||||||||
09/04/2020 | DIGITAL LIVING INTERNATIONAL OY | Finland | Expertise Request | 5G PPP – 5G innovations for verticals with third party services (ICT-41-2020) | F&T portal | ||||||
We offer pivotal assets: contextual AI with trusted digital identities and authentication tech for global data sharing including delicate data. Our tech is verified by authorities and global financing sector. Our interoperable linked data cloud platform, integrates your test results by sharing data in various forms, opens silos by sharing data from providers to customers in a privacy-aware manner or we identify anyone quickly eg. by phone. We work for standardisation and serve developers by APIs | |||||||||||
09/04/2020 | Flomics Biotech SL | Spain | Expertise Request | AI for Genomics and Personalised Medicine (DT-TDS-04-2020) | F&T portal | ||||||
Flomics Biotech is a leading cell-free RNA/DNA biotech company with experience in diagnosis, prognosis and patient stratification analysis for research of clinical purposes. Our proprietary platform includes 2 crucial steps: optimized sample collection and nucleic acids extraction, processing and sequencing; customizable bioinformatics pipeline with machine learning, integrated in the cloud for data processing and results delivery. We’re interested in non-invasive liquid biopsies. | |||||||||||
09/04/2020 | DIGITAL LIVING INTERNATIONAL OY | Finland | Expertise Request | International cooperation in smart living environments for ageing people (SC1-DTH-04-2020) | F&T portal | ||||||
We offer pivotal assets: contextual AI with trusted digital identities and authentication tech for global data sharing including delicate data. Our tech is verified by authorities and global financing sector. Our interoperable linked data cloud platform integrates your test results by sharing data in various forms, opens silos by sharing privacy-aware data from providers to customers or we identify anyone quickly eg. by phone. We serve standardisation and developers by APIs. LOIs from data users | |||||||||||
09/04/2020 | DIGITAL LIVING INTERNATIONAL OY | Finland | Expertise Request | Increasing the service offer of the EOSC Portal (INFRAEOSC-07-2020) | F&T portal | ||||||
We offer pivotal assets: contextual AI with trusted digital identities and authentication tech for global data sharing including delicate data. Our tech is verified by authorities and global financing sector. Our interoperable linked data cloud platform, integrates your test results by sharing data in various forms, opens silos by sharing data from providers to customers in a privacy-aware manner or we identify anyone quickly eg. by phone. We work for standardisation and serve developers by APIs | |||||||||||
09/04/2020 | DIGITAL LIVING INTERNATIONAL OY | Finland | Expertise Request | AI for the smart hospital of the future (DT-ICT-12-2020) | F&T portal | ||||||
We offer pivotal assets: contextual AI with trusted digital identities and authentication tech for global data sharing including personalized or delicate data. Our tech is verified by authorities and global financing sector. Our interoperable linked data cloud platform, integrates your test results by sharing data in various forms, opens silos by sharing data from provision to demand in a trusted and privacy-aware manner or we identify anyone quickly e.g. by phone. LOIs from data users if needed | |||||||||||
09/04/2020 | DIGITAL LIVING INTERNATIONAL OY | Finland | Expertise Request | Artificial Intelligence on demand platform (ICT-49-2020) | F&T portal | ||||||
We offer pivotal assets: contextual AI with trusted digital identities and authentication tech for global data sharing including delicate data. Our tech is verified by authorities and global financing sector. Our interoperable linked data cloud platform, integrates your test results by sharing data in various forms, opens silos by sharing data from providers to customers in a privacy-aware manner or we identify anyone quickly eg. by phone. We work for standardisation and serve developers by APIs | |||||||||||
09/04/2020 | DIGITAL LIVING INTERNATIONAL OY | Finland | Expertise Request | Integrating Activities for Starting Communities (INFRAIA-02-2020) | F&T portal | ||||||
We offer pivotal assets: contextual AI with trusted digital identities and authentication tech for global data sharing including delicate data. Our tech is verified by authorities and global financing sector. Our interoperable linked data cloud platform integrates your test results by sharing data in various forms, opens silos by sharing privacy-aware data from providers to customers or we identify anyone quickly eg. by phone. We serve standardisation and developers by APIs. LOIs from data users | |||||||||||
09/04/2020 | Bluesquare SA | Belgium | Expertise Request | Supporting deployment of eHealth in low and lower middle income countries in Africa for better health outcomes (SC1-HCC-09-2020) | F&T portal | ||||||
Bluesquare is a Belgian eHealth company with offices in Democratic Republic of Congo, Burundi, Senegal, Zimbabwe. Our services include mobile data collection, data science, health facility registry, custom software development. Our technologies are in use in more than 30 developing countries and support +60 different clients, including the World Bank, WHO and Global Fund to Fight HIV, TB, Covid and Malaria and others. | |||||||||||
08/04/2020 | Besti Fabio | Italy | Expertise Request | 5G PPP – 5G innovations for verticals with third party services (ICT-41-2020) | F&T portal | ||||||
Fabio Besti Interdisciplinary Design uses design to foster innovation inside consortiums. We specialize in creating strong visual identities and developing all communication materials needed to deliver impactful projects (for recent references, see SMART-map and CHROMIC projects). Other services: Website Design & Development • Social Media • Video & Storytelling • UX & Interface Design • Visualization, Product & Concept Design • Workshops & Training. Check our profile: https://bit.ly/FBDesignEU |
|||||||||||
08/04/2020 | Besti Fabio | Italy | Expertise Request | AI for Genomics and Personalised Medicine (DT-TDS-04-2020) | F&T portal | ||||||
Fabio Besti Interdisciplinary Design uses design to foster innovation inside consortiums. We specialize in creating strong visual identities and developing all communication materials needed to deliver impactful projects (for recent references, see SMART-map and CHROMIC projects). Other services: Website Design & Development • Social Media • Video & Storytelling • UX & Interface Design • Visualization, Product & Concept Design • Workshops & Training. Check our profile: https://bit.ly/FBDesignEU |
|||||||||||
08/04/2020 | Management Company of Technopark Borj Cedria | Tunisia | Expertise Request | AI for the smart hospital of the future (DT-ICT-12-2020) | F&T portal | ||||||
ECOPARK is one of the leading management companies at the Borj Cedria Technopark Tunisia, creating an important synergy between the various components of the Technopark including research centers, universities, and socio-economic actors. Ecopark Tunisia is interested to join circular economy, energy, environmental and or ICT consortia... We can be partner in H2020 project as communication leader regard to our expertise in such field. Contact us: [email protected] https://ecopark.tn/ |
|||||||||||
08/04/2020 | Management Company of Technopark Borj Cedria | Tunisia | Expertise Request | Artificial Intelligence on demand platform (ICT-49-2020) | F&T portal | ||||||
ECOPARK is one of the leading management companies at the Borj Cedria Technopark Tunisia, creating an important synergy between the various components of the Technopark including research centers, universities, and socio-economic actors. Ecopark Tunisia is interested to join circular economy, energy, environmental and or ICT consortia... We can be partner in H2020 project as communication leader regard to our expertise in such field. Contact us: [email protected] https://ecopark.tn/ |
|||||||||||
08/04/2020 | Management Company of Technopark Borj Cedria | Tunisia | Expertise Request | Environmental Intelligence (FETPROACT-EIC-08-2020) | F&T portal | ||||||
ECOPARK is one of the leading management companies at the Borj Cedria Technopark Tunisia, creating an important synergy between the various components of the Technopark including research centers, universities, and socio-economic actors. Ecopark Tunisia is interested to join circular economy, energy, environmental and or ICT consortia... We can be partner in H2020 project as communication leader regard to our expertise in such field. Contact us: [email protected] https://ecopark.tn/ |
|||||||||||
08/04/2020 | Besti Fabio | Italy | Expertise Request | Cloud Computing: towards a smart cloud computing continuum (ICT-40-2020) | F&T portal | ||||||
Fabio Besti Interdisciplinary Design uses design to foster innovation inside consortiums. We specialize in creating strong visual identities and developing all communication materials needed to deliver impactful projects (for recent references, see SMART-map and CHROMIC projects). Other services: Website Design & Development • Social Media • Video & Storytelling • UX & Interface Design • Visualization, Product & Concept Design • Workshops & Training. Check our profile: https://bit.ly/FBDesignEU |
|||||||||||
08/04/2020 | NEXYAD | France | Expertise Request | Efficient and safe connected and automated heavy-duty vehicles in real logistics operations (DT-ART-05-2020) | F&T portal | ||||||
Nexyad Onboard Road Safety Software Platform can assess driving-risk at each moment (20 times/s). It allows to autonomous driving system to be aware of its driving-risk in real time. So AD system can modify its driving behaviour, in order to keep risk under a max acceptable value. Our platform can be integrated into driverless vehicles to be adaptive to new unknown situations. Expected results are significant improvements of driverless road safety. | |||||||||||
08/04/2020 | SZEGEDI TAVFUTO KORLATOLT FELELOSSEGU TARSASAG | Hungary | Expertise Request | The role of consumers in changing the market through informed decision and collective actions (LC-SC3-EC-1-2018-2019-2020) | F&T portal | ||||||
The District Heating Co. of Szeged supplies heat to 28,000 end-users in the 3rd largest city of Hungary. The fossil fuel based system has 23 circuits, the introduction of geothermal into 9 is ongoing. This robust DH overhaul complete with drilling 27 geothermal wells makes Szeged an excellent pilot site for any geothermal project while our team of energy and geothermal experts may be an asset to any consortium developing projects in renewables, DH and related fields. ([email protected]) | |||||||||||
08/04/2020 | SZEGEDI TAVFUTO KORLATOLT FELELOSSEGU TARSASAG | Hungary | Expertise Request | Positive Energy Districts and Neighbourhoods for urban energy transitions (LC-SC3-SCC-2-2020) | F&T portal | ||||||
The District Heating Co. of Szeged supplies heat to 28,000 end-users in the 3rd largest city of Hungary. The fossil fuel based system has 23 circuits, the introduction of geothermal into 9 is ongoing. This robust DH overhaul complete with drilling 27 geothermal wells makes Szeged an excellent pilot site for any geothermal project while our team of energy and geothermal experts may be an asset to any consortium developing projects in renewables, DH and related fields. ([email protected]) | |||||||||||
08/04/2020 | Management Company of Technopark Borj Cedria | Tunisia | Expertise Request | 5G PPP – 5G innovations for verticals with third party services (ICT-41-2020) | F&T portal | ||||||
ECOPARK is one of the leading management companies at the Borj Cedria Technopark Tunisia, creating an important synergy between the various components of the Technopark including research centers, universities, and socio-economic actors. Ecopark Tunisia is interested to join circular economy, energy, environmental and or ICT consortia... We can be partner in H2020 project as communication leader regard to our expertise in such field. Contact us: [email protected] https://ecopark.tn/ |
|||||||||||
08/04/2020 | Besti Fabio | Italy | Expertise Request | International Cooperation on HPC (FETHPC-04-2020) | F&T portal | ||||||
Fabio Besti Interdisciplinary Design uses design to foster innovation inside consortiums. We specialize in creating strong visual identities and developing all communication materials needed to deliver impactful projects (for recent references, see SMART-map and CHROMIC projects). Other services: Website Design & Development • Social Media • Video & Storytelling • UX & Interface Design • Visualization, Product & Concept Design • Workshops & Training. Check our profile: https://bit.ly/FBDesignEU |
|||||||||||
08/04/2020 | Besti Fabio | Italy | Expertise Request | Disruptive photonics technologies (ICT-36-2020) | F&T portal | ||||||
Fabio Besti Interdisciplinary Design uses design to foster innovation inside consortiums. We specialize in creating strong visual identities and developing all communication materials needed to deliver impactful projects (for recent references, see SMART-map and CHROMIC projects). Other services: Website Design & Development • Social Media • Video & Storytelling • UX & Interface Design • Visualization, Product & Concept Design • Workshops & Training. Check our profile: https://bit.ly/FBDesignEU |
|||||||||||
08/04/2020 | Besti Fabio | Italy | Expertise Request | 5G PPP – Smart Connectivity beyond 5G (ICT-52-2020) | F&T portal | ||||||
Fabio Besti Interdisciplinary Design uses design to foster innovation inside consortiums. We specialize in creating strong visual identities and developing all communication materials needed to deliver impactful projects (for recent references, see SMART-map and CHROMIC projects). Other services: Website Design & Development • Social Media • Video & Storytelling • UX & Interface Design • Visualization, Product & Concept Design • Workshops & Training. Check our profile: https://bit.ly/FBDesignEU |
|||||||||||
08/04/2020 | Management Company of Technopark Borj Cedria | Tunisia | Expertise Request | Upgrading smartness of existing buildings through innovations for legacy equipment (LC-SC3-B4E-3-2020) | F&T portal | ||||||
ECOPARK is one of the leading management companies at the Borj Cedria Technopark Tunisia, creating an important synergy between the various components of the Technopark including research centers, universities, and socio-economic actors. Ecopark Tunisia is interested to join circular economy, energy, environmental and or ICT consortia... We can be partner in H2020 project as communication leader regard to our expertise in such field. Contact us: [email protected] https://ecopark.tn/ |
|||||||||||
08/04/2020 | Management Company of Technopark Borj Cedria | Tunisia | Expertise Request | Cloud Computing: towards a smart cloud computing continuum (ICT-40-2020) | F&T portal | ||||||
ECOPARK is one of the leading management companies at the Borj Cedria Technopark Tunisia, creating an important synergy between the various components of the Technopark including research centers, universities, and socio-economic actors. Ecopark Tunisia is interested to join circular economy, energy, environmental and or ICT consortia... We can be partner in H2020 project as communication leader regard to our expertise in such field. Contact us: [email protected] https://ecopark.tn/ |
|||||||||||
08/04/2020 | NEXYAD | France | Expertise Request | Large-scale, cross-border demonstration of connected and highly automated driving functions for passenger cars (DT-ART-06-2020) | F&T portal | ||||||
Nexyad Onboard Road Safety Software Platform can assess driving-risk at each moment (20 times/s). It allows to autonomous driving system to be aware of its driving-risk in real time. So AD system can modify its driving behaviour, in order to keep risk under a max acceptable value. Our platform can be integrated into driverless vehicles to be adaptive to new unknown situations. Expected results are significant improvements of driverless road safety. | |||||||||||
08/04/2020 | Besti Fabio | Italy | Expertise Request | Artificial Intelligence on demand platform (ICT-49-2020) | F&T portal | ||||||
Fabio Besti Interdisciplinary Design uses design to foster innovation inside consortiums. We specialize in creating strong visual identities and developing all communication materials needed to deliver impactful projects (for recent references, see SMART-map and CHROMIC projects). Other services: Website Design & Development • Social Media • Video & Storytelling • UX & Interface Design • Visualization, Product & Concept Design • Workshops & Training. Check our profile: https://bit.ly/FBDesignEU |
|||||||||||
08/04/2020 | Besti Fabio | Italy | Expertise Request | Neuromorphic computing technologies (FETPROACT-09-2020) | F&T portal | ||||||
Fabio Besti Interdisciplinary Design uses design to foster innovation inside consortiums. We specialize in creating strong visual identities and developing all communication materials needed to deliver impactful projects (for recent references, see SMART-map and CHROMIC projects). Other services: Website Design & Development • Social Media • Video & Storytelling • UX & Interface Design • Visualization, Product & Concept Design • Workshops & Training. Check our profile: https://bit.ly/FBDesignEU |
|||||||||||
08/04/2020 | Besti Fabio | Italy | Expertise Request | Advancing photonics technologies and application driven photonics components and the innovation ecosystem (ICT-37-2020) | F&T portal | ||||||
Fabio Besti Interdisciplinary Design uses design to foster innovation inside consortiums. We specialize in creating strong visual identities and developing all communication materials needed to deliver impactful projects (for recent references, see SMART-map and CHROMIC projects). Other services: Website Design & Development • Social Media • Video & Storytelling • UX & Interface Design • Visualization, Product & Concept Design • Workshops & Training. Check our profile: https://bit.ly/FBDesignEU |
|||||||||||
08/04/2020 | Management Company of Technopark Borj Cedria | Tunisia | Expertise Request | International partnership building between European and African innovation hubs (ICT-58-2020) | F&T portal | ||||||
ECOPARK is one of the leading management companies at the Borj Cedria Technopark Tunisia, creating an important synergy between the various components of the Technopark including research centers, universities, and socio-economic actors. Ecopark Tunisia is interested to join circular economy, energy, environmental and or ICT consortia... We can be partner in H2020 project as communication leader regard to our expertise in such field. Contact us: [email protected] https://ecopark.tn |
|||||||||||
08/04/2020 | MAGUAY COMPUTERS SRL | Romania | Expertise Request | Pre-commercial Procurement for Digital Health and Care Solutions (SC1-DTH-14-2020) | F&T portal | ||||||
Maguay is one of the leading Romanian producers of computer systems: notebooks, PCs, servers, storage marketed under its own brand. We are looking to be part from a new consortium for this CALL and collaboration. | |||||||||||
07/04/2020 | CLUSTER LOMBARDO DELLA MOBILITA' | Italy | Expertise Request | Cities as climate-resilient, connected multimodal nodes for smart and clean mobility: new approaches towards demonstrating and testing innovative solutions (LC-MG-1-12-2020) | F&T portal | ||||||
CLM is the mobility Technological Cluster of the Lombardy Region which oversees the automotive, boating, railway, and intermodal sectors (transport and infrastructure). As network of companies, universities, research centers, public institutions and business associations, the cluster is able to provide dedicated services, to develop research, innovation and internationalization projects and to promote access to new funding opportunities. | |||||||||||
07/04/2020 | ARKANE | France | Expertise Request | 5G PPP – 5G innovations for verticals with third party services (ICT-41-2020) | F&T portal | ||||||
ARKANE is a start-up co-founded by two PhDs in telecommunications. Today, ARKANE is incubated at the french engeneering school ENSTA Bretagne. Its main activities evolve around 5G smart antenna modules, beamfoming and signal processing algorithms. In the wide range of 5G applications, we grant a special focus on deep learning and artifical intelligence for smart communication systems. | |||||||||||
07/04/2020 | Samad Aerospace Limited | United Kingdom | Expertise Request | Towards sustainable urban air mobility (MG-3-6-2020) | F&T portal | ||||||
Samad Aerospace concept is intended to introduce innovation through the introduction of VTOL, implemented by the new generation of electrical powertrains now available, and the funding bid proposed here is focused to these novel aspects. The bid covers two closely linked aspects of this: development of control laws for VTOL/Cruise transition using flexible and accurate simulation and modelling techniques, and efficient implementation of certified flight control system & avionics. | |||||||||||
07/04/2020 | Brainhint sp. z o. o. | Poland | Expertise Request | SME instrument (EIC-SMEINST-2018-2020) | F&T portal | ||||||
Practitioners in improving operational efficiency by technology. Experienced developers in automation of processes using multiple platforms and decision making based on AI. | |||||||||||
07/04/2020 | CLUSTER LOMBARDO DELLA MOBILITA' | Italy | Expertise Request | Next generation electrified vehicles for urban and suburban use (LC-GV-08-2020) | F&T portal | ||||||
CLM is the mobility Technological Cluster of the Lombardy Region which oversees the automotive, boating, railway, and intermodal sectors (transport and infrastructure). As network of companies, universities, research centers, public institutions and business associations, the cluster is able to provide dedicated services, to develop research, innovation and internationalization projects and to promote access to new funding opportunities. | |||||||||||
07/04/2020 | CLUSTER LOMBARDO DELLA MOBILITA' | Italy | Expertise Request | Advanced research methods and tools in support of transport/mobility researchers, planners and policy makers (MG-4-8-2020) | F&T portal | ||||||
CLM is the mobility Technological Cluster of the Lombardy Region which oversees the automotive, boating, railway, and intermodal sectors (transport and infrastructure). As network of companies, universities, research centers, public institutions and business associations, the cluster is able to provide dedicated services, to develop research, innovation and internationalization projects and to promote access to new funding opportunities. | |||||||||||
06/04/2020 | IRONAL, spol. s r.o. | Slovakia | Expertise Request | Robotics in Application Areas and Coordination & Support (ICT-46-2020) | F&T portal | ||||||
The company Ironal, s. r. o. has been operating in the engineering industry for over 22 years. The company disposes of high quality Japanese, Korean, Italian and German technologies providing a wide spectrum of complex industrial production. Primary engineering production focuses on the production of metal and non-metal CNC components by turning, milling or grinding in production capacities from 200 to 1,000,000 parts per month. The company holds the ISO 9001/2008 quality certificate. | |||||||||||
06/04/2020 | BIORICS NV | Belgium | Expertise Request | Personalised early risk prediction, prevention and intervention based on Artificial Intelligence and Big Data technologies (SC1-DTH-02-2020) | F&T portal | ||||||
BioRICS, spin-off of the KU Leuven is a high-tech SME with 10 years of experience in building individualized algorithms that measure body functions efficiently and effectively. The algorithms are patented and scientifically proven and use accessible wearables such as Fitbit for instance to measure stress (TRL 9). The latest generation has proven itself in small scale detecting infections as they are caused by viruses such as corona (TRL7).Looking for a consortium to further deploy our technology | |||||||||||
06/04/2020 | BIORICS NV | Belgium | Expertise Request | Scaling up innovation for active and healthy ageing (SC1-HCC-08-2020) | F&T portal | ||||||
BioRICS, spin-off of the KU Leuven is a high-tech SME with 10 years of experience in building individualized algorithms that measure body functions efficiently and effectively. The algorithms are patented and scientifically proven and use accessible wearables such as Fitbit for instance to measure stress (TRL 9). The latest generation has proven itself in small scale detecting infections as they are caused by viruses such as corona (TRL7).Looking for a consortium to further deploy our technology | |||||||||||
06/04/2020 | FACHHOCHSCHULE ST. POLTEN GMBH | Austria | Expertise Request | Coordination and support for an integrated freight transport and logistics system (MG-2-13-2020) | F&T portal | ||||||
The Carl Ritter von Ghega Institute for Integrated Mobility Research at St. Pölten University of Applied Sciences is part of the Rail Technology & Mobility department. We would like to contribute in a consortium with our expertise on multimodal transport with a special focus on rail, sustainability in logistics, urban logistics and analysis of projects. We have experience in European projects (project work, project management and dissemination). Contact: [email protected] |
|||||||||||
06/04/2020 | ARKANE | France | Expertise Request | 5G PPP – Smart Connectivity beyond 5G (ICT-52-2020) | F&T portal | ||||||
ARKANE is a start-up co-founded by two PhDs in telecommunications. Today, ARKANE is incubated at the french engeneering school ENSTA Bretagne. Its main activities evolve around 5G smart antenna modules, beamfoming and signal processing algorithms. In the wide range of 5G applications, we grant a special focus on deep learning and artifical intelligence for smart communication systems. | |||||||||||
06/04/2020 | BIORICS NV | Belgium | Expertise Request | International cooperation in smart living environments for ageing people (SC1-DTH-04-2020) | F&T portal | ||||||
BioRICS, spin-off of the KU Leuven is a high-tech SME with 10 years of experience in building individualized algorithms that measure body functions efficiently and effectively. The algorithms are patented and scientifically proven and use accessible wearables such as Fitbit for instance to measure stress (TRL 9). The latest generation has proven itself in small scale detecting infections as they are caused by viruses such as corona (TRL7).Looking for a consortium to further deploy our technology | |||||||||||
06/04/2020 | FACHHOCHSCHULE ST. POLTEN GMBH | Austria | Expertise Request | Cities as climate-resilient, connected multimodal nodes for smart and clean mobility: new approaches towards demonstrating and testing innovative solutions (LC-MG-1-12-2020) | F&T portal | ||||||
The Carl Ritter von Ghega Institute for Integrated Mobility Research at St. Pölten University of Applied Sciences is part of the Rail Technology & Mobility department. We would like to contribute in a consortium with our expertise spreading from urban logistics and city hubs to sustainability in logistics and life cycle assessment. We have experience in European projects (project work, project management and dissemination). Contact: [email protected] |
|||||||||||
06/04/2020 | FeTu Limited | United Kingdom | Expertise Request | FET-Open Challenging Current Thinking (FETOPEN-01-2018-2019-2020) | F&T portal | ||||||
FeTu are a technology developer based in the UK, they have novel mechanical device able to perform a variety of functions. The configuration can either be bare (compressor), open (heater/refrigerator or range extension) and closed ( all-in-one-heat pump or power generation (either powered by solar or waste heat). Open and Closed can run any thermodynamic cycle. FeTu are looking to either form or join a consortium to further develop their technology. | |||||||||||
06/04/2020 | FACHHOCHSCHULE ST. POLTEN GMBH | Austria | Expertise Request | Advanced research methods and tools in support of transport/mobility researchers, planners and policy makers (MG-4-8-2020) | F&T portal | ||||||
The Carl Ritter von Ghega Institute for Integrated Mobility Research at St. Pölten University of Applied Sciences is part of the Rail Technology & Mobility department. We would like to contribute in a consortium with our expertise on multimodal transport and logistics as well as optimization and simulation models. We have experience in European projects (project work, project management and dissemination). Contact: [email protected] |
|||||||||||
06/04/2020 | BIORICS NV | Belgium | Expertise Request | Pre-commercial Procurement for Digital Health and Care Solutions (SC1-DTH-14-2020) | F&T portal | ||||||
BioRICS, spin-off of the KU Leuven is a high-tech SME with 10 years of experience in building individualized algorithms that measure body functions efficiently and effectively. The algorithms are patented and scientifically proven and use accessible wearables such as Fitbit for instance to measure stress (TRL 9). The latest generation has proven itself in small scale detecting infections as they are caused by viruses such as corona (TRL7).Looking for a consortium to further deploy our technology |