Displaying 28701 - 28750 of 40322
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09/11/2021 | LiveU Ltd. | Israel | Expertise Request | eXtended Reality Technologies (RIA) (HORIZON-CL4-2022-HUMAN-01-14) | F&T portal | ||||||
LiveU democratizes media with solutions that allow anyone to go/transmit live from anywhere to anywhere, including to social networks, websites etc. For professional News, Sports and events as well as vloggers, online assets, communities, municipalities, brands, remote technicians, telemedicine, tourism etc,. Based on using multiple IP links together (cellular, others). Interested to join HCL4 calls that require video (and/or data) transfer. |
|||||||||||
08/11/2021 | RuKaInnovation B.V. | Netherlands | Expertise Request | Advanced characterisation methodologies to assess and predict the health and environmental risks of nanomaterials (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-35) | F&T portal | ||||||
RuKaInnovation BV is a Dutch SME specialized in application development of nano materials in plastics . We can support for characterisation of nano elements , hazard assessment, biodegradability and sustainability for nanomaterials. |
|||||||||||
08/11/2021 | FUNDACION UNIVERSITAT JAUME I-EMPRESA | Spain | Expertise Request | eXtended Reality Technologies (RIA) (HORIZON-CL4-2022-HUMAN-01-14) | F&T portal | ||||||
The Institute of New Imaging Technologies (INIT) is a group of academic researchers of the University Jaume I. We are specialised in gamification, artificial vision, forms recognition, image analysis, visual inspection, motion analysis, automatic decision, indoor location, intelligent environments, recognition of forms, data mining, data complexity analysis, Machine Learning, Management technology... We are interested to participate in H2020 as partner. For more information contact [email protected]. | |||||||||||
08/11/2021 | FUNDACION UNIVERSITAT JAUME I-EMPRESA | Spain | Expertise Request | Open source for cloud-based services (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-26) | F&T portal | ||||||
The Institute of New Imaging Technologies (INIT) is a group of academic researchers of the University Jaume I. We are specialised in gamification, artificial vision, forms recognition, image analysis, visual inspection, motion analysis, automatic decision, indoor location, intelligent environments, recognition of forms, data mining, data complexity analysis, Machine Learning, Management technology... We are interested to participate in H2020 as partner. For more information contact [email protected]. | |||||||||||
07/11/2021 | BAR ILAN UNIVERSITY | Israel | Expertise Request | Advanced multi-sensing systems (Photonics Partnership) (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
Our activity is on sensing inorganic ions in aqueous solutions as well as in biological samples. For example we have determined the concentration of Magnesium ions in aqueous solutions as well as in J774 cells, Hela, and HeK293T mammalian cell lines. All these determination were done using fluorescence. | |||||||||||
01/11/2021 | QUALIA ANALYTICS LIMITED | Ireland | Expertise Request | eXtended Reality Technologies (RIA) (HORIZON-CL4-2022-HUMAN-01-14) | F&T portal | ||||||
Qualia Analytics is an evaluation and social research company with experience leading Horizon project work packages on impact evaluation, user experience, public engagement with science, and a depth of academic expertise in sci-comm and engagement. We deliver technology-enhanced impact evaluation (incl. for participatory and co-creative science engagement processes, e.g. TeRRIFICA) and cover all data-related requirements via cutting edge proprietary digital research software. | |||||||||||
29/10/2021 | FRAUNHOFER GESELLSCHAFT ZUR FORDERUNG DER ANGEWANDTEN FORSCHUNG EV | Germany | Expertise Request | Advanced characterisation methodologies to assess and predict the health and environmental risks of nanomaterials (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-35) | F&T portal | ||||||
At Fraunhofer IPMS CNT innovative ideas drive our technologies (CMOS, NVM) from material and process development to device integration and characterization in our 300 mm cleanroom and laboratory facilities. We offer expertise in characterizing thin films and nanostructures using a multitude of methods (https://www.ipms.fraunhofer.de/en/Services/300mm-semiconductor-processes/300mm-Analytics-and-Metrology.html) including XPS using our unique dual soft/hard (Al/CrKα) x-ray lab-based instrument. | |||||||||||
29/10/2021 | FRAUNHOFER GESELLSCHAFT ZUR FORDERUNG DER ANGEWANDTEN FORSCHUNG EV | Germany | Expertise Request | Advanced multi-sensing systems (Photonics Partnership) (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
At Fraunhofer IPMS CNT innovative ideas drive our technologies (CMOS, NVM) from material and process development to device integration and characterization in our 300 mm cleanroom and laboratory facilities. We offer expertise in characterizing thin films and nanostructures using a multitude of methods (https://www.ipms.fraunhofer.de/en/Services/300mm-semiconductor-processes/300mm-Analytics-and-Metrology.html) including XPS using our unique dual soft/hard (Al/CrKα) x-ray lab-based instrument. | |||||||||||
26/10/2021 | WATER INSIGHT BV | Netherlands | Expertise Request | Advanced multi-sensing systems (Photonics Partnership) (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
Water Insight BV (WI) is a private commercial company (SME). We develop in situ optical instruments (e.g. the fully automated WISPstation and hand-held WISP-3) for water quality monitoring and scanning. We are specialised in instrumentation for coastal and inland waters (suits with the green deal) but are also keen to develop instrumentation for other water-related scanning, and instrumentation for citizen science. | |||||||||||
26/10/2021 | ORBITAL KNIGHT SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA | Poland | Expertise Request | eXtended Reality Technologies (RIA) (HORIZON-CL4-2022-HUMAN-01-14) | F&T portal | ||||||
Orbital Knight R&D focuses on multiplayer games, VR and AR technologies. We have 5 years of experience in taking part in EU projects. https://www.orbitalknight.com/eu-projects. We have two prototype applications: 1. VR Application for training and education, 2. AR application using LIDAR technology for immersive interaction with real world. We can provide both applications and our expertise in VR, AR, mobile and multiplayer applications. Contact: [email protected] | |||||||||||
23/10/2021 | ICT Research Institute (ITRC) | Iran | Expertise Request | Open source for cloud-based services (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-26) | F&T portal | ||||||
ICT research institute (Iran Telecom Research Center) has been established in 1970 in Tehran and is Performing and managing fundamental, strategic, and applied R&D projects in the ICT-based technologies, has rich experience in implementing national and, strategic and scientific projects, projects including communication, Security, information technology, and AI. More details at [email protected] and https://en.itrc.ac.ir | |||||||||||
22/10/2021 | Aumenta Solutions, S.L. | Spain | Expertise Request | eXtended Reality Technologies (RIA) (HORIZON-CL4-2022-HUMAN-01-14) | F&T portal | ||||||
Aumenta Solutions has a very long experience in Augmented, Virtual and Extended reality in different areas, like marketing, real estate, eHealth, construction, etc. and actually our main focus is the industry sector. We are also experts in applying 5G technology to different projects that also include connecting with technologies as IoT, ML, AI, etc. | |||||||||||
22/10/2021 | SQLEARN AE | Greece | Expertise Request | eXtended Reality Technologies (RIA) (HORIZON-CL4-2022-HUMAN-01-14) | F&T portal | ||||||
SQLearn was founded in 2006 and is a specialized provider of e-learning services, including custom e-learning solutions, such as integrated Learning Management Systems (LMS) development, instructional design and custom e-learning content development, game based learning and serious games development, 3d training simulations, mobile learning and e-learning consultancy services. Participation in EU projects: https://www.sqlearn.gr/eu-projects/ |
|||||||||||
21/10/2021 | COMUNE DI POMARICO | Italy | Expertise Request | Ultra low energy and secure networks (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-39) | F&T portal | ||||||
Pomarico is an Italian municipality in Basilicata Region of 4000 inhabitants located about 25 km from Matera. Over the years Pomarico has made great use of European Union Structural Funds, and thanks to the support of a European designer and a New EU Office, Pomarico is trying to participate in tenders related to directly managed funds. We are interested in joining project proposals. | |||||||||||
21/10/2021 | SC INSOFTDEV SRL | Romania | Expertise Request | Open source for cloud-based services (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-26) | F&T portal | ||||||
INSOFTDEV is a Romanian High-Tech SME actively operating in the field of Research & Technologies. We do have experience with Data management platforms, services and algorithms for Decision Systems, Automation, IoT, Artificial Intelligence, Data Analytics, Acquisition and Assessment. With commercial services worldwide, we can contribute and assist in writing the applications, lead the technical work plans, dissemination and marketing activities. https://insoftdev.com/technology-software-service |
|||||||||||
21/10/2021 | AYUNTAMIENTO DE MISLATA | Spain | Expertise Request | Ultra low energy and secure networks (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-39) | F&T portal | ||||||
Mislata is a city that is close to Valencia. It has 44 thousand inhabitants. The Mislata City Council has a department for European Projects . We are a City Council that is close to EU values, such as digitization, advanced technology, sustainable mobility, energy transition, fight against climate change, green areas, improved accessibility, etc. We are a city with the second highest population density in Europe. Contact mail :[email protected] | |||||||||||
21/10/2021 | SC INSOFTDEV SRL | Romania | Expertise Request | eXtended Reality Technologies (RIA) (HORIZON-CL4-2022-HUMAN-01-14) | F&T portal | ||||||
INSOFTDEV is a Romanian High-Tech SME actively operating in the field of Research & Technologies. We do have experience with Data management platforms, services and algorithms for Decision Systems, Automation, IoT, Artificial Intelligence, Data Analytics, Acquisition and Assessment. With commercial services worldwide, we can contribute and assist in writing the applications, lead the technical work plans, dissemination and marketing activities. https://insoftdev.com/technology-software-service |
|||||||||||
21/10/2021 | SC INSOFTDEV SRL | Romania | Expertise Request | AI, Data and Robotics at work (AI, Data and Robotics Partnership) (IA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-10) | F&T portal | ||||||
INSOFTDEV is a Romanian High-Tech SME actively operating in the field of Research & Technologies. We do have experience with Data management platforms, services and algorithms for Decision Systems, Automation, IoT, Artificial Intelligence, Data Analytics, Acquisition and Assessment. With commercial services worldwide, we can contribute and assist in writing the applications, lead the technical work plans, dissemination and marketing activities. https://insoftdev.com/technology-software-service |
|||||||||||
21/10/2021 | COMUNE DI POMARICO | Italy | Expertise Request | Advanced characterisation methodologies to assess and predict the health and environmental risks of nanomaterials (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-35) | F&T portal | ||||||
Pomarico is an Italian municipality in Basilicata Region of 4000 inhabitants located about 25 km from Matera. Over the years Pomarico has made great use of European Union Structural Funds, and thanks to the support of a European designer and a New EU Office, Pomarico is trying to participate in tenders related to directly managed funds. We are interested in joining project proposals. | |||||||||||
21/10/2021 | COMUNE DI POMARICO | Vatican City | Expertise Request | International cooperation in semiconductors (CSA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-38) | F&T portal | ||||||
Pomarico is an Italian municipality in Basilicata Region of 4000 inhabitants located about 25 km from Matera. Over the years Pomarico has made great use of European Union Structural Funds, and thanks to the support of a European designer and a New EU Office, Pomarico is trying to participate in tenders related to directly managed funds. We are interested in joining project proposals. | |||||||||||
20/10/2021 | UNIVERSITE LYON 1 CLAUDE BERNARD | France | Expertise Request | Advanced multi-sensing systems (Photonics Partnership) (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
Our team at ILM is expert in fundamental condensed matter physics. We study thermal and electronic transport properties, and magnetism under various conditions in nanostructured, nanocomposites or hybrid materials (bulk, thin films, membranes). We develop physical concepts for the emergence of new strategies in microelectronics, energy harvesting (thermoelectricity, batteries) or thermal management. We design and build experiments and use large-scale facilities ( X-rays, Neutrons and X-FEL). | |||||||||||
20/10/2021 | EGYPTIAN CENTER FOR INNOVATION AND TECHNOLOGY DEVELOPMENT | Vatican City | Expertise Request | International cooperation in semiconductors (CSA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-38) | F&T portal | ||||||
ECITD is an independent center dedicated to improving technology management processes while promoting innovation and socioeconomic development. ECITD’s fields of expertise and research focus cover a number of areas, including tech valorization and impact assessment, digitization and digitalization, regulation and policy-mix reviews, innovation systems and governance, Intellectual property rights & innovation management and with particular focus on Energy, Agrofood, Health and environment sectors | |||||||||||
20/10/2021 | EGYPTIAN CENTER FOR INNOVATION AND TECHNOLOGY DEVELOPMENT | Vatican City | Expertise Request | Coordination of European Smart Network actions (CSA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-26) | F&T portal | ||||||
ECITD is an independent center dedicated to improving technology management processes while promoting innovation and socioeconomic development. ECITD’s fields of expertise and research focus cover a number of areas, including tech valorization and impact assessment, digitization and digitalization, regulation and policy-mix reviews, innovation systems and governance, Intellectual property rights & innovation management and with particular focus on Energy, Agrofood, Health and environment sectors | |||||||||||
19/10/2021 | I.R.S. srl | Italy | Expertise Request | Advanced characterisation methodologies to assess and predict the health and environmental risks of nanomaterials (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-35) | F&T portal | ||||||
I.R.S. is an Italian smart engineering SME dedicated to MEASUREMENT, MONITORING, DATA ANALYSIS and TESTING. We define and build measurement and monitoring systems. We implemented surface monitoring and chemical testing. Expertise in sensors, monitoring and model definition | |||||||||||
15/10/2021 | EUFRAK-EUROCONSULTS BERLIN GMBH | Germany | Expertise Request | Open source for cloud-based services (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-26) | F&T portal | ||||||
We administrate–you do R&I: Based in Berlin and Brussels, our consulting agency for EU funds and project-management is active since FP6 (1991). Currently involved in four H2020 projects. We offer full service: project initiation, grant application, implementation, accounting a.o. Longtime consulting routine and as project-partners/ coordinators. We are one of the leading companies in the sector in the German-speaking world w/ research projects worth more than €95 million. eufrak-euroconsults.eu | |||||||||||
15/10/2021 | EUFRAK-EUROCONSULTS BERLIN GMBH | Germany | Expertise Request | Advanced characterisation methodologies to assess and predict the health and environmental risks of nanomaterials (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-35) | F&T portal | ||||||
We administrate–you do R&I: Based in Berlin and Brussels, our consulting agency for EU funds and project-management is active since FP6 (1991). Currently involved in four H2020 projects. We offer full service: project initiation, grant application, implementation, accounting a.o. Longtime consulting routine and as project-partners/ coordinators. We are one of the leading companies in the sector in the German-speaking world w/ research projects worth more than €95 million. eufrak-euroconsults.eu | |||||||||||
15/10/2021 | EUFRAK-EUROCONSULTS BERLIN GMBH | Vatican City | Expertise Request | International cooperation in semiconductors (CSA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-38) | F&T portal | ||||||
We administrate–you do R&I: Based in Berlin and Brussels, our consulting agency for EU funds and project-management is active since FP6 (1991). Currently involved in four H2020 projects. We offer full service: project initiation, grant application, implementation, accounting a.o. Longtime consulting routine and as project-partners/ coordinators. We are one of the leading companies in the sector in the German-speaking world w/ research projects worth more than €95 million. eufrak-euroconsults.eu | |||||||||||
15/10/2021 | EUFRAK-EUROCONSULTS BERLIN GMBH | Germany | Expertise Request | Ultra low energy and secure networks (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-39) | F&T portal | ||||||
We administrate–you do R&I: Based in Berlin and Brussels, our consulting agency for EU funds and project-management is active since FP6 (1991). Currently involved in four H2020 projects. We offer full service: project initiation, grant application, implementation, accounting a.o. Longtime consulting routine and as project-partners/ coordinators. We are one of the leading companies in the sector in the German-speaking world w/ research projects worth more than €95 million. eufrak-euroconsults.eu | |||||||||||
15/10/2021 | EUFRAK-EUROCONSULTS BERLIN GMBH | Germany | Expertise Request | Advanced multi-sensing systems (Photonics Partnership) (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
We administrate–you do R&I: Based in Berlin and Brussels, our consulting agency for EU funds and project-management is active since FP6 (1991). Currently involved in four H2020 projects. We offer full service: project initiation, grant application, implementation, accounting a.o. Longtime consulting routine and as project-partners/ coordinators. We are one of the leading companies in the sector in the German-speaking world w/ research projects worth more than €95 million. eufrak-euroconsults.eu | |||||||||||
14/10/2021 | ES-GEHT!-ENERGIESYSTEME GMBH | Germany | Expertise Request | Functional electronics for green and circular economy (RIA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-31) | F&T portal | ||||||
Es-geht!-Energiesysteme GmbH (http://www.es-geht.gmbh) is a consulting and project management company with a vast experience with Horizon 2020 as well as in national level R&D projects. Our points of expertise are smart city, energy concepts, energy management, climate protection, business development, data management and processing, utility supply concepts, citizen participation. The unorthodox and out-of-the-box approaches correspond with our vision that there is a solution for everything. |
|||||||||||
14/10/2021 | YOUR DATA SRL | Italy | Expertise Request | Advanced Photonic Integrated Circuits (Photonics Partnership) (RIA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-07) | F&T portal | ||||||
YourDATA mission is to analyze complex phenomena through high quality innovative processes. We offer a complete service of data measurement and collection process, statistical-econometrical and/or economic data analysis and detailed reports at highly scientific level. We also offer Technology Assessment Model analysis, Cost-benefit and cost-effectiveness analysis, together with Dissemination and Exploitation planning and activities implementation. | |||||||||||
14/10/2021 | BIMnetics Ltd | United Kingdom | Expertise Request | AI, Data and Robotics at work (AI, Data and Robotics Partnership) (IA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-10) | F&T portal | ||||||
BIMnetics is BIM and digital transformation consultancy for the construction industry. We help clients, architects, engineers and contractors worldwide to be more productive, collaborative and transparent through agile processes and advanced digital tools. | |||||||||||
14/10/2021 | YOUR DATA SRL | Vatican City | Expertise Request | Advanced optical communication components (Photonics Partnership) (IA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-06) | F&T portal | ||||||
YourDATA mission is to analyze complex phenomena through high quality innovative processes. We offer a complete service of data measurement and collection process, statistical-econometrical and/or economic data analysis and detailed reports at highly scientific level. We also offer Technology Assessment Model analysis, Cost-benefit and cost-effectiveness analysis, together with Dissemination and Exploitation planning and activities implementation. | |||||||||||
14/10/2021 | YOUR DATA SRL | Italy | Expertise Request | International cooperation with Canada (RIA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-23) | F&T portal | ||||||
YourDATA mission is to analyze complex phenomena through high quality innovative processes. We offer a complete service of data measurement and collection process, statistical-econometrical and/or economic data analysis and detailed reports at highly scientific level. We also offer Technology Assessment Model analysis, Cost-benefit and cost-effectiveness analysis, together with Dissemination and Exploitation planning and activities implementation. | |||||||||||
12/10/2021 | RESEARCH CENTER FOR NON DESTRUCTIVE TESTING GMBH | Austria | Expertise Request | Advanced multi-sensing systems (Photonics Partnership) (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-03) | F&T portal | ||||||
RECENDT offers to contribute as an RTO with special expertise in sensing & sensors | |||||||||||
12/10/2021 | AHAVA DEAD SEA LABORATORIES LTD | Israel | Expertise Request | Advanced characterisation methodologies to assess and predict the health and environmental risks of nanomaterials (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-35) | F&T portal | ||||||
AHAVA is the global leading developer, manufacturer and marketer of Dead Sea health products. We are expert in skincare formulation, different nanotechnologies, own a chemistry laboratory and biotechnology skin laboratory for cells and organ and works among other things on smart capsule of active ingredients for skin use | |||||||||||
11/10/2021 | HAPTIC R&D CONSULTING SRL | Romania | Expertise Request | Advanced characterisation methodologies to assess and predict the health and environmental risks of nanomaterials (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-35) | F&T portal | ||||||
Haptic R&D Consulting SRL is an engineering consultancy company for innovation transfer of technology from lab to market. | |||||||||||
11/10/2021 | NANOVATION SRL | France | Expertise Request | Next generation quantum sensing technologies (RIA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-21) | F&T portal | ||||||
Nanovation, french SME with female CEO, has built a solid expertise on the growth of epitaxial and nanostructured semiconducting oxides materials and prototype devices targeting the EU green deal + energy generation/harvesting + on-demand sensors with tunable optical&electrical properties. Please visit "www.nanovation.com", or using linkedin "nanovation semiconductor". Contact: [email protected]. |
|||||||||||
11/10/2021 | NANOVATION SRL | France | Expertise Request | Academia-Industry Forum on Emerging Enabling Technologies (CSA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-13) | F&T portal | ||||||
Nanovation, french SME with female CEO, has built a solid expertise on the growth of epitaxial and nanostructured semiconducting oxides materials and prototype devices targeting the EU green deal + energy generation/harvesting + on-demand sensors with tunable optical&electrical properties. Please visit "www.nanovation.com", or using linkedin "nanovation semiconductor". Contact: [email protected]. |
|||||||||||
11/10/2021 | NANOVATION SRL | France | Expertise Request | Advanced Photonic Integrated Circuits (Photonics Partnership) (RIA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-07) | F&T portal | ||||||
Nanovation, french SME with female CEO, has built a solid expertise on the growth of epitaxial and nanostructured semiconducting oxides materials and prototype devices targeting the EU green deal + energy generation/harvesting + on-demand sensors with tunable optical&electrical properties. Please visit "www.nanovation.com", or using linkedin "nanovation semiconductor". Contact: [email protected]. |
|||||||||||
11/10/2021 | NANOVATION SRL | France | Expertise Request | Functional electronics for green and circular economy (RIA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-31) | F&T portal | ||||||
Nanovation, french SME with female CEO, has built a solid expertise on the growth of epitaxial and nanostructured semiconducting oxides materials and prototype devices targeting the EU green deal + energy generation/harvesting + on-demand sensors with tunable optical&electrical properties. Please visit "www.nanovation.com", or using linkedin "nanovation semiconductor". Contact: [email protected]. |
|||||||||||
11/10/2021 | HAPTIC R&D CONSULTING SRL | Vatican City | Expertise Request | International cooperation in semiconductors (CSA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-38) | F&T portal | ||||||
Haptic R&D Consulting SRL is an engineering consultancy company for innovation transfer of technology from lab to market. | |||||||||||
08/10/2021 | CRI POLYTECH INTL GROUP | Tunisia | Expertise Request | eXtended Reality Technologies (RIA) (HORIZON-CL4-2022-HUMAN-01-14) | F&T portal | ||||||
The Research and Innovation Center is part of the PI GROUP and is the lever for research and innovation.It is located at the Berges du Lac1 Its objective is to contribute to technological innovation in Tunisia.Its approach is to use the procedural facilities of private enterprise and ease of financing in order to mobilize national academic and industrial skills to meet the demands of our economy.It also aims to fit into the main European guidelines in the field of innovation.Contact us:[email protected] | |||||||||||
05/10/2021 | FIRALIS | France | Expertise Request | SME instrument (EIC-SMEINST-2018-2020) | F&T portal | ||||||
Since 2008, Firalis has honored >100 clinical research service contracts, including activities for discovery, development and qualification of novel clinical biomarkers, delivered customized solutions for numerous biomarker assays in an extreme quality environment (https://www.firalis.com/quality) including a NF S96-900 certified biobank to preserve clinical samples in the true heart of Europe (triple border of Switzerland, France and Germany). Your ideal outsourcing partner in every BM project! | |||||||||||
04/10/2021 | ASSOCIATION FOR ECONOMIC DEVELOPMENT OF TRADE BUSINESS AND INDUSTRY ENTERPRISES | Bulgaria | Expertise Request | Academia-Industry Forum on Emerging Enabling Technologies (CSA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-13) | F&T portal | ||||||
NEST Association comprises a large number of Bulgarian SMEs and we bridge the gap between SMEs and Bulgarian city administrations, working everyday with our members and local and regional authorities. As an experienced and reliable EU partner, we would like to join consortia and contribute for the successful development of an EU proposal. Looking forward to your enquiries at [email protected] | |||||||||||
04/10/2021 | ASSOCIATION FOR ECONOMIC DEVELOPMENT OF TRADE BUSINESS AND INDUSTRY ENTERPRISES | Vatican City | Expertise Request | Ultra-low-power, secure processors for edge computing (RIA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-01) | F&T portal | ||||||
NEST Association comprises a large number of Bulgarian SMEs and we bridge the gap between SMEs and Bulgarian city administrations, working everyday with our members and local and regional authorities. As an experienced and reliable EU partner, we would like to join consortia and contribute for the successful development of an EU proposal. Looking forward to your enquiries at [email protected] | |||||||||||
04/10/2021 | ASSOCIATION FOR ECONOMIC DEVELOPMENT OF TRADE BUSINESS AND INDUSTRY ENTERPRISES | Bulgaria | Expertise Request | Advanced Photonic Integrated Circuits (Photonics Partnership) (RIA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-07) | F&T portal | ||||||
NEST Association comprises a large number of Bulgarian SMEs and we bridge the gap between SMEs and Bulgarian city administrations, working everyday with our members and local and regional authorities. As an experienced and reliable EU partner, we would like to join consortia and contribute for the successful development of an EU proposal. Looking forward to your enquiries at [email protected] | |||||||||||
04/10/2021 | Company for production, trade and services BRANSIS DOOEL import-export Skopje | Vatican City | Expertise Request | Open source for cloud-based services (RIA) (HORIZON-CL4-2022-DIGITAL-EMERGING-01-26) | F&T portal | ||||||
Bransys is an R&D based SME. We design, develop and sell proprietary IoT software and hardware solutions for the automotive industry. We are specialized in IoT eco-systems with BT5, BLE, RFID, and latest technologies for fleet management and vehicle asset management. We operate with large amount of fleet data due to current B2B co-operations. |
|||||||||||
04/10/2021 | ASSOCIATION FOR ECONOMIC DEVELOPMENT OF TRADE BUSINESS AND INDUSTRY ENTERPRISES | Bulgaria | Expertise Request | AI, Data and Robotics at work (AI, Data and Robotics Partnership) (IA) (HORIZON-CL4-2021-DIGITAL-EMERGING-01-10) | F&T portal | ||||||
NEST Association comprises a large number of Bulgarian SMEs and we bridge the gap between SMEs and Bulgarian city administrations, working everyday with our members and local and regional authorities. As an experienced and reliable EU partner, we would like to join consortia and contribute for the successful development of an EU proposal. Looking forward to your enquiries at [email protected] | |||||||||||
04/10/2021 | Hydra Soc. Coop. A R. L. | Italy | Expertise Request | eXtended Reality Technologies (RIA) (HORIZON-CL4-2022-HUMAN-01-14) | F&T portal | ||||||
If you need of a Mediterranean partner able to support testing and application in the marine environment of innovative technologies in the field of Virtual and Augmented Reality, HYDRA Society will be able to offer you what you are looking for. An experienced staff of biologists and photographers will provide logistical, technical and scientific support for any activity to be conducted at sea. Our company also has boats to facilitate the deplacement of any equipment. +Info: [email protected] |