Displaying 28801 - 28850 of 38414
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
25/03/2020 | Besti Fabio | Italy | Expertise Request | Environmental Intelligence (FETPROACT-EIC-08-2020) | F&T portal | ||||||
Fabio Besti Interdisciplinary Design uses design to foster innovation inside consortiums. We specialize in creating strong visual identities and developing all communication materials needed to deliver impactful projects (for recent work on RRI, see SMART-map project). Other services: Website Design & Development • Social Media • Video & Storytelling • UX & Interface Design • Visualization, Product & Concept Design • Workshops & Training. Check our profile at: https://bit.ly/FBDesignEU | |||||||||||
25/03/2020 | FEDERACION EMPRESARIAL DE AGROALIMENTACION DE LA COMUNIDAD VALENCIANA(FEDACOVA) | Spain | Expertise Request | Cities as climate-resilient, connected multimodal nodes for smart and clean mobility: new approaches towards demonstrating and testing innovative solutions (LC-MG-1-12-2020) | F&T portal | ||||||
FEDACOVA is the Food Industries Federation of Valencia's Region(Spain),bringing together 30 different Food Industries and associations, representing almost 3000 SMEs and associations, what means over the 70% of the agri-food sector in the Region. FEDACOVA represents the whole value chain of Food Industry (producers, industry, logistics, food storages, super-markets,..) We are looking for projects in order to promote RDI, international promotion, circular economy and safe quality in the sector. | |||||||||||
25/03/2020 | Italia Ortofrutta | Italy | Expertise Request | Boost rural economies through cross-sector digital service platforms (DT-ICT-09-2020) | F&T portal | ||||||
We are looking for experienced partners to be inserted in the ADISS project - Digital Agriculture for Innovation and Sustainable Development. Expertise we require is: • Network technologies / Internetworking • Communication engineering and systems telecommunications • Internet architectures • Precision agriculture • Agro-Education • Agricultural Waste Preferences: Networks of Agricultural operators, Coops, Consortia, Agro-Institutes, Rural Development Entities. |
|||||||||||
25/03/2020 | MARND LTD | United Kingdom | Expertise Request | Robotics in Application Areas and Coordination & Support (ICT-46-2020) | F&T portal | ||||||
Develop next-generation connected robots. Email us with your project needs at [email protected] | |||||||||||
25/03/2020 | MARND LTD | United Kingdom | Expertise Request | Research and Innovation boosting promising robotics applications (ICT-47-2020) | F&T portal | ||||||
Develop next-generation integral modular IoT robotic arms. Email us with your project needs at [email protected] | |||||||||||
25/03/2020 | HELSE STAVANGER HF | Norway | Expertise Request | Development of therapeutics and diagnostics combatting coronavirus infections (IMI2-2020-21-01) | F&T portal | ||||||
Stavanger University Hospital (SUH) in Stavanger, Norway, is Norway's fourth largest hospital. The hospital has 20 unique research groups covering a wide range of clincal and translational research areas. The hospital is currently active in 3 ongoing IMI2 projects and is an experienced participant in such projects. The first Covid-19 case was registered at the hospital on 8th March. We are very interested participate in projects developing-and testing new therapeutics and/or diagnostic tools. | |||||||||||
25/03/2020 | Echolight S.P.A. | Italy | Expertise Request | Development of therapeutics and diagnostics combatting coronavirus infections (IMI2-2020-21-01) | F&T portal | ||||||
We developed REMS, a novel echographic technology able to perform a fully automatic and non-invasive tissue characterization. REMS use has been widely validated for bone assessment and can be translated to fast diagnosis and follow-up of COVID-19 pneumonia. REMS will allow a rapid, easy and automatic lung examination that might be performed in any place and on any subject. We might develop this REMS application in a WP of a project focused on new diagnostic/therapeutic strategies for COVID-19. | |||||||||||
25/03/2020 | Nordic Horizon Institute AB | Sweden | Expertise Request | Technologies to enhance the fight against crime and terrorism (SU-FCT02-2018-2019-2020) | F&T portal | ||||||
We are institution based in Stockholm, Sweden deliver programs in vocational training, research, ICT skills, adult education and assisting young people in their personal and socio-economic and cultural development, and integration in line with experience in VET erasmus (social) entrepreneurship, Sustainability, life-long learning. Email: http://www.nordichinstitute.eu info@nordicnhorizon | |||||||||||
25/03/2020 | Besti Fabio | Italy | Expertise Request | Upgrading smartness of existing buildings through innovations for legacy equipment (LC-SC3-B4E-3-2020) | F&T portal | ||||||
Fabio Besti Interdisciplinary Design uses design to foster innovation inside consortiums. We specialize in creating strong visual identities and developing all communication materials needed to deliver impactful projects (for recent references, see SMART-map and CHROMIC projects). Other services: Website Design & Development • Social Media • Video & Storytelling • UX & Interface Design • Visualization, Product & Concept Design • Workshops & Training. Check our profile: https://bit.ly/FBDesignEU | |||||||||||
24/03/2020 | Coramp Solutions | France | Expertise Request | Research and Innovation boosting promising robotics applications (ICT-47-2020) | F&T portal | ||||||
EDS, electrophotonic Device System is a breakthrough technology, it identifies photonic markers associated with pathologies or water. One field of investigation concerns disease, which can be identified at different stages. The benefits of our analysis is its rapidity, 2 seconds per shot. It is a matter of taking a picture of the patient’s fingerprints or fluids. Our ambition is to introduce new investigation capabilities to robots (health, water analysis, laboratory). | |||||||||||
24/03/2020 | FONDAZIONE RI.MED | Italy | Expertise Request | Development of therapeutics and diagnostics combatting coronavirus infections (IMI2-2020-21-01) | F&T portal | ||||||
The Ri.MED Foundation is a research centrer focuses on translational research mainly in three therapeutic areas: cancer, organ failure and ageing-diseases following different approches: drug discovery, vaccine development, immunotherapy, regenerative medicine, bioengeneering and structural biology. Ri.MED counts with technology platforms : Bioinformatics, Bioengeneering, Biofisics and Structural Biology, Computer Aid Drug Design, Hightroughput Screening, Proteomics, GMP Facility and RMN Imaging | |||||||||||
24/03/2020 | EURONOVIA | France | Expertise Request | Pilot for a new model of Integrating Activities (INFRAIA-03-2020) | F&T portal | ||||||
Behind any R&I project, there is the need to stimulate innovation and impactful projects through successful actions on communication, dissemination and exploitation. Our idea is to reduce the breach between science and society. We offer your project the tools to (1) disseminate the information about your project; (2) ensure maximum visibility of the project through tailored communication activities; (3) identify the potential different routes for exploitation of the project results. | |||||||||||
24/03/2020 | Coramp Solutions | France | Expertise Request | Personalised early risk prediction, prevention and intervention based on Artificial Intelligence and Big Data technologies (SC1-DTH-02-2020) | F&T portal | ||||||
EDS, electrophotonic Device System is a state-of-the-art technology, it allows the identification of photonic markers associated with pathology or liquids by a corona effect controlled in frequency and potential and measured in the UV spectrum. One of the areas of investigation concerns diseases, which can be identified at different stages. This technology makes it possible to quantify energy exchanges called "photonic bridges" between biological fluids, drugs and living bodies. | |||||||||||
24/03/2020 | Dianox ApS | Denmark | Expertise Request | Development of therapeutics and diagnostics combatting coronavirus infections (IMI2-2020-21-01) | F&T portal | ||||||
Our objective is to develop an inexpensive and accessible diagnostic test for COVID-19. We are working on a colorimetric biosensor that simply changes color if a person has coronavirus infection, thus circumventing the need for lab equipment and medical staff. Contact Huram Konjen via [email protected] for collaboration. | |||||||||||
24/03/2020 | Norimun AS | Norway | Expertise Request | Development of therapeutics and diagnostics combatting coronavirus infections (IMI2-2020-21-01) | F&T portal | ||||||
Norimun has the expertise to produce disease specific antibodies in industrial amounts within 3-4 weeks. Norimun is looking for partners that can help identifying and producing COVID-19 antigens for immunization as well as partners that has the expertise of testing our antibodies in viral approved facilities and partners that has the expertise on getting products to the market. | |||||||||||
24/03/2020 | Coramp Solutions | France | Expertise Request | Photonics Innovation Hubs (DT-ICT-04-2020) | F&T portal | ||||||
EDS, electrophotonic Device System is a state-of-the-art technology, it allows the identification of photonic markers associated with pathology or liquids by a corona effect controlled in frequency and potential and measured in the UV spectrum. One of the areas of investigation concerns diseases, which can be identified at different stages. This technology makes it possible to quantify energy exchanges called "photonic bridges" between biological fluids, drugs and living bodies. | |||||||||||
24/03/2020 | Systematica S.r.l. | Italy | Expertise Request | Towards sustainable urban air mobility (MG-3-6-2020) | F&T portal | ||||||
SYSTEMATICA is a transport planning&mobility engineering SME operating worldwide, with a dedicated unit researching innovative mobility solutions. We’re interested in exploiting our expertise on UAM, supporting the industry to bring this technology into the community. As modeling practitioners, we build and apply transport models to understand travel patterns and movement of people through the whole transportation network. We're keen to explore how to integrate UAM into standard planning tools. | |||||||||||
24/03/2020 | EVIO - ELECTRICAL MOBILITY, LDA | Portugal | Expertise Request | Upgrading smartness of existing buildings through innovations for legacy equipment (LC-SC3-B4E-3-2020) | F&T portal | ||||||
EVIO is looking for projects and consortiums to provide our expertise in electric mobility and EV charging. For more information please visit www.go-evio.com or contact with us [email protected] | |||||||||||
24/03/2020 | Echolight S.P.A. | Italy | Expertise Request | Digital diagnostics – developing tools for supporting clinical decisions by integrating various diagnostic data (SC1-BHC-06-2020) | F&T portal | ||||||
REMS:innovative ultrasound technology, internationally patented, able to perform a fully automatic characterization of investigated tissues, by analyzing unfiltered ultrasound signals acquired during an echographic scan and combining them with an elaboration of the B-mode images through proprietary algorithms. Proposed activity aims to configure an application of REMS technology to lung examinations supporting doctors in diagnosis and monitoring of lung disease and in the definition of therapies | |||||||||||
24/03/2020 | DeltaSystem S.r.l. | Italy | Expertise Request | Cybersecurity in the Electrical Power and Energy System (EPES): an armour against cyber and privacy attacks and data breaches (SU-DS04-2018-2020) | F&T portal | ||||||
Deltasystem srl is the company focused on various aspects of cybersecurity. Our services include security research, penetration tests, source code reviews, consulting services, and IT security-related trainings. Our customers are financial institutions, government, private enterprise,university, service providers, utilities and others who consider the security of their products, information, and services critical. We are certified in sophos .Our employees are certified . | |||||||||||
24/03/2020 | AALBORG CSP AS | Denmark | Expertise Request | Positive Energy Districts and Neighbourhoods for urban energy transitions (LC-SC3-SCC-2-2020) | F&T portal | ||||||
Aalborg is a leading developer/supplier of innovative technologies aiming to accelerate energy transition. Relying on extensive experience from most efficient (CSP) projects, we design and deliver green technologies and integrated energy systems to lower cost of energy for industries and power plants worldwide. Since we are design and eng. provider of important components such as SGS, HEX and TES, hence,covers water desalination, district heating/cooling, food processing, EOR, coal transition. | |||||||||||
24/03/2020 | Coramp Solutions | France | Expertise Request | Development of therapeutics and diagnostics combatting coronavirus infections (IMI2-2020-21-01) | F&T portal | ||||||
EDS, electrophotonic Device System is a breakthrough technology, it identifies photonic markers associated with pathologies. Our field of investigation concerns Lyme disease, which can be identified at different stages of the disease . The benefits of our diagnosis is its rapidity, 2 seconds per shot. It is a matter of taking a picture of the patient’s fingerprints or biological fluids. Our proposal is to work in conjunction with other technologies. It can be used in airport or laboratories. | |||||||||||
24/03/2020 | EURONOVIA | France | Expertise Request | Enabling next-generation of smart energy services valorising energy efficiency and flexibility at demand-side (LC-SC3-B4E-14-2020) | F&T portal | ||||||
Behind any R&I project, there is the need to stimulate innovation and impactful projects through successful actions on communication, dissemination and exploitation. Our idea is to reduce the breach between science and society. We offer your project the tools to (1) disseminate the information about your project; (2) ensure maximum visibility of the project through tailored communication activities; (3) identify the potential different routes for exploitation of the project results. | |||||||||||
24/03/2020 | Proxy42 S.R.L. | Italy | Expertise Request | Development of therapeutics and diagnostics combatting coronavirus infections (IMI2-2020-21-01) | F&T portal | ||||||
Proxy42 has developed advanced and tested technology that could be easily applied to a gamified app made available to address the delicate expansion phase of the Covid19 virus and valuable in the next phase of return to normality enabling effective and real-time monitoring of positive cases and their movements and interactions with other people, potentially safeguarding the health of millions of people. To safeguard personal data the graph will be created with unique ID phone number. | |||||||||||
24/03/2020 | REMEDY BIOLOGICS LIMITED | Ireland | Expertise Request | Development of therapeutics and diagnostics combatting coronavirus infections (IMI2-2020-21-01) | F&T portal | ||||||
RemedyBio's single cell analysis Nanoreactor technology assays 10 million or more individual cells in a single massively parallel analysis in less than a day. For Covid-19 we use this to discover the best antibodies for use in a passive vaccine, 10-100x times faster than existing methods. We seek partners to help with antibody cloning, clinical testing, manufacturing and distribution, and are also open to joining existing collaborations with these capabilities. Let's beat Covid-19 together. |
|||||||||||
24/03/2020 | EURONOVIA | France | Expertise Request | Integrating Activities for Starting Communities (INFRAIA-02-2020) | F&T portal | ||||||
Behind any R&I project, there is the need to stimulate innovation and impactful projects through successful actions on communication, dissemination and exploitation. Our idea is to reduce the breach between science and society. We offer your project the tools to (1) disseminate the information about your project; (2) ensure maximum visibility of the project through tailored communication activities; (3) identify the potential different routes for exploitation of the project results. | |||||||||||
24/03/2020 | EURONOVIA | France | Expertise Request | Offshore wind basic science and balance of plant (LC-SC3-RES-31-2020) | F&T portal | ||||||
Behind any R&I project, there is the need to stimulate innovation and impactful projects through successful actions on communication, dissemination and exploitation. Our idea is to reduce the breach between science and society. We offer your project the tools to (1) disseminate the information about your project; (2) ensure maximum visibility of the project through tailored communication activities; (3) identify the potential different routes for exploitation of the project results. | |||||||||||
24/03/2020 | EKU SAGLABASANAS UN ENERGOTAUPIBAS BIROJS | Latvia | Expertise Request | Enabling next-generation of smart energy services valorising energy efficiency and flexibility at demand-side (LC-SC3-B4E-14-2020) | F&T portal | ||||||
A social design NGO committed to working with citizens first to enable a collaborative transition for cities to a healthier low-carbon, and circular economy. We align stakeholders from all sectors to spot opportunities and design new products and services to meet the complex challenges of 21-century cities. Our services include collaborative project design, stakeholder engagement, smart city consulting, service design, outreach and trainings.Our methodology is replicated across Europe. | |||||||||||
24/03/2020 | EKU SAGLABASANAS UN ENERGOTAUPIBAS BIROJS | Latvia | Expertise Request | FET Proactive: emerging paradigms and communities (FETPROACT-EIC-07-2020) | F&T portal | ||||||
A social design NGO committed to working with citizens first to enable a collaborative transition for cities to a healthier low-carbon, and circular economy. We align stakeholders from all sectors to spot opportunities and design new products and services to meet the complex challenges of 21-century cities. Our services include collaborative project design, stakeholder engagement, smart city consulting, service design, outreach and trainings.Our methodology is replicated across Europe. | |||||||||||
24/03/2020 | HAPTIC R&D CONSULTING SRL | Romania | Expertise Request | Easily deployable and interconnected cyber toolbox for defence use (EDIDP-CSAMN-EDICT-2020) | F&T portal | ||||||
HAPTIC R&D CONSULTING, headquartered in Aricestii Rahtivani, Prahova (ROMANIA), is a consulting of global technology and engineering company providing innovative solutions for customers in industrial, commercial, and residential markets. | |||||||||||
23/03/2020 | University of Gabes | Tunisia | Expertise Request | Secure and resilient Artificial Intelligence technologies, tools and solutions in support of Law Enforcement and citizen protection, cybersecurity operations and prevention and protection against adversarial Artificial Intelligence (SU-AI02-2020) | F&T portal | ||||||
The research laboratory MACS (www.macs.tn) is an organism inThe University of Gabes (Tunisia),and it is experienced in deep learning, data analytics, and robotic systems design and control. We would like to join a consortium in which we can contribute to areas like the internet of things, privacy, risk management, cybercecurity, and artificial intelligence with our consultancy. | |||||||||||
23/03/2020 | LASER CONSULT MUSZAKI-TUDOMANYOS ES GAZDASAGI TANACSADO KORLATOLT FELELOSSEGU TARSASAG | Hungary | Expertise Request | Digital diagnostics – developing tools for supporting clinical decisions by integrating various diagnostic data (SC1-BHC-06-2020) | F&T portal | ||||||
LC Innoconsult has been providing innovation management services for over 25 years. Our consultants possess advanced skills in exploitation planning, IPR related aspects of the consortium agreement, commercialisation, analyses of the RRI readiness of innovative actors, intellectual property valuation (IPV), identification of key exploitable results and PEDR. LC Innoconsult has participated in 3 H2020 consortium projects and provided exploitation services for 37 FP7&H2020 projects. |
|||||||||||
23/03/2020 | DeltaSystem S.r.l. | Italy | Expertise Request | Pre-commercial Procurement for Digital Health and Care Solutions (SC1-DTH-14-2020) | F&T portal | ||||||
Deltasystem S.r.l. is an IT company founded in Pescara by a group of professional consultants and is specialized in software design and implementation as well as assistance and training. In particular build web sites and web portals for both private and public companies. By exploiting the experience gained on management software, they can professionally lead a company through the street of the innovation. Their main business areas are: software implementation, consulting about local and geograph |
|||||||||||
23/03/2020 | INTEGRATED SYSTEMS ENGINEERING SRL | Italy | Expertise Request | Development of therapeutics and diagnostics combatting coronavirus infections (IMI2-2020-21-01) | F&T portal | ||||||
Integrated Systems Engineering is specialized in the design pf Tissue is specialised in Tissue Microarrayer instruments. We like to find partners in Artificial Intelligence (to enhance quantitative tissue visual analysis) and a robotic partner to develop a new automated tissue microarrayer to push the technology from researc to diagnostic. | |||||||||||
23/03/2020 | MEINOX ILAC TEKNOLOJILERI AS | Turkey | Expertise Request | Development of therapeutics and diagnostics combatting coronavirus infections (IMI2-2020-21-01) | F&T portal | ||||||
Inhibition of COVID-19 Papain-like proteinase/ deubiquitinase by small molecules warrants an exciting potential as antiviral therapeutics. We have previously characterized CCHFV DUB proteins and reported two viral DUB inhibitors with a dose dependent mechanism. It seems COVID-19 Papain-like proteinase/ deubiquitinase protein is evolved and now different from SARS protease. We have candidate molecules that we could be further manufactured and tested in vitro and in vivo. http://www.pathonex.com | |||||||||||
23/03/2020 | NEWCELLS BIOTECH LIMITED | United Kingdom | Expertise Request | Development of therapeutics and diagnostics combatting coronavirus infections (IMI2-2020-21-01) | F&T portal | ||||||
Newcells Biotech has developed an induced pluripotent stem cell based model of the human upper airway comprising basal cells, ciliated epithelial cells and mucus producing cells. The constructs are manufactured on transwell tissue culture inserts, produce mucus and have motile cilia therefore we are seeking to offer the model for studies of COVID-19 infection which may be useful in the development of new therapeutic strategies |
|||||||||||
23/03/2020 | Besti Fabio | Italy | Expertise Request | Actions in support of the International Consortium for Personalised Medicine (SC1-HCO-01-2018-2019-2020) | F&T portal | ||||||
Fabio Besti Interdisciplinary Design uses design to foster innovation inside consortiums. We specialize in creating strong visual identities and developing all communication materials needed to deliver impactful projects (for recent references, see SMART-map and CHROMIC projects). Other services: Website Design & Development • Social Media • Video & Storytelling • UX & Interface Design • Visualization, Product & Concept Design • Workshops & Training. Check our profile: https://bit.ly/FBDesignEU | |||||||||||
23/03/2020 | Jellyfish d.o.o. | Croatia | Expertise Request | Next generation electrified vehicles for urban and suburban use (LC-GV-08-2020) | F&T portal | ||||||
We are young startup company that started its business from pure idea in the last quarter of 2019. The idea is to exploit existing public lighting infrastructure for integration of electric vehicle (EV) charging stations.For those of you developing innovative electric vehicles our expertise in integration of EV charging stations into public lighting infrastructure is on your disposal. | |||||||||||
23/03/2020 | University of Gabes | Tunisia | Expertise Request | Pre-commercial Procurement for Digital Health and Care Solutions (SC1-DTH-14-2020) | F&T portal | ||||||
The University of Gabes and the MACS research laboratory (www.macs.tn) at Engineering school of Gabes, has a wide experience in the development of technological solutions in artificial intelligence and image processing and robotics. We propose to classify and organize the image dataset and developing algorithms for disease detection. We propose a suitable algorithm based on IA to detect the phase of the disease. Finally, we focus on communication protocol in an image platform. | |||||||||||
23/03/2020 | LASER CONSULT MUSZAKI-TUDOMANYOS ES GAZDASAGI TANACSADO KORLATOLT FELELOSSEGU TARSASAG | Hungary | Expertise Request | Accelerating the uptake of computer simulations for testing medicines and medical devices (SC1-DTH-06-2020) | F&T portal | ||||||
LC Innoconsult has been providing innovation management services for over 25 years. Our consultants possess advanced skills in exploitation planning, IPR related aspects of the consortium agreement, commercialisation, analyses of the RRI readiness of innovative actors, intellectual property valuation (IPV), identification of key exploitable results and PEDR. LC Innoconsult has participated in 3 H2020 consortium projects and provided exploitation services for 37 FP7&H2020 projects. |
|||||||||||
23/03/2020 | Tunisian Association for science and research | Tunisia | Expertise Request | Secure and resilient Artificial Intelligence technologies, tools and solutions in support of Law Enforcement and citizen protection, cybersecurity operations and prevention and protection against adversarial Artificial Intelligence (SU-AI02-2020) | F&T portal | ||||||
The Tunisian association for science and research (www.atsr.tn) is an organism in Gabes city (Tunisia),and it is experienced in deep learning, data analytics, and robotic systems design and control. We would like to join a consortium in which we can contribute to areas like the internet of things, privacy, risk management, cybercecurity, and artificial intelligence with our consultancy. | |||||||||||
23/03/2020 | LASER CONSULT MUSZAKI-TUDOMANYOS ES GAZDASAGI TANACSADO KORLATOLT FELELOSSEGU TARSASAG | Hungary | Expertise Request | Large-scale, cross-border demonstration of connected and highly automated driving functions for passenger cars (DT-ART-06-2020) | F&T portal | ||||||
LC Innoconsult has been providing innovation management services for over 25 years. Our consultants possess advanced skills in exploitation planning, IPR related aspects of the consortium agreement, commercialisation, analyses of the RRI readiness of innovative actors, intellectual property valuation (IPV), identification of key exploitable results and PEDR. LC Innoconsult has participated in 3 H2020 consortium projects and provided exploitation services for 37 FP7&H2020 projects. |
|||||||||||
23/03/2020 | Besti Fabio | Italy | Expertise Request | Digital diagnostics – developing tools for supporting clinical decisions by integrating various diagnostic data (SC1-BHC-06-2020) | F&T portal | ||||||
Fabio Besti Interdisciplinary Design uses design to foster innovation inside consortiums. We specialize in creating strong visual identities and developing all communication materials needed to deliver impactful projects (for recent references, see SMART-map and CHROMIC projects). Other services: Website Design & Development • Social Media • Video & Storytelling • UX & Interface Design • Visualization, Product & Concept Design • Workshops & Training. Check our profile: https://bit.ly/FBDesignEU | |||||||||||
23/03/2020 | Besti Fabio | Italy | Expertise Request | Towards a Health research and innovation Cloud: Capitalising on data sharing initiatives in health research (SC1-HCC-10-2020) | F&T portal | ||||||
Fabio Besti Interdisciplinary Design uses design to foster innovation inside consortiums. We specialize in creating strong visual identities and developing all communication materials needed to deliver impactful projects (for recent references, see SMART-map and CHROMIC projects). Other services: Website Design & Development • Social Media • Video & Storytelling • UX & Interface Design • Visualization, Product & Concept Design • Workshops & Training. Check our profile: https://bit.ly/FBDesignEU | |||||||||||
23/03/2020 | PROTOQSAR 2000 SL | Spain | Expertise Request | Development of therapeutics and diagnostics combatting coronavirus infections (IMI2-2020-21-01) | F&T portal | ||||||
ProtoQSAR’s offer on COVID-19 concern: - Repurposing of known drugs by virtual screening - Identification of new antivirals by “de novo“ computational design of potentially active chemicals, fragment-based design, or identification of non-structural (pharmacophore) analogues of active compounds. - Identification of antiviral peptides by using proprietary QSAR-tailored models. - Prediction of pharmacokinetic and toxicological properties (ADME-T) of the best candidates. |
|||||||||||
23/03/2020 | LASER CONSULT MUSZAKI-TUDOMANYOS ES GAZDASAGI TANACSADO KORLATOLT FELELOSSEGU TARSASAG | Hungary | Expertise Request | Personalised early risk prediction, prevention and intervention based on Artificial Intelligence and Big Data technologies (SC1-DTH-02-2020) | F&T portal | ||||||
LC Innoconsult has been providing innovation management services for over 25 years. Our consultants possess advanced skills in exploitation planning, IPR related aspects of the consortium agreement, commercialisation, analyses of the RRI readiness of innovative actors, intellectual property valuation (IPV), identification of key exploitable results and PEDR. LC Innoconsult has participated in 3 H2020 consortium projects and provided exploitation services for 37 FP7&H2020 projects. |
|||||||||||
23/03/2020 | Tunisian Association for science and research | Tunisia | Expertise Request | Developing a research roadmap regarding Artificial Intelligence in support of Law Enforcement (SU-AI01-2020) | F&T portal | ||||||
The Tunisian association for science and research (www.atsr.tn) is an organism in Gabes city (Tunisia),and it is experienced in deep learning, data analytics, and robotic systems design and control. We would like to join a consortium in which we can contribute to areas like the internet of things, privacy, risk management, cybercecurity, and artificial intelligence with our consultancy. | |||||||||||
23/03/2020 | LASER CONSULT MUSZAKI-TUDOMANYOS ES GAZDASAGI TANACSADO KORLATOLT FELELOSSEGU TARSASAG | Hungary | Expertise Request | Disruptive photonics technologies (ICT-36-2020) | F&T portal | ||||||
LC Innoconsult has been providing innovation management services for over 25 years. Our consultants possess advanced skills in exploitation planning, IPR related aspects of the consortium agreement, commercialisation, analyses of the RRI readiness of innovative actors, intellectual property valuation (IPV), identification of key exploitable results and PEDR. LC Innoconsult has participated in 3 H2020 consortium projects and provided exploitation services for 37 FP7&H2020 projects. |
|||||||||||
23/03/2020 | LASER CONSULT MUSZAKI-TUDOMANYOS ES GAZDASAGI TANACSADO KORLATOLT FELELOSSEGU TARSASAG | Hungary | Expertise Request | Digitalisation of the transport system: data sharing (MG-4-7-2020) | F&T portal | ||||||
LC Innoconsult has been providing innovation management services for over 25 years. Our consultants possess advanced skills in exploitation planning, IPR related aspects of the consortium agreement, commercialisation, analyses of the RRI readiness of innovative actors, intellectual property valuation (IPV), identification of key exploitable results and PEDR. LC Innoconsult has participated in 3 H2020 consortium projects and provided exploitation services for 37 FP7&H2020 projects. |
|||||||||||
23/03/2020 | Besti Fabio | Italy | Expertise Request | Use of Real-World Data to advance research on the management of complex chronic conditions (SC1-DTH-12-2020) | F&T portal | ||||||
Fabio Besti Interdisciplinary Design uses design to foster innovation inside consortiums. We specialize in creating strong visual identities and developing all communication materials needed to deliver impactful projects (for recent references, see SMART-map and CHROMIC projects). Other services: Website Design & Development • Social Media • Video & Storytelling • UX & Interface Design • Visualization, Product & Concept Design • Workshops & Training. Check our profile: https://bit.ly/FBDesignEU |