Displaying 29201 - 29250 of 38418
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
28/02/2020 | SOCIETATEA DE INGINERIE SISTEME SA | Romania | Expertise Request | The role of consumers in changing the market through informed decision and collective actions (LC-SC3-EC-1-2018-2019-2020) | F&T portal | ||||||
SIS is a system integrator, has a result from over 30 European projects is a data-logger for increasing building energy efficiency using both structural and real time data analysis. Our main competencies cover the following areas: process data acquisition and control (including design and implementation of BMS, green buildings, renewable energy plants and water MS), industrial process interfaces and communication protocols, real time data analysis, refinery burner optimization https://www.sis.ro | |||||||||||
28/02/2020 | ECLIPSE FOUNDATION EUROPE GMBH | Germany | Expertise Request | Research and Innovation boosting promising robotics applications (ICT-47-2020) | F&T portal | ||||||
The European subsidiary of the Eclipse Foundation has assisted many EU-funded research projects in achieving sustainability and exploitation, by capturing their results as Open Source (OS) code. Eclipse global ecosystem has more than 375 projects, 1550 committers, and 275 members. Our expertise in community building, dissemination and management of OS code enables projects to successfully create and maintain OS projects, thus making the results available for commercial and general exploitation. | |||||||||||
28/02/2020 | SOCIETATEA DE INGINERIE SISTEME SA | Romania | Expertise Request | Intelligent security and privacy management (SU-DS02-2020) | F&T portal | ||||||
SIS is a system integrator, has a result from over 30 European projects is a data-logger for increasing building energy efficiency using both structural and real time data analysis. Our main competencies cover the following areas: process data acquisition and control (including design and implementation of BMS, green buildings, renewable energy plants and water MS), industrial process interfaces and communication protocols, real time data analysis, refinery burner optimization https://www.sis.ro | |||||||||||
28/02/2020 | DOLMEN DESIGN AND INNOVATION LIMITED | Ireland | Expertise Request | FET-Open Challenging Current Thinking (FETOPEN-01-2018-2019-2020) | F&T portal | ||||||
Product Design Studio with current H2020 project experience (PanBioRa). Experts in bringing R&D projects up the TRL scale and delivering IMPACT. Early stage concept development, prototyping, testing, Design for Manufacture, production liaison. In business for nearly 30 years, patent generating (mechanical and fluid dynamic) and award winning. Expertise in medical devices, diagnostics, surgical tools, deployment devices, industrial design, consumer design, telecoms, drug delivery. |
|||||||||||
28/02/2020 | Agência Regional de Energia e Ambiente do Algarve | Portugal | Expertise Request | Enabling next-generation of smart energy services valorising energy efficiency and flexibility at demand-side (LC-SC3-B4E-14-2020) | F&T portal | ||||||
The AREAL – Regional Agency for Energy and Environment of Algarve is an association devoted to promoting energy efficiency and the use of renewable energy, in favor of Sustainable Development at the Algarve. AREAL has extensive experience in the field of energy efficiency,, photovoltaic energy and electric mobility. AREAL in collaboration with municipalities had participated in several EC funded projects related to smart grids, storage and e-mobility. Please contact [email protected] | |||||||||||
28/02/2020 | ECLIPSE FOUNDATION EUROPE GMBH | Germany | Expertise Request | 5G PPP – 5G innovations for verticals with third party services (ICT-41-2020) | F&T portal | ||||||
The European subsidiary of the Eclipse Foundation has assisted many EU-funded research projects in achieving sustainability and exploitation, by capturing their results as Open Source (OS) code. Eclipse global ecosystem has more than 375 projects, 1550 committers, and 275 members. Our expertise in community building, dissemination and management of OS code enables projects to successfully create and maintain OS projects, thus making the results available for commercial and general exploitation. | |||||||||||
28/02/2020 | Agência Regional de Energia e Ambiente do Algarve | Portugal | Expertise Request | Positive Energy Districts and Neighbourhoods for urban energy transitions (LC-SC3-SCC-2-2020) | F&T portal | ||||||
The AREAL – Regional Agency for Energy and Environment of Algarve is an association devoted to promoting energy efficiency and the use of renewable energy, in favor of Sustainable Development at the Algarve. AREAL has extensive experience in the field of energy efficiency,, photovoltaic energy and electric mobility. AREAL in collaboration with municipalities had participated in several EC funded projects related to smart grids, storage and e-mobility. Please contact [email protected] | |||||||||||
28/02/2020 | SOCIETATEA DE INGINERIE SISTEME SA | Romania | Expertise Request | Cybersecurity in the Electrical Power and Energy System (EPES): an armour against cyber and privacy attacks and data breaches (SU-DS04-2018-2020) | F&T portal | ||||||
SIS is a system integrator, has a result from over 30 European projects is a data-logger for increasing building energy efficiency using both structural and real time data analysis. Our main competencies cover the following areas: process data acquisition and control (including design and implementation of BMS, green buildings, renewable energy plants and water MS), industrial process interfaces and communication protocols, real time data analysis, refinery burner optimization https://www.sis.ro | |||||||||||
28/02/2020 | ECLIPSE FOUNDATION EUROPE GMBH | Germany | Expertise Request | Artificial Intelligence on demand platform (ICT-49-2020) | F&T portal | ||||||
The European subsidiary of the Eclipse Foundation has assisted many EU-funded research projects in achieving sustainability and exploitation, by capturing their results as Open Source (OS) code. Eclipse global ecosystem has more than 375 projects, 1550 committers, and 275 members. Our expertise in community building, dissemination and management of OS code enables projects to successfully create and maintain OS projects, thus making the results available for commercial and general exploitation. | |||||||||||
28/02/2020 | ECLIPSE FOUNDATION EUROPE GMBH | Germany | Expertise Request | AI for the smart hospital of the future (DT-ICT-12-2020) | F&T portal | ||||||
The European subsidiary of the Eclipse Foundation has assisted many EU-funded research projects in achieving sustainability and exploitation, by capturing their results as Open Source (OS) code. Eclipse global ecosystem has more than 375 projects, 1550 committers, and 275 members. Our expertise in community building, dissemination and management of OS code enables projects to successfully create and maintain OS projects, thus making the results available for commercial and general exploitation. | |||||||||||
28/02/2020 | ECLIPSE FOUNDATION EUROPE GMBH | Germany | Expertise Request | Robotics in Application Areas and Coordination & Support (ICT-46-2020) | F&T portal | ||||||
The European subsidiary of the Eclipse Foundation has assisted many EU-funded research projects in achieving sustainability and exploitation, by capturing their results as Open Source (OS) code. Eclipse global ecosystem has more than 375 projects, 1550 committers, and 275 members. Our expertise in community building, dissemination and management of OS code enables projects to successfully create and maintain OS projects, thus making the results available for commercial and general exploitation. | |||||||||||
28/02/2020 | GLUK ADVICE BV | Netherlands | Expertise Request | Scaling up innovation for active and healthy ageing (SC1-HCC-08-2020) | F&T portal | ||||||
Gluk Advice BV is an innovative SME based in NL with strong experience in high end technological concepts. Our fields of expertise include IoT, edge/distributed computing and ML/AI in many sectors of commercial applications. Distributed marketplaces are also in our development line. The company is developing ICT products used by our clients for Active and Assistive living and has very good experience in AAL projects (ProMe, SmartHeat, Senior-TV). Good knowledge of business models in this market. | |||||||||||
27/02/2020 | INTERSPREAD GMBH | Austria | Expertise Request | Photonics Innovation Hubs (DT-ICT-04-2020) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
27/02/2020 | STICHTING VITAL AID FOUNDATION | Netherlands | Expertise Request | An empowering, inclusive Next Generation Internet (ICT-57-2020) | F&T portal | ||||||
Non-profit org. based in the Netherlands with broad expertise in promoting migrants’ socio-economic inclusion with the rights-based approach to development and integration. Interventions include gender equality and development rights of women and children, access to non-formal education and job placement, awareness activities on diverse issues of interest to migrants, research and advocacy. We have a global outreach. If your looking for reliable partners pls contact us directly www.vitalaid.org | |||||||||||
27/02/2020 | INTERSPREAD GMBH | Austria | Expertise Request | Neuromorphic computing technologies (FETPROACT-09-2020) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
27/02/2020 | INTERSPREAD GMBH | Austria | Expertise Request | Pilot for a new model of Integrating Activities (INFRAIA-03-2020) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
27/02/2020 | EASC EV | Germany | Expertise Request | Towards sustainable urban air mobility (MG-3-6-2020) | F&T portal | ||||||
EASC is an independent non-profit research association in the field of air safety and security and an experienced partner in EU Research Programmes. We are ready to contribute to part "A) Safety & Security" of the topic description. Our experience covers analysis of threat scenarios, detection and surveillance of physical & cyber threats, concepts of operations and support in certification, training manuals and more. Our focus is on secure automated operation of drones for pax, cargo and parcel. |
|||||||||||
27/02/2020 | INTERSPREAD GMBH | Austria | Expertise Request | International cooperation in smart living environments for ageing people (SC1-DTH-04-2020) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
27/02/2020 | INTERSPREAD GMBH | Austria | Expertise Request | Next generation electrified vehicles for urban and suburban use (LC-GV-08-2020) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
27/02/2020 | Faculty of Economics, University of West Bohemia | Czech Republic | Expertise Request | Boost rural economies through cross-sector digital service platforms (DT-ICT-09-2020) | F&T portal | ||||||
Faculty of Economics can provide various surveys within our partners or carry out the required research according to the specifications. Due to our unique location, we have direct access and good and strong connections to interesting players within whole quadruple helix (other universities and schools, public sector, private sector and citizens or end-users) at both sides of the spectrum (both rich industrial and poor depopulated rural region) in Czech Republic and crosborder German regions. | |||||||||||
27/02/2020 | AIT AUSTRIAN INSTITUTE OF TECHNOLOGY GMBH | Austria | Expertise Request | Large-scale, cross-border demonstration of connected and highly automated driving functions for passenger cars (DT-ART-06-2020) | F&T portal | ||||||
The reliable wireless communications research group at AIT focuses on wireless communications system for vehicular scenarios. We can offer research expertise utilizing our SDR radio laboratory for: (a) multi node wireless channel measurement, modeling and emulation, (b) frame error rate analysis in rare cases, (c) ultra-reliable and low-latency 5G massive MIMO systems for vehicular scenarios, (d) combined radar and communication links (mmWave). Contact: [email protected], +4366488390738 |
|||||||||||
27/02/2020 | Retinas Arastirma Gelistirme Sanayi ve Ticaret Limited Sirketi | Turkey | Expertise Request | Integration and consolidation of the existing pan-European access mechanism to public research infrastructures and commercial services through the EOSC Portal (INFRAEOSC-03-2020) | F&T portal | ||||||
Retinas is a tech company that provides software development services in the fields of Augmented Reality, Virtual Reality, Mobile App Development, Web development. We have a great background and experience in immersive simulation technologies. We're already a member of a couple of consortiums. We are looking for projects and consortiums to provide our expertise in related fields. For more information please visit www.retinas.co or contact with us [email protected] | |||||||||||
27/02/2020 | Faculty of Economics, University of West Bohemia | Czech Republic | Expertise Request | Innovation pilots (INFRAINNOV-04-2020) | F&T portal | ||||||
Faculty of Economics can provide various surveys or research according to the specifications. Our expertise is in research methodology, applied research, statistics, education, regional geography, finance and sustainable development. Due to our unique location, we have direct access and strong connections to interesting players within whole quadruple helix at both sides of the spectrum (both rich industrial and poor depopulated rural region) in Czechia and cross border German regions. | |||||||||||
27/02/2020 | INTERSPREAD GMBH | Austria | Expertise Request | Advanced research methods and tools in support of transport/mobility researchers, planners and policy makers (MG-4-8-2020) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
27/02/2020 | INTERSPREAD GMBH | Austria | Expertise Request | Information and data stream management to fight against (cyber)crime and terrorism (SU-FCT03-2018-2019-2020) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
27/02/2020 | BAUHAUS LUFTFAHRT EV | Germany | Expertise Request | Cloud Computing: towards a smart cloud computing continuum (ICT-40-2020) | F&T portal | ||||||
We are preparing a proposal on call ICT-40-2020, addressing the scope area “Novel programming models and semantically interoperable services”. To strengthen our consortium, we are looking for a SME with strong experience in using semantic technologies in cloud computing. | |||||||||||
27/02/2020 | INTERSPREAD GMBH | Austria | Expertise Request | Quantum Flagship - ERA-NET Cofund (FETFLAG-04-2020) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
27/02/2020 | Faculty of Economics, University of West Bohemia | Czech Republic | Expertise Request | Integrating Activities for Starting Communities (INFRAIA-02-2020) | F&T portal | ||||||
Faculty of Economics can provide various surveys or research according to the specifications. Our expertise is in research methodology, applied research, statistics, education, regional geography, finance and sustainable development. Due to our unique location, we have direct access and strong connections to interesting players within whole quadruple helix at both sides of the spectrum (both rich industrial and poor depopulated rural region) in Czechia and cross border German regions. | |||||||||||
27/02/2020 | INTERSPREAD GMBH | Austria | Expertise Request | Innovative electric network architectures and systems, optimising global energy, electrical power, data and communication for aviation (MG-3-4-2020) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
27/02/2020 | Retinas Arastirma Gelistirme Sanayi ve Ticaret Limited Sirketi | Turkey | Expertise Request | Digitalisation of the transport system: data sharing (MG-4-7-2020) | F&T portal | ||||||
Retinas is a tech company that provides software development services in the fields of Augmented Reality, Virtual Reality, Mobile App Development, Web development. We have a great background and experience in immersive simulation technologies. We're already a member of a couple of consortiums. We are looking for projects and consortiums to provide our expertise in related fields. For more information please visit www.retinas.co or contact with us [email protected] | |||||||||||
27/02/2020 | STICHTING VITAL AID FOUNDATION | Netherlands | Expertise Request | International partnership building between European and African innovation hubs (ICT-58-2020) | F&T portal | ||||||
Non-profit org. based in the Netherlands with broad expertise in promoting migrants’ socio-economic inclusion with the rights-based approach to development and integration. Interventions include gender equality and development rights of women and children, access to non-formal education and job placement, awareness activities on diverse issues of interest to migrants, research and advocacy. We have a global outreach. If your looking for reliable partners pls contact us directly www.vitalaid.org | |||||||||||
27/02/2020 | INTERSPREAD GMBH | Austria | Expertise Request | FET Proactive: emerging paradigms and communities (FETPROACT-EIC-07-2020) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
27/02/2020 | Faculty of Economics, University of West Bohemia | Czech Republic | Expertise Request | Co-Innovation platform for research infrastructure technologies (INFRAINNOV-03-2020) | F&T portal | ||||||
Faculty of Economics can provide various surveys or research according to the specifications. Our expertise is in research methodology, applied research, statistics, education, regional geography, finance and sustainable development. Due to our unique location, we have direct access and strong connections to interesting players within whole quadruple helix at both sides of the spectrum (both rich industrial and poor depopulated rural region) in Czechia and cross border German regions. | |||||||||||
27/02/2020 | INTERSPREAD GMBH | Austria | Expertise Request | Improved Production and Maintenance Processes in Shipyards (MG-3-7-2020) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
27/02/2020 | INTERSPREAD GMBH | Austria | Expertise Request | Big data technologies and Artificial Intelligence for Copernicus (DT-SPACE-25-EO-2020) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
27/02/2020 | INTERSPREAD GMBH | Austria | Expertise Request | Large-scale, cross-border demonstration of connected and highly automated driving functions for passenger cars (DT-ART-06-2020) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
27/02/2020 | Garageeks Srl | Italy | Expertise Request | Cities as climate-resilient, connected multimodal nodes for smart and clean mobility: new approaches towards demonstrating and testing innovative solutions (LC-MG-1-12-2020) | F&T portal | ||||||
We are a Startup producing 100 off the grid solar powered solutions for micromobility in the Smart Cities.Our products are already installed and operational in 15 municipalities in Italy from 2015. We would like to be a partner in this grant. (www.garageeks.com) for more info: [email protected] | |||||||||||
27/02/2020 | Faculty of Economics, University of West Bohemia | Czech Republic | Expertise Request | Pre-commercial Procurement for Digital Health and Care Solutions (SC1-DTH-14-2020) | F&T portal | ||||||
Faculty of Economics can provide various surveys or research according to the specifications. Our expertise is in research methodology, applied research, statistics, education, regional geography, finance and sustainable development. Due to our unique location, we have direct access and strong connections to interesting players within whole quadruple helix at both sides of the spectrum (both rich industrial and poor depopulated rural region) in Czechia and cross border German regions. | |||||||||||
27/02/2020 | INTERSPREAD GMBH | Austria | Expertise Request | New forms of delivering public goods and inclusive public services (DT-GOVERNANCE-05-2018-2019-2020) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
27/02/2020 | Retinas Arastirma Gelistirme Sanayi ve Ticaret Limited Sirketi | Turkey | Expertise Request | Supporting deployment of eHealth in low and lower middle income countries in Africa for better health outcomes (SC1-HCC-09-2020) | F&T portal | ||||||
Retinas is a tech company that provides software development services in the fields of Augmented Reality, Virtual Reality, Mobile App Development, Web development. We have a great background and experience in immersive simulation technologies. We're already a member of a couple of consortiums. We are looking for projects and consortiums to provide our expertise in related fields. For more information please visit www.retinas.co or contact with us [email protected] | |||||||||||
27/02/2020 | INTERSPREAD GMBH | Austria | Expertise Request | SRC - Space robotics technologies (SPACE-27-TEC-2020) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
27/02/2020 | HYPEX SRL | Italy | Expertise Request | An empowering, inclusive Next Generation Internet (ICT-57-2020) | F&T portal | ||||||
We are looking for an entity skilled on motion capturing. You can contact us by writing to [email protected] | |||||||||||
27/02/2020 | Faculty of Economics, University of West Bohemia | Czech Republic | Expertise Request | Pilot for a new model of Integrating Activities (INFRAIA-03-2020) | F&T portal | ||||||
Faculty of Economics can provide various surveys or research according to the specifications. Our expertise is in research methodology, applied research, statistics, education, regional geography, finance and sustainable development. Due to our unique location, we have direct access and strong connections to interesting players within whole quadruple helix at both sides of the spectrum (both rich industrial and poor depopulated rural region) in Czechia and cross border German regions. | |||||||||||
27/02/2020 | INTERSPREAD GMBH | Austria | Expertise Request | Towards sustainable urban air mobility (MG-3-6-2020) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
27/02/2020 | Garageeks Srl | Italy | Expertise Request | International cooperation in smart living environments for ageing people (SC1-DTH-04-2020) | F&T portal | ||||||
We produce 100% solar powered charging stations for public spaces that foster micromobility of light e-vehicles. We could be a partner in the consorzium. Please see our products www.garageeks.com and contact us for more information: [email protected] | |||||||||||
27/02/2020 | Retinas Arastirma Gelistirme Sanayi ve Ticaret Limited Sirketi | Turkey | Expertise Request | Next generation electrified vehicles for urban and suburban use (LC-GV-08-2020) | F&T portal | ||||||
Retinas is a tech company that provides software development services in the fields of Augmented Reality, Virtual Reality, Mobile App Development, Web development. We have a great background and experience in immersive simulation technologies. We're already a member of a couple of consortiums. We are looking for projects and consortiums to provide our expertise in related fields. For more information please visit www.retinas.co or contact with us [email protected] | |||||||||||
27/02/2020 | GLUK ADVICE BV | Netherlands | Expertise Request | Boost rural economies through cross-sector digital service platforms (DT-ICT-09-2020) | F&T portal | ||||||
Gluk Advice BV is an innovative SME based in NL with strong experience in high end technological concepts. Our fields of expertise include IoT, edge/distributed computing and ML/AI in many sectors of commercial applications. Distributed marketplaces are also in our development line. In this call among the others we can offer our high-end developed concepts as use cases in tourism and healthcare, contribute in the development of an open marketplace and also to create new business models. | |||||||||||
27/02/2020 | INTERSPREAD GMBH | Austria | Expertise Request | Efficient and safe connected and automated heavy-duty vehicles in real logistics operations (DT-ART-05-2020) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
27/02/2020 | INTERSPREAD GMBH | Austria | Expertise Request | Environmental Intelligence (FETPROACT-EIC-08-2020) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
27/02/2020 | INTERSPREAD GMBH | Austria | Expertise Request | Technologies for first responders (SU-DRS02-2018-2019-2020) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread |