Displaying 29751 - 29800 of 38445
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
28/01/2020 | AXBRYD SOCIETA A RESPONSABILITA LIMITATA | Italy | Expertise Request | 5G PPP – 5G innovations for verticals with third party services (ICT-41-2020) | F&T portal | ||||||
Axbryd is a startup with expertise in the field of design and development of high speed network functions, realised on x86 servers with DPDK acceleration and FPGA based SmartNICs. Axbryd has co-designed and developed a stateful programmable data plane (FlowBlaze). It is currently creating an open testbed consisting of a set of dataplane programmable components (OpenFlow switches, P4 switches, FPGA smartNICs, multicore based SmartNICs) for HW accelerated Network Function development. | |||||||||||
28/01/2020 | Innovation Training Center, S.L. | Spain | Expertise Request | Novel high performance materials and components (RIA) (LC-SPIRE-08-2020) | F&T portal | ||||||
Innovation Training Center is a consultancy and engineering organization based in Palma de Mallorca (ES) who offers a wide range of services regarding innovative projects and services. Our engineering team has extensive experience in design, prototyping and manufacturing, having participated in H2020/FP7 EU funded projects | |||||||||||
28/01/2020 | MAGTEL OPERACIONES SL | Spain | Expertise Request | Smart Operation of Proactive Residential Buildings (IA) (LC-EEB-07-2020) | F&T portal | ||||||
Magtel is a technology company that aplies the most innovative solutions to the design, construction and maintenance of projects and infraestructure in the different sectors in which it operates. We offer expertise in energy management systems where we integrate IoT devices, cloud-based management as well as predictive and optimization capabilities based on data analytics | |||||||||||
28/01/2020 | Society Forward Center | Albania | Expertise Request | Towards a Health research and innovation Cloud: Capitalising on data sharing initiatives in health research (SC1-HCC-10-2020) | F&T portal | ||||||
Society Forward Center (SFC) is an NGO based in Tirana, Albania. Our mission is to work in a wide range of topics in partnership with foreign organizations and institutions,Albanian central and local government (they need NGOs as they lack on coordination, project management and monitoring). SFC offers its expertise linked to this call and can be part of a consortium in writing, planning, implementing of projects. www.society-forward-albania.com; [email protected] | |||||||||||
28/01/2020 | Society Forward Center | Albania | Expertise Request | FET-Open Challenging Current Thinking (FETOPEN-01-2018-2019-2020) | F&T portal | ||||||
Society Forward Center (SFC) is an NGO based in Tirana, Albania. Our mission is to work in a wide range of topics in partnership with foreign organizations and institutions,Albanian central and local government (they need NGOs as they lack on coordination, project management and monitoring). SFC offers its expertise linked to this call and can be part of a consortium in writing, planning, implementing of projects. www.society-forward-albania.com; [email protected] | |||||||||||
28/01/2020 | Society Forward Center | Albania | Expertise Request | European Competence Centre for the preservation and conservation of Monuments and Site (DT-TRANSFORMATIONS-20-2020) | F&T portal | ||||||
Society Forward Center (SFC) is an NGO based in Tirana, Albania. Our mission is to work in a wide range of topics in partnership with foreign organizations and institutions,Albanian central and local government (they need NGOs as they lack on coordination, project management and monitoring). SFC offers its expertise linked to this call and can be part of a consortium in writing, planning, implementing of projects. www.society-forward-albania.com; [email protected] | |||||||||||
28/01/2020 | GESTIO SOCIOSANITARIA AL MEDITERRANI SL | Spain | Expertise Request | Personalised early risk prediction, prevention and intervention based on Artificial Intelligence and Big Data technologies (SC1-DTH-02-2020) | F&T portal | ||||||
Care service provider with 20 years of experience in home care (>1500 elderly), residential care facilities (> 500 clients), day-care centres (>160 elderly) and provider of leisure services for municipal social centres. Research, innovation, new technologies and professional formation are important to us and we participate in two H2020 and two Erasmus + projects providing among other social & physical interventions, training, clincial trial support and end-user feedback. | |||||||||||
28/01/2020 | Innovation Training Center, S.L. | Spain | Expertise Request | Digital Building Twins (RIA) (LC-EEB-08-2020) | F&T portal | ||||||
Innovation Training Center is a consultancy and engineering organization based in Palma de Mallorca (ES) who offers a wide range of services regarding innovative projects and services. Our engineering team has extensive experience in CAD design, prototyping and manufacturing, having participated in H2020/FP7 EU funded projects | |||||||||||
28/01/2020 | 4REALSIM SERVICES BV | Netherlands | Expertise Request | Accelerating the uptake of computer simulations for testing medicines and medical devices (SC1-DTH-06-2020) | F&T portal | ||||||
4RealSim Services offers advanced Computer Modelling and Simulation services for the Life-Science & Medtec sector. These are typically multi-physics simulations (Finite Element Method / Computational Fluid Dynamics / Optimization / Fatigue) that support the development process of Medical Devices – from concept evaluations to design verification & validation testing. Computer models can be created based on patient specific 3D Medical Imaging Data and tested in a virtual patient environment accoun | |||||||||||
27/01/2020 | Jaunrades Laboratorija | Latvia | Expertise Request | Citizen-centric public services in local and regional administrations (DT-GOVERNANCE-22-2020) | F&T portal | ||||||
As leading countries for e-governance, Baltic states can be the leaders of the network, which would be responsible for exchange of good practices. We are creating opportunities for various organizations to collaborate with their knowledge & experience in order to merge and enable common platform and action. With this project we aim to raise awareness and create a new form of evaluation for supporting a more inclusive and participative management of digital tools in public policy making. | |||||||||||
27/01/2020 | Social Policy Research Institute | Mongolia | Expertise Request | To set up a digital accessibility observatory as a forum to take stock of market and technological developments, monitor progress in digital accessibility and provide opportunities for exchange of best practices (DT-TRANSFORMATIONS-23-2020) | F&T portal | ||||||
We are rich of experience in research and innovation in Mongolia. We are young energetic team whom are interested in gender studies, social welfare system innovation, business advises and other joint projects in applied sciences. We worked in area such as, micro-finance in rural Mongolia, gender issues, pasture and natural resource management. If you are looking for a partner please contact us at [email protected] | |||||||||||
27/01/2020 | Social Policy Research Institute | Mongolia | Expertise Request | Pilot on using the European cloud infrastructure for public administrations (DT-GOVERNANCE-12-2019-2020) | F&T portal | ||||||
We are rich of experience in research and innovation in Mongolia. We are young energetic team whom are interested in gender studies, social welfare system innovation, business advises and other joint projects in applied sciences. We worked in area such as, micro-finance in rural Mongolia, gender issues, pasture and natural resource management. If you are looking for a partner please contact us at [email protected] | |||||||||||
27/01/2020 | Social Policy Research Institute | Mongolia | Expertise Request | Environmental Intelligence (FETPROACT-EIC-08-2020) | F&T portal | ||||||
We are rich of experience in research and innovation in Mongolia. We are young energetic team whom are interested in gender studies, social welfare system innovation, business advises and other joint projects in applied sciences. We worked in area such as, micro-finance in rural Mongolia, gender issues, pasture and natural resource management. If you are looking for a partner please contact us at [email protected] | |||||||||||
27/01/2020 | NOV@LOG ASSOCIATION | France | Expertise Request | Artificial Intelligence and Big Data Technologies for Process Industries (CSA) (DT-SPIRE-11-2020) | F&T portal | ||||||
Novalog is the French Cluster for Logistics located in the Seine River corridor, Normandy. We link the research and development, innovation start-ups and business community to deliver projects with impact. We propose to engage all relevant stakeholders as well as our AI/IoT/Blockchain/Cobotics/connected objects specialists into your project, manage their inputs and organise workshops with key industry groups to increase your project’s impact in France. | |||||||||||
27/01/2020 | SCUOLA UNIVERSITARIA PROFESSIONALE DELLA SVIZZERA ITALIANA | Switzerland | Expertise Request | Curation of digital assets and advanced digitisation (DT-TRANSFORMATIONS-12-2018-2020) | F&T portal | ||||||
The Laboratory of Visual Culture (University of Applied Sciences and Arts in Southern Switzerland) is an interdisciplinary research centre, with a strong track record in European and International research projects focusing on Communication design, Cultural practices, User experience, Participatory design & Engagement Strategies, Digital cultural heritage, museums, archives, Open collaborative knowledge & Open science, Design for Sustainable tourism. Contacts: [email protected] | |||||||||||
27/01/2020 | CITY DEVELOPMENT AGENCY OF BANJA LUKA | Vatican City | Expertise Request | Cities as climate-resilient, connected multimodal nodes for smart and clean mobility: new approaches towards demonstrating and testing innovative solutions (LC-MG-1-12-2020) | F&T portal | ||||||
City Development Agency of Banja Luka is focused on the implementation of development projects that are facilitating the development of local economy, interventions in finding local project partners, closely collaborate with the Local Government, researches, faculties, schools, companies, and NGO sector and offer partnership for new projects, has huge experience in preparation and implementation EU funded projects. | |||||||||||
27/01/2020 | CITY DEVELOPMENT AGENCY OF BANJA LUKA | Vatican City | Expertise Request | Mentoring scheme for schools: mainstreaming innovation by spreading the advanced ICT-based teaching practices to a wide circle of schools (DT-TRANSFORMATIONS-21-2020) | F&T portal | ||||||
City Development Agency of Banja Luka is focused on the implementation of development projects that are facilitating the development of local economy and investments, interventions in finding local project partners (suppliers, institutions), closely collaborate with the Local Government, researches, faculties, schools, companies, and NGO sector and offer partnership for development projects. | |||||||||||
27/01/2020 | Social Policy Research Institute | Mongolia | Expertise Request | Advancing climate services (LC-CLA-12-2020) | F&T portal | ||||||
We are rich of experience in research and innovation in Mongolia. We are young energetic team whom are interested in gender studies, social welfare system innovation, business advises and other joint projects in applied sciences. We worked in area such as, micro-finance in rural Mongolia, gender issues, pasture and natural resource management. If you are looking for a partner please contact us at [email protected] | |||||||||||
27/01/2020 | Social Policy Research Institute | Mongolia | Expertise Request | Boost rural economies through cross-sector digital service platforms (DT-ICT-09-2020) | F&T portal | ||||||
We are rich of experience in research and innovation in Mongolia. We are young energetic team whom are interested in gender studies, social welfare system innovation, business advises and other joint projects in applied sciences. We worked in area such as, micro-finance in rural Mongolia, gender issues, pasture and natural resource management. If you are looking for a partner please contact us at [email protected] | |||||||||||
27/01/2020 | Social Policy Research Institute | Mongolia | Expertise Request | Innovative nature-based solutions for carbon neutral cities and improved air quality (LC-CLA-11-2020) | F&T portal | ||||||
We are rich of experience in research and innovation in Mongolia. We are young energetic team whom are interested in gender studies, social welfare system innovation, business advises and other joint projects in applied sciences. We worked in area such as, micro-finance in rural Mongolia, gender issues, pasture and natural resource management. If you are looking for a partner please contact us at [email protected] | |||||||||||
27/01/2020 | Social Policy Research Institute | Mongolia | Expertise Request | Consumer engagement and demand response (LC-SC3-EC-3-2020) | F&T portal | ||||||
We are rich of experience in research and innovation in Mongolia. We are young energetic team whom are interested in gender studies, social welfare system innovation, business advises and other joint project. We worked in area such as, Identifying level of risk awareness and raising awareness of micro-finance in rural Mongolia, Social and gender analysis in pasture and natural resource management. If you are looking for a partner please contact us at [email protected] | |||||||||||
27/01/2020 | Social Policy Research Institute | Mongolia | Expertise Request | Copernicus market uptake (DT-SPACE-01-EO-2018-2020) | F&T portal | ||||||
We are rich of experience in research and innovation in Mongolia. We are young energetic team whom are interested in gender studies, social welfare system innovation, business advises and other joint projects in applied sciences. We worked in area such as, micro-finance in rural Mongolia, gender issues, pasture and natural resource management. If you are looking for a partner please contact us at [email protected] | |||||||||||
27/01/2020 | Wootzano Ltd | United Kingdom | Expertise Request | Robotics in Application Areas and Coordination & Support (ICT-46-2020) | F&T portal | ||||||
At Wootzano, we allow robots to sense and feel like humans do with their own skin. Our unique electronic skin is made up of a biocompatible and soft elastomer which gives force/pressure, temperature/humidity and chemical sensing capabilities to a robotic end-effector. We have used our technology in fruit and vegetable picking robots, allowing autonomous maintenance of nuclear power plants and offshore wind turbines, prosthetic limbs etc. | |||||||||||
27/01/2020 | ELEKTRONIKAS UN DATORZINATNU INSTITUTS | Latvia | Expertise Request | Integration and consolidation of the existing pan-European access mechanism to public research infrastructures and commercial services through the EOSC Portal (INFRAEOSC-03-2020) | F&T portal | ||||||
Institute of Electronics and Computer Science (EDI) is the leading research institute in Latvia specializing in fundamental and applied research in electronics, computer science and ICT with the experience almost for 60 years. Currently EDI has extensive collaboration with 150+ RTD partners worldwide and participates in ~15 H2020, ECSEL etc. international research projects. | |||||||||||
27/01/2020 | HOCHSCHULE MITTWEIDA (FH) | Germany | Expertise Request | Photonics Innovation Hubs (DT-ICT-04-2020) | F&T portal | ||||||
Laserinstitut Hochschule Mittweida: The institute has been working for 17 years on the development of laser-based technologies for 3D printing. With respect to this call have experiences of national advisory and testing centres, a wide range of laser processes in the institute, most modern laser technology (UKP laser, polygon scanner, pump-probe measurement technology) and Bachelor/Master education programmes in laser technology/physical engineering. | |||||||||||
27/01/2020 | SC URBANTOPO2006 SRL | Romania | Expertise Request | Advancing climate services (LC-CLA-12-2020) | F&T portal | ||||||
UrbanTopo2006 based in Danube Delta, Romania, is an independent enterprise for applied research in the field of water, weather, energy, and ecosystem. It provides effective citizen science based solutions through creative & entertaining means. Our focus is on modelling and spatial planning on river basin management, coastal areas, tourism; revitalization of urban and industrial areas, ecological restoration. | |||||||||||
27/01/2020 | Social Policy Research Institute | Mongolia | Expertise Request | Multi-hazard risk management for risk-informed decision-making in the E.U. (LC-CLA-16-2020) | F&T portal | ||||||
We are rich of experience in research and innovation in Mongolia. We are young energetic team whom are interested in gender studies, social welfare system innovation, business advises and other joint projects in applied sciences. We worked in area such as, micro-finance in rural Mongolia, gender issues, pasture and natural resource management. If you are looking for a partner please contact us at [email protected] | |||||||||||
27/01/2020 | Social Policy Research Institute | Mongolia | Expertise Request | FET Proactive: emerging paradigms and communities (FETPROACT-EIC-07-2020) | F&T portal | ||||||
We are rich of experience in research and innovation in Mongolia. We are young energetic team whom are interested in gender studies, social welfare system innovation, business advises and other joint projects in applied sciences. We worked in area such as, micro-finance in rural Mongolia, gender issues, pasture and natural resource management. If you are looking for a partner please contact us at [email protected] | |||||||||||
27/01/2020 | Auxistencia S.L. | Spain | Expertise Request | Scaling up innovation for active and healthy ageing (SC1-HCC-08-2020) | F&T portal | ||||||
Aiudo is a Spanish SME with national scope that works in the selection and monitoring of carers for the elderly. In Aiudo we establish relationships designed for the long term and we monitor the quality of the service constantly, maintaining continuous contact with the carers and the user and/or family. | |||||||||||
27/01/2020 | Social Policy Research Institute | Mongolia | Expertise Request | Citizen-centric public services in local and regional administrations (DT-GOVERNANCE-22-2020) | F&T portal | ||||||
We are rich of experience in research and innovation in Mongolia. We are young energetic team whom are interested in gender studies, social welfare system innovation, business advises and other joint projects in applied sciences. We worked in area such as, micro-finance in rural Mongolia, gender issues, pasture and natural resource management. If you are looking for a partner please contact us at [email protected] | |||||||||||
27/01/2020 | KUNAK TECHNOLOGIES SL | Spain | Expertise Request | Innovative nature-based solutions for carbon neutral cities and improved air quality (LC-CLA-11-2020) | F&T portal | ||||||
Kunak Technologies is an experienced company in Air Quality solutions. We are developers and manufacturers of wireless sensor networks to measure Air Quality (CO, NO2, NO, NOx, O3, H2S, SO2, PM1, PM2.5, and PM1) and other environmental parameters (Tº, %RH, P, wind speed and direction). We provide a remote monitoring device solution up to 4 gas sensors and particle matter sensors. We are US EPA awarded, suppliers of WHO and World Athletics partners. https://www.kunak.es/en/, email: [email protected] | |||||||||||
27/01/2020 | Social Policy Research Institute | Mongolia | Expertise Request | Scientific data exploitation (SPACE-30-SCI-2020) | F&T portal | ||||||
We are rich of experience in research and innovation in Mongolia. We are young energetic team whom are interested in gender studies, social welfare system innovation, business advises and other joint projects in applied sciences. We worked in area such as, micro-finance in rural Mongolia, gender issues, pasture and natural resource management. If you are looking for a partner please contact us at [email protected] | |||||||||||
27/01/2020 | SCUOLA UNIVERSITARIA PROFESSIONALE DELLA SVIZZERA ITALIANA | Switzerland | Expertise Request | Transformative impact of disruptive technologies in public services (DT-TRANSFORMATIONS-02-2018-2019-2020) | F&T portal | ||||||
The Laboratory of Visual Culture (University of Applied Sciences and Arts in Southern Switzerland) is an interdisciplinary research centre, with a strong track record in European and International research projects focusing on Interaction design, User experience, Participatory design & Engagement Strategies, Digital social innovation, Open collaborative knowledge. Contacts: [email protected] | |||||||||||
27/01/2020 | Social Policy Research Institute | Mongolia | Expertise Request | Mentoring scheme for schools: mainstreaming innovation by spreading the advanced ICT-based teaching practices to a wide circle of schools (DT-TRANSFORMATIONS-21-2020) | F&T portal | ||||||
We are rich of experience in research and innovation in Mongolia. We are young energetic team whom are interested in gender studies, social welfare system innovation, business advises and other joint projects in applied sciences. We worked in area such as, micro-finance in rural Mongolia, gender issues, pasture and natural resource management. If you are looking for a partner please contact us at [email protected] | |||||||||||
26/01/2020 | PANDEY INNOVATIONS | Norway | Expertise Request | New forms of delivering public goods and inclusive public services (DT-GOVERNANCE-05-2018-2019-2020) | F&T portal | ||||||
PANDEY INNOVATIONS is an innovative Norwegian SME with expertise in the application of blockchain technology, cybersecurity, risk management, market access, and business planning consulting. We have completed several nationally funded projects on the application and usefulness of blockchain technology in various domains. We would like to join a consortium and we can contribute to the areas like the application of blockchain, cybersecurity economics, risk management, and exploitation plan. | |||||||||||
26/01/2020 | SISTEMAS AVANZADOS DE TECNOLOGIA SA | Spain | Expertise Request | Smart Cities and Communities (LC-SC3-SCC-1-2018-2019-2020) | F&T portal | ||||||
SATEC offers a Use Case on IoT for Facility Management/smart buildings. Our focus in this kind of calls is to develop a use case close to the market but integrating R&D results form research partners. | |||||||||||
26/01/2020 | HeadHunter Limited SRL | Romania | Expertise Request | Next generation electrified vehicles for urban and suburban use (LC-GV-08-2020) | F&T portal | ||||||
Contact us, at [email protected], if you need a R&D partner or a customized system/solution, into the following fields, but not limited at them: solar UAVs/USVs/UUV/UGVs, renewable energy(solar, wind), passive houses/greenhouses, solar Sea Water desalinization, Atmosphere/Sea/Infrastructure monitoring, precision agriculture/forestry, Law Enforcement/ISR, IT, HR. | |||||||||||
26/01/2020 | HeadHunter Limited SRL | Romania | Expertise Request | FET Innovation Launchpad (FETOPEN-03-2018-2019-2020) | F&T portal | ||||||
Contact us, at [email protected], if you need a R&D partner or a customized system/solution, into the following fields, but not limited at them: solar UAVs/USVs/UUV/UGVs, renewable energy(solar, wind), passive houses/greenhouses, solar Sea Water desalinization, Atmosphere/Sea/Infrastructure monitoring, precision agriculture/forestry, Law Enforcement/ISR, IT, HR. | |||||||||||
26/01/2020 | BUILDWIND | Belgium | Expertise Request | Innovative nature-based solutions for carbon neutral cities and improved air quality (LC-CLA-11-2020) | F&T portal | ||||||
BuildWind is an SME based in Brussels, Belgium. We would be willing to participate in innovative projects dealing with nature-based solutions for carbon neutral cities and improved air quality. We can provide its expertise in numerical modeling and simulation of environmental fluid dynamics and urban physics. This includes the numerical assessment of indoor and outdoor air quality, pollution transport and dispersion with computational fluid dynamics. You can contact us at [email protected]. | |||||||||||
26/01/2020 | PANDEY INNOVATIONS | Norway | Expertise Request | Developing a research roadmap regarding Artificial Intelligence in support of Law Enforcement (SU-AI01-2020) | F&T portal | ||||||
PANDEY INNOVATIONS is an innovative Norwegian SME with expertise in the application of blockchain technology, cybersecurity, risk management, market access, and business planning consulting. We have completed several nationally funded projects on the application and usefulness of blockchain technology in various domains. We would like to join a consortium and we can contribute to the areas like the application of blockchain, cybersecurity economics, risk management, and exploitation plan. | |||||||||||
26/01/2020 | HeadHunter Limited SRL | Romania | Expertise Request | Robotics in Application Areas and Coordination & Support (ICT-46-2020) | F&T portal | ||||||
Contact us, at [email protected], if you need a R&D partner or a customized system/solution, into the following fields, but not limited at them: solar UAVs/USVs/UUV/UGVs, renewable energy(solar, wind), passive houses/greenhouses, solar Sea Water desalinization, Atmosphere/Sea/Infrastructure monitoring, precision agriculture/forestry, Law Enforcement/ISR, IT, HR. | |||||||||||
26/01/2020 | HeadHunter Limited SRL | Romania | Expertise Request | Raw materials innovation actions: exploration and Earth observation in support of sustainable mining (SC5-10-2019-2020) | F&T portal | ||||||
Contact us, at [email protected], if you need a R&D partner or a customized system/solution, into the following fields, but not limited at them: solar UAVs/USVs/UUV/UGVs, renewable energy(solar, wind), passive houses/greenhouses, solar Sea Water desalinization, Atmosphere/Sea/Infrastructure monitoring, precision agriculture/forestry, Law Enforcement/ISR, IT, HR. | |||||||||||
26/01/2020 | PANDEY INNOVATIONS | Norway | Expertise Request | Citizen-centric public services in local and regional administrations (DT-GOVERNANCE-22-2020) | F&T portal | ||||||
PANDEY INNOVATIONS is an innovative Norwegian SME with expertise in the application of blockchain technology, cybersecurity, risk management, market access, and business planning consulting. We have completed several nationally funded projects on the application and usefulness of blockchain technology in various domains. We would like to join a consortium and we can contribute to the areas like the application of blockchain, cybersecurity economics, risk management, and exploitation plan. | |||||||||||
26/01/2020 | PANDEY INNOVATIONS | Norway | Expertise Request | Transformative impact of disruptive technologies in public services (DT-TRANSFORMATIONS-02-2018-2019-2020) | F&T portal | ||||||
PANDEY INNOVATIONS is an innovative Norwegian SME with expertise in the application of blockchain technology, cybersecurity, risk management, market access, and business planning consulting. We have completed several nationally funded projects on the application and usefulness of blockchain technology in various domains. We would like to join a consortium and we can contribute to the areas like the application of blockchain, cybersecurity economics, risk management, and exploitation plan. | |||||||||||
26/01/2020 | HeadHunter Limited SRL | Romania | Expertise Request | European Competence Centre for the preservation and conservation of Monuments and Site (DT-TRANSFORMATIONS-20-2020) | F&T portal | ||||||
Contact us, at [email protected], if you need a R&D partner or a customized system/solution, into the following fields, but not limited at them: solar UAVs/USVs/UUV/UGVs, renewable energy(solar, wind), passive houses/greenhouses, solar Sea Water desalinization, Atmosphere/Sea/Infrastructure monitoring, precision agriculture/forestry, Law Enforcement/ISR, IT, HR. Monuments 3D scanning, 3D maps, etc.. |
|||||||||||
26/01/2020 | PANDEY INNOVATIONS | Norway | Expertise Request | Curation of digital assets and advanced digitisation (DT-TRANSFORMATIONS-12-2018-2020) | F&T portal | ||||||
PANDEY INNOVATIONS is an innovative Norwegian SME with expertise in the application of blockchain technology, cybersecurity, risk management, market access, and business planning consulting. We have completed several nationally funded projects on the application and usefulness of blockchain technology in various domains. We would like to join a consortium and we can contribute to the areas like the application of blockchain, cybersecurity economics, risk management, and exploitation plan. | |||||||||||
26/01/2020 | SMART & LEAN HUB OY | Finland | Expertise Request | Robotics in Application Areas and Coordination & Support (ICT-46-2020) | F&T portal | ||||||
A CLUSTER FROM FINLAND LAHTI MECHATRONICS NETWORK https://www.clustercollaboration.eu/node/13885 COMMUNICATION, DISSEMINATION, EXPLOITATION |
|||||||||||
26/01/2020 | PANDEY INNOVATIONS | Norway | Expertise Request | To set up a digital accessibility observatory as a forum to take stock of market and technological developments, monitor progress in digital accessibility and provide opportunities for exchange of best practices (DT-TRANSFORMATIONS-23-2020) | F&T portal | ||||||
PANDEY INNOVATIONS is an innovative Norwegian SME with expertise in the application of blockchain technology, cybersecurity, risk management, market access, and business planning consulting. We have completed several nationally funded projects on the application and usefulness of blockchain technology in various domains. We would like to join a consortium and we can contribute to the areas like the application of blockchain, cybersecurity economics, risk management, and exploitation plan. | |||||||||||
26/01/2020 | PANDEY INNOVATIONS | Norway | Expertise Request | Cybersecurity in the Electrical Power and Energy System (EPES): an armour against cyber and privacy attacks and data breaches (SU-DS04-2018-2020) | F&T portal | ||||||
PANDEY INNOVATIONS is an innovative Norwegian SME with expertise in the application of blockchain technology, cybersecurity, risk management, market access, and business planning consulting. We have completed several nationally funded projects on the application and usefulness of blockchain technology in various domains. We would like to join a consortium and we can contribute to the areas like the application of blockchain, cybersecurity economics, risk management, and exploitation plan. | |||||||||||
26/01/2020 | HeadHunter Limited SRL | Romania | Expertise Request | Space hubs (support to start-ups) (DT-SPACE-26-BIZ-2020) | F&T portal | ||||||
Contact us, at [email protected], if you need a R&D partner or a customized system/solution, into the following fields, but not limited at them: solar UAVs/USVs/UUV/UGVs, renewable energy(solar, wind), passive houses/greenhouses, solar Sea Water desalinization, Atmosphere/Sea/Infrastructure monitoring, precision agriculture/forestry, Law Enforcement/ISR, IT, HR. |