Displaying 29901 - 29950 of 38488
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
24/01/2020 | Associazione Boscaioli Lombardia | Italy | Expertise Request | Smart Operation of Proactive Residential Buildings (IA) (LC-EEB-07-2020) | F&T portal | ||||||
Siamo una associazioni di boscaioli e tramite l'utilizzo locale del legno lavorato con segheria mobile innovativa vorremmo partecipare al progetto per costruire un edificio in auto costruito ad impatto zero. La valorizzazione del legno senza trasporto e lavorato direttamente nella foresta potrebbe valorizzare il segato anche in paesi emergenti europei o in via di sviluppo come Africa ecc. Siamo disponibili ad approfondire il progetto anche con altri sostenitori delle energie rinnovabili. |
|||||||||||
24/01/2020 | MINDS & SPARKS GMBH | Austria | Expertise Request | Offshore wind basic science and balance of plant (LC-SC3-RES-31-2020) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualisation, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
24/01/2020 | MINDS & SPARKS GMBH | Austria | Expertise Request | Digitalisation of the transport system: data sharing (MG-4-7-2020) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualisation, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
24/01/2020 | MINDS & SPARKS GMBH | Austria | Expertise Request | Scaling up innovation for active and healthy ageing (SC1-HCC-08-2020) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualisation, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
24/01/2020 | MINDS & SPARKS GMBH | Austria | Expertise Request | New forms of delivering public goods and inclusive public services (DT-GOVERNANCE-05-2018-2019-2020) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualisation, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
24/01/2020 | FUNDACION SERVICIOS EMPRESARIALES CEOE-CEPYME CANTABRIA | Spain | Expertise Request | Energy-efficient manufacturing system management (IA) (DT-FOF-09-2020) | F&T portal | ||||||
CEOE-CEPYME Cantabria is a regional node of the Spanish Confederation of Business Organizations. Active member of Business Europe and the EEN, it builds competencies and promotes the collaboration and synergies of different stakeholders along the value chain towards key pillars: ITC, blue economy, robotics and agro-food. CEOE-CEPYME can be a strategic and solid partner to maximize impact at social and political level via communication, dissemination and exploitation actions of the projects. | |||||||||||
24/01/2020 | DUBLIN CITY UNIVERSITY | Ireland | Expertise Request | FET Proactive: emerging paradigms and communities (FETPROACT-EIC-07-2020) | F&T portal | ||||||
The Advanced Processing Technology Research Centre (APT), located in the Dublin City University, specialises in materials and laser processing and advanced manufacturing research and is targeting both short and long term fundamental and applied research challenges (http://aptcentre.ie/). APT’s multidisciplinary research team focuses on Production Technology, Product Design & Sustainability, Micro and Nano Systems Technology, Advanced Materials Engineering and Biosystems, Digital Engineering. | |||||||||||
24/01/2020 | MINDS & SPARKS GMBH | Austria | Expertise Request | Advancing climate services (LC-CLA-12-2020) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualisation, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
24/01/2020 | MINDS & SPARKS GMBH | Austria | Expertise Request | Cities as climate-resilient, connected multimodal nodes for smart and clean mobility: new approaches towards demonstrating and testing innovative solutions (LC-MG-1-12-2020) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualisation, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
24/01/2020 | MINDS & SPARKS GMBH | Austria | Expertise Request | Novel high performance materials and components (RIA) (LC-SPIRE-08-2020) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualisation, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
24/01/2020 | MINDS & SPARKS GMBH | Austria | Expertise Request | Monitoring ecosystems through research, innovation and technology (SC5-33-2020) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualisation, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
24/01/2020 | MINDS & SPARKS GMBH | Austria | Expertise Request | Increasing the service offer of the EOSC Portal (INFRAEOSC-07-2020) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualisation, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
24/01/2020 | HeadHunter Limited SRL | Romania | Expertise Request | Technologies to enhance border and external security (SU-BES02-2018-2019-2020) | F&T portal | ||||||
Contact us, at [email protected], if you need an innovative R&D partner or a customized system/solution, into the following fields, but not limited at them: solar UAVs/USVs/UUVs/UGVs, renewable energy(solar, wind), passive houses/greenhouses, solar Sea Water desalinization, Atmosphere/Sea/Infrastructure monitoring, precision agriculture/forestry, Law Enforcement/ISR, IT, HR. | |||||||||||
24/01/2020 | MINDS & SPARKS GMBH | Austria | Expertise Request | EGNSS applications fostering digitisation (DT-SPACE-EGNSS-2-2019-2020) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualisation, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
24/01/2020 | MINDS & SPARKS GMBH | Austria | Expertise Request | Decarbonising energy systems of geographical Islands (LC-SC3-ES-4-2018-2020) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualisation, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
24/01/2020 | MINDS & SPARKS GMBH | Austria | Expertise Request | Boost rural economies through cross-sector digital service platforms (DT-ICT-09-2020) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualisation, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
24/01/2020 | ELECTROIMPACT UK LIMITED | United Kingdom | Expertise Request | Robotics in Application Areas and Coordination & Support (ICT-46-2020) | F&T portal | ||||||
Electroimpact is a highly experienced aerospace automation company with an exceptional concentration of engineers. Our wide range of projects include complete automation assembly systems for commercial aircraft wings, riveting machines and tools for wing panel and fuselage assembly, advanced fiber placement machines, robotic assembly systems, and spacecraft handling equipment. | |||||||||||
24/01/2020 | MINDS & SPARKS GMBH | Austria | Expertise Request | Efficient and safe connected and automated heavy-duty vehicles in real logistics operations (DT-ART-05-2020) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualisation, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
24/01/2020 | MINDS & SPARKS GMBH | Austria | Expertise Request | Quality control in smart manufacturing (IA) (DT-FOF-11-2020) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualisation, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
24/01/2020 | MINDS & SPARKS GMBH | Austria | Expertise Request | To set up a digital accessibility observatory as a forum to take stock of market and technological developments, monitor progress in digital accessibility and provide opportunities for exchange of best practices (DT-TRANSFORMATIONS-23-2020) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualisation, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
24/01/2020 | MINDS & SPARKS GMBH | Austria | Expertise Request | Integrating Activities for Starting Communities (INFRAIA-02-2020) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualisation, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
24/01/2020 | MINDS & SPARKS GMBH | Austria | Expertise Request | Integrated GEOSS climate applications to support adaptation and mitigation measures of the Paris Agreement (LC-CLA-19-2020) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualisation, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
24/01/2020 | MINDS & SPARKS GMBH | Austria | Expertise Request | Consumer engagement and demand response (LC-SC3-EC-3-2020) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualisation, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
24/01/2020 | MINDS & SPARKS GMBH | Austria | Expertise Request | Towards sustainable urban air mobility (MG-3-6-2020) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualisation, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
24/01/2020 | MINDS & SPARKS GMBH | Austria | Expertise Request | Scientific data exploitation (SPACE-30-SCI-2020) | F&T portal | ||||||
M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualisation, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
23/01/2020 | LIONEX GMBH | Germany | Expertise Request | AI for Genomics and Personalised Medicine (DT-TDS-04-2020) | F&T portal | ||||||
“LIONEX GmbH” (LIO). LIO (www.lionex.de) (ISO 13458) is a growing German biotech company with exceptional commitment to the problems of cancer, atherosclerosis, asthma and tropical diseases. Specialised facilities at LIO provide a full service for recombinant DNA technology, antibodies/proteins production, rapid test/ELSIA development and consultancy, transcription profiles and bioinformatics supports. The R&D team is well trained in microbiology, bioinformatics, biotechnology and biochemistry. | |||||||||||
23/01/2020 | LIONEX GMBH | Germany | Expertise Request | AI for the smart hospital of the future (DT-ICT-12-2020) | F&T portal | ||||||
“LIONEX GmbH” (LIO). LIO (www.lionex.de) (ISO 13458) is a growing German biotech company with exceptional commitment to the problems of cancer, atherosclerosis, asthma and tropical diseases. Specialised facilities at LIO provide a full service for recombinant DNA technology, antibodies/proteins production, rapid test/ELSIA development and consultancy, transcription profiles and bioinformatics supports. The R&D team is well trained in microbiology, bioinformatics, biotechnology and biochemistry. | |||||||||||
23/01/2020 | WPD PHARMACEUTICALS SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA | Poland | Expertise Request | Digital diagnostics – developing tools for supporting clinical decisions by integrating various diagnostic data (SC1-BHC-06-2020) | F&T portal | ||||||
WPD Pharmaceuticals focuses on developing biological and chemical molecules involved in targeted therapy for brain glioma, other central nervous system cancers and additionally in our portfolio we have compounds that can be used as enhancer of radiotherapy. We have 8 novel drug candidates with 4 that are in clinical development stage and 4 in pre-clinical development. We cooperate with MD Anderson Cancer Center, Mayo Clinic and Emory University and Wake Forest University. We have CRO competence | |||||||||||
23/01/2020 | HeadHunter Limited SRL | Romania | Expertise Request | 5G PPP – 5G innovations for verticals with third party services (ICT-41-2020) | F&T portal | ||||||
Contact us, at [email protected], if you need an innovative R&D partner or a customized system/solution, into the following fields, but not limited at them: solar UAVs/USVs/UUVs/UGVs, renewable energy(solar, wind), passive houses/greenhouses, solar Sea Water desalinization, Atmospheric/Sea/Infrastructure monitoring, precision agriculture/forestry, Law Enforcement/ISR, IT, HR. | |||||||||||
23/01/2020 | Nilgun Baydogan | Turkey | Expertise Request | Multi-hazard risk management for risk-informed decision-making in the E.U. (LC-CLA-16-2020) | F&T portal | ||||||
Nuclear risk assesment depending on climate change, radiation damage depending , radiation protection , radiation effect in polymer, radiation effect in semiconductors, radiation effect in optical materials, Preventive Environmental Assessment for Contingency Envisagement around sea and land depending on climate change, nuclear fallout due to global warming, dissemination and monitoring of marine pollution, Production of polymer nanofiber and/or membran to prevent spread of marine pollution. | |||||||||||
23/01/2020 | HeadHunter Limited SRL | Romania | Expertise Request | Monitoring ecosystems through research, innovation and technology (SC5-33-2020) | F&T portal | ||||||
Contact us, if you need an innovative partner. [email protected] Thanks! |
|||||||||||
23/01/2020 | Yuksel Proje A.S. | Turkey | Expertise Request | Towards sustainable urban air mobility (MG-3-6-2020) | F&T portal | ||||||
Using our extensive experience in multi-modal transportation design for vehicular, freight and passenger traffic, environmental assessment and master plans, we would like to provide our contribution for determination of design, engineering and traffic flow standards for creation of air-mobility corridors over urban airspace for delivery and passenger drones. In addition, we would also provide contribution for engineering and architectural standards for adaptation of on-ground facilities to air. | |||||||||||
23/01/2020 | LIONEX GMBH | Germany | Expertise Request | Photonics Innovation Hubs (DT-ICT-04-2020) | F&T portal | ||||||
“LIONEX GmbH” (LIO). LIO (www.lionex.de) (ISO 13458) is a growing German biotech company with exceptional commitment to the problems of cancer, atherosclerosis, asthma and tropical diseases. Specialised facilities at LIO provide a full service for recombinant DNA technology, antibodies/proteins production, rapid test/ELSIA development and consultancy, transcription profiles and bioinformatics supports. The R&D team is well trained in microbiology, bioinformatics, biotechnology and biochemistry. | |||||||||||
23/01/2020 | LIONEX GMBH | Germany | Expertise Request | Innovative nature-based solutions for carbon neutral cities and improved air quality (LC-CLA-11-2020) | F&T portal | ||||||
“LIONEX GmbH” (LIO). LIO (www.lionex.de) (ISO 13458) is a growing German biotech company with exceptional commitment to the problems of cancer, atherosclerosis, asthma and tropical diseases. Specialised facilities at LIO provide a full service for recombinant DNA technology, antibodies/proteins production, rapid test/ELSIA development and consultancy, transcription profiles and bioinformatics supports. The R&D team is well trained in microbiology, bioinformatics, biotechnology and biochemistry. | |||||||||||
23/01/2020 | HOCHSCHULE ZITTAU/GOERLITZ | Germany | Expertise Request | Boost rural economies through cross-sector digital service platforms (DT-ICT-09-2020) | F&T portal | ||||||
We are looking for a larger consortium to join and offer expertise in grid monitoring in rural areas, prediction of load and energy production, load distribution and state estimation. In cooperation with another Saxon university as well as two local distribution system operators and an energy supplier, we developed a platform for monitoring and managing the distribution grid. To support scalability we utilize micro-services. Tests in a rural area confirm the correct operation of the platform. |
|||||||||||
23/01/2020 | GEA SPACE SRO | Czech Republic | Expertise Request | Innovative nature-based solutions for carbon neutral cities and improved air quality (LC-CLA-11-2020) | F&T portal | ||||||
GEA Space is an emerging SME with personnel providing long term (25 years) of expertise in Satellite Navigation and related application. Very active in all the domains where GNSS plays a differentiator role, GEA Space is also supporting the European GNSS Agency of the EC for the technical and strategic aspect of the European GNSS Systems EGNOS and Galileo. We would like to bring our ideas, based on combined use of GNSS and Copernicus, for the development of Green Smart Cities. | |||||||||||
23/01/2020 | FUNDACION PRIVADA HOSPITAL ASIL DEGRANOLLERS | Spain | Expertise Request | Use of Real-World Data to advance research on the management of complex chronic conditions (SC1-DTH-12-2020) | F&T portal | ||||||
Our institution/professionals has large and excellent knowledge and experience in complex chronic diseases, participating in the regional plan to design "The strategy of attention to complex chronicity". We can offer experience in managing and designing new protocols to improve efficiency and effectiveness of the professionals. We have already a mobile application with medical appointment management and we expect to add soon medical surveys for chronic diseases patients, home-controls. | |||||||||||
23/01/2020 | LIONEX GMBH | Germany | Expertise Request | Scaling up innovation for active and healthy ageing (SC1-HCC-08-2020) | F&T portal | ||||||
“LIONEX GmbH” (LIO). LIO (www.lionex.de) (ISO 13458) is a growing German biotech company with exceptional commitment to the problems of cancer, atherosclerosis, asthma and tropical diseases. Specialised facilities at LIO provide a full service for recombinant DNA technology, antibodies/proteins production, rapid test/ELSIA development and consultancy, transcription profiles and bioinformatics supports. The R&D team is well trained in microbiology, bioinformatics, biotechnology and biochemistry. | |||||||||||
23/01/2020 | LIONEX GMBH | Germany | Expertise Request | Advancing photonics technologies and application driven photonics components and the innovation ecosystem (ICT-37-2020) | F&T portal | ||||||
“LIONEX GmbH” (LIO). LIO (www.lionex.de) (ISO 13458) is a growing German biotech company with exceptional commitment to the problems of cancer, atherosclerosis, asthma and tropical diseases. Specialised facilities at LIO provide a full service for recombinant DNA technology, antibodies/proteins production, rapid test/ELSIA development and consultancy, transcription profiles and bioinformatics supports. The R&D team is well trained in microbiology, bioinformatics, biotechnology and biochemistry. | |||||||||||
23/01/2020 | UNIVERSIDAD MIGUEL HERNANDEZ DE ELCHE | Spain | Expertise Request | Research and Innovation boosting promising robotics applications (ICT-47-2020) | F&T portal | ||||||
ARVC (AUTOMATION, ROBOTICS AND COMPUTER VISION LAB) ARVC is a multidisciplinary research group composed of faculty members and researchers at Miguel Hernández University (Spain). We offer expertise in robotics mapping, localization, navigation, machine vision, artificial intelligence, automation and process control. We are involved in several research and development projects on these topics. For more information contact [email protected] or visit http://arvc.umh.es/index.php?lang=en |
|||||||||||
23/01/2020 | ENERGIKONTOR SYDOST AB | Sweden | Expertise Request | Cities as climate-resilient, connected multimodal nodes for smart and clean mobility: new approaches towards demonstrating and testing innovative solutions (LC-MG-1-12-2020) | F&T portal | ||||||
The Energy Agency for Southeast Sweden (ESS) is focusing on improving energy efficiency, an increased supply of renewable energy and a sustainable development. Established in 1999 to reinforce the need for qualified and impartial players in the energy and transport field. ESS is owned by the local and regional public sector of the three southeast counties. ESS has a broad experience in project development and implementation within Horizon2020, IEE, Life, INTERREG and national programmes. | |||||||||||
23/01/2020 | HeadHunter Limited SRL | Romania | Expertise Request | SRC - Space robotics technologies (SPACE-27-TEC-2020) | F&T portal | ||||||
Contact us, if you need an innovative Consortium partner: [email protected] Thanks! |
|||||||||||
23/01/2020 | LIONEX GMBH | Germany | Expertise Request | Neuromorphic computing technologies (FETPROACT-09-2020) | F&T portal | ||||||
“LIONEX GmbH” (LIO). LIO (www.lionex.de) (ISO 13458) is a growing German biotech company with exceptional commitment to the problems of cancer, atherosclerosis, asthma and tropical diseases. Specialised facilities at LIO provide a full service for recombinant DNA technology, antibodies/proteins production, rapid test/ELSIA development and consultancy, transcription profiles and bioinformatics supports. The R&D team is well trained in microbiology, bioinformatics, biotechnology and biochemistry. | |||||||||||
23/01/2020 | LIONEX GMBH | Germany | Expertise Request | International cooperation in smart living environments for ageing people (SC1-DTH-04-2020) | F&T portal | ||||||
“LIONEX GmbH” (LIO). LIO (www.lionex.de) (ISO 13458) is a growing German biotech company with exceptional commitment to the problems of cancer, atherosclerosis, asthma and tropical diseases. Specialised facilities at LIO provide a full service for recombinant DNA technology, antibodies/proteins production, rapid test/ELSIA development and consultancy, transcription profiles and bioinformatics supports. The R&D team is well trained in microbiology, bioinformatics, biotechnology and biochemistry. | |||||||||||
23/01/2020 | WPD PHARMACEUTICALS SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA | Poland | Expertise Request | Actions in support of the International Consortium for Personalised Medicine (SC1-HCO-01-2018-2019-2020) | F&T portal | ||||||
WPD Pharmaceuticals focuses on developing biological and chemical molecules involved in targeted therapy for brain glioma, other central nervous system cancers. We have 8 novel drug candidates with 4 that are in clinical development stage and 4 in pre-clinical development. We cooperate with MD Anderson Cancer Center, Mayo Clinic and Emory University and Wake Forest University. We have CRO competence. | |||||||||||
23/01/2020 | NEDERLANDSE ORGANISATIE VOOR TOEGEPAST NATUURWETENSCHAPPELIJK ONDERZOEK TNO | Netherlands | Expertise Request | Towards sustainable urban air mobility (MG-3-6-2020) | F&T portal | ||||||
TNO is the largest technology research institute in the Netherlands. We focus on a wide array of technologies, including on the development of light weight multi-shape solar energy applications, including for vehicles in which solar energy can be included as an innovative energy generator for both heating and cooling and electricity. Visit: https://www.tno.nl/en for more information and contact Machteld Lamers for collaboration in this call ([email protected]; +316 5000 9604). | |||||||||||
23/01/2020 | MEDICAL RESEARCH INFRASTRUCTURE DEVELOPMENT AND HEALTH SERVICES FUND BY THE SHEBA MEDICAL CENTER | Israel | Expertise Request | AI for the smart hospital of the future (DT-ICT-12-2020) | F&T portal | ||||||
The ARC Digital Health Innovation Center is situated at the Sheba Medical Center. The focus of the Innovation Center is Digital Health, aiming at bringing new technologies into the hospital, developing new models to address modern global healthcare challenges and expediting commercialization. ARC offers capabilities in all aspects of the clinical R&D project lifecycle as: product characterization, clinical know-how, access to medical data, data preparation and analyses,and clinical piloting site | |||||||||||
23/01/2020 | TECHNISCHE UNIVERSITEIT DELFT | Netherlands | Expertise Request | Advancing photonics technologies and application driven photonics components and the innovation ecosystem (ICT-37-2020) | F&T portal | ||||||
Delft University of Technology, viz. the Engineering Systems and Services department, is interested in developing deep learning technology to support decision making in cases where large data sets are relevant, timing may be critical and meaningful human control is necessary. | |||||||||||
23/01/2020 | HeadHunter Limited SRL | Romania | Expertise Request | Multi-hazard risk management for risk-informed decision-making in the E.U. (LC-CLA-16-2020) | F&T portal | ||||||
Contact us, at [email protected], if you need an innovative R&D partner or a customized system/solution, into the following fields, but not limited at them: solar UAVs/USVs/UUVs/UGVs, renewable energy(solar, wind), passive houses/greenhouses, solar Sea Water desalinization, Atmospheric/Sea/Infrastructure monitoring, precision agriculture/forestry, Law Enforcement/ISR, IT, HR. | |||||||||||
23/01/2020 | LIONEX GMBH | Germany | Expertise Request | Disruptive photonics technologies (ICT-36-2020) | F&T portal | ||||||
“LIONEX GmbH” (LIO). LIO (www.lionex.de) (ISO 13458) is a growing German biotech company with exceptional commitment to the problems of cancer, atherosclerosis, asthma and tropical diseases. Specialised facilities at LIO provide a full service for recombinant DNA technology, antibodies/proteins production, rapid test/ELSIA development and consultancy, transcription profiles and bioinformatics supports. The R&D team is well trained in microbiology, bioinformatics, biotechnology and biochemistry. |