Displaying 30001 - 30050 of 38490
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
20/01/2020 | ASSOCIATION FOR SUSTAINABLE INNOVATIVE DEVELOPMENTS IN ECONOMICS ENVIRONMENT AND SOCIETY | Austria | Expertise Request | Pilot on using the European cloud infrastructure for public administrations (DT-GOVERNANCE-12-2019-2020) | F&T portal | ||||||
ASIDEES studies & offers unique knowledge for innovation, systems modelling and application prototyping as strong and reliable consortium partner, supporting whole project cycle from concept formulation/ proposal writing to implementation IoT/ICT mob.apps effectively demonstrating pilot results. Our lead success in H2020 Smart Urbana (with five European municipalities), Smart Pedestrian Nets projects by novel AI-driven digital transformation, holistic monitoring, AI-driven analytics for diverse | |||||||||||
20/01/2020 | ASSOCIATION FOR SUSTAINABLE INNOVATIVE DEVELOPMENTS IN ECONOMICS ENVIRONMENT AND SOCIETY | Austria | Expertise Request | Boost rural economies through cross-sector digital service platforms (DT-ICT-09-2020) | F&T portal | ||||||
As strong and reliable partner, ASIDEES.org offers principally new digital transformation innovations for effective monitoring and analysis of complex resource efficient, transparent and sustainable operations. We take part in various H2020 projects and support whole project cycle from concept formulation, proposal writing to practical application of digital technologies, systems modelling and IoT/ICT prototyping and implementation of mobile apps effectively demonstrating pilot results | |||||||||||
20/01/2020 | ASSOCIATION FOR SUSTAINABLE INNOVATIVE DEVELOPMENTS IN ECONOMICS ENVIRONMENT AND SOCIETY | Austria | Expertise Request | International partnership building between European and African innovation hubs (ICT-58-2020) | F&T portal | ||||||
As strong and reliable partner, ASIDEES.org offers principally new digital transformation innovations for effective monitoring and analysis of complex resource efficient, transparent and sustainable operations. We take part in various H2020 projects and support whole project cycle from concept formulation, proposal writing to practical application of digital technologies, systems modelling and IoT/ICT prototyping and implementation of mobile apps effectively demonstrating pilot results | |||||||||||
20/01/2020 | ASSOCIATION FOR SUSTAINABLE INNOVATIVE DEVELOPMENTS IN ECONOMICS ENVIRONMENT AND SOCIETY | Austria | Expertise Request | Mentoring scheme for schools: mainstreaming innovation by spreading the advanced ICT-based teaching practices to a wide circle of schools (DT-TRANSFORMATIONS-21-2020) | F&T portal | ||||||
ASIDEES studies & offers unique knowledge for innovation, systems modelling and application prototyping as strong and reliable consortium partner, supporting whole project cycle from concept formulation/ proposal writing to implementation IoT/ICT mob.apps effectively demonstrating pilot results. Our lead success in H2020 Smart Urbana, Smart Pedestrian Nets projects by novel AI-driven digital transformation, holistic monitoring, AI-driven analytics for diverse academic and commerce RDI. | |||||||||||
20/01/2020 | QUATERNIUM TECHNOLOGIES SOCIEDAD LIMITADA | Spain | Expertise Request | Innovative electric network architectures and systems, optimising global energy, electrical power, data and communication for aviation (MG-3-4-2020) | F&T portal | ||||||
Quaternium is a pioneer drone manufacturer from Spain. Quaternium SME develops long-endurance multirotor drones for profesional applications in seveal fields, with more than 4 hours flight time and around 5 kg max. payload, under 25kg MTOW. The company has 2 flight-time World Records, it has been chosen as one of the 10 most innovative drone startups worldwide and is a H2020 SME Instrument Champion of Phase 1 and Phase 2, with expertise in single and multi-beneficiary H2020 projects. | |||||||||||
20/01/2020 | ASSOCIATION FOR SUSTAINABLE INNOVATIVE DEVELOPMENTS IN ECONOMICS ENVIRONMENT AND SOCIETY | Austria | Expertise Request | Personalised early risk prediction, prevention and intervention based on Artificial Intelligence and Big Data technologies (SC1-DTH-02-2020) | F&T portal | ||||||
As strong and reliable partner, ASIDEES.org offers principally new digital transformation innovations for effective monitoring and analysis of complex resource efficient, transparent and sustainable operations. We take part in various H2020 projects and support whole project cycle from concept formulation, proposal writing to practical application of digital technologies, systems modelling and IoT/ICT prototyping and implementation of mobile apps effectively demonstrating pilot results | |||||||||||
20/01/2020 | Deep Blue Globe UG (haftungsbeschraenkt) | Germany | Expertise Request | Copernicus market uptake (DT-SPACE-01-EO-2018-2020) | F&T portal | ||||||
Deep Blue Globe, German startup (supported by ESA) providing Artificial Intelligence solutions to the maritime industry and fisheries based on Earth Observation data and satellite services. Looking for European Partners. In particular, we develop POSEIDON a maritime route optimisation tool considering weather conditions and Earth Observation data saving time, fuel and money and therefore reducing CO2, SO2 and NOx emissions to any kind of fleet operator from regional to international journeys. |
|||||||||||
20/01/2020 | ASSOCIATION FOR SUSTAINABLE INNOVATIVE DEVELOPMENTS IN ECONOMICS ENVIRONMENT AND SOCIETY | Austria | Expertise Request | 5G PPP – 5G innovations for verticals with third party services (ICT-41-2020) | F&T portal | ||||||
As strong and reliable partner, ASIDEES.org offers principally new digital transformation innovations for effective monitoring and analysis of complex resource efficient, transparent and sustainable operations. We take part in various H2020 projects and support whole project cycle from concept formulation, proposal writing to practical application of digital technologies, systems modelling and IoT/ICT prototyping and implementation of mobile apps effectively demonstrating pilot results | |||||||||||
20/01/2020 | ASSOCIATION FOR SUSTAINABLE INNOVATIVE DEVELOPMENTS IN ECONOMICS ENVIRONMENT AND SOCIETY | Austria | Expertise Request | Big data technologies and Artificial Intelligence for Copernicus (DT-SPACE-25-EO-2020) | F&T portal | ||||||
As strong and reliable partner, ASIDEES.org offers principally new digital transformation innovations for effective monitoring and analysis of complex resource efficient, transparent and sustainable operations. We take part in various H2020 projects and support whole project cycle from concept formulation, proposal writing to practical application of digital technologies, systems modelling and IoT/ICT prototyping and implementation of mobile apps effectively demonstrating pilot results | |||||||||||
20/01/2020 | QUATERNIUM TECHNOLOGIES SOCIEDAD LIMITADA | Spain | Expertise Request | Multi-hazard risk management for risk-informed decision-making in the E.U. (LC-CLA-16-2020) | F&T portal | ||||||
Quaternium is a pioneer drone manufacturer from Spain. Quaternium SME develops long-endurance multirotor drones for profesional applications in seveal fields, with more than 4 hours flight time and around 5 kg max. payload, under 25kg MTOW. The company has 2 flight-time World Records, it has been chosen as one of the 10 most innovative drone startups worldwide and is a H2020 SME Instrument Champion of Phase 1 and Phase 2, with expertise in single and multi-beneficiary H2020 projects. | |||||||||||
20/01/2020 | ASSOCIATION FOR SUSTAINABLE INNOVATIVE DEVELOPMENTS IN ECONOMICS ENVIRONMENT AND SOCIETY | Austria | Expertise Request | Digitalisation of the transport system: data sharing (MG-4-7-2020) | F&T portal | ||||||
ASIDEES studies & offers unique knowledge for innovation, systems modelling and application prototyping as strong and reliable consortium partner, supporting whole project cycle from concept formulation/ proposal writing to implementation IoT/ICT mob.apps effectively demonstrating pilot results. Our lead success in H2020 Smart Urbana, Smart Pedestrian Nets projects by novel AI-driven digital transformation, holistic monitoring, AI-driven analytics for diverse academic and commerce RDI. | |||||||||||
20/01/2020 | QUATERNIUM TECHNOLOGIES SOCIEDAD LIMITADA | Spain | Expertise Request | Monitoring ecosystems through research, innovation and technology (SC5-33-2020) | F&T portal | ||||||
Quaternium is a pioneer drone manufacturer from Spain. Quaternium SME develops long-endurance multirotor drones for profesional applications in seveal fields, with more than 4 hours flight time and around 5 kg max. payload, under 25kg MTOW. The company has 2 flight-time World Records, it has been chosen as one of the 10 most innovative drone startups worldwide and is a H2020 SME Instrument Champion of Phase 1 and Phase 2, with expertise in single and multi-beneficiary H2020 projects. | |||||||||||
20/01/2020 | AQUILAB | France | Expertise Request | Actions in support of the International Consortium for Personalised Medicine (SC1-HCO-01-2018-2019-2020) | F&T portal | ||||||
AQUILAB is a French SME involved in clinical trials and data collection. Our web platform “AQUILAB Share Place” can collect, structure and analyze any clinical data, including DICOM images, DICOM RT plan or patient QOL. The solution is used in more than 50 Oncology trials to ensure quality of the study, central imaging, radiotherapy plan review or patient data collection. We are also involved in projects in order to collect and analyze data to find new biomarkers for personalized medicine. |
|||||||||||
20/01/2020 | ASSOCIATION FOR SUSTAINABLE INNOVATIVE DEVELOPMENTS IN ECONOMICS ENVIRONMENT AND SOCIETY | Austria | Expertise Request | An empowering, inclusive Next Generation Internet (ICT-57-2020) | F&T portal | ||||||
As strong and reliable partner, ASIDEES.org offers principally new digital transformation innovations for effective monitoring and analysis of complex resource efficient, transparent and sustainable operations. We take part in various H2020 projects and support whole project cycle from concept formulation, proposal writing to practical application of digital technologies, systems modelling and IoT/ICT prototyping and implementation of mobile apps effectively demonstrating pilot results | |||||||||||
20/01/2020 | AQUILAB | France | Expertise Request | AI for Genomics and Personalised Medicine (DT-TDS-04-2020) | F&T portal | ||||||
AQUILAB is a French SME involved in clinical trials and data collection. Our web platform “AQUILAB Share Place” can collect, structure and analyze any clinical data, including DICOM images, DICOM RT plan or patient QOL. The solution is used in more than 50 Oncology trials to ensure quality of the study, central imaging, radiotherapy plan review or patient data collection. We are also involved in projects in order to collect and analyze data to find new biomarkers for personalized medicine. |
|||||||||||
20/01/2020 | AGENCIA PUBLICA EMPRESARIAL SANITARIA COSTA DEL SOL | Spain | Expertise Request | Upgrading smartness of existing buildings through innovations for legacy equipment (LC-SC3-B4E-3-2020) | F&T portal | ||||||
Hospital Costa del Sol in Marbella, Malaga (Spain) is an outstanding Public Hospital attached to the Ministry of Health of the Government of Andalusia in the South of Spain. Our mission is to provide public quality health care to the citizens, seeking efficiency and optimum use of resources. Hospital Costa del Sol has 2.000 professionals and cover a population of over 470.000. We have expertise in clinical trials, epidemiological studies and health care service improvement interventions. | |||||||||||
20/01/2020 | QUATERNIUM TECHNOLOGIES SOCIEDAD LIMITADA | Spain | Expertise Request | Advanced research methods and tools in support of transport/mobility researchers, planners and policy makers (MG-4-8-2020) | F&T portal | ||||||
Quaternium is a pioneer drone manufacturer from Spain. Quaternium SME develops long-endurance multirotor drones for profesional applications in seveal fields, with more than 4 hours flight time and around 5 kg max. payload, under 25kg MTOW. The company has 2 flight-time World Records, it has been chosen as one of the 10 most innovative drone startups worldwide and is a H2020 SME Instrument Champion of Phase 1 and Phase 2, with expertise in single and multi-beneficiary H2020 projects. | |||||||||||
20/01/2020 | ASSOCIATION FOR SUSTAINABLE INNOVATIVE DEVELOPMENTS IN ECONOMICS ENVIRONMENT AND SOCIETY | Austria | Expertise Request | Advancing photonics technologies and application driven photonics components and the innovation ecosystem (ICT-37-2020) | F&T portal | ||||||
As strong and reliable partner, ASIDEES.org offers principally new digital transformation innovations for effective monitoring and analysis of complex resource efficient, transparent and sustainable operations. We take part in various H2020 projects and support whole project cycle from concept formulation, proposal writing to practical application of digital technologies, systems modelling and IoT/ICT prototyping and implementation of mobile apps effectively demonstrating pilot results | |||||||||||
20/01/2020 | ASSOCIATION FOR SUSTAINABLE INNOVATIVE DEVELOPMENTS IN ECONOMICS ENVIRONMENT AND SOCIETY | Austria | Expertise Request | Citizen-centric public services in local and regional administrations (DT-GOVERNANCE-22-2020) | F&T portal | ||||||
ASIDEES studies & offers unique knowledge for innovation, systems modelling and application prototyping as strong and reliable consortium partner, supporting whole project cycle from concept formulation/ proposal writing to implementation IoT/ICT mob.apps effectively demonstrating pilot results. Our lead success in H2020 Smart Urbana, Smart Pedestrian Nets projects by novel AI-driven digital transformation, holistic monitoring, AI-driven analytics for diverse academic and commerce RDI. | |||||||||||
20/01/2020 | ASSOCIATION FOR SUSTAINABLE INNOVATIVE DEVELOPMENTS IN ECONOMICS ENVIRONMENT AND SOCIETY | Austria | Expertise Request | To set up a digital accessibility observatory as a forum to take stock of market and technological developments, monitor progress in digital accessibility and provide opportunities for exchange of best practices (DT-TRANSFORMATIONS-23-2020) | F&T portal | ||||||
As strong and reliable partner, ASIDEES.org offers principally new digital transformation innovations for effective monitoring and analysis of complex resource efficient, transparent and sustainable operations. We take part in various H2020 projects and support whole project cycle from concept formulation, proposal writing to practical application of digital technologies, systems modelling and IoT/ICT prototyping and implementation of mobile apps effectively demonstrating pilot results | |||||||||||
20/01/2020 | ASSOCIATION FOR SUSTAINABLE INNOVATIVE DEVELOPMENTS IN ECONOMICS ENVIRONMENT AND SOCIETY | Austria | Expertise Request | Innovative electric network architectures and systems, optimising global energy, electrical power, data and communication for aviation (MG-3-4-2020) | F&T portal | ||||||
As strong and reliable partner, ASIDEES.org offers principally new digital transformation innovations for effective monitoring and analysis of complex resource efficient, transparent and sustainable operations. We take part in various H2020 projects and support whole project cycle from concept formulation, proposal writing to practical application of digital technologies, systems modelling and IoT/ICT prototyping and implementation of mobile apps effectively demonstrating pilot results | |||||||||||
20/01/2020 | ASSOCIATION FOR SUSTAINABLE INNOVATIVE DEVELOPMENTS IN ECONOMICS ENVIRONMENT AND SOCIETY | Austria | Expertise Request | Accelerating the uptake of computer simulations for testing medicines and medical devices (SC1-DTH-06-2020) | F&T portal | ||||||
ASIDEES studies & offers unique knowledge for innovation, systems modelling and application prototyping as strong and reliable consortium partner, supporting whole project cycle from concept formulation/ proposal writing to implementation IoT/ICT mob.apps effectively demonstrating pilot results. Our lead success in H2020 Smart Urbana, Smart Pedestrian Nets projects by novel AI-driven digital transformation, holistic monitoring, AI-driven analytics for diverse academic and commerce RDI. | |||||||||||
19/01/2020 | GOLEM - GESELLSCHAFT FUR INTEGRIERTE MIKROELEKTRONISCHE KOMPLETTLOESUNGEN GMBH | Austria | Expertise Request | Curation of digital assets and advanced digitisation (DT-TRANSFORMATIONS-12-2018-2020) | F&T portal | ||||||
GOLEM.AT, Austria offers cutting-edge RDI applying AI, Big Data, IoT digital transformation ICT for most ambitious demanding projects. Our constructive quality inputs are from concept to reliable innovation real time platforms integrating physical & virtual worlds to provide unified solutions for monitoring, analytics and controls of big application systems addressing objectives, scope, communications, dissemination, exploitation TRL 4-7 pilot prototypes for excellent high-impact results | |||||||||||
19/01/2020 | GOLEM - GESELLSCHAFT FUR INTEGRIERTE MIKROELEKTRONISCHE KOMPLETTLOESUNGEN GMBH | Austria | Expertise Request | Robotics in Application Areas and Coordination & Support (ICT-46-2020) | F&T portal | ||||||
GOLEM.AT, Austria offers cutting-edge RDI applying AI, Big Data, IoT digital transformation ICT for most ambitious demanding projects. Our constructive quality inputs are from concept to reliable innovation real time platforms integrating physical & virtual worlds to provide unified solutions for monitoring, analytics and controls of big application systems addressing objectives, scope, communications, dissemination, exploitation TRL 4-7 pilot prototypes for excellent high-impact results | |||||||||||
19/01/2020 | GOLEM - GESELLSCHAFT FUR INTEGRIERTE MIKROELEKTRONISCHE KOMPLETTLOESUNGEN GMBH | Austria | Expertise Request | Energy-efficient manufacturing system management (IA) (DT-FOF-09-2020) | F&T portal | ||||||
GOLEM.AT, Austria contributes by its cutting-edge RDI applying AI, Big Data, IoT digital transformation ICT enabling most ambitious projects. Our quality inputs are from concept to reliable innovation real time platforms integrating physical & virtual worlds providing unified digital twin solutions for monitoring, analytics and controls of big application systems addressing objectives, scope, communications, dissemination, exploitation TRL 4-7 pilot prototypes for excellent high-impact results | |||||||||||
19/01/2020 | GOLEM - GESELLSCHAFT FUR INTEGRIERTE MIKROELEKTRONISCHE KOMPLETTLOESUNGEN GMBH | Austria | Expertise Request | Mentoring scheme for schools: mainstreaming innovation by spreading the advanced ICT-based teaching practices to a wide circle of schools (DT-TRANSFORMATIONS-21-2020) | F&T portal | ||||||
GOLEM.AT, Austria offers cutting-edge RDI applying AI, Big Data, IoT digital transformation ICT for most ambitious demanding projects. Our constructive quality inputs are from concept to reliable innovation real time platforms integrating physical & virtual worlds to provide unified solutions for monitoring, analytics and controls of big application systems addressing objectives, scope, communications, dissemination, exploitation TRL 4-7 pilot prototypes for excellent high-impact results | |||||||||||
19/01/2020 | GOLEM - GESELLSCHAFT FUR INTEGRIERTE MIKROELEKTRONISCHE KOMPLETTLOESUNGEN GMBH | Austria | Expertise Request | Smart Operation of Proactive Residential Buildings (IA) (LC-EEB-07-2020) | F&T portal | ||||||
GOLEM.AT, Austria contributes by its cutting-edge RDI applying AI, Big Data, IoT digital transformation ICT enabling most ambitious projects. Our quality inputs are from concept to reliable innovation real time platforms integrating physical & virtual worlds providing unified digital twin solutions for monitoring, analytics and controls of big application systems addressing objectives, scope, communications, dissemination, exploitation TRL 4-7 pilot prototypes for excellent high-impact results | |||||||||||
19/01/2020 | GOLEM - GESELLSCHAFT FUR INTEGRIERTE MIKROELEKTRONISCHE KOMPLETTLOESUNGEN GMBH | Austria | Expertise Request | Towards sustainable urban air mobility (MG-3-6-2020) | F&T portal | ||||||
GOLEM.AT, Austria offers cutting-edge RDI applying AI, Big Data, IoT digital transformation ICT for most ambitious demanding projects. Our constructive quality inputs are from concept to reliable innovation real time platforms integrating physical & virtual worlds to provide unified solutions for monitoring, analytics and controls of big application systems addressing objectives, scope, communications, dissemination, exploitation TRL 4-7 pilot prototypes for excellent high-impact results | |||||||||||
19/01/2020 | TURKISH HEALTH FOUNDATION | Turkey | Expertise Request | Scaling up innovation for active and healthy ageing (SC1-HCC-08-2020) | F&T portal | ||||||
We are Turkish Health Foundation (non governmental organization) and Beyler Group in Turkey. Our own business is health and IT. We have an local company in Kampala Uganda. We are member of EAEA (East African Enterpreneurs Association) We have more experienced team for health and IT. We want to make a collaboration for this project and other health and IT projects. Our websites are: saglik.org.tr, beylersaglik.com,beylerafrica.com, beylergroup.com Dr. Hulusi SOGUTLU, MD, PhD |
|||||||||||
19/01/2020 | GOLEM - GESELLSCHAFT FUR INTEGRIERTE MIKROELEKTRONISCHE KOMPLETTLOESUNGEN GMBH | Austria | Expertise Request | Scaling up innovation for active and healthy ageing (SC1-HCC-08-2020) | F&T portal | ||||||
GOLEM.AT, Austria offers cutting-edge RDI applying AI, Big Data, IoT digital transformation ICT for AAL. Our constructive quality inputs are from concept to reliable real time platforms integrating physical & virtual worlds in AAL providing unique solutions for monitoring, analytics and controls of integrated application systems addressing objectives, scope, communications, dissemination, exploitation TRL 4-7 pilot prototypes for excellent high-impact results in personal and clinic environments | |||||||||||
19/01/2020 | GOLEM - GESELLSCHAFT FUR INTEGRIERTE MIKROELEKTRONISCHE KOMPLETTLOESUNGEN GMBH | Austria | Expertise Request | Use of Real-World Data to advance research on the management of complex chronic conditions (SC1-DTH-12-2020) | F&T portal | ||||||
GOLEM.AT, Austria offers cutting-edge RDI applying AI, Big Data, IoT digital transformation ICT for med. Our constructive quality inputs are from concept to reliable real time platforms integrating physical & virtual worlds providing unique solutions for monitoring, analytics and controls of integrated application systems addressing objectives, scope, communications, dissemination, exploitation TRL 4-7 pilot prototypes for excellent high-impact results in personal and clinic environments | |||||||||||
19/01/2020 | GOLEM - GESELLSCHAFT FUR INTEGRIERTE MIKROELEKTRONISCHE KOMPLETTLOESUNGEN GMBH | Austria | Expertise Request | Disruptive photonics technologies (ICT-36-2020) | F&T portal | ||||||
GOLEM.AT, Austria offers cutting-edge RDI applying AI, Big Data, IoT digital transformation ICT for most ambitious demanding projects. Our constructive quality inputs are from concept to reliable innovation real time platforms integrating physical & virtual worlds to provide unified solutions for monitoring, analytics and controls of big application systems addressing objectives, scope, communications, dissemination, exploitation TRL 4-7 pilot prototypes for excellent high-impact results | |||||||||||
19/01/2020 | GOLEM - GESELLSCHAFT FUR INTEGRIERTE MIKROELEKTRONISCHE KOMPLETTLOESUNGEN GMBH | Austria | Expertise Request | Artificial Intelligence on demand platform (ICT-49-2020) | F&T portal | ||||||
GOLEM.AT, Austria offers cutting-edge RDI applying AI, Big Data, IoT digital transformation ICT for most ambitious demanding projects. Our constructive quality inputs are from concept to reliable innovation real time platforms integrating physical & virtual worlds to provide unified solutions for monitoring, analytics and controls of big application systems addressing objectives, scope, communications, dissemination, exploitation TRL 4-7 pilot prototypes for excellent high-impact results | |||||||||||
19/01/2020 | GOLEM - GESELLSCHAFT FUR INTEGRIERTE MIKROELEKTRONISCHE KOMPLETTLOESUNGEN GMBH | Austria | Expertise Request | Big data technologies and Artificial Intelligence for Copernicus (DT-SPACE-25-EO-2020) | F&T portal | ||||||
GOLEM.AT, Austria offers cutting-edge RDI applying AI, Big Data, IoT digital transformation ICT for most ambitious demanding projects. Our constructive quality inputs are from concept to reliable innovation real time platforms integrating physical & virtual worlds to provide unified solutions for monitoring, analytics and controls of big application systems addressing objectives, scope, communications, dissemination, exploitation TRL 4-7 pilot prototypes for excellent high-impact results | |||||||||||
19/01/2020 | GOLEM - GESELLSCHAFT FUR INTEGRIERTE MIKROELEKTRONISCHE KOMPLETTLOESUNGEN GMBH | Austria | Expertise Request | Upgrading smartness of existing buildings through innovations for legacy equipment (LC-SC3-B4E-3-2020) | F&T portal | ||||||
GOLEM.AT, Austria offers cutting-edge RDI applying AI, Big Data, IoT digital transformation ICT for building projects. Our constructive quality inputs are from concept to reliable innovation real time virtual twins platforms integrating physical & virtual worlds to provide unified solutions for monitoring, analytics and controls of big application systems addressing objectives, scope, communications, dissemination, exploitation TRL 4-7 pilot prototypes for excellent high-impact results | |||||||||||
19/01/2020 | GOLEM - GESELLSCHAFT FUR INTEGRIERTE MIKROELEKTRONISCHE KOMPLETTLOESUNGEN GMBH | Austria | Expertise Request | Developing methodological approaches for improved clinical investigation and evaluation of high-risk medical devices (SC1-HCO-18-2020) | F&T portal | ||||||
GOLEM.AT, Austria contributes by its cutting-edge RDI applying AI, Big Data, IoT digital transformation ICT enabling most ambitious projects. Our quality inputs are from concept to reliable innovation real time platforms integrating physical & virtual worlds providing unified digital twin solutions for monitoring, analytics and controls of big application systems addressing objectives, scope, communications, dissemination, exploitation TRL 4-7 pilot prototypes for excellent high-impact results | |||||||||||
19/01/2020 | GOLEM - GESELLSCHAFT FUR INTEGRIERTE MIKROELEKTRONISCHE KOMPLETTLOESUNGEN GMBH | Austria | Expertise Request | Copernicus market uptake (DT-SPACE-01-EO-2018-2020) | F&T portal | ||||||
GOLEM.AT, Austria offers cutting-edge RDI applying AI, Big Data, IoT digital transformation ICT for most ambitious demanding projects. Our constructive quality inputs are from concept to reliable innovation real time platforms integrating physical & virtual worlds to provide unified solutions for monitoring, analytics and controls of big application systems addressing objectives, scope, communications, dissemination, exploitation TRL 4-7 pilot prototypes for excellent high-impact results | |||||||||||
19/01/2020 | GOLEM - GESELLSCHAFT FUR INTEGRIERTE MIKROELEKTRONISCHE KOMPLETTLOESUNGEN GMBH | Austria | Expertise Request | International partnership building between European and African innovation hubs (ICT-58-2020) | F&T portal | ||||||
GOLEM.AT, Austria offers cutting-edge RDI applying AI, Big Data, IoT digital transformation ICT for most ambitious demanding projects. Our constructive quality inputs are from concept to reliable innovation real time platforms integrating physical & virtual worlds to provide unified solutions for monitoring, analytics and controls of big application systems addressing objectives, scope, communications, dissemination, exploitation TRL 4-7 pilot prototypes for excellent high-impact results | |||||||||||
19/01/2020 | GOLEM - GESELLSCHAFT FUR INTEGRIERTE MIKROELEKTRONISCHE KOMPLETTLOESUNGEN GMBH | Austria | Expertise Request | AI for Genomics and Personalised Medicine (DT-TDS-04-2020) | F&T portal | ||||||
GOLEM.AT, Austria offers cutting-edge RDI applying AI, Big Data, IoT digital transformation ICT for most ambitious demanding projects. Our constructive quality inputs are from concept to reliable innovation real time platforms integrating physical & virtual worlds to provide unified solutions for monitoring, analytics and controls of big application systems addressing objectives, scope, communications, dissemination, exploitation TRL 4-7 pilot prototypes for excellent high-impact results | |||||||||||
19/01/2020 | GOLEM - GESELLSCHAFT FUR INTEGRIERTE MIKROELEKTRONISCHE KOMPLETTLOESUNGEN GMBH | Austria | Expertise Request | Advancing climate services (LC-CLA-12-2020) | F&T portal | ||||||
GOLEM.AT, Austria offers cutting-edge RDI applying AI, Big Data, IoT digital transformation ICT for most ambitious demanding projects. Our constructive quality inputs are from concept to reliable innovation real time platforms integrating physical & virtual worlds to provide unified solutions for monitoring, analytics and controls of big application systems addressing objectives, scope, communications, dissemination, exploitation TRL 4-7 pilot prototypes for excellent high-impact results | |||||||||||
19/01/2020 | GOLEM - GESELLSCHAFT FUR INTEGRIERTE MIKROELEKTRONISCHE KOMPLETTLOESUNGEN GMBH | Austria | Expertise Request | Offshore wind basic science and balance of plant (LC-SC3-RES-31-2020) | F&T portal | ||||||
GOLEM.AT, Austria offers cutting-edge RDI applying AI, Big Data, IoT digital transformation ICT for most ambitious demanding projects. Our constructive quality inputs are from concept to reliable innovation real time platforms integrating physical & virtual worlds to provide unified solutions for monitoring, analytics and controls of big application systems addressing objectives, scope, communications, dissemination, exploitation TRL 4-7 pilot prototypes for excellent high-impact results | |||||||||||
19/01/2020 | Nueva Mater Dei | Spain | Expertise Request | Pre-commercial Procurement for Digital Health and Care Solutions (SC1-DTH-14-2020) | F&T portal | ||||||
Nueva Mater Dei is a nursing home of integral care to elderly people with profound experience in H2020. Our main objective is to offer a quality of life as high as possible, encourage autonomy, welfare, personal development and coexistence between our residents. Nueva Mater Dei is interested in organizing a pilot in Spain within this topic. The entire complex has 5.000 m2. The building’s structure allows a convenient distribution of care zones, common areas and private spaces | |||||||||||
19/01/2020 | GOLEM - GESELLSCHAFT FUR INTEGRIERTE MIKROELEKTRONISCHE KOMPLETTLOESUNGEN GMBH | Austria | Expertise Request | Intelligent security and privacy management (SU-DS02-2020) | F&T portal | ||||||
GOLEM.AT, Austria offers cutting-edge RDI applying AI, Big Data, IoT digital transformation ICT for most ambitious demanding projects. Our constructive quality inputs are from concept to reliable innovation real time platforms integrating physical & virtual worlds to provide unified solutions for monitoring, analytics and controls of big application systems addressing objectives, scope, communications, dissemination, exploitation TRL 4-7 pilot prototypes for excellent high-impact results | |||||||||||
19/01/2020 | GOLEM - GESELLSCHAFT FUR INTEGRIERTE MIKROELEKTRONISCHE KOMPLETTLOESUNGEN GMBH | Austria | Expertise Request | Photonics Innovation Hubs (DT-ICT-04-2020) | F&T portal | ||||||
GOLEM.AT, Austria offers cutting-edge RDI applying AI, Big Data, IoT digital transformation ICT for most ambitious demanding projects. Our constructive quality inputs are from concept to reliable innovation real time platforms integrating physical & virtual worlds to provide unified solutions for monitoring, analytics and controls of big application systems addressing objectives, scope, communications, dissemination, exploitation TRL 4-7 pilot prototypes for excellent high-impact results | |||||||||||
19/01/2020 | GOLEM - GESELLSCHAFT FUR INTEGRIERTE MIKROELEKTRONISCHE KOMPLETTLOESUNGEN GMBH | Austria | Expertise Request | Quality control in smart manufacturing (IA) (DT-FOF-11-2020) | F&T portal | ||||||
GOLEM.AT, Austria contributes by its cutting-edge RDI applying AI, Big Data, IoT digital transformation ICT enabling most ambitious projects. Our quality inputs are from concept to reliable innovation real time platforms integrating physical & virtual worlds providing unified digital twin solutions for monitoring, analytics and controls of big application systems addressing objectives, scope, communications, dissemination, exploitation TRL 4-7 pilot prototypes for excellent high-impact results | |||||||||||
19/01/2020 | GOLEM - GESELLSCHAFT FUR INTEGRIERTE MIKROELEKTRONISCHE KOMPLETTLOESUNGEN GMBH | Austria | Expertise Request | To set up a digital accessibility observatory as a forum to take stock of market and technological developments, monitor progress in digital accessibility and provide opportunities for exchange of best practices (DT-TRANSFORMATIONS-23-2020) | F&T portal | ||||||
GOLEM.AT, Austria offers cutting-edge RDI applying AI, Big Data, IoT digital transformation ICT for most ambitious demanding projects. Our constructive quality inputs are from concept to reliable innovation real time platforms integrating physical & virtual worlds to provide unified solutions for monitoring, analytics and controls of big application systems addressing objectives, scope, communications, dissemination, exploitation TRL 4-7 pilot prototypes for excellent high-impact results | |||||||||||
19/01/2020 | GOLEM - GESELLSCHAFT FUR INTEGRIERTE MIKROELEKTRONISCHE KOMPLETTLOESUNGEN GMBH | Austria | Expertise Request | Next generation electrified vehicles for urban and suburban use (LC-GV-08-2020) | F&T portal | ||||||
GOLEM.AT, Austria offers cutting-edge RDI applying AI, Big Data, IoT digital transformation ICT for most ambitious demanding projects. Our constructive quality inputs are from concept to reliable innovation real time platforms integrating physical & virtual worlds to provide unified solutions for monitoring, analytics and controls of big application systems addressing objectives, scope, communications, dissemination, exploitation TRL 4-7 pilot prototypes for excellent high-impact results | |||||||||||
19/01/2020 | GOLEM - GESELLSCHAFT FUR INTEGRIERTE MIKROELEKTRONISCHE KOMPLETTLOESUNGEN GMBH | Austria | Expertise Request | Improved Production and Maintenance Processes in Shipyards (MG-3-7-2020) | F&T portal | ||||||
GOLEM.AT, Austria offers cutting-edge RDI applying AI, Big Data, IoT digital transformation ICT for most ambitious demanding projects. Our constructive quality inputs are from concept to reliable innovation real time platforms integrating physical & virtual worlds to provide unified solutions for monitoring, analytics and controls of big application systems addressing objectives, scope, communications, dissemination, exploitation TRL 4-7 pilot prototypes for excellent high-impact results | |||||||||||
19/01/2020 | TURKISH HEALTH FOUNDATION | Turkey | Expertise Request | Supporting deployment of eHealth in low and lower middle income countries in Africa for better health outcomes (SC1-HCC-09-2020) | F&T portal | ||||||
We are Turkish Health Foundation (non governmental organization) and Beyler Group in Turkey. Our business is health and IT We have a local company in Kampala. We are member of EAEA (East African Enterpreneurs Association) We have more experienced team for health and IT. We want to make a collaboration for health projects Our websites:saglik.org.tr, beylersaglik.com,beylerafrica.com, beylergroup.com, beylersaglik.com Dr. Hulusi SOGUTLU General Secretary Turkish Health Found. CEO of Beyler Group |
|||||||||||
19/01/2020 | GOLEM - GESELLSCHAFT FUR INTEGRIERTE MIKROELEKTRONISCHE KOMPLETTLOESUNGEN GMBH | Austria | Expertise Request | Advancing photonics technologies and application driven photonics components and the innovation ecosystem (ICT-37-2020) | F&T portal | ||||||
GOLEM.AT, Austria offers cutting-edge RDI applying AI, Big Data, IoT digital transformation ICT for most ambitious demanding projects. Our constructive quality inputs are from concept to reliable innovation real time platforms integrating physical & virtual worlds to provide unified solutions for monitoring, analytics and controls of big application systems addressing objectives, scope, communications, dissemination, exploitation TRL 4-7 pilot prototypes for excellent high-impact results |