Displaying 30251 - 30300 of 38519
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11/01/2020 | MAPPINA | Italy | Expertise Request | New forms of delivering public goods and inclusive public services (DT-GOVERNANCE-05-2018-2019-2020) | F&T portal | ||||||
Mappina (no profit organization) with CityOpenSource platform enables everyone to tell stories in direct connection with the places where their stories develop, co-creating community maps with content and data, to share and reuse (digital commons), making them also capable of using artificial intelligence tools. We builds services and collaboration opportunities through cultural projects, urban regeneration project, civic monitoring project and supporting organization, institutional 4 project | |||||||||||
11/01/2020 | MAPPINA | Italy | Expertise Request | Citizen-centric public services in local and regional administrations (DT-GOVERNANCE-22-2020) | F&T portal | ||||||
Mappina (noprofit org) with CityOpenSource platform enables everyone to tell stories in direct connection with the places where their stories develop, co-creating community maps with content and data, to share and reuse (digital commons), We uses civic technologies to empower and capable citizen of using artificial intelligence tools. We builds services and collaboration opportunities through cultural and urban regeneration project, civic monitoring project . |
|||||||||||
10/01/2020 | FONDACIJA AGRO CENTAR ZA EDUKACIJA FACE | Vatican City | Expertise Request | Boost rural economies through cross-sector digital service platforms (DT-ICT-09-2020) | F&T portal | ||||||
The Foundation Agro-Centre for Education – FACE is a non-profit organization founded in 2006 as a Centre of excellence for the development of human resources in the areas of agriculture, food production, environmental protection and rural development in North Macedonia, and the region. The main expertise of FACE is in: Project planning, implementation and management; Conducting of research and analysis and dissemination. FACE has 13+ years of experience, and implemented over 40+ projects. | |||||||||||
10/01/2020 | CYPE SOFT SL | Spain | Expertise Request | International partnership building between European and African innovation hubs (ICT-58-2020) | F&T portal | ||||||
CYPE is a Spanish research intensive SME dedicated to the development of technical software for Architecture, Engineering and Construction professionals. Solutions based in open formats for many different areas (BIM, energy efficiency, structures, architecture, acoustics, MEP, cost estimation, fire protection, lighting, gas, urban planning, telecommunications, retrofitting, health & safety, CDE, AR...) Currently CYPE software is used worldwide by more than 80,000 users in more than 60 countries. | |||||||||||
10/01/2020 | CYPE SOFT SL | Spain | Expertise Request | European building stock data 4.0 (LC-SC3-B4E-7-2020) | F&T portal | ||||||
CYPE is a Spanish research intensive SME dedicated to the development of technical software for Architecture, Engineering and Construction professionals. Solutions based in open formats for many different areas (BIM, energy efficiency, structures, architecture, acoustics, MEP, cost estimation, fire protection, lighting, gas, urban planning, telecommunications, retrofitting, health & safety, CDE, AR...) Currently CYPE software is used worldwide by more than 80,000 users in more than 60 countries. | |||||||||||
10/01/2020 | MAGTEL OPERACIONES SL | Spain | Expertise Request | Research and Innovation boosting promising robotics applications (ICT-47-2020) | F&T portal | ||||||
Magtel is a technology company that applies innovative solutions to the design, construction and maintenance of projects in the different sectors in which it operates: telecommunications, energy, environment, railway and civil works/building. Magtel has a wide experience on R&D projects focused on health and welfare business leading by R&D division – Health & Welfare area, some of them focused on robotics. |
|||||||||||
10/01/2020 | Institute of Geological Sciences, Armenian National Academy of Sciences (IGS, Armenian NAS) | Armenia | Expertise Request | Advancing climate services (LC-CLA-12-2020) | F&T portal | ||||||
Institute of Geological Sciences is a leading research organization in Armenia offering expertise in geological and geophysical sciences, flood and seismic hazard/risk assessment, disaster risk reduction, climate change, ecosystem services assessment, socio-economic vulnerability. We are interested in multilateral collaboration to work on topics related to institutional, organizational aspects for resilience building. Please contact us at [email protected] | |||||||||||
10/01/2020 | SHIPNEXT Ltd | Ukraine | Expertise Request | Network and traffic management for future mobility (MG-2-11-2020) | F&T portal | ||||||
ShipNEXT is a digital, automated, shipping Marketplace and a Block-chain based eco-system enabling instant Cargo-to-Ship Matching and unified tracking system across the shipping supply chain. It uses Natural language processing, machine learning, Linear programing, AI and Big Data analysis to generate the best Shipping and Transport solutions. Our company is SME. We are looking for partners and consortiums to participate in joint projects. Contact: [email protected]. www.shipnext.com |
|||||||||||
10/01/2020 | CYPE SOFT SL | Spain | Expertise Request | Pilot on using the European cloud infrastructure for public administrations (DT-GOVERNANCE-12-2019-2020) | F&T portal | ||||||
CYPE is a Spanish research intensive SME dedicated to the development of technical software for Architecture, Engineering and Construction professionals. Solutions based in open formats for many different areas (BIM, energy efficiency, structures, architecture, acoustics, MEP, cost estimation, fire protection, lighting, gas, urban planning, telecommunications, retrofitting, health & safety, CDE, AR...) Currently CYPE software is used worldwide by more than 80,000 users in more than 60 countries. | |||||||||||
10/01/2020 | DIREK LTD | United Kingdom | Expertise Request | Big Data technologies and extreme-scale analytics (ICT-51-2020) | F&T portal | ||||||
DIREK offers high accuracy positioning and location tracking systems for both outdoor and indoor our team includes highly motivated researchers and developers. DIREK is supported by 5G Innovation Centre at the University of Surrey. We offer the following expertise: machine learning, Data analysis, web development for back end and front end and mobile application development. | |||||||||||
10/01/2020 | CYPE SOFT SL | Spain | Expertise Request | Enabling next-generation of smart energy services valorising energy efficiency and flexibility at demand-side (LC-SC3-B4E-14-2020) | F&T portal | ||||||
CYPE is a Spanish research intensive SME dedicated to the development of technical software for Architecture, Engineering and Construction professionals. Solutions based in open formats for many different areas (BIM, energy efficiency, structures, architecture, acoustics, MEP, cost estimation, fire protection, lighting, gas, urban planning, telecommunications, retrofitting, health & safety, CDE, AR...) Currently CYPE software is used worldwide by more than 80,000 users in more than 60 countries. | |||||||||||
10/01/2020 | MAGTEL OPERACIONES SL | Spain | Expertise Request | Pre-commercial Procurement for Digital Health and Care Solutions (SC1-DTH-14-2020) | F&T portal | ||||||
Magtel is a technology company that applies innovative solutions to the design, construction and maintenance of projects in the different sectors in which it operates: telecommunications, energy, environment, railway and civil works/building. Magtel has a wide experience on R&D projects focused on health and welfare business leading by R&D division – Health & Welfare area. |
|||||||||||
10/01/2020 | MAGTEL OPERACIONES SL | Spain | Expertise Request | 5G PPP – 5G innovations for verticals with third party services (ICT-41-2020) | F&T portal | ||||||
Magtel is a technology company that applies innovative solutions to the design, construction and maintenance of projects in the different sectors in which it operates: telecommunications, energy, environment, railway and civil works/building. MAGTEL Group has a wide experience through the full telecommunication value chain, since optical fiber neutral operator to commercial telecommunications operator, as well as infrastructures, deployment, radio, and optical line terminations. |
|||||||||||
10/01/2020 | Center of mechatronic and autonomous system, Tallinn University of Technology | Estonia | Expertise Request | International partnership building between European and African innovation hubs (ICT-58-2020) | F&T portal | ||||||
Center of Mechatronic and Autonomous System in Tallinn University of Technology, Estonia, has 16 full-time staffs including 2 professors, 9 researchers, 6 PhD students, 2 engineers, and 2 admin staffs. We have five (5) state-of-the-art laboratories including Machine Vision, Robotics Control, Mechatronics Systems and Industrial Robotics. Every year we have 30 international master/phd mechatronic students enrollment. We have conducted 40 research projects and published hundreds of research papers | |||||||||||
10/01/2020 | CYPE SOFT SL | Spain | Expertise Request | Positive Energy Districts and Neighbourhoods for urban energy transitions (LC-SC3-SCC-2-2020) | F&T portal | ||||||
CYPE is a Spanish research intensive SME dedicated to the development of technical software for Architecture, Engineering and Construction professionals. Solutions based in open formats for many different areas (BIM, energy efficiency, structures, architecture, acoustics, MEP, cost estimation, fire protection, lighting, gas, urban planning, telecommunications, retrofitting, health & safety, CDE, AR...) Currently CYPE software is used worldwide by more than 80,000 users in more than 60 countries. | |||||||||||
10/01/2020 | SHIPNEXT Ltd | Ukraine | Expertise Request | Artificial Intelligence on demand platform (ICT-49-2020) | F&T portal | ||||||
ShipNEXT is a digital, automated, shipping Marketplace and a Block-chain based eco-system enabling instant Cargo-to-Ship Matching and unified tracking system across the shipping supply chain. It uses Natural language processing, machine learning, Linear programing, AI and Big Data analysis to generate the best Shipping and Transport solutions. Our company is SME. We are looking for partners and consortiums to participate in joint projects. Contact: [email protected]. www.shipnext.com |
|||||||||||
10/01/2020 | Institute of Geological Sciences, Armenian National Academy of Sciences (IGS, Armenian NAS) | Armenia | Expertise Request | Multi-hazard risk management for risk-informed decision-making in the E.U. (LC-CLA-16-2020) | F&T portal | ||||||
Institute of Geological Sciences is a leading research organization in Armenia offering expertise in geological and geophysical sciences, flood and seismic hazard/risk assessment, disaster risk reduction, climate change, ecosystem services assessment, socio-economic vulnerability. We are interested in multilateral collaboration to work on topics related to institutional, organizational aspects for resilience building. Please contact us at [email protected] | |||||||||||
10/01/2020 | RESEARCH CENTER FOR NON DESTRUCTIVE TESTING GMBH | Austria | Expertise Request | Digital diagnostics – developing tools for supporting clinical decisions by integrating various diagnostic data (SC1-BHC-06-2020) | F&T portal | ||||||
RECENDT offers to contribute with technologies for (a) spectroscopic POC-diagnostics and (b) medical imaging by OCT or PhotoAcoustics. | |||||||||||
10/01/2020 | Institute of Geological Sciences, Armenian National Academy of Sciences (IGS, Armenian NAS) | Armenia | Expertise Request | Raw materials innovation actions: exploration and Earth observation in support of sustainable mining (SC5-10-2019-2020) | F&T portal | ||||||
Institute of Geological Sciences is a leading research organization in Armenia offering expertise in geological and geophysical sciences, flood and seismic hazard/risk assessment, disaster risk reduction, climate change, ecosystem services assessment, socio-economic vulnerability. We are interested in multilateral collaboration to work on topics related to institutional, organizational aspects for resilience building. Please contact us at [email protected] | |||||||||||
10/01/2020 | MAGTEL OPERACIONES SL | Spain | Expertise Request | 5G PPP – Smart Connectivity beyond 5G (ICT-52-2020) | F&T portal | ||||||
Magtel is a technology company that applies innovative solutions to the design, construction and maintenance of projects in the different sectors in which it operates: telecommunications, energy, environment, railway and civil works/building. Magtel Group has a wide experience through the full telecommunication value chain, since optical fiber neutral operator to commercial telecommunications operator, as well as infrastructures, deployment, radio, and optical line terminations. |
|||||||||||
10/01/2020 | CYPE SOFT SL | Spain | Expertise Request | Upgrading smartness of existing buildings through innovations for legacy equipment (LC-SC3-B4E-3-2020) | F&T portal | ||||||
CYPE is a Spanish research intensive SME dedicated to the development of technical software for Architecture, Engineering and Construction professionals. Solutions based in open formats for many different areas (BIM, energy efficiency, structures, architecture, acoustics, MEP, cost estimation, fire protection, lighting, gas, urban planning, telecommunications, retrofitting, health & safety, CDE, AR...) Currently CYPE software is used worldwide by more than 80,000 users in more than 60 countries. | |||||||||||
10/01/2020 | MAGTEL OPERACIONES SL | Spain | Expertise Request | 5G PPP – 5G core technologies innovation (ICT-42-2020) | F&T portal | ||||||
Magtel is a technology company that applies innovative solutions to the design, construction and maintenance of projects in the different sectors in which it operates: telecommunications, energy, environment, railway and civil works/building. Magtel Group has a wide experience through the full telecommunication value chain, since optical fiber neutral operator to commercial telecommunications operator, as well as infrastructures, deployment, radio, and optical line terminations. |
|||||||||||
10/01/2020 | K J Somaiya Institute of Engineering & Information Technology, Sion | India | Expertise Request | AI for Genomics and Personalised Medicine (DT-TDS-04-2020) | F&T portal | ||||||
We are looking for partners in the area of Bioinformatics, medicine etc. who have experience to work on genomic data for cancer, are aware of medicines prescribed in cancer. | |||||||||||
10/01/2020 | CYPE SOFT SL | Spain | Expertise Request | Novel high performance materials and components (RIA) (LC-SPIRE-08-2020) | F&T portal | ||||||
CYPE is a Spanish research intensive SME dedicated to the development of technical software for Architecture, Engineering and Construction professionals. Solutions based in open formats for many different areas (BIM, energy efficiency, structures, architecture, acoustics, MEP, cost estimation, fire protection, lighting, gas, urban planning, telecommunications, retrofitting, health & safety, CDE, AR...) Currently CYPE software is used worldwide by more than 80,000 users in more than 60 countries. | |||||||||||
10/01/2020 | Center of mechatronic and autonomous system, Tallinn University of Technology | Estonia | Expertise Request | Artificial Intelligence on demand platform (ICT-49-2020) | F&T portal | ||||||
Center of Mechatronic and Autonomous System in Tallinn University of Technology, Estonia, has 16 full-time staffs including 2 professors, 9 researchers, 6 PhD students, 2 engineers, and 2 admin staffs. We have five (5) state-of-the-art laboratories including Machine Vision, Robotics Control, Mechatronics Systems and Industrial Robotics. Every year we have 30 international master/phd mechatronic students enrollment. We have conducted 40 research projects and published hundreds of research papers | |||||||||||
10/01/2020 | Center of mechatronic and autonomous system, Tallinn University of Technology | Estonia | Expertise Request | Next generation electrified vehicles for urban and suburban use (LC-GV-08-2020) | F&T portal | ||||||
Center of Mechatronic and Autonomous System in Tallinn University of Technology, Estonia, has 16 full-time staffs including 2 professors, 9 researchers, 6 PhD students, 2 engineers, and 2 admin staffs. We have five (5) state-of-the-art laboratories including Machine Vision, Robotics Control, Mechatronics Systems and Industrial Robotics. Every year we have 30 international master/phd mechatronic students enrollment. We have conducted 40 research projects and published hundreds of research papers | |||||||||||
10/01/2020 | MAGTEL OPERACIONES SL | Spain | Expertise Request | Pre-commercial procurement (PCP) for integrated care solutions (SC1-BHC-20A-2020) | F&T portal | ||||||
Magtel is a technology company that applies innovative solutions to the design, construction and maintenance of projects in the different sectors in which it operates: telecommunications, energy, environment, railway and civil works/building. Magtel has a wide experience on R&D projects focused on health and welfare business leading by R&D division – Health & Welfare area. |
|||||||||||
09/01/2020 | CLIO MUSE ETAIRIA ANAPTIXIS EFARMOGON GIA TON POLITISMO IKE | Greece | Expertise Request | Curation of digital assets and advanced digitisation (DT-TRANSFORMATIONS-12-2018-2020) | F&T portal | ||||||
CLIO Muse Tours is an award-winning SME with a unique platform enabling professionals to design self-guided audio tours, based on storytelling concepts. The vision of the company is to generate universal cultural awareness and guide travelers in every part of the world, utilizing pioneering technology. CLIO's current expertise lies in content provision, creation of stories and experiences as also dissemination, communication, innovation and exploitation services. Contact: [email protected] |
|||||||||||
09/01/2020 | JYVASKYLAN YLIOPISTO | Finland | Expertise Request | Next Generation Internet of Things (ICT-56-2020) | F&T portal | ||||||
University of Jyvaskyla is one of the leading Higher Education Institution in Finland, highly international profile and active participation in consortium projects (131 EU projects). Its IT Faculty runs the only cybersecurity master program in Finland, employs internationally acknowledged cybersecurity experts and faculty, and can offer unique ICT expertise for research/implementation related to Cybersecurity, IoT, ML, IS (and any combination of these). Email: [email protected] and [email protected] |
|||||||||||
09/01/2020 | CITTA' METROPOLITANA DI TORINO | Italy | Expertise Request | Boost rural economies through cross-sector digital service platforms (DT-ICT-09-2020) | F&T portal | ||||||
The Metropolitan City of Turin is a second level local authority whose jurisdiction covers a wide area. The promotion and the coordination of economic and social development represents a distinctive function of the body. We have a rich and competitive ecosystem (composed by 3 LAGs, ICT innovation poles and research centres, University and Polytechnic) with whom we cooperate on different projects dealing for instance with smart living, smart villages and e-governance. | |||||||||||
09/01/2020 | Fundación Instituto de Robótica para la Dependencia | Spain | Expertise Request | FET Proactive: emerging paradigms and communities (FETPROACT-EIC-07-2020) | F&T portal | ||||||
We are a non-profit private foundation based in Sitges, Barcelona. We do R&D&I with the aim to impove quality of life of people with disabilities, their families and care professionals, through the use of the most advanced technologies, obtaining innovative products to transform the way things are done today, transferring our knowledge. We would like to find a coordinator for the proposal for which we have ideas and projects in place, specially for subtopic a, future technologies for social exp. | |||||||||||
09/01/2020 | CLOUD PORT LIMITED | Ghana | Expertise Request | Cloud Computing: towards a smart cloud computing continuum (ICT-40-2020) | F&T portal | ||||||
Cloud Port is a technology based services and solutions company, specialized in building effective and efficient cloud solutions for the financial, educational and telecommunication industries to increase their productivity. We have built reliable expertise in IT consultancy, cloud computing services; from cloud infrastructure, networking, security transformation to other cloud computing solutions. Cloud port offers its expertise on this proposal, in capacity building and research. |
|||||||||||
09/01/2020 | PRIVREDNO DRUSTVO ZENTRIX LAB DRUSTVO SA OGRANICENOM ODGOVORNOSCU PANCEVO | Serbia | Expertise Request | Innovative nature-based solutions for carbon neutral cities and improved air quality (LC-CLA-11-2020) | F&T portal | ||||||
Innovative technology for Air Quality monitoring in combination with recyclable vehicles. We are an SME that could bring the city (Pancevo - population 100K) into the consortium for the assessment and long term mitigation of the carbon emission facilitating transparency, monitoring and execution of agreed actions. | |||||||||||
09/01/2020 | MAGTEL OPERACIONES SL | Spain | Expertise Request | Enabling next-generation of smart energy services valorising energy efficiency and flexibility at demand-side (LC-SC3-B4E-14-2020) | F&T portal | ||||||
Magtel is a technology company that aplies the most innovative solutions to the design, construction and maintenance of projects and infraestructure in the different sectors in which it operates. We offer expertise in energy management systems where we integrate IoT devices, cloud-based management as well as predictive and optimization capabilities based on data analytics | |||||||||||
08/01/2020 | Bartin University Computer Engineering Department | Turkey | Expertise Request | Information and data stream management to fight against (cyber)crime and terrorism (SU-FCT03-2018-2019-2020) | F&T portal | ||||||
Bartın University Computer Engineering Department have well-trained academicians in Autonomous, Biometric System, Big Data, Cyber Security and Artificial Intelligence areas. Most of them have international experience, e.g. Post-doc and PhD in USA and England. Also our academicians completed some national projects that they coordinated, successfully. Our academicians have Turkish and US Patents in Computer Vision, Artificial Intelligence and Biometrics. We are seeking collaboration in EU Projects | |||||||||||
08/01/2020 | Asociacion Foro de Automocion de Castilla y Leon | Spain | Expertise Request | Energy-efficient manufacturing system management (IA) (DT-FOF-09-2020) | F&T portal | ||||||
FACYL is a Spanish automotive cluster composed by more than 75 members, covering the whole automotive supply chain. FACYL develops actions to promote technological changes and anticipate market challenges and can contribute to your proposal in the Information collection and compilation, support to the demonstration of technologies and in the dissemination of standardised European energy-efficient best practices trough our extensive network of inter-sectorial contacts. | |||||||||||
08/01/2020 | IRIDEON SL | Spain | Expertise Request | Integrated GEOSS climate applications to support adaptation and mitigation measures of the Paris Agreement (LC-CLA-19-2020) | F&T portal | ||||||
Spanish SME expert in IoT sensor applications. We have developed an early warning system prototype, which uses IoT sensors supported by Copernicus and GEOSS assets, designed for epidemics of vector-borne diseases that emerge as a consequence of climate change, and climate change extreme events like cyclones, hurricanes, flooding, and overshooting temperature. We want to join a consortium that will benefit from our disruptive technology. | |||||||||||
08/01/2020 | Retinas Arastirma Gelistirme Sanayi ve Ticaret Limited Sirketi | Turkey | Expertise Request | Smart Operation of Proactive Residential Buildings (IA) (LC-EEB-07-2020) | F&T portal | ||||||
Retinas is a tech company that provides software development services in the fields of Augmented Reality, Virtual Reality, Mobile App Development, Web development. We have a great background and experience in immersive simulation technologies. We're already a member of a couple of consortiums. We are looking for projects and consortiums to provide our expertise in related fields. For more information please visit www.retinas.co or contact with us [email protected] | |||||||||||
08/01/2020 | PROFEN ILETISIM TEKNOLOJILERI VE HIZMETLERI SANAYI TICARET ANONIM SIRKETI | Turkey | Expertise Request | Robotics in Application Areas and Coordination & Support (ICT-46-2020) | F&T portal | ||||||
R & D Center is engaged in various product development activities in the following areas; ‐RF/Microvawe Engineering ‐Software Engineering/Embedded Software Engineering ‐Control Engineering ‐Mechanical Design Engineering ‐Hardware Engineering -Vacuum Electronics i |
|||||||||||
08/01/2020 | Bartin University Computer Engineering Department | Turkey | Expertise Request | AI for Genomics and Personalised Medicine (DT-TDS-04-2020) | F&T portal | ||||||
Bartın University Computer Engineering Department have well-trained academicians in Autonomous, Big Data and Artificial Intelligence areas. Most of them have international experience, e.g. Post-doc and PhD in USA and England. Also our academicians completed some national projects that they coordinated, successfully. Our academicians have Turkish and US Patents in Computer Vision, Artificial Intelligence and Biometrics. We are seeking collaboration in EU Projects. | |||||||||||
08/01/2020 | UNIVERSIDAD DE CANTABRIA | Spain | Expertise Request | International cooperation in smart living environments for ageing people (SC1-DTH-04-2020) | F&T portal | ||||||
Our project is focused on developing new cognitive tests in order to make a very early detection of cognitive impairment using image-based tests that should be adapted to the different target populations. The early detection of cognitive impairment improves the life quality of ageing people and allows designing different diary activities, advices or exercises that can delay dementia and its associated problems as loneliness, risk of accidents at home or social exclusion. | |||||||||||
08/01/2020 | Retinas Arastirma Gelistirme Sanayi ve Ticaret Limited Sirketi | Turkey | Expertise Request | Novel high performance materials and components (RIA) (LC-SPIRE-08-2020) | F&T portal | ||||||
Retinas is a tech company that provides software development services in the fields of Augmented Reality, Virtual Reality, Mobile App Development, Web development. We have a great background and experience in immersive simulation technologies. We're already a member of a couple of consortiums. We are looking for projects and consortiums to provide our expertise in related fields. For more information please visit www.retinas.co or contact with us [email protected] | |||||||||||
08/01/2020 | Retinas Arastirma Gelistirme Sanayi ve Ticaret Limited Sirketi | Turkey | Expertise Request | DC – AC/DC hybrid grid for a modular, resilient and high RES share grid development (LC-SC3-ES-10-2020) | F&T portal | ||||||
Retinas is a tech company that provides software development services in the fields of Augmented Reality, Virtual Reality, Mobile App Development, Web development. We have a great background and experience in immersive simulation technologies. We're already a member of a couple of consortiums. We are looking for projects and consortiums to provide our expertise in related fields. For more information please visit www.retinas.co or contact with us [email protected] | |||||||||||
08/01/2020 | Bartin University Computer Engineering Department | Turkey | Expertise Request | Cybersecurity in the Electrical Power and Energy System (EPES): an armour against cyber and privacy attacks and data breaches (SU-DS04-2018-2020) | F&T portal | ||||||
Bartın University Computer Engineering Department have well-trained academicians in Autonomous, Biometric System, Big Data, Cyber Security and Artificial Intelligence areas. Most of them have international experience, e.g. Post-doc and PhD in USA and England. Also our academicians completed some national projects that they coordinated, successfully. Our academicians have Turkish and US Patents in Computer Vision, Artificial Intelligence and Biometrics. We are seeking collaboration in EU Projects | |||||||||||
08/01/2020 | Bartin University Computer Engineering Department | Turkey | Expertise Request | Efficient and safe connected and automated heavy-duty vehicles in real logistics operations (DT-ART-05-2020) | F&T portal | ||||||
Bartın University Computer Engineering Department have well-trained academicians in Autonomous, Big Data and Artificial Intelligence areas. Most of them have international experience, e.g. Post-doc and PhD in USA and England. Also our academicians completed some national projects that they coordinated, successfully. Our academicians have Turkish and US Patents in Computer Vision, Artificial Intelligence and Biometrics. We are seeking collaboration in EU Projects. | |||||||||||
08/01/2020 | IRIDEON SL | Spain | Expertise Request | Advancing climate services (LC-CLA-12-2020) | F&T portal | ||||||
Spanish SME expert in IoT sensor applications. We have developed an early warning system prototype, which uses IoT sensors supported by Copernicus and GEOSS assets, designed for epidemics of vector-borne diseases that emerge as a consequence of climate change, and climate change extreme events like cyclones, hurricanes, flooding, and overshooting temperature. We want to join a consortium that will benefit from our disruptive technology. | |||||||||||
08/01/2020 | Bartin University Computer Engineering Department | Turkey | Expertise Request | Human factors, and ethical, societal, legal and organisational aspects of using Artificial Intelligence in support of Law Enforcement (SU-AI03-2020) | F&T portal | ||||||
Bartın University Computer Engineering Department have well-trained academicians in Autonomous, Biometric System, Big Data, Cyber Security and Artificial Intelligence areas. Most of them have international experience, e.g. Post-doc and PhD in USA and England. Also our academicians completed some national projects that they coordinated, successfully. Our academicians have Turkish and US Patents in Computer Vision, Artificial Intelligence and Biometrics. We are seeking collaboration in EU Projects | |||||||||||
08/01/2020 | Retinas Arastirma Gelistirme Sanayi ve Ticaret Limited Sirketi | Turkey | Expertise Request | Cities as climate-resilient, connected multimodal nodes for smart and clean mobility: new approaches towards demonstrating and testing innovative solutions (LC-MG-1-12-2020) | F&T portal | ||||||
Retinas is a tech company that provides software development services in the fields of Augmented Reality, Virtual Reality, Mobile App Development, Web development. We have a great background and experience in immersive simulation technologies. We're already a member of a couple of consortiums. We are looking for projects and consortiums to provide our expertise in related fields. For more information please visit www.retinas.co or contact with us [email protected] | |||||||||||
08/01/2020 | BAR ILAN UNIVERSITY | Israel | Expertise Request | Research and Innovation boosting promising robotics applications (ICT-47-2020) | F&T portal | ||||||
One of our researchers from Computer Science is an expert in the development of intelligent computer agents that interact proficiently with people. In particular, she developed agents that can negotiate, argue and change people's decisions. She also has a lot of experiments in machine learning, especially, sequential machine learning and transfer learning. Contact details: [email protected] |
|||||||||||
08/01/2020 | Bartin University Computer Engineering Department | Turkey | Expertise Request | Prevention, detection, response and mitigation of combined physical and cyber threats to critical infrastructure in Europe (SU-INFRA01-2018-2019-2020) | F&T portal | ||||||
Bartın University Computer Engineering Department have well-trained academicians in Autonomous, Biometric System, Big Data, Cyber Security and Artificial Intelligence areas. Most of them have international experience, e.g. Post-doc and PhD in USA and England. Also our academicians completed some national projects that they coordinated, successfully. Our academicians have Turkish and US Patents in Computer Vision, Artificial Intelligence and Biometrics. We are seeking collaboration in EU Projects |