Displaying 30501 - 30550 of 38504
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
22/12/2019 | SYNYO GmbH | Austria | Expertise Request | Developing long-term monitoring and evaluation frameworks for the Common Agricultural Policy (FNR-02-2020) | F&T portal | ||||||
SYNYO is a reliable partner for your project with profound experience in H2020 located in Vienna. We have expertise in food security, agricultural markets, sustainability, bioeconomy, sustainability collaboration hubs etc. Our interdisciplinary team consisting of research engineers, data analysts, technologists, and creatives is ready to deliver high-impact results based on your needs regarding research, concept design, solution development, validation, or dissemination. Contact: [email protected] | |||||||||||
22/12/2019 | SYNYO GmbH | Austria | Expertise Request | Innovative electric network architectures and systems, optimising global energy, electrical power, data and communication for aviation (MG-3-4-2020) | F&T portal | ||||||
SYNYO is a reliable partner for your project with profound experience in H2020 located in Vienna. We have relevant expertise through projects like eMAPs, UrbanData2Decide, exploreAI, Bonseyes, IMOPOL+ or FutureTDM. Our interdisciplinary team consisting of research engineers, data analysts, software developers and creatives is ready to deliver high-impact results based on your needs regarding research, concept design, solution development, validation, or dissemination. Contact: [email protected] | |||||||||||
22/12/2019 | SYNYO GmbH | Austria | Expertise Request | EGNSS applications fostering digitisation (DT-SPACE-EGNSS-2-2019-2020) | F&T portal | ||||||
SYNYO is a reliable partner for your project with profound experience in H2020 located in Vienna. We have relevant expertise through projects like eMAPs, UrbanData2Decide, exploreAI, Bonseyes, IMOPOL+ or FutureTDM. Our interdisciplinary team consisting of research engineers, data analysts, software developers and creatives is ready to deliver high-impact results based on your needs regarding research, concept design, solution development, validation, or dissemination. Contact: [email protected] | |||||||||||
22/12/2019 | SYNYO GmbH | Austria | Expertise Request | Energy-efficient manufacturing system management (IA) (DT-FOF-09-2020) | F&T portal | ||||||
SYNYO is a reliable partner for your project with profound experience in EU Programmes. As a SME located in Vienna, we are focusing on research, innovation and technology. Our interdisciplinary team consisting of social scientists, engineers, technologists, software developers and creatives is ready to deliver high-impact results to tackle core challenges of our time. We are also skilled in coordinating consortia, research communication, dissemination, and exploitation. [email protected] | |||||||||||
22/12/2019 | SYNYO GmbH | Austria | Expertise Request | Digitalisation of the transport system: data sharing (MG-4-7-2020) | F&T portal | ||||||
SYNYO is a reliable partner for your project with profound experience in H2020 located in Vienna. We have relevant expertise through projects like eMAPs, UrbanData2Decide, exploreAI, Bonseyes, IMOPOL+ or FutureTDM. Our interdisciplinary team consisting of research engineers, data analysts, software developers and creatives is ready to deliver high-impact results based on your needs regarding research, concept design, solution development, validation, or dissemination. Contact: [email protected] | |||||||||||
22/12/2019 | SYNYO GmbH | Austria | Expertise Request | Network and traffic management for future mobility (MG-2-11-2020) | F&T portal | ||||||
SYNYO is a reliable partner for your project with profound experience in H2020 located in Vienna. We have relevant expertise through projects like eMAPs, UrbanData2Decide, exploreAI, Bonseyes, IMOPOL+ or FutureTDM. Our interdisciplinary team consisting of research engineers, data analysts, software developers and creatives is ready to deliver high-impact results based on your needs regarding research, concept design, solution development, validation, or dissemination. Contact: [email protected] | |||||||||||
22/12/2019 | SYNYO GmbH | Austria | Expertise Request | Efficient and safe connected and automated heavy-duty vehicles in real logistics operations (DT-ART-05-2020) | F&T portal | ||||||
SYNYO is a reliable partner for your project with profound experience in H2020 located in Vienna. We have relevant expertise through projects like eMAPs, UrbanData2Decide, exploreAI, Bonseyes, IMOPOL+ or FutureTDM. Our interdisciplinary team consisting of research engineers, data analysts, software developers and creatives is ready to deliver high-impact results based on your needs regarding research, concept design, solution development, validation, or dissemination. Contact: [email protected] | |||||||||||
22/12/2019 | SYNYO GmbH | Austria | Expertise Request | Towards sustainable urban air mobility (MG-3-6-2020) | F&T portal | ||||||
SYNYO is a reliable partner for your project with profound experience in H2020 located in Vienna. We have relevant expertise through projects like eMAPs, UrbanData2Decide, exploreAI, Bonseyes, IMOPOL+ or FutureTDM. Our interdisciplinary team consisting of research engineers, data analysts, software developers and creatives is ready to deliver high-impact results based on your needs regarding research, concept design, solution development, validation, or dissemination. Contact: [email protected] | |||||||||||
22/12/2019 | SYNYO GmbH | Austria | Expertise Request | Quality control in smart manufacturing (IA) (DT-FOF-11-2020) | F&T portal | ||||||
SYNYO is a reliable partner for your project with profound experience in EU Programmes. As a SME located in Vienna, we are focusing on research, innovation and technology. Our interdisciplinary team consisting of social scientists, engineers, technologists, software developers and creatives is ready to deliver high-impact results to tackle core challenges of our time. We are also skilled in coordinating consortia, research communication, dissemination, and exploitation. [email protected] | |||||||||||
22/12/2019 | SYNYO GmbH | Austria | Expertise Request | Advanced research methods and tools in support of transport/mobility researchers, planners and policy makers (MG-4-8-2020) | F&T portal | ||||||
SYNYO is a reliable partner for your project with profound experience in H2020 located in Vienna. We have relevant expertise through projects like eMAPs, UrbanData2Decide, exploreAI, Bonseyes, IMOPOL+ or FutureTDM. Our interdisciplinary team consisting of research engineers, data analysts, software developers and creatives is ready to deliver high-impact results based on your needs regarding research, concept design, solution development, validation, or dissemination. Contact: [email protected] | |||||||||||
21/12/2019 | Save or Cancel production srl | Romania | Expertise Request | Curation of digital assets and advanced digitisation (DT-TRANSFORMATIONS-12-2018-2020) | F&T portal | ||||||
Romanian company Save or Cancel production offers its expertise and genuine involvement while looking to join a consortium of partners in a remarkable project. Specializing in design and content creation, publishing, communication, promotional activities and event production, since 2009, Save or Cancel is a medium of communication and propagation of arts and culture, facilitating their role in contemporary society, through self-initiated multidisciplinary programs and award-winning efforts. | |||||||||||
21/12/2019 | STATE ENTERPRISE EXPERIMENTAL DESIGN-TECHNOLOGICAL OFFICE OF THE E.O.PATON ELECTRIC WELDING INSTITUTE OF THE NATIONAL ACADEMY OF SCIENCES OF UKRAINE | Ukraine | Expertise Request | Improved Production and Maintenance Processes in Shipyards (MG-3-7-2020) | F&T portal | ||||||
Experimental design and technological bureau of the E.O. Paton Electric Welding Institute. Our firm is designer and manufacturer of welding technologies and equipment for underwater “wet” weld. We want to be as a participant of the Consortium for this project. We can be as a participant useful in any projects, with contain technologies and equipment for welding. Write me to e-mail: [email protected]. Our site: http://oktb-paton.org.ua/en/ |
|||||||||||
21/12/2019 | Save or Cancel production srl | Romania | Expertise Request | SME instrument (EIC-SMEINST-2018-2020) | F&T portal | ||||||
Romanian company Save or Cancel production offers its expertise and genuine involvement while looking to join a consortium of partners in a remarkable project. Specializing in design and content creation, publishing, communication, promotional activities and event production, since 2009, Save or Cancel is a medium of communication and propagation of arts and culture, facilitating their role in contemporary society, through self-initiated multidisciplinary programs and award-winning efforts. | |||||||||||
20/12/2019 | UNIVERSIDAD CARLOS III DE MADRID | Spain | Expertise Request | Large-scale, cross-border demonstration of connected and highly automated driving functions for passenger cars (DT-ART-06-2020) | F&T portal | ||||||
SENSORS AND INSTRUMENTATION TECHNIQUES, UNIVERSITY CARLOS III Research group in Spain to participate as a partner, providing specific sensor technology for real-time measurement and estimation of road conditions several meters in front of a moving vehicle (EU patent pending). Identify how slippery tires will become on the road in real time by optical means, at least 10 meters in advance for a driving speed of 120 km/h. TRL 5. Contacts with different Departments of Transportation (DOT) in US. |
|||||||||||
20/12/2019 | OFFICINAE VERDI GROUP SPA | Italy | Expertise Request | Enabling next-generation of smart energy services valorising energy efficiency and flexibility at demand-side (LC-SC3-B4E-14-2020) | F&T portal | ||||||
OV, leading platform for developing green & circular economy innovation and enabling investments with funds and banking partners. OV has consolidated a high competence and know-how, becoming the strategic advisor and partner of different organizations for large scale projects and developing operations and investments in key EU project activities: Management Investment and Business Models Development of Innovative Financial Schemes Technical assessment Energy audit Contact [email protected] | |||||||||||
20/12/2019 | JOANNEUM RESEARCH FORSCHUNGSGESELLSCHAFT MBH | Austria | Expertise Request | Pre-commercial Procurement for Digital Health and Care Solutions (SC1-DTH-14-2020) | F&T portal | ||||||
We offer development of digital care process- and decision- support systems (SaMD, clinical algorithms, validation in clinical trials). Our type 2 diabetes management solutions are implemented and tested in in- and outpatient care settings (proof of safety, efficacy, cost-effectiveness). We scaled-up and transferred results of our EU funded project REACTION (GlucoTab®) for the use in domiciliary nursing care and work on transferring them to patient self-management. 📧 [email protected] | |||||||||||
20/12/2019 | Science & Technology Knowledge Research Institut, Chungnam National University | South Korea | Expertise Request | New forms of delivering public goods and inclusive public services (DT-GOVERNANCE-05-2018-2019-2020) | F&T portal | ||||||
We have specialized in providing governance expertise for Renewable Energy Communities and Innovation System 4.0: “Collaborative Governance of the Technology Diffusion in Metropolitan City - The Case of Renewable Energy Technology Diffusion in Berlin, Seoul and Shanghai”, 2017; “Governance of Science- and Technology-Policy from the Viewpoint of Communicative Rationality: International Comparison of Germany, Korea and China.” STKri receives funding from Korea. Contact: [email protected] | |||||||||||
20/12/2019 | Science & Technology Knowledge Research Institut, Chungnam National University | South Korea | Expertise Request | Integrating Activities for Starting Communities (INFRAIA-02-2020) | F&T portal | ||||||
We have specialized in providing Innovation System 4.0 and governance expertise for Integrating Activities for Starting Communities : “Studies on the characteristics of Innovation System 4.0, Focus on the international comparison of cases from Germany, Korea, India" and; “Governance of Science- and Technology-Policy from the Viewpoint of Communicative Rationality: International Comparison of Germany, Korea and China”, 2017. STKri receives funding from Korea – Contact: [email protected] | |||||||||||
20/12/2019 | Firat Elektrik Dagitim Anonim Sirketi | Turkey | Expertise Request | DC – AC/DC hybrid grid for a modular, resilient and high RES share grid development (LC-SC3-ES-10-2020) | F&T portal | ||||||
Fırat EDAŞ is a Distribution System Operator in Eastern region of Turkey in charge of 4 cities with 1 m consumers & 47.000 km distribution line. There is E-bus system in use in two cities and considerable number of PV generation is connected to our grid. We have intention to participate projects providing infrastructure for new grid management approaches and smartgrid applications. You are kindly requested to inform us in case any opportunity to participate your current developing Project fort |
|||||||||||
20/12/2019 | 2W2E GmbH | Switzerland | Expertise Request | Monitoring ecosystems through research, innovation and technology (SC5-33-2020) | F&T portal | ||||||
2w2e is an enterprise for applied research in the field of water, weather, climate, energy, and ecosystem. Our focus is on watershed modeling and river basin management and climate change analysis. We have many experiences in the fields of hydrology, water quantity, and quality in small and large watersheds. We model water resources. Having extensive experience and real results in this area, we are looking for partners and coordinators to form a consortium or we could join the existing one. | |||||||||||
20/12/2019 | Firat Elektrik Dagitim Anonim Sirketi | Turkey | Expertise Request | TSO – DSO – Consumer: Large-scale demonstrations of innovative grid services through demand response, storage and small-scale (RES) generation (LC-SC3-ES-5-2018-2020) | F&T portal | ||||||
Fırat EDAŞ is a Distribution System Operator in Eastern region of Turkey in charge of 4 cities with 1 m consumers & 47.000 km distribution line. There is E-bus system in use in two cities and considerable number of PV generation is connected to our grid. We have intention to participate projects providing infrastructure for new grid management approaches and smartgrid applications. You are kindly requested to inform us in case any opportunity to participate your current developing Project fort h | |||||||||||
20/12/2019 | PAUL SCHERRER INSTITUT | Switzerland | Expertise Request | Next generation electrified vehicles for urban and suburban use (LC-GV-08-2020) | F&T portal | ||||||
The Technology Assessment Group at Paul Scherrer Institut performs Life Cycle Assessment (LCA) of passenger vehicles and other transport technologies. Our scope includes current and future technologies, electric and combustion engine powertrains and all major fuel supply chain options. Our advanced LCA methods allow for sophisticated scenario and uncertainty analysis and regionalized impact assessment. We are the right partner for quantifying environmental benefits of new vehicle types and advan | |||||||||||
20/12/2019 | AIL - ITALIAN ASSOCIATION AGAINST LEUKEMIA-LYMPHOMA AND MYELOMA | Italy | Expertise Request | Use of Real-World Data to advance research on the management of complex chronic conditions (SC1-DTH-12-2020) | F&T portal | ||||||
As the main charity in Italy in fighting against blood diseases, we assist patients with targeted services and fund scientific research. We include in the Organization 3 patients’ groups (Chronic Myeloid Leukemia, Myeloproliferative Diseases PH Negative, Lymphomas) to help the families facing the disease experience fostering the linkage with the care community at all stages; to strengthen positive relationships with health institutions, and represent perspective of those who experience illness. | |||||||||||
20/12/2019 | Save or Cancel production srl | Romania | Expertise Request | Next Generation Media (ICT-44-2020) | F&T portal | ||||||
Romanian company Save or Cancel production offers its expertise and genuine involvement while looking to join a consortium of partners in a remarkable project. Specializing in design and content creation, publishing, communication, promotional activities and event production, since 2009, Save or Cancel is a medium of communication and propagation of arts and culture, facilitating their role in contemporary society, through self-initiated multidisciplinary programs and award-winning efforts. | |||||||||||
20/12/2019 | Science & Technology Knowledge Research Institut, Chungnam National University | South Korea | Expertise Request | Citizen-centric public services in local and regional administrations (DT-GOVERNANCE-22-2020) | F&T portal | ||||||
We have specialized in providing governance expertise: “Collaborative Governance of the Technology Diffusion in Metropolitan City - The Case of Renewable Energy Technology Diffusion in Berlin, Seoul and Shanghai”, 2017 and; “Governance of Science- and Technology-Policy from the Viewpoint of Communicative Rationality: International Comparison of Germany, Korea and China”, 2017. STKri receives funding from Korea. Contact: [email protected] | |||||||||||
20/12/2019 | OFFICINAE VERDI GROUP SPA | Italy | Expertise Request | Upgrading smartness of existing buildings through innovations for legacy equipment (LC-SC3-B4E-3-2020) | F&T portal | ||||||
OV, leading platform for developing green & circular economy innovation and enabling investments with funds and banking partners. OV has consolidated a high competence and know-how, becoming the strategic advisor and partner of different organizations for large scale projects and developing operations and investments in key EU project activities: Management Investment and Business Models Development of Innovative Financial Schemes Technical assessment Energy audit Contact [email protected] | |||||||||||
20/12/2019 | AIL - ITALIAN ASSOCIATION AGAINST LEUKEMIA-LYMPHOMA AND MYELOMA | Italy | Expertise Request | Towards a Health research and innovation Cloud: Capitalising on data sharing initiatives in health research (SC1-HCC-10-2020) | F&T portal | ||||||
As the main charity in Italy in fighting against blood diseases, we assist patients with targeted services and fund scientific research. We include in the Organization 3 patients’ groups (Chronic Myeloid Leukemia, Myeloproliferative Diseases PH Negative, Lymphomas) to help the families facing the disease experience fostering the linkage with the care community at all stages; to strengthen positive relationships with health institutions, and represent perspective of those who experience illness. | |||||||||||
20/12/2019 | COFAC COOPERATIVA DE FORMACAO E ANIMACAO CULTURAL CRL | Portugal | Expertise Request | Curation of digital assets and advanced digitisation (DT-TRANSFORMATIONS-12-2018-2020) | F&T portal | ||||||
The Early Visual Media Lab is a cross-disciplinary research lab focused on the study and digital mediation of visual media heritage. Our mission is to build a new understanding of historical visual media through digital technologies. Heritage accessibility and contextualization are the main concerns of our collaboration with museums and media archives for the creation of innovative online databases and for the curation and reuse of digitized collections. | |||||||||||
20/12/2019 | OFFICINAE VERDI GROUP SPA | Italy | Expertise Request | Multi-hazard risk management for risk-informed decision-making in the E.U. (LC-CLA-16-2020) | F&T portal | ||||||
OV, leading platform for developing green & circular economy innovation and enabling investments with funds and banking partners. OV has consolidated a high competence and know-how, becoming the strategic advisor and partner of different organizations for large scale projects and developing operations and investments in key EU project activities: Management Investment and Business Models Development of Innovative Financial Schemes Technical assessment Energy audit Contact [email protected] | |||||||||||
20/12/2019 | OFFICINAE VERDI GROUP SPA | Italy | Expertise Request | Positive Energy Districts and Neighbourhoods for urban energy transitions (LC-SC3-SCC-2-2020) | F&T portal | ||||||
OV, leading platform for developing green & circular economy innovation and enabling investments with funds and banking partners. OV has consolidated a high competence and know-how, becoming the strategic advisor and partner of different organizations for large scale projects and developing operations and investments in key EU project activities: Management Investment and Business Models Development of Innovative Financial Schemes Technical assessment Energy audit Contact [email protected] | |||||||||||
20/12/2019 | Blockchain 5.0 | Estonia | Expertise Request | Blockchain for the Next Generation Internet (ICT-54-2020) | F&T portal | ||||||
We at Blockchain 5.0 OÜ, specialize in converging AI and DLT to build the next generation decentralized Web 3.0, where data privacy, security & interoperability is guaranteed by design. Taking Artificial Intelligence & DLT to the next generation. A generation that prepares for the coming of Singularity. Check us out at http://bc5.eu. Contact [email protected]. Thanks :) | |||||||||||
20/12/2019 | OFFICINAE VERDI GROUP SPA | Italy | Expertise Request | Cities as climate-resilient, connected multimodal nodes for smart and clean mobility: new approaches towards demonstrating and testing innovative solutions (LC-MG-1-12-2020) | F&T portal | ||||||
OV, leading platform for developing green & circular economy innovation and enabling investments with funds and banking partners. OV has consolidated a high competence and know-how, becoming the strategic advisor and partner of different organizations for large scale projects and developing operations and investments in key EU project activities: Management Investment and Business Models Development of Innovative Financial Schemes Technical assessment Energy audit Contact [email protected] | |||||||||||
20/12/2019 | JOANNEUM RESEARCH FORSCHUNGSGESELLSCHAFT MBH | Austria | Expertise Request | Use of Real-World Data to advance research on the management of complex chronic conditions (SC1-DTH-12-2020) | F&T portal | ||||||
We offer development of digital care process and decision support systems (SaMD, clinical algorithms, validation in clinical trials). Our type 2 diabetes management solutions are implemented and tested in in- and outpatient care settings (proof of safety, efficacy, cost-effectiveness). Our development processes are often assisted by real world data from evaluation studies. We have experience with pilots implementing AI ready digital systems. 📧 [email protected] | |||||||||||
20/12/2019 | 2W2E GmbH | Switzerland | Expertise Request | Developing long-term monitoring and evaluation frameworks for the Common Agricultural Policy (FNR-02-2020) | F&T portal | ||||||
2w2e is an enterprise for applied research in the field of water, weather, climate, energy, and ecosystem. Our focus is on watershed modeling and river basin management and climate change analysis. We have experience in the fields of hydrology, water quantity, and quality in watersheds. We model water resources and crop production. Having extensive experience and real results in this area, we are looking for partners and coordinators to form a consortium or we could join the existing one. | |||||||||||
20/12/2019 | Coruh Elektrik Dagitim Anonim Sirketi | Turkey | Expertise Request | Consumer engagement and demand response (LC-SC3-EC-3-2020) | F&T portal | ||||||
Çoruh EDAŞ is a Distribution System Operator in North-East of Turkey in charge of 5 cities with 1,3 m consumers & 59.000 km distribution line. We have intention to participate projects providing infrastructure for new grid management approaches and smartgrid applications. You are kindly requested to inform us in case any opportunity to participate your current developing project fort his call. Contact : [email protected] |
|||||||||||
20/12/2019 | UNIVERSITA POLITECNICA DELLE MARCHE | Italy | Expertise Request | Developing methodological approaches for improved clinical investigation and evaluation of high-risk medical devices (SC1-HCO-18-2020) | F&T portal | ||||||
The experimental activity of Movement Analysis Laboratory is focused on measurement, analysis and processing of biological signals related to human motion and posture. The research activity is focused on the human motion study for investigating on the motor control strategies involved in a specific task execution, to analyze different signal processing techniques able to extract information relevant for recognizing sign of disabilities. | |||||||||||
20/12/2019 | Coruh Elektrik Dagitim Anonim Sirketi | Turkey | Expertise Request | TSO – DSO – Consumer: Large-scale demonstrations of innovative grid services through demand response, storage and small-scale (RES) generation (LC-SC3-ES-5-2018-2020) | F&T portal | ||||||
Çoruh EDAŞ is a Distribution System Operator in North-East of Turkey in charge of 5 cities with 1,3 m consumers & 59.000 km distribution line. We have intention to participate projects providing infrastructure for new grid management approaches and smartgrid applications. You are kindly requested to inform us in case any opportunity to participate your current developing project fort his call. Contact : [email protected] |
|||||||||||
20/12/2019 | OFFICINAE VERDI GROUP SPA | Italy | Expertise Request | Smart Operation of Proactive Residential Buildings (IA) (LC-EEB-07-2020) | F&T portal | ||||||
OV, leading platform for developing green & circular economy innovation and enabling investments with funds and banking partners. OV has consolidated a high competence and know-how, becoming the strategic advisor and partner of different organizations for large scale projects and developing operations and investments in key EU project activities: Management Investment and Business Models Development of Innovative Financial Schemes Technical assessment Energy audit Contact [email protected] | |||||||||||
20/12/2019 | JOANNEUM RESEARCH FORSCHUNGSGESELLSCHAFT MBH | Austria | Expertise Request | Digital diagnostics – developing tools for supporting clinical decisions by integrating various diagnostic data (SC1-BHC-06-2020) | F&T portal | ||||||
We offer development of digital care process- and decision- support systems (SaMD, clinical algorithms, validation in clinical trials). Our type 2 diabetes management solutions are implemented and tested in in- and outpatient care settings (proof of safety, efficacy, cost-effectiveness). We understand clinical pathways and integration of digital systems in complex care processes and are specialized in the development of platform independent client-server solutions. 📧 [email protected] | |||||||||||
19/12/2019 | ROOTER ANALYSIS SL | Spain | Expertise Request | Energy-efficient manufacturing system management (IA) (DT-FOF-09-2020) | F&T portal | ||||||
Rooter provides Legal consultancy services about Data & Privacy Protection and Ethics in Innovation projects (GDPR complience). We are experts in Business Modeling in projects about A.I, Voice Recognition, Data & Privacy, etc.. Rooter has participated in different EU H2020 projects as Apps4Europe, EUDECO, COMPRISE and ZDMPD We also have an Education&Training area, developing Digital Contents for MOOCs, On Line Courses,.. in collaboration with big Univ. and Companies such as Innoenergy | |||||||||||
19/12/2019 | CR2O BV | Netherlands | Expertise Request | Digital diagnostics – developing tools for supporting clinical decisions by integrating various diagnostic data (SC1-BHC-06-2020) | F&T portal | ||||||
www.CR2O.nl CLINICAL CRO, having managed >100 clinical trials (phase I-IV) in over 30 countries. We work fast, cost-effective and are highly adaptable to project needs. Based near Utrecht, The Netherlands. CR2O (formerly known as Curve Clinical) offers full service e.g. protocol development, study feasibility, contracting, project management, site management, training & compliance, regulatory affairs, data management and biostatistics. We are interested in developing a proposal for this call |
|||||||||||
19/12/2019 | Automateit Engineering SARL | Cameroon | Expertise Request | Cities as climate-resilient, connected multimodal nodes for smart and clean mobility: new approaches towards demonstrating and testing innovative solutions (LC-MG-1-12-2020) | F&T portal | ||||||
Automateit Engineering is a SME created in 2015, based in Cameroon Central Africa, we implement solutions that directly impact people life. We have implemented several projects in solar electricity for rural areas, public borehole drilling for remote areas. We can contribute in developing and testing as same as collecting field data. Interested entities can contact us through the portal or mail to Dr. ASSALA at the following email addresses: [email protected] or to [email protected] |
|||||||||||
19/12/2019 | ASOCIACION DE LA INDUSTRIA NAVARRA | Spain | Expertise Request | Artificial intelligence for manufacturing (ICT-38-2020) | F&T portal | ||||||
Private non-profit association 120 companies, Technology Centre and Industrial Transformation Cluster (AEI). We coordinate the DIH NAVARDMIHub. Expertise: Digital transformation planes, waste & heat efficiency, water recovery, Digital twins for Operations & Maintenance of Production Assets, LCA, Energy efficiency, energy audits & measurement implementation, lean production, New facilities for new uses of renewable energy & application of new energy efficiency technologies, advanced materials | |||||||||||
19/12/2019 | Rigi Technologies SA | Switzerland | Expertise Request | Coordination and support for an integrated freight transport and logistics system (MG-2-13-2020) | F&T portal | ||||||
RigiTech is a drone delivery technology company specialised in inter-city drone deliveries for healthcare (IVD, medicines), manufacturing industry (spare parts), freight forwarding (packages, eCommerce). We are looking to perform demonstration or pilot projects that show the advantages of drone delivery for mobility. We develop a custom drone delivery solution including a long-range package drone (100km, 3kg) and cloud-based fleet control software. | |||||||||||
19/12/2019 | ASOCIACION DE LA INDUSTRIA NAVARRA | Spain | Expertise Request | Quality control in smart manufacturing (IA) (DT-FOF-11-2020) | F&T portal | ||||||
Private non-profit association 120 companies, Technology Centre and Industrial Transformation Cluster (AEI). We coordinate the DIH NAVARDMIHub. Expertise: Digital transformation planes, waste & heat efficiency, water recovery, Digital twins for Operations & Maintenance of Production Assets, LCA, Energy efficiency, energy audits & measurement implementation, lean production, New facilities for new uses of renewable energy & application of new energy efficiency technologies, advanced materials & t | |||||||||||
19/12/2019 | CR2O BV | Netherlands | Expertise Request | Use of Real-World Data to advance research on the management of complex chronic conditions (SC1-DTH-12-2020) | F&T portal | ||||||
www.CR2O.nl CLINICAL CRO, having managed >100 clinical trials (phase I-IV) in over 30 countries. We work fast, cost-effective and are highly adaptable to project needs. Based near Utrecht, The Netherlands. CR2O (formerly known as Curve Clinical) offers full service e.g. protocol development, study feasibility, contracting, project management, site management, training & compliance, regulatory affairs, data management and biostatistics. We are interested in developing a proposal for this call |
|||||||||||
19/12/2019 | IZERTIS SOCIEDAD ANONIMA | Spain | Expertise Request | The role of consumers in changing the market through informed decision and collective actions (LC-SC3-EC-1-2018-2019-2020) | F&T portal | ||||||
Izertis is a technological IT consultancy which provides services to companies, institutions and Public Administrations. We have participated in several international projects (H2020, ERANET, etc.). We have experienced teams and successful projects in the following Key Enabling Technologies: IoT, Artificial intelligence, Extended reality, Blockchain, Additive manufacturing (3D printing), Data & Intelligence. |
|||||||||||
19/12/2019 | Automateit Engineering SARL | Cameroon | Expertise Request | Consumer engagement and demand response (LC-SC3-EC-3-2020) | F&T portal | ||||||
Automateit Engineering is a SME created in 2015, based in Cameroon Central Africa, we implement solutions that directly impact people life. We have implemented several projects in solar electricity for rural areas, public borehole drilling for remote areas. We can contribute in developing and testing as same as collecting field data. Interested entities can contact us through the portal or mail to Dr. ASSALA at the following email addresses: [email protected] or to [email protected] |
|||||||||||
19/12/2019 | ASOCIACION DE LA INDUSTRIA NAVARRA | Spain | Expertise Request | Energy-efficient manufacturing system management (IA) (DT-FOF-09-2020) | F&T portal | ||||||
Private non-profit association 120 companies, Technology Centre and Industrial Transformation Cluster (AEI). We coordinate the DIH NAVARDMIHub. Expertise: Digital transformation planes, waste & heat efficiency, water recovery, Digital twins for Operations & Maintenance of Production Assets, LCA, Energy efficiency, energy audits & measurement implementation, lean production, New facilities for new uses of renewable energy & application of new energy efficiency technologies, advanced materials | |||||||||||
19/12/2019 | Rigi Technologies SA | Switzerland | Expertise Request | Towards sustainable urban air mobility (MG-3-6-2020) | F&T portal | ||||||
RigiTech is a drone delivery technology company specialised in inter-city drone deliveries for healthcare (IVD, medicines), manufacturing industry (spare parts), freight forwarding (packages, eCommerce). We are looking to perform demonstration or pilot projects that show the advantages of drone delivery for mobility. We develop a custom drone delivery solution including a long-range package drone (100km, 3kg) and cloud-based fleet control software. |