Displaying 30751 - 30800 of 38518
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09/12/2019 | UNIVERSITAT DE BARCELONA | Spain | Expertise Request | International cooperation in smart living environments for ageing people (SC1-DTH-04-2020) | F&T portal | ||||||
The Food Observatory (www.ub.edu/odela ) is a research group, interested in knowledge related to food and health, composed of researchers from anthropology, communication, economics, history, nutrition and sociology. The team has extensive experience in the study of food practices at all stages of the agri-food chain and is at the service of economic and social actors. The Observatory has carried out studies on opinions, perceptions, attitudes and consumption practices, using several methods. | |||||||||||
09/12/2019 | IZMIR INSTITUTE OF TECHNOLOGY | Turkey | Expertise Request | Integrated design concepts for energy-efficient ICT in buildings (LC-SC3-B4E-5-2020) | F&T portal | ||||||
The İzmir Institute of Technology (IZTECH) is a Turkish state university established in 1992 to offer higher education and carry out research in the fields of science and technology. The Faculty of Architecture is a school of design offering a rich diversity of concentrations ranging from digital design, GIS research, and sustainable architecture to analysis of historic building materials, structural and earthquake safety research, acoustics, history and theory of planning and design and others. | |||||||||||
09/12/2019 | EDGERYDERS OU | Estonia | Expertise Request | Curation of digital assets and advanced digitisation (DT-TRANSFORMATIONS-12-2018-2020) | F&T portal | ||||||
Edgeryders provides expert advice and community engagement based on collective intelligence. It develops and deploys community-building tools and cutting edge research techniques to detect, aggregate and analyse citizen innovation in response to key societal, economic, ecological and political challenges. Driven by a people centric approach, we engage and connect citizens in its active, global community of civic enthusiasts, social innovators, activists, makers, technologists and consumers... | |||||||||||
09/12/2019 | IZMIR INSTITUTE OF TECHNOLOGY | Turkey | Expertise Request | European Competence Centre for the preservation and conservation of Monuments and Site (DT-TRANSFORMATIONS-20-2020) | F&T portal | ||||||
The İzmir Institute of Technology (IZTECH) is a Turkish state university established in 1992 to offer higher education and carry out research in the fields of science and technology. The medium of instruction at our institute is English. Department of Architectural Restoration is founded in 1994. The program aims at establishing an interdisciplinary approach for education, research and application in the field of conservation of historical buildings. | |||||||||||
09/12/2019 | FRAUNHOFER GESELLSCHAFT ZUR FORDERUNG DER ANGEWANDTEN FORSCHUNG EV | Germany | Expertise Request | Personalised early risk prediction, prevention and intervention based on Artificial Intelligence and Big Data technologies (SC1-DTH-02-2020) | F&T portal | ||||||
The Fraunhofer-inHaus-Center as part of Fraunhofer IMS has its research focus in eHealth, computer vision and artificial intelligence. We can contribute with our expertise in AI for elderly care and can provide living labs for evaluation. Expertise in H2020 projects exists. https://www.inhaus.fraunhofer.de/en.html Keywords: Elderly Care, Artificial Intelligence, Digital Innovations, eHealth, Data Augmentation |
|||||||||||
09/12/2019 | UNIVERSITY OF SURREY | United Kingdom | Expertise Request | Next Generation Media (ICT-44-2020) | F&T portal | ||||||
The University of Surrey is looking for partners outside the UK to join a proposal on ICT-44-2020. We are seeking particular expertise on Audio synthesis and audio signal processing related research as well as expertise in Spatial audio. If you wish to contact us please email the LEAR or . | |||||||||||
09/12/2019 | IZMIR INSTITUTE OF TECHNOLOGY | Turkey | Expertise Request | Smart Operation of Proactive Residential Buildings (IA) (LC-EEB-07-2020) | F&T portal | ||||||
The İzmir Institute of Technology (IZTECH) is a Turkish state university established in 1992 to offer higher education and carry out research in the fields of science and technology. The medium of instruction at our institute is English. Department of Architectural Restoration is founded in 1994. The program aims at establishing an interdisciplinary approach for education, research and application in the field of conservation of historical buildings. Contact: [email protected] | |||||||||||
09/12/2019 | DHL EXEL SUPPLY CHAIN SPAIN SL | Spain | Expertise Request | Digitalisation of the transport system: data sharing (MG-4-7-2020) | F&T portal | ||||||
DHL EXEL SUPPLY CHAIN (DHL) is a division of Deutsche Post DHL. In the Supply Chain business, DHL provides contract logistics solutions along the entire supply chain for customers from a wide variety of sectors. DHL has a deep expertise in major vertical markets including Automotive, Chemicals Consumer, Energy, Life Sciences & Healthcare, Technology and Retail. In addition, the commitment environmental and social issues is a fundamental part of our corporate strategy (GoGreen, Lean& Green, etc). | |||||||||||
09/12/2019 | IZMIR INSTITUTE OF TECHNOLOGY | Turkey | Expertise Request | Big data for buildings (LC-SC3-B4E-6-2020) | F&T portal | ||||||
The İzmir Institute of Technology (IZTECH) is a Turkish state university established in 1992 to offer higher education and carry out research in the fields of science and technology. The Faculty of Architecture is a school of design offering a rich diversity of concentrations ranging from digital design, GIS research, and sustainable architecture to analysis of historic building materials, structural and earthquake safety research, acoustics, history and theory of planning and design and others. | |||||||||||
09/12/2019 | IZMIR INSTITUTE OF TECHNOLOGY | Turkey | Expertise Request | Curation of digital assets and advanced digitisation (DT-TRANSFORMATIONS-12-2018-2020) | F&T portal | ||||||
The İzmir Institute of Technology (IZTECH) is a Turkish state university established in 1992 to offer higher education and carry out research in the fields of science and technology. The medium of instruction at our institute is English. Department of Architectural Restoration is founded in 1994. The program aims at establishing an interdisciplinary approach for education, research and application in the field of conservation of historical buildings. Contact: [email protected] | |||||||||||
09/12/2019 | EDGERYDERS OU | Estonia | Expertise Request | To set up a digital accessibility observatory as a forum to take stock of market and technological developments, monitor progress in digital accessibility and provide opportunities for exchange of best practices (DT-TRANSFORMATIONS-23-2020) | F&T portal | ||||||
Edgeryders provides expert advice and community engagement based on collective intelligence. It develops and deploys community-building tools and cutting edge research techniques to detect, aggregate and analyse citizen innovation in response to key societal, economic, ecological and political challenges. Driven by a people centric approach, we engage and connect citizens in its active, global community of civic enthusiasts, social innovators, activists, makers, technologists and consumers... | |||||||||||
09/12/2019 | DHL EXEL SUPPLY CHAIN SPAIN SL | Spain | Expertise Request | Advanced research methods and tools in support of transport/mobility researchers, planners and policy makers (MG-4-8-2020) | F&T portal | ||||||
DHL EXEL SUPPLY CHAIN (DHL) is a division of Deutsche Post DHL. In the Supply Chain business, DHL provides contract logistics solutions along the entire supply chain for customers from a wide variety of sectors. DHL has a deep expertise in major vertical markets including Automotive, Chemicals Consumer, Energy, Life Sciences & Healthcare, Technology and Retail. In addition, the commitment environmental and social issues is a fundamental part of our corporate strategy (GoGreen, Lean& Green, etc). | |||||||||||
09/12/2019 | METIS Education Solutions Ltd. | Malta | Expertise Request | Boost rural economies through cross-sector digital service platforms (DT-ICT-09-2020) | F&T portal | ||||||
METIS ES offers expert services on the development of educational programs. These services include operational support for digital learning platforms, analytics, technical planning, e-learning solutions, and integration of emerging tech. With key expertise in education and experience in driving innovation, METIS presents technical partners with a deeper contextual understanding of learners’ and educators’ requirements and helps bridge the gap between the technical and educative environments. | |||||||||||
09/12/2019 | Syderal Polska Sp. z.o.o. | Poland | Expertise Request | Quantum Flagship - ERA-NET Cofund (FETFLAG-04-2020) | F&T portal | ||||||
SYDERAL Polska is a Polish SME developing custom electronics & software solutions for the European space sector. Some part of our activities is also devoted to quantum communication, especially Quantum Key Distribution (QKD) using satellites in orbit around the Earth. We are currently developing a controller for a quantum entanglement source to be space-qualified by 2022. If you are interested in collaboration, please get in touch by sending an e-mail to [email protected] | |||||||||||
09/12/2019 | FRAUNHOFER GESELLSCHAFT ZUR FORDERUNG DER ANGEWANDTEN FORSCHUNG EV | Germany | Expertise Request | International cooperation in smart living environments for ageing people (SC1-DTH-04-2020) | F&T portal | ||||||
The Fraunhofer-inHaus-Center as part of Fraunhofer IMS has its research focus in eHealth, computer vision and artificial intelligence. We can contribute with our expertise in AI for elderly care and can provide living labs for evaluation. Expertise in H2020 projects exists. https://www.inhaus.fraunhofer.de/en.html Keywords: Elderly Care, Artificial Intelligence, Digital Innovations, eHealth, Data Augmentation |
|||||||||||
09/12/2019 | IZMIR INSTITUTE OF TECHNOLOGY | Turkey | Expertise Request | Smart Cities and Communities (LC-SC3-SCC-1-2018-2019-2020) | F&T portal | ||||||
The İzmir Institute of Technology (IZTECH) is a Turkish state university established in 1992 to offer higher education and carry out research in the fields of science and technology. The Faculty of Architecture is a school of design offering a rich diversity of concentrations ranging from digital design, GIS research, and sustainable architecture to analysis of historic building materials, structural and earthquake safety research, acoustics, history and theory of planning and design and others. | |||||||||||
09/12/2019 | IZMIR INSTITUTE OF TECHNOLOGY | Turkey | Expertise Request | Self-assessment and self-optimisation of buildings and appliances for a better energy performance (LC-SC3-B4E-10-2020) | F&T portal | ||||||
The İzmir Institute of Technology (IZTECH) is a Turkish state university established in 1992 to offer higher education and carry out research in the fields of science and technology. The Faculty of Architecture is a school of design offering a rich diversity of concentrations ranging from digital design, GIS research, and sustainable architecture to analysis of historic building materials, structural and earthquake safety research, acoustics, history and theory of planning and design and others. | |||||||||||
08/12/2019 | mouver UG mobilitaet und verkehr | Germany | Expertise Request | Network and traffic management for future mobility (MG-2-11-2020) | F&T portal | ||||||
mouver UG is a spin-off from the Institute of Transportation and Urban Engineering of the Technical University of Braunschweig, Germany. Our areas of technical expertise are: -urban mobility focused machine vision for multimodal traffic data collection, -advanced and systemized analytics of crowd-sourced data from connected devices and vehicles (established own software environment for replicable analytics), -multimodal demand-responsive urban transport network design, including shared services. |
|||||||||||
08/12/2019 | LiveU Ltd. | Israel | Expertise Request | 5G PPP – 5G innovations for verticals with third party services (ICT-41-2020) | F&T portal | ||||||
LiveU offers media and PPDR related UCs, exploring multi-link and real-time video workflows at the edge/cloud/hybrid. Setting our servers as VNFs may provide latency, BW and service benefits and new UCs/businesses. LiveU multilink 3G/4G devices are in daily use globally by news, Sports and broadcasters, PPDR, brands and enterprises. | |||||||||||
08/12/2019 | SLOVENSKA TECHNICKA UNIVERZITA V BRATISLAVE | Slovakia | Expertise Request | Research and Innovation boosting promising robotics applications (ICT-47-2020) | F&T portal | ||||||
STU is a modern educational and scientific institution. STU consists of seven faculties with aprox. 12.000 students studying there every year. All the faculties provide a study in accredited study programmes within the complex system of bc, master and PhD study. Faculties realise credit system compatible with the ECTS enabling mutual mobility of students within EU member countries. In the area of scientific and research activities it successfully joins EU programmes. [email protected] | |||||||||||
08/12/2019 | PhotonPath S.r.l. | Italy | Expertise Request | Photonics Innovation Hubs (DT-ICT-04-2020) | F&T portal | ||||||
PhotonPath is a fabless Integrated Photonics SME. We design, test and manufacture PIC based systems for telecom, sensing, and computing. Expertise in all platforms: Si, InP, SiN, PLC. For the telecom market, our optical components allow the construction of network equipment that increases current network capacity, availability, and programmability. For sensing, our control and calibration algorithms allow measurement devices to become small, consume low power and be manufactured on large scale. | |||||||||||
08/12/2019 | LiveU Ltd. | Israel | Expertise Request | 5G PPP – Smart Connectivity beyond 5G (ICT-52-2020) | F&T portal | ||||||
LiveU offers media and PPDR related UCs and multi-link, video delivry and IP technologies. LiveU multilink 3G/4G devices are in daily use globally by news, Sports and broadcasters, PPDR, brands and enterprises. Interested in 5G-enabled workflows such as cloud-edge based video production (Sports etc), edge-video based PPDR, smart multi-link connectivity, Block-chain and AI enhanced workflows from the edge on, new multi-link devices etc. | |||||||||||
08/12/2019 | SLOVENSKA TECHNICKA UNIVERZITA V BRATISLAVE | Slovakia | Expertise Request | Robotics in Application Areas and Coordination & Support (ICT-46-2020) | F&T portal | ||||||
STU is a modern educational and scientific institution. STU consists of seven faculties with aprox. 12.000 students studying there every year. All the faculties provide a study in accredited study programmes within the complex system of bc, master and PhD study. Faculties realise credit system compatible with the ECTS enabling mutual mobility of students within EU member countries. In the area of scientific and research activities it successfully joins EU programmes. [email protected] | |||||||||||
07/12/2019 | Blockchain 5.0 | Estonia | Expertise Request | Intelligent security and privacy management (SU-DS02-2020) | F&T portal | ||||||
We've built a breakthrough GDPR compliant "Privacy By Design" solution for users' data security and privacy that also incorporates seamless data portability for sharing the data without compromising individual privacy. This decentralized tech is economic, intelligent, user-centered & makes individual data seamlessly private, secure & interoperable between diverse data systems & can be deployed across diverse scenarios . Please fee free to contact for details: [email protected] | |||||||||||
07/12/2019 | Blockchain 5.0 | Estonia | Expertise Request | Network and traffic management for future mobility (MG-2-11-2020) | F&T portal | ||||||
Can autonomous vehicles (AV) per se make us acheive the zero accident goal? NO. Ease traffic congestion? No, says a new research: https://www.sciencedaily.com/releases/2019/10/191023104558.htm Will autonomous traffic (AT) help? Sure. But mobility industry mostly focuses on AV not AT. We got a solid head start on AT. If that interests you, let's talk on changing the way vehicles navigate cities. Please feel free to contact [email protected] |
|||||||||||
07/12/2019 | Rtone | France | Expertise Request | Next Generation Internet of Things (ICT-56-2020) | F&T portal | ||||||
Rtone delivers connected solutions to smart product manufacturers. We have 10 years expertise in IoT device design: electronics, embedded software, RF (BLE, NB-IoT, LoRa, Sigfox, Zigbee, NFC), Visible Light Com., IoT localization, mobile & cloud application, security by design and Machine Learning. We can bring to your project many use cases (wearables, consumer electronics, health, energy, transport, smart city, ...) and integrate the output of your project in our customers’ products. | |||||||||||
07/12/2019 | BEIA CONSULT INTERNATIONAL SRL | Romania | Expertise Request | Network and traffic management for future mobility (MG-2-11-2020) | F&T portal | ||||||
BEIA is a R&D performing SME founded in 1991, SIEMENS partner, leading ICT integrator in Romania for cloud communications and IoT telemetry. BEIA is ISO certified with experience in coordinating and participating in more than 40 R&D Innovation projects (FP6, FP7, H2020, Eureka, etc) and ongoing smart mobility/environmental projects (CitiSim, MobiWay, 5G-SAFE+, ASUA, ESTABLISH, WINS@HI, VIRTUOSE, SARWS, TERRA-RO, TelMonAer, HUBCAP, Arrowhead, POLDER, etc.): www.beia.eu Contact: [email protected] |
|||||||||||
07/12/2019 | BEIA CONSULT INTERNATIONAL SRL | Romania | Expertise Request | Cities as climate-resilient, connected multimodal nodes for smart and clean mobility: new approaches towards demonstrating and testing innovative solutions (LC-MG-1-12-2020) | F&T portal | ||||||
BEIA is a R&D performing SME founded in 1991, SIEMENS partner, leading ICT integrator in Romania for cloud communications and IoT telemetry. BEIA is ISO certified with experience in coordinating and participating in more than 40 R&D Innovation projects (FP6, FP7, H2020, Eureka, etc) and ongoing smart mobility/environmental projects (CitiSim, MobiWay, 5G-SAFE+, ASUA, ESTABLISH, WINS@HI, VIRTUOSE, SARWS, TERRA-RO, TelMonAer, HUBCAP, Arrowhead, POLDER, etc.): www.beia.eu Contact: [email protected] | |||||||||||
07/12/2019 | Blockchain 5.0 | Estonia | Expertise Request | Towards a Health research and innovation Cloud: Capitalising on data sharing initiatives in health research (SC1-HCC-10-2020) | F&T portal | ||||||
We've built a breakthrough GDPR compliant "Privacy By Design" solution for patients' data security and privacy that also incorporates seamless data portability for sharing the data without compromising individual privacy. The technology is user-centered & makes the health / clinical data seamlessly interoperable between different data systems and can be deployed across diverse scenarios ranging from EHR (electronic health records), clinical research & health research. Contact: [email protected] | |||||||||||
06/12/2019 | DIGITAL LEADERSHIP INSTITUTE | Belgium | Expertise Request | Citizen-centric public services in local and regional administrations (DT-GOVERNANCE-22-2020) | F&T portal | ||||||
DLI is a Brussels-based NGO and recognised leader in promoting diversity & inclusion in digital sectors through Education & Skills Development, Innovation & Entrepreneurship Support, Advocacy & Awareness Building, and Research & Consultancy. DLI achieves its mission through public sector programs and private initiatives that advance the state-of the-art, foster better understanding of the challenges, and promote solutions that increase representation of vulnerable communities in digital sectors. | |||||||||||
06/12/2019 | KORAL TECHNOLOGIES SRL | Italy | Expertise Request | Novel high performance materials and components (RIA) (LC-SPIRE-08-2020) | F&T portal | ||||||
Koral Technologies is a young R&D-intensive start-up company based in Italy, with strong expertise in systems engineering, numerical simulation and optimisation, electronics design and advanced manufacturing and testing, in a variety of industrial sectors. We are currently working on the realisation of integrated sensor platform and of advanced component/material solutions through an innovative use and development of additive manufacturing technologies. |
|||||||||||
06/12/2019 | Engineering School of Gabes | Tunisia | Expertise Request | Artificial intelligence for manufacturing (ICT-38-2020) | F&T portal | ||||||
We are a Research laboratory (www.macs.tn) at Engineering school of Gabes from Tunisia, has a wide experience in the development of technological solutions in artificial intelligence and image processing and robotics. Tunisia is the only African country that has the status of the associated country in the H2020 program. |
|||||||||||
06/12/2019 | DIGITAL LEADERSHIP INSTITUTE | Belgium | Expertise Request | FET-Open Challenging Current Thinking (FETOPEN-01-2018-2019-2020) | F&T portal | ||||||
DLI is a Brussels-based NGO and recognised leader in promoting diversity & inclusion in digital sectors through Education & Skills Development, Innovation & Entrepreneurship Support, Advocacy & Awareness Building, and Research & Consultancy. DLI achieves its mission through public sector programs and private initiatives that advance the state-of the-art, foster better understanding of the challenges, and promote solutions that increase representation of vulnerable communities in digital sectors. | |||||||||||
06/12/2019 | DIGITAL LEADERSHIP INSTITUTE | Belgium | Expertise Request | To set up a digital accessibility observatory as a forum to take stock of market and technological developments, monitor progress in digital accessibility and provide opportunities for exchange of best practices (DT-TRANSFORMATIONS-23-2020) | F&T portal | ||||||
DLI is a Brussels-based NGO and recognised leader in promoting diversity & inclusion in digital sectors through Education & Skills Development, Innovation & Entrepreneurship Support, Advocacy & Awareness Building, and Research & Consultancy. DLI achieves its mission through public sector programs and private initiatives that advance the state-of the-art, foster better understanding of the challenges, and promote solutions that increase representation of vulnerable communities in digital sectors. | |||||||||||
06/12/2019 | DIGITAL LEADERSHIP INSTITUTE | Belgium | Expertise Request | New forms of delivering public goods and inclusive public services (DT-GOVERNANCE-05-2018-2019-2020) | F&T portal | ||||||
DLI is a Brussels-based NGO and recognised leader in promoting diversity & inclusion in digital sectors through Education & Skills Development, Innovation & Entrepreneurship Support, Advocacy & Awareness Building, and Research & Consultancy. DLI achieves its mission through public sector programs and private initiatives that advance the state-of the-art, foster better understanding of the challenges, and promote solutions that increase representation of vulnerable communities in digital sectors. | |||||||||||
06/12/2019 | TAKEPART Media + Science GmbH | Germany | Expertise Request | Scaling up innovation for active and healthy ageing (SC1-HCC-08-2020) | F&T portal | ||||||
As a digital media production company for film production and web development, TAKEPART transforms complex content into comprehensible text and images. If you want to reach patients, their relatives, patient organisations or healthcare providers, we speak the language of your audience. Catchy, clear and substantiated. | |||||||||||
05/12/2019 | PHOTONICS BRETAGNE | France | Expertise Request | Advancing photonics technologies and application driven photonics components and the innovation ecosystem (ICT-37-2020) | F&T portal | ||||||
Photonics Bretagne is a Photonics Innovation Hub located in Lannion (Brittany, France) expert in the development of specialty optical fibers, related components and sensing systems for agrifood. The technological platform offer applied studies from POC (concept validation) up to prototyping (TRL 3 to 7). | |||||||||||
05/12/2019 | AMARIS ESPAÑA ESTRATEGIA E INNOVACION TECNOLOGICA, S.L. | Spain | Expertise Request | Prevention, detection, response and mitigation of combined physical and cyber threats to critical infrastructure in Europe (SU-INFRA01-2018-2019-2020) | F&T portal | ||||||
Amaris is a global consulting company providing services and technology solutions. We have more than 6000 talented people in more than 55 countries. ChainCyber (CH) is an Excellence Center built by Amaris, Coinnect and Lance. Its mission is to provide knowledge and advanced skills, to study and define best practices related to Cyber Security, Digital Assets, Security and Compliance of Cryptocurrencies, use of Blockchains technologies for Business. More on https://chaincyber.com/ | |||||||||||
05/12/2019 | OHB HELLAS MONOPROSOPI ETAIREIA PERIORISMENIS EFTHINIS | Greece | Expertise Request | Quality control in smart manufacturing (IA) (DT-FOF-11-2020) | F&T portal | ||||||
OHB Hellas is the first Large Satellite Integrator (LSI) implanted in Greece, targeting to become a European centre of expertise in the area of the Additive Manufacturing (AM) for the space sector. Devoted to its technology roadmap for AM, OHB Hellas is actively looking to contribute to projects including design for AM, topology optimization of existing parts, process verification and part qualification. OHB Hellas proposes design solutions supported by AM experience on what is feasible. | |||||||||||
05/12/2019 | AMARIS ESPAÑA ESTRATEGIA E INNOVACION TECNOLOGICA, S.L. | Spain | Expertise Request | Secure and resilient Artificial Intelligence technologies, tools and solutions in support of Law Enforcement and citizen protection, cybersecurity operations and prevention and protection against adversarial Artificial Intelligence (SU-AI02-2020) | F&T portal | ||||||
Amaris is a global consulting company providing services and technology solutions. We have more than 6000 talented people in more than 55 countries. ChainCyber (CH - https://chaincyber.com/) is an Excellence Center built by Amaris, Coinnect and Lance. Its mission is to provide knowledge and advanced skills, to study and define best practices related to Cyber Security, Digital Assets, Security and Compliance of Cryptocurrencies, use of Blockchains technologies for Business. |
|||||||||||
05/12/2019 | Emayor Synersight Technologies SI | Spain | Expertise Request | Advanced research methods and tools in support of transport/mobility researchers, planners and policy makers (MG-4-8-2020) | F&T portal | ||||||
A young team in search of new innovation projects where we can be able to contribute our knowledge, experience and desire in the world of AGVs manufacturing; robotics; logistics, navigation systems, software development etc | |||||||||||
05/12/2019 | MYLIFE TECHNOLOGIES BV | Netherlands | Expertise Request | Scaling up innovation for active and healthy ageing (SC1-HCC-08-2020) | F&T portal | ||||||
MyLife Technologies offer microneedle (MN) patches for transdermal drug delivery. Our MN patches are painfree and can be used for the delivery of small molecules, peptides and vaccines. These MN patches can be an alternative for among others oral or parenteral drug delivery. The patches can be self-administered and can make the treatment more effective & side-effects can be avoided. Particularly for long term treatments, MN patches improve the quality of life & support healthy ageing. | |||||||||||
05/12/2019 | SeeTrue Screening ltd | Israel | Expertise Request | Technologies to enhance border and external security (SU-BES02-2018-2019-2020) | F&T portal | ||||||
SeeTrue revolutionizes the current security screening process – addressing challenges of passenger experience, security, and cost with a new Artificial Intelligence approach. SeeTrue’s Autonomous AI™ Detection provides automatic clearing, threat detection & Alarm resolution for X-ray and CT. We are a technology company looking to join projects with Border Guards Authorities/Customs Authorities from different EU countries, for Sub-topic: [Open]. See www.seetrue.ai or contact [email protected] . |
|||||||||||
05/12/2019 | Emayor Synersight Technologies SI | Spain | Expertise Request | Blockchain for the Next Generation Internet (ICT-54-2020) | F&T portal | ||||||
A young team in search of new innovation projects where we can be able to contribute our knowledge, experience in 4.0 Industry, by manufacturing our own AGVs; collaborative robots, intralogistics automation solutions , navigation systems, software development etc | |||||||||||
05/12/2019 | CENTRE TECHNOLOGIQUE ALPHANOV | France | Expertise Request | Advancing photonics technologies and application driven photonics components and the innovation ecosystem (ICT-37-2020) | F&T portal | ||||||
ALPhANOV is a technology center specialized in photonics, optics and lasers. We are looking for partners active in the food production chain with expertise in the agro-food business with a focus on microbiological and chemical contamination, willing to test and integrate innovative photonic sensors in their production processes. | |||||||||||
05/12/2019 | SENIOR EUROPA SOCIEDAD LIMITADA | Spain | Expertise Request | To set up a digital accessibility observatory as a forum to take stock of market and technological developments, monitor progress in digital accessibility and provide opportunities for exchange of best practices (DT-TRANSFORMATIONS-23-2020) | F&T portal | ||||||
Kveloce is a Spanish SME, which has participated in many R&D and innovation projects. We have previous experience in organising conferences, matchmaking workshops, and carrying the dissemination strategies and activities of EU funded projects. Moreover, we have also implemented public engagement and awareness raising methodologies and capacity building activities, considering vulnerable groups. Please, for more info: www.kveloce.com | |||||||||||
05/12/2019 | South Eastern Regional College | United Kingdom | Expertise Request | Mentoring scheme for schools: mainstreaming innovation by spreading the advanced ICT-based teaching practices to a wide circle of schools (DT-TRANSFORMATIONS-21-2020) | F&T portal | ||||||
SERC is a VET College with best practice to share in our Technology Enhanced Learning Pedagogy Mentoring programme through which a team of mentors support their colleagues to implement innovative practice in the classroom. SERC has provided training to other EU VET institutions in this award-winning approach and has presented at numerous national and international conferences. We are keen to bring our experience and expertise to a consortium. Contact [email protected] | |||||||||||
05/12/2019 | SENIOR EUROPA SOCIEDAD LIMITADA | Spain | Expertise Request | Robotics in Application Areas and Coordination & Support (ICT-46-2020) | F&T portal | ||||||
Kveloce is a Spanish SME, which has participated in many R&D and innovation projects. We have previous experience in citizen engagement in particular through participatory methodologies (co-creation) and social sciences techniques, which will be essential to evaluate user needs and other social and economic aspects, including gender and ethical issues. We have been involved in different H2020 projects bringing innovation in health, technology and smartcities to the users and the whole society | |||||||||||
05/12/2019 | FOLLOWHEALTH SL | Spain | Expertise Request | Use of Real-World Data to advance research on the management of complex chronic conditions (SC1-DTH-12-2020) | F&T portal | ||||||
HumanITcare is a SME EU company that provides a platform that provides better and faster clinical decisions. The platform is a disruptive Internet of Things platform that provides Real World Data & Real-World Evidence which is innovative because it allows for passive remote monitoring of patient’s symptoms and big data analytics HumanITcare has wide experience in EU projects; we had been granted by the European projects 6M€ and as SME instrument. We are looking for a partners to join the call. | |||||||||||
05/12/2019 | EYROPAIKO INSTITOYTO TOPIKHS ANAPTYKSHS | Greece | Expertise Request | Boost rural economies through cross-sector digital service platforms (DT-ICT-09-2020) | F&T portal | ||||||
European Institute for Local Development (EILD) is an independent NGO whose members are European citizens and organizations interested in regional development activities. EILD has developed services in rural areas and has created new learning materials and exchange of good practices regarding the training of people, on the associative field and the implementation of initiative. Also, EILD enhances entrepreneurship in Rural Areas, through digital training. |