Displaying 30851 - 30900 of 38532
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
04/12/2019 | Fundación Instituto de Robótica para la Dependencia | Spain | Expertise Request | Integrating Activities for Starting Communities (INFRAIA-02-2020) | F&T portal | ||||||
We are a non-profit private foundation based in Sitges, Barcelona. We do R&D&I with the aim to impove quality of life of people with disabilities, their families and the care professionals, through the use of the most advanced technologies, obtaining innovative products that transform the way things are done today, transferring our knowledge. We would like to find a coordinator for the proposal for which we have ideas and projects in place. |
|||||||||||
04/12/2019 | Nueva Mater Dei | Spain | Expertise Request | DC – AC/DC hybrid grid for a modular, resilient and high RES share grid development (LC-SC3-ES-10-2020) | F&T portal | ||||||
Nueva Mater Dei is a nursing home of integral care to elderly people with profound experience in H2020. Our main objective is to offer a quality of life as high as possible, encourage autonomy, welfare, personal development and coexistence between our residents. Nueva Mater Dei is interested in organizing a pilot in Spain within this topic. The entire complex has 5.000 m2. The building’s structure allows a convenient distribution of care zones, common areas and private spaces. | |||||||||||
03/12/2019 | DIME COMUNICACIONES SL | Spain | Expertise Request | Next Generation Media (ICT-44-2020) | F&T portal | ||||||
Dime Comunicaciones is a well known company connectomg with the largest media, digital and communication network in Europe, based on permanent activities, workshop, events, publication, tv program produced. With CoDi is active on 5G Eu project as 5GCity and 5GZorro. We can guarantee very professional CorCom activities, search the best partners and opportunitties in Europe, working with efficency in future trends, production and analysis in 5G, AI, Blockchain, Media production and platform. | |||||||||||
03/12/2019 | BEIA CONSULT INTERNATIONAL SRL | Romania | Expertise Request | Quality control in smart manufacturing (IA) (DT-FOF-11-2020) | F&T portal | ||||||
BEIA is a R&D performing SME founded in 1991, SIEMENS partner, leading ICT integrator in Romania for cloud communications and IIoT telemetry. BEIA is ISO certified with experience in coordinating and participating in more than 40 R&D Innovation projects (FP6, FP7, H2020, Eureka, etc) with ongoing smart industry sensors/actuators/blockchain projects (OPTIMUM, Smart-PdM, PAPUD, Power2SME, TESTBED2, SealedGRID, SWITCH, WINS@HI, Arrowhead, I-DELTA, SCRATCh, etc.) www.beia.eu Contact: [email protected] | |||||||||||
03/12/2019 | COMUNICARE DIGITALE - ASSOCIAZIONEDI PROMOZIONE SOCIALE | Italy | Expertise Request | Blockchain for the Next Generation Internet (ICT-54-2020) | F&T portal | ||||||
Comunicare Digitale is one of the largest media, digital and communication network in Europe, based on permanent activities, workshop, events, publication, tv program produced since 2003. Owned by Dime Comunicaciones, CoDi is active on 5G Eu project as 5GCity and 5GZorro. We can guarantee very professional CorCom activities, search the best partners and opportunities in Europe, working with efficency in future trends, production and analysis in 5G, AI, Blockchain, Media production and platforms | |||||||||||
03/12/2019 | Nara Egitim Teknolojileri Anonim Sirketi | Turkey | Expertise Request | 5G PPP – 5G core technologies innovation (ICT-42-2020) | F&T portal | ||||||
Nara is an SME and offers innovative, creative and original solutions primarily in education, industry, healthcare, advertising, marketing, 5G USE CASES and many other areas, using AR, VR and MR technologies. We are working with global companies, universities and research institutions for their educational, commercial AR/VR projects. Nara has 3 Erasmus+ KA2 ongoing projects. We are looking partners for new projects, contact us at: [email protected] - nara.com.tr | |||||||||||
03/12/2019 | BEIA CONSULT INTERNATIONAL SRL | Romania | Expertise Request | Assembly of micro parts (RIA) (DT-FOF-07-2020) | F&T portal | ||||||
BEIA is a R&D performing SME founded in 1991, SIEMENS partner, leading ICT integrator in Romania for cloud communications and IIoT telemetry. BEIA is ISO certified with experience in coordinating and participating in more than 40 R&D Innovation projects (FP6, FP7, H2020, Eureka, etc) with ongoing smart manufacturing sensors/actuators/AI projects (OPTIMUM, Smart-PdM, PAPUD, Power2SME, TESTBED2, SealedGRID, SWITCH, WINS@HI, Arrowhead, I-DELTA, SCRATCh, etc.) www.beia.eu Contact: [email protected] |
|||||||||||
03/12/2019 | COMUNICARE DIGITALE - ASSOCIAZIONEDI PROMOZIONE SOCIALE | Italy | Expertise Request | Next Generation Media (ICT-44-2020) | F&T portal | ||||||
Comunicare Digitale is one of the largest media, digital and communication network in Europe, based on permanent activities, workshop, events, publication, tv program produced since 2003. Owned by Dime Comunicaciones, CoDi is active on 5G Eu project as 5GCity and 5GZorro. We can guarantee very professional CorCom activities, search the best partners and opportunitties in Europe, working with efficency in future trends, production and analysis in 5G, AI, Blockchain, Media production and platforms | |||||||||||
03/12/2019 | BEIA CONSULT INTERNATIONAL SRL | Romania | Expertise Request | Artificial intelligence for manufacturing (ICT-38-2020) | F&T portal | ||||||
BEIA is a R&D performing SME founded in 1991, SIEMENS partner, leading ICT integrator in Romania for cloud communications and IIoT telemetry. BEIA is ISO certified with experience in coordinating and participating in more than 40 R&D Innovation projects (FP6, FP7, H2020, Eureka, etc) with ongoing smart manufacturing sensors/actuators/AI projects (OPTIMUM, Smart-PdM, PAPUD, Power2SME, TESTBED2, SealedGRID, SWITCH, WINS@HI, Arrowhead, I-DELTA, SCRATCh, etc.) www.beia.eu Contact: [email protected] |
|||||||||||
03/12/2019 | BEIA CONSULT INTERNATIONAL SRL | Romania | Expertise Request | Energy-efficient manufacturing system management (IA) (DT-FOF-09-2020) | F&T portal | ||||||
BEIA is a R&D performing SME founded in 1991, SIEMENS partner, leading ICT integrator in Romania for cloud communications and IIoT telemetry. BEIA is ISO certified with experience in coordinating and participating in more than 40 R&D Innovation projects (FP6, FP7, H2020, Eureka, etc) with ongoing smart manufacturing sensors/actuators/AI projects (OPTIMUM, Smart-PdM, PAPUD, Power2SME, TESTBED2, SealedGRID, SWITCH, WINS@HI, Arrowhead, I-DELTA, SCRATCh, etc.) www.beia.eu Contact: [email protected] | |||||||||||
03/12/2019 | Nara Egitim Teknolojileri Anonim Sirketi | Turkey | Expertise Request | 5G PPP – Smart Connectivity beyond 5G (ICT-52-2020) | F&T portal | ||||||
Nara is an SME and offers innovative, creative and original solutions primarily in education, industry, healthcare, advertising, marketing, 5G USE CASES and many other areas, using AR, VR and MR technologies. We are working with global companies, universities and research institutions for their educational, commercial AR/VR projects. Nara has 3 Erasmus+ KA2 ongoing projects. We are looking partners for new projects, contact us at: [email protected] - nara.com.tr | |||||||||||
03/12/2019 | NANOPLASMAS PRIVATE COMPANY | Greece | Expertise Request | Novel high performance materials and components (RIA) (LC-SPIRE-08-2020) | F&T portal | ||||||
Nanoplasmas is a spin-out company of NCSR Demokritos. Nanoplasmas technology can be applied on any polymeric or polymer coated surface and transform them to: Hydrophilic, Superhydrophobic, Antibacterial, Antifogging, Self-cleaning, High binding. |
|||||||||||
03/12/2019 | Nara Egitim Teknolojileri Anonim Sirketi | Turkey | Expertise Request | 5G PPP – 5G innovations for verticals with third party services (ICT-41-2020) | F&T portal | ||||||
Nara is an SME and offers innovative, creative and original solutions primarily in education, industry, healthcare, advertising, marketing, 5G USE CASES and many other areas, using AR, VR and MR technologies. We are working with global companies, universities and research institutions for their educational, commercial AR/VR projects. Nara has 3 Erasmus+ KA2 ongoing projects. We are looking partners for new projects, contact us at: [email protected] - nara.com.tr | |||||||||||
03/12/2019 | BAR ILAN UNIVERSITY | Israel | Expertise Request | International partnership building between European and African innovation hubs (ICT-58-2020) | F&T portal | ||||||
Bar-Ilan Centre for Smart Cities is an ecosystem for smart city development, focusing on upscaling ecosystems and bringing together stakeholders to better understand the city’s needs . The campus acts as a living lab, where solutions are tested and feedback obtained from end users. We are looking to connect with complementary ecosystems and widen our network. We are experienced H2020 participants and have coordinated projects. Please contact [email protected] |
|||||||||||
02/12/2019 | Institute of Geography of Azerbaijan National Academ of Sciences | Azerbaijan | Expertise Request | Integrated GEOSS climate applications to support adaptation and mitigation measures of the Paris Agreement (LC-CLA-19-2020) | F&T portal | ||||||
Institute of Geography, established 75 years ago, with about 270 staff members and wide experience in the fields of research and cooperation is interested in joining a consortium. Topics we are interested in include climate change adaptation, disaster risk reduction, water management and ecosystem services. We are ready to contribute to proposal writing and be a part of CSA projects. | |||||||||||
02/12/2019 | Via Pontica Foundation | Bulgaria | Expertise Request | Monitoring ecosystems through research, innovation and technology (SC5-33-2020) | F&T portal | ||||||
Via Pontica Foundation is a Bulgarian NGO working in the field of environmental protection, biodiversity monitoring, ecolgical education, ecosystem services, ecological economics and would be glad to enter a partnership as a co-applicant. https://www.viapontica.org, htps://www.ecoparkvaya.com | |||||||||||
02/12/2019 | Institute of Geography of Azerbaijan National Academ of Sciences | Azerbaijan | Expertise Request | Advancing climate services (LC-CLA-12-2020) | F&T portal | ||||||
Institute of Geography, established 75 years ago, with about 270 staff members and wide experience in the fields of research and cooperation is interested in joining a consortium. Topics we are interested in include climate change adaptation, disaster risk reduction, water management and ecosystem services. We are ready to contribute to proposal writing and be a part of CSA projects. | |||||||||||
02/12/2019 | Small Private Enterprise \Aniger\ | Ukraine | Expertise Request | Innovative electric network architectures and systems, optimising global energy, electrical power, data and communication for aviation (MG-3-4-2020) | F&T portal | ||||||
Ukrainian SME - ANIGER. Kiev. We are interested in joining the consortium. We have created an intelligent system for monitoring, control and optimization of power supply systems. Introduced in various countries. Certificate ISO 9001: 2008). Profile in EEN - TOUA20181221001. Answer through the portal or: [email protected] [email protected] |
|||||||||||
02/12/2019 | Institute of Geography of Azerbaijan National Academ of Sciences | Azerbaijan | Expertise Request | Multi-hazard risk management for risk-informed decision-making in the E.U. (LC-CLA-16-2020) | F&T portal | ||||||
Institute of Geography, established 75 years ago, with about 270 staff members and wide experience in the fields of research and cooperation is interested in joining a consortium. Topics we are interested in include climate change adaptation, disaster risk reduction, water management and ecosystem services. We are ready to contribute to proposal writing and be a part of CSA projects. | |||||||||||
02/12/2019 | HAUTE ECOLE SPECIALISEE DE SUISSE OCCIDENTALE | Switzerland | Expertise Request | International cooperation in smart living environments for ageing people (SC1-DTH-04-2020) | F&T portal | ||||||
My laboratory aims at diagnosing the skills, deficits and needs of older people, and at working on the design and evaluation of the various tools and services designed to maintain or increase the autonomy of elderly (i.e. gerontechnology, health technology, etc.). The final objective is to link these two analysis methods in order to improving the evaluation of technological systems and facilitate their prescription on the basis of Evidence Base Practices. | |||||||||||
02/12/2019 | Cotopaxi Ltd | United Kingdom | Expertise Request | Energy-efficient manufacturing system management (IA) (DT-FOF-09-2020) | F&T portal | ||||||
Cotopaxi are industrial energy and process optimisation specialists, helping industrial and commercial clients optimise their energy usage and processes worldwide. We utilise a variety of tools and techniques, including our in-house developed market-leading energy management software, Strata. We offer Energy Consulting, Metering-Monitoring-and-Targeting, and Deep Dives. We are looking for partners or project sites to develop and implement our integrated energy model (www.cotopaxienergy.com) | |||||||||||
01/12/2019 | EYRODIAKRISI TECHNIKES - MICHANOGRAFIKES LYSEIS EPE | Greece | Expertise Request | Network and traffic management for future mobility (MG-2-11-2020) | F&T portal | ||||||
EuroConnect http://euroconnect.eu/ represents Greek Municipalities/Companies in Brussels and consult them upon development. Our company can be 1)the connection between Greek Municipalities (or Universities) and consortium 2)a valuable project partner (PM, regional/business development, circular economy, technology). Please contact [email protected] in case you are interested to include EuroConnect or a Greek Municipality/Partner in your consortium. | |||||||||||
30/11/2019 | NOESIS TECHNOLOGIES MONOPROSOPI IKE | Greece | Expertise Request | Satellite communication technologies (SPACE-29-TEC-2020) | F&T portal | ||||||
NOESIS Technologies team has a large experience in participating in R&D national and European projects and will be a very good and reliable partner to collaborate with for H2020 projects. We interested in joining to a partnership for Horizon 2020 research program in the area of telecommunications and microelectronics. www.noesis-tech-com |
|||||||||||
30/11/2019 | NOESIS TECHNOLOGIES MONOPROSOPI IKE | Greece | Expertise Request | 5G PPP – 5G core technologies innovation (ICT-42-2020) | F&T portal | ||||||
NOESIS Technologies team has a large experience in participating in R&D national and European projects and will be a very good and reliable partner to collaborate with for H2020 projects. We interested in joining to a partnership for Horizon 2020 research program in the area of telecommunications and microelectronics. www.noesis-tech-com |
|||||||||||
29/11/2019 | Cotopaxi Ltd | United Kingdom | Expertise Request | Digital Building Twins (RIA) (LC-EEB-08-2020) | F&T portal | ||||||
Cotopaxi are industrial energy and process optimisation specialists, helping industrial and commercial clients optimise their energy usage and processes worldwide. We utilise a variety of tools and techniques, including our in-house developed market-leading energy management software, Strata. We offer Energy Consulting, Metering-Monitoring-and-Targeting, and Deep Dives. We are looking for partners or project sites to develop and implement our Digital Twins capability (www.cotopaxienergy.com) | |||||||||||
29/11/2019 | BLOCKCHAIN2050 BV | Netherlands | Expertise Request | Blockchain for the Next Generation Internet (ICT-54-2020) | F&T portal | ||||||
Blockchain implementation for public services in local government certifications and transactions. Technological and ecosystem maturity of distributed ledgers is the key technology that can be used for the certification and authentication of public documents of each municipality in any other European country, quickly and reliably, thus, some of them propose clear value for citizens. |
|||||||||||
29/11/2019 | KASPERSKY LAB ITALIA SRL | Italy | Expertise Request | Next Generation Internet of Things (ICT-56-2020) | F&T portal | ||||||
Cybersecurity Services | |||||||||||
29/11/2019 | 6DME Limited | United Kingdom | Expertise Request | Novel high performance materials and components (RIA) (LC-SPIRE-08-2020) | F&T portal | ||||||
6DME Limited is an additive manufacturing research and development company that specialises in the creation of advanced metallic alloys, metal matrix composites and optimised AM process parameter sets. Our vision is to create sustainable enhanced performance materials and components through the application of advanced simulation, custom materials and additive manufacturing technologies. |
|||||||||||
29/11/2019 | KASPERSKY LAB ITALIA SRL | Italy | Expertise Request | Artificial Intelligence on demand platform (ICT-49-2020) | F&T portal | ||||||
Cybersecurity Services | |||||||||||
29/11/2019 | KASPERSKY LAB ITALIA SRL | Italy | Expertise Request | AI for Genomics and Personalised Medicine (DT-TDS-04-2020) | F&T portal | ||||||
Cybersecurity Services | |||||||||||
29/11/2019 | FOODCOIN GROUP AG | Switzerland | Expertise Request | Blockchain for the Next Generation Internet (ICT-54-2020) | F&T portal | ||||||
FOODCOIN ECOSYSTEM (FCE) creates a data management system based on blockchain technology. FCE provides with Blockchain-as-a-Service (BaaS). Companies can use the whole ecosystem or customize separate tools for digitizing the whole value chain, workflows; to track, analyze, plan the production and supply chain. Digitization means more transparency, security and sustainability, less administrative costs, improved quality and risk management and HR optimization. FCE has solutions for digitization o | |||||||||||
28/11/2019 | Xeridia UK Ltd | United Kingdom | Expertise Request | Artificial intelligence for manufacturing (ICT-38-2020) | F&T portal | ||||||
XERIDIA (Spain) is a software company with expertise in technology consulting, bespoke software development and data integrations. We have wide experience developing cloud native applications, BigData and Artificial Intelligence (ML/DL) solutions for different sectors like manufacturing. Besides this, we deploy software using Agile methodologies (DevOps). We are eager to join in a consortium! [email protected] |
|||||||||||
28/11/2019 | VR SIMULATION SYSTEMS LTD | United Kingdom | Expertise Request | Digital Building Twins (RIA) (LC-EEB-08-2020) | F&T portal | ||||||
VR Simulation specialise in the use of VR an AR in a Manufacturing environment as way to create a digital twin - these are used to create full 3d replications of factories with full interactivity - ideal for maintenance operations, simulation, training and planning. Our team of 15 VR/AR software engineers work with clients such as Rolls Royce, Magna and Stadco. We operate across tablets, smart Glasses, VR headsets and CAVEs. | |||||||||||
28/11/2019 | SECINTO GMBH | Austria | Expertise Request | Software Technologies (ICT-50-2020) | F&T portal | ||||||
secinto GmbH is a SME which provides services and products for information security and data privacy. The services include developing and designing secure software and protocols, analyzing and verifying software and hardware, security testing of systems, certification support for products, services and companies. We also provide with our product simple2secure a cyber security and risk management platform for SMEs. | |||||||||||
28/11/2019 | DAWEX SYSTEMS | France | Expertise Request | Towards a Health research and innovation Cloud: Capitalising on data sharing initiatives in health research (SC1-HCC-10-2020) | F&T portal | ||||||
Dawex, the leading data exchange technology company and the operator of the largest data marketplace, allows organizations to orchestrate data circulation by sourcing, monetizing and exchanging data directly, securely and in full compliance with regulations. Today 9,000 organizations from 20+ sectors rely on Dawex Global Data Marketplace and Data Exchange Platform solutions to build their data exchange strategy. More information on: www.dawex.com | |||||||||||
28/11/2019 | SECINTO GMBH | Austria | Expertise Request | Next Generation Internet of Things (ICT-56-2020) | F&T portal | ||||||
secinto GmbH is a SME which provides services and products for information security and data privacy. The services include developing and designing secure software and protocols, analyzing and verifying software and hardware, security testing of systems, certification support for products, services and companies. We also provide with our product simple2secure a cyber security and risk management platform for SMEs. | |||||||||||
28/11/2019 | Xeridia UK Ltd | United Kingdom | Expertise Request | Cloud Computing: towards a smart cloud computing continuum (ICT-40-2020) | F&T portal | ||||||
Xeridia (Spain) is a software company with expertise in technology consulting, bespoke software development for Cloud-Based solutions. We have wide experience developing pure CLOUD NATIVE APPLICATIONS, MICROSERVICES architecture, distributed software and serverless applications. Besides this, we deploy software using Agile methodologies DevOps. We are eager to join in a consortium! [email protected] | |||||||||||
28/11/2019 | FREQUENTIS AG | Austria | Expertise Request | Network and traffic management for future mobility (MG-2-11-2020) | F&T portal | ||||||
Frequentis solutions for Incident and Crisis Management in conjunction with Common Operational Picture workstations support traffic controllers in their decision making process to resolve incidents and events. Big data aggregation and analysis enable faster decisions whereas utilization of network independent communication like the URCA system of Finish Railways lead to highly reliable cross network information exchange. Our R&D showcases future applications to create business opportunities. | |||||||||||
28/11/2019 | MY ENERGIA ONER SL | Spain | Expertise Request | Big Data technologies and extreme-scale analytics (ICT-51-2020) | F&T portal | ||||||
MIWenergia as electricity retailer can provide a wide profile of data sources to be used during projects. This data are relates with huorly electricity prices, consumption, etc. MIWENERGIA can offer expertise in electricity markets and relation with end consumers. The company supplies electricity to a wide portfolio of clients and could use this know-how to asses new services and business models and analyze its impact. | |||||||||||
28/11/2019 | DAWEX SYSTEMS | France | Expertise Request | Creating an open market place for industrial data (RIA) (DT-NMBP-40-2020) | F&T portal | ||||||
Dawex, the leading data exchange technology company and the operator of the largest data marketplace, allows organizations to orchestrate data circulation by sourcing, monetizing and exchanging data directly, securely and in full compliance with regulations. Today 8,000 organizations from 20+ sectors rely on Dawex Global Data Marketplace and Data Exchange Platform solutions to build their data exchange strategy. More information on: www.dawex.com |
|||||||||||
28/11/2019 | Xeridia UK Ltd | United Kingdom | Expertise Request | Software Technologies (ICT-50-2020) | F&T portal | ||||||
Xeridia (Spain) is a software company with expertise in technology consulting, bespoke software development and data integrations. We have wide experience developing pure cloud native applications, microservices architecture, BigData, tailor-made solutions. We deploy software using Agile methodologies DevOps, CI / CD, Build, Deploy, automated testing, pipeline,.. which we also offer these activities as a company service. We are eager to join in a consortium! [email protected] |
|||||||||||
28/11/2019 | Ospedale Riabilitativo di Alta Specializzazione | Italy | Expertise Request | Use of Real-World Data to advance research on the management of complex chronic conditions (SC1-DTH-12-2020) | F&T portal | ||||||
ORAS SpA is a highly specialized rehabilitation hospital providing ordinary and outpatient treatments for cardiovascular, pneumological, neuromotor, musculoskeletal, severe brain and spinal cord injuries patients, for about 1.5 million local and out-the-Region population. ORAS is willing to engage in pilot studies and researches in any of the above-mentioned fields and in any activity related to physical and cognitive impairments and chronic conditions. |
|||||||||||
28/11/2019 | Xeridia UK Ltd | United Kingdom | Expertise Request | Big Data technologies and extreme-scale analytics (ICT-51-2020) | F&T portal | ||||||
Xeridia (Spain) is a software company with expertise in technology consulting, bespoke software development for large scale processing. We have wide experience developing pure cloud native applications, microservices architecture, distributed software and serverless applications. Besides this, we deploy software using Agile methodologies DevOps, We are eager to join in a consortium! [email protected] |
|||||||||||
27/11/2019 | PONTIFICIA UNIVERSIDAD CATOLICA DE CHILE | Chile | Expertise Request | Consumer engagement and demand response (LC-SC3-EC-3-2020) | F&T portal | ||||||
The Energy Optimization, Control and Markets Lab at PUC has worked with the main energy authorities of Chile (eg. Conicyt, Ministry of Energy, Energy Commission and the ISO) and collaborated with major foreign universities (eg. UC Berkeley and the Karlsruhe Institute of Technology) in matters related to power system flexibility and demand response. The group currently works in the design and implementation of the technological infrastructure for flexible loads management in power systems. | |||||||||||
27/11/2019 | INFRACHAIN ASBL | Luxembourg | Expertise Request | Blockchain for the Next Generation Internet (ICT-54-2020) | F&T portal | ||||||
Infrachain is a nonprofit organization defining community-based governance for operational DLTs. Already involved in the H2020 project TOKEN, we developed our own blockchain governance model, as well as a quality label for independent host operators hosting DLT nodes. With our international corporate members, we provide in-depth expertise in setting consensus mechanisms, blockchain governance and GDPR related matters. We offer to contribute our expertise in DLT governance to innovative projects. | |||||||||||
27/11/2019 | KASPERSKY LAB ITALIA SRL | Italy | Expertise Request | Network and traffic management for future mobility (MG-2-11-2020) | F&T portal | ||||||
Cybersecurity Services | |||||||||||
27/11/2019 | SIBELGA | Belgium | Expertise Request | Enabling next-generation of smart energy services valorising energy efficiency and flexibility at demand-side (LC-SC3-B4E-14-2020) | F&T portal | ||||||
Sibelga is the Electricity and Gas Distribution System Operator of the Brussels Capital region, Belgium, managing the flexibility. In addition, Sibelga develops innovative projects in the field of smartgrids, sector coupling, energy efficiency, renewable energy, electric mobility, energy communities, smart metering and demand side management. Sibelga serves more than one million customers and provides public and social services. | |||||||||||
27/11/2019 | BELARUSIAN STATE UNIVERSITY OF TRANSPORT | Belarus | Expertise Request | Advanced research methods and tools in support of transport/mobility researchers, planners and policy makers (MG-4-8-2020) | F&T portal | ||||||
The Belarusian State Transport University is interested in participating in Advanced research methods and tools in support of transport/mobility researchers, planners and policy makers. We are a higher education institution subordinate to the Ministry of Transport and Communications. We have a staff of competent scientists and extensive experience in the implementation of scientific projects related to support of transport/mobility researchers, planners and policy makers. |
|||||||||||
27/11/2019 | SIBELGA | Belgium | Expertise Request | TSO – DSO – Consumer: Large-scale demonstrations of innovative grid services through demand response, storage and small-scale (RES) generation (LC-SC3-ES-5-2018-2020) | F&T portal | ||||||
Sibelga is the Electricity and Gas Distribution System Operator of the Brussels Capital region, Belgium. Sibelga develops innovative projects in the field of smartgrids, sector coupling, energy efficiency, renewable energy, electric mobility, energy communities, smart metering and billing including on-bill. Sibelga serves more than one million customers and provides public and social services. | |||||||||||
27/11/2019 | SIBELGA | Belgium | Expertise Request | Upgrading smartness of existing buildings through innovations for legacy equipment (LC-SC3-B4E-3-2020) | F&T portal | ||||||
Sibelga is the Electricity and Gas Distribution System Operator of the Brussels Capital region, Belgium. In parallel to its core business, Sibelga develops innovative integrated projects in the field of smartgrids, sector coupling, energy efficiency, renewable energy, electric mobility, energy communities, smart metering and billing including on-bill. Sibelga serves more than one million customers and provides public and social services. |