Displaying 30901 - 30950 of 38544
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
28/11/2019 | SECINTO GMBH | Austria | Expertise Request | Next Generation Internet of Things (ICT-56-2020) | F&T portal | ||||||
secinto GmbH is a SME which provides services and products for information security and data privacy. The services include developing and designing secure software and protocols, analyzing and verifying software and hardware, security testing of systems, certification support for products, services and companies. We also provide with our product simple2secure a cyber security and risk management platform for SMEs. | |||||||||||
28/11/2019 | Xeridia UK Ltd | United Kingdom | Expertise Request | Cloud Computing: towards a smart cloud computing continuum (ICT-40-2020) | F&T portal | ||||||
Xeridia (Spain) is a software company with expertise in technology consulting, bespoke software development for Cloud-Based solutions. We have wide experience developing pure CLOUD NATIVE APPLICATIONS, MICROSERVICES architecture, distributed software and serverless applications. Besides this, we deploy software using Agile methodologies DevOps. We are eager to join in a consortium! [email protected] | |||||||||||
28/11/2019 | FREQUENTIS AG | Austria | Expertise Request | Network and traffic management for future mobility (MG-2-11-2020) | F&T portal | ||||||
Frequentis solutions for Incident and Crisis Management in conjunction with Common Operational Picture workstations support traffic controllers in their decision making process to resolve incidents and events. Big data aggregation and analysis enable faster decisions whereas utilization of network independent communication like the URCA system of Finish Railways lead to highly reliable cross network information exchange. Our R&D showcases future applications to create business opportunities. | |||||||||||
28/11/2019 | MY ENERGIA ONER SL | Spain | Expertise Request | Big Data technologies and extreme-scale analytics (ICT-51-2020) | F&T portal | ||||||
MIWenergia as electricity retailer can provide a wide profile of data sources to be used during projects. This data are relates with huorly electricity prices, consumption, etc. MIWENERGIA can offer expertise in electricity markets and relation with end consumers. The company supplies electricity to a wide portfolio of clients and could use this know-how to asses new services and business models and analyze its impact. | |||||||||||
28/11/2019 | DAWEX SYSTEMS | France | Expertise Request | Creating an open market place for industrial data (RIA) (DT-NMBP-40-2020) | F&T portal | ||||||
Dawex, the leading data exchange technology company and the operator of the largest data marketplace, allows organizations to orchestrate data circulation by sourcing, monetizing and exchanging data directly, securely and in full compliance with regulations. Today 8,000 organizations from 20+ sectors rely on Dawex Global Data Marketplace and Data Exchange Platform solutions to build their data exchange strategy. More information on: www.dawex.com |
|||||||||||
27/11/2019 | SIBELGA | Belgium | Expertise Request | TSO – DSO – Consumer: Large-scale demonstrations of innovative grid services through demand response, storage and small-scale (RES) generation (LC-SC3-ES-5-2018-2020) | F&T portal | ||||||
Sibelga is the Electricity and Gas Distribution System Operator of the Brussels Capital region, Belgium. Sibelga develops innovative projects in the field of smartgrids, sector coupling, energy efficiency, renewable energy, electric mobility, energy communities, smart metering and billing including on-bill. Sibelga serves more than one million customers and provides public and social services. | |||||||||||
27/11/2019 | SIBELGA | Belgium | Expertise Request | Upgrading smartness of existing buildings through innovations for legacy equipment (LC-SC3-B4E-3-2020) | F&T portal | ||||||
Sibelga is the Electricity and Gas Distribution System Operator of the Brussels Capital region, Belgium. In parallel to its core business, Sibelga develops innovative integrated projects in the field of smartgrids, sector coupling, energy efficiency, renewable energy, electric mobility, energy communities, smart metering and billing including on-bill. Sibelga serves more than one million customers and provides public and social services. | |||||||||||
27/11/2019 | PONTIFICIA UNIVERSIDAD CATOLICA DE CHILE | Chile | Expertise Request | Consumer engagement and demand response (LC-SC3-EC-3-2020) | F&T portal | ||||||
The Energy Optimization, Control and Markets Lab at PUC has worked with the main energy authorities of Chile (eg. Conicyt, Ministry of Energy, Energy Commission and the ISO) and collaborated with major foreign universities (eg. UC Berkeley and the Karlsruhe Institute of Technology) in matters related to power system flexibility and demand response. The group currently works in the design and implementation of the technological infrastructure for flexible loads management in power systems. | |||||||||||
27/11/2019 | INFRACHAIN ASBL | Luxembourg | Expertise Request | Blockchain for the Next Generation Internet (ICT-54-2020) | F&T portal | ||||||
Infrachain is a nonprofit organization defining community-based governance for operational DLTs. Already involved in the H2020 project TOKEN, we developed our own blockchain governance model, as well as a quality label for independent host operators hosting DLT nodes. With our international corporate members, we provide in-depth expertise in setting consensus mechanisms, blockchain governance and GDPR related matters. We offer to contribute our expertise in DLT governance to innovative projects. | |||||||||||
27/11/2019 | KASPERSKY LAB ITALIA SRL | Italy | Expertise Request | Network and traffic management for future mobility (MG-2-11-2020) | F&T portal | ||||||
Cybersecurity Services | |||||||||||
27/11/2019 | SIBELGA | Belgium | Expertise Request | Enabling next-generation of smart energy services valorising energy efficiency and flexibility at demand-side (LC-SC3-B4E-14-2020) | F&T portal | ||||||
Sibelga is the Electricity and Gas Distribution System Operator of the Brussels Capital region, Belgium, managing the flexibility. In addition, Sibelga develops innovative projects in the field of smartgrids, sector coupling, energy efficiency, renewable energy, electric mobility, energy communities, smart metering and demand side management. Sibelga serves more than one million customers and provides public and social services. | |||||||||||
27/11/2019 | BELARUSIAN STATE UNIVERSITY OF TRANSPORT | Belarus | Expertise Request | Advanced research methods and tools in support of transport/mobility researchers, planners and policy makers (MG-4-8-2020) | F&T portal | ||||||
The Belarusian State Transport University is interested in participating in Advanced research methods and tools in support of transport/mobility researchers, planners and policy makers. We are a higher education institution subordinate to the Ministry of Transport and Communications. We have a staff of competent scientists and extensive experience in the implementation of scientific projects related to support of transport/mobility researchers, planners and policy makers. |
|||||||||||
26/11/2019 | GRANT GARANT SRO | Czech Republic | Expertise Request | Energy-efficient manufacturing system management (IA) (DT-FOF-09-2020) | F&T portal | ||||||
Empowering excellence and unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: exploitation & tech transfer counselling, research mgmt capacity building & intl networking support, dissemination & communication of results, EU policy analysis, proposal development, and innovation stakeholder contacts in the CE region. | |||||||||||
26/11/2019 | GRANT GARANT SRO | Czech Republic | Expertise Request | Pilot for a new model of Integrating Activities (INFRAIA-03-2020) | F&T portal | ||||||
Empowering excellence and unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: exploitation & tech transfer counselling, research mgmt capacity building & intl networking support, dissemination & communication of results, EU policy analysis, proposal development, and innovation stakeholder contacts in the CE region. | |||||||||||
26/11/2019 | IFEU - INSTITUT FUR ENERGIE- UND UMWELTFORSCHUNG HEIDELBERG GGMBH | Germany | Expertise Request | Cities as climate-resilient, connected multimodal nodes for smart and clean mobility: new approaches towards demonstrating and testing innovative solutions (LC-MG-1-12-2020) | F&T portal | ||||||
ifeu, the Institute for Energy and Environmental Research Heidelberg, has over 40 years of experience in the analysis of environmental impacts. For transport systems and individual vehicle technologies, Life Cycle Assessment (LCA) and sustainability analyses, emission inventories and sectoral scenario development are key areas of expertise. Furthermore the development and evaluation of political measures and strategies to reduce the environmental impact of transport is undertaken. | |||||||||||
26/11/2019 | GRANT GARANT SRO | Czech Republic | Expertise Request | Advanced research methods and tools in support of transport/mobility researchers, planners and policy makers (MG-4-8-2020) | F&T portal | ||||||
Empowering excellence and unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: exploitation & tech transfer counselling, research mgmt capacity building & intl networking support, dissemination & communication of results, EU policy analysis, proposal development, and innovation stakeholder contacts in the CE region. | |||||||||||
26/11/2019 | GRANT GARANT SRO | Czech Republic | Expertise Request | Industrial software codes for extreme scale computing environments and applications (EUROHPC-03-2019) | F&T portal | ||||||
Empowering excellence and unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: exploitation & tech transfer counselling, research mgmt capacity building & intl networking support, dissemination & communication of results, EU policy analysis, proposal development, and innovation stakeholder contacts in the CE region. | |||||||||||
26/11/2019 | TAGES | France | Expertise Request | Software Technologies (ICT-50-2020) | F&T portal | ||||||
We bring software security on ready-to_deploy software, without any programming ever required. We bring confidentiality, run time integrity and vulnerability treatment. We can bring much for this call which looks for innovative schemes and easier workflow, which is typically what we offer. | |||||||||||
26/11/2019 | GRANT GARANT SRO | Czech Republic | Expertise Request | Creating an open market place for industrial data (RIA) (DT-NMBP-40-2020) | F&T portal | ||||||
Empowering excellence and unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: exploitation & tech transfer counselling, research mgmt capacity building & intl networking support, dissemination & communication of results, EU policy analysis, proposal development, and innovation stakeholder contacts in the CE region. | |||||||||||
26/11/2019 | GRANT GARANT SRO | Czech Republic | Expertise Request | Integrated GEOSS climate applications to support adaptation and mitigation measures of the Paris Agreement (LC-CLA-19-2020) | F&T portal | ||||||
Empowering excellence and unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: exploitation & tech transfer counselling, research mgmt capacity building & intl networking support, dissemination & communication of results, EU policy analysis, proposal development, and innovation stakeholder contacts in the CE region. | |||||||||||
26/11/2019 | GRANT GARANT SRO | Czech Republic | Expertise Request | Coordination and support for an integrated freight transport and logistics system (MG-2-13-2020) | F&T portal | ||||||
Empowering excellence and unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: exploitation & tech transfer counselling, research mgmt capacity building & intl networking support, dissemination & communication of results, EU policy analysis, proposal development, and innovation stakeholder contacts in the CE region. | |||||||||||
26/11/2019 | NATIONAL UNIVERSITY OF IRELAND GALWAY | Ireland | Expertise Request | Use of Real-World Data to advance research on the management of complex chronic conditions (SC1-DTH-12-2020) | F&T portal | ||||||
Discipline of Anaesthesia, National University of Ireland, Galway, Ireland. We have expertise in sepsis, pneumonia and other infectious/inflammatory disease models, particularly those with a lung injury aspect. Our techniques range from cell and molecular biology to preclinical assessment in small animals to clinical trials at our on-campus Translational Research Facility. We have experience assessing interventions such as stem cell therapy, viral vectors, small molecules and novel gas mixtures. | |||||||||||
26/11/2019 | GRANT GARANT SRO | Czech Republic | Expertise Request | Large-scale, cross-border demonstration of connected and highly automated driving functions for passenger cars (DT-ART-06-2020) | F&T portal | ||||||
Empowering excellence and unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: exploitation & tech transfer counselling, research mgmt capacity building & intl networking support, dissemination & communication of results, EU policy analysis, proposal development, and innovation stakeholder contacts in the CE region. | |||||||||||
26/11/2019 | CYPRUS COMPUTER SOCIETY | Cyprus | Expertise Request | Mentoring scheme for schools: mainstreaming innovation by spreading the advanced ICT-based teaching practices to a wide circle of schools (DT-TRANSFORMATIONS-21-2020) | F&T portal | ||||||
The Cyprus Computer Society numbers more than 1000 members. It functions as a non-profit SME organisation seeking to improve and promote high standards amongst ICT professionals in recognition of the impact that ICT has on employment, business, and society but also on the quality of life of citizens. CCS plays a key role in linking Academia with Industry through the promotion of key elements of Informatics, cybersecurity, e-governance, robotics, etc. | |||||||||||
26/11/2019 | IFEU - INSTITUT FUR ENERGIE- UND UMWELTFORSCHUNG HEIDELBERG GGMBH | Germany | Expertise Request | Next generation electrified vehicles for urban and suburban use (LC-GV-08-2020) | F&T portal | ||||||
ifeu, the Institute for Energy and Environmental Research Heidelberg, has over 40 years of experience in the analysis of environmental impacts. For transport systems and individual vehicle technologies, Life Cycle Assessment (LCA) and sustainability analyses, emission inventories and sectoral scenario development are key areas of expertise. Furthermore the development and evaluation of political measures and strategies to reduce the environmental impact of transport is undertaken. | |||||||||||
26/11/2019 | GRANT GARANT SRO | Czech Republic | Expertise Request | Improved Production and Maintenance Processes in Shipyards (MG-3-7-2020) | F&T portal | ||||||
Empowering excellence and unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: exploitation & tech transfer counselling, research mgmt capacity building & intl networking support, dissemination & communication of results, EU policy analysis, proposal development, and innovation stakeholder contacts in the CE region. | |||||||||||
26/11/2019 | GRANT GARANT SRO | Czech Republic | Expertise Request | SRC - Space robotics technologies (SPACE-27-TEC-2020) | F&T portal | ||||||
Empowering excellence and unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: exploitation & tech transfer counselling, research mgmt capacity building & intl networking support, dissemination & communication of results, EU policy analysis, proposal development, and innovation stakeholder contacts in the CE region. | |||||||||||
26/11/2019 | NARODNE CENTRUM ROBOTIKY | Slovakia | Expertise Request | Robotics in Application Areas and Coordination & Support (ICT-46-2020) | F&T portal | ||||||
National Centre of Robotics is association established under the patronage of Faculty of Electrical Engineering and Information Technology, Slovak University of Technology in Bratislava. Our objectives is a targeted research in the field of robotics, especially in the field of mobile and service robotics, industrial robotics and medical robotics. You can find more information about us here: http://nacero.sk/language/en/ | |||||||||||
26/11/2019 | GRANT GARANT SRO | Czech Republic | Expertise Request | Quality control in smart manufacturing (IA) (DT-FOF-11-2020) | F&T portal | ||||||
Empowering excellence and unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: exploitation & tech transfer counselling, research mgmt capacity building & intl networking support, dissemination & communication of results, EU policy analysis, proposal development, and innovation stakeholder contacts in the CE region. | |||||||||||
26/11/2019 | GRANT GARANT SRO | Czech Republic | Expertise Request | Co-Innovation platform for research infrastructure technologies (INFRAINNOV-03-2020) | F&T portal | ||||||
Empowering excellence and unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: exploitation & tech transfer counselling, research mgmt capacity building & intl networking support, dissemination & communication of results, EU policy analysis, proposal development, and innovation stakeholder contacts in the CE region. | |||||||||||
26/11/2019 | Center for Surgical Science | Denmark | Expertise Request | Digital diagnostics – developing tools for supporting clinical decisions by integrating various diagnostic data (SC1-BHC-06-2020) | F&T portal | ||||||
Our Center is uniting clinicians and data scientists to develop and implement personalized medicine's (PM) approaches in surgery and cancer, providing expertise in study design, clinical trials, health big data, AI and its clinical applications. We are utilizing PM approaches built upon international standards for heterogeneous health data (EHDEN/OMOP/OHDSI) to accelerate the research and development of accurate prediction models to provide decision support to clinicians and patients. |
|||||||||||
26/11/2019 | GRANT GARANT SRO | Czech Republic | Expertise Request | Multi-omics for genotype-phenotype associations (RIA) (BIOTEC-07-2020) | F&T portal | ||||||
Empowering excellence and unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: exploitation & tech transfer counselling, research mgmt capacity building & intl networking support, dissemination & communication of results, EU policy analysis, proposal development, and innovation stakeholder contacts in the CE region. | |||||||||||
26/11/2019 | GRANT GARANT SRO | Czech Republic | Expertise Request | Artificial Intelligence and Big Data Technologies for Process Industries (CSA) (DT-SPIRE-11-2020) | F&T portal | ||||||
Empowering excellence and unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: exploitation & tech transfer counselling, research mgmt capacity building & intl networking support, dissemination & communication of results, EU policy analysis, proposal development, and innovation stakeholder contacts in the CE region. | |||||||||||
26/11/2019 | GRANT GARANT SRO | Czech Republic | Expertise Request | Smart Operation of Proactive Residential Buildings (IA) (LC-EEB-07-2020) | F&T portal | ||||||
Empowering excellence and unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: exploitation & tech transfer counselling, research mgmt capacity building & intl networking support, dissemination & communication of results, EU policy analysis, proposal development, and innovation stakeholder contacts in the CE region. | |||||||||||
26/11/2019 | GRANT GARANT SRO | Czech Republic | Expertise Request | Innovative electric network architectures and systems, optimising global energy, electrical power, data and communication for aviation (MG-3-4-2020) | F&T portal | ||||||
Empowering excellence and unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: exploitation & tech transfer counselling, research mgmt capacity building & intl networking support, dissemination & communication of results, EU policy analysis, proposal development, and innovation stakeholder contacts in the CE region. | |||||||||||
26/11/2019 | Neoanka Information Technologies Training & Consultancy Services Ltd Co | Turkey | Expertise Request | Pre-commercial Procurement for Digital Health and Care Solutions (SC1-DTH-14-2020) | F&T portal | ||||||
We have a team working on digitalizing appointment process. The team has expertise on big data analyse (a data scientist who has PhD thesis on neural network algorithms), database creation (a software engineer for 7 years working on databases of public institutions) and medical referral algorithms (a medical doctor who worked as an emergency doctor and an occupational doctor and specialize in medical pharmacology). As a new SME, our purpose is to be technical partner of a consortium. |
|||||||||||
26/11/2019 | GRANT GARANT SRO | Czech Republic | Expertise Request | Extreme scale computing and data driven technologies (EUROHPC-01-2019) | F&T portal | ||||||
Empowering excellence and unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: exploitation & tech transfer counselling, research mgmt capacity building & intl networking support, dissemination & communication of results, EU policy analysis, proposal development, and innovation stakeholder contacts in the CE region. | |||||||||||
26/11/2019 | GRANT GARANT SRO | Czech Republic | Expertise Request | Assembly of micro parts (RIA) (DT-FOF-07-2020) | F&T portal | ||||||
Empowering excellence and unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: exploitation & tech transfer counselling, research mgmt capacity building & intl networking support, dissemination & communication of results, EU policy analysis, proposal development, and innovation stakeholder contacts in the CE region. | |||||||||||
26/11/2019 | GRANT GARANT SRO | Czech Republic | Expertise Request | Integrating Activities for Starting Communities (INFRAIA-02-2020) | F&T portal | ||||||
Empowering excellence and unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: exploitation & tech transfer counselling, research mgmt capacity building & intl networking support, dissemination & communication of results, EU policy analysis, proposal development, and innovation stakeholder contacts in the CE region. | |||||||||||
26/11/2019 | GRANT GARANT SRO | Czech Republic | Expertise Request | Next generation electrified vehicles for urban and suburban use (LC-GV-08-2020) | F&T portal | ||||||
Empowering excellence and unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: exploitation & tech transfer counselling, research mgmt capacity building & intl networking support, dissemination & communication of results, EU policy analysis, proposal development, and innovation stakeholder contacts in the CE region. | |||||||||||
26/11/2019 | GRANT GARANT SRO | Czech Republic | Expertise Request | Digitalisation of the transport system: data sharing (MG-4-7-2020) | F&T portal | ||||||
Empowering excellence and unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: exploitation & tech transfer counselling, research mgmt capacity building & intl networking support, dissemination & communication of results, EU policy analysis, proposal development, and innovation stakeholder contacts in the CE region. | |||||||||||
26/11/2019 | GRANT GARANT SRO | Czech Republic | Expertise Request | Intelligent security and privacy management (SU-DS02-2020) | F&T portal | ||||||
Empowering excellence and unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: exploitation & tech transfer counselling, research mgmt capacity building & intl networking support, dissemination & communication of results, EU policy analysis, proposal development, and innovation stakeholder contacts in the CE region. | |||||||||||
26/11/2019 | NARODNE CENTRUM ROBOTIKY | Slovakia | Expertise Request | Research and Innovation boosting promising robotics applications (ICT-47-2020) | F&T portal | ||||||
National Centre of Robotics is association established under the patronage of Faculty of Electrical Engineering and Information Technology, Slovak University of Technology in Bratislava. Our objectives is a targeted research in the field of robotics, especially in the field of mobile and service robotics, industrial robotics and medical robotics. You can find more information about us here: http://nacero.sk/language/en/ | |||||||||||
26/11/2019 | GRANT GARANT SRO | Czech Republic | Expertise Request | Open Innovation Platform for Materials Modelling (RIA) (DT-NMBP-11-2020) | F&T portal | ||||||
Empowering excellence and unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: exploitation & tech transfer counselling, research mgmt capacity building & intl networking support, dissemination & communication of results, EU policy analysis, proposal development, and innovation stakeholder contacts in the CE region. | |||||||||||
26/11/2019 | GRANT GARANT SRO | Czech Republic | Expertise Request | Innovation pilots (INFRAINNOV-04-2020) | F&T portal | ||||||
Empowering excellence and unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: exploitation & tech transfer counselling, research mgmt capacity building & intl networking support, dissemination & communication of results, EU policy analysis, proposal development, and innovation stakeholder contacts in the CE region. | |||||||||||
26/11/2019 | GRANT GARANT SRO | Czech Republic | Expertise Request | Novel high performance materials and components (RIA) (LC-SPIRE-08-2020) | F&T portal | ||||||
Empowering excellence and unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: exploitation & tech transfer counselling, research mgmt capacity building & intl networking support, dissemination & communication of results, EU policy analysis, proposal development, and innovation stakeholder contacts in the CE region. | |||||||||||
26/11/2019 | Center for Surgical Science | Denmark | Expertise Request | Personalised early risk prediction, prevention and intervention based on Artificial Intelligence and Big Data technologies (SC1-DTH-02-2020) | F&T portal | ||||||
Our Center is uniting clinicians and data scientists to develop and implement personalized medicine's (PM) approaches in surgery and cancer, providing expertise in study design, clinical trials, health big data, AI and its clinical applications. We are utilizing PM approaches built upon international standards for heterogeneous health data (EHDEN/OMOP/OHDSI) to accelerate the research and development of accurate prediction models to provide decision support to clinicians and patients. |
|||||||||||
26/11/2019 | GRANT GARANT SRO | Czech Republic | Expertise Request | Efficient and safe connected and automated heavy-duty vehicles in real logistics operations (DT-ART-05-2020) | F&T portal | ||||||
Empowering excellence and unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: exploitation & tech transfer counselling, research mgmt capacity building & intl networking support, dissemination & communication of results, EU policy analysis, proposal development, and innovation stakeholder contacts in the CE region. | |||||||||||
26/11/2019 | INSTYTUT BADAN EDUKACYJNYCH | Poland | Expertise Request | Mentoring scheme for schools: mainstreaming innovation by spreading the advanced ICT-based teaching practices to a wide circle of schools (DT-TRANSFORMATIONS-21-2020) | F&T portal | ||||||
The Institute (IBE) is supervised by the Ministry of National Education, Over 150 researchers and experts in pedagogy, sociology, psychology, economics, political science, specializing in the following expertise areas:: - ICT in education, digital competences - Key competences - Civic competence - Qualifications / lifelong learning (LLL) - Educational offer and labor market - Skills - Migrant and inclusive education - Talented students More info: http://www.ibe.edu.pl/en/institute |
|||||||||||
26/11/2019 | GRANT GARANT SRO | Czech Republic | Expertise Request | Digital Building Twins (RIA) (LC-EEB-08-2020) | F&T portal | ||||||
Empowering excellence and unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: exploitation & tech transfer counselling, research mgmt capacity building & intl networking support, dissemination & communication of results, EU policy analysis, proposal development, and innovation stakeholder contacts in the CE region. |