Displaying 31051 - 31100 of 38576
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
21/11/2019 | HAPTIC R&D CONSULTING SRL | Romania | Expertise Request | Innovative electric network architectures and systems, optimising global energy, electrical power, data and communication for aviation (MG-3-4-2020) | F&T portal | ||||||
HAPTIC R&D CONSULTING, headquartered in Aricestii Rahtivani, Prahova (ROMANIA), is a consulting of global technology and engineering company providing innovative solutions for customers in industrial, commercial, and residential markets. | |||||||||||
20/11/2019 | SVEUCILISTE U ZAGREBU FAKULTET ELEKTROTEHNIKE I RACUNARSTVA | Croatia | Expertise Request | Artificial intelligence for manufacturing (ICT-38-2020) | F&T portal | ||||||
LARES (lares.fer.hr) of UNIZGFER together with a local industry cluster offer expertise in a topic of holistic energy and resource efficiency in industry supported by AI, cyber-physical modelling and real-time optimal decisions where LARES holds 20-year tradition with several research and technology transfer projects. Cluster comprises 20+ companies with SCADA databases of measurements accumulated over several years, from process automation, building HVAC, etc. Contact: [email protected] |
|||||||||||
20/11/2019 | UNIVERSITE LIBRE DE BRUXELLES | Belgium | Expertise Request | AI for Genomics and Personalised Medicine (DT-TDS-04-2020) | F&T portal | ||||||
The machine learning group at the Interuniversity Institute of Bioinformatics developed resources and intelligent methods for the analysis of oligogenic causes in rare diseases. Using DIDA (http://dida.ibsquare.be), the first database for digenic diseases, we have created the first pathogenicity predictor for variant combinations (http://varcopp.ibsquare.be) and the associated oligogenic analysis platform (http://orval.ibsquare.be). | |||||||||||
20/11/2019 | UNIVERSITY OF LIMERICK | Ireland | Expertise Request | Robotics in Application Areas and Coordination & Support (ICT-46-2020) | F&T portal | ||||||
The BDS Group at the University of Limerick is a multi-disciplinary group that works with cutting edge AI and ML tools. We are based in the CSIS Department in UL and are part of Lero. The BDS is led by Prof. Conor Ryan, who invented the popular Grammatical Evolution system in 1998. The BDS consists of faculty, post-doctoral researchers, post-graduate students, programmers and interns, and we work with funding agencies as well as companies such as Intel, Dairymaster and S3Group. |
|||||||||||
20/11/2019 | SILVERLINE ENDUSTRI VE TICARET A.S. | Turkey | Expertise Request | Quality control in smart manufacturing (IA) (DT-FOF-11-2020) | F&T portal | ||||||
We are a kitchen appliances producer such as hoods,hobs and ovens.We have more than 1.100 employees.We have automation department where we realize our own automation project with our experience on handling systems and differt materials, R&D Department where we realize our models and new projects.We have also an accredited performance laboratory for fans which we are using our products.More than 1,2 million hoods per year and most of them are tailor made.We have an experience also H2020 Projects. | |||||||||||
20/11/2019 | SILVERLINE ENDUSTRI VE TICARET A.S. | Turkey | Expertise Request | Artificial intelligence for manufacturing (ICT-38-2020) | F&T portal | ||||||
We are a kitchen appliances producer such as hoods,hobs and ovens.We have more than 1.100 employees.We have automation department where we realize our own automation project with our experience on handling systems and differt materials, R&D Department where we realize our models and new projects.We have also an accredited performance laboratory for fans which we are using our products.More than 1,2 million hoods per year and most of them are tailor made.We have an experience also H2020 Projects. | |||||||||||
20/11/2019 | UNIVERSITY OF LIMERICK | Ireland | Expertise Request | Research and Innovation boosting promising robotics applications (ICT-47-2020) | F&T portal | ||||||
The BDS Group at the University of Limerick is a multi-disciplinary group that works with cutting edge AI and ML tools. We are based in the CSIS Department in UL and are part of Lero. The BDS is led by Prof. Conor Ryan, who invented the popular Grammatical Evolution system in 1998. The BDS consists of faculty, post-doctoral researchers, post-graduate students, programmers and interns, and we work with funding agencies as well as companies such as Intel, Dairymaster and S3Group. |
|||||||||||
20/11/2019 | UNIVERSITY OF LIMERICK | Ireland | Expertise Request | Boost rural economies through cross-sector digital service platforms (DT-ICT-09-2020) | F&T portal | ||||||
The BDS Group at the University of Limerick is a multi-disciplinary group that works with cutting edge AI and ML tools. We are based in the CSIS Department in UL and are part of Lero. The BDS is led by Prof. Conor Ryan, who invented the popular Grammatical Evolution system in 1998. The BDS consists of faculty, post-doctoral researchers, post-graduate students, programmers and interns, and we work with funding agencies as well as companies such as Intel, Dairymaster and S3Group. |
|||||||||||
20/11/2019 | SOCIEDAD IBERICA DE CONSTRUCCIONES ELECTRICAS SA | Spain | Expertise Request | Big data technologies and Artificial Intelligence for Copernicus (DT-SPACE-25-EO-2020) | F&T portal | ||||||
SICE is a large company that offers customized technological solutions applied to metering networks and provision of subsequent maintenance and operation services for the National Automated Water Quality Information System (AWQIS), and The National Automatic Hydrological Information System (AHIS) in main river basins in Spain. SICE can provide with a demo site to innovate the services offered by our clients with the integration of big data tools to fully use the Copernicus available information. | |||||||||||
20/11/2019 | Scrypt.Media | France | Expertise Request | Next Generation Media (ICT-44-2020) | F&T portal | ||||||
Scrypt.Media is a consultancy and an innovation studio. We are specialized in strategy, communication and product innovation. We use our expertise to support startups, SMEs, large organizations and NGOs and help them provide solutions with a positive impact to society and to our planet. | |||||||||||
20/11/2019 | METABOLOMIC DIAGNOSTICS LIMITED | Ireland | Expertise Request | Digital diagnostics – developing tools for supporting clinical decisions by integrating various diagnostic data (SC1-BHC-06-2020) | F&T portal | ||||||
Metabolomic Diagnostics Ltd focus is on developing innovative pregnancy screening tests. We use biomarkers to determine, early in a woman’s pregnancy, her risk of developing major complications, enabling personalized care, adapted to each woman’s individual needs. We are interested in joining a consortium which will work with us to develop solutions to empower women regarding their pregnancies and enable care providers to deliver fit-for-purpose care. | |||||||||||
20/11/2019 | SILVERLINE ENDUSTRI VE TICARET A.S. | Turkey | Expertise Request | Energy-efficient manufacturing system management (IA) (DT-FOF-09-2020) | F&T portal | ||||||
We are a kitchen appliances producer (to produce 1,2 million hoods/year,most of them are tailor made hoods,hobs,ovens) with more than 1.100 employees.By our automation team, we realize our own automation project with our experience on handling,welding,gluing,bending,cutting,coating.R&D Department realize our models and new projects by using our accredited performance laboratory for fans.We have an experience also H2020 Projects.looking for using energy efficiency improvements for our products. | |||||||||||
19/11/2019 | ZNANSTVENO-RAZISKOVALNO SREDISCE KOPER | Slovenia | Expertise Request | Actions in support of the International Consortium for Personalised Medicine (SC1-HCO-01-2018-2019-2020) | F&T portal | ||||||
ZRS Koper, an active partner in many international projects with 25 years of experience works on an interdisciplinary basis (humanities, social, natural, and biotechnological sciences) with special attention to studying the issues of Central Europe, the Mediterranean, and upper Adriatic region. The main activities of ZRS Koper: fundamental and applied research, expert studies and consulting, education, organization of scientific and expert meetings, publishing and documentation activities. | |||||||||||
19/11/2019 | GRANT GARANT SRO | Czech Republic | Expertise Request | International Cooperation on HPC (FETHPC-04-2020) | F&T portal | ||||||
Empowering excellence and unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: exploitation & tech transfer counselling, research mgmt capacity building & intl networking support, dissemination & communication of results, EU policy analysis, proposal development, and innovation stakeholder contacts in the CE region. | |||||||||||
19/11/2019 | HOLO-INDUSTRIE 4.0 SOFTWARE GMBH | Germany | Expertise Request | Digital Building Twins (RIA) (LC-EEB-08-2020) | F&T portal | ||||||
Holo-Light is a German tech company pioneer in developing Augmented Reality solutions for Industry and Construction 4.0. We are already participating in successful R&D Horizon 2020 projects and we won numerous awards for our technologies and products. Please also find the following link to some of our case studies in the construction domain https://www.holo-light.com/solutions/case-studies.html | |||||||||||
19/11/2019 | Foundation E.P.S.O. | Netherlands | Expertise Request | Pre-commercial procurement (PCP) for integrated care solutions (SC1-BHC-20A-2020) | F&T portal | ||||||
Can contribute to part 'cooperation with policy makers'. EPSO: European Partnership for Supervisory Organisations in Health Services and Social Care to improve the quality of health care and social care in Europe, to connect between supervisory organisations and their individual members to improve exchange of ideas, outcome of research, information and good practice; to promote co-operation on topics such as education and dissemination of knowledge. [email protected] | |||||||||||
19/11/2019 | Touchlab Limited | United Kingdom | Expertise Request | Robotics in Application Areas and Coordination & Support (ICT-46-2020) | F&T portal | ||||||
Touchlab Limited: giving Machines a Human sense of Touch. Touchlab aims to revolutionise the field of robotic skin. We are working with nanomaterials and AI/Machine-Learning to give robots the ability to perceive and control their environments as well as humans do. We designed our platform from the ground up, making a robust & soft e-skin system thinner than human skin, with location, pressure, and identification capabilities. We are interested in many applications including agri-tech. | |||||||||||
19/11/2019 | STICHTING ISOCARP INSTITUTE CENTER OF URBAN EXCELLENCE | Netherlands | Expertise Request | Innovative nature-based solutions for carbon neutral cities and improved air quality (LC-CLA-11-2020) | F&T portal | ||||||
The ISOCARP Institute is the research spin-off of the International Society of City and Regional Planners (ISOCARP), based in The Hague / Netherlands as an international NGO and non profit organisation. We are a think tank empowering individuals, organizations and institutions to achieve better human settlements, and are involved in several EU research projects, including projects on Nature-Based Solutions, as well as international projects including knowledge transfer, capacity building etc. | |||||||||||
19/11/2019 | BIA POWER GRID SL | Spain | Expertise Request | Self-assessment and self-optimisation of buildings and appliances for a better energy performance (LC-SC3-B4E-10-2020) | F&T portal | ||||||
Bia is a cleantech startup from Barcelona (SPAIN) that provides an energy aggregation platform to smartly control the charging process of electric vehicles. Our software does this by optimising for charging costs, renewable energy integration, battery life, and load balancing. We are a multi-disciplinary team of experts in the fields of renewables, data science, software innovation, power systems & markets, and product design. | |||||||||||
19/11/2019 | University of Applied Sciences Upper Austria, Logistikum Steyr | Austria | Expertise Request | Secure and resilient Artificial Intelligence technologies, tools and solutions in support of Law Enforcement and citizen protection, cybersecurity operations and prevention and protection against adversarial Artificial Intelligence (SU-AI02-2020) | F&T portal | ||||||
Logistikum Steyr at the University of Applied Sciences Upper Austria is the biggest research department in Logistics/Supply Chain Management in Austria. Research areas: Value Chain & Supply Chain Management, Supply Chain Risk & Resilience, Logistics, Purchasing, Sustainability, Coopetition in Supply Chains and Networks, Supply Cyber Security, Complexity, Visibility. Experience in European projects, incl. project management and dissemination. . contact: [email protected] | |||||||||||
19/11/2019 | GLUK ADVICE BV | Netherlands | Expertise Request | Creating an open market place for industrial data (RIA) (DT-NMBP-40-2020) | F&T portal | ||||||
Gluk Advice BV is an innovative SME based in NL with strong experience in high end technological concepts. Our fields of expertise include IoT, edge/distributed computing and ML/AI in many sectors of commercial applications. In this call we can offer our technical and business development experience from high-end ICT developed concepts in commercial applications. We can contribute with our consultancy capacity. | |||||||||||
19/11/2019 | GRANT GARANT SRO | Czech Republic | Expertise Request | Advancing climate services (LC-CLA-12-2020) | F&T portal | ||||||
Empowering excellence and unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: exploitation & tech transfer counselling, research mgmt capacity building & intl networking support, dissemination & communication of results, EU policy analysis, proposal development, and innovation stakeholder contacts in the CE region. | |||||||||||
19/11/2019 | GRANT GARANT SRO | Czech Republic | Expertise Request | Network and traffic management for future mobility (MG-2-11-2020) | F&T portal | ||||||
Empowering excellence and unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: exploitation & tech transfer counselling, research mgmt capacity building & intl networking support, dissemination & communication of results, EU policy analysis, proposal development, and innovation stakeholder contacts in the CE region. | |||||||||||
19/11/2019 | CYBERBOTICS SARL | Switzerland | Expertise Request | Increasing the service offer of the EOSC Portal (INFRAEOSC-07-2020) | F&T portal | ||||||
We provide customized simulation software, 3D models and software tools based on the open source Webots robot simulator we have developed since 1998. We developed robotbenchmark, a web service with a cloud-based 3D robot simulation software that provides a series of robotics challenges to researchers and students. https://marketplace.eosc-portal.eu/services/robotbenchmark. Topic area: a3. We aim at developing a web application where researchers will share their robotics simulations. | |||||||||||
19/11/2019 | University of Applied Sciences Upper Austria, Logistikum Steyr | Austria | Expertise Request | Raw materials innovation actions: exploration and Earth observation in support of sustainable mining (SC5-10-2019-2020) | F&T portal | ||||||
Logistikum Steyr at the University of Applied Sciences Upper Austria is the biggest research department in Logistics/Supply Chain Management in Austria. Research areas: Value Chain & Supply Chain Management, Supply Chain Risk & Resilience, Sustainability, Coopetition in Supply Chains and Networks, Supply Cyber Security, Complexity, Visibility. Experience in European projects, incl. project management and dissemination. . contact: [email protected] | |||||||||||
19/11/2019 | ZNANSTVENO-RAZISKOVALNO SREDISCE KOPER | Slovenia | Expertise Request | Developing long-term monitoring and evaluation frameworks for the Common Agricultural Policy (FNR-02-2020) | F&T portal | ||||||
ZRS Koper, an active partner in many international projects with 25 years of experience works on an interdisciplinary basis (humanities, social, natural, and biotechnological sciences) with special attention to studying the issues of Central Europe, the Mediterranean, and upper Adriatic region. The main activities of ZRS Koper: fundamental and applied research, expert studies and consulting, education, organization of scientific and expert meetings, publishing and documentation activities. | |||||||||||
19/11/2019 | GRANT GARANT SRO | Czech Republic | Expertise Request | Cities as climate-resilient, connected multimodal nodes for smart and clean mobility: new approaches towards demonstrating and testing innovative solutions (LC-MG-1-12-2020) | F&T portal | ||||||
Empowering excellence and unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: exploitation & tech transfer counselling, research mgmt capacity building & intl networking support, dissemination & communication of results, EU policy analysis, proposal development, and innovation stakeholder contacts in the CE region. | |||||||||||
19/11/2019 | Sana Rekik | Tunisia | Expertise Request | Supporting deployment of eHealth in low and lower middle income countries in Africa for better health outcomes (SC1-HCC-09-2020) | F&T portal | ||||||
The Digital Research Center of Sfax (CRNS) is motivated to join a consortium and contribute to proposal preparation. CRNS is a public institution actively working on strategic research areas, including e-Health. It is involved in several e-Health focused collaborative projects. It organizes an annual hackathon called "Hacking Health Sfax". It has a vision on existing e-Health regional policies and aim to contribute to the deployment of e-Health solutions in Tunisia. Contact: [email protected] |
|||||||||||
19/11/2019 | UNIDEMI | Portugal | Expertise Request | Blockchain for the Next Generation Internet (ICT-54-2020) | F&T portal | ||||||
Hi We are from NOVA University in Lisbon, and are actively looking for partners for the upcoming proposal of Blockchain and Collective intelligence. Please contact us if you would like to join our consortium or invite us. Potential Profiles: Universities, Research Centres, Blockchain Accelerators, Consultancies, Companies with experience in Collective Intelligence, Social Media Analytics or Blockchain. |
|||||||||||
19/11/2019 | UNIVERSIDAD DE LA SABANA | Colombia | Expertise Request | Innovative nature-based solutions for carbon neutral cities and improved air quality (LC-CLA-11-2020) | F&T portal | ||||||
Researchers at La Sabana (Colombia) can provide extensive local and regional knowledge and expertise in quantitative modeling, and development of decision-making to improve territorial efficiency and inclusive cities. We have experience in developing research projects in spatial planning, land use planning and urban management with experts in related fields to build innovative technological solutions. | |||||||||||
19/11/2019 | GRANT GARANT SRO | Czech Republic | Expertise Request | Enabling next-generation of smart energy services valorising energy efficiency and flexibility at demand-side (LC-SC3-B4E-14-2020) | F&T portal | ||||||
Empowering excellence and unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: exploitation & tech transfer counselling, research mgmt capacity building & intl networking support, dissemination & communication of results, EU policy analysis, proposal development, and innovation stakeholder contacts in the CE region. | |||||||||||
19/11/2019 | University of Applied Sciences Upper Austria, Logistikum Steyr | Austria | Expertise Request | Intelligent security and privacy management (SU-DS02-2020) | F&T portal | ||||||
Logistikum Steyr at the University of Applied Sciences Upper Austria is the biggest research department in Logistics/Supply Chain Management in Austria. Research areas: Value Chain & Supply Chain Management, Supply Chain Risk & Resilience, Logistics, Purchasing, Sustainability, Coopetition in Supply Chains and Networks, Supply Cyber Security, Complexity, Visibility. Experience in European projects, incl. project management and dissemination. . contact: [email protected] | |||||||||||
19/11/2019 | EUROPEAN REGIONAL FRAMEWORK FOR CO-OPERATION | Greece | Expertise Request | Curation of digital assets and advanced digitisation (DT-TRANSFORMATIONS-12-2018-2020) | F&T portal | ||||||
ERFC is an NGO with more than 10 years of experience as a partner in EU co-funded projects in the fields of Cultural Heritage & Sustainable Tourism, Climate innovation (Climate-KIC), Blue Growth and ICT. Key strategy is the the creation of (inter)national platforms where organizations, local communities and civil society can cooperate strategically in an effort to stimulate regional and national growth in a bottom-up European Integration for the benefit of the citizens (www.erfc.gr). | |||||||||||
19/11/2019 | EUROPEAN REGIONAL FRAMEWORK FOR CO-OPERATION | Greece | Expertise Request | European Competence Centre for the preservation and conservation of Monuments and Site (DT-TRANSFORMATIONS-20-2020) | F&T portal | ||||||
ERFC is an NGO with more than 10 years of experience as a partner in EU co-funded projects in the fields of Cultural Heritage & Sustainable Tourism, Climate innovation (Climate-KIC), Blue Growth and ICT. Key strategy is the the creation of (inter)national platforms where organizations, local communities and civil society can cooperate strategically in an effort to stimulate regional and national growth in a bottom-up European Integration for the benefit of the citizens (www.erfc.gr). | |||||||||||
19/11/2019 | GRANT GARANT SRO | Czech Republic | Expertise Request | Multi-hazard risk management for risk-informed decision-making in the E.U. (LC-CLA-16-2020) | F&T portal | ||||||
Empowering excellence and unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: exploitation & tech transfer counselling, research mgmt capacity building & intl networking support, dissemination & communication of results, EU policy analysis, proposal development, and innovation stakeholder contacts in the CE region. | |||||||||||
19/11/2019 | University of Applied Sciences Upper Austria, Logistikum Steyr | Austria | Expertise Request | Coordination and support for an integrated freight transport and logistics system (MG-2-13-2020) | F&T portal | ||||||
Logistikum Steyr at the University of Applied Sciences Upper Austria is the biggest research department in Logistics/Supply Chain Management in Austria. Research areas: Logistics, Transport Logistics, Value Chain & Supply Chain Management, Supply Chain Risk & Resilience, Sustainability, Coopetition in Supply Chains and Networks, Supply Cyber Security, Complexity, Visibility. Experience in European projects, incl. project management and dissemination. . contact: [email protected] | |||||||||||
19/11/2019 | DIGITAL CATAPULT | United Kingdom | Expertise Request | Next Generation Media (ICT-44-2020) | F&T portal | ||||||
Digital Catapult is looking for partners to develop The “AR Quarter”, a slice of the city where tomorrow’s planet-scale augmented reality cloud experiences can be developed, tested and trialled today. It is an outdoor space open to the public, who can download apps to their smartphones to experience AR Cloud interactive content. It is a collaborative living research lab, where visitors, innovators, entrepreneurs and researchers can trial new technologies create content and interactive apps. | |||||||||||
19/11/2019 | GRANT GARANT SRO | Czech Republic | Expertise Request | Integration and consolidation of the existing pan-European access mechanism to public research infrastructures and commercial services through the EOSC Portal (INFRAEOSC-03-2020) | F&T portal | ||||||
Empowering excellence and unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: exploitation & tech transfer counselling, research mgmt capacity building & intl networking support, dissemination & communication of results, EU policy analysis, proposal development, and innovation stakeholder contacts in the CE region. | |||||||||||
19/11/2019 | RISEBA UNIVERSITY | Latvia | Expertise Request | Self-assessment and self-optimisation of buildings and appliances for a better energy performance (LC-SC3-B4E-10-2020) | F&T portal | ||||||
RISEBA University of Business, Arts and Technology (RSB) is the university that provides business and management programmes, studies in communications, audio-visual media arts and architecture, thus being the institution “where business meets arts”. Applied research in the field of architecture and urban design, special interest in sustainability in architecture and building and smart city by engaging renowned experts on the green and ecological building technologies. mail: [email protected] | |||||||||||
19/11/2019 | ZNANSTVENO-RAZISKOVALNO SREDISCE KOPER | Slovenia | Expertise Request | Monitoring ecosystems through research, innovation and technology (SC5-33-2020) | F&T portal | ||||||
ZRS Koper, an active partner in many international projects with 25 years of experience works on an interdisciplinary basis (humanities, social, natural, and biotechnological sciences) with special attention to studying the issues of Central Europe, the Mediterranean, and upper Adriatic region. The main activities of ZRS Koper: fundamental and applied research, expert studies and consulting, education, organization of scientific and expert meetings, publishing and documentation activities. | |||||||||||
19/11/2019 | University of Applied Sciences Upper Austria, Logistikum Steyr | Austria | Expertise Request | Efficient and safe connected and automated heavy-duty vehicles in real logistics operations (DT-ART-05-2020) | F&T portal | ||||||
Logistikum Steyr at the University of Applied Sciences Upper Austria is the biggest research department in Logistics/Supply Chain Management in Austria. Research areas: Logistics, Transport Logistics, Value Chain & Supply Chain Management, Supply Chain Risk & Resilience, Sustainability, Coopetition in Supply Chains and Networks, Supply Cyber Security, Complexity, Visibility. Experience in European projects, incl. project management and dissemination. . contact: [email protected] | |||||||||||
19/11/2019 | GRANT GARANT SRO | Czech Republic | Expertise Request | Innovative nature-based solutions for carbon neutral cities and improved air quality (LC-CLA-11-2020) | F&T portal | ||||||
Empowering excellence and unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: exploitation & tech transfer counselling, research mgmt capacity building & intl networking support, dissemination & communication of results, EU policy analysis, proposal development, and innovation stakeholder contacts in the CE region. | |||||||||||
19/11/2019 | GRANT GARANT SRO | Czech Republic | Expertise Request | Upgrading smartness of existing buildings through innovations for legacy equipment (LC-SC3-B4E-3-2020) | F&T portal | ||||||
Empowering excellence and unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: exploitation & tech transfer counselling, research mgmt capacity building & intl networking support, dissemination & communication of results, EU policy analysis, proposal development, and innovation stakeholder contacts in the CE region. | |||||||||||
19/11/2019 | GRANT GARANT SRO | Czech Republic | Expertise Request | Increasing the service offer of the EOSC Portal (INFRAEOSC-07-2020) | F&T portal | ||||||
Empowering excellence and unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: exploitation & tech transfer counselling, research mgmt capacity building & intl networking support, dissemination & communication of results, EU policy analysis, proposal development, and innovation stakeholder contacts in the CE region. | |||||||||||
18/11/2019 | Emayor Synersight Technologies SI | Spain | Expertise Request | Robotics in Application Areas and Coordination & Support (ICT-46-2020) | F&T portal | ||||||
A young team in search of new innovation projects where we can be able to contribute our knowledge, experience in the world of AGVs manufacturing and AGV integrations; robotics; logistic sistems, navigation systems, software development etc | |||||||||||
18/11/2019 | CYBERBOTICS SARL | Switzerland | Expertise Request | Efficient and safe connected and automated heavy-duty vehicles in real logistics operations (DT-ART-05-2020) | F&T portal | ||||||
We provide customized simulation software, 3D models and software tools based on the open source Webots robot simulator we have developed since 1998. We acquired a strong expertise in automobile and traffic simulation through a number of academic and industrial collaborations with Renault (France), PSA (France), Perrone Robotics (USA), BHP-Billiton (Australia) and EPFL (CH). See some of our automobile traffic simulations tools publicly released in Webots: https://cyberbotics.com/doc/automobile | |||||||||||
18/11/2019 | Actimage Consulting SAS | France | Expertise Request | To set up a digital accessibility observatory as a forum to take stock of market and technological developments, monitor progress in digital accessibility and provide opportunities for exchange of best practices (DT-TRANSFORMATIONS-23-2020) | F&T portal | ||||||
Actimage is an innovative company, and an experienced player in digital transformation. Beyond conception and development, we are interested in using our professional expertise on data-related fields and development of applications inside consortium projects. This expertise allows us to be involved in research topics, as well as to handle the communication and dissemination of the project. | |||||||||||
18/11/2019 | Emayor Synersight Technologies SI | Spain | Expertise Request | Coordination and support for an integrated freight transport and logistics system (MG-2-13-2020) | F&T portal | ||||||
A young team in search of new innovation projects where we can be able to contribute our knowledge, experience in the world of AGVs manufacturing and AGV integrations; robotics; logistic sistems, navigation systems, software development etc |
|||||||||||
18/11/2019 | Actimage Consulting SAS | France | Expertise Request | Information and data stream management to fight against (cyber)crime and terrorism (SU-FCT03-2018-2019-2020) | F&T portal | ||||||
Actimage is an innovative company, and an experienced player in digital transformation. Beyond conception and development, we are interested in using our professional expertise on data-related fields and development of applications inside consortium projects. This expertise allows us to be involved in research topics, as well as to handle the communication and dissemination of the project. | |||||||||||
18/11/2019 | Neuromation OÜ | Estonia | Expertise Request | Artificial Intelligence on demand platform (ICT-49-2020) | F&T portal | ||||||
Neuromation OU is global company using state-of-the-art in ML/DL, Computer Vision, NLP/Conversational, Predictive Analytics. Winners of NeurIPS, CVRP, Python developers and Kaggle Masters and authors of 150+ research papers in ML/DL. Our Neuro Platform provides AI solutions by consolidating open source \ commercial tools in single ML environment. Successful projects with Samsung AI Center, European Molecular Biology Laboratory Heidelberg, MIT, Panasonic Display Corporation, Hokutake Takeyama... |