Displaying 31201 - 31250 of 38584
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10/11/2019 | RobotDreams GmbH | Germany | Expertise Request | AI for Health Imaging (DT-TDS-05-2020) | F&T portal | ||||||
RobotDreams is a German based Startup developing AI-based software solution for detection and classification of malignant tumors. RobotDreams is looking for partnerships within consortia and beyond. | |||||||||||
10/11/2019 | RobotDreams GmbH | Germany | Expertise Request | Software Technologies (ICT-50-2020) | F&T portal | ||||||
RobotDreams is a German based Startup developing AI-based software solutions for digital diagnostics. RobotDreams is looking for partnerships within consortia and beyond. | |||||||||||
10/11/2019 | NED UNIVERSITY OF ENGINEERING AND TECHNOLOGY | Pakistan | Expertise Request | Innovative nature-based solutions for carbon neutral cities and improved air quality (LC-CLA-11-2020) | F&T portal | ||||||
We are working in this area. We are trying to convert our University campus as Carbon Neutral with two years period. Trees are being planted. All lights are converted to LEDs and renewable energy os being encouraged. | |||||||||||
09/11/2019 | Environmental Research Centre | Azerbaijan | Expertise Request | Advancing climate services (LC-CLA-12-2020) | F&T portal | ||||||
Environmental Research Center is dedicated to research, education and public outreach on the environment, including river basins, lakes and their basins, mountain ecosystems. It aims to contribute to the efforts to protect the environment through applied research and studies, services and consultations. It provides sustainable eco-friendly solutions that meet exact client desires and are consistent with the interests of the nature. | |||||||||||
09/11/2019 | KOINONIKI SYNETAIRISTIKI EPICHEIRISI SYLLOGIKIS KAI KOINONIKIS OFELEIAS ILEKTRA ENERGY KOINONIKI SYNETAIRISTIKI EPICHEIRISI ANANEOSIMON PIGO | Greece | Expertise Request | Consumer engagement and demand response (LC-SC3-EC-3-2020) | F&T portal | ||||||
Electra energy is a social enterprise from Greece, active on promoting community energy and enabling local communities and citizens to produce and save energy. We develop, promote and implement projects that contribute to the decentralization of the energy system and advocate for citizens to be energy independent by using local resources such as sun, wind or biomass. Our main fields are: research, advocacy, development, awareness-raising, education, and training |
|||||||||||
09/11/2019 | Environmental Research Centre | Azerbaijan | Expertise Request | Multi-hazard risk management for risk-informed decision-making in the E.U. (LC-CLA-16-2020) | F&T portal | ||||||
Multi-hazard risk management requires proactive adaptation to the impacts of climate changes. A lack of pertinent information and data precludes a comprehensive estimation and analysis of influence and consequences of natural hazards. Rural communities are not able to actively participate on community based risk management actions. We are looking for partners to collaborate on development of community based multi-hazard risk management plans and to contribute to proposal writing. | |||||||||||
08/11/2019 | SIA MikroKods | Latvia | Expertise Request | Big Data technologies and extreme-scale analytics (ICT-51-2020) | F&T portal | ||||||
We are SME MikroKods LTD, from Latvia. Our expertise is spatial data collection, management and ETL Now we are introducing ourselves and our customers new reality data collection methods, like 3D reality models, made from photos and data collection using laser scanning. Main problem here is data storage, analysis and effective use of data. We are looking for solution and cooperation with partners who already are experienced with this. Contact us: [email protected] | |||||||||||
08/11/2019 | INTRACOM GMBH | Germany | Expertise Request | Big Data technologies and extreme-scale analytics (ICT-51-2020) | F&T portal | ||||||
INTRACOM GMBH We are a leading patent valuation company offering big data analysis based on AI and machine learning. We use patent and business data for determining qualitative indicators and quantitative $ values of all alive patent portfolios from all companies global. We are seeking for Software expert companies developing together a proposal for this call. We offer a very hot application topic (Target group: financial sector ), big data and use-bed. info: [email protected] |
|||||||||||
08/11/2019 | IBIS POWER BV | Netherlands | Expertise Request | Smart Operation of Proactive Residential Buildings (IA) (LC-EEB-07-2020) | F&T portal | ||||||
IBIS Power is a recognised innovative Dutch SME successful in the building integrated renewable energy domain. Our flagship tech is PowerNEST combining wind and solar energy in an integrated roof structure for high-rise buildings. By a smart use of aerodynamics and an optimised solar deck with passive solar cooling, PowerNEST generates 6 times more energy than the current roof solar installations. We offer expertise in wind and solar energy, building integration, programming and E-distribution. | |||||||||||
08/11/2019 | IBIS POWER BV | Netherlands | Expertise Request | Smart Cities and Communities (LC-SC3-SCC-1-2018-2019-2020) | F&T portal | ||||||
IBIS Power is a recognised innovative Dutch SME successful in the building integrated renewable energy domain. Our flagship tech is PowerNEST combining wind and solar energy in an integrated roof structure for high-rise buildings. By a smart use of aerodynamics and an optimised solar deck with passive solar cooling, PowerNEST generates 6 times more energy than the current roof solar installations. We offer expertise in wind and solar energy, building integration, programming and E-distribution. | |||||||||||
08/11/2019 | SIA MikroKods | Latvia | Expertise Request | Big data for buildings (LC-SC3-B4E-6-2020) | F&T portal | ||||||
We are SME MikroKods LTD, from Latvia. Our expertise is spatial data collection, management and ETL Now we are introducing ourselves and our customers new reality data collection methods, like 3D reality models, made from photos and data collection using laser scanning. Main problem here is data storage, analysis and effective use of data. We are looking for solution and cooperation with partners who already are experienced with this. Contact us: [email protected] | |||||||||||
08/11/2019 | Comicon Ltd. | Bulgaria | Expertise Request | Next Generation Internet of Things (ICT-56-2020) | F&T portal | ||||||
Comicon is focused on application of wireless technologies and industrial, building and home automation. We are experienced in the integration of ZigBee, EnOcean, LoRa, PLC, SCADA, and provide hardware R&D and production. We have fulfilled a number of R&D projects in this area and are interested to join a consortium that plans to develop a similar IoT project. |
|||||||||||
08/11/2019 | IBIS POWER BV | Netherlands | Expertise Request | Upgrading smartness of existing buildings through innovations for legacy equipment (LC-SC3-B4E-3-2020) | F&T portal | ||||||
IBIS Power is a recognised innovative Dutch SME successful in the building integrated renewable energy domain. Our flagship tech is PowerNEST combining wind and solar energy in an integrated roof structure for high-rise buildings. By a smart use of aerodynamics and an optimised solar deck with passive solar cooling, PowerNEST generates 6 times more energy than the current roof solar installations. We offer expertise in wind and solar energy, building integration, programming and E-distribution. | |||||||||||
08/11/2019 | Mugla Metropolitan Municipality | Turkey | Expertise Request | Smart Cities and Communities (LC-SC3-SCC-1-2018-2019-2020) | F&T portal | ||||||
Muğla Metropolitan Municipality search partners in the field of smart city technologies and renewable energies. Our institution has experience in the European Union projects. We have already carry out a project about culture tıurism mobile application and we have expertise in mobile technologies. Also we had project carbon footprint, water footprint and climate mitigation projects with grants. You can get in touch with [email protected] - project expert Gökhan Turgut Ünal | |||||||||||
08/11/2019 | IBIS POWER BV | Netherlands | Expertise Request | European building stock data 4.0 (LC-SC3-B4E-7-2020) | F&T portal | ||||||
IBIS Power is a recognised innovative Dutch SME successful in the building integrated renewable energy domain. Our flagship tech is PowerNEST combining wind and solar energy in an integrated roof structure for high-rise buildings. By a smart use of aerodynamics and an optimised solar deck with passive solar cooling, PowerNEST generates 6 times more energy than the current roof solar installations. We offer expertise in wind and solar energy, building integration, programming and E-distribution. | |||||||||||
08/11/2019 | Ankara University Technopolis Inc. | Turkey | Expertise Request | Multi-omics for genotype-phenotype associations (RIA) (BIOTEC-07-2020) | F&T portal | ||||||
Ankara University's (ANKU) academic background and Ankara Uni. Technopolis (ANKUTEK) start-up ecosystem for R&I activities mostly related to biotechnology. %40 of projects and %85 of patents in ANKU, %30 of start-ups, %25 of products and %40 of patents in ANKUTEK are in this field. ANKUTEK and ANKU Evolutionary Genetics Laboratory are establishing “Agrigenomics Hub - Animal and Plant Genomics Research Innovation Center”. We can be a partner in the consortium representing Agri-Food Sector. | |||||||||||
08/11/2019 | IBIS POWER BV | Netherlands | Expertise Request | Decarbonising energy systems of geographical Islands (LC-SC3-ES-4-2018-2020) | F&T portal | ||||||
IBIS Power is a recognised innovative Dutch SME successful in the building integrated renewable energy domain. Our flagship tech is PowerNEST combining wind and solar energy in an integrated roof structure for high-rise buildings. By a smart use of aerodynamics and an optimised solar deck with passive solar cooling, PowerNEST generates 6 times more energy than the current roof solar installations. We offer expertise in wind and solar energy, building integration, programming and E-distribution. | |||||||||||
08/11/2019 | IBIS POWER BV | Netherlands | Expertise Request | Big data for buildings (LC-SC3-B4E-6-2020) | F&T portal | ||||||
IBIS Power is a recognised innovative Dutch SME successful in the building integrated renewable energy domain. Our flagship tech is PowerNEST combining wind and solar energy in an integrated roof structure for high-rise buildings. By a smart use of aerodynamics and an optimised solar deck with passive solar cooling, PowerNEST generates 6 times more energy than the current roof solar installations. We offer expertise in wind and solar energy, building integration, programming and E-distribution. | |||||||||||
07/11/2019 | FUNDACION UNIVERSITARIA SAN PABLO-CEU | Spain | Expertise Request | New forms of delivering public goods and inclusive public services (DT-GOVERNANCE-05-2018-2019-2020) | F&T portal | ||||||
"Digital divide and seniors” research group has more than 10 years’ experience in the relationship of seniors with ICT in its different ways, especially those of a digital nature. We are an interdisciplinary research team with specialists in the field of communication, ICT, Political Theory and Political Law, research methodologies and social networks. Our scopes of research include funded projects about Digital literacy for seniors, E-government and seniors, or digital vulnerability of seniors | |||||||||||
07/11/2019 | ALMENDE BV | Netherlands | Expertise Request | Next Generation Internet of Things (ICT-56-2020) | F&T portal | ||||||
Almende is a Dutch SME based in Rotterdam, with over 20 years participating and leading R&D projects around the topic of self-organization and complex systems. Our expertise is in software and architecture development, AI, and data analysis. One of our spin-offs is exclusively working on development of IoT devices (software + hardware). We are looking to collaborate in projects that focus around distributed AI (or AI-on-edge), IoT security, and open collaboration infrastructures. | |||||||||||
07/11/2019 | GRANT GARANT SRO | Czech Republic | Expertise Request | Mentoring scheme for schools: mainstreaming innovation by spreading the advanced ICT-based teaching practices to a wide circle of schools (DT-TRANSFORMATIONS-21-2020) | F&T portal | ||||||
Empowering excellence and unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: exploitation & tech transfer counselling, research mgmt capacity building & intl networking support, dissemination & communication of results, EU policy analysis, proposal development, and innovation stakeholder contacts in the CE region. | |||||||||||
07/11/2019 | ALMENDE BV | Netherlands | Expertise Request | Consumer engagement and demand response (LC-SC3-EC-3-2020) | F&T portal | ||||||
Almende is a Dutch SME based in Rotterdam, with over 20 years participating and leading R&D projects around the topic of self-organization and complex systems. Our expertise is in software and architecture development, AI, and data analysis. We have developed a sensor/actuator in-house which can be used to monitor and control legacy equipment to gather fine-grained energy usage data and implement energy performance strategies, such as peak shaving or load balancing. | |||||||||||
07/11/2019 | GRANT GARANT SRO | Czech Republic | Expertise Request | Curation of digital assets and advanced digitisation (DT-TRANSFORMATIONS-12-2018-2020) | F&T portal | ||||||
Empowering excellence and unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: exploitation & tech transfer counselling, research mgmt capacity building & intl networking support, dissemination & communication of results, EU policy analysis, proposal development, and innovation stakeholder contacts in the CE region. | |||||||||||
07/11/2019 | FUNDACION UNIVERSITARIA SAN PABLO-CEU | Spain | Expertise Request | Citizen-centric public services in local and regional administrations (DT-GOVERNANCE-22-2020) | F&T portal | ||||||
"Digital divide and seniors” research group has more than 10 years’ experience in the relationship of seniors with ICT in its different ways, especially those of a digital nature. We are an interdisciplinary research team with specialists in the field of communication, ICT, Political Theory and Political Law, research methodologies and social networks. Our scopes of research include funded projects about Digital literacy for seniors, E-government and seniors, or digital vulnerability of seniors. | |||||||||||
07/11/2019 | ALMENDE BV | Netherlands | Expertise Request | Smart Operation of Proactive Residential Buildings (IA) (LC-EEB-07-2020) | F&T portal | ||||||
Almende is a Dutch SME based in Rotterdam, with over 20 years participating and leading R&D projects around the topic of self-organization and complex systems. Our expertise is in software and architecture development, AI, and data analysis. We have developed a sensor/actuator in-house which can be used to monitor and control legacy equipment to gather fine-grained energy usage data and implement energy performance strategies, such as peak shaving or load balancing. | |||||||||||
07/11/2019 | GRANT GARANT SRO | Czech Republic | Expertise Request | Satellite communication technologies (SPACE-29-TEC-2020) | F&T portal | ||||||
Empowering excellence and unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: exploitation & tech transfer counselling, research mgmt capacity building & intl networking support, dissemination & communication of results, EU policy analysis, proposal development, and innovation stakeholder contacts in the CE region. | |||||||||||
07/11/2019 | ALMENDE BV | Netherlands | Expertise Request | Software Technologies (ICT-50-2020) | F&T portal | ||||||
Almende is a Dutch SME based in Rotterdam, with over 20 years participating and leading R&D projects around the topic of self-organization and complex systems. Our expertise is in software and architecture development, AI, and data analysis. We have past experience designing resilient, self-learning and self-optimizing software systems, and are looking to collaborate in projects that aim to further these insights. | |||||||||||
07/11/2019 | FUNDACION SANTA MARIA LA REAL DEL PATRIMONIO HISTORICO | Spain | Expertise Request | European Competence Centre for the preservation and conservation of Monuments and Site (DT-TRANSFORMATIONS-20-2020) | F&T portal | ||||||
We have been working >40 years in CH management, conservation and predictive maintenance, also using ICTs (as our monitoring heritage system mhsproject.com). Our CH Department works in CH areas, buildings, historic centres, master plans, cultural landscapes... We propose models for adaptive reuse of CH. We can provide historians, architects, historians and engineers with a strong expertise in CH and also PMP experts. We are constantly digitizing our services. www.santamarialareal.org | |||||||||||
07/11/2019 | ALMENDE BV | Netherlands | Expertise Request | Integrated design concepts for energy-efficient ICT in buildings (LC-SC3-B4E-5-2020) | F&T portal | ||||||
Almende is a Dutch SME based in Rotterdam, with over 20 years participating and leading R&D projects around the topic of self-organization and complex systems. Our expertise is in software and architecture development, AI, and data analysis. We have developed a sensor/actuator in-house which can be used to monitor and control legacy equipment to gather fine-grained energy usage data and implement energy performance strategies. | |||||||||||
07/11/2019 | KORMANYZATI INFORMATIKAI FEJLESZTESI UGYNOKSEG | Hungary | Expertise Request | Pilot on using the European cloud infrastructure for public administrations (DT-GOVERNANCE-12-2019-2020) | F&T portal | ||||||
KIFÜ (Governmental Agency for IT Development) operates the NREN in Hungary. Besides the standard data network services, we offer a broad set of services to other public institutions. KIFÜ has experience in H2020 and FP7 projects focusing on network development, HPC and digitisation, among others. We are motivated to join a consortium for this pilot building on our expertise in cloud infrastructure and public administration projects . Contact: [email protected] | |||||||||||
07/11/2019 | MV WERFTEN WISMAR GMBH | Germany | Expertise Request | Quality control in smart manufacturing (IA) (DT-FOF-11-2020) | F&T portal | ||||||
Shipyard Group specializing in the production of highly complex and large cruise ships. We offer vast experience and opportunity as end-users for requirements definition, development and demonstration of smart and digital Technologies. Accuracy control and management is a major, though not the only challenge in producing large ships. We work on the integration of various measurement technologies into our production lines, data analysis, process optimization as well as quality management. | |||||||||||
07/11/2019 | GRANT GARANT SRO | Czech Republic | Expertise Request | To set up a digital accessibility observatory as a forum to take stock of market and technological developments, monitor progress in digital accessibility and provide opportunities for exchange of best practices (DT-TRANSFORMATIONS-23-2020) | F&T portal | ||||||
Empowering excellence and unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: exploitation & tech transfer counselling, research mgmt capacity building & intl networking support, dissemination & communication of results, EU policy analysis, proposal development, and innovation stakeholder contacts in the CE region. | |||||||||||
07/11/2019 | FUNDACIO UNIVERSITARIA BALMES | Spain | Expertise Request | Scaling up innovation for active and healthy ageing (SC1-HCC-08-2020) | F&T portal | ||||||
The research group on Methodology, Methods, Models and Outcomes of Health and Social Sciences is a multidisciplinary group of researchers that investigate health from a holistic, social, multidisciplinary, integrative, interuniversity and international perspective. Health policies, evidence-based practice and results in health, nutrition, well-being, healthy aging or functional diversity are some of the studied topics. [email protected] | |||||||||||
07/11/2019 | ALMENDE BV | Netherlands | Expertise Request | Curation of digital assets and advanced digitisation (DT-TRANSFORMATIONS-12-2018-2020) | F&T portal | ||||||
Almende is a Dutch SME based in Rotterdam, with over 20 years participating and leading R&D projects around the topic of self-organization and complex systems. Our expertise is in software and architecture development, AI, and data analysis. We have worked with cultural heritage data previously and have experience in creating scalable and intuitive data structures. | |||||||||||
07/11/2019 | GRANT GARANT SRO | Czech Republic | Expertise Request | Big data technologies and Artificial Intelligence for Copernicus (DT-SPACE-25-EO-2020) | F&T portal | ||||||
Empowering excellence and unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: exploitation & tech transfer counselling, research mgmt capacity building & intl networking support, dissemination & communication of results, EU policy analysis, proposal development, and innovation stakeholder contacts in the CE region. | |||||||||||
07/11/2019 | ALMENDE BV | Netherlands | Expertise Request | Digital Building Twins (RIA) (LC-EEB-08-2020) | F&T portal | ||||||
Almende is a Dutch SME based in Rotterdam, with over 20 years participating and leading R&D projects around the topic of self-organization and complex systems. Our expertise is in software and architecture development, AI, and data analysis. We have developed a sensor/actuator in-house which can be used to monitor and control legacy equipment to gather fine-grained data useful in creating digital twins of specific building components or sections. | |||||||||||
07/11/2019 | GRANT GARANT SRO | Czech Republic | Expertise Request | Scientific data exploitation (SPACE-30-SCI-2020) | F&T portal | ||||||
Empowering excellence and unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: exploitation & tech transfer counselling, research mgmt capacity building & intl networking support, dissemination & communication of results, EU policy analysis, proposal development, and innovation stakeholder contacts in the CE region. | |||||||||||
07/11/2019 | KORMANYZATI INFORMATIKAI FEJLESZTESI UGYNOKSEG | Hungary | Expertise Request | New forms of delivering public goods and inclusive public services (DT-GOVERNANCE-05-2018-2019-2020) | F&T portal | ||||||
KIFÜ (Governmental Agency for IT Development) operates the NREN in Hungary. Besides the standard data network services, we offer a broad set of services to other public institutions. KIFÜ has experience in H2020 and FP7 projects focusing on network development, HPC and digitisation, among others. We are motivated to join a consortium building on our expertise in public services projects . Contact: [email protected] | |||||||||||
07/11/2019 | KASPERSKY LAB ITALIA SRL | Italy | Expertise Request | Software Technologies (ICT-50-2020) | F&T portal | ||||||
Cybersecurity provider | |||||||||||
07/11/2019 | GRANT GARANT SRO | Czech Republic | Expertise Request | European Competence Centre for the preservation and conservation of Monuments and Site (DT-TRANSFORMATIONS-20-2020) | F&T portal | ||||||
Empowering excellence and unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: exploitation & tech transfer counselling, research mgmt capacity building & intl networking support, dissemination & communication of results, EU policy analysis, proposal development, and innovation stakeholder contacts in the CE region. | |||||||||||
07/11/2019 | TOPRAK AKILLI CEPHE SISTEMLERI MUHENDISLIK LTD STI | Turkey | Expertise Request | Integrated design concepts for energy-efficient ICT in buildings (LC-SC3-B4E-5-2020) | F&T portal | ||||||
Although we are a small R&D company, we developed the first "adaptive façade" fully integrated with central HVAC sytem. The system is called "SMART FACADE" and details can be found on the web site (www.akillicephe.com). As a project partner, we can provide consultancy and design services for integrating the building facade with the HVAC system and renewable energy sources. We can make economic life and cost analysis of these system options. | |||||||||||
07/11/2019 | FUNDACION UNIVERSITARIA SAN PABLO-CEU | Spain | Expertise Request | Transformative impact of disruptive technologies in public services (DT-TRANSFORMATIONS-02-2018-2019-2020) | F&T portal | ||||||
"Digital divide and seniors” research group has more than 10 years’ experience in the relationship of seniors with ICT in its different ways, especially those of a digital nature. We are an interdisciplinary research team with specialists in the field of communication, ICT, Political Theory and Political Law, research methodologies and social networks. Our scopes of research include funded projects about Digital literacy for seniors, E-government and seniors, or digital vulnerability of seniors | |||||||||||
07/11/2019 | GRANT GARANT SRO | Czech Republic | Expertise Request | Citizen-centric public services in local and regional administrations (DT-GOVERNANCE-22-2020) | F&T portal | ||||||
Empowering excellence and unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: exploitation & tech transfer counselling, research mgmt capacity building & intl networking support, dissemination & communication of results, EU policy analysis, proposal development, and innovation stakeholder contacts in the CE region. | |||||||||||
07/11/2019 | ALMENDE BV | Netherlands | Expertise Request | Multi-hazard risk management for risk-informed decision-making in the E.U. (LC-CLA-16-2020) | F&T portal | ||||||
Almende is a Dutch SME based in Rotterdam, with over 20 years participating and leading R&D projects around the topic of self-organization and complex systems. Our expertise is in software and architecture development, AI, and data analysis. Specifically, we are experienced in setting up distributed, multi-agent simulations and software networks useful to analyze and predict data from multiple sensor sources, and provide decision support dashboards or reports based on observed patterns. | |||||||||||
07/11/2019 | Intelinova Software S.L. | Spain | Expertise Request | Scaling up innovation for active and healthy ageing (SC1-HCC-08-2020) | F&T portal | ||||||
Intelinova is a Software SME that provides digital solutions for Health, Fitness & Sports centres. We work with health and Fitness partners in Europe, US and Latin America. We have more than 1,000 Health and Fitness Centres using our solutions, >100k end-users of our Apps. Intelinova aims to transfer all the knowledge acquired in >8y on Health and Fitness to Public Health. Intelinova invest great resources on end-user journey, to enhance health habits adherence and promote a Healthier lifestyle. | |||||||||||
07/11/2019 | KORMANYZATI INFORMATIKAI FEJLESZTESI UGYNOKSEG | Hungary | Expertise Request | Prevention, detection, response and mitigation of combined physical and cyber threats to critical infrastructure in Europe (SU-INFRA01-2018-2019-2020) | F&T portal | ||||||
KIFÜ (Governmental Agency for IT Development) operates the NREN in Hungary. Besides the standard data network services, we offer a broad set of services to other public institutions. KIFÜ has experience in H2020 and FP7 projects focusing on network development, HPC and digitisation, among others. We are motivated to join a consortium building on our expertise in cyber security issues . Contact: [email protected] | |||||||||||
07/11/2019 | GRANT GARANT SRO | Czech Republic | Expertise Request | Space hubs (support to start-ups) (DT-SPACE-26-BIZ-2020) | F&T portal | ||||||
Empowering excellence and unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: exploitation & tech transfer counselling, research mgmt capacity building & intl networking support, dissemination & communication of results, EU policy analysis, proposal development, and innovation stakeholder contacts in the CE region. | |||||||||||
07/11/2019 | ALMENDE BV | Netherlands | Expertise Request | Self-assessment and self-optimisation of buildings and appliances for a better energy performance (LC-SC3-B4E-10-2020) | F&T portal | ||||||
Almende is a Dutch SME based in Rotterdam, with over 20 years participating and leading R&D projects around the topic of self-organization and complex systems. Our expertise is in software and architecture development, AI, and data analysis. We have developed a sensor/actuator in-house which can be used to monitor and control legacy equipment to gather fine-grained energy usage data and implement energy performance strategies. | |||||||||||
07/11/2019 | FUNDACION SANTA MARIA LA REAL DEL PATRIMONIO HISTORICO | Spain | Expertise Request | Curation of digital assets and advanced digitisation (DT-TRANSFORMATIONS-12-2018-2020) | F&T portal | ||||||
More than 4 decades working on the implementation of projects and initiatives based on heritage, landscape and people. We work on the study, conservation and divulgation of social, natural and cultural heritage. Strong expertise in monitoring and digitalization of CH (mhsproject.com), territorial development, new uses and rehabilitation of CH, social innovation (Launching Pads for Employment), institute for social leadership, smart tourist destinations, creation of PPPs... | |||||||||||
06/11/2019 | NODIBINAJUMS VENTSPILS AUGSTO TEHNOLOGIJU PARKS | Latvia | Expertise Request | Photonics Innovation Hubs (DT-ICT-04-2020) | F&T portal | ||||||
Ventspils High Technology Park (VHTP) has an Digital Innovation Hub in Ventspils, Latvia (Eastern Europe). VHTP works with manufacturing companies to help them digitize through automation and robotics, but not limited to these technologies. We would like to show an interest to be partners of consortium tackling Photonics Innovation Hubs. We can help providing input for the proposal. Please be free to contact us. |