Displaying 31351 - 31400 of 38629
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
04/11/2019 | INSTITUTO PEDRO NUNES ASSOCIACAO PARA A INOVACAO E DESENVOLVIMENTO EM CIENCIA E TECNOLOGIA | Portugal | Expertise Request | Network and traffic management for future mobility (MG-2-11-2020) | F&T portal | ||||||
The Laboratory for Informatics and Systems (IPNlis) is one of the six R&D groups that compose the Instituto Pedro Nunes (www.ipn.pt/laboratorio/LIS). We join several competences in the ICT area: software engineering skills, web and mobile development, systems integration, Big Data processing and visualization, application of Artificial Intelligence techniques, use of Blockchain technology, and development of IoT solutions. | |||||||||||
04/11/2019 | INSTITUTO PEDRO NUNES ASSOCIACAO PARA A INOVACAO E DESENVOLVIMENTO EM CIENCIA E TECNOLOGIA | Portugal | Expertise Request | Boost rural economies through cross-sector digital service platforms (DT-ICT-09-2020) | F&T portal | ||||||
The Laboratory for Informatics and Systems (IPNlis) is one of the six R&D groups that compose the Instituto Pedro Nunes (www.ipn.pt/laboratorio/LIS). We join several competences in the ICT area: software engineering skills, web and mobile development, systems integration, Big Data processing and visualization, application of Artificial Intelligence techniques, use of Blockchain technology, and development of IoT solutions. | |||||||||||
04/11/2019 | ADA Logics | United Kingdom | Expertise Request | Next Generation Internet of Things (ICT-56-2020) | F&T portal | ||||||
If you are looking for an SME for this call, then do get in touch with ADA Logics. Our team consists of researchers from University of Oxford in computer science with significant publications on cyber security. Our areas of expertise are: Malware analysis, program analysis, reverse engineering, automation of malware analysis and reverse engineering, code injection, vulnerabilities, tool development, R&D. Contact us now at [email protected] for a great SME-partner for your consortium, | |||||||||||
04/11/2019 | COSMO TECH | France | Expertise Request | Artificial intelligence for manufacturing (ICT-38-2020) | F&T portal | ||||||
The SME CoSMTech innovative approach to complexity and capacity to model any complex system in any industry, quickly lead the company to success. Unlike traditional Digital Twin approaches, we deliver cutting-edge prescriptive capabilities on the entire industrial value chain using Augmented Intelligence, machine learning, and expert human analysis to interpret the results of those simulations. We apply this solution to fields such as: predictive maintenance, optimization of the production line |
|||||||||||
04/11/2019 | ADA Logics | United Kingdom | Expertise Request | Innovation pilots (INFRAINNOV-04-2020) | F&T portal | ||||||
London-based SME with outstanding capabilities and records in software and cyber security. Our team consists of researchers from University of Oxford in computer science with significant publications on cyber security. Our areas of expertise are: Malware analysis, program analysis, reverse engineering, automation of malware analysis and reverse engineering, code injection, vulnerabilities, tool development, R&D. Contact us now at [email protected] for a great SME-partner for your consortium | |||||||||||
03/11/2019 | EYRODIAKRISI TECHNIKES - MICHANOGRAFIKES LYSEIS EPE | Greece | Expertise Request | Digital Building Twins (RIA) (LC-EEB-08-2020) | F&T portal | ||||||
EuroConnect http://euroconnect.eu/ represents Greek Municipalities/Companies in Brussels and consult them upon development. Our company can be 1)the connection between Greek Municipalities (or Universities) and consortium 2)a valuable project partner (PM, regional/business development, circular economy, technology). Please contact [email protected] in case you are interested to include EuroConnect or a Greek Municipality/Partner in your consortium. | |||||||||||
03/11/2019 | EYRODIAKRISI TECHNIKES - MICHANOGRAFIKES LYSEIS EPE | Greece | Expertise Request | New forms of delivering public goods and inclusive public services (DT-GOVERNANCE-05-2018-2019-2020) | F&T portal | ||||||
EuroConnect http://euroconnect.eu/ represents Greek Municipalities/Companies in Brussels and consult them upon development. Our company can be 1)the connection between Greek Municipalities (or Universities) and consortium 2)a valuable project partner (PM, regional/business development, circular economy, technology). Please contact [email protected] in case you are interested to include EuroConnect or a Greek Municipality/Partner in your consortium. | |||||||||||
03/11/2019 | EYRODIAKRISI TECHNIKES - MICHANOGRAFIKES LYSEIS EPE | Greece | Expertise Request | European building stock data 4.0 (LC-SC3-B4E-7-2020) | F&T portal | ||||||
EuroConnect http://euroconnect.eu/ represents Greek Municipalities/Companies in Brussels and consult them upon development. Our company can be 1)the connection between Greek Municipalities (or Universities) and consortium 2)a valuable project partner (PM, regional/business development, circular economy, technology). Please contact [email protected] in case you are interested to include EuroConnect or a Greek Municipality/Partner in your consortium. | |||||||||||
03/11/2019 | EYRODIAKRISI TECHNIKES - MICHANOGRAFIKES LYSEIS EPE | Greece | Expertise Request | Blockchain for the Next Generation Internet (ICT-54-2020) | F&T portal | ||||||
EuroConnect http://euroconnect.eu/ represents Greek Municipalities/Companies in Brussels and consult them upon development. Our company can be 1)the connection between Greek Municipalities (or Universities) and consortium 2)a valuable project partner (PM, regional/business development, circular economy, technology). Please contact [email protected] in case you are interested to include EuroConnect or a Greek Municipality/Partner in your consortium. | |||||||||||
03/11/2019 | EYRODIAKRISI TECHNIKES - MICHANOGRAFIKES LYSEIS EPE | Greece | Expertise Request | Big data technologies and Artificial Intelligence for Copernicus (DT-SPACE-25-EO-2020) | F&T portal | ||||||
EuroConnect http://euroconnect.eu/ represents Greek Municipalities/Companies in Brussels and consult them upon development. Our company can be 1)the connection between Greek Municipalities (or Universities) and consortium 2)a valuable project partner (PM, regional/business development, circular economy, technology). Please contact [email protected] in case you are interested to include EuroConnect or a Greek Municipality/Partner in your consortium. | |||||||||||
03/11/2019 | EYRODIAKRISI TECHNIKES - MICHANOGRAFIKES LYSEIS EPE | Greece | Expertise Request | Citizen-centric public services in local and regional administrations (DT-GOVERNANCE-22-2020) | F&T portal | ||||||
EuroConnect http://euroconnect.eu/ represents Greek Municipalities/Companies in Brussels and consult them upon development. Our company can be 1)the connection between Greek Municipalities (or Universities) and consortium 2)a valuable project partner (PM, regional/business development, circular economy, technology). Please contact [email protected] in case you are interested to include EuroConnect or a Greek Municipality/Partner in your consortium. | |||||||||||
03/11/2019 | EYRODIAKRISI TECHNIKES - MICHANOGRAFIKES LYSEIS EPE | Greece | Expertise Request | Pilot on using the European cloud infrastructure for public administrations (DT-GOVERNANCE-12-2019-2020) | F&T portal | ||||||
EuroConnect http://euroconnect.eu/ represents Greek Municipalities/Companies in Brussels and consult them upon development. Our company can be 1)the connection between Greek Municipalities (or Universities) and consortium 2)a valuable project partner (PM, regional/business development, circular economy, technology). Please contact [email protected] in case you are interested to include EuroConnect or a Greek Municipality/Partner in your consortium. | |||||||||||
03/11/2019 | EYRODIAKRISI TECHNIKES - MICHANOGRAFIKES LYSEIS EPE | Greece | Expertise Request | Software Technologies (ICT-50-2020) | F&T portal | ||||||
EuroConnect http://euroconnect.eu/ represents Greek Municipalities/Companies in Brussels and consult them upon development. Our company can be 1)the connection between Greek Municipalities (or Universities) and consortium 2)a valuable project partner (PM, regional/business development, circular economy, technology). Please contact [email protected] in case you are interested to include EuroConnect or a Greek Municipality/Partner in your consortium. | |||||||||||
03/11/2019 | EYRODIAKRISI TECHNIKES - MICHANOGRAFIKES LYSEIS EPE | Greece | Expertise Request | Next Generation Internet of Things (ICT-56-2020) | F&T portal | ||||||
EuroConnect http://euroconnect.eu/ represents Greek Municipalities/Companies in Brussels and consult them upon development. Our company can be 1)the connection between Greek Municipalities (or Universities) and consortium 2)a valuable project partner (PM, regional/business development, circular economy, technology). Please contact [email protected] in case you are interested to include EuroConnect or a Greek Municipality/Partner in your consortium. | |||||||||||
03/11/2019 | EYRODIAKRISI TECHNIKES - MICHANOGRAFIKES LYSEIS EPE | Greece | Expertise Request | Copernicus market uptake (DT-SPACE-01-EO-2018-2020) | F&T portal | ||||||
EuroConnect http://euroconnect.eu/ represents Greek Municipalities/Companies in Brussels and consult them upon development. Our company can be 1)the connection between Greek Municipalities (or Universities) and consortium 2)a valuable project partner (PM, regional/business development, circular economy, technology). Please contact [email protected] in case you are interested to include EuroConnect or a Greek Municipality/Partner in your consortium. | |||||||||||
03/11/2019 | EYRODIAKRISI TECHNIKES - MICHANOGRAFIKES LYSEIS EPE | Greece | Expertise Request | Smart Operation of Proactive Residential Buildings (IA) (LC-EEB-07-2020) | F&T portal | ||||||
EuroConnect http://euroconnect.eu/ represents Greek Municipalities/Companies in Brussels and consult them upon development. Our company can be 1)the connection between Greek Municipalities (or Universities) and consortium 2)a valuable project partner (PM, regional/business development, circular economy, technology). Please contact [email protected] in case you are interested to include EuroConnect or a Greek Municipality/Partner in your consortium. | |||||||||||
03/11/2019 | EYRODIAKRISI TECHNIKES - MICHANOGRAFIKES LYSEIS EPE | Greece | Expertise Request | Big data for buildings (LC-SC3-B4E-6-2020) | F&T portal | ||||||
EuroConnect http://euroconnect.eu/ represents Greek Municipalities/Companies in Brussels and consult them upon development. Our company can be 1)the connection between Greek Municipalities (or Universities) and consortium 2)a valuable project partner (PM, regional/business development, circular economy, technology). Please contact [email protected] in case you are interested to include EuroConnect or a Greek Municipality/Partner in your consortium. | |||||||||||
03/11/2019 | EYRODIAKRISI TECHNIKES - MICHANOGRAFIKES LYSEIS EPE | Greece | Expertise Request | Big Data technologies and extreme-scale analytics (ICT-51-2020) | F&T portal | ||||||
EuroConnect http://euroconnect.eu/ represents Greek Municipalities/Companies in Brussels and consult them upon development. Our company can be 1)the connection between Greek Municipalities (or Universities) and consortium 2)a valuable project partner (PM, regional/business development, circular economy, technology). Please contact [email protected] in case you are interested to include EuroConnect or a Greek Municipality/Partner in your consortium. | |||||||||||
03/11/2019 | QUANTA & QUALIA IKE | Greece | Expertise Request | Pre-commercial Procurement for Digital Health and Care Solutions (SC1-DTH-14-2020) | F&T portal | ||||||
Quanta & Qualia (Q&Q) is a tech provider company. MaGOS, its flagship product is a wearable solution-patent applied-which re-invents the finger/hand tracking methodology. MaGOS technology has the required accuracy & UX to provide clinical data for hand/finger rehabilitation status & progress assessment via a cloud platform for both patients & hand therapists. We would like to demonstrate the usability of our solution to rehabilitation clinics and verify the advantages of this new technology. | |||||||||||
03/11/2019 | EYRODIAKRISI TECHNIKES - MICHANOGRAFIKES LYSEIS EPE | Greece | Expertise Request | Creating an open market place for industrial data (RIA) (DT-NMBP-40-2020) | F&T portal | ||||||
EuroConnect http://euroconnect.eu/ represents Greek Municipalities/Companies in Brussels and consult them upon development. Our company can be 1)the connection between Greek Municipalities (or Universities) and consortium 2)a valuable project partner (PM, regional/business development, circular economy, technology). Please contact [email protected] in case you are interested to include EuroConnect or a Greek Municipality/Partner in your consortium. | |||||||||||
02/11/2019 | MAPPINA | Italy | Expertise Request | Towards a vibrant European network of AI excellence centres (ICT-48-2020) | F&T portal | ||||||
Mappina - the alternative city map is a no-profit organization that develop CityOpenSource a collaborative mapping platform for collaborative digital storytelling projects by locating multimedia contents and data on interactive maps. The platform stimulates the sharing, reuse and personalization of the experience and plays on the possibility of integrating additional services such as gamification, notifications together with AI-based analysis tools, Identifying landmarks&Text, Labelling Image | |||||||||||
02/11/2019 | INTERSPREAD GMBH | Austria | Expertise Request | Integrated GEOSS climate applications to support adaptation and mitigation measures of the Paris Agreement (LC-CLA-19-2020) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
02/11/2019 | INTERSPREAD GMBH | Austria | Expertise Request | Big data for buildings (LC-SC3-B4E-6-2020) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
02/11/2019 | HAFENSTROM AS | Norway | Expertise Request | Transformative impact of disruptive technologies in public services (DT-TRANSFORMATIONS-02-2018-2019-2020) | F&T portal | ||||||
Small company specialised in mobility, energy and internet of things looking for partners developing new disruptive services together with our local city in North of Norway. We already have experience with RIA in smart objects/IoT and flexible energy systems for geographical islands http://hafenstrom.com | |||||||||||
02/11/2019 | INTERSPREAD GMBH | Austria | Expertise Request | DC – AC/DC hybrid grid for a modular, resilient and high RES share grid development (LC-SC3-ES-10-2020) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
02/11/2019 | INTERSPREAD GMBH | Austria | Expertise Request | TSO – DSO – Consumer: Large-scale demonstrations of innovative grid services through demand response, storage and small-scale (RES) generation (LC-SC3-ES-5-2018-2020) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
02/11/2019 | INTERSPREAD GMBH | Austria | Expertise Request | Advancing climate services (LC-CLA-12-2020) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
02/11/2019 | INTERSPREAD GMBH | Austria | Expertise Request | Upgrading smartness of existing buildings through innovations for legacy equipment (LC-SC3-B4E-3-2020) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
02/11/2019 | HAFENSTROM AS | Norway | Expertise Request | Cities as climate-resilient, connected multimodal nodes for smart and clean mobility: new approaches towards demonstrating and testing innovative solutions (LC-MG-1-12-2020) | F&T portal | ||||||
Small company specialised in mobility, energy and internet of things looking for partners developing new disruptive services together with our local city in North of Norway. We already have experience with RIA in smart objects/IoT and flexible energy systems for geographical islands http://hafenstrom.com | |||||||||||
02/11/2019 | Nara Egitim Teknolojileri Anonim Sirketi | Turkey | Expertise Request | Software Technologies (ICT-50-2020) | F&T portal | ||||||
Nara offers innovative, creative and original solutions primarily in education, industry, healthcare, advertising, marketing and many other areas, using AR, VR and MR technologies. We are working with global companies, universities and research institutions for their educational, commercial AR/VR projects. Nara has been selected for 3 startup accelerators in Turkey. We have two ErasmusPlus ongoing projects. We are looking partners for our new project, contact us: [email protected] - nara.com.tr | |||||||||||
02/11/2019 | INTERSPREAD GMBH | Austria | Expertise Request | European building stock data 4.0 (LC-SC3-B4E-7-2020) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
02/11/2019 | HAFENSTROM AS | Norway | Expertise Request | Improved Production and Maintenance Processes in Shipyards (MG-3-7-2020) | F&T portal | ||||||
Small company specialised in mobility, energy and internet of things looking for partners developing new disruptive services together with our shipyard cluster in North of Norway. We already have experience with RIA in smart objects/IoT and flexible energy systems for geographical islands http://hafenstrom.com | |||||||||||
02/11/2019 | INTERSPREAD GMBH | Austria | Expertise Request | Integrated local energy systems (Energy islands) (LC-SC3-ES-3-2018-2020) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
02/11/2019 | MAPPINA | Italy | Expertise Request | European Competence Centre for the preservation and conservation of Monuments and Site (DT-TRANSFORMATIONS-20-2020) | F&T portal | ||||||
Mappina - the alternative city map is a no-profit organization that develop CityOpenSource a collaborative mapping platform for collaborative digital storytelling projects by locating multimedia contents and data on interactive maps. The platform stimulates the sharing, reuse and personalization of the experience and plays on the possibility of integrating additional services such as push and gamification, notifications together with AI-based analysis tools, Identifying landmarks&Text, Labelling | |||||||||||
02/11/2019 | INTERSPREAD GMBH | Austria | Expertise Request | Self-assessment and self-optimisation of buildings and appliances for a better energy performance (LC-SC3-B4E-10-2020) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
02/11/2019 | INTERSPREAD GMBH | Austria | Expertise Request | Offshore wind basic science and balance of plant (LC-SC3-RES-31-2020) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
02/11/2019 | Nara Egitim Teknolojileri Anonim Sirketi | Turkey | Expertise Request | Artificial intelligence for manufacturing (ICT-38-2020) | F&T portal | ||||||
Nara offers innovative, creative and original solutions primarily in education, industry, healthcare, advertising, marketing and many other areas, using AR, VR and MR technologies. We are working with global companies, universities and research institutions for their educational, commercial AR/VR projects. Nara has been selected for 3 startup accelerators in Turkey. We have two ErasmusPlus ongoing projects. www.nara.com.tr Contact: [email protected] | |||||||||||
02/11/2019 | INTERSPREAD GMBH | Austria | Expertise Request | Multi-hazard risk management for risk-informed decision-making in the E.U. (LC-CLA-16-2020) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
02/11/2019 | INTERSPREAD GMBH | Austria | Expertise Request | Integrated design concepts for energy-efficient ICT in buildings (LC-SC3-B4E-5-2020) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
02/11/2019 | Nara Egitim Teknolojileri Anonim Sirketi | Turkey | Expertise Request | Next Generation Internet of Things (ICT-56-2020) | F&T portal | ||||||
Nara offers innovative, creative and original solutions primarily in education, industry, healthcare, advertising, marketing and many other areas, using AR, VR and MR technologies. We are working with global companies, universities and research institutions for their educational, commercial AR/VR projects. Nara has been selected for 3 startup accelerators in Turkey. We have two ErasmusPlus ongoing projects. We are looking partners for our new project, contact us: [email protected] - nara.com.tr | |||||||||||
02/11/2019 | INTERSPREAD GMBH | Austria | Expertise Request | Consumer engagement and demand response (LC-SC3-EC-3-2020) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
02/11/2019 | INTERSPREAD GMBH | Austria | Expertise Request | Decarbonising energy systems of geographical Islands (LC-SC3-ES-4-2018-2020) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
02/11/2019 | INTERSPREAD GMBH | Austria | Expertise Request | Innovative nature-based solutions for carbon neutral cities and improved air quality (LC-CLA-11-2020) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
02/11/2019 | INTERSPREAD GMBH | Austria | Expertise Request | Enabling next-generation of smart energy services valorising energy efficiency and flexibility at demand-side (LC-SC3-B4E-14-2020) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
01/11/2019 | Rigi Technologies SA | Switzerland | Expertise Request | AI for the smart hospital of the future (DT-ICT-12-2020) | F&T portal | ||||||
RigiTech is a leading drone logistics company - our solution can link two clinics, hospitals or laboratories with a straight-line, fast drone-based logistics route over a distance of 100km. We would like to demonstrate drone delivery of medicines, blood samples for diagnostics and other healthcare products between two care points and how this near-instant logistics link can improve diagnostics speeds and better link communities to high-quality healthcare. | |||||||||||
01/11/2019 | ZDRUZENIE PLATFORMA ZA ZELEN RAZVOJ SKOPJE | Vatican City | Expertise Request | Developing long-term monitoring and evaluation frameworks for the Common Agricultural Policy (FNR-02-2020) | F&T portal | ||||||
Green Growth Platform (GGP) is an NGO focused on introduction of the green growth concept in agriculture and rural development. Key operations are in the area of agriculture and surrounding industries, ICTs in function of green growth, education and training, supporting development policies. GGP team has wide range of experience and expertise in managing projects in the area of innovation, research and education, funded by different programs and donors (H2020, Erasmus+, UN-FAO, Visegard). | |||||||||||
01/11/2019 | INTERSPREAD GMBH | Austria | Expertise Request | Pilot on using the European cloud infrastructure for public administrations (DT-GOVERNANCE-12-2019-2020) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
01/11/2019 | AG FUTURA TECHNOLOGII DOOEL SKOPJE | Vatican City | Expertise Request | International partnership building between European and African innovation hubs (ICT-58-2020) | F&T portal | ||||||
Ag Futura Technologies (AGFT) is an SME providing services in the area of Digital agriculture, Precision agriculture and Farming Business Development. AGFT team has extensive experience and expertise in development and implementation of projects in the area of innovation, research and education funded by different programs and donors (H2020, Erasmus+, UN-FAO, Visegard Funds, local funds). We collaborate with wide range of stakeholders in the agri sector and surrounding industries | |||||||||||
01/11/2019 | MAPPINA | Italy | Expertise Request | Curation of digital assets and advanced digitisation (DT-TRANSFORMATIONS-12-2018-2020) | F&T portal | ||||||
Mappina - the alternative city map is a no-profit organization that develop CityOpenSource a collaborative mapping platform for collaborative digital storytelling projects by locating multimedia contents and data on interactive maps. The platform stimulates the sharing, reuse and personalization of the experience and plays on the possibility of integrating additional services such as gamification, notifications together with AI-based analysis tools, Identifying landmarks&Text, Labelling Image | |||||||||||
01/11/2019 | INTERSPREAD GMBH | Austria | Expertise Request | Cities as climate-resilient, connected multimodal nodes for smart and clean mobility: new approaches towards demonstrating and testing innovative solutions (LC-MG-1-12-2020) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread |