Displaying 31701 - 31750 of 38629
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
21/10/2019 | ISLAM TUSHITH | Bangladesh | Expertise Request | FET Proactive: emerging paradigms and communities (FETPROACT-EIC-05-2019) | F&T portal | ||||||
At the Center for Policy Exploration, Analysis, and Simulation, we use systems thinking, multi-scale systems modeling (data-rich System Dynamics, ABM, DES, hybrid), simulation, data science/AI to investigate and understand complex socio-economic-environmental systems. We use Robust Decision-Making (RDM) to (stress)test the robustness and resilience of policies, systems and organizations. Website: www.peas.center Contact: [email protected]. | |||||||||||
21/10/2019 | ISLAM TUSHITH | Bangladesh | Expertise Request | Advancing climate services (LC-CLA-12-2020) | F&T portal | ||||||
At the Center for Policy Exploration, Analysis, and Simulation, we use systems thinking, multi-scale systems modeling (data-rich System Dynamics, ABM, DES, hybrid), simulation, data science/AI to investigate and understand complex socio-economic-environmental systems. We use Robust Decision-Making (RDM) to (stress)test the robustness and resilience of policies, systems and organizations. Website: www.peas.center Contact: [email protected]. | |||||||||||
21/10/2019 | ISLAM TUSHITH | Bangladesh | Expertise Request | Personalised early risk prediction, prevention and intervention based on Artificial Intelligence and Big Data technologies (SC1-DTH-02-2020) | F&T portal | ||||||
At the Center for Policy Exploration, Analysis, and Simulation, we use systems thinking, multi-scale systems modeling (data-rich System Dynamics, ABM, DES, hybrid), simulation, data science/AI to investigate and understand complex socio-economic-environmental systems. We use Robust Decision-Making (RDM) to (stress)test the robustness and resilience of policies, systems and organizations. Website: www.peas.center Contact: [email protected]. | |||||||||||
21/10/2019 | GLUK ADVICE BV | Netherlands | Expertise Request | Next Generation Media (ICT-44-2020) | F&T portal | ||||||
Gluk Advice BV is an innovative SME based in NL with strong experience. Our fields of expertise include IoT, edge/distributed computing and ML/AI in many sectors of commercial applications. We can create new business opportunities from innovative concepts and build new commercial collaborations and business models. | |||||||||||
21/10/2019 | ISLAM TUSHITH | Bangladesh | Expertise Request | Decarbonising energy systems of geographical Islands (LC-SC3-ES-4-2018-2020) | F&T portal | ||||||
At the Center for Policy Exploration, Analysis, and Simulation, we use systems thinking, multi-scale systems modeling (data-rich System Dynamics, ABM, DES, hybrid), simulation, data science/AI to investigate and understand complex socio-economic-environmental systems. We use Robust Decision-Making (RDM) to (stress)test the robustness and resilience of policies, systems and organizations. Website: www.peas.center Contact: [email protected]. | |||||||||||
21/10/2019 | ISLAM TUSHITH | Bangladesh | Expertise Request | Large-scale, cross-border demonstration of connected and highly automated driving functions for passenger cars (DT-ART-06-2020) | F&T portal | ||||||
At the Center for Policy Exploration, Analysis, and Simulation, we use systems thinking, multi-scale systems modeling (data-rich System Dynamics, ABM, DES, hybrid), simulation, data science/AI to investigate and understand complex socio-economic-environmental systems. We use Robust Decision-Making (RDM) to (stress)test the robustness and resilience of policies, systems and organizations. Website: www.peas.center Contact: [email protected]. | |||||||||||
21/10/2019 | ISLAM TUSHITH | Bangladesh | Expertise Request | FET Proactive: emerging paradigms and communities (FETPROACT-EIC-07-2020) | F&T portal | ||||||
At the Center for Policy Exploration, Analysis, and Simulation, we use systems thinking, multi-scale systems modeling (data-rich System Dynamics, ABM, DES, hybrid), simulation, data science/AI to investigate and understand complex socio-economic-environmental systems. We use Robust Decision-Making (RDM) to (stress)test the robustness and resilience of policies, systems and organizations. Website: www.peas.center Contact: [email protected]. | |||||||||||
21/10/2019 | ISLAM TUSHITH | Bangladesh | Expertise Request | Cities as climate-resilient, connected multimodal nodes for smart and clean mobility: new approaches towards demonstrating and testing innovative solutions (LC-MG-1-12-2020) | F&T portal | ||||||
At the Center for Policy Exploration, Analysis, and Simulation, we use systems thinking, multi-scale systems modeling (data-rich System Dynamics, ABM, DES, hybrid), simulation, data science/AI to investigate and understand complex socio-economic-environmental systems. We use Robust Decision-Making (RDM) to (stress)test the robustness and resilience of policies, systems and organizations. Website: www.peas.center Contact: [email protected]. | |||||||||||
21/10/2019 | SQILLINE BUSINESS SOLUTIONS Ltd | Bulgaria | Expertise Request | Accelerating the uptake of computer simulations for testing medicines and medical devices (SC1-DTH-06-2020) | F&T portal | ||||||
Sqilline-an SME, software company for evaluating real-world treatment outcomes with Big Data and AI technology. We wish to join a partnership by offering our expertise in: cancer & cardio RWD, extraction & normalization of EHR via deep-learning NLP, ML algorithms, Big Data technology, Prediction Modeling. We have more than 180 000 unique patient records, being uploaded from 40 leading hospitals in Bulgaria. Our solution enhances precision medicine for cancer & cardio in the real-world. | |||||||||||
21/10/2019 | ISLAM TUSHITH | Bangladesh | Expertise Request | Human factors, and ethical, societal, legal and organisational aspects of using Artificial Intelligence in support of Law Enforcement (SU-AI03-2020) | F&T portal | ||||||
At the Center for Policy Exploration, Analysis, and Simulation, we use systems thinking, modelling and simulation methods, as well as data science approaches to provide understanding of how complex socio-economic-environmental systems work. We use innovative exploratory, multi-scale, and data-rich approaches under deep uncertainty to find robust strategies and (stress)test the robustness and resilience of policies, systems, and organizations. Website: www.peas.center Contact: [email protected]. | |||||||||||
21/10/2019 | GEROND'IF | France | Expertise Request | Scaling up innovation for active and healthy ageing (SC1-HCC-08-2020) | F&T portal | ||||||
Gérond'if is a French non-profit organisation with strong expertise in clinical research and evaluation of health innovations addressed to elderly people, in geriatric institutions as well as at home. The organisation would like to offer its expertise in evaluation of innovations for ageing, geriatrics and gerontology as well as to open its network in Paris Region. Research and technical cooperation agreements are sought. | |||||||||||
21/10/2019 | ISLAM TUSHITH | Bangladesh | Expertise Request | Information and data stream management to fight against (cyber)crime and terrorism (SU-FCT03-2018-2019-2020) | F&T portal | ||||||
At the Center for Policy Exploration, Analysis, and Simulation, we use systems thinking, multi-scale systems modeling (data-rich System Dynamics, ABM, DES, hybrid), simulation, data science/AI to investigate and understand complex socio-economic-environmental systems. We use Robust Decision-Making (RDM) to (stress)test the robustness and resilience of policies, systems and organizations. Website: www.peas.center Contact: [email protected]. | |||||||||||
21/10/2019 | FUNDACION PARA LA INVESTIGACION BIOMEDICA DEL HOSPITAL UNIVERSIATRIO LA PAZ | Spain | Expertise Request | AI for Genomics and Personalised Medicine (DT-TDS-04-2020) | F&T portal | ||||||
IdiPAZ is a leading institution taking advantage of La Paz University Hospital, serving a 750000 population. We are looking for an IT consortia willing to valorise genomic data from a coalition of health institutions concerning child-affecting Primary Immunodeficiencies (PID). We want to offer our data for the required pilots in order to facilitate knowledge in these conditions, assist for AI-identified new etiologies and better address risks and opportunities presented in the process. | |||||||||||
21/10/2019 | ISLAM TUSHITH | Bangladesh | Expertise Request | Co-Innovation platform for research infrastructure technologies (INFRAINNOV-03-2020) | F&T portal | ||||||
At the Center for Policy Exploration, Analysis, and Simulation, we use systems thinking, multi-scale systems modeling (data-rich System Dynamics, ABM, DES, hybrid), simulation, data science/AI to investigate and understand complex socio-economic-environmental systems. We use Robust Decision-Making (RDM) to (stress)test the robustness and resilience of policies, systems and organizations. Website: www.peas.center Contact: [email protected]. | |||||||||||
21/10/2019 | ISLAM TUSHITH | Bangladesh | Expertise Request | Improved Production and Maintenance Processes in Shipyards (MG-3-7-2020) | F&T portal | ||||||
At the Center for Policy Exploration, Analysis, and Simulation, we use systems thinking, multi-scale systems modeling (data-rich System Dynamics, ABM, DES, hybrid), simulation, data science/AI to investigate and understand complex socio-economic-environmental systems. We use Robust Decision-Making (RDM) to (stress)test the robustness and resilience of policies, systems and organizations. Website: www.peas.center Contact: [email protected]. | |||||||||||
21/10/2019 | ISLAM TUSHITH | Bangladesh | Expertise Request | Scaling up innovation for active and healthy ageing (SC1-HCC-08-2020) | F&T portal | ||||||
At the Center for Policy Exploration, Analysis, and Simulation, we use systems thinking, multi-scale systems modeling (data-rich System Dynamics, ABM, DES, hybrid), simulation, data science/AI to investigate and understand complex socio-economic-environmental systems. We use Robust Decision-Making (RDM) to (stress)test the robustness and resilience of policies, systems and organizations. Website: www.peas.center Contact: [email protected]. | |||||||||||
21/10/2019 | SQILLINE BUSINESS SOLUTIONS Ltd | Bulgaria | Expertise Request | Artificial Intelligence on demand platform (ICT-49-2020) | F&T portal | ||||||
Sqilline-an SME, a software company for Big Data analytics and AI technology. We wish to join a partnership by offering our expertise in: extraction & normalization of EHR via deep-learning NLP, ML algorithms, Big Data technology, Prediction modeling. In this call, we look to upgrade ours & build an autoML-enabled platform for labeling, extraction, and normalization of medical data with near state-of-the-art performance. Entire pipeline done via front-end. Join us. | |||||||||||
21/10/2019 | RESO-FEMMES PARIS EUROPE | France | Expertise Request | FET Proactive: emerging paradigms and communities (FETPROACT-EIC-05-2019) | F&T portal | ||||||
we are looking for partenaire for 2 project : 1 FET Proactive: emerging paradigms and communities (FETPROACT-EIC-05-2019) |
|||||||||||
21/10/2019 | ISLAM TUSHITH | Bangladesh | Expertise Request | Multi-hazard risk management for risk-informed decision-making in the E.U. (LC-CLA-16-2020) | F&T portal | ||||||
At the Center for Policy Exploration, Analysis, and Simulation, we use systems thinking, multi-scale systems modeling (data-rich System Dynamics, ABM, DES, hybrid), simulation, data science/AI to investigate and understand complex socio-economic-environmental systems. We use Robust Decision-Making (RDM) to (stress)test the robustness and resilience of policies, systems and organizations. Website: www.peas.center Contact: [email protected]. | |||||||||||
21/10/2019 | SQILLINE BUSINESS SOLUTIONS Ltd | Bulgaria | Expertise Request | Personalised early risk prediction, prevention and intervention based on Artificial Intelligence and Big Data technologies (SC1-DTH-02-2020) | F&T portal | ||||||
Sqilline-an SME, software company for evaluating real-world treatment outcomes with Big Data and AI technology. We wish to join a partnership by offering our expertise in: cancer & cardio RWD, extraction & normalization of EHR via deep-learning NLP, ML algorithms, Big Data technology, Prediction Modeling. We have more than 180 000 unique patient records, being uploaded from 40 leading hospitals in Bulgaria. Our solution enhances precision medicine for cancer & cardio in the real-world. | |||||||||||
21/10/2019 | HATAY METROPOLITAN MUNICIPALITY | Turkey | Expertise Request | Smart Cities and Communities (LC-SC3-SCC-1-2018-2019-2020) | F&T portal | ||||||
Hatay is located on the southern Mediterranean coast, bordered by Syria. As of 2018, Its population approximately 1,6 million. Hatay Metropolitan Municipality has more than 7000 employees and works intensively with Smart Cities and Community solution. We collaborated on previous H2020 Projects, and would like to join a new consortium. Contact; [email protected] | |||||||||||
21/10/2019 | AM TRANS PROGRES SPOLKA ZOO | Poland | Expertise Request | Quality control in smart manufacturing (IA) (DT-FOF-11-2020) | F&T portal | ||||||
AMTP is consulting-design SME, experts in implementations in the area of environment, economy and society. International auditors of plastic recycling and processing. Extensive experience in Circular Economy gained in international research and innovation projects under ERDF. Life cycle based sustainability assessment, including PEF, social LCA and LCC, eco-design of industrial processes, creating industrial symbiosis. Effective in communication, dissemination and integration. www.amtrans.pl | |||||||||||
21/10/2019 | ISLAM TUSHITH | Bangladesh | Expertise Request | Environmental Intelligence (FETPROACT-EIC-08-2020) | F&T portal | ||||||
At the Center for Policy Exploration, Analysis, and Simulation, we use systems thinking, multi-scale systems modeling (data-rich System Dynamics, ABM, DES, hybrid), simulation, data science/AI to investigate and understand complex socio-economic-environmental systems. We use Robust Decision-Making (RDM) to (stress)test the robustness and resilience of policies, systems and organizations. Website: www.peas.center Contact: [email protected]. | |||||||||||
21/10/2019 | ISLAM TUSHITH | Bangladesh | Expertise Request | Positive Energy Districts and Neighbourhoods for urban energy transitions (LC-SC3-SCC-2-2020) | F&T portal | ||||||
At the Center for Policy Exploration, Analysis, and Simulation, we use multi-scale and data-rich systems thinking, modelling and simulation methods, as well as data science approaches to provide understanding of how complex socio-economic-environmental systems work. We use innovative exploratory approaches under deep uncertainty to find robust strategies and (stress)test the robustness and resilience of policies, systems, and organizations. Website: www.peas.center Contact: [email protected]. | |||||||||||
21/10/2019 | SQILLINE BUSINESS SOLUTIONS Ltd | Bulgaria | Expertise Request | Use of Real-World Data to advance research on the management of complex chronic conditions (SC1-DTH-12-2020) | F&T portal | ||||||
Sqilline-an SME, software company for evaluating real-world treatment outcomes with Big Data and AI technology. We wish to join a partnership by offering our expertise in: cancer & cardio RWD, extraction & normalization of EHR via deep-learning NLP, ML algorithms, Big Data technology, prediction modeling. We have more than 180 000 unique patient records, being uploaded from 40 leading hospitals in Bulgaria. Our technology enhances precision medicine for patients with complex chronic conditions. | |||||||||||
21/10/2019 | ORMYLIA FOUNDATION | Greece | Expertise Request | Curation of digital assets and advanced digitisation (DT-TRANSFORMATIONS-12-2018-2020) | F&T portal | ||||||
“ORMYLIA” Foundation is conducting interdisciplinary research in a wide range of applications in the field of analytical investigation, documentation and preservation of artworks and monuments of cultural heritage. Research domains include: Development of advanced devices combining complementary modalities (acoustic microscopy, UV/Vis/IR/Raman spectroscopies and imaging, XRF) for non-destructive analysis; Development of application for knowledge management based on up-to date technologies. | |||||||||||
21/10/2019 | Centro CRÍMINA para el estudio y la prevención de la delincuencia | Spain | Expertise Request | Technologies to enhance border and external security (SU-BES02-2018-2019-2020) | F&T portal | ||||||
CRÍMINA Center for the study and prevention of crime is a research center belonging to Miguel Hernández University of Elche, Spain, dedicated to research on security and crime prevention from a modern social science perspective. The main lines of research of the center include cybercrime, situational prevention of crime, AI applied to crime prevention, policing, organized crime and terrorism, policy-making toolkits and legislative actions to LEAs. |
|||||||||||
21/10/2019 | HOCHSCHULE MITTWEIDA (FH) | Germany | Expertise Request | Novel high performance materials and components (RIA) (LC-SPIRE-08-2020) | F&T portal | ||||||
Our group is specialized in the development of new and further developments of electrochemical metal deposits from aqueous electrolyte systems and their characterization. A special focus is on the development of pure precious metal and alloy layers. Another important aspect of our research work is dispersion deposition, which is used to develop innovative solutions for the requirements of corrosion protection, tribology or conductivity by combining different material properties on the surface. | |||||||||||
19/10/2019 | PROGETTO IMPRESA srl - BUSINESS INNOVATOR | Italy | Expertise Request | Self-assessment and self-optimisation of buildings and appliances for a better energy performance (LC-SC3-B4E-10-2020) | F&T portal | ||||||
We are a consulting company expert in energy theme leading a group of italians sme and institutions, we have the idea, we need partners from cold countries, to candidate send profile to [email protected] | |||||||||||
18/10/2019 | BLOCKCHAIN2050 BV | Netherlands | Expertise Request | 5G PPP – 5G for Connected and Automated Mobility (CAM) (ICT-53-2020) | F&T portal | ||||||
Blockchain2050 BV is a dynamic Dutch SME that implements the latest improvements in Blockchain technology into secure and innovative solutions. The team of Blockchain2050 BV includes highly ranked IT security personnel and experts in Cybersecurity and Blockchain technologies with many man-years of relevant experience in relevant international projects and works cooperating with international organizations and governmental agencies and private entities. | |||||||||||
18/10/2019 | FUNDACION PUBLICA ANDALUZA CENTRODE LAS NUEVAS TECNOLOGIAS DEL AGUA | Spain | Expertise Request | Co-Innovation platform for research infrastructure technologies (INFRAINNOV-03-2020) | F&T portal | ||||||
CENTA, a public research institution, currently plays a major role in the water sector, performing diverse functions and tasks aimed at promoting better management of water resources with an innovative, sustainable and supportive approach. It also acts as a platform for technology and knowledge transference, acting as a social catalyst through its international cooperation and environmental awareness raising programmes |
|||||||||||
18/10/2019 | OverIT S.p.A. | Italy | Expertise Request | Artificial intelligence for manufacturing (ICT-38-2020) | F&T portal | ||||||
OverIT S.p.A. is an Italian ICT company with more than 400 employees developing world wide Work Force Management and Augmented Reality Solutions applied to Field Service Management. We have a strong commitment in research projects related to cutting edge technologies (AR, GIS, WFM, LBS). We are very interested in sharing our research capabilities and platforms. We look forward to hearing from you at [email protected] | |||||||||||
18/10/2019 | INTERSPREAD GMBH | Austria | Expertise Request | Robotics in Application Areas and Coordination & Support (ICT-46-2020) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
18/10/2019 | INTERSPREAD GMBH | Austria | Expertise Request | 5G PPP – Smart Connectivity beyond 5G (ICT-52-2020) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
18/10/2019 | MATADOR Automation, s. r. o. | Slovakia | Expertise Request | Quality control in smart manufacturing (IA) (DT-FOF-11-2020) | F&T portal | ||||||
MATADOR Automation developed own system for industrial control part recognition. Our trademark MATADOR Vision System is successfully used for bin picking applications. Integration of MATADOR Vision System (MVS) consists of 2D or 3D recognition cameras, tailormade gripper and their connection to robot control system. Next future of our system is quality control system. With MVS we provided test for physical features such as position of joints (rivet, spot weld, arc weld), size of joined part, RPS |
|||||||||||
18/10/2019 | OverIT S.p.A. | Italy | Expertise Request | Next Generation Internet of Things (ICT-56-2020) | F&T portal | ||||||
OverIT S.p.A. is an Italian ICT company with more than 400 employees developing world wide Work Force Management and Augmented Reality Solutions applied to Field Service Management. We have a strong commitment in research projects related to cutting edge technologies (AR, GIS, WFM, LBS). We are very interested in sharing our research capabilities and platforms. We look forward to hearing from you at [email protected] | |||||||||||
18/10/2019 | INTERSPREAD GMBH | Austria | Expertise Request | Cloud Computing: towards a smart cloud computing continuum (ICT-40-2020) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
18/10/2019 | INTERSPREAD GMBH | Austria | Expertise Request | Interactive Technologies (ICT-55-2020) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
18/10/2019 | OverIT S.p.A. | Italy | Expertise Request | Software Technologies (ICT-50-2020) | F&T portal | ||||||
OverIT S.p.A. is an Italian ICT company with more than 400 employees developing world wide Work Force Management and Augmented Reality Solutions applied to Field Service Management. We have a strong commitment in research projects related to cutting edge technologies (AR, GIS, WFM, LBS). We are very interested in sharing our research capabilities and platforms. We look forward to hearing from you at [email protected] | |||||||||||
18/10/2019 | Sunbay B.V. | Netherlands | Expertise Request | AI for Health Imaging (DT-TDS-05-2020) | F&T portal | ||||||
Sunbay provides support for the scientific research at any stages from the evaluation of the bioinformatics method to optimisation of the current workflows as well as an expertise in the research computing in High-Performance Computing or Cloud environment. | |||||||||||
18/10/2019 | INTERSPREAD GMBH | Austria | Expertise Request | Disruptive photonics technologies (ICT-36-2020) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
18/10/2019 | INTERSPREAD GMBH | Austria | Expertise Request | Software Technologies (ICT-50-2020) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
18/10/2019 | INTERSPREAD GMBH | Austria | Expertise Request | An empowering, inclusive Next Generation Internet (ICT-57-2020) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
18/10/2019 | ARATOS NTOT NET LTD | Greece | Expertise Request | Building blocks for resilience in evolving ICT systems (SU-ICT-02-2020) | F&T portal | ||||||
Aratos.Net Ltd, a member of international Aratos Group (founded in 2003) continuously provides an increasing range of added-value products, services and solutions in the fields of Space & Satellites, Information & Communication (Cyber) Technology with a clear vision on providing the highest level of RTD, best practice and commercial business developments. Aratos.Net offers among others value-added downstream services to citizens, by delivering products and services designed upon the users’ needs | |||||||||||
18/10/2019 | FUNDACION PUBLICA ANDALUZA CENTRODE LAS NUEVAS TECNOLOGIAS DEL AGUA | Spain | Expertise Request | Monitoring ecosystems through research, innovation and technology (SC5-33-2020) | F&T portal | ||||||
CENTA, a public research institution, currently plays a major role in the water sector, performing diverse functions and tasks aimed at promoting better management of water resources with an innovative, sustainable and supportive approach. It also acts as a platform for technology and knowledge transference, acting as a social catalyst through its international cooperation and environmental awareness raising programmes. |
|||||||||||
18/10/2019 | MATADOR Automation, s. r. o. | Slovakia | Expertise Request | Artificial intelligence for manufacturing (ICT-38-2020) | F&T portal | ||||||
MATADOR Automation was first company in VW Group, which integrated fully collaborative robot without any fences or scanners. We have integrated more than 1800 robots in EU and in Russia. For our production lines we are using virtual reality simulation and we are on cutting edge of robotization in CEE. Our services start from concept to commissioning. We are using virtual commissioning and virtual reality simulation for each of our lines. Systems are ready to be installed as digital twin. |
|||||||||||
18/10/2019 | MATADOR Automation, s. r. o. | Slovakia | Expertise Request | Robotics in Application Areas and Coordination & Support (ICT-46-2020) | F&T portal | ||||||
MATADOR Automation integrated fully collaborative robot without any fences or scanners in VW group. We have integrated more than 1800 robots in EU and Russia. For our production lines we use virtual reality simulation & we are on cutting edge of robotization in CEE. Our services start from concept to commissioning. We have got a lot of experience with industrial robots & collaborative robot integrations. We could be a part of consortium for simulation, engineering&tests in real integration. | |||||||||||
18/10/2019 | INTERSPREAD GMBH | Austria | Expertise Request | 5G PPP – 5G for Connected and Automated Mobility (CAM) (ICT-53-2020) | F&T portal | ||||||
INTERSPREAD is an experienced dissemination, exploitation and communication partner for your project. Following the DEC guidelines provided by the EC, our creatives design recognisable project identities, leaflets and individual print materials, as well as project websites and digital banners for your social media channels thus maximising your projects’ impact. Awareness hubs or web platforms are implemented by our skilled developers. Email: [email protected] Profile: http://bit.ly/interspread | |||||||||||
18/10/2019 | OverIT S.p.A. | Italy | Expertise Request | Quality control in smart manufacturing (IA) (DT-FOF-11-2020) | F&T portal | ||||||
OverIT S.p.A. is an Italian ICT company with more than 400 employees developing world wide Work Force Management and Augmented Reality Solutions applied to Field Service Management. We have a strong commitment in research projects related to cutting edge technologies (AR, GIS, WFM, LBS). We are very interested in sharing our research capabilities and platforms. We look forward to hearing from you at [email protected] | |||||||||||
18/10/2019 | UNIVERSIDAD DE SEVILLA | Spain | Expertise Request | FET Proactive: emerging paradigms and communities (FETPROACT-EIC-05-2019) | F&T portal | ||||||
We are looking for minimum two partners from minimum two FET-Proactive eligible countries outside of Spain who will embark on a project beyond the detection of hemorrhages as in www.Kaggle.com competition to predict outcome. Ideally you are (1) a company specializing in SaMD AI/ML based solutions or a research lab capable of such or (2) a hospital willing to contribute with images and prototype testing or (3) specialist in AI-based medical device ethics. Contact M Balcerzyk mbalcerzyk at us.es. |