Displaying 31851 - 31900 of 38658
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15/10/2019 | ASOCIACION CENTRO TECNOLOGICO NAVAL Y DEL MAR | Spain | Expertise Request | Improved Production and Maintenance Processes in Shipyards (MG-3-7-2020) | F&T portal | ||||||
CTN has a wide experience in the development of R&D projects: over 110 R&D projects. CTN is one of the leading partners of H2020-Lincoln project http://www.lincolnproject.eu/ where 3 types of new vessels concepts were designed using innovative methodologies and tools (IoT, Cloud and Sw technologies… ). CTN has experience in the application of Lean Methodology to the design process of vessels which extends the advantage of lean thinking to SME shipyards. More info: [email protected] | |||||||||||
15/10/2019 | DIN DEUTSCHES INSTITUT FUER NORMUNG EV | Germany | Expertise Request | Large-scale, cross-border demonstration of connected and highly automated driving functions for passenger cars (DT-ART-06-2020) | F&T portal | ||||||
DIN, German Institute for Standardization, is highly experienced in developing high-quality standards widely accepted and trusted throughout the world. DIN has introduced simplified standardization procedures that expedite the standardization process and are hence in pace with rapidly developing technologies. By developing European standards in the early stages of research and innovation, DIN provides services for dissemination and exploitation of products, processes or services invented. | |||||||||||
15/10/2019 | Electrical and Electronics Exporters' Association | Turkey | Expertise Request | EIC Transition to Innovation Activities (FETPROACT-EIC-06-2019) | F&T portal | ||||||
Istanbul Mineral and Metals Exporters' Association is a non-profit semi-public association. IMMIB carries out an outstanding role representing around 24,000 members who produce and/or export almost all kinds of minerals, natural stones,chemicals and chemical products, ferrous and nonferrous metals, electrical/electronics, cosmetics, jewelry and many more. IMMIB is especially a valuable dissemination partner with its overwhelming network. https://www.immib.org.tr/en/about-us-our-projects.html |
|||||||||||
15/10/2019 | YOUR DATA SRL | Italy | Expertise Request | Digital Building Twins (RIA) (LC-EEB-08-2020) | F&T portal | ||||||
YourDATA mission is to analyze complex phenomena through high quality innovative processes. We offer a complete service of data measurement and collection process, statistical-econometrical and/or economic data analysis and detailed reports at highly scientific level. We also offer Technology Assessment Model analysis, Cost-benefit and cost-effectiveness analysis, together with Dissemination and Exploitation planning and activities implementation. | |||||||||||
15/10/2019 | YOUR DATA SRL | Italy | Expertise Request | Fast Track to Innovation (FTI) (EIC-FTI-2018-2020) | F&T portal | ||||||
YourDATA mission is to analyze complex phenomena through high quality innovative processes. We offer a complete service of data measurement and collection process, statistical-econometrical and/or economic data analysis and detailed reports at highly scientific level. We also offer Technology Assessment Model analysis, Cost-benefit and cost-effectiveness analysis, together with Dissemination and Exploitation planning and activities implementation. | |||||||||||
15/10/2019 | DIN DEUTSCHES INSTITUT FUER NORMUNG EV | Germany | Expertise Request | Big Data technologies and extreme-scale analytics (ICT-51-2020) | F&T portal | ||||||
DIN, German Institute for Standardization, is highly experienced in developing high-quality standards widely accepted and trusted throughout the world. DIN has introduced simplified standardization procedures that expedite the standardization process and are hence in pace with rapidly developing technologies. By developing European standards in the early stages of research and innovation, DIN provides services for dissemination and exploitation of products, processes or services invented. | |||||||||||
15/10/2019 | TECH2MARKET SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA | Poland | Expertise Request | Big data for buildings (LC-SC3-B4E-6-2020) | F&T portal | ||||||
Do you need a reliable partner for exploitation and dissemination actions in your project? Tech2Market is a very dynamic and experienced company, especially in Horizon 2020 projects. We can take care about exploitation (business plan, market analysis) and dissemination-communication activities. .If only you need a parter for above mentioned actions - don't hesitate to contact with us on [email protected]. |
|||||||||||
15/10/2019 | ISTANBUL AVRUPA ARASTIRMALARI DERNEGI | Turkey | Expertise Request | Satellite communication technologies (SPACE-29-TEC-2020) | F&T portal | ||||||
We are motivated to join a consortium. IAAD is a SME-based not for profit research body located in Istanbul/Turkey, at the interface between science, society and businesses (SSH, IIRS, RRI), with Eng/Tech/PhD level expertise/resources in 4-5G environments/ICT/BigData/Blockchain/Indus 4.0. IAAD received the solid trust of 21 bodies from all over Europe resulting in 12 approved EU funded projects (2017-2019) not showed in the present media. Contact: [email protected] | |||||||||||
15/10/2019 | ISTANBUL AVRUPA ARASTIRMALARI DERNEGI | Turkey | Expertise Request | New forms of delivering public goods and inclusive public services (DT-GOVERNANCE-05-2018-2019-2020) | F&T portal | ||||||
We are motivated to join a consortium. IAAD is a SME-based not for profit research body located in Istanbul/Turkey, at the interface between science, society and businesses (SSH, IIRS, RRI), with Eng/Tech/PhD level expertise/resources in 4-5G environments/ICT/BigData/Blockchain/Indus 4.0. IAAD received the solid trust of 21 bodies from all over Europe resulting in 12 approved EU funded projects (2017-2019) not showed in the present media. Contact: [email protected] | |||||||||||
15/10/2019 | DIN DEUTSCHES INSTITUT FUER NORMUNG EV | Germany | Expertise Request | Complementary call on Quantum Computing (FETFLAG-05-2020) | F&T portal | ||||||
DIN, German Institute for Standardization, is highly experienced in developing high-quality standards widely accepted and trusted throughout the world. DIN has introduced simplified standardization procedures that expedite the standardization process and are hence in pace with rapidly developing technologies. By developing European standards in the early stages of research and innovation, DIN provides services for dissemination and exploitation of products, processes or services invented. | |||||||||||
15/10/2019 | DIN DEUTSCHES INSTITUT FUER NORMUNG EV | Germany | Expertise Request | Network and traffic management for future mobility (MG-2-11-2020) | F&T portal | ||||||
DIN, German Institute for Standardization, is highly experienced in developing high-quality standards widely accepted and trusted throughout the world. DIN has introduced simplified standardization procedures that expedite the standardization process and are hence in pace with rapidly developing technologies. By developing European standards in the early stages of research and innovation, DIN provides services for dissemination and exploitation of products, processes or services invented. | |||||||||||
15/10/2019 | GIESECKE+DEVRIENT MOBILE SECURITY GMBH | Germany | Expertise Request | 5G PPP – 5G core technologies innovation (ICT-42-2020) | F&T portal | ||||||
We would like to join a consortium. The expertise of Giesecke+Devrient Mobile Security GmbH, Munich, Germany, comprises: security solutions for ICT services and products; mechanisms for digital security, privacy, secure authentication; operating systems and architecture of smart cards and IoT devices; cryptography; test and security evaluation of smart cards/embedded systems; and security solutions and network security for telecommunication and communication in industrial environments. | |||||||||||
15/10/2019 | SENSICHIPS SRL | Italy | Expertise Request | Next Generation Internet of Things (ICT-56-2020) | F&T portal | ||||||
SENSICHIPS has developed a miniature multi-parametric low power sensor for monitoring moisture, conductivity, permettivity, pH, Nitrates, NH3, hydrocarbons and in general for the presence of toxic chemicals, vapors and contaminants. The device when connected with LoRa, a Long range wireless network with energy harvesting performs autonomous and comprehensive monitoring of soil parameters that can be interrogated with a conventional Smartphone. | |||||||||||
15/10/2019 | TECH2MARKET SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA | Poland | Expertise Request | Self-assessment and self-optimisation of buildings and appliances for a better energy performance (LC-SC3-B4E-10-2020) | F&T portal | ||||||
Do you need a reliable partner for exploitation and dissemination actions in your project? Tech2Market is a very dynamic and experienced company, especially in Horizon 2020 projects. We can take care about exploitation (business plan, market analysis) and dissemination-communication activities. .If only you need a parter for above mentioned actions - don't hesitate to contact with us on [email protected]. |
|||||||||||
15/10/2019 | MDI b.v. | Netherlands | Expertise Request | Improved Production and Maintenance Processes in Shipyards (MG-3-7-2020) | F&T portal | ||||||
Marine Data Intelligence b.v. specialises in data generation (field operations, sensors) for work efficiency in construction, inspection and maintenance processes on ships and in shipyards through our platform marinegage.com We are looking at sharing our expertise with other consortium experts. Please contact [email protected] |
|||||||||||
15/10/2019 | GIESECKE+DEVRIENT MOBILE SECURITY GMBH | Germany | Expertise Request | 5G PPP – Smart Connectivity beyond 5G (ICT-52-2020) | F&T portal | ||||||
We would like to join a consortium. The expertise of Giesecke+Devrient Mobile Security GmbH, Munich, Germany, comprises: mechanisms for digital security and protection of privacy and trust for ICT solutions; hardware security and side-channel attacks and countermeasures against them; secure operating systems of smart cards and embedded systems (incl. test and security evaluation); cryptography; and security solutions and network security for telecommunication and in industrial environments. | |||||||||||
15/10/2019 | DIN DEUTSCHES INSTITUT FUER NORMUNG EV | Germany | Expertise Request | Big data for buildings (LC-SC3-B4E-6-2020) | F&T portal | ||||||
DIN, German Institute for Standardization, is highly experienced in developing high-quality standards widely accepted and trusted throughout the world. DIN has introduced simplified standardization procedures that expedite the standardization process and are hence in pace with rapidly developing technologies. By developing European standards in the early stages of research and innovation, DIN provides services for dissemination and exploitation of products, processes or services invented. | |||||||||||
15/10/2019 | SDI BV | Netherlands | Expertise Request | Big Data Innovation Hubs (DT-ICT-05-2020) | F&T portal | ||||||
We work on interoperability of datasets and help city administrations prepare sustained smart project implementations. Our team members also have experience with incubation and experimentation spinoff to market. We propose our participation with sub-topic 2. |
|||||||||||
15/10/2019 | RNDR | Netherlands | Expertise Request | Interactive Technologies (ICT-55-2020) | F&T portal | ||||||
We have expertise in the development of new highly interactive user interface that allow XR experiences.We develop open source software for highly robust creative applications under the name OPENRNDR that also connects to ML and AI applications for advanced visualisations of data coming out of applications as Tensorflow and MXNet. Experts in (real-time) interactive data visualisation. Our software is made to quickly develop real live applications out of prototypes. | |||||||||||
15/10/2019 | DIN DEUTSCHES INSTITUT FUER NORMUNG EV | Germany | Expertise Request | Training and Education on Quantum Technologies (FETFLAG-07-2020) | F&T portal | ||||||
DIN, German Institute for Standardization, is highly experienced in developing high-quality standards widely accepted and trusted throughout the world. DIN has introduced simplified standardization procedures that expedite the standardization process and are hence in pace with rapidly developing technologies. By developing European standards in the early stages of research and innovation, DIN provides services for dissemination and exploitation of products, processes or services invented. | |||||||||||
15/10/2019 | SENSICHIPS SRL | Italy | Expertise Request | Network and traffic management for future mobility (MG-2-11-2020) | F&T portal | ||||||
SENSICHIPS has developed a miniature multi-parametric low power roadside safety sensor for monitoring acoustics pollution and vehicle sound identification with monitoring of environmental parameters and pollution. The device when connected with LoRa, a Long range wireless network with energy harvesting performs autonomous and comprehensive monitoring of soil parameters that can be interrogated with a conventional Smartphone. | |||||||||||
15/10/2019 | YOUR DATA SRL | Italy | Expertise Request | Big Data Innovation Hubs (DT-ICT-05-2020) | F&T portal | ||||||
YourDATA mission is to analyze complex phenomena through high quality innovative processes. We offer a complete service of data measurement and collection process, statistical-econometrical and/or economic data analysis and detailed reports at highly scientific level. We also offer Technology Assessment Model analysis, Cost-benefit and cost-effectiveness analysis, together with Dissemination and Exploitation planning and activities implementation. | |||||||||||
15/10/2019 | YOUR DATA SRL | Italy | Expertise Request | Next Generation Internet of Things (ICT-56-2020) | F&T portal | ||||||
YourDATA mission is to analyze complex phenomena through high quality innovative processes. We offer a complete service of data measurement and collection process, statistical-econometrical and/or economic data analysis and detailed reports at highly scientific level. We also offer Technology Assessment Model analysis, Cost-benefit and cost-effectiveness analysis, together with Dissemination and Exploitation planning and activities implementation. | |||||||||||
15/10/2019 | DIN DEUTSCHES INSTITUT FUER NORMUNG EV | Germany | Expertise Request | Digital Building Twins (RIA) (LC-EEB-08-2020) | F&T portal | ||||||
DIN, German Institute for Standardization, is highly experienced in developing high-quality standards widely accepted and trusted throughout the world. DIN has introduced simplified standardization procedures that expedite the standardization process and are hence in pace with rapidly developing technologies. By developing European standards in the early stages of research and innovation, DIN provides services for dissemination and exploitation of products, processes or services invented. | |||||||||||
15/10/2019 | ISTANBUL AVRUPA ARASTIRMALARI DERNEGI | Turkey | Expertise Request | Scientific data exploitation (SPACE-30-SCI-2020) | F&T portal | ||||||
We are motivated to join a consortium. IAAD is a SME-based not for profit research body located in Istanbul/Turkey, at the interface between science, society and businesses (SSH, IIRS, RRI), with Eng/Tech/PhD level expertise/resources in 4-5G environments/ICT/BigData/Blockchain/Indus 4.0. IAAD received the solid trust of 21 bodies from all over Europe resulting in 12 approved EU funded projects (2017-2019) not showed in the present media. Contact: [email protected] | |||||||||||
15/10/2019 | RNDR | Netherlands | Expertise Request | Next Generation Media (ICT-44-2020) | F&T portal | ||||||
We develop OPENRNDR, a community and open source software framework for highly robust creative applications under the name that also connects to ML and AI applications for advanced visualisations of data coming out of applications such as Tensorflow and MXNet. Experts in (real-time) interactive data visualisation and the development of new highly interactive user interfaces that allow XR experiences. Our software is made to quickly develop real life applications out of prototypes. Based in NL | |||||||||||
15/10/2019 | TREE TECHNOLOGY SA | Spain | Expertise Request | Quality control in smart manufacturing (IA) (DT-FOF-11-2020) | F&T portal | ||||||
TREE Technology (www.treetk.com) is a Spanish R&D-performing SME providing ICT solutions based on Big Data and Artificial Intelligence for different sectors (industry, healthcare, security, banking and insurance, cultural heritage, space, transport), integrating emerging technologies (Machine Learning and Analytics, Computer Vision, Cognitive Systems, or Visual Analytics) as part of the Smart Data ecosystem to optimise processes and business. | |||||||||||
15/10/2019 | TECH2MARKET SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA | Poland | Expertise Request | Integrated design concepts for energy-efficient ICT in buildings (LC-SC3-B4E-5-2020) | F&T portal | ||||||
Do you need a reliable partner for exploitation and dissemination actions in your project? Tech2Market is a very dynamic and experienced company, especially in Horizon 2020 projects. We can take care about exploitation (business plan, market analysis) and dissemination-communication activities. .If only you need a parter for above mentioned actions - don't hesitate to contact with us on [email protected]. |
|||||||||||
15/10/2019 | UNIVERSIDAD POLITECNICA DE MADRID | Spain | Expertise Request | Use of Real-World Data to advance research on the management of complex chronic conditions (SC1-DTH-12-2020) | F&T portal | ||||||
The Laboratory of Neuroacoustics has a wide experience in the development of technological solutions to improve the lives of those affected by neurodegenerative diseases with special interest on those technologies related to sound and vibrations both for their stimulation capacity and their possible therapeutic use, as well as for the richness they present as a source of information and their use in diagnosis. Contact: [email protected] | |||||||||||
15/10/2019 | UNIVERSITA DI PISA | Italy | Expertise Request | Interactive Technologies (ICT-55-2020) | F&T portal | ||||||
In the contest of AR we offer competences developed in previous H2020 projects (as www.vostars.eu/en coordinated by us): 1) new, accurate and robust HW&SW solutions to obtain a perfect virtual to real registration in OST HMDs (as the Hololens or others); 2) AR use cases in healthcare ; 3) a truly wearable technology for tactile interfaces. | |||||||||||
15/10/2019 | TECH2MARKET SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA | Poland | Expertise Request | European building stock data 4.0 (LC-SC3-B4E-7-2020) | F&T portal | ||||||
Do you need a reliable partner for exploitation and dissemination actions in your project? Tech2Market is a very dynamic and experienced company, especially in Horizon 2020 projects. We can take care about exploitation (business plan, market analysis) and dissemination-communication activities. .If only you need a parter for above mentioned actions - don't hesitate to contact with us on [email protected]. |
|||||||||||
15/10/2019 | YOUR DATA SRL | Italy | Expertise Request | AI for Health Imaging (DT-TDS-05-2020) | F&T portal | ||||||
YourDATA mission is to analyze complex phenomena through high quality innovative processes. We offer a complete service of data measurement and collection process, statistical-econometrical and/or economic data analysis and detailed reports at highly scientific level. We also offer Technology Assessment Model analysis, Cost-benefit and cost-effectiveness analysis, together with Dissemination and Exploitation planning and activities implementation. | |||||||||||
15/10/2019 | YOUR DATA SRL | Italy | Expertise Request | Smart Operation of Proactive Residential Buildings (IA) (LC-EEB-07-2020) | F&T portal | ||||||
YourDATA mission is to analyze complex phenomena through high quality innovative processes. We offer a complete service of data measurement and collection process, statistical-econometrical and/or economic data analysis and detailed reports at highly scientific level. We also offer Technology Assessment Model analysis, Cost-benefit and cost-effectiveness analysis, together with Dissemination and Exploitation planning and activities implementation. | |||||||||||
14/10/2019 | WIT BERRY | Latvia | Expertise Request | EGNSS applications fostering digitisation (DT-SPACE-EGNSS-2-2019-2020) | F&T portal | ||||||
WIT Berry www.witberry.lv/eu SME from Latvia with an outstanding experience in the Horizon 2020 calls is looking to join a consortium as a Communication & Dissemination partner. We help consortiums develop winning proposals and our Communication & Dissemination strategy, as well as public engagement, create a huge difference in projects. Want to know more? https://witberry.lv/en/useful-stuff/ Contact us [email protected] |
|||||||||||
14/10/2019 | WIT BERRY | Latvia | Expertise Request | Big data technologies and Artificial Intelligence for Copernicus (DT-SPACE-25-EO-2020) | F&T portal | ||||||
WIT Berry www.witberry.lv/eu SME from Latvia with an outstanding experience in the Horizon 2020 calls is looking to join a consortium as a Communication & Dissemination partner. We help consortiums develop winning proposals and our communication & Dissemination strategy, as well as public engagement, create a huge difference in projects. Want to know more? https://witberry.lv/en/useful-stuff/ Contact us [email protected] |
|||||||||||
14/10/2019 | INSTITOUTO ANAPTIXIS EPICHEIRIMATIKOTITAS ASTIKI ETAIREIA | Greece | Expertise Request | New forms of delivering public goods and inclusive public services (DT-GOVERNANCE-05-2018-2019-2020) | F&T portal | ||||||
The iED is a private non-profit research organization experienced in the field of Social and Business Innovation.Since 2005 iED has participated in the planning, development and implementation of more than 150 projects in different topics.iED is also focusing on developing and introducing disruptive solutions to systemic social, education and economic problems.The disruptive solutions to the systemic problems that we identify are developed through various layers of interaction with stakeholders |
|||||||||||
14/10/2019 | VYSOKA SKOLA TECHNICKA A EKONOMICKA V CESKYCH BUDEJOVICICH | Czech Republic | Expertise Request | Innovative nature-based solutions for carbon neutral cities and improved air quality (LC-CLA-11-2020) | F&T portal | ||||||
The Czech public research institution applying innovative methods and means to improve environmental quality factors in cities by evaporating captured rainwater using greenery. We would like to join a consortium whose members will complement our methods for detection and modeling of urban air quality changes within urban heating and their impact on population health, effective methods of rainwater retention and redistribution, various plant species efficiency for CO2 and PM capture. | |||||||||||
14/10/2019 | MVETS LENISHTA OOD | Bulgaria | Expertise Request | Cybersecurity in the Electrical Power and Energy System (EPES): an armour against cyber and privacy attacks and data breaches (SU-DS04-2018-2020) | F&T portal | ||||||
HPP Lenishta | |||||||||||
14/10/2019 | 3DBear Oy | Finland | Expertise Request | Interactive Technologies (ICT-55-2020) | F&T portal | ||||||
Hi, We are a Finnish SME which does augmented reality learning application called 3DBear (www.3dbear.io). We've won lot of awards (like Bill and Melinda Gates Foundation top 8 XR education company in the World) and raised $2.5 million financing so far from mostly private sources (VCs from US). We've reached 100 000 users and thus have significant end user reach. We have implemented multi-user AR in our product. We'd be interested in joining as an end user to a consortium in this call. |
|||||||||||
14/10/2019 | INSTITOUTO ANAPTIXIS EPICHEIRIMATIKOTITAS ASTIKI ETAIREIA | Greece | Expertise Offer | New forms of delivering public goods and inclusive public services (DT-GOVERNANCE-05-2018-2019-2020) | F&T portal | ||||||
The iED is a private non-profit research organization experienced in the field of Social and Business Innovation.Since 2005 iED has participated in the planning, development and implementation of more than 150 projects in different topics.iED is also focusing on developing and introducing disruptive solutions to systemic social, education and economic problems.The disruptive solutions to the systemic problems that we identify are developed through various layers of interaction with stakeholders |
|||||||||||
14/10/2019 | WIT BERRY | Latvia | Expertise Request | SRC - Space robotics technologies (SPACE-27-TEC-2020) | F&T portal | ||||||
WIT Berry www.witberry.lv/eu SME from Latvia with an outstanding experience in the Horizon 2020 calls is looking to join a consortium as a Communication & Dissemination partner. We help consortiums develop winning proposals and our communication & Dissemination strategy, as well as public engagement, create a huge difference in projects. Want to know more? https://witberry.lv/en/useful-stuff/ Contact us [email protected] |
|||||||||||
14/10/2019 | CASCADE TECHNOLOGIES LIMITED | United Kingdom | Expertise Request | Advancing photonics technologies and application driven photonics components and the innovation ecosystem (ICT-37-2020) | F&T portal | ||||||
Cascade Technologies is a manufacturer of gas measurement and gas leak detection solutions, with a proven track record of delivery to the end users a range of gas sensing solutions based on Quantum Cascade Laser technology combined with IR spectroscopy. With extensive experience in food & beverage and pollution monitoring, we are well positioned for the development and demonstration of solutions for Flexible Farm-to-Fork Sensing and Smart Photonic Sensing for Environmental Pollution Detection. | |||||||||||
14/10/2019 | INSTITOUTO ANAPTIXIS EPICHEIRIMATIKOTITAS ASTIKI ETAIREIA | Greece | Expertise Request | Transformative impact of disruptive technologies in public services (DT-TRANSFORMATIONS-02-2018-2019-2020) | F&T portal | ||||||
The iED is a private non-profit research organization experienced in the field of Social and Business Innovation.Since 2005 iED has participated in the planning, development and implementation of more than 150 projects in different topics.iED is also focusing on developing and introducing disruptive solutions to systemic social, education and economic problems.The disruptive solutions to the systemic problems that we identify are developed through various layers of interaction with stakeholders. | |||||||||||
14/10/2019 | Cellari | Denmark | Expertise Request | AI for Health Imaging (DT-TDS-05-2020) | F&T portal | ||||||
Cellari (SME) offers world-leading AI image analysis expertise. Our team of computer scientists, engineers, and MDs are looking for private and public partners in need of clinical data analysis. Cellari has developed a state of the art pixel-wise segmentation model the performs excellently on small datasets. | |||||||||||
14/10/2019 | CONSORZIO PER LA RICERCA E LO SVILUPPO DI TECNOLOGIE PER IL TRASPORTO INNOVATIVO | Italy | Expertise Request | Upgrading smartness of existing buildings through innovations for legacy equipment (LC-SC3-B4E-3-2020) | F&T portal | ||||||
TRAIN is a Consortium devoted to the Research and Development of innovative technologies in the field of energy (energy efficiency, smart energy management, renewables, etc),ICT,transport, logistics and related transfer to the national industry system, including SMEs. Strength points of TRAIN activities are: multidisciplinary approach, thanks to cooperation between research organizations and Industry Professionals in a wide range of products/services; development of business-oriented solution. | |||||||||||
14/10/2019 | Associação Promotora da Rede Dinâmica XXI | Portugal | Expertise Request | Artificial Intelligence and Big Data Technologies for Process Industries (CSA) (DT-SPIRE-11-2020) | F&T portal | ||||||
Portuguese based NGO, focused on innovation, entrepreneurship and industry 4.0. Looking to join projects and partners. | |||||||||||
14/10/2019 | WIT BERRY | Latvia | Expertise Request | Copernicus market uptake (DT-SPACE-01-EO-2018-2020) | F&T portal | ||||||
WIT Berry www.witberry.lv/eu SME from Latvia with an outstanding experience in the Horizon 2020 calls is looking to join a consortium as a Communication & Dissemination partner. We help consortiums develop winning proposals and our communication & Dissemination strategy, as well as public engagement, create a huge difference in projects. Want to know more? https://witberry.lv/en/useful-stuff/ Contact us [email protected] |
|||||||||||
14/10/2019 | WIT BERRY | Latvia | Expertise Request | Satellite communication technologies (SPACE-29-TEC-2020) | F&T portal | ||||||
WIT Berry www.witberry.lv/eu SME from Latvia with an outstanding experience in the Horizon 2020 calls is looking to join a consortium as a Communication & Dissemination partner. We help consortiums develop winning proposals and our communication & Dissemination strategy, as well as public engagement, create a huge difference in projects. Want to know more? https://witberry.lv/en/useful-stuff/ Contact us [email protected] |
|||||||||||
14/10/2019 | SOROS GABINETE SLU | Spain | Expertise Request | 5G PPP – 5G for Connected and Automated Mobility (CAM) (ICT-53-2020) | F&T portal | ||||||
A Wireless Electric Charging manufacturer offers its Wireless receiver/ transmitter for AVs applications in this topic. AVs can never rely on manual wired charging. | |||||||||||
14/10/2019 | INSTITOUTO ANAPTIXIS EPICHEIRIMATIKOTITAS ASTIKI ETAIREIA | Greece | Expertise Request | Curation of digital assets and advanced digitisation (DT-TRANSFORMATIONS-12-2018-2020) | F&T portal | ||||||
The iED is a private non-profit research organization experienced in the field of Social and Business Innovation.Since 2005 iED has participated in the planning, development and implementation of more than 150 projects in different topics.iED is also focusing on developing and introducing disruptive solutions to systemic social, education and economic problems.The disruptive solutions to the systemic problems that we identify are developed through various layers of interaction with stakeholders. |