Displaying 32201 - 32250 of 39168
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
22/10/2019 | ISTANBUL AVRUPA ARASTIRMALARI DERNEGI | Turkey | Expertise Request | Artificial Intelligence on demand platform (ICT-49-2020) | F&T portal | ||||||
We are motivated to join a consortium. IAAD is a SME-based not for profit research body located in Istanbul/Turkey, at the interface between science, society and businesses (SSH, IIRS, RRI), with Eng/Tech/PhD level expertise/resources in 4-5G environments/ICT/BigData/Blockchain/Indus 4.0. IAAD received the solid trust of 21 bodies from all over Europe resulting in 12 approved EU funded projects (2017-2019) not showed in the present media. Contact: [email protected] | |||||||||||
22/10/2019 | TECH2MARKET SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA | Poland | Expertise Request | Actions in support of the International Consortium for Personalised Medicine (SC1-HCO-01-2018-2019-2020) | F&T portal | ||||||
Do you need a reliable partner for exploitation and dissemination actions in your project? Tech2Market is a very dynamic and experienced company, especially in Horizon 2020 projects. We can take care about exploitation (business plan, market analysis) and dissemination-communication activities. .If only you need a parter for above mentioned actions - don't hesitate to contact with us on [email protected]. |
|||||||||||
22/10/2019 | EVENOR TECH SL | Spain | Expertise Request | Cloud Computing: towards a smart cloud computing continuum (ICT-40-2020) | F&T portal | ||||||
Evenor-Tech is a private technology-based company from Spain with previous experience in European projects regarding soil and land care, ecosystem services, precision irrigation and climate change. We provide a combination of technical, R + D services to contribute towards advanced and sustainable land management. We have experience in modelling, harmonization, geodatabase, earth observation techniques, stakeholders and dissemination activities (web, hub, etc). Contact: [email protected] | |||||||||||
22/10/2019 | EVENOR TECH SL | Spain | Expertise Request | Software Technologies (ICT-50-2020) | F&T portal | ||||||
Evenor-Tech is a private technology-based company from Spain with previous experience in European projects regarding soil and land care, ecosystem services, precision irrigation and climate change. We provide a combination of technical, R + D services to contribute towards advanced and sustainable land management. We have experience in modelling, harmonization, geodatabase, earth observation techniques, stakeholders and dissemination activities (web, hub, etc). Contact: [email protected] | |||||||||||
22/10/2019 | Poltava State Medical University | Ukraine | Expertise Request | AI for Genomics and Personalised Medicine (DT-TDS-04-2020) | F&T portal | ||||||
Ukrainian Medical Stomatological Academy (UMSA) has an extensive experience in conducting clinical trials. The Academy has a long-standing experience in applying the biostatistics methods in the processing and interpretation of the results of medical research. The in vitro investigations are performed with microorganisms, cells and tissues. The academic staff applies animal models and biomedical research to test new treatment methods. UMSA develops and conducts big data studies (allergy). | |||||||||||
22/10/2019 | TECH2MARKET SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA | Poland | Expertise Request | Developing methodological approaches for improved clinical investigation and evaluation of high-risk medical devices (SC1-HCO-18-2020) | F&T portal | ||||||
Do you need a reliable partner for exploitation and dissemination actions in your project? Tech2Market is a very dynamic and experienced company, especially in Horizon 2020 projects. We can take care about exploitation (business plan, market analysis) and dissemination-communication activities. .If only you need a parter for above mentioned actions - don't hesitate to contact with us on [email protected]. |
|||||||||||
22/10/2019 | EVENOR TECH SL | Spain | Expertise Request | HPC and data centric environments and application platforms (EUROHPC-02-2019) | F&T portal | ||||||
Evenor-Tech is a private technology-based company from Spain with previous experience in European projects regarding soil and land care, ecosystem services, precision irrigation and climate change. We provide a combination of technical, R + D services to contribute towards advanced and sustainable land management. We have experience in modelling, harmonization, geodatabase, earth observation techniques, stakeholders and dissemination activities (web, hub, etc). Contact: [email protected] | |||||||||||
22/10/2019 | TECH2MARKET SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA | Poland | Expertise Request | Cities as climate-resilient, connected multimodal nodes for smart and clean mobility: new approaches towards demonstrating and testing innovative solutions (LC-MG-1-12-2020) | F&T portal | ||||||
Do you need a reliable partner for exploitation and dissemination actions in your project? Tech2Market is a very dynamic and experienced company, especially in Horizon 2020 projects. We can take care about exploitation (business plan, market analysis) and dissemination-communication activities. .If only you need a partner for above mentioned actions - don't hesitate to contact with us on [email protected]. |
|||||||||||
22/10/2019 | EVENOR TECH SL | Spain | Expertise Request | Big Data Innovation Hubs (DT-ICT-05-2020) | F&T portal | ||||||
Evenor-Tech is a private technology-based company from Spain with previous experience in European projects regarding soil and land care, ecosystem services, precision irrigation and climate change. We provide a combination of technical, R + D services to contribute towards advanced and sustainable land management. We have experience in modelling, harmonization, geodatabase, earth observation techniques, stakeholders and dissemination activities (web, hub, etc). Contact: [email protected] | |||||||||||
22/10/2019 | GLUK ADVICE BV | Netherlands | Expertise Request | Next Generation Internet of Things (ICT-56-2020) | F&T portal | ||||||
Gluk Advice BV is an innovative SME based in NL with strong experience in high end technological concepts. Our fields of expertise include IoT, edge/distributed computing and ML/AI in many sectors of commercial applications. In this call we can offer our IoT high-end developed concepts as use cases as well to create new business opportunities from innovative concepts and build new commercial collaborations and business models. | |||||||||||
22/10/2019 | Poltava State Medical University | Ukraine | Expertise Request | Personalised early risk prediction, prevention and intervention based on Artificial Intelligence and Big Data technologies (SC1-DTH-02-2020) | F&T portal | ||||||
Ukrainian Medical Stomatological Academy (UMSA) has an extensive experience in conducting clinical trials. The Academy has a long-standing experience in applying the biostatistics methods in the processing and interpretation of the results of medical research. The in vitro investigations are performed with microorganisms, cells and tissues. The academic staff applies animal models and biomedical research to test new treatment methods. UMSA develops and conducts big data studies (allergy). | |||||||||||
22/10/2019 | FONDATION DE COOPERATION SCIENTIFIQUE | France | Expertise Request | AI for Health Imaging (DT-TDS-05-2020) | F&T portal | ||||||
IHU Strasbourg develops AI and data science research for advanced analysis of medical imaging data to achieve precise and personalized cancer management. It runs a unique imaging platform and with access to a secure infrastructure for health data collection and a shared scientific data warehouse. Its unique translational positioning allows gaining unprecedented insights into diagnostics, care processes, treatment variability, patient outcomes, acceptability, and health costs. | |||||||||||
22/10/2019 | ISTANBUL AVRUPA ARASTIRMALARI DERNEGI | Turkey | Expertise Request | Positive Energy Districts and Neighbourhoods for urban energy transitions (LC-SC3-SCC-2-2020) | F&T portal | ||||||
We are motivated to join a consortium and contribute to successful proposals. IAAD is a SME-based not for profit research body located in Istanbul/Turkey, at the interface between science, society and businesses (SSH, IIRS, RRI), with Eng/Tech/PhD level expertise/resources in the energy sphere. IAAD received the solid trust of 21 bodies from all over Europe resulting in 12 approved EU funded projects (2017-2019) not showed in the present media. Contact: [email protected] | |||||||||||
22/10/2019 | ISTANBUL AVRUPA ARASTIRMALARI DERNEGI | Turkey | Expertise Request | Innovative electric network architectures and systems, optimising global energy, electrical power, data and communication for aviation (MG-3-4-2020) | F&T portal | ||||||
We are motivated to join a consortium. IAAD is a SME-based not for profit research body located in Istanbul/Turkey, at the interface between science, society and businesses (SSH, IIRS, RRI), with Eng/Tech/PhD level expertise/resources in 4-5G environments/ICT/BigData/Blockchain/Indus 4.0. IAAD received the solid trust of 21 bodies from all over Europe resulting in 12 approved EU funded projects (2017-2019) not showed in the present media. Contact: [email protected] | |||||||||||
22/10/2019 | EVENOR TECH SL | Spain | Expertise Request | Advancing photonics technologies and application driven photonics components and the innovation ecosystem (ICT-37-2020) | F&T portal | ||||||
Evenor-Tech is a private technology-based company from Spain with previous experience in European projects regarding soil and land care, ecosystem services, precision irrigation and climate change. We provide a combination of technical, R + D services to contribute towards advanced and sustainable land management. We have experience in modelling, harmonization, geodatabase, earth observation techniques, stakeholders and dissemination activities (web, hub, etc). Contact: [email protected] | |||||||||||
22/10/2019 | EVENOR TECH SL | Spain | Expertise Request | Towards a vibrant European network of AI excellence centres (ICT-48-2020) | F&T portal | ||||||
Evenor-Tech is a private technology-based company from Spain with previous experience in European projects regarding soil and land care, ecosystem services, precision irrigation and climate change. We provide a combination of technical, R + D services to contribute towards advanced and sustainable land management. We have experience in modelling, harmonization, geodatabase, earth observation techniques, stakeholders and dissemination activities (web, hub, etc). Contact: [email protected] | |||||||||||
22/10/2019 | TECH2MARKET SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA | Poland | Expertise Request | Efficient and safe connected and automated heavy-duty vehicles in real logistics operations (DT-ART-05-2020) | F&T portal | ||||||
Do you need a reliable partner for exploitation and dissemination actions in your project? Tech2Market is a very dynamic and experienced company, especially in Horizon 2020 projects. We can take care about exploitation (business plan, market analysis) and dissemination-communication activities. .If only you need a partner for above mentioned actions - don't hesitate to contact with us on [email protected]. |
|||||||||||
22/10/2019 | EVENOR TECH SL | Spain | Expertise Request | Industrial software codes for extreme scale computing environments and applications (EUROHPC-03-2019) | F&T portal | ||||||
Evenor-Tech is a private technology-based company from Spain with previous experience in European projects regarding soil and land care, ecosystem services, precision irrigation and climate change. We provide a combination of technical, R + D services to contribute towards advanced and sustainable land management. We have experience in modelling, harmonization, geodatabase, earth observation techniques, stakeholders and dissemination activities (web, hub, etc). Contact: [email protected] | |||||||||||
22/10/2019 | ISTANBUL AVRUPA ARASTIRMALARI DERNEGI | Turkey | Expertise Request | Environmental Intelligence (FETPROACT-EIC-08-2020) | F&T portal | ||||||
We are motivated to join a consortium. IAAD is a SME-based not for profit research body located in Istanbul/Turkey, at the interface between science, society and businesses (SSH, IIRS, RRI), with Eng/Tech/PhD level expertise/resources in 4-5G environments/ICT/BigData/Blockchain/Indus 4.0. IAAD received the solid trust of 21 bodies from all over Europe resulting in 12 approved EU funded projects (2017-2019) not showed in the present media. Contact: [email protected] | |||||||||||
22/10/2019 | ISTANBUL AVRUPA ARASTIRMALARI DERNEGI | Turkey | Expertise Request | Technologies to enhance border and external security (SU-BES02-2018-2019-2020) | F&T portal | ||||||
We are motivated to join a consortium and contribute to successful proposals. IAAD is a SME-based not for profit research body located in Istanbul/Turkey, at the interface between science, society and businesses (SSH, IIRS, RRI), with Eng/Tech/PhD level expertise/resources. IAAD received the solid trust of 21 bodies from all over Europe resulting in 12 approved EU funded projects (2017-2019) not showed in the present media. Contact: [email protected] | |||||||||||
21/10/2019 | ISLAM TUSHITH | Bangladesh | Expertise Request | Information and data stream management to fight against (cyber)crime and terrorism (SU-FCT03-2018-2019-2020) | F&T portal | ||||||
At the Center for Policy Exploration, Analysis, and Simulation, we use systems thinking, multi-scale systems modeling (data-rich System Dynamics, ABM, DES, hybrid), simulation, data science/AI to investigate and understand complex socio-economic-environmental systems. We use Robust Decision-Making (RDM) to (stress)test the robustness and resilience of policies, systems and organizations. Website: www.peas.center Contact: [email protected]. | |||||||||||
21/10/2019 | FUNDACION PARA LA INVESTIGACION BIOMEDICA DEL HOSPITAL UNIVERSIATRIO LA PAZ | Spain | Expertise Request | AI for Genomics and Personalised Medicine (DT-TDS-04-2020) | F&T portal | ||||||
IdiPAZ is a leading institution taking advantage of La Paz University Hospital, serving a 750000 population. We are looking for an IT consortia willing to valorise genomic data from a coalition of health institutions concerning child-affecting Primary Immunodeficiencies (PID). We want to offer our data for the required pilots in order to facilitate knowledge in these conditions, assist for AI-identified new etiologies and better address risks and opportunities presented in the process. | |||||||||||
21/10/2019 | ISLAM TUSHITH | Bangladesh | Expertise Request | Co-Innovation platform for research infrastructure technologies (INFRAINNOV-03-2020) | F&T portal | ||||||
At the Center for Policy Exploration, Analysis, and Simulation, we use systems thinking, multi-scale systems modeling (data-rich System Dynamics, ABM, DES, hybrid), simulation, data science/AI to investigate and understand complex socio-economic-environmental systems. We use Robust Decision-Making (RDM) to (stress)test the robustness and resilience of policies, systems and organizations. Website: www.peas.center Contact: [email protected]. | |||||||||||
21/10/2019 | ISLAM TUSHITH | Bangladesh | Expertise Request | Improved Production and Maintenance Processes in Shipyards (MG-3-7-2020) | F&T portal | ||||||
At the Center for Policy Exploration, Analysis, and Simulation, we use systems thinking, multi-scale systems modeling (data-rich System Dynamics, ABM, DES, hybrid), simulation, data science/AI to investigate and understand complex socio-economic-environmental systems. We use Robust Decision-Making (RDM) to (stress)test the robustness and resilience of policies, systems and organizations. Website: www.peas.center Contact: [email protected]. | |||||||||||
21/10/2019 | ISLAM TUSHITH | Bangladesh | Expertise Request | Scaling up innovation for active and healthy ageing (SC1-HCC-08-2020) | F&T portal | ||||||
At the Center for Policy Exploration, Analysis, and Simulation, we use systems thinking, multi-scale systems modeling (data-rich System Dynamics, ABM, DES, hybrid), simulation, data science/AI to investigate and understand complex socio-economic-environmental systems. We use Robust Decision-Making (RDM) to (stress)test the robustness and resilience of policies, systems and organizations. Website: www.peas.center Contact: [email protected]. | |||||||||||
21/10/2019 | SQILLINE BUSINESS SOLUTIONS Ltd | Bulgaria | Expertise Request | Artificial Intelligence on demand platform (ICT-49-2020) | F&T portal | ||||||
Sqilline-an SME, a software company for Big Data analytics and AI technology. We wish to join a partnership by offering our expertise in: extraction & normalization of EHR via deep-learning NLP, ML algorithms, Big Data technology, Prediction modeling. In this call, we look to upgrade ours & build an autoML-enabled platform for labeling, extraction, and normalization of medical data with near state-of-the-art performance. Entire pipeline done via front-end. Join us. | |||||||||||
21/10/2019 | RESO-FEMMES PARIS EUROPE | France | Expertise Request | FET Proactive: emerging paradigms and communities (FETPROACT-EIC-05-2019) | F&T portal | ||||||
we are looking for partenaire for 2 project : 1 FET Proactive: emerging paradigms and communities (FETPROACT-EIC-05-2019) |
|||||||||||
21/10/2019 | ISLAM TUSHITH | Bangladesh | Expertise Request | Multi-hazard risk management for risk-informed decision-making in the E.U. (LC-CLA-16-2020) | F&T portal | ||||||
At the Center for Policy Exploration, Analysis, and Simulation, we use systems thinking, multi-scale systems modeling (data-rich System Dynamics, ABM, DES, hybrid), simulation, data science/AI to investigate and understand complex socio-economic-environmental systems. We use Robust Decision-Making (RDM) to (stress)test the robustness and resilience of policies, systems and organizations. Website: www.peas.center Contact: [email protected]. | |||||||||||
21/10/2019 | SQILLINE BUSINESS SOLUTIONS Ltd | Bulgaria | Expertise Request | Personalised early risk prediction, prevention and intervention based on Artificial Intelligence and Big Data technologies (SC1-DTH-02-2020) | F&T portal | ||||||
Sqilline-an SME, software company for evaluating real-world treatment outcomes with Big Data and AI technology. We wish to join a partnership by offering our expertise in: cancer & cardio RWD, extraction & normalization of EHR via deep-learning NLP, ML algorithms, Big Data technology, Prediction Modeling. We have more than 180 000 unique patient records, being uploaded from 40 leading hospitals in Bulgaria. Our solution enhances precision medicine for cancer & cardio in the real-world. | |||||||||||
21/10/2019 | Centro CRÍMINA para el estudio y la prevención de la delincuencia | Spain | Expertise Request | Technologies to enhance border and external security (SU-BES02-2018-2019-2020) | F&T portal | ||||||
CRÍMINA Center for the study and prevention of crime is a research center belonging to Miguel Hernández University of Elche, Spain, dedicated to research on security and crime prevention from a modern social science perspective. The main lines of research of the center include cybercrime, situational prevention of crime, AI applied to crime prevention, policing, organized crime and terrorism, policy-making toolkits and legislative actions to LEAs. |
|||||||||||
21/10/2019 | HATAY METROPOLITAN MUNICIPALITY | Turkey | Expertise Request | Smart Cities and Communities (LC-SC3-SCC-1-2018-2019-2020) | F&T portal | ||||||
Hatay is located on the southern Mediterranean coast, bordered by Syria. As of 2018, Its population approximately 1,6 million. Hatay Metropolitan Municipality has more than 7000 employees and works intensively with Smart Cities and Community solution. We collaborated on previous H2020 Projects, and would like to join a new consortium. Contact; [email protected] | |||||||||||
21/10/2019 | AM TRANS PROGRES SPOLKA ZOO | Poland | Expertise Request | Quality control in smart manufacturing (IA) (DT-FOF-11-2020) | F&T portal | ||||||
AMTP is consulting-design SME, experts in implementations in the area of environment, economy and society. International auditors of plastic recycling and processing. Extensive experience in Circular Economy gained in international research and innovation projects under ERDF. Life cycle based sustainability assessment, including PEF, social LCA and LCC, eco-design of industrial processes, creating industrial symbiosis. Effective in communication, dissemination and integration. www.amtrans.pl | |||||||||||
21/10/2019 | ISLAM TUSHITH | Bangladesh | Expertise Request | Environmental Intelligence (FETPROACT-EIC-08-2020) | F&T portal | ||||||
At the Center for Policy Exploration, Analysis, and Simulation, we use systems thinking, multi-scale systems modeling (data-rich System Dynamics, ABM, DES, hybrid), simulation, data science/AI to investigate and understand complex socio-economic-environmental systems. We use Robust Decision-Making (RDM) to (stress)test the robustness and resilience of policies, systems and organizations. Website: www.peas.center Contact: [email protected]. | |||||||||||
21/10/2019 | ISLAM TUSHITH | Bangladesh | Expertise Request | Positive Energy Districts and Neighbourhoods for urban energy transitions (LC-SC3-SCC-2-2020) | F&T portal | ||||||
At the Center for Policy Exploration, Analysis, and Simulation, we use multi-scale and data-rich systems thinking, modelling and simulation methods, as well as data science approaches to provide understanding of how complex socio-economic-environmental systems work. We use innovative exploratory approaches under deep uncertainty to find robust strategies and (stress)test the robustness and resilience of policies, systems, and organizations. Website: www.peas.center Contact: [email protected]. | |||||||||||
21/10/2019 | SQILLINE BUSINESS SOLUTIONS Ltd | Bulgaria | Expertise Request | Use of Real-World Data to advance research on the management of complex chronic conditions (SC1-DTH-12-2020) | F&T portal | ||||||
Sqilline-an SME, software company for evaluating real-world treatment outcomes with Big Data and AI technology. We wish to join a partnership by offering our expertise in: cancer & cardio RWD, extraction & normalization of EHR via deep-learning NLP, ML algorithms, Big Data technology, prediction modeling. We have more than 180 000 unique patient records, being uploaded from 40 leading hospitals in Bulgaria. Our technology enhances precision medicine for patients with complex chronic conditions. | |||||||||||
21/10/2019 | ORMYLIA FOUNDATION | Greece | Expertise Request | Curation of digital assets and advanced digitisation (DT-TRANSFORMATIONS-12-2018-2020) | F&T portal | ||||||
“ORMYLIA” Foundation is conducting interdisciplinary research in a wide range of applications in the field of analytical investigation, documentation and preservation of artworks and monuments of cultural heritage. Research domains include: Development of advanced devices combining complementary modalities (acoustic microscopy, UV/Vis/IR/Raman spectroscopies and imaging, XRF) for non-destructive analysis; Development of application for knowledge management based on up-to date technologies. | |||||||||||
21/10/2019 | HOCHSCHULE MITTWEIDA (FH) | Germany | Expertise Request | Novel high performance materials and components (RIA) (LC-SPIRE-08-2020) | F&T portal | ||||||
Our group is specialized in the development of new and further developments of electrochemical metal deposits from aqueous electrolyte systems and their characterization. A special focus is on the development of pure precious metal and alloy layers. Another important aspect of our research work is dispersion deposition, which is used to develop innovative solutions for the requirements of corrosion protection, tribology or conductivity by combining different material properties on the surface. | |||||||||||
21/10/2019 | ISLAM TUSHITH | Bangladesh | Expertise Request | Prevention, detection, response and mitigation of combined physical and cyber threats to critical infrastructure in Europe (SU-INFRA01-2018-2019-2020) | F&T portal | ||||||
At the Center for Policy Exploration, Analysis, and Simulation, we use systems thinking, multi-scale systems modeling (data-rich System Dynamics, ABM, DES, hybrid), simulation, data science/AI to investigate and understand complex socio-economic-environmental systems. We use Robust Decision-Making (RDM) to (stress)test the robustness and resilience of policies, systems and organizations. Website: www.peas.center Contact: [email protected]. | |||||||||||
21/10/2019 | ORMYLIA FOUNDATION | Greece | Expertise Request | European Competence Centre for the preservation and conservation of Monuments and Site (DT-TRANSFORMATIONS-20-2020) | F&T portal | ||||||
“ORMYLIA” Foundation is conducting interdisciplinary research in a wide range of applications in the field of analytical investigation, documentation and preservation of artworks and monuments of cultural heritage. Research domains include: Development of advanced devices combining complementary modalities (acoustic microscopy, UV/Vis/IR/Raman spectroscopies and imaging, XRF) for non-destructive analysis; Development of application for knowledge management based on up-to date technologies. | |||||||||||
21/10/2019 | ISLAM TUSHITH | Bangladesh | Expertise Request | Innovative nature-based solutions for carbon neutral cities and improved air quality (LC-CLA-11-2020) | F&T portal | ||||||
At the Center for Policy Exploration, Analysis, and Simulation, we use systems thinking, multi-scale systems modeling (data-rich System Dynamics, ABM, DES, hybrid), simulation, data science/AI to investigate and understand complex socio-economic-environmental systems. We use Robust Decision-Making (RDM) to (stress)test the robustness and resilience of policies, systems and organizations. Website: www.peas.center Contact: [email protected]. | |||||||||||
21/10/2019 | ISLAM TUSHITH | Bangladesh | Expertise Request | Advanced research methods and tools in support of transport/mobility researchers, planners and policy makers (MG-4-8-2020) | F&T portal | ||||||
At the Center for Policy Exploration, Analysis, and Simulation, we use systems thinking, multi-scale systems modeling (data-rich System Dynamics, ABM, DES, hybrid), simulation, data science/AI to investigate and understand complex socio-economic-environmental systems. We use Robust Decision-Making (RDM) to (stress)test the robustness and resilience of policies, systems and organizations. Website: www.peas.center Contact: [email protected]. | |||||||||||
21/10/2019 | ISLAM TUSHITH | Bangladesh | Expertise Request | Monitoring ecosystems through research, innovation and technology (SC5-33-2020) | F&T portal | ||||||
At the Center for Policy Exploration, Analysis, and Simulation, we use systems thinking, multi-scale systems modeling (data-rich System Dynamics, ABM, DES, hybrid), simulation, data science/AI to investigate and understand complex socio-economic-environmental systems. We use Robust Decision-Making (RDM) to (stress)test the robustness and resilience of policies, systems and organizations. Website: www.peas.center Contact: [email protected]. | |||||||||||
21/10/2019 | TECH2MARKET SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA | Poland | Expertise Request | Pre-commercial procurement (PCP) for integrated care solutions (SC1-BHC-20A-2020) | F&T portal | ||||||
Do you need a reliable partner for exploitation and dissemination actions in your project? Tech2Market is a very dynamic and experienced company, especially in Horizon 2020 projects. We can take care about exploitation (business plan, market analysis) and dissemination-communication activities. .If only you need a parter for above mentioned actions - don't hesitate to contact with us on [email protected]. |
|||||||||||
21/10/2019 | EKPAIDEFTIRIA KALOSKAMI S.A. | Greece | Expertise Request | Intelligent security and privacy management (SU-DS02-2020) | F&T portal | ||||||
EKPAIDEFTIRIA KALOSKAMI S.A. (AXIA) is a VET provider in Greece including an Institute for Vocational Training and a Centre for Lifelong Learning. We carry expertise in designing and conducting innovative training programmes in ICT, Security, Hygiene and Safety of food products, Marketing, Pedagogies and Psychology etc for employed, unemployed and socially vulnerable groups.As an experienced EU partner we can contribute to the developmentof a successful EU project. Contact [email protected] | |||||||||||
21/10/2019 | ISLAM TUSHITH | Bangladesh | Expertise Request | Transformative impact of disruptive technologies in public services (DT-TRANSFORMATIONS-02-2018-2019-2020) | F&T portal | ||||||
At the Center for Policy Exploration, Analysis, and Simulation, we use systems thinking, multi-scale systems modeling (data-rich System Dynamics, ABM, DES, hybrid), simulation, data science/AI to investigate and understand complex socio-economic-environmental systems. We use Robust Decision-Making (RDM) to (stress)test the robustness and resilience of policies, systems and organizations. Website: www.peas.center Contact: [email protected]. | |||||||||||
21/10/2019 | SQILLINE BUSINESS SOLUTIONS Ltd | Bulgaria | Expertise Request | Big Data technologies and extreme-scale analytics (ICT-51-2020) | F&T portal | ||||||
Sqilline-an SME, software company for evaluating real-world treatment outcomes with Big Data and AI technology. We wish to join a partnership by offering our expertise in: cancer & cardio RWD, extraction & normalization of EHR via deep-learning NLP, ML algorithms, Big Data technology, Prediction Modeling. We have more than 180 000 unique patient records, being uploaded from 40 leading hospitals in Bulgaria. Our solution enhances precision medicine for cancer & cardio in the real-world. | |||||||||||
21/10/2019 | AM TRANS PROGRES SPOLKA ZOO | Poland | Expertise Request | EIC Transition to Innovation Activities (FETPROACT-EIC-06-2019) | F&T portal | ||||||
AMTP is consulting-design SME, experts in implementations in the area of environment, economy and society. International auditors of plastic recycling and processing. Extensive experience in Circular Economy gained in international research and innovation projects under ERDF. Life cycle based sustainability assessment, including PEF, social LCA and LCC, eco-design of industrial processes, creating industrial symbiosis. Effective in communication, dissemination and integration. www.amtrans.pl | |||||||||||
21/10/2019 | ISLAM TUSHITH | Bangladesh | Expertise Request | Integrated GEOSS climate applications to support adaptation and mitigation measures of the Paris Agreement (LC-CLA-19-2020) | F&T portal | ||||||
At the Center for Policy Exploration, Analysis, and Simulation, we use systems thinking, multi-scale systems modeling (data-rich System Dynamics, ABM, DES, hybrid), simulation, data science/AI to investigate and understand complex socio-economic-environmental systems. We use Robust Decision-Making (RDM) to (stress)test the robustness and resilience of policies, systems and organizations. Website: www.peas.center Contact: [email protected]. | |||||||||||
21/10/2019 | ISLAM TUSHITH | Bangladesh | Expertise Request | International cooperation in smart living environments for ageing people (SC1-DTH-04-2020) | F&T portal | ||||||
At the Center for Policy Exploration, Analysis, and Simulation, we use systems thinking, multi-scale systems modeling (data-rich System Dynamics, ABM, DES, hybrid), simulation, data science/AI to investigate and understand complex socio-economic-environmental systems. We use Robust Decision-Making (RDM) to (stress)test the robustness and resilience of policies, systems and organizations. Website: www.peas.center Contact: [email protected]. | |||||||||||
21/10/2019 | Centro CRÍMINA para el estudio y la prevención de la delincuencia | Spain | Expertise Request | Human factors, and ethical, societal, legal and organisational aspects of using Artificial Intelligence in support of Law Enforcement (SU-AI03-2020) | F&T portal | ||||||
CRÍMINA Center for the study and prevention of crime is a research center belonging to Miguel Hernández University of Elche, Spain, dedicated to research on security and crime prevention from a modern social science perspective. The main lines of research of the center include cybercrime, situational prevention of crime, AI applied to crime prevention, policing, organized crime and terrorism, policy-making toolkits and legislative actions to LEAs. |