Displaying 32651 - 32700 of 38724
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09/09/2019 | GRANT GARANT SRO | Czech Republic | Expertise Request | DC – AC/DC hybrid grid for a modular, resilient and high RES share grid development (LC-SC3-ES-10-2020) | F&T portal | ||||||
Empowering excellence and unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: exploitation & tech transfer counselling, research mgmt capacity building & intl networking support, dissemination & communication of results, EU policy analysis, proposal development, and innovation stakeholder contacts in the CE region. | |||||||||||
09/09/2019 | ACTIVEEON | France | Expertise Request | Industrial software codes for extreme scale computing environments and applications (EUROHPC-03-2019) | F&T portal | ||||||
Activeeon is an independent open-source software editor, formed 10 years ago as an IP technology transfer from public research, successfully participating in five H2020 funded research projects. Activeeon core product provides a uniform parallel computing interface with distributed and parallel workflows, and a uniform resource management, for optimized utilization of existing resources from HPC to clouds. Please visit https://www.activeeon.com/ or contact [email protected]. | |||||||||||
09/09/2019 | VIRTUAL VEHICLE RESEARCH GMBH | Austria | Expertise Request | HPC Competence Centres (EUROHPC-04-2019) | F&T portal | ||||||
In need of a USE CASE from the AUTOMOTIVE & TRANSPORT domain? We developed a data logger for vehicle operational data connected to the diagnostic interface of a vehicle. Data is processed & linked to other sources (eg weather or environmental data) to extract safety-relevant events like road conditions, driving style, risk. Strong Exploitation potential for TRANSPORT (traffic flows), INSURANCE (pay-as-you-drive), HEALTH (driver monitoring) or ENERGY (fuel consumption / prediction). | |||||||||||
09/09/2019 | i-strategies | Italy | Expertise Request | Curation of digital assets and advanced digitisation (DT-TRANSFORMATIONS-12-2018-2020) | F&T portal | ||||||
A digital tool-kit for Intangible Heritage.Thanks to the projects already successfully curried out and a consolidated methodology (partecipatory approach + storytelling), i-strategies has been developed INTool-kit, a digital tool kit to save and widespread stories of local communities. Every local community has a great and unknown narrative capital: the interesting stories of their members. i-strategis helps you to save and promote this unique unexpressed and rich intangible heritage. | |||||||||||
09/09/2019 | Ospedale Riabilitativo di Alta Specializzazione | Italy | Expertise Request | AI for the smart hospital of the future (DT-ICT-12-2020) | F&T portal | ||||||
ORAS SpA is a highly specialized hospital in the field of musculoskeletal, spinal cord and brain injuries rehabilitation, cardiovascular and pulmonary rehabilitation. It offers the expertise of multi-professional teams formed by doctors, nurses, physiotherapists, speech therapists, occupational therapists and psychologists for developing, implementing and testing new methods and tools also by recruiting a good number of patients. | |||||||||||
09/09/2019 | TECH2MARKET SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA | Poland | Expertise Request | Complementary call on Quantum Computing (FETFLAG-05-2020) | F&T portal | ||||||
Tech2Market is a very dynamic and experienced company, especially in Horizon 2020 projects. We can help as a member of consortium in the following activities within project: - dissemination/communication - exploitation (market analysis, business plan) .If only you need a parter for above mentioned actions - don't hesitate to contact with us on [email protected]. |
|||||||||||
09/09/2019 | TECH2MARKET SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA | Poland | Expertise Request | Integration and consolidation of the existing pan-European access mechanism to public research infrastructures and commercial services through the EOSC Portal (INFRAEOSC-03-2020) | F&T portal | ||||||
Tech2Market is a very dynamic and experienced company, especially in Horizon 2020 projects. We can help as a member of consortium in the following activities within project: - dissemination/communication - exploitation (market analysis, business plan) .If only you need a parter for above mentioned actions - don't hesitate to contact with us on [email protected]. |
|||||||||||
09/09/2019 | ALMENDE BV | Netherlands | Expertise Request | Implementation research for scaling up and transfer of innovative solutions involving digital tools for people-centred care (SC1-DTH-13-2020) | F&T portal | ||||||
Almende is a Dutch SME based in Rotterdam, with over 20 years participating and leading R&D projects around the topic of self-organization and complex systems. Our expertise is in software and architecture development, AI, and data analysis. We are looking to collaborate in projects around the following topics: Personalized Care, Domotics, Sensors, Data Analysis, Visualization, Tool Development. | |||||||||||
09/09/2019 | GRANT GARANT SRO | Czech Republic | Expertise Request | TSO – DSO – Consumer: Large-scale demonstrations of innovative grid services through demand response, storage and small-scale (RES) generation (LC-SC3-ES-5-2018-2020) | F&T portal | ||||||
Empowering excellence and unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: exploitation & tech transfer counselling, research mgmt capacity building & intl networking support, dissemination & communication of results, EU policy analysis, proposal development, and innovation stakeholder contacts in the CE region. | |||||||||||
09/09/2019 | VIRTUAL VEHICLE RESEARCH GMBH | Austria | Expertise Request | Big Data technologies and extreme-scale analytics (ICT-51-2020) | F&T portal | ||||||
In need of a USE CASE from the AUTOMOTIVE & TRANSPORT domain? We developed a data logger for vehicle operational data connected to the diagnostic interface of a vehicle. Data is processed & linked to other sources (eg weather or environmental data) to extract safety-relevant events like road conditions, driving style, risk. Strong Exploitation potential for TRANSPORT (traffic flows), INSURANCE (pay-as-you-drive), HEALTH (driver monitoring) or ENERGY (fuel consumption / prediction). | |||||||||||
09/09/2019 | TECH2MARKET SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA | Poland | Expertise Request | International Cooperation on HPC (FETHPC-04-2020) | F&T portal | ||||||
Tech2Market is a very dynamic and experienced company, especially in Horizon 2020 projects. We can help as a member of consortium in the following activities within project: - dissemination/communication - exploitation (market analysis, business plan) .If only you need a parter for above mentioned actions - don't hesitate to contact with us on [email protected]. |
|||||||||||
09/09/2019 | TECH2MARKET SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA | Poland | Expertise Request | Innovation pilots (INFRAINNOV-04-2020) | F&T portal | ||||||
Tech2Market is a very dynamic and experienced company, especially in Horizon 2020 projects. We can help as a member of consortium in the following activities within project: - dissemination/communication - exploitation (market analysis, business plan) .If only you need a parter for above mentioned actions - don't hesitate to contact with us on [email protected]. |
|||||||||||
09/09/2019 | VIRTUAL VEHICLE RESEARCH GMBH | Austria | Expertise Request | Big Data Innovation Hubs (DT-ICT-05-2020) | F&T portal | ||||||
In need of a USE CASE from the AUTOMOTIVE & TRANSPORT domain? We developed a data logger for vehicle operational data connected to the diagnostic interface of a vehicle. Data is processed & linked to other sources (eg weather or environmental data) to extract safety-relevant events like road conditions, driving style, risk. Strong Exploitation potential for TRANSPORT (traffic flows), INSURANCE (pay-as-you-drive), HEALTH (driver monitoring) or ENERGY (fuel consumption / prediction). | |||||||||||
09/09/2019 | EPRALIMA - ESCOLA PROFISSIONAL DOALTO LIMA - COOPERATIVA DE INTERESSE PUBLICO E RESPONSABILIDADE LIMITADA | Portugal | Expertise Request | Mentoring scheme for schools: mainstreaming innovation by spreading the advanced ICT-based teaching practices to a wide circle of schools (DT-TRANSFORMATIONS-21-2020) | F&T portal | ||||||
EPRALIMA_Escola Profissional do Alto Lima, C.I.P.R.L., is situated in Portugal and is a cooperative organization. We aim to provide education to youths for the qualified professions, by developing mechanisms that create closer ties between the school and economic institutions, in the name of achieving an integrated and qualified entrepreneurial training project, which meets the integrated developmental needs of the country. More information in: [email protected] or www.epralima.pt | |||||||||||
09/09/2019 | TECH2MARKET SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA | Poland | Expertise Request | FET Proactive: emerging paradigms and communities (FETPROACT-EIC-07-2020) | F&T portal | ||||||
Tech2Market is a very dynamic and experienced company, especially in Horizon 2020 projects. We can help as a member of consortium in the following activities within project: - dissemination/communication - exploitation (market analysis, business plan) .If only you need a parter for above mentioned actions - don't hesitate to contact with us on [email protected]. |
|||||||||||
09/09/2019 | Fraunhofer Center for Maritime Logistics and Sercives - a member of Fraunhofer Gesellschaft zur Förderung der angewandten Forschung | Germany | Expertise Request | Network and traffic management for future mobility (MG-2-11-2020) | F&T portal | ||||||
We have expertise in analysing multi-modal transport networks and developing multi-modal transport concepts. With our link to academic research we are proficient in finding standards and new approaches. We also bring expertise in approaches for modelling businesses in. | |||||||||||
09/09/2019 | GOLEM - GESELLSCHAFT FUR INTEGRIERTE MIKROELEKTRONISCHE KOMPLETTLOESUNGEN GMBH | Austria | Expertise Request | Integrated GEOSS climate applications to support adaptation and mitigation measures of the Paris Agreement (LC-CLA-19-2020) | F&T portal | ||||||
GOLEM.AT, Austria offers cutting-edge R&D applying AI-, BigData, Digital Twin-driven IoT technology for development and application of the complex cyber-physical system models existing in physical & virtual worlds. We explore new unified solutions sustainable monitoring and management, simulation and prediction, implementation and demonstration of TRL4-7 prototypes in pilots for excellent high-impact results | |||||||||||
09/09/2019 | GRANT GARANT SRO | Czech Republic | Expertise Request | Integrated local energy systems (Energy islands) (LC-SC3-ES-3-2018-2020) | F&T portal | ||||||
Empowering excellence and unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: exploitation & tech transfer counselling, research mgmt capacity building & intl networking support, dissemination & communication of results, EU policy analysis, proposal development, and innovation stakeholder contacts in the CE region. | |||||||||||
09/09/2019 | VIRTUAL VEHICLE RESEARCH GMBH | Austria | Expertise Request | Cloud Computing: towards a smart cloud computing continuum (ICT-40-2020) | F&T portal | ||||||
In need of a USE CASE from the AUTOMOTIVE & TRANSPORT domain? We developed a data logger for vehicle operational data connected to the diagnostic interface of a vehicle. Data is processed & linked to other sources (eg weather or environmental data) to extract safety-relevant events like road conditions, driving style, risk. Strong Exploitation potential for TRANSPORT (traffic flows), INSURANCE (pay-as-you-drive), HEALTH (driver monitoring) or ENERGY (fuel consumption / prediction). | |||||||||||
09/09/2019 | TECH2MARKET SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA | Poland | Expertise Request | International Cooperation on Quantum Technologies (FETFLAG-06-2020) | F&T portal | ||||||
Tech2Market is a very dynamic and experienced company, especially in Horizon 2020 projects. We can help as a member of consortium in the following activities within project: - dissemination/communication - exploitation (market analysis, business plan) .If only you need a parter for above mentioned actions - don't hesitate to contact with us on [email protected]. |
|||||||||||
09/09/2019 | TECH2MARKET SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA | Poland | Expertise Request | Integrating Activities for Starting Communities (INFRAIA-02-2020) | F&T portal | ||||||
Tech2Market is a very dynamic and experienced company, especially in Horizon 2020 projects. We can help as a member of consortium in the following activities within project: - dissemination/communication - exploitation (market analysis, business plan) .If only you need a parter for above mentioned actions - don't hesitate to contact with us on [email protected]. |
|||||||||||
07/09/2019 | MUNICIPALITY OF EILAT | Israel | Expertise Request | Consumer engagement and demand response (LC-SC3-EC-3-2020) | F&T portal | ||||||
Eilat's experience and knowledge in energy efficiency can bring a valuable contribution and impact to energy-related projects: Eilat is a leader in energy efficiency and renewables (75% of the daytime energy consumption is based on renewables); The city is conducting numerous innovative projects that combine advanced energy management, increased use of renewable energy resources, integrations with smart sensors and electro-mobility deployment. | |||||||||||
07/09/2019 | ANAVATHMISI S.A. | Greece | Expertise Request | AI for Health Imaging (DT-TDS-05-2020) | F&T portal | ||||||
ANAVATHMISI SA can offer theoretic and practical knowledge (Ph.D. from Harvard University) on algorithms for big data streaming algorithms, dimensionality reduction, sparse signal processing. Please contact [email protected] for more info. | |||||||||||
07/09/2019 | Putra Business School | Malaysia | Expertise Request | Artificial Intelligence and Big Data Technologies for Process Industries (CSA) (DT-SPIRE-11-2020) | F&T portal | ||||||
Have expertise in ontology development and applying ontology-based solution in industrial sustainability. | |||||||||||
07/09/2019 | MUNICIPALITY OF EILAT | Israel | Expertise Request | Big data for buildings (LC-SC3-B4E-6-2020) | F&T portal | ||||||
Eilat's experience and knowledge in energy efficiency can bring a valuable contribution and impact to energy-related projects: Eilat is a leader in energy efficiency and renewables (75% of the daytime energy consumption is based on renewables); The city is conducting numerous innovative projects that combine advanced energy management, increased use of renewable energy resources, integrations with smart sensors and electro-mobility deployment. | |||||||||||
07/09/2019 | MUNICIPALITY OF EILAT | Israel | Expertise Request | Enabling next-generation of smart energy services valorising energy efficiency and flexibility at demand-side (LC-SC3-B4E-14-2020) | F&T portal | ||||||
Eilat's experience and knowledge in energy efficiency can bring a valuable contribution and impact to energy-related projects: Eilat is a leader in energy efficiency and renewables (75% of the daytime energy consumption is based on renewables); The city is conducting numerous innovative projects that combine advanced energy management, increased use of renewable energy resources, integrations with smart sensors and electro-mobility deployment. | |||||||||||
07/09/2019 | MUNICIPALITY OF EILAT | Israel | Expertise Request | DC – AC/DC hybrid grid for a modular, resilient and high RES share grid development (LC-SC3-ES-10-2020) | F&T portal | ||||||
Eilat's experience and knowledge in energy efficiency can bring a valuable contribution and impact to energy-related projects: Eilat is a leader in energy efficiency and renewables (75% of the daytime energy consumption is based on renewables); The city is conducting numerous innovative projects that combine advanced energy management, increased use of renewable energy resources, integrations with smart sensors and electro-mobility deployment. | |||||||||||
07/09/2019 | Tourist Authority of Koprivnica | Croatia | Expertise Request | European Competence Centre for the preservation and conservation of Monuments and Site (DT-TRANSFORMATIONS-20-2020) | F&T portal | ||||||
As a tourist authority our main goal is promoting and enrichment of tourist offer and developing natural and cultural heritage. Our domains are tourism, cultural and historical heritage, cultural events and activities. We have over 10 years of experience in EU projects with many successfully implemented projects which are connected with cultural and historical heritage (old crafts, tradition, revitalization of historical buildings,cultural tours, big dissemination events,cultural management etc. | |||||||||||
07/09/2019 | MUNICIPALITY OF EILAT | Israel | Expertise Request | European building stock data 4.0 (LC-SC3-B4E-7-2020) | F&T portal | ||||||
Eilat's experience and knowledge in energy efficiency can bring a valuable contribution and impact to energy-related projects: Eilat is a leader in energy efficiency and renewables (75% of the daytime energy consumption is based on renewables); The city is conducting numerous innovative projects that combine advanced energy management, increased use of renewable energy resources, integrations with smart sensors and electro-mobility deployment. | |||||||||||
07/09/2019 | MUNICIPALITY OF EILAT | Israel | Expertise Request | Upgrading smartness of existing buildings through innovations for legacy equipment (LC-SC3-B4E-3-2020) | F&T portal | ||||||
Eilat's experience and knowledge in energy efficiency can bring a valuable contribution and impact to energy-related projects: Eilat is a leader in energy efficiency and renewables (75% of the daytime energy consumption is based on renewables); The city is conducting numerous innovative projects that combine advanced energy management, increased use of renewable energy resources, integrations with smart sensors and electro-mobility deployment. | |||||||||||
07/09/2019 | MUNICIPALITY OF EILAT | Israel | Expertise Request | Positive Energy Districts and Neighbourhoods for urban energy transitions (LC-SC3-SCC-2-2020) | F&T portal | ||||||
Eilat's experience and knowledge in energy efficiency can bring a valuable contribution and impact to energy-related projects: Eilat is a leader in energy efficiency and renewables (75% of the daytime energy consumption is based on renewables); The city is conducting numerous innovative projects that combine advanced energy management, increased use of renewable energy resources, integrations with smart sensors and electro-mobility deployment. | |||||||||||
07/09/2019 | MUNICIPALITY OF EILAT | Israel | Expertise Request | Integrated design concepts for energy-efficient ICT in buildings (LC-SC3-B4E-5-2020) | F&T portal | ||||||
Eilat's experience and knowledge in energy efficiency can bring a valuable contribution and impact to energy-related projects: Eilat is a leader in energy efficiency and renewables (75% of the daytime energy consumption is based on renewables); The city is conducting numerous innovative projects that combine advanced energy management, increased use of renewable energy resources, integrations with smart sensors and electro-mobility deployment. | |||||||||||
07/09/2019 | MUNICIPALITY OF EILAT | Israel | Expertise Request | Smart Cities and Communities (LC-SC3-SCC-1-2018-2019-2020) | F&T portal | ||||||
Eilat's experience in energy efficiency can bring a valuable contribution to the proposal, as Eilat is a leader in energy efficiency and renewables (75% of the daytime energy consumption is based on renewables); We are conducting numerous innovative projects that combine smart energy management, PV installations and IoT solutions, in the public, commercial and private sectors. | |||||||||||
07/09/2019 | Asociatia pentru Dezvoltare si Mediu ADEMED | Romania | Expertise Request | Training and Education on Quantum Technologies (FETFLAG-07-2020) | F&T portal | ||||||
For Training and Education on Quantum Technologies (FETFLAG-07-2020) we offer our experience and expertise in education and awareness raising for rural communities. We have also experience in low-cost environmental sensors and in coding training for teenagers, that can be adapted to this topic. Our members are former and current teachers and professors. | |||||||||||
06/09/2019 | Health Catalyst | United States | Expertise Request | AI for Genomics and Personalised Medicine (DT-TDS-04-2020) | F&T portal | ||||||
Health Catalyst is a leading provider of data and analytics technology with the objective to improve patient's health and save costs for the healthcare system. We aim to adapt and develop existing tools in care management, risk prediction, population stratification or predictive analytic tools, together with RWD from the US and Europe, to tackle the challenge to combine EHR data together with genomics data to prescribe treatments in a more targeted way. | |||||||||||
06/09/2019 | Health Catalyst | United States | Expertise Request | Digital diagnostics – developing tools for supporting clinical decisions by integrating various diagnostic data (SC1-BHC-06-2020) | F&T portal | ||||||
Health Catalyst is a leading provider of data and analytics technology with the objective to improve patient's health and save costs for the healthcare system. We aim to adapt and develop existing tools in care management, risk prediction, population stratification or predictive analytic tools, together with RWD from the US and Europe, to tackle the challenge to develop advanced analytical tools for healthcare practitioners that use AI/ML. | |||||||||||
06/09/2019 | Yakamoz Yazilim ve Bilgisayar Sistemleri Sanayi ve Ticaret Limited Sirketi | Turkey | Expertise Request | Artificial intelligence for manufacturing (ICT-38-2020) | F&T portal | ||||||
Yakamoz Software is a software house that has been developing business solutions for manufacturing (automotive and die) sector for 20 years. We have experience in AI (machine learning). We want to participate to a project as a software developer partner. We can take part in the project writing, too. | |||||||||||
06/09/2019 | Health Catalyst | United States | Expertise Request | Use of Real-World Data to advance research on the management of complex chronic conditions (SC1-DTH-12-2020) | F&T portal | ||||||
Health Catalyst is a leading provider of data and analytics technology with the objective to improve patient's health and save costs for the healthcare system. We aim to adapt and develop existing tools in care management, risk prediction, population stratification or predictive analytic tools, together with RWD from the US and Europe, in order to develop tools that could help physicians manage patients with complex chronic conditions through integrated care and care management. | |||||||||||
06/09/2019 | VIRTUALWARE 2007 SA | Spain | Expertise Request | Interactive Technologies (ICT-55-2020) | F&T portal | ||||||
www.virtualwaregroup.com are looking for partners, mainly from the Continent (Germany preferable ) preferably, to lead or add pilots sites in a ICT55 proposal. The core is idea is a value added solution for Industry4.0 allowing fast prototyping (or Maintenance) based on Immersive rooms provided by virtualware. If interested contact us back at: [email protected] | |||||||||||
05/09/2019 | Notitia | Croatia | Expertise Request | International Cooperation on Quantum Technologies (FETFLAG-06-2020) | F&T portal | ||||||
We have specialized in providing advisory services and expertise in various fields – R&D&I; strategic planning; monitoring and evaluation of policy, indicators and projects; design and implementation of education seminars; developing strategies, action plans, operative plans, cost-benefit analysis, feasibility studies and other strategic documents; in areas such as regional integrations; macroeconomics; sustainable development. Contact us for more information - [email protected]. | |||||||||||
05/09/2019 | Notitia | Croatia | Expertise Request | Self-assessment and self-optimisation of buildings and appliances for a better energy performance (LC-SC3-B4E-10-2020) | F&T portal | ||||||
We have specialized in providing advisory services and expertise in various fields – R&D&I; strategic planning; monitoring and evaluation of policy, indicators and projects; design and implementation of education seminars; developing strategies, action plans, operative plans, cost-benefit analysis, feasibility studies and other strategic documents; in areas such as regional integrations; macroeconomics; sustainable development. Contact us for more information - [email protected]. | |||||||||||
05/09/2019 | Notitia | Croatia | Expertise Request | Towards a Health research and innovation Cloud: Capitalising on data sharing initiatives in health research (SC1-HCC-10-2020) | F&T portal | ||||||
We have specialized in providing advisory services and expertise in various fields – R&D&I; strategic planning; monitoring and evaluation of policy, indicators and projects; design and implementation of education seminars; developing strategies, action plans, operative plans, cost-benefit analysis, feasibility studies and other strategic documents; in areas such as regional integrations; macroeconomics; sustainable development. Contact us for more information - [email protected]. | |||||||||||
05/09/2019 | TECH2MARKET SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA | Poland | Expertise Request | Information and data stream management to fight against (cyber)crime and terrorism (SU-FCT03-2018-2019-2020) | F&T portal | ||||||
Tech2Market is a very dynamic and experienced company, especially in Horizon 2020 projects. We can help as a member of consortium in the following activities within project: - dissemination/communication - exploitation (market analysis, business plan) .If only you need a parter for above mentioned actions - don't hesitate to contact with us on [email protected]. |
|||||||||||
05/09/2019 | Notitia | Croatia | Expertise Request | Towards a vibrant European network of AI excellence centres (ICT-48-2020) | F&T portal | ||||||
We have specialized in providing advisory services and expertise in various fields – R&D&I; strategic planning; monitoring and evaluation of policy, indicators and projects; design and implementation of education seminars; developing strategies, action plans, operative plans, cost-benefit analysis, feasibility studies and other strategic documents; in areas such as regional integrations; macroeconomics; sustainable development. Contact us for more information - [email protected]. | |||||||||||
05/09/2019 | Notitia | Croatia | Expertise Request | Next Generation Internet of Things (ICT-56-2020) | F&T portal | ||||||
We have specialized in providing advisory services and expertise in various fields – R&D&I; strategic planning; monitoring and evaluation of policy, indicators and projects; design and implementation of education seminars; developing strategies, action plans, operative plans, cost-benefit analysis, feasibility studies and other strategic documents; in areas such as regional integrations; macroeconomics; sustainable development. Contact us for more information - [email protected]. | |||||||||||
05/09/2019 | Notitia | Croatia | Expertise Request | Open Innovation Platform for Materials Modelling (RIA) (DT-NMBP-11-2020) | F&T portal | ||||||
We have specialized in providing advisory services and expertise in various fields – R&D&I; strategic planning; monitoring and evaluation of policy, indicators and projects; design and implementation of education seminars; developing strategies, action plans, operative plans, cost-benefit analysis, feasibility studies and other strategic documents; in areas such as regional integrations; macroeconomics; sustainable development. Contact us for more information - [email protected]. | |||||||||||
05/09/2019 | Notitia | Croatia | Expertise Request | TSO – DSO – Consumer: Large-scale demonstrations of innovative grid services through demand response, storage and small-scale (RES) generation (LC-SC3-ES-5-2018-2020) | F&T portal | ||||||
We have specialized in providing advisory services and expertise in various fields – R&D&I; strategic planning; monitoring and evaluation of policy, indicators and projects; design and implementation of education seminars; developing strategies, action plans, operative plans, cost-benefit analysis, feasibility studies and other strategic documents; in areas such as regional integrations; macroeconomics; sustainable development. Contact us for more information - [email protected]. | |||||||||||
05/09/2019 | Notitia | Croatia | Expertise Request | FET Proactive: emerging paradigms and communities (FETPROACT-EIC-05-2019) | F&T portal | ||||||
We have specialized in providing advisory services and expertise in various fields – R&D&I; strategic planning; monitoring and evaluation of policy, indicators and projects; design and implementation of education seminars; developing strategies, action plans, operative plans, cost-benefit analysis, feasibility studies and other strategic documents; in areas such as regional integrations; macroeconomics; sustainable development. Contact us for more information - [email protected]. | |||||||||||
05/09/2019 | Notitia | Croatia | Expertise Request | European building stock data 4.0 (LC-SC3-B4E-7-2020) | F&T portal | ||||||
We have specialized in providing advisory services and expertise in various fields – R&D&I; strategic planning; monitoring and evaluation of policy, indicators and projects; design and implementation of education seminars; developing strategies, action plans, operative plans, cost-benefit analysis, feasibility studies and other strategic documents; in areas such as regional integrations; macroeconomics; sustainable development. Contact us for more information - [email protected]. | |||||||||||
05/09/2019 | eHealth & Information Systems Africa gGmbH | Germany | Expertise Request | Support for European eHealth Interoperability roadmap for deployment (SC1-HCC-07-2020) | F&T portal | ||||||
eHealth Africa is a non-profit organization that strengthens health systems using context-specific technology, including existing, customized, and in-house developed software solutions. We are experts in the management of health data throughout its lifecycle, from its collection and storage, to leveraging data analysis and visualization for better decision making. We are interested in finding partners on this project who are interested in leveraging on our expertise, tools, and experience. |