Displaying 33001 - 33050 of 38776
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
29/08/2019 | EYRODIAKRISI TECHNIKES - MICHANOGRAFIKES LYSEIS EPE | Greece | Expertise Request | European Competence Centre for the preservation and conservation of Monuments and Site (DT-TRANSFORMATIONS-20-2020) | F&T portal | ||||||
EuroConnect http://euroconnect.eu/ represents Greek Municipalities/Companies in Brussels and consult them upon development. Our company can be 1)the connection between Greek Municipalities (or Universities) and consortium 2)a valuable project partner (PM, regional/business development, circular economy, technology). Please contact [email protected] in case you are interested to include EuroConnect or a Greek Municipality/Partner in your consortium. | |||||||||||
29/08/2019 | EYRODIAKRISI TECHNIKES - MICHANOGRAFIKES LYSEIS EPE | Greece | Expertise Request | Innovative nature-based solutions for carbon neutral cities and improved air quality (LC-CLA-11-2020) | F&T portal | ||||||
EuroConnect http://euroconnect.eu/ represents Greek Municipalities/Companies in Brussels and consult them upon development. Our company can be 1)the connection between Greek Municipalities (or Universities) and consortium 2)a valuable project partner (PM, regional/business development, circular economy, technology). Please contact [email protected] in case you are interested to include EuroConnect or a Greek Municipality/Partner in your consortium. | |||||||||||
29/08/2019 | Omer YILDIZ | Turkey | Expertise Request | Support for European eHealth Interoperability roadmap for deployment (SC1-HCC-07-2020) | F&T portal | ||||||
YILDIZ TECH is newly established as a private company in 2019. Our company are working at the markets below. We mainly write projects for European fundings, grants for: - Smart city technology development and cooperation like IoT, computer networks and software technologies. - 2G, 3G, 4G, 5G technology implementation and development, tests, trials and analysis. - Biomedical electronics and software analysis. ( Esp. sleep disorders, apnea analysis and decision support systems.) |
|||||||||||
29/08/2019 | Kherson State Technical University | Ukraine | Expertise Request | Multi-hazard risk management for risk-informed decision-making in the E.U. (LC-CLA-16-2020) | F&T portal | ||||||
Our expertise contains developing GIS-based technologies and applications of multi-hazard risk analysis using artificial intelligence models and methods, Web-oriented GIS-based models of ecosystems in natural emergencies conditions. Our research dwells on multi-risk analysis for enhancing cross-sectoral sustainability and resilience of a distributed human-infrastructure system. If you need a partner in this area, contact us at [email protected]. |
|||||||||||
29/08/2019 | Omer YILDIZ | Turkey | Expertise Request | Big Data technologies and extreme-scale analytics (ICT-51-2020) | F&T portal | ||||||
YILDIZ TECH is newly established as a private company in 2019. Our company are working at the markets below. We mainly write projects for European fundings, grants for: - Smart city technology development and cooperation like IoT, computer networks and software technologies. - 2G, 3G, 4G, 5G technology implementation and development, tests, trials and analysis. - Biomedical electronics and software analysis. ( Esp. sleep disorders, apnea analysis and decision support systems.) |
|||||||||||
29/08/2019 | EYRODIAKRISI TECHNIKES - MICHANOGRAFIKES LYSEIS EPE | Greece | Expertise Request | Curation of digital assets and advanced digitisation (DT-TRANSFORMATIONS-12-2018-2020) | F&T portal | ||||||
EuroConnect http://euroconnect.eu/ represents Greek Municipalities/Companies in Brussels and consult them upon development. Our company can be 1)the connection between Greek Municipalities (or Universities) and consortium 2)a valuable project partner (PM, regional/business development, circular economy, technology). Please contact [email protected] in case you are interested to include EuroConnect or a Greek Municipality/Partner in your consortium. | |||||||||||
29/08/2019 | ANAVATHMISI S.A. | Greece | Expertise Request | Smart Cities and Communities (LC-SC3-SCC-1-2018-2019-2020) | F&T portal | ||||||
ANAVATHMISI SA can offer theoretic and practical knowledge (Ph.D. from Harvard University) on algorithms for big data streaming algorithms, dimensionality reduction, sparse signal processing. Please contact [email protected] for more info. | |||||||||||
29/08/2019 | GOLEM - GESELLSCHAFT FUR INTEGRIERTE MIKROELEKTRONISCHE KOMPLETTLOESUNGEN GMBH | Austria | Expertise Request | Towards a vibrant European network of AI excellence centres (ICT-48-2020) | F&T portal | ||||||
GOLEM.AT, Austria offers cutting-edge AI-, BigData, Digital Twin-driven IoT technology for various integrated use cases: remote health diagnostics, hospitals, Industry 4, etc: custom KPIs, video monitoring & user-friendly prescription & risk analytics. Our R&D and innovation ICT prototypes integrate physical & virtual worlds, explore new unified solutions for local & centralised management of complex objects and systems, we make TRL4-7 prototypes in pilots for excellent high-impact results | |||||||||||
29/08/2019 | ANAVATHMISI S.A. | Greece | Expertise Request | AI for Genomics and Personalised Medicine (DT-TDS-04-2020) | F&T portal | ||||||
ANAVATHMISI SA can offer theoretic and practical knowledge (Ph.D. from Harvard University) on algorithms for big data streaming algorithms, dimensionality reduction, sparse signal processing. Please contact [email protected] for more info. | |||||||||||
29/08/2019 | ANAVATHMISI S.A. | Greece | Expertise Request | Mentoring scheme for schools: mainstreaming innovation by spreading the advanced ICT-based teaching practices to a wide circle of schools (DT-TRANSFORMATIONS-21-2020) | F&T portal | ||||||
ANAVATHMISI SA can offer theoretic and practical knowledge (Ph.D. from Harvard University) on algorithms for big data streaming algorithms, dimensionality reduction, sparse signal processing. Please contact [email protected] for more info. | |||||||||||
29/08/2019 | ANAVATHMISI S.A. | Greece | Expertise Request | Advancing climate services (LC-CLA-12-2020) | F&T portal | ||||||
ANAVATHMISI SA can offer theoretic and practical knowledge (Ph.D. from Harvard University) on algorithms for big data streaming algorithms, dimensionality reduction, sparse signal processing. Please contact [email protected] for more info. | |||||||||||
29/08/2019 | ANAVATHMISI S.A. | Greece | Expertise Request | Integrated local energy systems (Energy islands) (LC-SC3-ES-3-2018-2020) | F&T portal | ||||||
ANAVATHMISI SA can offer theoretic and practical knowledge (Ph.D. from Harvard University) on algorithms for big data streaming algorithms, dimensionality reduction, sparse signal processing. Please contact [email protected] for more info. | |||||||||||
29/08/2019 | Sandviken Kommun , FindIT | Sweden | Expertise Request | Digital Security and privacy for citizens and Small and Medium Enterprises and Micro Enterprises (SU-DS03-2019-2020) | F&T portal | ||||||
FindIT is a regional IT-cluster and a resource for industrial companies. We run development projects and connect people and companies for regional growth and development. To help increase the level of Digital Security among the SMEs we would like to colaborate with other companies and organizations outside sweden and form a consortium that can help each other. We can offer help with SMEs contacts and in spreading results. We are looking for partners who can help implement the project. |
|||||||||||
29/08/2019 | Omer YILDIZ | Turkey | Expertise Request | 5G PPP – 5G for Connected and Automated Mobility (CAM) (ICT-53-2020) | F&T portal | ||||||
YILDIZ TECH is newly established as a private company in 2019. Our company are working at the markets below. We mainly write projects for European fundings, grants for: - Smart city technology development and cooperation like IoT, computer networks and software technologies. - 2G, 3G, 4G, 5G technology implementation and development, tests, trials and analysis. - Biomedical electronics and software analysis. ( Esp. sleep disorders, apnea analysis and decision support systems.) |
|||||||||||
29/08/2019 | HILFSGEMEINSCHAFT DER BLINDEN UND SEHSCHWACHEN OSTERREICHS VEREIN | Austria | Expertise Request | Citizen-centric public services in local and regional administrations (DT-GOVERNANCE-22-2020) | F&T portal | ||||||
Hilfsgemeinschaft is the largest advocacy for blind and visually impaired persons in Austria with more than 4.600 members. We regularly contribute to national and international projects regarding accessibility in physical and digital form. Our expertise lies mainly in the requirements of blind and visually impaired persons and assistive technologies and devices. We support projects with end users for testing, provide information and promote the outcomes to a variety of stakeholders. | |||||||||||
29/08/2019 | Omer YILDIZ | Turkey | Expertise Request | AI for Health Imaging (DT-TDS-05-2020) | F&T portal | ||||||
YILDIZ TECH is working at the markets below. We mainly write projects for European fundings, grants for: - Smart city technology development and cooperation like IoT, computer networks and software technologies. - 2G, 3G, 4G, 5G technology implementation and development, tests, trials and analysis. - Biomedical electronics and software analysis. ( Esp. sleep disorders, apnea analysis and decision support systems.) |
|||||||||||
29/08/2019 | ANAVATHMISI S.A. | Greece | Expertise Request | Next generation electrified vehicles for urban and suburban use (LC-GV-08-2020) | F&T portal | ||||||
ANAVATHMISI SA can offer theoretic and practical knowledge (Ph.D. from Harvard University) on algorithms for big data streaming algorithms, dimensionality reduction, sparse signal processing. Please contact [email protected] for more info. | |||||||||||
29/08/2019 | ASSOCIACIO CLUSTER DE LA INDUSTRIADE L'AUTOMOCIO DE CATALUNYA | Spain | Expertise Request | Efficient and safe connected and automated heavy-duty vehicles in real logistics operations (DT-ART-05-2020) | F&T portal | ||||||
The Cluster of the Automotive Industry of Catalonia would like to join a consortium for the project. Our cluster has more than 200 associated companies of the automotive sector, from industrial and engineering companies to technological centers and universities. We are focused on pilot testing projects. We can provide our knowledge, as well as the collaboration of automotive companies that have expertise in technical topics and have ongoing projects on sustainability. [email protected] | |||||||||||
29/08/2019 | ASSOCIACIO CLUSTER DE LA INDUSTRIADE L'AUTOMOCIO DE CATALUNYA | Spain | Expertise Request | Coordination and support for an integrated freight transport and logistics system (MG-2-13-2020) | F&T portal | ||||||
The Cluster of the Automotive Industry of Catalonia would like to join a consortium for the project. Our cluster has more than 200 associated companies of the automotive sector, from industrial and engineering companies to technological centers and universities. We are focused on pilot testing projects. We can provide our knowledge, as well as the collaboration of automotive companies that have expertise in technical topics and have ongoing projects on sustainability. [email protected] | |||||||||||
28/08/2019 | GOLEM - GESELLSCHAFT FUR INTEGRIERTE MIKROELEKTRONISCHE KOMPLETTLOESUNGEN GMBH | Austria | Expertise Request | Pre-commercial procurement (PCP) for integrated care solutions (SC1-BHC-20A-2020) | F&T portal | ||||||
GOLEM.AT, Austria offers cutting-edge AI-, BigData, Digital Twin-driven IoT technology for integrated patient-centred health & well-being remote diagnostics custom KPIs, video monitoring & user-friendly prescription & risk analytics. Our R&D and innovation ICT prototypes integrate physical & virtual worlds, explore new unified solutions for AAL and centralised management of large number of patients served by caregiver/healthcare by TRL4-6 prototypes in pilots for excellent high-impact results | |||||||||||
28/08/2019 | Cohere Consultants | Netherlands | Expertise Request | Decarbonising energy systems of geographical Islands (LC-SC3-ES-4-2018-2020) | F&T portal | ||||||
We offer a concept of seasonal storage of hot water in sand layers at 200 to 300 meters depths in the subsurface. We call the concept 'Hot Water Battery'. Most of the energy demand is in the form of heat. This energy demand is highest in winter and in summer there is a surplus of heat/electricity. By using the surplus energy in summer and converting this into hot water and storing this in the deeper subsurface, you create a large energy buffer. https://vimeo.com/302779663 | |||||||||||
28/08/2019 | HAPTIC R&D CONSULTING SRL | Romania | Expertise Request | Assembly of micro parts (RIA) (DT-FOF-07-2020) | F&T portal | ||||||
HAPTIC R&D CONSULTING, headquartered in Aricestii Rahtivani, Prahova (ROMANIA), is a consulting of global technology and engineering company providing innovative solutions for customers in industrial, commercial, and residential markets. | |||||||||||
28/08/2019 | HAPTIC R&D CONSULTING SRL | Romania | Expertise Request | Cities as climate-resilient, connected multimodal nodes for smart and clean mobility: new approaches towards demonstrating and testing innovative solutions (LC-MG-1-12-2020) | F&T portal | ||||||
HAPTIC R&D CONSULTING, headquartered in Aricestii Rahtivani, Prahova (ROMANIA), is a consulting of global technology and engineering company providing innovative solutions for customers in industrial, commercial, and residential markets. | |||||||||||
28/08/2019 | GOLEM - GESELLSCHAFT FUR INTEGRIERTE MIKROELEKTRONISCHE KOMPLETTLOESUNGEN GMBH | Austria | Expertise Request | Pre-commercial Procurement for Digital Health and Care Solutions (SC1-DTH-14-2020) | F&T portal | ||||||
GOLEM.AT, Austria offers cutting-edge AI-, BigData, digital twin-driven IoT technology for integrated patient-centred health & well-being remote diagnostics custom KPIs, video monitoring & user-friendly prescription & risk analytics. Our R&D and innovation ICT prototypes integrate physical & virtual worlds, explore new unified solutions for AAL and centralised management of large number of patients served by caregiver/healthcare by TRL4-6 prototypes in pilots for excellent high-impact results | |||||||||||
28/08/2019 | COLEGIO MAYOR DE NUESTRA SEÑORA DEL ROSARIO | Colombia | Expertise Request | Smart Cities and Communities (LC-SC3-SCC-1-2018-2019-2020) | F&T portal | ||||||
The Universidad del Rosario, founded in 1653, is a prestigious University typically ranking in the top 5 universities in Colombia (CELAC). The Faculty of Natural Sciences offers expertise of regional & global climate change analyzes (CMIP5, WRF), dynamic vegetation modelling (LPJ-GUESS), land-use & land-cover changes impacts on climate, plant physiology, urban ecology, green areas and pollution assessment, urban ecosystem services assessment. Contact: benjamin.quesada (at) urosario.edu.co. | |||||||||||
28/08/2019 | HAPTIC R&D CONSULTING SRL | Romania | Expertise Request | Software Technologies (ICT-50-2020) | F&T portal | ||||||
HAPTIC R&D CONSULTING, headquartered in Aricestii Rahtivani, Prahova (ROMANIA), is a consulting of global technology and engineering company providing innovative solutions for customers in industrial, commercial, and residential markets. | |||||||||||
28/08/2019 | HAPTIC R&D CONSULTING SRL | Romania | Expertise Request | Copernicus market uptake (DT-SPACE-01-EO-2018-2020) | F&T portal | ||||||
HAPTIC R&D CONSULTING, headquartered in Aricestii Rahtivani, Prahova (ROMANIA), is a consulting of global technology and engineering company providing innovative solutions for customers in industrial, commercial, and residential markets. | |||||||||||
28/08/2019 | HAPTIC R&D CONSULTING SRL | Romania | Expertise Request | Blockchain for the Next Generation Internet (ICT-54-2020) | F&T portal | ||||||
HAPTIC R&D CONSULTING, headquartered in Aricestii Rahtivani, Prahova (ROMANIA), is a consulting of global technology and engineering company providing innovative solutions for customers in industrial, commercial, and residential markets. | |||||||||||
28/08/2019 | HAPTIC R&D CONSULTING SRL | Romania | Expertise Request | Creating an open market place for industrial data (RIA) (DT-NMBP-40-2020) | F&T portal | ||||||
HAPTIC R&D CONSULTING, headquartered in Aricestii Rahtivani, Prahova (ROMANIA), is a consulting of global technology and engineering company providing innovative solutions for customers in industrial, commercial, and residential markets. | |||||||||||
28/08/2019 | A. PERSIDIS & SIA OE | Greece | Expertise Request | AI for Health Imaging (DT-TDS-05-2020) | F&T portal | ||||||
Biovista is an SME that uses augmented intelligence & in-silico technologies to address drug development problems, such as drug repurposing, adverse event prediction & biomarker discovery for clinical trial optimization. Biovista’s predictive platform uses big data analytics approaches to identify non-obvious mechanism-of-action links between drugs, pathways & diseases & to assess the risk profile of drugs in indications of interest. Collaborators include hospitals, pharma/IT companies and PAGs. | |||||||||||
28/08/2019 | HAPTIC R&D CONSULTING SRL | Romania | Expertise Request | EIC Transition to Innovation Activities (FETPROACT-EIC-06-2019) | F&T portal | ||||||
HAPTIC R&D CONSULTING, headquartered in Aricestii Rahtivani, Prahova (ROMANIA), is a consulting of global technology and engineering company providing innovative solutions for customers in industrial, commercial, and residential markets. | |||||||||||
28/08/2019 | GOLEM - GESELLSCHAFT FUR INTEGRIERTE MIKROELEKTRONISCHE KOMPLETTLOESUNGEN GMBH | Austria | Expertise Request | International cooperation in smart living environments for ageing people (SC1-DTH-04-2020) | F&T portal | ||||||
GOLEM.AT, Austria offers cutting-edge AI-, BigData, digital twin-driven IoT technology for integrated patient-centred health & well-being remote diagnostics custom KPIs, video monitoring & user-friendly prescription & risk analytics. Our R&D and innovation ICT prototypes integrate physical & virtual worlds, explore new unified solutions for AAL and centralised management of large number of patients served by caregiver/healthcare by TRL4-6 prototypes in pilots for excellent high-impact results | |||||||||||
28/08/2019 | HOLO-INDUSTRIE 4.0 SOFTWARE GMBH | Germany | Expertise Request | Next Generation Media (ICT-44-2020) | F&T portal | ||||||
Holo-Light is a tech company based in Munich, Germany, recognized as a pioneer in developing Augmented and Mixed Reality software solutions, many of which are already implemented by global market leaders in several verticals and use cases. | |||||||||||
28/08/2019 | HAPTIC R&D CONSULTING SRL | Romania | Expertise Request | Artificial Intelligence and Big Data Technologies for Process Industries (CSA) (DT-SPIRE-11-2020) | F&T portal | ||||||
HAPTIC R&D CONSULTING, headquartered in Aricestii Rahtivani, Prahova (ROMANIA), is a consulting of global technology and engineering company providing innovative solutions for customers in industrial, commercial, and residential markets. | |||||||||||
28/08/2019 | GOLEM - GESELLSCHAFT FUR INTEGRIERTE MIKROELEKTRONISCHE KOMPLETTLOESUNGEN GMBH | Austria | Expertise Request | Coordination and Support to better data and secure cross-border digital infrastructures building on European capacities for genomics and personalised medicine (SC1-HCC-06-2020) | F&T portal | ||||||
GOLEM.AT, Austria offers cutting-edge AI-, BigData, digital twin-driven IoT technology for integrated patient-centred health & well-being remote diagnostics custom KPIs, video monitoring & user-friendly prescription & risk analytics. Our R&D and innovation ICT prototypes integrate physical & virtual worlds, explore new unified solutions for AAL and centralised management of large number of patients served by caregiver/healthcare by TRL4-6 prototypes in pilots for excellent high-impact results | |||||||||||
28/08/2019 | Cohere Consultants | Netherlands | Expertise Request | Raw materials innovation actions: exploration and Earth observation in support of sustainable mining (SC5-10-2019-2020) | F&T portal | ||||||
Mining and geological engineering expertise. Airborne and spaceborne remote sensing data processing and interpretation. Processing of drone based and terrestrial 3D survey data to derive rock mass discontinuity and mass movement information. Monitoring of tailing dam facilities with remote sensing and coupling with geotechnical models. | |||||||||||
28/08/2019 | A. PERSIDIS & SIA OE | Greece | Expertise Request | Software Technologies (ICT-50-2020) | F&T portal | ||||||
Biovista is an SME that uses augmented intelligence & in-silico technologies to address drug development problems, such as drug repurposing, adverse event prediction & biomarker discovery for clinical trial optimization. Biovista’s predictive platform uses big data analytics approaches to identify non-obvious mechanism-of-action links between drugs, pathways & diseases & to assess the risk profile of drugs in indications of interest. Collaborators include hospitals, pharma/IT companies and PAGs. | |||||||||||
28/08/2019 | DRONE HOPPER SL | Spain | Expertise Request | Towards sustainable urban air mobility (MG-3-6-2020) | F&T portal | ||||||
DRONE HOPPER is a UAV manufacturer specialized in heavy-duty multirotor drones. We have expertise in designing and manufacturing platforms and also an expertise on all related functions. In particular, we have developed expertise on Attitude Control and Mission Control SW, with special focus on swarming of drones algorithms. | |||||||||||
28/08/2019 | HAPTIC R&D CONSULTING SRL | Romania | Expertise Request | Artificial intelligence for manufacturing (ICT-38-2020) | F&T portal | ||||||
HAPTIC R&D CONSULTING, headquartered in Aricestii Rahtivani, Prahova (ROMANIA), is a consulting of global technology and engineering company providing innovative solutions for customers in industrial, commercial, and residential markets. | |||||||||||
28/08/2019 | HAPTIC R&D CONSULTING SRL | Romania | Expertise Request | Big data technologies and Artificial Intelligence for Copernicus (DT-SPACE-25-EO-2020) | F&T portal | ||||||
HAPTIC R&D CONSULTING, headquartered in Aricestii Rahtivani, Prahova (ROMANIA), is a consulting of global technology and engineering company providing innovative solutions for customers in industrial, commercial, and residential markets. | |||||||||||
28/08/2019 | COLEGIO MAYOR DE NUESTRA SEÑORA DEL ROSARIO | Colombia | Expertise Request | Cities as climate-resilient, connected multimodal nodes for smart and clean mobility: new approaches towards demonstrating and testing innovative solutions (LC-MG-1-12-2020) | F&T portal | ||||||
The Universidad del Rosario, founded in 1653, is a prestigious University typically ranking in the top 5 universities in Colombia (CELAC). The Faculty of Natural Sciences offers expertise of regional & global climate change analyzes (CMIP5, WRF), dynamic vegetation modelling (LPJ-GUESS), land-use & land-cover changes impacts on climate, plant physiology, urban ecology, green areas and pollution assessment, urban ecosystem services assessment. Contact: benjamin.quesada (at) urosario.edu.co. | |||||||||||
28/08/2019 | GOLEM - GESELLSCHAFT FUR INTEGRIERTE MIKROELEKTRONISCHE KOMPLETTLOESUNGEN GMBH | Austria | Expertise Request | Accelerating the uptake of computer simulations for testing medicines and medical devices (SC1-DTH-06-2020) | F&T portal | ||||||
GOLEM.AT, Austria offers cutting-edge AI-, BigData, digital twin-driven IoT technology for integrated patient-centred health & well-being remote diagnostics custom KPIs, video monitoring & user-friendly prescription & risk analytics. Our R&D and innovation ICT prototypes integrate physical & virtual worlds, explore new unified solutions for AAL and centralised management of large number of patients served by caregiver/healthcare by TRL4-6 prototypes in pilots for excellent high-impact results | |||||||||||
28/08/2019 | HAPTIC R&D CONSULTING SRL | Romania | Expertise Request | Next Generation Internet of Things (ICT-56-2020) | F&T portal | ||||||
HAPTIC R&D CONSULTING, headquartered in Aricestii Rahtivani, Prahova (ROMANIA), is a consulting of global technology and engineering company providing innovative solutions for customers in industrial, commercial, and residential markets. | |||||||||||
28/08/2019 | CENTRE TECHNIQUE DE L INDUSTRIE DESPAPIERS CARTONS ET CELLULOSES | France | Expertise Request | Quality control in smart manufacturing (IA) (DT-FOF-11-2020) | F&T portal | ||||||
The CTP - French RTO – works in collaboration with pulp and paper industry, developing processes from pulp to products. CTP offers its strong expertise in 1) on-line and real-time characterization of cellulosic materials and fibres; 2) digital twins and virtual sensors building; and 3) big data analysis including the use of artificial neural network. CTP has developed a modeling platform to optimize industrial processes. CTP can bring partners. Contact: [email protected] | |||||||||||
28/08/2019 | CENTRE TECHNIQUE DE L INDUSTRIE DESPAPIERS CARTONS ET CELLULOSES | France | Expertise Request | Novel high performance materials and components (RIA) (LC-SPIRE-08-2020) | F&T portal | ||||||
The CTP - French RTO – works in collaboration with pulp and paper industry, developing processes from pulp to products. CTP has a strong expertise in the development of new high performance cellulosic based material, using e.g. chemically modified cellulose, nanofibrilated cellulose or dissolved cellulose. These materials can be used for highly demanding applications such as batteries or electrical transformer. CTP can bring partners. Contact: [email protected] | |||||||||||
28/08/2019 | HAPTIC R&D CONSULTING SRL | Romania | Expertise Request | Novel high performance materials and components (RIA) (LC-SPIRE-08-2020) | F&T portal | ||||||
HAPTIC R&D CONSULTING, headquartered in Aricestii Rahtivani, Prahova (ROMANIA), is a consulting of global technology and engineering company providing innovative solutions for customers in industrial, commercial, and residential markets. | |||||||||||
28/08/2019 | HAPTIC R&D CONSULTING SRL | Romania | Expertise Request | Scaling up innovation for active and healthy ageing (SC1-HCC-08-2020) | F&T portal | ||||||
HAPTIC R&D CONSULTING, headquartered in Aricestii Rahtivani, Prahova (ROMANIA), is a consulting of global technology and engineering company providing innovative solutions for customers in industrial, commercial, and residential markets. | |||||||||||
28/08/2019 | GOLEM - GESELLSCHAFT FUR INTEGRIERTE MIKROELEKTRONISCHE KOMPLETTLOESUNGEN GMBH | Austria | Expertise Request | Support for European eHealth Interoperability roadmap for deployment (SC1-HCC-07-2020) | F&T portal | ||||||
GOLEM.AT, Austria offers cutting-edge AI-, BigData, digital twin-driven IoT technology for integrated patient-centred health & well-being remote diagnostics custom KPIs, video monitoring & user-friendly prescription & risk analytics. Our R&D and innovation ICT prototypes integrate physical & virtual worlds, explore new unified solutions for AAL and centralised management of large number of patients served by caregiver/healthcare by TRL4-6 prototypes in pilots for excellent high-impact results | |||||||||||
28/08/2019 | HAPTIC R&D CONSULTING SRL | Romania | Expertise Request | International Cooperation on Quantum Technologies (FETFLAG-06-2020) | F&T portal | ||||||
HAPTIC R&D CONSULTING, headquartered in Aricestii Rahtivani, Prahova (ROMANIA), is a consulting of global technology and engineering company providing innovative solutions for customers in industrial, commercial, and residential markets. | |||||||||||
28/08/2019 | HAPTIC R&D CONSULTING SRL | Romania | Expertise Request | Accelerating the uptake of computer simulations for testing medicines and medical devices (SC1-DTH-06-2020) | F&T portal | ||||||
HAPTIC R&D CONSULTING, headquartered in Aricestii Rahtivani, Prahova (ROMANIA), is a consulting of global technology and engineering company providing innovative solutions for customers in industrial, commercial, and residential markets. |