Displaying 33051 - 33100 of 39179
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11/09/2019 | UNIVERSITEIT GENT | Belgium | Expertise Request | Consumer engagement and demand response (LC-SC3-EC-3-2020) | F&T portal | ||||||
EELAB/Lemcko research group is highly interested to become partner is this initiative. Both expertise, research infrastructure and projects in the domain of the integration of renewables, especially in LV grids can be found back on https://www.ugent.be/ea/eemmecs/lemcko/en. For this initiative we offer our expertise in both data analysis and aggregation of load profiles including predictive analysis, studies on hybrid storage systems combined with renewable sources with the aim to increase sel | |||||||||||
11/09/2019 | ASM - CENTRUM BADAN I ANALIZ RYNKUSPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA | Poland | Expertise Request | TSO – DSO – Consumer: Large-scale demonstrations of innovative grid services through demand response, storage and small-scale (RES) generation (LC-SC3-ES-5-2018-2020) | F&T portal | ||||||
ASM is SME, private R&D center, expert in socio-economic research; consumer bahaviour and engagement, market and business analysis; business plans, business models and market strategies planning; exploitation strategies building; dissemination and communication of project results. We are beneficiary of 50 EU projects including seven projects in H2020 (http://asm-poland.com.pl/en/rd-projects/our-projects/). Happy to share our expertise! Contact: [email protected] | |||||||||||
11/09/2019 | MUNICIPALITY OF EILAT | Israel | Expertise Request | Innovative nature-based solutions for carbon neutral cities and improved air quality (LC-CLA-11-2020) | F&T portal | ||||||
Eilat City is leading many innovative projects, large-scale pilots and developing numerous applications, all in the field of smart cities. These include, amongst many: electro-mobility deployment, smart transport solutions, renewable energy, energy efficiency, sustainable development, natural capital management, resilience IoT solutions, waste and water smart management, and many more. The city has at its disposal a variety of systems which are in place and can be deployed in various projects | |||||||||||
11/09/2019 | MUNICIPALITY OF EILAT | Israel | Expertise Request | Digitalisation of the transport system: data sharing (MG-4-7-2020) | F&T portal | ||||||
Eilat City is leading many innovative projects, large-scale pilots and developing numerous applications, all in the field of smart cities. These include, amongst many: electro-mobility deployment, smart transport solutions, renewable energy, energy efficiency, sustainable development, natural capital management, resilience IoT solutions, waste and water smart management, and many more. The city has at its disposal a variety of systems which are in place and can be deployed in various projects | |||||||||||
11/09/2019 | ETHICAL & LEGAL PLUS SL | Spain | Expertise Request | Multi-omics for genotype-phenotype associations (RIA) (BIOTEC-07-2020) | F&T portal | ||||||
Our expertise consists on providing Legal & Ethical design throughout the entire project. We understand that R+D projects face highly complex and changing legal and ethical ecosystems. Their success depends on knowing how to make decisions and what to choose to make our Project suitable for the conditions of your environment. Our ELI MODEL: R+D based on Ethical and Legal Intelligence, aims to monitor the Ethical and Legal implications that appear throughout all phases of the project on ICTs | |||||||||||
11/09/2019 | MUNICIPALITY OF EILAT | Israel | Expertise Request | Cities as climate-resilient, connected multimodal nodes for smart and clean mobility: new approaches towards demonstrating and testing innovative solutions (LC-MG-1-12-2020) | F&T portal | ||||||
Eilat City is leading many innovative projects, large-scale pilots and developing numerous applications, all in the field of smart cities. These include, amongst many: electro-mobility deployment, smart transport solutions, renewable energy, energy efficiency, sustainable development, natural capital management, resilience IoT solutions, waste and water smart management, and many more. The city has at its disposal a variety of systems which are in place and can be deployed in various projects | |||||||||||
11/09/2019 | Hidropar Hareket Kontrol Teknolojileri Merkezi San.ve Tic.A.S. | Turkey | Expertise Request | SRC - Space robotics technologies (SPACE-27-TEC-2020) | F&T portal | ||||||
HKTM is a engineering company that provides development, production and integration services in the fields of hydraulics, pneumatics, mechatronics, special machinery and Robotics. We have a great background and experience in motion technologies and robotics. We are looking for projects and consortiums to provide our expertise in related fields. For more information please visit www.hktm.com.tr or contact with us [email protected] | |||||||||||
11/09/2019 | ASM - CENTRUM BADAN I ANALIZ RYNKUSPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA | Poland | Expertise Request | Integrated local energy systems (Energy islands) (LC-SC3-ES-3-2018-2020) | F&T portal | ||||||
ASM is SME, R&D center, expert in socio-economic research; market and business analysis; business plans, business models and market strategies planning; exploitation strategies building; dissemination and communication of project results. Our target market is construction and energy sector. We are beneficiary of 50 EU projects including seven projects in H2020 (http://asm-poland.com.pl/en/rd-projects/our-projects/). Happy to share our expertise! Contact: [email protected] | |||||||||||
11/09/2019 | MUNICIPALITY OF EILAT | Israel | Expertise Request | Citizen-centric public services in local and regional administrations (DT-GOVERNANCE-22-2020) | F&T portal | ||||||
Eilat City is leading many innovative projects, large-scale pilots and developing numerous applications, all in the field of smart cities. These include, amongst many: electro-mobility deployment, smart transport solutions, renewable energy, energy efficiency, sustainable development, natural capital management, resilience IoT solutions, waste and water smart management, and many more. The city has at its disposal a variety of systems which are in place and can be deployed in various projects | |||||||||||
11/09/2019 | MUNICIPALITY OF EILAT | Israel | Expertise Request | Towards sustainable urban air mobility (MG-3-6-2020) | F&T portal | ||||||
Eilat City is leading many innovative projects, large-scale pilots and developing numerous applications, all in the field of smart cities. These include, amongst many: electro-mobility deployment, smart transport solutions, renewable energy, energy efficiency, sustainable development, natural capital management, resilience IoT solutions, waste and water smart management, and many more. The city has at its disposal a variety of systems which are in place and can be deployed in various projects | |||||||||||
10/09/2019 | scienceviz.com | Germany | Expertise Request | Interactive Technologies (ICT-55-2020) | F&T portal | ||||||
Our research institute conducts research and development in the area of 3D computer graphics, visualization concepts and xR-technologies for engineering, life sciences, education and entertainment. Current activities focus on the development of serious games and applied interactive technologies using Virtual Reality, Augmented Reality and Mixed Reality settings. We seek consortium partners who aim at the development of innovative multi-user xR applications. | |||||||||||
10/09/2019 | KORONA INZENIRING DD | Slovenia | Expertise Request | Positive Energy Districts and Neighbourhoods for urban energy transitions (LC-SC3-SCC-2-2020) | F&T portal | ||||||
We are an internationally operating engineering and consulting SME, with >30 years of experience in providing engineering, consulting, and R&D services and solutions across all elements of the energy supply chain (>500 completed projects) throughout Europe and Asia. Furthermore, our multidisciplinary R&D department (30% PhD) already has experience working on 9 EU funded projects as well as on smart grid projects financed by Japan’s new energy and technology agency, NEDO, and Hitachi. | |||||||||||
10/09/2019 | KORONA INZENIRING DD | Slovenia | Expertise Request | Integrated local energy systems (Energy islands) (LC-SC3-ES-3-2018-2020) | F&T portal | ||||||
We are an internationally operating engineering and consulting SME, with >30 years of experience in providing engineering, consulting, and R&D services and solutions across all elements of the energy supply chain (>500 completed projects) throughout Europe and Asia. Furthermore, our multidisciplinary R&D department (30% PhD) already has experience working on 9 EU funded projects as well as on smart grid projects financed by Japan’s new energy and technology agency, NEDO, and Hitachi. | |||||||||||
10/09/2019 | IXSANE | France | Expertise Request | Big data technologies and Artificial Intelligence for Copernicus (DT-SPACE-25-EO-2020) | F&T portal | ||||||
IXSANE develops consulting and diagnostics activities for sustainable and smart cities as well as innovative solutions based on Artificial Intelligence (rain water management / processes optimisation) and/or on dedicated CAD software (for sustainable urban Drainage Systems and block/district energy need optimisation). We are looking for consortium to develop technologies to increase use of Earth Observation data. | |||||||||||
10/09/2019 | KORONA INZENIRING DD | Slovenia | Expertise Request | Integrated design concepts for energy-efficient ICT in buildings (LC-SC3-B4E-5-2020) | F&T portal | ||||||
We are an internationally operating engineering and consulting SME, with >30 years of experience in providing engineering, consulting, and R&D services and ICT solutions in the industry and energy sectors (>500 completed projects). Furthermore, our multidisciplinary R&D department (30% PhD) already has experience working on 9 EU funded (e.g. HiPerDNO) projects as well as on smart grid projects financed by Japan’s new energy and technology agency, NEDO, and Hitachi. |
|||||||||||
10/09/2019 | ALL-UKRAINIAN PUBLIC ORGANIZATION \ALL-UKRAINIAN RESUSCITATION COUNCIL AND EMERGANCY MEDICINE\ | Ukraine | Expertise Request | Implementation research for scaling up and transfer of innovative solutions involving digital tools for people-centred care (SC1-DTH-13-2020) | F&T portal | ||||||
We are a national association that shapes health care policies for pre-medical and emergency care. We have the potential of a network which monitoring, accumulate, and process data in healthcare. We bringed together expertise in health services and systems research and work to implement this knows and research. We are looking for partners for Increased scaling up and transfer of methods and strategies for the implementation of innovative, sustainable solutions improving people care. |
|||||||||||
10/09/2019 | ALL-UKRAINIAN PUBLIC ORGANIZATION \ALL-UKRAINIAN RESUSCITATION COUNCIL AND EMERGANCY MEDICINE\ | Ukraine | Expertise Request | Actions in support of the International Consortium for Personalised Medicine (SC1-HCO-01-2018-2019-2020) | F&T portal | ||||||
We are a national association that shapes health care policies for pre-medical and emergency care. We have the potential of a network which monitor, accumulate, and process data in healthcare. The result of our work is to use analytics to develop new practices and techniques to prevent or minimize the effects of emergencies. We are looking for partners for the joint development of personalized medicine and the implementation of international standards in Ukraine. | |||||||||||
10/09/2019 | KORONA INZENIRING DD | Slovenia | Expertise Request | DC – AC/DC hybrid grid for a modular, resilient and high RES share grid development (LC-SC3-ES-10-2020) | F&T portal | ||||||
We are an internationally operating SME, specialized in R&D and integration of smart grid concepts and implementation of ICT systems in the power sector, i.e. balance and grid management systems, demand response strategies, energy storage solutions and ancillary services. Furthermore, our multidisciplinary R&D department (30% PhD) already has experience working on 9 EU funded projects as well as on smart grid projects financed by Japan’s new energy and technology agency, NEDO, and Hitachi. | |||||||||||
10/09/2019 | OPTIMALSATELLITE UNIPESSOAL, LDA | Portugal | Expertise Request | Improved Production and Maintenance Processes in Shipyards (MG-3-7-2020) | F&T portal | ||||||
Expertise in systems integration, command and control, sensors, composite materials, marine engineering & naval architecture. | |||||||||||
10/09/2019 | Montr BV | Netherlands | Expertise Request | Next Generation Internet of Things (ICT-56-2020) | F&T portal | ||||||
Montr is a Dutch Technology startup with a strong focus on creating and producing novel IoT wearables. We design and produce the wearables ourselves and have extensive experience with NB IoT. We excel in both hardware as firmware design and integration with custom software stack. | |||||||||||
10/09/2019 | CONTACTICA SL | Spain | Expertise Request | Novel high performance materials and components (RIA) (LC-SPIRE-08-2020) | F&T portal | ||||||
CTA is an Innovation Consulting Company expert in H2020 which offers its expertise in proposals preparation: coordination and edition of contents and preparation of the budget. CTA offers support to perform the administrative tasks. Additionally, we participate in proposals to perform the Life Cycle Assessment (LCA) of products/processes and the eco-design of industrial processes. We are also experts in life cycle costing, social-LCA, communication, dissemination and exploitation of results. | |||||||||||
10/09/2019 | KORONA INZENIRING DD | Slovenia | Expertise Request | Decarbonising energy systems of geographical Islands (LC-SC3-ES-4-2018-2020) | F&T portal | ||||||
We are an internationally operating SME, specialized in R&D and integration of smart grid concepts and implementation of ICT systems in the power sector, i.e. balance and grid management systems, demand response strategies, energy storage solutions and ancillary services. Furthermore, our multidisciplinary R&D department (30% PhD) already has experience working on 9 EU funded projects as well as on smart grid projects financed by Japan’s new energy and technology agency, NEDO, and Hitachi. |
|||||||||||
10/09/2019 | LT Synergy Ltd | Cyprus | Expertise Request | Centres of Excellence in exascale computing (INFRAEDI-05-2020) | F&T portal | ||||||
LT Synergy is interested to join innovative projects that will add value and enhance the business sector and society at large in our region and Europe at large. We are a results-oriented team competent in the following areas: - Project and process management, - Corporate governance, regulatory compliance and risk management (GRC), - Information security, - Change management & re-engineering, - Quality systems & standards, - Financial planning & investments, - Dissemination through our network. |
|||||||||||
10/09/2019 | KORONA INZENIRING DD | Slovenia | Expertise Request | Big data for buildings (LC-SC3-B4E-6-2020) | F&T portal | ||||||
We are an internationally operating SME, specialized in R&D and integration of smart grid concepts and implementation of ICT systems in the power sector, i.e. balance and grid management systems, demand response strategies, energy storage solutions and ancillary services. Furthermore, our multidisciplinary R&D department (30% PhD) already has experience working on 9 EU funded projects as well as on smart grid projects financed by Japan’s new energy and technology agency, NEDO, and Hitachi. | |||||||||||
10/09/2019 | IXSANE | France | Expertise Request | Building blocks for resilience in evolving ICT systems (SU-ICT-02-2020) | F&T portal | ||||||
Ixsane is a French SME developing Artificial Intelligence (AI) based technologies for smart cities. For real time control solutions applied to sewer systems for rain water management strategies optimisation, resilience of ICT systems is a key. We are looking for consortium to test and improve our technology. | |||||||||||
10/09/2019 | IXSANE | France | Expertise Request | Integrated GEOSS climate applications to support adaptation and mitigation measures of the Paris Agreement (LC-CLA-19-2020) | F&T portal | ||||||
IXSANE develops consulting and diagnostics activities for sustainable and smart cities as well as innovative solutions based on dedicated CAD software (for sustainable urban Drainage Systems and block/district energy need optimisation) and/or on Artificial Intelligence (rain water management, and processes optimisation). We are looking for consortium to develop and test new technologies to increase adaptation and mitigation measures implementation in cities. | |||||||||||
10/09/2019 | GRANT GARANT SRO | Czech Republic | Expertise Request | Offshore wind basic science and balance of plant (LC-SC3-RES-31-2020) | F&T portal | ||||||
Empowering excellence and unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: exploitation & tech transfer counselling, research mgmt capacity building & intl networking support, dissemination & communication of results, EU policy analysis, proposal development, and innovation stakeholder contacts in the CE region. | |||||||||||
10/09/2019 | Univerzitet u Beogradu - Saobracajni fakultet | Serbia | Expertise Request | Efficient and safe connected and automated heavy-duty vehicles in real logistics operations (DT-ART-05-2020) | F&T portal | ||||||
The Faculty of Transport and Traffic Engineering is a research and educational institution for BSc, MSc and PhD. We already work on 9 H2020 pr. Our field of interest: Road Vehicle Fleet Operation and Maintenance, Energy Efficiency, Transport Environmental Impacts, Transport IT, etc. We could be focused on logistics operational needs, analysis of new operating models and related tech. for efficient, high capacity, safe, connected and automated heavy-duty vehicles. We can include PhD students. | |||||||||||
10/09/2019 | KORONA INZENIRING DD | Slovenia | Expertise Request | Self-assessment and self-optimisation of buildings and appliances for a better energy performance (LC-SC3-B4E-10-2020) | F&T portal | ||||||
We are an internationally operating SME, specialized in R&D and integration of smart grid concepts and implementation of ICT systems in the power sector, i.e. balance and grid management systems, demand response strategies, energy storage solutions and ancillary services. Furthermore, our multidisciplinary R&D department (30% PhD) already has experience working on 9 EU funded projects as well as on smart grid projects financed by Japan’s new energy and technology agency, NEDO, and Hitachi. | |||||||||||
10/09/2019 | ALL-UKRAINIAN PUBLIC ORGANIZATION \ALL-UKRAINIAN RESUSCITATION COUNCIL AND EMERGANCY MEDICINE\ | Ukraine | Expertise Request | Pre-commercial procurement (PCP) for integrated care solutions (SC1-BHC-20A-2020) | F&T portal | ||||||
We are a national association that shapes health care policies for pre-medical and emergency care. We have the potential of a network which build the evidence base, accumulate, and process data in healthcare. The result of our work is to use analytics to develop new practices and techniques to prevent or minimize the effects of emergencies. We are looking partners which work on specific solution and use in them technology, that create solutions from the healthcare point of view. |
|||||||||||
10/09/2019 | KORONA INZENIRING DD | Slovenia | Expertise Request | TSO – DSO – Consumer: Large-scale demonstrations of innovative grid services through demand response, storage and small-scale (RES) generation (LC-SC3-ES-5-2018-2020) | F&T portal | ||||||
We are an internationally operating SME, specialized in R&D and integration of smart grid concepts and implementation of ICT systems in the power sector, i.e. ancillary services, balance and grid management systems, demand response strategies and energy storage solutions. Furthermore, our multidisciplinary R&D department (30% PhD) already has experience working on 9 EU funded projects as well as on smart grid projects financed by Slovenian TSO and Japan’s new energy and technology agency NEDO. | |||||||||||
10/09/2019 | IXSANE | France | Expertise Request | Innovative nature-based solutions for carbon neutral cities and improved air quality (LC-CLA-11-2020) | F&T portal | ||||||
Ixsane develops for cities innovative solutions based on dedicated CAD software and/or on Artificial Intelligence for resilient and low carbon urban design. For CAD, we are focused on 3D CAD software for Sustainable Urban Drainage Systems design + on low carbon blocks/districts design. With AI, we develop optimized real time rain water management strategies to increase hybrid green/grey infrastructures impacts. We are looking for consortium to develop and test our technologies. | |||||||||||
10/09/2019 | KORONA INZENIRING DD | Slovenia | Expertise Request | Consumer engagement and demand response (LC-SC3-EC-3-2020) | F&T portal | ||||||
We are an internationally operating SME, specialized in R&D and integration of smart grid concepts and implementation of ICT systems in the power sector, i.e. balance and grid management systems, demand response strategies, energy storage solutions and ancillary services. Furthermore, our multidisciplinary R&D department (30% PhD) already has experience working on 9 EU funded projects as well as on smart grid projects financed by Japan’s new energy and technology agency, NEDO, and Hitachi. | |||||||||||
10/09/2019 | LT Synergy Ltd | Cyprus | Expertise Request | Stimulating the innovation potential of SMEs (EUROHPC-05-2019) | F&T portal | ||||||
LT Synergy is interested to join innovative projects that will add value and enhance the business sector and society at large in our region and Europe at large. We are a results-oriented team competent in the following areas: - Project and process management, - Corporate governance, regulatory compliance and risk management (GRC), - Information security, - Change management & re-engineering, - Quality systems & standards, - Financial planning & investments, - Dissemination through our network. |
|||||||||||
09/09/2019 | VIRTUAL VEHICLE RESEARCH GMBH | Austria | Expertise Request | Big Data Innovation Hubs (DT-ICT-05-2020) | F&T portal | ||||||
In need of a USE CASE from the AUTOMOTIVE & TRANSPORT domain? We developed a data logger for vehicle operational data connected to the diagnostic interface of a vehicle. Data is processed & linked to other sources (eg weather or environmental data) to extract safety-relevant events like road conditions, driving style, risk. Strong Exploitation potential for TRANSPORT (traffic flows), INSURANCE (pay-as-you-drive), HEALTH (driver monitoring) or ENERGY (fuel consumption / prediction). | |||||||||||
09/09/2019 | EPRALIMA - ESCOLA PROFISSIONAL DOALTO LIMA - COOPERATIVA DE INTERESSE PUBLICO E RESPONSABILIDADE LIMITADA | Portugal | Expertise Request | Mentoring scheme for schools: mainstreaming innovation by spreading the advanced ICT-based teaching practices to a wide circle of schools (DT-TRANSFORMATIONS-21-2020) | F&T portal | ||||||
EPRALIMA_Escola Profissional do Alto Lima, C.I.P.R.L., is situated in Portugal and is a cooperative organization. We aim to provide education to youths for the qualified professions, by developing mechanisms that create closer ties between the school and economic institutions, in the name of achieving an integrated and qualified entrepreneurial training project, which meets the integrated developmental needs of the country. More information in: [email protected] or www.epralima.pt | |||||||||||
09/09/2019 | TECH2MARKET SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA | Poland | Expertise Request | FET Proactive: emerging paradigms and communities (FETPROACT-EIC-07-2020) | F&T portal | ||||||
Tech2Market is a very dynamic and experienced company, especially in Horizon 2020 projects. We can help as a member of consortium in the following activities within project: - dissemination/communication - exploitation (market analysis, business plan) .If only you need a parter for above mentioned actions - don't hesitate to contact with us on [email protected]. |
|||||||||||
09/09/2019 | Fraunhofer Center for Maritime Logistics and Sercives - a member of Fraunhofer Gesellschaft zur Förderung der angewandten Forschung | Germany | Expertise Request | Network and traffic management for future mobility (MG-2-11-2020) | F&T portal | ||||||
We have expertise in analysing multi-modal transport networks and developing multi-modal transport concepts. With our link to academic research we are proficient in finding standards and new approaches. We also bring expertise in approaches for modelling businesses in. | |||||||||||
09/09/2019 | GOLEM - GESELLSCHAFT FUR INTEGRIERTE MIKROELEKTRONISCHE KOMPLETTLOESUNGEN GMBH | Austria | Expertise Request | Integrated GEOSS climate applications to support adaptation and mitigation measures of the Paris Agreement (LC-CLA-19-2020) | F&T portal | ||||||
GOLEM.AT, Austria offers cutting-edge R&D applying AI-, BigData, Digital Twin-driven IoT technology for development and application of the complex cyber-physical system models existing in physical & virtual worlds. We explore new unified solutions sustainable monitoring and management, simulation and prediction, implementation and demonstration of TRL4-7 prototypes in pilots for excellent high-impact results | |||||||||||
09/09/2019 | GRANT GARANT SRO | Czech Republic | Expertise Request | Integrated local energy systems (Energy islands) (LC-SC3-ES-3-2018-2020) | F&T portal | ||||||
Empowering excellence and unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: exploitation & tech transfer counselling, research mgmt capacity building & intl networking support, dissemination & communication of results, EU policy analysis, proposal development, and innovation stakeholder contacts in the CE region. | |||||||||||
09/09/2019 | VIRTUAL VEHICLE RESEARCH GMBH | Austria | Expertise Request | Cloud Computing: towards a smart cloud computing continuum (ICT-40-2020) | F&T portal | ||||||
In need of a USE CASE from the AUTOMOTIVE & TRANSPORT domain? We developed a data logger for vehicle operational data connected to the diagnostic interface of a vehicle. Data is processed & linked to other sources (eg weather or environmental data) to extract safety-relevant events like road conditions, driving style, risk. Strong Exploitation potential for TRANSPORT (traffic flows), INSURANCE (pay-as-you-drive), HEALTH (driver monitoring) or ENERGY (fuel consumption / prediction). | |||||||||||
09/09/2019 | TECH2MARKET SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA | Poland | Expertise Request | International Cooperation on Quantum Technologies (FETFLAG-06-2020) | F&T portal | ||||||
Tech2Market is a very dynamic and experienced company, especially in Horizon 2020 projects. We can help as a member of consortium in the following activities within project: - dissemination/communication - exploitation (market analysis, business plan) .If only you need a parter for above mentioned actions - don't hesitate to contact with us on [email protected]. |
|||||||||||
09/09/2019 | TECH2MARKET SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA | Poland | Expertise Request | Integrating Activities for Starting Communities (INFRAIA-02-2020) | F&T portal | ||||||
Tech2Market is a very dynamic and experienced company, especially in Horizon 2020 projects. We can help as a member of consortium in the following activities within project: - dissemination/communication - exploitation (market analysis, business plan) .If only you need a parter for above mentioned actions - don't hesitate to contact with us on [email protected]. |
|||||||||||
09/09/2019 | TECH2MARKET SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA | Poland | Expertise Request | FET-Open Challenging Current Thinking (FETOPEN-01-2018-2019-2020) | F&T portal | ||||||
Tech2Market is a very dynamic and experienced company, especially in Horizon 2020 projects. We can help as a member of consortium in the following activities within project: - dissemination/communication - exploitation (market analysis, business plan) .If only you need a parter for above mentioned actions - don't hesitate to contact with us on [email protected]. |
|||||||||||
09/09/2019 | VIRTUAL VEHICLE RESEARCH GMBH | Austria | Expertise Request | Blockchain for the Next Generation Internet (ICT-54-2020) | F&T portal | ||||||
In need of a USE CASE from the AUTOMOTIVE & TRANSPORT domain? We developed a data logger for vehicle operational data connected to the diagnostic interface of a vehicle. Data is processed & linked to other sources (eg weather or environmental data) to extract safety-relevant events like road conditions, driving style, risk. Strong Exploitation potential for TRANSPORT (traffic flows), INSURANCE (pay-as-you-drive), HEALTH (driver monitoring) or ENERGY (fuel consumption / prediction). | |||||||||||
09/09/2019 | TECH2MARKET SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA | Poland | Expertise Request | Neuromorphic computing technologies (FETPROACT-09-2020) | F&T portal | ||||||
Tech2Market is a very dynamic and experienced company, especially in Horizon 2020 projects. We can help as a member of consortium in the following activities within project: - dissemination/communication - exploitation (market analysis, business plan) .If only you need a parter for above mentioned actions - don't hesitate to contact with us on [email protected]. |
|||||||||||
09/09/2019 | GRANT GARANT SRO | Czech Republic | Expertise Request | Consumer engagement and demand response (LC-SC3-EC-3-2020) | F&T portal | ||||||
Empowering excellence and unlocking research potential. With over 175 successfully submitted intl R&I proposals plus support of over 150 EU-funded projects, GG has a substantial network of partners in the CE region and expertise in these relevant areas: exploitation & tech transfer counselling, research mgmt capacity building & intl networking support, dissemination & communication of results, EU policy analysis, proposal development, and innovation stakeholder contacts in the CE region. | |||||||||||
09/09/2019 | GOLEM - GESELLSCHAFT FUR INTEGRIERTE MIKROELEKTRONISCHE KOMPLETTLOESUNGEN GMBH | Austria | Expertise Request | Innovative nature-based solutions for carbon neutral cities and improved air quality (LC-CLA-11-2020) | F&T portal | ||||||
GOLEM.AT, Austria offers its cutting-edge Smart City Monitor IoT technology for R&D applying AI-, BigData, Digital Twin-driven application of the models of complex cyber-physical systems existing in physical & virtual worlds. We explore new unified solutions sustainable monitoring and management, simulation and prediction, implementation and demonstration of TRL4-7 prototypes in pilots for excellent high-impact results | |||||||||||
09/09/2019 | ACTIVEEON | France | Expertise Request | HPC and data centric environments and application platforms (EUROHPC-02-2019) | F&T portal | ||||||
Activeeon is an independent open-source software editor, formed 10 years ago as an IP technology transfer from public research, successfully participating in five H2020 funded research projects. Activeeon core product provides a uniform parallel computing interface with distributed and parallel workflows, and a uniform resource management, for optimized utilization of existing resources from HPC to clouds. Please visit https://www.activeeon.com/ or contact [email protected]. | |||||||||||
09/09/2019 | VIRTUAL VEHICLE RESEARCH GMBH | Austria | Expertise Request | Boost rural economies through cross-sector digital service platforms (DT-ICT-09-2020) | F&T portal | ||||||
In need of a USE CASE from the AUTOMOTIVE & TRANSPORT domain? We developed a data logger for vehicle operational data connected to the diagnostic interface of a vehicle. Data is processed & linked to other sources (eg weather or environmental data) to extract safety-relevant events like road conditions, driving style, risk. Strong Exploitation potential for TRANSPORT (traffic flows), INSURANCE (pay-as-you-drive), HEALTH (driver monitoring) or ENERGY (fuel consumption / prediction). |