Displaying 33051 - 33100 of 38761
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
26/08/2019 | Grupo Afronta, S.L. | Spain | Expertise Request | Big Data Innovation Hubs (DT-ICT-05-2020) | F&T portal | ||||||
We are a Southern Spanish SME active in the areas of Telecommunications and Energy Engineering: 1. Fiber – Full management of fiber optic projects (from legal to network deployment) 2. Radio - Design, implementation, commissioning, operation and maintenance of radio networks. 3. Renewables Energy - Full management of solar energy projects (from legal to exploitation) We have developed a GIS Platform for geo-referencing IoT networks (Telecom, Utilities, Smart Cities, Hospitalities...) |
|||||||||||
26/08/2019 | ELIF LAB S.R.L. | Italy | Expertise Request | Software Technologies (ICT-50-2020) | F&T portal | ||||||
Elif Lab is a data science consulting company that helps organizations extract value, increase efficiency, reduce costs, predict outcomes, automate processes usually performed by humans by using artificial intelligence, developing software solutions and analysing big and small data. We work with structured and unstructured data (such as text, images and videos), applying technological and mathematical skills to solve impossible problems and increase the depth and validity of solutions. | |||||||||||
26/08/2019 | LiveU Ltd. | Israel | Expertise Request | Efficient and safe connected and automated heavy-duty vehicles in real logistics operations (DT-ART-05-2020) | F&T portal | ||||||
LiveU offers a remote assisted driving, remote driving, teleoperation solution and Connected car. It is based on our unique technology of using multiple cellular links (4G, 5G, public and/or private networks) and video encoding to provide highly reliable, very low latency, high quality (4K) multi-sensor remote assistance and remote driving. Also very suitable for Pan-EU and cross-border operation. The technology and solution are already in daily use in by media and automotive customers. | |||||||||||
26/08/2019 | ELIF LAB S.R.L. | Italy | Expertise Request | Use of Real-World Data to advance research on the management of complex chronic conditions (SC1-DTH-12-2020) | F&T portal | ||||||
Elif Lab is a data science consulting company that helps organizations extract value, increase efficiency, reduce costs, predict outcomes, automate processes usually performed by humans by using artificial intelligence, developing software solutions and analysing big and small data. We work with structured and unstructured data (such as text, images and videos), applying technological and mathematical skills to solve impossible problems and increase the depth and validity of solutions. | |||||||||||
26/08/2019 | GINKGO ANALYTICS GMBH | Germany | Expertise Request | Towards a vibrant European network of AI excellence centres (ICT-48-2020) | F&T portal | ||||||
Ginkgo Analytics is a German data science spin-off with the mission to transform companies into data driven and AI powered enterprises. We are actively forming AI communities in Hamburg and Germany and are happy to share our knowledge on how to establish artificial intelligence. |
|||||||||||
26/08/2019 | Redrose Developments Ltd | Ireland | Expertise Request | Fast Track to Innovation (FTI) (EIC-FTI-2018-2020) | F&T portal | ||||||
Redrose has a long-line site & a flat-bed site suited to the cultivation of a wide range of algae. Nutrient rich, unpolluted waters off the Coast of Ireland, producing reds, green and browns at various growth stages for analysis and products. Monitoring photosynthesis, water quality and temperature, impacting on the composition of various species. Offering a positive contribution to any consortium, an SME that can react quickly and efficiently. For more information: [email protected] | |||||||||||
26/08/2019 | Grupo Afronta, S.L. | Spain | Expertise Request | Boost rural economies through cross-sector digital service platforms (DT-ICT-09-2020) | F&T portal | ||||||
We are an Southern Spanish SME active in the areas of Telecommunications and Energy Engineering: 1. Fiber – Full management of fiber optic projects (from legal to network deployment) 2. Radio - Design, implementation, commissioning, operation and maintenance of radio networks. 3. Renewables Energy - Full management of solar energy projects (from legal to exploitation) We have developed a GIS Platform with special focus on digitisation of telecom /smart cities projects. |
|||||||||||
26/08/2019 | LiveU Ltd. | Israel | Expertise Request | 5G PPP – 5G for Connected and Automated Mobility (CAM) (ICT-53-2020) | F&T portal | ||||||
LiveU develops a remote assisted driving, teleoperation solution and Connected car. It is based on our unique technology of using multiple cellular links (4G, 5G) and video encoding to provide highly reliable, very low latency multi-sensor remote assistance. Also very suitable for Pan-EU and cross-border operation with its multi-link/multi-modem/multi-cellular operator transparency. The technology and solution are already in daily use in by media and automotive customers. | |||||||||||
26/08/2019 | PROBEL BILGISAYAR YAZILIM DONANIM SANAYI VE TICARET ANONIM SIRKETI | Turkey | Expertise Request | AI for Health Imaging (DT-TDS-05-2020) | F&T portal | ||||||
Probel has started its activities in 1998 in the IT sector. Today, with more than180 experts and qualified staff, our company develops major projects on Hospital Information Systems in Turkey. Besides significant experience on HIS, Probel is engaged to build predictive solutions using machine learning and data mining methods on healthcare and hospital management area. We are very interested to participate consortiums offering our expertise. | |||||||||||
26/08/2019 | GINKGO ANALYTICS GMBH | Germany | Expertise Request | I4MS (phase 4) - uptake of digital game changers (DT-ICT-03-2020) | F&T portal | ||||||
Ginkgo Analytics is a data science spin-off offering data science as a service. We have expertise in machine learning, deep learning and cloud technology. Actively looking for a partner. | |||||||||||
26/08/2019 | LiveU Ltd. | Israel | Expertise Request | 5G PPP – 5G core technologies innovation (ICT-42-2020) | F&T portal | ||||||
LiveU offers use cases and new types of devices based on 5G core innovations such as slices, NR, QoS, low latency and high density etc: multilink/multi modem with video encoding devices for live media transmission, for vehicular and drone teleoperation and transportation. LiveU multilink 3G/4G devices are in daily use globally by news sports and broadcasters, public safety and in the autonomous vehicle vertical. | |||||||||||
26/08/2019 | LiveU Ltd. | Israel | Expertise Request | Network and traffic management for future mobility (MG-2-11-2020) | F&T portal | ||||||
LiveU offers a remote assisted driving, remote driving, teleoperation solution.The real time data can be used to manage traffic, share between vehicles etc. The solution is based on our unique technology of using multiple cellular links (4G, 5G, public and/or private networks) and video encoding to provide highly reliable, very low latency, high quality (4K) multi-sensors. The technology and solution are already in daily use in by media and automotive customers. | |||||||||||
26/08/2019 | ELIF LAB S.R.L. | Italy | Expertise Request | Big Data Innovation Hubs (DT-ICT-05-2020) | F&T portal | ||||||
Elif Lab is a data science consulting company that helps organizations extract value, increase efficiency, reduce costs, predict outcomes, automate processes usually performed by humans by using artificial intelligence, developing software solutions and analysing big and small data. We work with structured and unstructured data (such as text, images and videos), applying technological and mathematical skills to solve impossible problems and increase the depth and validity of solutions. | |||||||||||
26/08/2019 | CAST Italia s.r.l | Italy | Expertise Request | Software Technologies (ICT-50-2020) | F&T portal | ||||||
Application Intelligence Platform (AIP) is the Software Intelligence engine leader designed to measure software health, size and complexity, flaws and generate architectural blueprints of multi-tiered, multi-technology software. CAST AIP is named Strong Performer in Forrester report on SAST. | |||||||||||
26/08/2019 | LiveU Ltd. | Israel | Expertise Request | Large-scale, cross-border demonstration of connected and highly automated driving functions for passenger cars (DT-ART-06-2020) | F&T portal | ||||||
LiveU offers a remote assisted driving, remote driving, teleoperation solution and Connected car. It is based on our unique technology of using multiple cellular links (4G, 5G, public and/or private networks) and video encoding to provide highly reliable, very low latency, high quality (4K) multi-sensors. Very suitable for Pan-EU and cross-border operation as it has multiple modems/SIMs. The technology and solution are already in daily use in by media and automotive customers. | |||||||||||
26/08/2019 | HeadHunter Limited SRL | Romania | Expertise Request | Integrated local energy systems (Energy islands) (LC-SC3-ES-3-2018-2020) | F&T portal | ||||||
Contact us, at [email protected], if you need an innovative R&D partner or a customized system/solution, into the following fields, but not limited at them: solar UAVs, solar USVs, UUVs, UGVs, renewable energy(solar, wind), passive houses/greenhouses, solar Sea Water desalinization, Atmospheric/Sea/Ocean monitoring, precision agriculture/forestry, Law Enforcement/ISR, IT, HR. | |||||||||||
26/08/2019 | CENTRO STUDI CULTURA SVILUPPO ASSOCIAZIONE | Italy | Expertise Request | Artificial intelligence for manufacturing (ICT-38-2020) | F&T portal | ||||||
Skillman.eu is the worldwide network addressed to introduce skills, competences and innovative curricula for the advanced manufacturing sector within the VET pathways, under a model of intervention that includes sustainability and ethical values. Research projects promoted by Skillman aims at ensuring a great impact on training programmes in terms of innovation, quality, methodologies, educational materials, integration of new technologies into teaching practices. Contact [email protected] | |||||||||||
26/08/2019 | Grupo Afronta, S.L. | Spain | Expertise Request | 5G PPP – 5G for Connected and Automated Mobility (CAM) (ICT-53-2020) | F&T portal | ||||||
We are a Southern Spanish SME active in the areas of Telecommunications and Energy Engineering: 1. Fiber – Full management of fiber optic projects (from legal to network deployment) 2. Radio - Design, implementation, commissioning, operation and maintenance of radio networks. 3. Renewables Energy - Full management of solar energy projects (from legal to exploitation) We have developed a GIS Platform for geo-referencing IoT networks (Telecom, Utilities, Smart Cities, Hospitalities...) |
|||||||||||
26/08/2019 | IRIS SRL | Italy | Expertise Request | FET Proactive: emerging paradigms and communities (FETPROACT-EIC-05-2019) | F&T portal | ||||||
IRIS Research Institute operates in the field of economic and social research and in the evaluation of development policies, with a particular attention to the international context, especially with regard to regional development policies. Iris has strong experience in both local EU funding (ESF, ERDF and EAFRD) and european funding (Interreg Med, Interreg Marittime). Do not hesitate to contact IRIS for any support in highly qualified external evaluation of the impacts of your project. | |||||||||||
26/08/2019 | LiveU Ltd. | Israel | Expertise Request | Technologies for first responders (SU-DRS02-2018-2019-2020) | F&T portal | ||||||
LiveU offers highly reliable, broadband, low latency, high video quality and cost effective connectivity and situational awareness solution. It is based on our multilink/multi modem bonding and video encoding technology, 3G/4G/5G/SATCOM/Wifi of any commercial and/or private operators. Man-carried, vehicle-mounted, drone or helicopter carried. Also used for teleoperation of vehicles. In daily use globally. Real time video and other sensors delivery from anywhere. | |||||||||||
26/08/2019 | GINKGO ANALYTICS GMBH | Germany | Expertise Request | Big data for buildings (LC-SC3-B4E-6-2020) | F&T portal | ||||||
Ginkgo Analytics offers data science as a service based on modern cloud technology. We have a team of data engineers and data scientists, that can generate actionable insights out of data and implement use cases based on machine learning and deep learning. Looking for an industry partner. | |||||||||||
26/08/2019 | ISOTROL SA | Spain | Expertise Request | I4MS (phase 4) - uptake of digital game changers (DT-ICT-03-2020) | F&T portal | ||||||
Isotrol is a Spanish SME specializedin SCADA and IoT data analysis for the energy sector, providing IA monitoring & control systems for renewables. We offer experience in renewable large volume and interest in digital twins applyed to renewable generation | |||||||||||
26/08/2019 | LiveU Ltd. | Israel | Expertise Request | Towards a vibrant European network of AI excellence centres (ICT-48-2020) | F&T portal | ||||||
LiveU offers use cases for on demand AI: teleoperation, remote assisted driving, remote driving based on real time data and video from vehicles, public safety AI based on real time video etc. AI in the cloud and/or edge. LiveU multiling/multi-modem and video encoding solutions are being used for vehicular and drone teleoperation; LiveU 3G/4G/SATCOM multilink solutions are used daily for global and local news and sports coverage, public safety situational awareness etc. |
|||||||||||
26/08/2019 | ELIF LAB S.R.L. | Italy | Expertise Request | Interactive Technologies (ICT-55-2020) | F&T portal | ||||||
Elif Lab is a data science consulting company that helps organizations extract value, increase efficiency, reduce costs, predict outcomes, automate processes usually performed by humans by using artificial intelligence, developing software solutions and analysing big and small data. We work with structured and unstructured data (such as text, images and videos), applying technological and mathematical skills to solve impossible problems & increase the depth and validity of solutions. | |||||||||||
26/08/2019 | LiveU Ltd. | Israel | Expertise Request | Towards sustainable urban air mobility (MG-3-6-2020) | F&T portal | ||||||
LiveU offers a remote assisted driving, remote driving, teleoperation solution and connectivity. Provides highly reliable, very low latency, safe, broadband and high quality (4K) multi-sensors data and video link. Originally for vehicles, can be used by urban air transport. The solution is based on our unique technology of using multiple cellular links (4G, 5G, public and/or private networks) and video encoding. The technology and solution are in daily use by media and automotive customers. | |||||||||||
25/08/2019 | PANDEY INNOVATIONS | Norway | Expertise Request | Quality control in smart manufacturing (IA) (DT-FOF-11-2020) | F&T portal | ||||||
PANDEY INNOVATIONS is an innovative Norwegian SME with expertise in the application of blockchain technology, cybersecurity, risk management, market access, and business planning consulting. We have completed several nationally funded projects on the application and usefulness of blockchain technology in various domains. We would like to join a consortium and we can contribute to the areas like application of blockchain, cybersecurity economics, privacy, risk management, and exploitation plan. | |||||||||||
25/08/2019 | PANDEY INNOVATIONS | Norway | Expertise Request | Towards a Health research and innovation Cloud: Capitalising on data sharing initiatives in health research (SC1-HCC-10-2020) | F&T portal | ||||||
PANDEY INNOVATIONS is an innovative Norwegian SME with expertise in the application of blockchain technology, cybersecurity, risk management, market access, and business planning consulting. We have completed several nationally funded projects on the application and usefulness of blockchain technology in various domains. We would like to join a consortium and we can contribute to the areas like application of blockchain, cybersecurity economics, privacy, risk management, and exploitation plan. | |||||||||||
25/08/2019 | PANDEY INNOVATIONS | Norway | Expertise Request | I4MS (phase 4) - uptake of digital game changers (DT-ICT-03-2020) | F&T portal | ||||||
PANDEY INNOVATIONS is an innovative Norwegian SME with expertise in the application of blockchain technology, cybersecurity, risk management, market access, and business planning consulting. We have completed several nationally funded projects on the application and usefulness of blockchain technology in various domains. We would like to join a consortium and we can contribute to the areas like application of blockchain, cybersecurity economics, privacy, risk management, and exploitation plan. | |||||||||||
25/08/2019 | PANDEY INNOVATIONS | Norway | Expertise Request | EIC Transition to Innovation Activities (FETPROACT-EIC-06-2019) | F&T portal | ||||||
PANDEY INNOVATIONS is an innovative Norwegian SME with expertise in the application of blockchain technology, cybersecurity, risk management, market access, and business planning consulting. We have completed several nationally funded projects on the application and usefulness of blockchain technology in various domains. We would like to join a consortium and we can contribute to the areas like application of blockchain, cybersecurity economics, privacy, risk management, and exploitation plan. | |||||||||||
25/08/2019 | PANDEY INNOVATIONS | Norway | Expertise Request | Artificial intelligence for manufacturing (ICT-38-2020) | F&T portal | ||||||
PANDEY INNOVATIONS is an innovative Norwegian SME with expertise in the application of blockchain technology, cybersecurity, risk management, market access, and business planning consulting. We have completed several nationally funded projects on the application and usefulness of blockchain technology in various domains. We would like to join a consortium and we can contribute to the areas like application of blockchain, cybersecurity economics, privacy, risk management, and exploitation plan. | |||||||||||
25/08/2019 | CORK INSTITUTE OF TECHNOLOGY | Ireland | Expertise Request | Improved Production and Maintenance Processes in Shipyards (MG-3-7-2020) | F&T portal | ||||||
Cork institute of Technology's National Maritime College of Ireland is a highly experienced partner in successful EU projects. We offer real life testing environments, as well as cutting edge simulation facilities including full mission bridge, engine room, fleet work, VTS, GMDSS, liquid cargo handling & damage control simulators. We provide expertise in innovation, business planning, circular economy, entrepreneurial training, policy and strategic planning in support of sustainable blue growth. | |||||||||||
25/08/2019 | PANDEY INNOVATIONS | Norway | Expertise Request | Creating an open market place for industrial data (RIA) (DT-NMBP-40-2020) | F&T portal | ||||||
PANDEY INNOVATIONS is an innovative Norwegian SME with expertise in the application of blockchain technology, cybersecurity, risk management, market access, and business planning consulting. We have completed several nationally funded projects on the application and usefulness of blockchain technology in various domains. We would like to join a consortium and we can contribute to the areas like application of blockchain, cybersecurity economics, privacy, risk management, and exploitation plan. | |||||||||||
25/08/2019 | PANDEY INNOVATIONS | Norway | Expertise Request | Building blocks for resilience in evolving ICT systems (SU-ICT-02-2020) | F&T portal | ||||||
PANDEY INNOVATIONS is an innovative Norwegian SME with expertise in the application of blockchain technology, cybersecurity, risk management, market access, and business planning consulting. We have completed several nationally funded projects on the application and usefulness of blockchain technology in various domains. We would like to join a consortium and we can contribute to the areas like application of blockchain, cybersecurity economics, privacy, risk management, and exploitation plan. | |||||||||||
25/08/2019 | Ethem Ilbiz | Turkey | Expertise Request | Blockchain for the Next Generation Internet (ICT-54-2020) | F&T portal | ||||||
I'm looking for a partner organisation/s to develop a smart contract project in the context of transparency of public spending in the EU. I have already completed a draft proposal for H2020 Blockchain EIC Prize but the team I collaborated had failed to fulfil their tasks. Therefore, I'm seeking new partners who are qualified in smart contracts, data privacy, and auction-based shared economy solutions. Please do not hesitate to contact me for further details. | |||||||||||
25/08/2019 | Agromo Ltd. | Bulgaria | Expertise Request | Developing long-term monitoring and evaluation frameworks for the Common Agricultural Policy (FNR-02-2020) | F&T portal | ||||||
We are a company specialized in remote sensing-based integrative monitoring of agricultural crops, forests, and water resources. We offer assistance in developing and executing strategies for improved data gathering, analysis, and modeling in the context of the next iteration of the Common Agricultural Policy. Inquiries may be sent to [email protected]. | |||||||||||
25/08/2019 | PANDEY INNOVATIONS | Norway | Expertise Request | Reinforcing European presence in international ICT standardisation: Standardisation Observatory and Support Facility (ICT-45-2020) | F&T portal | ||||||
PANDEY INNOVATIONS is an innovative Norwegian SME with expertise in the application of blockchain technology, cybersecurity, risk management, market access, and business planning consulting. We have completed several nationally funded projects on the application and usefulness of blockchain technology in various domains. We would like to join a consortium and we can contribute to the areas like application of blockchain, cybersecurity economics, privacy, risk management, and exploitation plan. | |||||||||||
25/08/2019 | PANDEY INNOVATIONS | Norway | Expertise Request | Next Generation Internet of Things (ICT-56-2020) | F&T portal | ||||||
PANDEY INNOVATIONS is an innovative Norwegian SME with expertise in the application of blockchain technology, cybersecurity, risk management, market access, and business planning consulting. We have completed several nationally funded projects on the application and usefulness of blockchain technology in various domains. We would like to join a consortium and we can contribute to the areas like application of blockchain, cybersecurity economics, privacy, risk management, and exploitation plan. | |||||||||||
25/08/2019 | PANDEY INNOVATIONS | Norway | Expertise Request | Implementation research for scaling up and transfer of innovative solutions involving digital tools for people-centred care (SC1-DTH-13-2020) | F&T portal | ||||||
PANDEY INNOVATIONS is an innovative Norwegian SME with expertise in the application of blockchain technology, cybersecurity, risk management, market access, and business planning consulting. We have completed several nationally funded projects on the application and usefulness of blockchain technology in various domains. We would like to join a consortium and we can contribute to the areas like application of blockchain, cybersecurity economics, privacy, risk management, and exploitation plan. | |||||||||||
25/08/2019 | TRIDITIVE SL | Spain | Expertise Request | Raw materials innovation actions: exploration and Earth observation in support of sustainable mining (SC5-10-2019-2020) | F&T portal | ||||||
TRIDITIVE has developed a novel 3D printing tech for metals and a hybrid industrial mass manufacturing platform automating the whole workflow for additive manufacturing: software control, process control, traceability, remote control and distributed manufacturing. TRIDITIVE develops Automated hardware and software solutions to accelerate the uptake of serial additive manufacturing by the industry, minimizing human intervention and creating Factories of Future operating 24/7 continuously. | |||||||||||
25/08/2019 | PANDEY INNOVATIONS | Norway | Expertise Request | Software Technologies (ICT-50-2020) | F&T portal | ||||||
PANDEY INNOVATIONS is an innovative Norwegian SME with expertise in the application of blockchain technology, cybersecurity, risk management, market access, and business planning consulting. We have completed several nationally funded projects on the application and usefulness of blockchain technology in various domains. We would like to join a consortium and we can contribute to the areas like application of blockchain, cybersecurity economics, privacy, risk management, and exploitation plan. | |||||||||||
25/08/2019 | PANDEY INNOVATIONS | Norway | Expertise Request | Artificial Intelligence and Big Data Technologies for Process Industries (CSA) (DT-SPIRE-11-2020) | F&T portal | ||||||
PANDEY INNOVATIONS is an innovative Norwegian SME with expertise in the application of blockchain technology, cybersecurity, risk management, market access, and business planning consulting. We have completed several nationally funded projects on the application and usefulness of blockchain technology in various domains. We would like to join a consortium and we can contribute to the areas like application of blockchain, cybersecurity economics, privacy, risk management, and exploitation plan. | |||||||||||
25/08/2019 | PANDEY INNOVATIONS | Norway | Expertise Request | Big Data Innovation Hubs (DT-ICT-05-2020) | F&T portal | ||||||
PANDEY INNOVATIONS is an innovative Norwegian SME with expertise in the application of blockchain technology, cybersecurity, risk management, market access, and business planning consulting. We have completed several nationally funded projects on the application and usefulness of blockchain technology in various domains. We would like to join a consortium and we can contribute to the areas like application of blockchain, cybersecurity economics, privacy, risk management, and exploitation plan. | |||||||||||
25/08/2019 | PANDEY INNOVATIONS | Norway | Expertise Request | Blockchain for the Next Generation Internet (ICT-54-2020) | F&T portal | ||||||
PANDEY INNOVATIONS is an innovative Norwegian SME with expertise in the application of blockchain technology, cybersecurity, risk management, market access, and business planning consulting. We have completed several nationally funded projects on the application and usefulness of blockchain technology in various domains. We would like to join a consortium and we can contribute to the areas like application of blockchain, cybersecurity economics, privacy, risk management, and exploitation plan. | |||||||||||
24/08/2019 | RobotAI | Israel | Expertise Request | Fast Track to Innovation (FTI) (EIC-FTI-2018-2020) | F&T portal | ||||||
RobotAI develops 3D robotic vision. Startup, located in Israel, uses simple webcam sensor to identify objects and measure their position and orientation in space. We outperform the existing 3D sensor vision technologies in size, power, price and performance. Our technology is already applied for several robotic solution in the Industry and Manufacturing. We will be happy to cooperate with companies that require 3D vision, AR/VR, indoor navigation and remote sensing. |
|||||||||||
24/08/2019 | Teleambulanz24 | Germany | Expertise Request | Digital diagnostics – developing tools for supporting clinical decisions by integrating various diagnostic data (SC1-BHC-06-2020) | F&T portal | ||||||
Due to the current development in the field of digital medicine, we have founded the german company Teleambulanz24 as a team of medical doctors and engineers. The company is mainly engaged in digital health and software development in Healthcare. Now we are also further in expanding our international networks and cooperation. We also want to start our business in the field of digital medicine/e-health. [email protected] | |||||||||||
23/08/2019 | Teleambulanz24 | Germany | Expertise Request | Accelerating the uptake of computer simulations for testing medicines and medical devices (SC1-DTH-06-2020) | F&T portal | ||||||
Due to the current development in the field of digital medicine, we have founded the german company Teleambulanz24 as a team of medical doctors and engineers. The company is mainly engaged in digital health and software development in Healthcare. Now we are also further in expanding our international networks and cooperation. We also want to start our business in the field of digital medicine/e-health. [email protected] | |||||||||||
23/08/2019 | Retinas Arastirma Gelistirme Sanayi ve Ticaret Limited Sirketi | Turkey | Expertise Request | Upgrading smartness of existing buildings through innovations for legacy equipment (LC-SC3-EE-4-2019-2020) | F&T portal | ||||||
Retinas is a tech company that provides software development services in the fields of Augmented Reality, Virtual Reality, Mobile App Development, Web development. We have a great background and experience in immersive simulation technologies. We're already a member of a couple of consortiums. We are looking for projects and consortiums to provide our expertise in related fields. For more information please visit www.retinas.co or contact with us [email protected] |
|||||||||||
23/08/2019 | PROBEL BILGISAYAR YAZILIM DONANIM SANAYI VE TICARET ANONIM SIRKETI | Turkey | Expertise Request | Personalised early risk prediction, prevention and intervention based on Artificial Intelligence and Big Data technologies (SC1-DTH-02-2020) | F&T portal | ||||||
Probel has started its activities in 1998 in the IT sector. Today, with more than180 experts and qualified staff, our company develops major projects on Hospital Information Systems in Turkey. Besides significant experience on HIS, Probel is engaged to build predictive solutions using machine learning and data mining methods on healthcare and hospital management area. We are very interested to participate consortiums offering our expertise. | |||||||||||
23/08/2019 | Regional Agency for Entrepreneurship and Innovations - Varna | Bulgaria | Expertise Request | Stimulating the innovation potential of SMEs (EUROHPC-05-2019) | F&T portal | ||||||
RAPIV is a non -governmental non-for-profit organization established in 2002 and its members include representatives of 4 types of organizations: central and local government, academic and scientific institutions, NGOs and businessеs as well as physical persons.Our Agency has experience in different European projects dealing with support of technological and non-technological innovations, support of internationalization of SMEs, climate change, support of women entrepreneurship and start ups. | |||||||||||
23/08/2019 | SQLEARN AE | Greece | Expertise Request | Interactive Technologies (ICT-55-2020) | F&T portal | ||||||
SQLearn is a specialized provider of high reliability learning technologies. A new addition to our services is the designing and development of Virtual Reality applications, in order to transform training into a lifelike experience. We already have a highly skilled personnel with extensive knowledge in this field and we are interested in joining in a consortium. Here is a sample of our work: https://www.youtube.com/watch?v=WlBc16ENCZE. You can contact us here: [email protected]. |