Displaying 33251 - 33300 of 38771
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
16/08/2019 | INSTITUT PRAVNIH ZNANOSTI, RAZISKAVE IN RAZVOJ NA PODROCJU PRAVA,MARIBOR | Slovenia | Expertise Request | Actions in support of the International Consortium for Personalised Medicine (SC1-HCO-01-2018-2019-2020) | F&T portal | ||||||
Slovenia Based Research Organization is composed of experts from the field of social sciences ( Law, Finance, Political Sciences) seeks to join a consortium. No experience in the technological field, our expertise in law, healthcare law, financial analyses, Ethical issues dealing, and the close collaboration with the health sector, will be an added value to any project dealing with personalised medicine and the necessary legal amendments as well as financial and ethical issues. |
|||||||||||
16/08/2019 | EUROPEAN HEALTH MANAGEMENT ASSOCIATION | Belgium | Expertise Request | FET Proactive: emerging paradigms and communities (FETPROACT-EIC-05-2019) | F&T portal | ||||||
EHMA is a non-profit membership EU-wide organisation based in Brussels, BE. EHMA's vision is to support the spread of knowledge on excellence in health management at all levels: health systems, services and policies, institutions (e.g. hospitals), organisations and individual. EHMA has extensive experience in EU funded projects, with a specific focus on leading/co-leading dissemination, research-to-policy and stakeholder engagement efforts, exploiting EHMA's established network and membership. | |||||||||||
16/08/2019 | EUROPEAN HEALTH MANAGEMENT ASSOCIATION | Belgium | Expertise Request | Towards a Health research and innovation Cloud: Capitalising on data sharing initiatives in health research (SC1-HCC-10-2020) | F&T portal | ||||||
EHMA is a non-profit membership EU-wide organisation based in Brussels, BE. EHMA's vision is to support the spread of knowledge on excellence in health management at all levels: health systems, services and policies, institutions (e.g. hospitals), organisations and individuals. EHMA has extensive experience in EU funded projects, with a specific focus on leading/co-leading dissemination, research-to-policy and stakeholder engagement efforts, exploiting EHMA's established network and membership. | |||||||||||
16/08/2019 | EUROPEAN HEALTH MANAGEMENT ASSOCIATION | Belgium | Expertise Request | AI for the smart hospital of the future (DT-ICT-12-2020) | F&T portal | ||||||
EHMA is a non-profit membership EU-wide organisation based in Brussels, Belgium. EHMA's vision is to support the spread of knowledge on excellence in health management at all levels: health systems and policies, institutions, organisations and individual. EHMA has extensive experience in EU funded projects, with a specific focus on leading/co-leading dissemination, research-to-policy and stakeholder engagement efforts, exploiting EHMA's established network and membership. | |||||||||||
16/08/2019 | CARETRONIC RAZVOJ IN PROIZVODNJA NAPREDNIH INFORMACIJSKIH RESITEV D.O.O. | Slovenia | Expertise Request | Personalised early risk prediction, prevention and intervention based on Artificial Intelligence and Big Data technologies (SC1-DTH-02-2020) | F&T portal | ||||||
EUROTRONIK is a developer and manufacturer of advanced information communication solutions for health-care market. With our advanced solutions for hospitals, nursing homes, and other organizations we want to make sure that every patient and people employed in healthcare feels at ease, and that effective assistance will be provided at all times. Our solutions promote raising quality in healthcare, and optimize work processes in healthcare and nursing organizations. https://www.eurotronik.si/en/ | |||||||||||
16/08/2019 | CARETRONIC RAZVOJ IN PROIZVODNJA NAPREDNIH INFORMACIJSKIH RESITEV D.O.O. | Slovenia | Expertise Request | AI for Health Imaging (DT-TDS-05-2020) | F&T portal | ||||||
16/08/2019 | EUROPEAN HEALTH MANAGEMENT ASSOCIATION | Belgium | Expertise Request | Coordination and Support to better data and secure cross-border digital infrastructures building on European capacities for genomics and personalised medicine (SC1-HCC-06-2020) | F&T portal | ||||||
EHMA is a non-profit membership EU-wide organisation based in Brussels, Belgium. EHMA's vision is to support the spread of knowledge on excellence in health management at all levels: health systems and policies, institutions, organisations and individual. EHMA has extensive experience in EU funded projects, with a specific focus on leading/co-leading dissemination, research-to-policy and stakeholder engagement efforts, exploiting EHMA's established network and membership. | |||||||||||
16/08/2019 | EUROPEAN HEALTH MANAGEMENT ASSOCIATION | Belgium | Expertise Request | Digital security, privacy, data protection and accountability in critical sectors (SU-DS05-2018-2019) | F&T portal | ||||||
EHMA is a non-profit membership EU-wide organisation based in Brussels, BE. EHMA's vision is to support the spread of knowledge on excellence in health management at all levels: health systems, services and policies, institutions (e.g. hospitals), organisations and individual. EHMA has extensive experience in EU funded projects, with a specific focus on leading/co-leading dissemination, research-to-policy and stakeholder engagement efforts, exploiting EHMA's established network and membership. | |||||||||||
16/08/2019 | CARETRONIC RAZVOJ IN PROIZVODNJA NAPREDNIH INFORMACIJSKIH RESITEV D.O.O. | Slovenia | Expertise Request | AI for the smart hospital of the future (DT-ICT-12-2020) | F&T portal | ||||||
EUROTRONIK is a developer and manufacturer of advanced information communication solutions for health-care market. With our advanced solutions for hospitals, nursing homes, and other organizations we want to make sure that every patient and people employed in healthcare feels at ease, and that effective assistance will be provided at all times. Our solutions promote raising quality in healthcare, and optimize work processes in healthcare and nursing organizations. https://www.eurotronik.si/en/ | |||||||||||
16/08/2019 | CARETRONIC RAZVOJ IN PROIZVODNJA NAPREDNIH INFORMACIJSKIH RESITEV D.O.O. | Slovenia | Expertise Request | International cooperation in smart living environments for ageing people (SC1-DTH-04-2020) | F&T portal | ||||||
EUROTRONIK is a developer and manufacturer of advanced information communication solutions for health-care market. With our advanced solutions for hospitals, nursing homes, and other organizations we want to make sure that every patient and people employed in healthcare feels at ease, and that effective assistance will be provided at all times. Our solutions promote raising quality in healthcare, and optimize work processes in healthcare and nursing organizations. https://www.eurotronik.si/en/ | |||||||||||
15/08/2019 | RightsTech Women | Switzerland | Expertise Request | Mentoring scheme for schools: mainstreaming innovation by spreading the advanced ICT-based teaching practices to a wide circle of schools (DT-TRANSFORMATIONS-21-2020) | F&T portal | ||||||
We are looking for partner/coordinator for the project. RightsTech Women aims to advance human rights of girls and women in STEM. We can help with focussed research on the topics of STEM education, employment and gender pay gap. We organise hybrid training which includes human rights aspect and technology aspect to get more girls and women motivated to pursue careers in STEM. | |||||||||||
15/08/2019 | XR First Ltd | Ireland | Expertise Request | Interactive Technologies (ICT-55-2020) | F&T portal | ||||||
We are a network of 52 global VR/AR labs and count 80 000 VR/AR developers in our network. Our mission is to democratize VR/AR development. | |||||||||||
14/08/2019 | Kivnon Logistica SL | Spain | Expertise Request | Disruptive photonics technologies (ICT-36-2020) | F&T portal | ||||||
Kivnon is a european leader in industrial logistics. Kivnon designs, manufactures and commercialises AGVs for intralogistics needs. We use state of the art sensors based on photonics for navigation. We would like to be involved in consortiums and projects for this call as end users in order to test and evaluate technologies. | |||||||||||
14/08/2019 | BIOVARIANCE GMBH | Germany | Expertise Request | Stimulating the innovation potential of SMEs (EUROHPC-05-2019) | F&T portal | ||||||
We have plenty of experience in curating, processing and analyzing biomedical data. We are interested in developing a proposal for this call here. Please get in touch! | |||||||||||
14/08/2019 | BIOVARIANCE GMBH | Germany | Expertise Request | Big Data technologies and extreme-scale analytics (ICT-51-2020) | F&T portal | ||||||
We have plenty of experience in curating, processing and analyzing biomedical data. We are interested in developing a proposal for this call here. Please get in touch! | |||||||||||
14/08/2019 | JOANNEUM RESEARCH FORSCHUNGSGESELLSCHAFT MBH | Austria | Expertise Request | Implementation research for scaling up and transfer of innovative solutions involving digital tools for people-centred care (SC1-DTH-13-2020) | F&T portal | ||||||
We offer development of digital tools for people-centred care (SaMD, clinical algorithms, decision support, validation in clinical trials). Our type 2 diabetes management solutions are implemented and tested in in- and outpatient care settings (proof of safety, efficacy, cost-effectiveness). We scaled-up and transferred results of our EU funded project REACTION (GlucoTab®) for the use in domiciliary nursing care and work on transferring them to patient self-management. 📧 [email protected] | |||||||||||
14/08/2019 | DSR S.A | Poland | Expertise Request | Artificial intelligence for manufacturing (ICT-38-2020) | F&T portal | ||||||
DSR completed in 2018 project Production Unit Performance Management Tool (PUPMT) – development of an innovative monitoring and diagnostic tool in the selection of factors having a significant impact on the efficiency index of dedicated production units based on the paradigms of control theory in order to optimize production processes in industry. DSR is a supplier of project management, consultancy services and IT solutions that increase effectiveness of operations in the production sector. | |||||||||||
14/08/2019 | BIOVARIANCE GMBH | Germany | Expertise Request | AI for Genomics and Personalised Medicine (DT-TDS-04-2020) | F&T portal | ||||||
We have plenty of experience in curating, processing and analyzing biomedical data. We are interested in developing a proposal for this call here. Please get in touch! | |||||||||||
14/08/2019 | Kivnon Logistica SL | Spain | Expertise Request | Artificial Intelligence and Big Data Technologies for Process Industries (CSA) (DT-SPIRE-11-2020) | F&T portal | ||||||
Kivnon is a european leader in industrial logistics. Kivnon designs, manufactures and commercialises AGVs for intralogistics needs. We work for VW group, Mercedes, BMW,... We use AI for logistics optimization. We select the best routes for supply depeding on the factory status. We would like to be involved in consortiums and projects for this call to provide and develop AI for logistics. | |||||||||||
14/08/2019 | BIOVARIANCE GMBH | Germany | Expertise Request | Big Data Innovation Hubs (DT-ICT-05-2020) | F&T portal | ||||||
We have plenty of experience in curating, processing and analyzing biomedical data. We are interested in developing a proposal for this call here. Please get in touch! | |||||||||||
14/08/2019 | Kivnon Logistica SL | Spain | Expertise Request | Artificial intelligence for manufacturing (ICT-38-2020) | F&T portal | ||||||
Kivnon is a european leader in industrial logistics. Kivnon designs, manufactures and commercialises AGVs for intralogistics needs. We work for VW group, Mercedes, BMW,... We use AI for logistics optimization. We select the best routes for supply depeding on the factory actual and future status. We would like to be involved in consortiums and projects for this call to provide and develop AI for logistics. | |||||||||||
14/08/2019 | COVENTRY UNIVERSITY | United Kingdom | Expertise Request | Next generation electrified vehicles for urban and suburban use (LC-GV-08-2020) | F&T portal | ||||||
Coventry University has developed a concept design for a single seat, electric assisted velomobile that bridges the gap between car and bicycle, and wants to further develop the concept (up to TRL 8-9) with the final aim to manufacture and commercialise it. We are looking for partners (including a project coordinator) with expertise in vehicle-related engineering and manufacturing who want to join us to prepare a proposal, using our design concept. |
|||||||||||
13/08/2019 | SevenSprings Technology AG | Switzerland | Expertise Request | Software Technologies (ICT-50-2020) | F&T portal | ||||||
SevenSprings Technology AG is a Swiss based digital consultant, which provides Web and Mobile native Apps, data - and predictive analytics solutions, IT-offshoring solutions and consultancy on innovative business models. SevenSprings Technology AG collaborates with academics and research centers. We are interested to join a consortium that plans to use blockchain for secure software management and deployment. | |||||||||||
13/08/2019 | KNOW-CENTER GMBH RESEARCH CENTER FOR DATA-DRIVEN BUSINESS & BIG DATA ANALYTICS | Austria | Expertise Request | AI for Genomics and Personalised Medicine (DT-TDS-04-2020) | F&T portal | ||||||
The Know-Center is Austria’s competence centre for data-driven business and big data analytics. KNOW is interested in contributing machine learning, including state-of-the-art techniques like deep learning and scalable big data analysis methods to combine indepth biological information with clinical impact and therapy-efficiency. | |||||||||||
13/08/2019 | KNOW-CENTER GMBH RESEARCH CENTER FOR DATA-DRIVEN BUSINESS & BIG DATA ANALYTICS | Austria | Expertise Request | AI for the smart hospital of the future (DT-ICT-12-2020) | F&T portal | ||||||
The Know-Center is Austria’s competence centre for data-driven business and big data analytics. KNOW is interested in contributing machine learning, including state-of-the-art techniques like deep learning and scalable big data analysis methods to combine indepth biological information with clinical impact and therapy-efficiency. | |||||||||||
13/08/2019 | Water On Line Analysis Europe S.L | Spain | Expertise Request | Monitoring ecosystems through research, innovation and technology (SC5-33-2020) | F&T portal | ||||||
Our Company is involved with research on biosensor technology for automated monitoring of the water quality and agri-food liquids. We have been a pioneering company in Spain and we had submitted to the EU framework programs of R&D, 9 of the 18 projects have been funded. The biochemichal and microbial parameters of which our technology allows obtaining automated monitorization are: BOD; Toal Toxicity present in the liquid; Total Aerobial Microoorganism Concentration in the liquid. | |||||||||||
13/08/2019 | AGENTSIA ZA IKONOMICHESKO RAZVITIE- VARNA | Bulgaria | Expertise Request | Next Generation Internet of Things (ICT-56-2020) | F&T portal | ||||||
VEDA ( www.veda-bg.eu, [email protected]) would like to join as a partner in a consortium for preparation of a grant application. Our expertise is in the area of innovation & eco-innovation, start-up & SMEs support, project management, EU funding, ITC applications (portals, platforms, web-sites, apps for smart phones, on-line training), modernization of agricultural sector, blue economy, tourism, conduct analysis, training & mentoring , pilots, big-scale events, and others. | |||||||||||
13/08/2019 | Vitakon | Latvia | Expertise Request | FET Proactive: emerging paradigms and communities (FETPROACT-EIC-05-2019) | F&T portal | ||||||
Test | |||||||||||
13/08/2019 | AGENTSIA ZA IKONOMICHESKO RAZVITIE- VARNA | Bulgaria | Expertise Request | Artificial Intelligence on demand platform (ICT-49-2020) | F&T portal | ||||||
VEDA ( www.veda-bg.eu, [email protected]) would like to join as a partner in a consortium for preparation of a grant application. Our expertise is in the area of innovation & eco-innovation, start-up & SMEs support, project management, EU funding, ITC applications (portals, platforms, web-sites, apps for smart phones, on-line training), modernization of agricultural sector, blue economy, tourism, conduct analysis, training & mentoring , pilots, big-scale events, and others. | |||||||||||
13/08/2019 | AGENTSIA ZA IKONOMICHESKO RAZVITIE- VARNA | Bulgaria | Expertise Request | Citizen-centric public services in local and regional administrations (DT-GOVERNANCE-22-2020) | F&T portal | ||||||
VEDA (www.veda-bg.eu, [email protected]) would like to join as a partner in a consortium for preparation of a grant application. Our expertise is in the area of innovation, business support services, project management, EU funding schemes, development and use of ITC applications (platforms, web-sites, apps for smart phones, webinars), training, consultancy and mentoring, testing pilots, promotional & demonstration projects. We cooperate with local authorities in joint initiatives. | |||||||||||
13/08/2019 | AGENTSIA ZA IKONOMICHESKO RAZVITIE- VARNA | Bulgaria | Expertise Request | Boost rural economies through cross-sector digital service platforms (DT-ICT-09-2020) | F&T portal | ||||||
VEDA ( www.veda-bg.eu, [email protected]) would like to join as a partner in a consortium for preparation of a grant application. Currently we work on the implementation of 3 projects funded by JOP “Black Sea Basin” under priority “Increase cross-border trade opportunities and modernization in the agricultural and connected sectors”. We can contribute with analysis development, best practices exchange, ICT applications, pilots, conduct of capacity building & networking events in agriculture. | |||||||||||
13/08/2019 | KNOW-CENTER GMBH RESEARCH CENTER FOR DATA-DRIVEN BUSINESS & BIG DATA ANALYTICS | Austria | Expertise Request | Personalised early risk prediction, prevention and intervention based on Artificial Intelligence and Big Data technologies (SC1-DTH-02-2020) | F&T portal | ||||||
We investigate how to encode data, information, and knowledge extracted by algorithms in formats perceivable and understandable by people. The goal of this area is to develop interactive methods for users to explore, understand, connect and use different pieces of knowledge in data intensive endeavours. The area Knowledge Visualization of Know-Center provides competences in Visual Analytics, Human Computer Interaction, and Immersive Technology. | |||||||||||
12/08/2019 | BIOVARIANCE GMBH | Germany | Expertise Request | Actions in support of the International Consortium for Personalised Medicine (SC1-HCO-01-2018-2019-2020) | F&T portal | ||||||
We are interested in this topic and have internally a platform for adherence (patient reported outcome) and molecular data monitoring and interpretation (high-throughput high-quality precision medicine). We would be grateful for the opportunity to discuss a potential collaboration. | |||||||||||
12/08/2019 | BIOVARIANCE GMBH | Germany | Expertise Request | Digital diagnostics – developing tools for supporting clinical decisions by integrating various diagnostic data (SC1-BHC-06-2020) | F&T portal | ||||||
We have a platform for large-throughtput and high-quality analysis and annotation of omics-data and leverage it for personalized healthcare applications. We are now developing further into Artifiicial Intelligence and look for diagnostic applications. Happy to be involved in projects with clinics etc. | |||||||||||
12/08/2019 | MY ENERGIA ONER SL | Spain | Expertise Request | Big Data Innovation Hubs (DT-ICT-05-2020) | F&T portal | ||||||
MIWenergia as electricty retailer has expertisse in energy data management and is looking for particpating playing the role of pilot partner or energy data provider | |||||||||||
12/08/2019 | BIOVARIANCE GMBH | Germany | Expertise Request | Use of Real-World Data to advance research on the management of complex chronic conditions (SC1-DTH-12-2020) | F&T portal | ||||||
We are interested in this topic and have internally a platform for adherence (patient reported outcome) and molecular data monitoring and interpretation (high-throughput high-quality precision medicine). We would be grateful for the opportunity to discuss a potential collaboration. | |||||||||||
12/08/2019 | PLANAIR SA | Switzerland | Expertise Request | Upgrading smartness of existing buildings through innovations for legacy equipment (LC-SC3-B4E-3-2020) | F&T portal | ||||||
PLANAIR is an independent, leading Swiss engineering and consulting company, focused on renewable energies and energy efficiency. We are involved in several EU projects and active e. g. in building technology (HVAC + electricity), photovoltaic/storage planning, design/implementation of energy systems, energy efficiency in industry/households, simulation/design of smart grids (electricity/heat), auditing, monitoring + data processing and technology transfer. Contact: [email protected] |
|||||||||||
12/08/2019 | ADANI | Belarus | Expertise Request | Technologies to enhance border and external security (SU-BES02-2018-2019-2020) | F&T portal | ||||||
ADANI is RnD and production company of X-Ray Security and Medical Scanners. In our scanners we use capabilities of machine learning and neural networks. For sub-topic 3-4-5 we are looking to become a part of a consortium as an experienced representative partner in X-Ray threat and prohibited items detection. e-mail: [email protected] | |||||||||||
12/08/2019 | BIOVARIANCE GMBH | Germany | Expertise Request | Personalised early risk prediction, prevention and intervention based on Artificial Intelligence and Big Data technologies (SC1-DTH-02-2020) | F&T portal | ||||||
We are interested in this topic and have internally a platform for adherence (patient reported outcome) and molecular data monitoring and interpretation (high-throughput high-quality precision medicine). We would be grateful for the opportunity to discuss a potential collaboration. | |||||||||||
12/08/2019 | BIOVARIANCE GMBH | Germany | Expertise Request | Supporting deployment of eHealth in low and lower middle income countries in Africa for better health outcomes (SC1-HCC-09-2020) | F&T portal | ||||||
We are interested in this topic and have internally a platform for adherence (patient reported outcome) and molecular data monitoring and interpretation (high-throughput high-quality precision medicine). We would be grateful for the opportunity to discuss a potential collaboration. | |||||||||||
12/08/2019 | BIOVARIANCE GMBH | Germany | Expertise Request | Fast Track to Innovation (FTI) (EIC-FTI-2018-2020) | F&T portal | ||||||
We are interested in this topic and have internally a platform for adherence (patient reported outcome) and molecular data monitoring and interpretation (high-throughput high-quality precision medicine). We would be grateful for the opportunity to discuss a potential collaboration. | |||||||||||
12/08/2019 | PLANAIR SA | Switzerland | Expertise Request | Big data for buildings (LC-SC3-B4E-6-2020) | F&T portal | ||||||
PLANAIR is an independent, leading Swiss engineering and consulting company, focused on renewable energies and energy efficiency. We are involved in several EU projects and active e. g. in building technology (HVAC + electricity), photovoltaic/storage planning, design/implementation of energy systems, energy efficiency in industry/households, simulation/design of smart grids (electricity/heat), auditing, monitoring + data processing and technology transfer. Contact: [email protected] | |||||||||||
12/08/2019 | WEBMAGNAT SRL | Romania | Expertise Request | FET-Open Challenging Current Thinking (FETOPEN-01-2018-2019-2020) | F&T portal | ||||||
Automating business processes by creating software web applications (based on Artificial Intelligence ) and marketing campaigns that bring real business value to it's customers and help bold companies scale up. WebMagnat is as a custom web development and software development company from Romania. |
|||||||||||
12/08/2019 | BIOVARIANCE GMBH | Germany | Expertise Request | Accelerating the uptake of computer simulations for testing medicines and medical devices (SC1-DTH-06-2020) | F&T portal | ||||||
We are interested in this topic and have internally a platform for adherence (patient reported outcome) and molecular data monitoring and interpretation (high-throughput high-quality precision medicine). We would be grateful for the opportunity to discuss a potential collaboration. | |||||||||||
12/08/2019 | PLANAIR SA | Switzerland | Expertise Request | Self-assessment and self-optimisation of buildings and appliances for a better energy performance (LC-SC3-B4E-10-2020) | F&T portal | ||||||
PLANAIR is an independent, leading Swiss engineering and consulting company, focused on renewable energies and energy efficiency. We are involved in several EU projects and active e. g. in building technology (HVAC + electricity), photovoltaic/storage planning, design/implementation of energy systems, energy efficiency in industry/households, simulation/design of smart grids (electricity/heat), auditing, monitoring + data processing and technology transfer. Contact: [email protected] | |||||||||||
12/08/2019 | CLOUDSIGMA AG | Switzerland | Expertise Request | Increasing the service offer of the EOSC Portal (INFRAEOSC-07-2020) | F&T portal | ||||||
CloudSigma is a European IaaS cloud provider with a focus on flexibility and performance. We have partnered with GÉANT to bring superfast connectivity to research and education. We have a strong background in R&I, participating in 9 projects since 2013. In particular, we are looking to participate in projects relating to IoT, e-learning, digitisation, big data, open science, AR/VR and AI. We can provide expertise as well as access to testbed and production cloud infrastructure. | |||||||||||
11/08/2019 | PARITY PLATFORM IDIOTIKI KEFALAIOUXIKI ETAIREIA | Greece | Expertise Request | SME instrument (EIC-SMEINST-2018-2020) | F&T portal | ||||||
At Parity Platform we develop software to make Renewable Energy investing accessible to everyone. Our team has successfully developed a crowdfunding platform for Renewable Energy Projects and an online management platform for energy cooperatives. Our software development team can prepare digital applications related to Energy Efficiency project finance with good understanding of the business context. | |||||||||||
09/08/2019 | HiTEKiS | Belgium | Expertise Request | Next Generation Media (ICT-44-2020) | F&T portal | ||||||
Founded in 2014 based in Brussels, Belgium, HiTEKiS provides services and systems in IT, ICT, Management, Social Media, Cyber Security and Multimedia fields to private companies and public organizations such as the European Commissions and UNESCO. We are looking for partners in our new innovative project for the Next Generation Media, contact us please to get more details: [email protected] |
|||||||||||
09/08/2019 | Löschzeug® UG | Germany | Expertise Request | Environmental Intelligence (FETPROACT-EIC-08-2020) | F&T portal | ||||||
We empower companies and project consortias to innovate their existing business and build new business. Through our business design approach, we systematically develop business ideas into marketable innovations. The reduction of complexity, early involvement of customer feedback, the development of physical and digital prototypes, and the ability of employees to successfully manage innovation are the focus of attention. | |||||||||||
09/08/2019 | Löschzeug® UG | Germany | Expertise Request | AI for the smart hospital of the future (DT-ICT-12-2020) | F&T portal | ||||||
We empower companies and project consortias to innovate their existing business and build new business. Through our business design approach, we systematically develop business ideas into marketable innovations. The reduction of complexity, early involvement of customer feedback, the development of physical and digital prototypes, and the ability of employees to successfully manage innovation are the focus of attention. |