Displaying 33251 - 33300 of 38790
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
19/08/2019 | SQLEARN AE | Greece | Expertise Request | Technologies for first responders (SU-DRS02-2018-2019-2020) | F&T portal | ||||||
SQLearn is a specialized provider of high reliability learning technologies, including custom built e-learning solutions. In the framework of this call, we are interested in joining a consortium by offering our expertise in LMS development, instructional design and custom content development, game based learning, serious games development, VR and AR apps, 3D training simulations and learning consultancy focusing on any desirable training goal. You can contact us here: [email protected]. | |||||||||||
19/08/2019 | Retinas Arastirma Gelistirme Sanayi ve Ticaret Limited Sirketi | Turkey | Expertise Request | Next Generation Media (ICT-44-2020) | F&T portal | ||||||
Retinas is a tech company that provides software development services in the fields of Augmented Reality, Virtual Reality, Mobile App Development, Web development. We have a great background and experience in immersive simulation technologies. We're already a member of a couple of consortiums. We are looking for projects and consortiums to provide our expertise in related fields. For more information please visit www.retinas.co or contact with us [email protected] | |||||||||||
19/08/2019 | Hochschule für Technik und Wirtschaft Berlin | Germany | Expertise Request | Interactive Technologies (ICT-55-2020) | F&T portal | ||||||
19/08/2019 | IBM UNITED KINGDOM LTD | United Kingdom | Expertise Request | Open Innovation Platform for Materials Modelling (RIA) (DT-NMBP-11-2020) | F&T portal | ||||||
IBM Research UK expertise is in harnessing High Performance Computing systems to guide experimental endeavours with automated, cloud-accessible, virtual experiments. These experiments can provide predictions of, and mechanistic insight into, the characteristics of materials and formulated products. This allows faster, cheaper less labour-intensive evaluations of new formulations, and new scientific insight which cannot be extracted by experiments. http://research.ibm.com/labs/uk/chemistry.html |
|||||||||||
19/08/2019 | Retinas Arastirma Gelistirme Sanayi ve Ticaret Limited Sirketi | Turkey | Expertise Request | Extreme scale computing and data driven technologies (EUROHPC-01-2019) | F&T portal | ||||||
Retinas is a tech company that provides software development services in the fields of Augmented Reality, Virtual Reality, Mobile App Development, Web development. We have a great background and experience in immersive simulation technologies. We're already a member of a couple of consortiums. We are looking for projects and consortiums to provide our expertise in related fields. For more information please visit www.retinas.co or contact with us [email protected] | |||||||||||
19/08/2019 | SLOVENSKA TECHNICKA UNIVERZITA V BRATISLAVE | Slovakia | Expertise Request | Prevention, detection, response and mitigation of combined physical and cyber threats to critical infrastructure in Europe (SU-INFRA01-2018-2019-2020) | F&T portal | ||||||
We are looking for a project partner (preferably university) that could create a methodology for training assessement of operators/first responders of critical energy/electric infrastructure (if steps taken in training were correct, timely done, or not in the scenario but still not counted as wrong etc.) - to monitor progress of the trainings, accuracy of the procedure, etc. | |||||||||||
19/08/2019 | ISOTROL SA | Spain | Expertise Request | Artificial Intelligence on demand platform (ICT-49-2020) | F&T portal | ||||||
Isotrol is a Spanish SME specialized in monitoring, control and management solutions for renewables. Our scada solution manages more than 30GW of renewable energy in several technologies (PV, Wind, Hydro or biomass) in 1.800 large facilities. We offer experience in renewable large volume of data processing, data cleansing and machine learning algorithms for degradation and problem detection and O&M optimization for renewables large facilities | |||||||||||
19/08/2019 | Retinas Arastirma Gelistirme Sanayi ve Ticaret Limited Sirketi | Turkey | Expertise Request | Multi-omics for genotype-phenotype associations (RIA) (BIOTEC-07-2020) | F&T portal | ||||||
Retinas is a tech company that provides software development services in the fields of Augmented Reality, Virtual Reality, Mobile App Development, Web development. We have a great background and experience in immersive simulation technologies. We're already a member of a couple of consortiums. We are looking for projects and consortiums to provide our expertise in related fields. For more information please visit www.retinas.co or contact with us [email protected] | |||||||||||
19/08/2019 | ISOTROL SA | Spain | Expertise Request | 5G PPP – 5G core technologies innovation (ICT-42-2020) | F&T portal | ||||||
Isotrol is a Spanish SME specialized in monitoring, control and management solutions for renewables. Our scada solution manages more than 30GW of renewable energy in several technologies (PV, Wind, Hydro or biomass) in 1.800 large facilities. We offer experience in renewable for advanced control systems with 5G application | |||||||||||
19/08/2019 | Retinas Arastirma Gelistirme Sanayi ve Ticaret Limited Sirketi | Turkey | Expertise Request | 5G PPP – 5G for Connected and Automated Mobility (CAM) (ICT-53-2020) | F&T portal | ||||||
Retinas is a tech company that provides software development services in the fields of Augmented Reality, Virtual Reality, Mobile App Development, Web development. We have a great background and experience in immersive simulation technologies. We're already a member of a couple of consortiums. We are looking for projects and consortiums to provide our expertise in related fields. For more information please visit www.retinas.co or contact with us [email protected] | |||||||||||
19/08/2019 | Retinas Arastirma Gelistirme Sanayi ve Ticaret Limited Sirketi | Turkey | Expertise Request | Quality control in smart manufacturing (IA) (DT-FOF-11-2020) | F&T portal | ||||||
Retinas is a tech company that provides software development services in the fields of Augmented Reality, Virtual Reality, Mobile App Development, Web development. We have a great background and experience in immersive simulation technologies. We're already a member of a couple of consortiums. We are looking for projects and consortiums to provide our expertise in related fields. For more information please visit www.retinas.co or contact with us [email protected] | |||||||||||
19/08/2019 | Retinas Arastirma Gelistirme Sanayi ve Ticaret Limited Sirketi | Turkey | Expertise Request | FET Proactive: emerging paradigms and communities (FETPROACT-EIC-05-2019) | F&T portal | ||||||
Retinas is a tech company that provides software development services in the fields of Augmented Reality, Virtual Reality, Mobile App Development, Web development. We have a great background and experience in immersive simulation technologies. We're already a member of a couple of consortiums. We are looking for projects and consortiums to provide our expertise in related fields. For more information please visit www.retinas.co or contact with us [email protected] | |||||||||||
18/08/2019 | Data Quality Lab s.r.l. | Italy | Expertise Request | Reinforcing European presence in international ICT standardisation: Standardisation Observatory and Support Facility (ICT-45-2020) | F&T portal | ||||||
Data Quality Lab s.r.l. is a start-up with a strong expertise in ICT standardization. Our experts are active members of ISO/IEC JTC1/SC7 (Systems and software engineering) , UNI , ETSI and appointed editors of several international and national standands. Our support to the topic encompasses handling of liasons between TCs and standards gap analysis in a broad context. | |||||||||||
18/08/2019 | STRONGBYTES CONSULTING SRL | Romania | Expertise Request | Towards a vibrant European network of AI excellence centres (ICT-48-2020) | F&T portal | ||||||
We provide solution delivery services around Artificial Intelligence/Machine Learning capabilities. We help customers define the right Machine Learning use case for their business, building and training predictive models. One of our core strengths is also making these models operational, by creating scalable, secure and performant products around them. Having built such products, for clients ranging from startups to Fortune 500 companies. | |||||||||||
16/08/2019 | CARETRONIC RAZVOJ IN PROIZVODNJA NAPREDNIH INFORMACIJSKIH RESITEV D.O.O. | Slovenia | Expertise Request | AI for Health Imaging (DT-TDS-05-2020) | F&T portal | ||||||
16/08/2019 | EUROPEAN HEALTH MANAGEMENT ASSOCIATION | Belgium | Expertise Request | Coordination and Support to better data and secure cross-border digital infrastructures building on European capacities for genomics and personalised medicine (SC1-HCC-06-2020) | F&T portal | ||||||
EHMA is a non-profit membership EU-wide organisation based in Brussels, Belgium. EHMA's vision is to support the spread of knowledge on excellence in health management at all levels: health systems and policies, institutions, organisations and individual. EHMA has extensive experience in EU funded projects, with a specific focus on leading/co-leading dissemination, research-to-policy and stakeholder engagement efforts, exploiting EHMA's established network and membership. | |||||||||||
16/08/2019 | EUROPEAN HEALTH MANAGEMENT ASSOCIATION | Belgium | Expertise Request | Digital security, privacy, data protection and accountability in critical sectors (SU-DS05-2018-2019) | F&T portal | ||||||
EHMA is a non-profit membership EU-wide organisation based in Brussels, BE. EHMA's vision is to support the spread of knowledge on excellence in health management at all levels: health systems, services and policies, institutions (e.g. hospitals), organisations and individual. EHMA has extensive experience in EU funded projects, with a specific focus on leading/co-leading dissemination, research-to-policy and stakeholder engagement efforts, exploiting EHMA's established network and membership. | |||||||||||
16/08/2019 | CARETRONIC RAZVOJ IN PROIZVODNJA NAPREDNIH INFORMACIJSKIH RESITEV D.O.O. | Slovenia | Expertise Request | AI for the smart hospital of the future (DT-ICT-12-2020) | F&T portal | ||||||
EUROTRONIK is a developer and manufacturer of advanced information communication solutions for health-care market. With our advanced solutions for hospitals, nursing homes, and other organizations we want to make sure that every patient and people employed in healthcare feels at ease, and that effective assistance will be provided at all times. Our solutions promote raising quality in healthcare, and optimize work processes in healthcare and nursing organizations. https://www.eurotronik.si/en/ | |||||||||||
16/08/2019 | CARETRONIC RAZVOJ IN PROIZVODNJA NAPREDNIH INFORMACIJSKIH RESITEV D.O.O. | Slovenia | Expertise Request | International cooperation in smart living environments for ageing people (SC1-DTH-04-2020) | F&T portal | ||||||
EUROTRONIK is a developer and manufacturer of advanced information communication solutions for health-care market. With our advanced solutions for hospitals, nursing homes, and other organizations we want to make sure that every patient and people employed in healthcare feels at ease, and that effective assistance will be provided at all times. Our solutions promote raising quality in healthcare, and optimize work processes in healthcare and nursing organizations. https://www.eurotronik.si/en/ | |||||||||||
16/08/2019 | EUROPEAN HEALTH MANAGEMENT ASSOCIATION | Belgium | Expertise Request | AI for Health Imaging (DT-TDS-05-2020) | F&T portal | ||||||
EHMA is a non-profit membership EU-wide organisation based in Brussels, Belgium. EHMA's vision is to support the spread of knowledge on excellence in health management at all levels: health systems and policies, institutions, organisations and individual. EHMA has extensive experience in EU funded projects, with a specific focus on leading/co-leading dissemination, research-to-policy and stakeholder engagement efforts, exploiting EHMA's established network and membership. | |||||||||||
16/08/2019 | EUROPEAN HEALTH MANAGEMENT ASSOCIATION | Belgium | Expertise Request | Support for European eHealth Interoperability roadmap for deployment (SC1-HCC-07-2020) | F&T portal | ||||||
EHMA is a non-profit membership EU-wide organisation based in Brussels, Belgium. EHMA's vision is to support the spread of knowledge on excellence in health management at all levels: health systems and policies, institutions, organisations and individual. EHMA has extensive experience in EU funded projects, with a specific focus on leading/co-leading dissemination, research-to-policy and stakeholder engagement efforts, exploiting EHMA's established network and membership. | |||||||||||
16/08/2019 | EUROPEAN HEALTH MANAGEMENT ASSOCIATION | Belgium | Expertise Request | Security for smart and safe cities, including for public spaces (SU-INFRA02-2019) | F&T portal | ||||||
EHMA is a non-profit membership EU-wide organisation based in Brussels, BE. EHMA's vision is to support the spread of knowledge on excellence in health management at all levels: health systems, services and policies, institutions (e.g. hospitals), organisations and individuals. EHMA has extensive experience in EU funded projects, with a specific focus on leading/co-leading dissemination, research-to-policy and stakeholder engagement efforts, exploiting EHMA's established network and membership. | |||||||||||
16/08/2019 | AMARIS ESPAÑA ESTRATEGIA E INNOVACION TECNOLOGICA, S.L. | Spain | Expertise Request | Blockchain for the Next Generation Internet (ICT-54-2020) | F&T portal | ||||||
Amaris is a global consulting company providing services and technology solutions. We have more than 6000 talented people in more than 55 countries. We aim to fully leverage the synergies between AI, Blockchain and Big Data. We focus on combining our sector-specific skills and expertise with the latest technologies to add real value to domains such as the Internet of Things, predictive maintenance, Business Intelligence, marketing, training, recruitment, and healthcare. |
|||||||||||
16/08/2019 | EUROPEAN HEALTH MANAGEMENT ASSOCIATION | Belgium | Expertise Request | Implementation research for scaling up and transfer of innovative solutions involving digital tools for people-centred care (SC1-DTH-13-2020) | F&T portal | ||||||
EHMA is a non-profit membership EU-wide organisation based in Brussels, Belgium. EHMA's vision is to support the spread of knowledge on excellence in health management at all levels: health systems and policies, institutions, organisations and individual. EHMA has extensive experience in EU funded projects, with a specific focus on leading/co-leading dissemination, research-to-policy and stakeholder engagement efforts, exploiting EHMA's established network and membership. | |||||||||||
16/08/2019 | INSTITUT PRAVNIH ZNANOSTI, RAZISKAVE IN RAZVOJ NA PODROCJU PRAVA,MARIBOR | Slovenia | Expertise Request | Actions in support of the International Consortium for Personalised Medicine (SC1-HCO-01-2018-2019-2020) | F&T portal | ||||||
Slovenia Based Research Organization is composed of experts from the field of social sciences ( Law, Finance, Political Sciences) seeks to join a consortium. No experience in the technological field, our expertise in law, healthcare law, financial analyses, Ethical issues dealing, and the close collaboration with the health sector, will be an added value to any project dealing with personalised medicine and the necessary legal amendments as well as financial and ethical issues. |
|||||||||||
16/08/2019 | EUROPEAN HEALTH MANAGEMENT ASSOCIATION | Belgium | Expertise Request | FET Proactive: emerging paradigms and communities (FETPROACT-EIC-05-2019) | F&T portal | ||||||
EHMA is a non-profit membership EU-wide organisation based in Brussels, BE. EHMA's vision is to support the spread of knowledge on excellence in health management at all levels: health systems, services and policies, institutions (e.g. hospitals), organisations and individual. EHMA has extensive experience in EU funded projects, with a specific focus on leading/co-leading dissemination, research-to-policy and stakeholder engagement efforts, exploiting EHMA's established network and membership. | |||||||||||
16/08/2019 | EUROPEAN HEALTH MANAGEMENT ASSOCIATION | Belgium | Expertise Request | Towards a Health research and innovation Cloud: Capitalising on data sharing initiatives in health research (SC1-HCC-10-2020) | F&T portal | ||||||
EHMA is a non-profit membership EU-wide organisation based in Brussels, BE. EHMA's vision is to support the spread of knowledge on excellence in health management at all levels: health systems, services and policies, institutions (e.g. hospitals), organisations and individuals. EHMA has extensive experience in EU funded projects, with a specific focus on leading/co-leading dissemination, research-to-policy and stakeholder engagement efforts, exploiting EHMA's established network and membership. | |||||||||||
16/08/2019 | EUROPEAN HEALTH MANAGEMENT ASSOCIATION | Belgium | Expertise Request | AI for the smart hospital of the future (DT-ICT-12-2020) | F&T portal | ||||||
EHMA is a non-profit membership EU-wide organisation based in Brussels, Belgium. EHMA's vision is to support the spread of knowledge on excellence in health management at all levels: health systems and policies, institutions, organisations and individual. EHMA has extensive experience in EU funded projects, with a specific focus on leading/co-leading dissemination, research-to-policy and stakeholder engagement efforts, exploiting EHMA's established network and membership. | |||||||||||
16/08/2019 | CARETRONIC RAZVOJ IN PROIZVODNJA NAPREDNIH INFORMACIJSKIH RESITEV D.O.O. | Slovenia | Expertise Request | Personalised early risk prediction, prevention and intervention based on Artificial Intelligence and Big Data technologies (SC1-DTH-02-2020) | F&T portal | ||||||
EUROTRONIK is a developer and manufacturer of advanced information communication solutions for health-care market. With our advanced solutions for hospitals, nursing homes, and other organizations we want to make sure that every patient and people employed in healthcare feels at ease, and that effective assistance will be provided at all times. Our solutions promote raising quality in healthcare, and optimize work processes in healthcare and nursing organizations. https://www.eurotronik.si/en/ | |||||||||||
15/08/2019 | XR First Ltd | Ireland | Expertise Request | Interactive Technologies (ICT-55-2020) | F&T portal | ||||||
We are a network of 52 global VR/AR labs and count 80 000 VR/AR developers in our network. Our mission is to democratize VR/AR development. | |||||||||||
15/08/2019 | RightsTech Women | Switzerland | Expertise Request | Mentoring scheme for schools: mainstreaming innovation by spreading the advanced ICT-based teaching practices to a wide circle of schools (DT-TRANSFORMATIONS-21-2020) | F&T portal | ||||||
We are looking for partner/coordinator for the project. RightsTech Women aims to advance human rights of girls and women in STEM. We can help with focussed research on the topics of STEM education, employment and gender pay gap. We organise hybrid training which includes human rights aspect and technology aspect to get more girls and women motivated to pursue careers in STEM. | |||||||||||
14/08/2019 | BIOVARIANCE GMBH | Germany | Expertise Request | Big Data Innovation Hubs (DT-ICT-05-2020) | F&T portal | ||||||
We have plenty of experience in curating, processing and analyzing biomedical data. We are interested in developing a proposal for this call here. Please get in touch! | |||||||||||
14/08/2019 | Kivnon Logistica SL | Spain | Expertise Request | Artificial intelligence for manufacturing (ICT-38-2020) | F&T portal | ||||||
Kivnon is a european leader in industrial logistics. Kivnon designs, manufactures and commercialises AGVs for intralogistics needs. We work for VW group, Mercedes, BMW,... We use AI for logistics optimization. We select the best routes for supply depeding on the factory actual and future status. We would like to be involved in consortiums and projects for this call to provide and develop AI for logistics. | |||||||||||
14/08/2019 | COVENTRY UNIVERSITY | United Kingdom | Expertise Request | Next generation electrified vehicles for urban and suburban use (LC-GV-08-2020) | F&T portal | ||||||
Coventry University has developed a concept design for a single seat, electric assisted velomobile that bridges the gap between car and bicycle, and wants to further develop the concept (up to TRL 8-9) with the final aim to manufacture and commercialise it. We are looking for partners (including a project coordinator) with expertise in vehicle-related engineering and manufacturing who want to join us to prepare a proposal, using our design concept. |
|||||||||||
14/08/2019 | Kivnon Logistica SL | Spain | Expertise Request | Disruptive photonics technologies (ICT-36-2020) | F&T portal | ||||||
Kivnon is a european leader in industrial logistics. Kivnon designs, manufactures and commercialises AGVs for intralogistics needs. We use state of the art sensors based on photonics for navigation. We would like to be involved in consortiums and projects for this call as end users in order to test and evaluate technologies. | |||||||||||
14/08/2019 | BIOVARIANCE GMBH | Germany | Expertise Request | Stimulating the innovation potential of SMEs (EUROHPC-05-2019) | F&T portal | ||||||
We have plenty of experience in curating, processing and analyzing biomedical data. We are interested in developing a proposal for this call here. Please get in touch! | |||||||||||
14/08/2019 | BIOVARIANCE GMBH | Germany | Expertise Request | Big Data technologies and extreme-scale analytics (ICT-51-2020) | F&T portal | ||||||
We have plenty of experience in curating, processing and analyzing biomedical data. We are interested in developing a proposal for this call here. Please get in touch! | |||||||||||
14/08/2019 | JOANNEUM RESEARCH FORSCHUNGSGESELLSCHAFT MBH | Austria | Expertise Request | Implementation research for scaling up and transfer of innovative solutions involving digital tools for people-centred care (SC1-DTH-13-2020) | F&T portal | ||||||
We offer development of digital tools for people-centred care (SaMD, clinical algorithms, decision support, validation in clinical trials). Our type 2 diabetes management solutions are implemented and tested in in- and outpatient care settings (proof of safety, efficacy, cost-effectiveness). We scaled-up and transferred results of our EU funded project REACTION (GlucoTab®) for the use in domiciliary nursing care and work on transferring them to patient self-management. 📧 [email protected] | |||||||||||
14/08/2019 | DSR S.A | Poland | Expertise Request | Artificial intelligence for manufacturing (ICT-38-2020) | F&T portal | ||||||
DSR completed in 2018 project Production Unit Performance Management Tool (PUPMT) – development of an innovative monitoring and diagnostic tool in the selection of factors having a significant impact on the efficiency index of dedicated production units based on the paradigms of control theory in order to optimize production processes in industry. DSR is a supplier of project management, consultancy services and IT solutions that increase effectiveness of operations in the production sector. | |||||||||||
14/08/2019 | BIOVARIANCE GMBH | Germany | Expertise Request | AI for Genomics and Personalised Medicine (DT-TDS-04-2020) | F&T portal | ||||||
We have plenty of experience in curating, processing and analyzing biomedical data. We are interested in developing a proposal for this call here. Please get in touch! | |||||||||||
14/08/2019 | Kivnon Logistica SL | Spain | Expertise Request | Artificial Intelligence and Big Data Technologies for Process Industries (CSA) (DT-SPIRE-11-2020) | F&T portal | ||||||
Kivnon is a european leader in industrial logistics. Kivnon designs, manufactures and commercialises AGVs for intralogistics needs. We work for VW group, Mercedes, BMW,... We use AI for logistics optimization. We select the best routes for supply depeding on the factory status. We would like to be involved in consortiums and projects for this call to provide and develop AI for logistics. | |||||||||||
13/08/2019 | AGENTSIA ZA IKONOMICHESKO RAZVITIE- VARNA | Bulgaria | Expertise Request | Artificial Intelligence on demand platform (ICT-49-2020) | F&T portal | ||||||
VEDA ( www.veda-bg.eu, [email protected]) would like to join as a partner in a consortium for preparation of a grant application. Our expertise is in the area of innovation & eco-innovation, start-up & SMEs support, project management, EU funding, ITC applications (portals, platforms, web-sites, apps for smart phones, on-line training), modernization of agricultural sector, blue economy, tourism, conduct analysis, training & mentoring , pilots, big-scale events, and others. | |||||||||||
13/08/2019 | AGENTSIA ZA IKONOMICHESKO RAZVITIE- VARNA | Bulgaria | Expertise Request | Citizen-centric public services in local and regional administrations (DT-GOVERNANCE-22-2020) | F&T portal | ||||||
VEDA (www.veda-bg.eu, [email protected]) would like to join as a partner in a consortium for preparation of a grant application. Our expertise is in the area of innovation, business support services, project management, EU funding schemes, development and use of ITC applications (platforms, web-sites, apps for smart phones, webinars), training, consultancy and mentoring, testing pilots, promotional & demonstration projects. We cooperate with local authorities in joint initiatives. | |||||||||||
13/08/2019 | AGENTSIA ZA IKONOMICHESKO RAZVITIE- VARNA | Bulgaria | Expertise Request | Boost rural economies through cross-sector digital service platforms (DT-ICT-09-2020) | F&T portal | ||||||
VEDA ( www.veda-bg.eu, [email protected]) would like to join as a partner in a consortium for preparation of a grant application. Currently we work on the implementation of 3 projects funded by JOP “Black Sea Basin” under priority “Increase cross-border trade opportunities and modernization in the agricultural and connected sectors”. We can contribute with analysis development, best practices exchange, ICT applications, pilots, conduct of capacity building & networking events in agriculture. | |||||||||||
13/08/2019 | KNOW-CENTER GMBH RESEARCH CENTER FOR DATA-DRIVEN BUSINESS & BIG DATA ANALYTICS | Austria | Expertise Request | Personalised early risk prediction, prevention and intervention based on Artificial Intelligence and Big Data technologies (SC1-DTH-02-2020) | F&T portal | ||||||
We investigate how to encode data, information, and knowledge extracted by algorithms in formats perceivable and understandable by people. The goal of this area is to develop interactive methods for users to explore, understand, connect and use different pieces of knowledge in data intensive endeavours. The area Knowledge Visualization of Know-Center provides competences in Visual Analytics, Human Computer Interaction, and Immersive Technology. | |||||||||||
13/08/2019 | SevenSprings Technology AG | Switzerland | Expertise Request | Software Technologies (ICT-50-2020) | F&T portal | ||||||
SevenSprings Technology AG is a Swiss based digital consultant, which provides Web and Mobile native Apps, data - and predictive analytics solutions, IT-offshoring solutions and consultancy on innovative business models. SevenSprings Technology AG collaborates with academics and research centers. We are interested to join a consortium that plans to use blockchain for secure software management and deployment. | |||||||||||
13/08/2019 | KNOW-CENTER GMBH RESEARCH CENTER FOR DATA-DRIVEN BUSINESS & BIG DATA ANALYTICS | Austria | Expertise Request | AI for Genomics and Personalised Medicine (DT-TDS-04-2020) | F&T portal | ||||||
The Know-Center is Austria’s competence centre for data-driven business and big data analytics. KNOW is interested in contributing machine learning, including state-of-the-art techniques like deep learning and scalable big data analysis methods to combine indepth biological information with clinical impact and therapy-efficiency. | |||||||||||
13/08/2019 | KNOW-CENTER GMBH RESEARCH CENTER FOR DATA-DRIVEN BUSINESS & BIG DATA ANALYTICS | Austria | Expertise Request | AI for the smart hospital of the future (DT-ICT-12-2020) | F&T portal | ||||||
The Know-Center is Austria’s competence centre for data-driven business and big data analytics. KNOW is interested in contributing machine learning, including state-of-the-art techniques like deep learning and scalable big data analysis methods to combine indepth biological information with clinical impact and therapy-efficiency. | |||||||||||
13/08/2019 | Water On Line Analysis Europe S.L | Spain | Expertise Request | Monitoring ecosystems through research, innovation and technology (SC5-33-2020) | F&T portal | ||||||
Our Company is involved with research on biosensor technology for automated monitoring of the water quality and agri-food liquids. We have been a pioneering company in Spain and we had submitted to the EU framework programs of R&D, 9 of the 18 projects have been funded. The biochemichal and microbial parameters of which our technology allows obtaining automated monitorization are: BOD; Toal Toxicity present in the liquid; Total Aerobial Microoorganism Concentration in the liquid. | |||||||||||
13/08/2019 | AGENTSIA ZA IKONOMICHESKO RAZVITIE- VARNA | Bulgaria | Expertise Request | Next Generation Internet of Things (ICT-56-2020) | F&T portal | ||||||
VEDA ( www.veda-bg.eu, [email protected]) would like to join as a partner in a consortium for preparation of a grant application. Our expertise is in the area of innovation & eco-innovation, start-up & SMEs support, project management, EU funding, ITC applications (portals, platforms, web-sites, apps for smart phones, on-line training), modernization of agricultural sector, blue economy, tourism, conduct analysis, training & mentoring , pilots, big-scale events, and others. |