Displaying 33251 - 33300 of 38744
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
13/08/2019 | SevenSprings Technology AG | Switzerland | Expertise Request | Software Technologies (ICT-50-2020) | F&T portal | ||||||
SevenSprings Technology AG is a Swiss based digital consultant, which provides Web and Mobile native Apps, data - and predictive analytics solutions, IT-offshoring solutions and consultancy on innovative business models. SevenSprings Technology AG collaborates with academics and research centers. We are interested to join a consortium that plans to use blockchain for secure software management and deployment. | |||||||||||
13/08/2019 | KNOW-CENTER GMBH RESEARCH CENTER FOR DATA-DRIVEN BUSINESS & BIG DATA ANALYTICS | Austria | Expertise Request | AI for Genomics and Personalised Medicine (DT-TDS-04-2020) | F&T portal | ||||||
The Know-Center is Austria’s competence centre for data-driven business and big data analytics. KNOW is interested in contributing machine learning, including state-of-the-art techniques like deep learning and scalable big data analysis methods to combine indepth biological information with clinical impact and therapy-efficiency. | |||||||||||
13/08/2019 | KNOW-CENTER GMBH RESEARCH CENTER FOR DATA-DRIVEN BUSINESS & BIG DATA ANALYTICS | Austria | Expertise Request | AI for the smart hospital of the future (DT-ICT-12-2020) | F&T portal | ||||||
The Know-Center is Austria’s competence centre for data-driven business and big data analytics. KNOW is interested in contributing machine learning, including state-of-the-art techniques like deep learning and scalable big data analysis methods to combine indepth biological information with clinical impact and therapy-efficiency. | |||||||||||
13/08/2019 | Water On Line Analysis Europe S.L | Spain | Expertise Request | Monitoring ecosystems through research, innovation and technology (SC5-33-2020) | F&T portal | ||||||
Our Company is involved with research on biosensor technology for automated monitoring of the water quality and agri-food liquids. We have been a pioneering company in Spain and we had submitted to the EU framework programs of R&D, 9 of the 18 projects have been funded. The biochemichal and microbial parameters of which our technology allows obtaining automated monitorization are: BOD; Toal Toxicity present in the liquid; Total Aerobial Microoorganism Concentration in the liquid. | |||||||||||
13/08/2019 | AGENTSIA ZA IKONOMICHESKO RAZVITIE- VARNA | Bulgaria | Expertise Request | Next Generation Internet of Things (ICT-56-2020) | F&T portal | ||||||
VEDA ( www.veda-bg.eu, [email protected]) would like to join as a partner in a consortium for preparation of a grant application. Our expertise is in the area of innovation & eco-innovation, start-up & SMEs support, project management, EU funding, ITC applications (portals, platforms, web-sites, apps for smart phones, on-line training), modernization of agricultural sector, blue economy, tourism, conduct analysis, training & mentoring , pilots, big-scale events, and others. | |||||||||||
12/08/2019 | BIOVARIANCE GMBH | Germany | Expertise Request | Supporting deployment of eHealth in low and lower middle income countries in Africa for better health outcomes (SC1-HCC-09-2020) | F&T portal | ||||||
We are interested in this topic and have internally a platform for adherence (patient reported outcome) and molecular data monitoring and interpretation (high-throughput high-quality precision medicine). We would be grateful for the opportunity to discuss a potential collaboration. | |||||||||||
12/08/2019 | BIOVARIANCE GMBH | Germany | Expertise Request | Fast Track to Innovation (FTI) (EIC-FTI-2018-2020) | F&T portal | ||||||
We are interested in this topic and have internally a platform for adherence (patient reported outcome) and molecular data monitoring and interpretation (high-throughput high-quality precision medicine). We would be grateful for the opportunity to discuss a potential collaboration. | |||||||||||
12/08/2019 | PLANAIR SA | Switzerland | Expertise Request | Big data for buildings (LC-SC3-B4E-6-2020) | F&T portal | ||||||
PLANAIR is an independent, leading Swiss engineering and consulting company, focused on renewable energies and energy efficiency. We are involved in several EU projects and active e. g. in building technology (HVAC + electricity), photovoltaic/storage planning, design/implementation of energy systems, energy efficiency in industry/households, simulation/design of smart grids (electricity/heat), auditing, monitoring + data processing and technology transfer. Contact: [email protected] | |||||||||||
12/08/2019 | WEBMAGNAT SRL | Romania | Expertise Request | FET-Open Challenging Current Thinking (FETOPEN-01-2018-2019-2020) | F&T portal | ||||||
Automating business processes by creating software web applications (based on Artificial Intelligence ) and marketing campaigns that bring real business value to it's customers and help bold companies scale up. WebMagnat is as a custom web development and software development company from Romania. |
|||||||||||
12/08/2019 | BIOVARIANCE GMBH | Germany | Expertise Request | Accelerating the uptake of computer simulations for testing medicines and medical devices (SC1-DTH-06-2020) | F&T portal | ||||||
We are interested in this topic and have internally a platform for adherence (patient reported outcome) and molecular data monitoring and interpretation (high-throughput high-quality precision medicine). We would be grateful for the opportunity to discuss a potential collaboration. | |||||||||||
12/08/2019 | PLANAIR SA | Switzerland | Expertise Request | Self-assessment and self-optimisation of buildings and appliances for a better energy performance (LC-SC3-B4E-10-2020) | F&T portal | ||||||
PLANAIR is an independent, leading Swiss engineering and consulting company, focused on renewable energies and energy efficiency. We are involved in several EU projects and active e. g. in building technology (HVAC + electricity), photovoltaic/storage planning, design/implementation of energy systems, energy efficiency in industry/households, simulation/design of smart grids (electricity/heat), auditing, monitoring + data processing and technology transfer. Contact: [email protected] | |||||||||||
12/08/2019 | CLOUDSIGMA AG | Switzerland | Expertise Request | Increasing the service offer of the EOSC Portal (INFRAEOSC-07-2020) | F&T portal | ||||||
CloudSigma is a European IaaS cloud provider with a focus on flexibility and performance. We have partnered with GÉANT to bring superfast connectivity to research and education. We have a strong background in R&I, participating in 9 projects since 2013. In particular, we are looking to participate in projects relating to IoT, e-learning, digitisation, big data, open science, AR/VR and AI. We can provide expertise as well as access to testbed and production cloud infrastructure. | |||||||||||
12/08/2019 | BIOVARIANCE GMBH | Germany | Expertise Request | Actions in support of the International Consortium for Personalised Medicine (SC1-HCO-01-2018-2019-2020) | F&T portal | ||||||
We are interested in this topic and have internally a platform for adherence (patient reported outcome) and molecular data monitoring and interpretation (high-throughput high-quality precision medicine). We would be grateful for the opportunity to discuss a potential collaboration. | |||||||||||
12/08/2019 | BIOVARIANCE GMBH | Germany | Expertise Request | Digital diagnostics – developing tools for supporting clinical decisions by integrating various diagnostic data (SC1-BHC-06-2020) | F&T portal | ||||||
We have a platform for large-throughtput and high-quality analysis and annotation of omics-data and leverage it for personalized healthcare applications. We are now developing further into Artifiicial Intelligence and look for diagnostic applications. Happy to be involved in projects with clinics etc. | |||||||||||
12/08/2019 | MY ENERGIA ONER SL | Spain | Expertise Request | Big Data Innovation Hubs (DT-ICT-05-2020) | F&T portal | ||||||
MIWenergia as electricty retailer has expertisse in energy data management and is looking for particpating playing the role of pilot partner or energy data provider | |||||||||||
12/08/2019 | BIOVARIANCE GMBH | Germany | Expertise Request | Use of Real-World Data to advance research on the management of complex chronic conditions (SC1-DTH-12-2020) | F&T portal | ||||||
We are interested in this topic and have internally a platform for adherence (patient reported outcome) and molecular data monitoring and interpretation (high-throughput high-quality precision medicine). We would be grateful for the opportunity to discuss a potential collaboration. | |||||||||||
12/08/2019 | PLANAIR SA | Switzerland | Expertise Request | Upgrading smartness of existing buildings through innovations for legacy equipment (LC-SC3-B4E-3-2020) | F&T portal | ||||||
PLANAIR is an independent, leading Swiss engineering and consulting company, focused on renewable energies and energy efficiency. We are involved in several EU projects and active e. g. in building technology (HVAC + electricity), photovoltaic/storage planning, design/implementation of energy systems, energy efficiency in industry/households, simulation/design of smart grids (electricity/heat), auditing, monitoring + data processing and technology transfer. Contact: [email protected] |
|||||||||||
12/08/2019 | ADANI | Belarus | Expertise Request | Technologies to enhance border and external security (SU-BES02-2018-2019-2020) | F&T portal | ||||||
ADANI is RnD and production company of X-Ray Security and Medical Scanners. In our scanners we use capabilities of machine learning and neural networks. For sub-topic 3-4-5 we are looking to become a part of a consortium as an experienced representative partner in X-Ray threat and prohibited items detection. e-mail: [email protected] | |||||||||||
12/08/2019 | BIOVARIANCE GMBH | Germany | Expertise Request | Personalised early risk prediction, prevention and intervention based on Artificial Intelligence and Big Data technologies (SC1-DTH-02-2020) | F&T portal | ||||||
We are interested in this topic and have internally a platform for adherence (patient reported outcome) and molecular data monitoring and interpretation (high-throughput high-quality precision medicine). We would be grateful for the opportunity to discuss a potential collaboration. | |||||||||||
11/08/2019 | PARITY PLATFORM IDIOTIKI KEFALAIOUXIKI ETAIREIA | Greece | Expertise Request | SME instrument (EIC-SMEINST-2018-2020) | F&T portal | ||||||
At Parity Platform we develop software to make Renewable Energy investing accessible to everyone. Our team has successfully developed a crowdfunding platform for Renewable Energy Projects and an online management platform for energy cooperatives. Our software development team can prepare digital applications related to Energy Efficiency project finance with good understanding of the business context. | |||||||||||
09/08/2019 | CLOUDSIGMA AG | Switzerland | Expertise Request | Technologies for first responders (SU-DRS02-2018-2019-2020) | F&T portal | ||||||
CloudSigma is a European IaaS cloud provider with a focus on flexibility and performance. We have a strong background in R&I, participating in 9 projects since 2013. In particular, we are looking to participate in projects relating to IoT, e-learning, digitisation, big data, open science, AR/VR and AI. We can provide expertise as well as access to testbed and production cloud infrastructure. | |||||||||||
09/08/2019 | DEPURACION DE AGUAS DE MEDITERRANEO SL | Spain | Expertise Request | Advancing photonics technologies and application driven photonics components and the innovation ecosystem (ICT-37-2020) | F&T portal | ||||||
Service/maintenance of wastewater treatment plants and sanitation systems (650M m3/year) and water supply systems management, waste management and recovery of biosolids, engineering, installation of domestic waste water works, co-digestion plants, and projects of R&D&I. DAM is operating a plant with a capacity of treating around 55000 t/year of industrial bio-wastes. We work validating technologies that are close to commercialization as well as those that will require significant research. | |||||||||||
09/08/2019 | Uali Iberica S.L.U | Spain | Expertise Request | Artificial Intelligence on demand platform (ICT-49-2020) | F&T portal | ||||||
We are a robotics company, we develop autonomous aerial, aquatic and terrestrial drones empowering by deep learning that collect structural information in the energy industry for the application of predictive maintenance through our IoT Platform. We need partners to apply to the program with a lot of experience in AI and IoT. | |||||||||||
09/08/2019 | Löschzeug® UG | Germany | Expertise Request | Scientific data exploitation (SPACE-30-SCI-2020) | F&T portal | ||||||
We empower companies and project consortias to innovate their existing business and build new business. Through our business design approach, we systematically develop business ideas into marketable innovations. The reduction of complexity, early involvement of customer feedback, the development of physical and digital prototypes, and the ability of employees to successfully manage innovation are the focus of attention. | |||||||||||
09/08/2019 | FLOTOR MEDIA SOLUTIONS SL | Spain | Expertise Request | Next Generation Media (ICT-44-2020) | F&T portal | ||||||
Scientific communication and medical animation company aiming to provide illustrative content and visual solutions through 3D animations, Augmented /Virtual Reality, and interactive production. Our multidisciplinary creative team has extended experience in communicating H2020 projects through brochures, project websites and digital designs. Check our specialized work at https://3dforscience.com Contact us via email: [email protected] |
|||||||||||
09/08/2019 | Löschzeug® UG | Germany | Expertise Request | AI for Genomics and Personalised Medicine (DT-TDS-04-2020) | F&T portal | ||||||
We empower companies and project consortias to innovate their existing business and build new business. Through our business design approach, we systematically develop business ideas into marketable innovations. The reduction of complexity, early involvement of customer feedback, the development of physical and digital prototypes, and the ability of employees to successfully manage innovation are the focus of attention. | |||||||||||
09/08/2019 | FUNDACION CENTRO DE SUPERCOMPUTACION DE CASTILLA Y LEON | Spain | Expertise Request | Big Data Innovation Hubs (DT-ICT-05-2020) | F&T portal | ||||||
Supercomputing Center SCAYLE is a Spanish public entity, his aim is provision of HPC services, both in programs that require massive parallel processing, and in those that need large capacity in sequential executions. The experience and interests in R&D&i are, among others: HPC, massive data analysis, astrophysics, nanotechnologies, fluid dynamics simulations, genetic sequencing, meteorology, energy efficiency, etc. Our supercomputer has a total computing performance of 330 TeraFlops. | |||||||||||
09/08/2019 | Löschzeug® UG | Germany | Expertise Request | Research and Innovation boosting promising robotics applications (ICT-47-2020) | F&T portal | ||||||
We empower companies and project consortias to innovate their existing business and build new business. Through our business design approach, we systematically develop business ideas into marketable innovations. The reduction of complexity, early involvement of customer feedback, the development of physical and digital prototypes, and the ability of employees to successfully manage innovation are the focus of attention. | |||||||||||
09/08/2019 | Löschzeug® UG | Germany | Expertise Request | Digitalisation of the transport system: data sharing (MG-4-7-2020) | F&T portal | ||||||
We empower companies and project consortias to innovate their existing business and build new business. Through our business design approach, we systematically develop business ideas into marketable innovations. The reduction of complexity, early involvement of customer feedback, the development of physical and digital prototypes, and the ability of employees to successfully manage innovation are the focus of attention. | |||||||||||
09/08/2019 | DEPURACION DE AGUAS DE MEDITERRANEO SL | Spain | Expertise Request | Artificial intelligence for manufacturing (ICT-38-2020) | F&T portal | ||||||
Service/maintenance of wastewater treatment plants and sanitation systems (650M m3/year) and water supply systems management, waste management and recovery of biosolids, engineering, installation of domestic waste water works, co-digestion plants, and projects of R&D&I. DAM is operating a plant with a capacity of treating around 55000 t/year of industrial bio-wastes. We work validating technologies that are close to commercialization as well as those that will require significant research. | |||||||||||
09/08/2019 | FUNDACION CENTRO DE SUPERCOMPUTACION DE CASTILLA Y LEON | Spain | Expertise Request | Big Data technologies and extreme-scale analytics (ICT-51-2020) | F&T portal | ||||||
Supercomputing Center SCAYLE is a Spanish public entity, his aim is provision of HPC services, both in programs that require massive parallel processing, and in those that need large capacity in sequential executions. The experience and interests in R&D&i are, among others: HPC, massive data analysis, astrophysics, nanotechnologies, fluid dynamics simulations, genetic sequencing, meteorology, energy efficiency, etc. Our supercomputer has a total computing performance of 330 TeraFlops. | |||||||||||
09/08/2019 | CLOUDSIGMA AG | Switzerland | Expertise Request | Fast Track to Innovation (FTI) (EIC-FTI-2018-2020) | F&T portal | ||||||
CloudSigma is a European IaaS cloud provider with a focus on flexibility and performance. We have partnered with GÉANT to bring superfast connectivity to research and education. We have a strong background in R&I, participating in 9 projects since 2013. In particular, we are looking to participate in projects relating to IoT, e-learning, digitisation, big data, open science, AR/VR and AI. We can provide expertise as well as access to testbed and production cloud infrastructure. | |||||||||||
09/08/2019 | HiTEKiS | Belgium | Expertise Request | Next Generation Media (ICT-44-2020) | F&T portal | ||||||
Founded in 2014 based in Brussels, Belgium, HiTEKiS provides services and systems in IT, ICT, Management, Social Media, Cyber Security and Multimedia fields to private companies and public organizations such as the European Commissions and UNESCO. We are looking for partners in our new innovative project for the Next Generation Media, contact us please to get more details: [email protected] |
|||||||||||
09/08/2019 | Löschzeug® UG | Germany | Expertise Request | Environmental Intelligence (FETPROACT-EIC-08-2020) | F&T portal | ||||||
We empower companies and project consortias to innovate their existing business and build new business. Through our business design approach, we systematically develop business ideas into marketable innovations. The reduction of complexity, early involvement of customer feedback, the development of physical and digital prototypes, and the ability of employees to successfully manage innovation are the focus of attention. | |||||||||||
09/08/2019 | Löschzeug® UG | Germany | Expertise Request | AI for the smart hospital of the future (DT-ICT-12-2020) | F&T portal | ||||||
We empower companies and project consortias to innovate their existing business and build new business. Through our business design approach, we systematically develop business ideas into marketable innovations. The reduction of complexity, early involvement of customer feedback, the development of physical and digital prototypes, and the ability of employees to successfully manage innovation are the focus of attention. | |||||||||||
09/08/2019 | Löschzeug® UG | Germany | Expertise Request | Artificial Intelligence on demand platform (ICT-49-2020) | F&T portal | ||||||
We empower companies and project consortias to innovate their existing business and build new business. Through our business design approach, we systematically develop business ideas into marketable innovations. The reduction of complexity, early involvement of customer feedback, the development of physical and digital prototypes, and the ability of employees to successfully manage innovation are the focus of attention. | |||||||||||
09/08/2019 | CENTRE HOSPITALIER UNIVERSITAIRE DE LIEGE | Belgium | Expertise Request | Implementation research for scaling up and transfer of innovative solutions involving digital tools for people-centred care (SC1-DTH-13-2020) | F&T portal | ||||||
Liège University Hospital (CHU de Liège): thanks to > 5000 employees and 925 beds, 320.000 patients are hospitalized each year. It is a highly computerized hospital where robotics and AI are in continuous dynamic optimization. The hospital has reached level 6 of EMRAM. All medical equipment is progressively connected to the Electronic Health Record (EHR). EHR database is usable by Business Intelligence tools. CHU de Liège it is committed to patient-centred care. | |||||||||||
09/08/2019 | FUNDACION CENTRO DE SUPERCOMPUTACION DE CASTILLA Y LEON | Spain | Expertise Request | Cloud Computing: towards a smart cloud computing continuum (ICT-40-2020) | F&T portal | ||||||
Supercomputing Center SCAYLE is a Spanish public entity, his aim is provision of HPC services, both in programs that require massive parallel processing, and in those that need large capacity in sequential executions. The experience and interests in R&D&i are, among others: HPC, massive data analysis, astrophysics, nanotechnologies, fluid dynamics simulations, genetic sequencing, meteorology, energy efficiency, etc. Our supercomputer has a total computing performance of 330 TeraFlops. | |||||||||||
09/08/2019 | Löschzeug® UG | Germany | Expertise Request | International partnership building between European and African innovation hubs (ICT-58-2020) | F&T portal | ||||||
We empower companies and project consortias to innovate their existing business and build new business. Through our business design approach, we systematically develop business ideas into marketable innovations. The reduction of complexity, early involvement of customer feedback, the development of physical and digital prototypes, and the ability of employees to successfully manage innovation are the focus of attention. | |||||||||||
09/08/2019 | Löschzeug® UG | Germany | Expertise Request | Curation of digital assets and advanced digitisation (DT-TRANSFORMATIONS-12-2018-2020) | F&T portal | ||||||
We empower companies and project consortias to innovate their existing business and build new business. Through our business design approach, we systematically develop business ideas into marketable innovations. The reduction of complexity, early involvement of customer feedback, the development of physical and digital prototypes, and the ability of employees to successfully manage innovation are the focus of attention. | |||||||||||
09/08/2019 | DEPURACION DE AGUAS DE MEDITERRANEO SL | Spain | Expertise Request | Research and Innovation boosting promising robotics applications (ICT-47-2020) | F&T portal | ||||||
Service/maintenance of wastewater treatment plants and sanitation systems (650M m3/year) and water supply systems management, waste management and recovery of biosolids, engineering, installation of domestic waste water works, co-digestion plants, and projects of R&D&I. DAM is operating a plant with a capacity of treating around 55000 t/year of industrial bio-wastes. We work validating technologies that are close to commercialization as well as those that will require significant research. | |||||||||||
09/08/2019 | Löschzeug® UG | Germany | Expertise Request | Towards sustainable urban air mobility (MG-3-6-2020) | F&T portal | ||||||
We empower companies and project consortias to innovate their existing business and build new business. Through our business design approach, we systematically develop business ideas into marketable innovations. The reduction of complexity, early involvement of customer feedback, the development of physical and digital prototypes, and the ability of employees to successfully manage innovation are the focus of attention. | |||||||||||
08/08/2019 | CENTRE HOSPITALIER UNIVERSITAIRE DE LIEGE | Belgium | Expertise Request | AI for Health Imaging (DT-TDS-05-2020) | F&T portal | ||||||
Liège University Hospital (CHU de Liège): It is a highly computerized hospital where robotics and AI are in continuous dynamic optimization. The hospital has reached level 6 of EMRAM. The Electronic Health Record (HER) brings the benefit of a real-time centralization of information relating to the patient care. Medical imaging are currently connected and the entire HER database usable by Business Intelligence tools is available from more than in-house 5,000 workstations . | |||||||||||
08/08/2019 | Big Data Kft. | Hungary | Expertise Request | SME instrument (EIC-SMEINST-2018-2020) | F&T portal | ||||||
We are looking for wireless device manufacturers who can develop a customized wireless sensor array (e.g. heart rate, gyroscope, body temperature, movement detection) for use in husbandry setup for lameness detection in cattle. | |||||||||||
08/08/2019 | CENTRE HOSPITALIER UNIVERSITAIRE DE LIEGE | Belgium | Expertise Request | Personalised early risk prediction, prevention and intervention based on Artificial Intelligence and Big Data technologies (SC1-DTH-02-2020) | F&T portal | ||||||
Liège University Hospital (CHU de Liège): It is a highly computerized hospital where robotics and AI are in continuous dynamic optimization. The hospital has reached level 6 of EMRAM. The Electronic Health Record (HER) brings the benefit of a real-time centralization of information relating to the patient care. All medical equipment is also progressively connected to the HER allowing structured or unstructured data integration. Patient-centered practice at CHU de Liège improve health status. |
|||||||||||
08/08/2019 | CREATIVITIC INNOVA SL | Spain | Expertise Request | Interactive Technologies (ICT-55-2020) | F&T portal | ||||||
We're an ICT engineering SME located in Spain, pioneers on working exclusively with AUGMENTED & VIRTUAL REALITY technologies with a special focus on Education, and eHealth. We've developed our own edtech technology: http://augmentedclass.com. We've sucessfull experience in AR/VR techs both in FP7-ICT-2011-8 - http://e2lp.org as in H2020-ICT-22-2016 RIA - http://storiesoftomorrow.eu and named as KEY INNOVATORS in AR Technologies by EC INNOVATION RADAR: https://www.innoradar.eu/innovator/954576419 | |||||||||||
08/08/2019 | Water On Line Analysis Europe S.L | Spain | Expertise Request | Developing long-term monitoring and evaluation frameworks for the Common Agricultural Policy (FNR-02-2020) | F&T portal | ||||||
Our Company is involved with research on biosensor technology for automated monitoring of the water quality and agri-food liquids. We have been a pioneering company in Spain and we had submitted to the EU framework programs of R&D, 9 of the 18 projects asking for funding have been funded. Some of our application fields: optimization and monitoring of WWTW, Water purification stations; industrial discharge control; fish farms; surface waters and wetlands; use of purified water for irrigation. | |||||||||||
08/08/2019 | Cambridge Quantum Computing Limited | United Kingdom | Expertise Request | Building blocks for resilience in evolving ICT systems (SU-ICT-02-2020) | F&T portal | ||||||
CQC builds tools for the commercialisation of quantum technologies whose long-term impact will be profound. CQC design solutions that benefit from quantum computing even in its earliest forms and allow the most effective access to these solutions for the widest variety of corporate and government users. CQC combines expertise in the product areas of quantum software, specifically a quantum compiler t|ket⟩, enterprise applications in the area of quantum chemistry, quantum machine learning (“QML”) | |||||||||||
08/08/2019 | CENTRE HOSPITALIER UNIVERSITAIRE DE LIEGE | Belgium | Expertise Request | Use of Real-World Data to advance research on the management of complex chronic conditions (SC1-DTH-12-2020) | F&T portal | ||||||
Liège University Hospital (CHU de Liège): thanks to > 5000 employees and 925 beds, 320.000 patients are hospitalized each year. It is a highly computerized hospital where robotics and AI are in continuous dynamic optimization. The hospital has reached level 6 of EMRAM. The Electronic Health Record (HER) brings the benefit of a real-time centralization of information relating to the patient care. CHU de Liège can help to improve the health of the chronic patients. |
|||||||||||
08/08/2019 | ACIB GMBH | Austria | Expertise Request | Multi-omics for genotype-phenotype associations (RIA) (BIOTEC-07-2020) | F&T portal | ||||||
With more than 200 experts on industrial biotechnology, acib provides tailored solutions for this call: Bioinformatics, Systems Biology, as well as communication & dissemination for projects. We have 25+ years of experience and are a reliable and innovative partner in dozens of international funding projects. acib acts as a hub of industrial biotechnology and has a large network of partners. We are a non-profit SME research organization. Contact: [email protected] |