Displaying 33951 - 34000 of 38862
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11/07/2019 | AGENCIA PUBLICA EMPRESARIAL SANITARIA COSTA DEL SOL | Spain | Expertise Request | Advancing photonics technologies and application driven photonics components and the innovation ecosystem (ICT-37-2020) | F&T portal | ||||||
Hospital Costa del Sol in Marbella, Malaga (Spain) is an outstanding Public Hospital attached to the Ministry of Health of the Government of Andalusia in the South of Spain. Our mission is to provide public quality health care to the citizens, seeking efficiency and optimum use of resources. Hospital Costa del Sol has 2.000 professionals and cover a population of over 470.000. We have expertise in clinical trials, epidemiological studies and health care service improvement interventions. | |||||||||||
11/07/2019 | AGENCIA PUBLICA EMPRESARIAL SANITARIA COSTA DEL SOL | Spain | Expertise Request | An empowering, inclusive Next Generation Internet (ICT-57-2020) | F&T portal | ||||||
Hospital Costa del Sol in Marbella, Malaga (Spain) is an outstanding Public Hospital attached to the Ministry of Health of the Government of Andalusia in the South of Spain. Our mission is to provide public quality health care to the citizens, seeking efficiency and optimum use of resources. Hospital Costa del Sol has 2.000 professionals and cover a population of over 470.000. We have expertise in clinical trials, epidemiological studies and health care service improvement interventions. | |||||||||||
11/07/2019 | AGENCIA PUBLICA EMPRESARIAL SANITARIA COSTA DEL SOL | Spain | Expertise Request | Co-Innovation platform for research infrastructure technologies (INFRAINNOV-03-2020) | F&T portal | ||||||
Hospital Costa del Sol in Marbella, Malaga (Spain) is an outstanding Public Hospital attached to the Ministry of Health of the Government of Andalusia in the South of Spain. Our mission is to provide public quality health care to the citizens, seeking efficiency and optimum use of resources. Hospital Costa del Sol has 2.000 professionals and cover a population of over 470.000. We have expertise in clinical trials, epidemiological studies and health care service improvement interventions. | |||||||||||
11/07/2019 | GENESIS BIOMED | Spain | Expertise Request | International cooperation in smart living environments for ageing people (SC1-DTH-04-2020) | F&T portal | ||||||
GENESIS Biomed is a consultancy firm in the biomedical healthcare sector providing services to spin-off and start-up companies, entrepreneurs and research centers. We help to shape their business plan, and we support them in the private fundraising process. We have raised more than 40 M€ in 4 years. Our expertise domains are biopharmaceutical, biotechnological, medical devices, eHealth and IVD. We are a very committed Partner, member of EIT Health, specialized in the Business Development Area. | |||||||||||
11/07/2019 | AGENCIA PUBLICA EMPRESARIAL SANITARIA COSTA DEL SOL | Spain | Expertise Request | Building blocks for resilience in evolving ICT systems (SU-ICT-02-2020) | F&T portal | ||||||
Hospital Costa del Sol in Marbella, Malaga (Spain) is an outstanding Public Hospital attached to the Ministry of Health of the Government of Andalusia in the South of Spain. Our mission is to provide public quality health care to the citizens, seeking efficiency and optimum use of resources. Hospital Costa del Sol has 2.000 professionals and cover a population of over 470.000. We have expertise in clinical trials, epidemiological studies and health care service improvement interventions. | |||||||||||
11/07/2019 | AGENCIA PUBLICA EMPRESARIAL SANITARIA COSTA DEL SOL | Spain | Expertise Request | Research and Innovation boosting promising robotics applications (ICT-47-2020) | F&T portal | ||||||
Hospital Costa del Sol in Marbella, Malaga (Spain) is an outstanding Public Hospital attached to the Ministry of Health of the Government of Andalusia in the South of Spain. Our mission is to provide public quality health care to the citizens, seeking efficiency and optimum use of resources. Hospital Costa del Sol has 2.000 professionals and cover a population of over 470.000. We have expertise in clinical trials, epidemiological studies and health care service improvement interventions. | |||||||||||
11/07/2019 | AGENCIA PUBLICA EMPRESARIAL SANITARIA COSTA DEL SOL | Spain | Expertise Request | Citizen-centric public services in local and regional administrations (DT-GOVERNANCE-22-2020) | F&T portal | ||||||
Hospital Costa del Sol in Marbella, Malaga (Spain) is an outstanding Public Hospital attached to the Ministry of Health of the Government of Andalusia in the South of Spain. Our mission is to provide public quality health care to the citizens, seeking efficiency and optimum use of resources. Hospital Costa del Sol has 2.000 professionals and cover a population of over 470.000. We have expertise in clinical trials, epidemiological studies and health care service improvement interventions. | |||||||||||
10/07/2019 | Aicare Srl | Italy | Expertise Request | Pre-commercial procurement (PCP) for integrated care solutions (SC1-BHC-20A-2020) | F&T portal | ||||||
Aicare Srl is an Italian StartUp focussed in Out of Hospital Care Flow Management. The company is owned by three Important Italian Care Providers and acts as Innovation Hub on behalf of them. One of our main activities is the development of Integrated Care Solutions. Actually our shareholders have more than 11.000 direct employees providing Health Care Services to more than 40.000 patients. We are running as well an Integrated Health Care Marketplace, portaledellacura.it. | |||||||||||
10/07/2019 | RUNDFUNK BERLIN-BRANDENBURG | Germany | Expertise Request | Next Generation Media (ICT-44-2020) | F&T portal | ||||||
ARD member RBB is the public broadcaster for Berlin/Brandenburg in Germany, with a television channel and six radio stations. With a range of interactive multimedia services, RBB has extensive knowledge of innovative formats and services, content production/distribution, user testing, accessibility services, personalized media, social TV and HbbTV. RBB has to date successfully completed 34 EU-funded research projects - https://www.rbb-online.de/en/unternehmen/der_rbb/profil/innovationsprojekte/ | |||||||||||
10/07/2019 | HOLO-INDUSTRIE 4.0 SOFTWARE GMBH | Germany | Expertise Request | Next Generation Internet of Things (ICT-56-2020) | F&T portal | ||||||
Holo-Light (https://www.holo-light.com/) is a German Startup company founded in 2015 recognized as a pioneer in developing Augmented Reality software and hardware industrial solutions. Holo-Light is also winner of the 2018 “German Innovation Award” for its technological advancements in AR and we are already participating in Horizon 2020 projects. Please contact [email protected] for further information. |
|||||||||||
10/07/2019 | A. PERSIDIS & SIA OE | Greece | Expertise Request | AI for Genomics and Personalised Medicine (DT-TDS-04-2020) | F&T portal | ||||||
Biovista is an SME that uses augmented intelligence & in-silico technologies to address drug development problems, such as drug repurposing, adverse event prediction & biomarker discovery for clinical trial optimization. Biovista’s predictive platform uses big data analytics approaches to identify non-obvious mechanism-of-action links between drugs, pathways & diseases & to assess the risk profile of drugs in indications of interest. Collaborators include hospitals, pharma/IT companies and PAGs. | |||||||||||
10/07/2019 | A. PERSIDIS & SIA OE | Greece | Expertise Request | Use of Real-World Data to advance research on the management of complex chronic conditions (SC1-DTH-12-2020) | F&T portal | ||||||
Biovista is an SME that uses augmented intelligence & in-silico technologies to address drug development problems, such as drug repurposing, adverse event prediction & biomarker discovery for clinical trial optimization. Biovista’s predictive platform uses big data analytics approaches to identify non-obvious mechanism-of-action links between drugs, pathways & diseases & to assess the risk profile of drugs in indications of interest. Collaborators include hospitals, pharma/IT companies and PAGs. | |||||||||||
10/07/2019 | A. PERSIDIS & SIA OE | Greece | Expertise Request | Implementation research for scaling up and transfer of innovative solutions involving digital tools for people-centred care (SC1-DTH-13-2020) | F&T portal | ||||||
Biovista is an SME that uses augmented intelligence & in-silico technologies to address drug development problems, such as drug repurposing, adverse event prediction & biomarker discovery for clinical trial optimization. Biovista’s predictive platform uses big data analytics approaches to identify non-obvious mechanism-of-action links between drugs, pathways & diseases & to assess the risk profile of drugs in indications of interest. Collaborators include hospitals, pharma/IT companies and PAGs. | |||||||||||
10/07/2019 | A. PERSIDIS & SIA OE | Greece | Expertise Request | Big Data technologies and extreme-scale analytics (ICT-51-2020) | F&T portal | ||||||
Biovista is an SME that offers augmented intelligence & in-silico drug development services with a focus on drug repurposing, adverse event prediction & biomarker discovery for clinical trial optimization. Biovista’s technology uses big data analytics approaches to identify non-obvious mechanism-of-action links between drugs, pathways & diseases & to assess the risk profile of drugs in indications of interest. Collaborators include hospitals, pharma, IT companies and patient groups. | |||||||||||
10/07/2019 | DIGITALTWIN TECHNOLOGY GMBH | Germany | Expertise Request | Quality control in smart manufacturing (IA) (DT-FOF-11-2020) | F&T portal | ||||||
We are SME based in Germany. We are optimizing ideation process and planning with the support of a digital twin. We have years of expertise within the area of developing and simulating process, product and performance with mixed reality. We develop application within this area and having solution for the test beds. | |||||||||||
10/07/2019 | HOLO-INDUSTRIE 4.0 SOFTWARE GMBH | Germany | Expertise Request | Quality control in smart manufacturing (IA) (DT-FOF-11-2020) | F&T portal | ||||||
Holo-Light is a German Startup company founded in 2015 and recognized as a pioneer in developing Augmented Reality software and hardware industrial solutions and we´ve already demonstrated how AR can drastically improve Quality Control processes (per example via the project realized for the Automotive Supplier MAGNA https://www.holo-light.com/manufacturing.html). Please contact [email protected] for further information. |
|||||||||||
10/07/2019 | RUNDFUNK BERLIN-BRANDENBURG | Germany | Expertise Request | 5G PPP – 5G innovations for verticals with third party services (ICT-41-2020) | F&T portal | ||||||
ARD member RBB is the public broadcaster for Berlin/Brandenburg in Germany, with a television channel and six radio stations. With a range of interactive multimedia services, RBB has extensive knowledge of innovative formats and services, content production/distribution, user testing, accessibility services, personalized media, social TV and HbbTV. RBB has to date successfully completed 34 EU-funded research projects - https://www.rbb-online.de/en/unternehmen/der_rbb/profil/innovationsprojekte/ | |||||||||||
10/07/2019 | HOLO-INDUSTRIE 4.0 SOFTWARE GMBH | Germany | Expertise Request | Interactive Technologies (ICT-55-2020) | F&T portal | ||||||
Holo-Light leads the Augmented Reality revolution by enabling innovative methods of collaboration and interaction with digital content. Our AR software product “Holo-View” allows teams to render, visualize, and manipulate 3D assets. Our input device, Holo-Stylus, winner of the 2018 “German Innovation Award”, has already been defined as “the mouse of the future” for its ability to interact with holograms with unprecedented precision. For more information please contact [email protected]. | |||||||||||
10/07/2019 | BIT MEDIA E-SOLUTIONS GMBH | Austria | Expertise Request | Towards a vibrant European network of AI excellence centres (ICT-48-2020) | F&T portal | ||||||
bit media is one of Europe’s leading e-education providers and responsible for projects in the fields of education development and e-solutions all around the world. Founded in 2000, bit media has 50 highly qualified employees and a pool of 140 international experts supporting companies, public authorities and educational institutions worldwide in implementing digital learning and administration, e-government/justice and offering complementary e-content, consulting and training services. | |||||||||||
10/07/2019 | RUNDFUNK BERLIN-BRANDENBURG | Germany | Expertise Request | An empowering, inclusive Next Generation Internet (ICT-57-2020) | F&T portal | ||||||
ARD member RBB is the public broadcaster for Berlin/Brandenburg in Germany, with a television channel and six radio stations. With a range of interactive multimedia services, RBB has extensive knowledge of innovative formats and services, content production/distribution, user testing, accessibility services, personalized media, social TV and HbbTV. RBB has to date successfully completed 34 EU-funded research projects - https://www.rbb-online.de/en/unternehmen/der_rbb/profil/innovationsprojekte/ | |||||||||||
10/07/2019 | A. PERSIDIS & SIA OE | Greece | Expertise Request | Big Data Innovation Hubs (DT-ICT-05-2020) | F&T portal | ||||||
Biovista is an SME that uses augmented intelligence & in silico technologies to address drug development problems, such as drug repurposing, adverse event prediction & biomarker discovery for clinical trial optimization. Biovista’s predictive platform uses big data analytics approaches to identify non-obvious mechanism-of-action links between drugs, pathways & diseases & to assess the risk profile of drugs in indications of interest. Collaborators include hospitals, pharma/IT companies and PAGs. | |||||||||||
10/07/2019 | RUNDFUNK BERLIN-BRANDENBURG | Germany | Expertise Request | 5G PPP – 5G for Connected and Automated Mobility (CAM) (ICT-53-2020) | F&T portal | ||||||
ARD member RBB is the public broadcaster for Berlin/Brandenburg in Germany, with a television channel and six radio stations. With a range of interactive multimedia services, RBB has extensive knowledge of innovative formats and services, content production/distribution, user testing, accessibility services, personalized media, social TV and HbbTV. RBB has to date successfully completed 34 EU-funded research projects - https://www.rbb-online.de/en/unternehmen/der_rbb/profil/innovationsprojekte/ | |||||||||||
10/07/2019 | Aicare Srl | Italy | Expertise Request | Implementation research for scaling up and transfer of innovative solutions involving digital tools for people-centred care (SC1-DTH-13-2020) | F&T portal | ||||||
Aicare Srl is an Italian StartUp focussed in Out of Hospital Care Flow Management. The company is owned by three Important Italian Social Cooperatives and acts as Innovation Hub on behalf of them. Actually our shareholders have more than 11.000 direct employees providing Health Care Services to more than 40.000 patients. We are running as well an Integrated Health Care Marketplace, portaledellacura.it. | |||||||||||
10/07/2019 | BIT MEDIA E-SOLUTIONS GMBH | Austria | Expertise Request | Next Generation Media (ICT-44-2020) | F&T portal | ||||||
bit media is one of Europe’s leading e-education providers and responsible for projects in the fields of education development and e-solutions all around the world. Founded in 2000, bit media has 50 highly qualified employees and a pool of 140 international experts supporting companies, public authorities and educational institutions worldwide in implementing digital learning and administration, e-government/justice and offering complementary e-content, consulting and training services. | |||||||||||
10/07/2019 | A. PERSIDIS & SIA OE | Greece | Expertise Request | Interactive Technologies (ICT-55-2020) | F&T portal | ||||||
Biovista is an SME that uses augmented intelligence & in-silico technologies to address drug development problems, such as drug repurposing, adverse event prediction & biomarker discovery for clinical trial optimization. Biovista’s predictive platform uses big data analytics approaches to identify non-obvious mechanism-of-action links between drugs, pathways & diseases & to assess the risk profile of drugs in indications of interest. Collaborators include hospitals, pharma/IT companies and PAGs. | |||||||||||
10/07/2019 | DIGITALTWIN TECHNOLOGY GMBH | Germany | Expertise Request | Assembly of micro parts (RIA) (DT-FOF-07-2020) | F&T portal | ||||||
We are SME based in Germany. We are optimizing ideation process and planning with the support of a digital twin. We have years of expertise within the area of developing and simulating process, product and performance with mixed reality. We develop application within this area and having solution for the test beds. | |||||||||||
10/07/2019 | A. PERSIDIS & SIA OE | Greece | Expertise Request | Accelerating the uptake of computer simulations for testing medicines and medical devices (SC1-DTH-06-2020) | F&T portal | ||||||
Biovista is an SME that uses augmented intelligence & in-silico technologies to address drug development problems, such as drug repurposing, adverse event prediction & biomarker discovery for clinical trial optimization. Biovista’s predictive platform uses big data analytics approaches to identify non-obvious mechanism-of-action links between drugs, pathways & diseases & to assess the risk profile of drugs in indications of interest. Collaborators include hospitals, pharma/IT companies and PAGs. | |||||||||||
10/07/2019 | BIT MEDIA E-SOLUTIONS GMBH | Austria | Expertise Request | Software Technologies (ICT-50-2020) | F&T portal | ||||||
bit media is one of Europe’s leading e-education providers and responsible for projects in the fields of education development and e-solutions all around the world. Founded in 2000, bit media has 50 highly qualified employees and a pool of 140 international experts supporting companies, public authorities and educational institutions worldwide in implementing digital learning and administration, e-government/justice and offering complementary e-content, consulting and training services. | |||||||||||
10/07/2019 | A. PERSIDIS & SIA OE | Greece | Expertise Request | Personalised early risk prediction, prevention and intervention based on Artificial Intelligence and Big Data technologies (SC1-DTH-02-2020) | F&T portal | ||||||
Biovista is an SME that uses augmented intelligence & in-silico technologies to address drug development problems, such as drug repurposing, adverse event prediction & biomarker discovery for clinical trial optimization. Biovista’s predictive platform uses big data analytics approaches to identify non-obvious mechanism-of-action links between drugs, pathways & diseases & to assess the risk profile of drugs in indications of interest. Collaborators include hospitals, pharma/IT companies and PAGs. | |||||||||||
10/07/2019 | BIT MEDIA E-SOLUTIONS GMBH | Austria | Expertise Request | Support for European eHealth Interoperability roadmap for deployment (SC1-HCC-07-2020) | F&T portal | ||||||
bit media is one of Europe’s leading e-education providers and responsible for projects in the fields of education development and e-solutions all around the world. Founded in 2000, bit media has 50 highly qualified employees and a pool of 140 international experts supporting companies, public authorities and educational institutions worldwide in implementing digital learning and administration, e-government/justice and offering complementary e-content, consulting and training services. | |||||||||||
10/07/2019 | A. PERSIDIS & SIA OE | Greece | Expertise Request | Scaling up innovation for active and healthy ageing (SC1-HCC-08-2020) | F&T portal | ||||||
Biovista is an SME that uses augmented intelligence & in-silico technologies to address drug development problems, such as drug repurposing, adverse event prediction & biomarker discovery for clinical trial optimization. Biovista’s predictive platform uses big data analytics approaches to identify non-obvious mechanism-of-action links between drugs, pathways & diseases & to assess the risk profile of drugs in indications of interest. Collaborators include hospitals, pharma/IT companies and PAGs. | |||||||||||
10/07/2019 | BIT MEDIA E-SOLUTIONS GMBH | Austria | Expertise Request | European building stock data 4.0 (LC-SC3-B4E-7-2020) | F&T portal | ||||||
bit media is one of Europe’s leading e-education providers and responsible for projects in the fields of education development and e-solutions all around the world. Founded in 2000, bit media has 50 highly qualified employees and a pool of 140 international experts supporting companies, public authorities and educational institutions worldwide in implementing digital learning and administration, e-government/justice and offering complementary e-content, consulting and training services. | |||||||||||
10/07/2019 | AYUNTAMIENTO DE QUART DE POBLET | Spain | Expertise Request | Big Data Innovation Hubs (DT-ICT-05-2020) | F&T portal | ||||||
The municipality of Quart de Poblet is located in the metropolitan area of Valencia, Spain, and it is the hometown of more than 24.000 citizens. In the last 15 years, the Ajuntament of Quart de Poblet has been working on more than 40 EU funds projects, including several Erasmus+ projects K2, K3, ERDF for mobility, Interreg and Horizon2020. We are interested to be pilot projects or to participate with our departments. [email protected] |
|||||||||||
10/07/2019 | BIT MEDIA E-SOLUTIONS GMBH | Austria | Expertise Request | Interactive Technologies (ICT-55-2020) | F&T portal | ||||||
bit media is one of Europe’s leading e-education providers and responsible for projects in the fields of education development and e-solutions all around the world. Founded in 2000, bit media has 50 highly qualified employees and a pool of 140 international experts supporting companies, public authorities and educational institutions worldwide in implementing digital learning and administration, e-government/justice and offering complementary e-content, consulting and training services. | |||||||||||
09/07/2019 | AYUNTAMIENTO DE QUART DE POBLET | Spain | Expertise Request | Transformative impact of disruptive technologies in public services (DT-TRANSFORMATIONS-02-2018-2019-2020) | F&T portal | ||||||
The municipality of Quart de Poblet is located in the metropolitan area of Valencia, Spain, and it is the hometown of more than 24.000 citizens. In the last 15 years, the Ajuntament of Quart de Poblet has been working on more than 40 EU funds projects, including several Erasmus+ projects K2, K3, ERDF for mobility, Interreg and Horizon2020. We are interested to be pilot projects or to participate with our departments. [email protected] |
|||||||||||
09/07/2019 | LIFEGLIMMER GMBH | Germany | Expertise Request | Next Generation Internet of Things (ICT-56-2020) | F&T portal | ||||||
LifeGlimmer is an SME with strong expertise in data integration and analysis, machine learning, decision support, and app development, focusing in the life sciences. We have contributed to several H2020 and FP7 projects in the biomedical and synthetic biology domains. Our interest is in sub-topics related to health, particularly those using wearables. Our skills in data integration, machine learning, app development and creating user-centred interfaces would be beneficial for this call. |
|||||||||||
09/07/2019 | SOCIETATEA DE INGINERIE SISTEME SA | Romania | Expertise Request | Energy-efficient manufacturing system management (IA) (DT-FOF-09-2020) | F&T portal | ||||||
We have expertise in process analysis, safety design, asset management and maintenance instrumentation, control strategy implementation, IoT smart sensors, communication. We have practical experience in process control and manufacturing systems. This provides a project the capability to adapt high scientific solutions and methods so that they can be implemented in real applications. We can contribute that the results respond to existing market needs and define correct KPIs. | |||||||||||
09/07/2019 | ASSOCIATION PEGASE | France | Expertise Request | Building blocks for resilience in evolving ICT systems (SU-ICT-02-2020) | F&T portal | ||||||
SAFE is a French aerospace, defense and security Cluster. As a non-profit association, it gathers more than 400 companies, research centres and high education organisations in security, aeronautics and space fields. SAFE creates bonds between them and helps its network to innovate in particular for players with core activities in space industry. They are looking for partnership within European H2020 proposal in progress for this call, to develop commercial relationship within space applications. | |||||||||||
09/07/2019 | LIFEGLIMMER GMBH | Germany | Expertise Request | Use of Real-World Data to advance research on the management of complex chronic conditions (SC1-DTH-12-2020) | F&T portal | ||||||
LifeGlimmer is a life science SME with expertise in data analysis, app development, clinical data management, biostatistics including machine learning and bioinformatics. We have contributed to several H2020 projects in the biomedical domain. We are interested to partner with clinicians and researchers working in a variety of CCDs and also other tech partners, focused on security, cloud computing and advanced technologies applicable to healthcare to build a consortium for this project. |
|||||||||||
09/07/2019 | BCN HEALTH ECONOMICS & OUTCOMES RESEARCH S.L. | Spain | Expertise Request | Use of Real-World Data to advance research on the management of complex chronic conditions (SC1-DTH-12-2020) | F&T portal | ||||||
BCN HEALTH is an independent healthcare consultancy that specializes in health outcomes, modelling, epidemiology, market access, RCT and observational study design, and medical writing. We have expertise in cardiovascular diseases, dermatology, diabetes, hematology, antimicrobial resistance, respiratory, rare diseases, oncology, neurodegenerative diseases, chronic diseases and neurology, among others. | |||||||||||
09/07/2019 | BCN HEALTH ECONOMICS & OUTCOMES RESEARCH S.L. | Spain | Expertise Request | Actions in support of the International Consortium for Personalised Medicine (SC1-HCO-01-2018-2019-2020) | F&T portal | ||||||
BCN HEALTH is an independent healthcare consultancy that specializes in health outcomes, modelling, epidemiology, market access, RCT and observational study design, and medical writing. We have expertise in cardiovascular diseases, dermatology, diabetes, hematology, antimicrobial resistance, respiratory, rare diseases, oncology, neurodegenerative diseases, chronic diseases and neurology, among others. |
|||||||||||
09/07/2019 | BCN HEALTH ECONOMICS & OUTCOMES RESEARCH S.L. | Spain | Expertise Request | Implementation research for scaling up and transfer of innovative solutions involving digital tools for people-centred care (SC1-DTH-13-2020) | F&T portal | ||||||
BCN HEALTH is an independent healthcare consultancy that specializes in health outcomes, modelling, epidemiology, market access, RCT and observational study design, and medical writing. We have expertise in cardiovascular diseases, dermatology, diabetes, hematology, antimicrobial resistance, respiratory, rare diseases, oncology, neurodegenerative diseases, chronic diseases and neurology, among others. | |||||||||||
09/07/2019 | AYUNTAMIENTO DE QUART DE POBLET | Spain | Expertise Request | Consumer engagement and demand response (LC-SC3-EC-3-2020) | F&T portal | ||||||
The municipality of Quart de Poblet is located in the metropolitan area of Valencia, Spain, and it is the hometown of more than 24.000 citizens. In the last 15 years, the Ajuntament of Quart de Poblet has been working on more than 40 EU funds projects, including several Erasmus+ projects K2, K3, ERDF for mobility, Interreg and Horizon2020. We are interested to be pilot projects or to participate with our departments. [email protected] |
|||||||||||
09/07/2019 | SOCIETATEA DE INGINERIE SISTEME SA | Romania | Expertise Request | Artificial intelligence for manufacturing (ICT-38-2020) | F&T portal | ||||||
We have expertise in process analysis, safety design, asset management and maintenance instrumentation, control strategy implementation, IoT smart sensors, communication. We have practical experience in process control and manufacturing systems. This provides a project the capability to adapt high scientific solutions and methods so that they can be implemented in real applications. We can contribute that the results respond to existing market needs and define correct KPIs. | |||||||||||
09/07/2019 | BCN HEALTH ECONOMICS & OUTCOMES RESEARCH S.L. | Spain | Expertise Request | Towards a Health research and innovation Cloud: Capitalising on data sharing initiatives in health research (SC1-HCC-10-2020) | F&T portal | ||||||
BCN HEALTH is an independent healthcare consultancy that specializes in health outcomes, modelling, epidemiology, market access, RCT and observational study design, and medical writing. We have expertise in cardiovascular diseases, dermatology, diabetes, hematology, antimicrobial resistance, respiratory, rare diseases, oncology, neurodegenerative diseases, chronic diseases and neurology, among others. | |||||||||||
09/07/2019 | BCN HEALTH ECONOMICS & OUTCOMES RESEARCH S.L. | Spain | Expertise Request | Developing methodological approaches for improved clinical investigation and evaluation of high-risk medical devices (SC1-HCO-18-2020) | F&T portal | ||||||
BCN HEALTH is an independent healthcare consultancy that specializes in health outcomes, modelling, epidemiology, market access, RCT and observational study design, and medical writing. We have expertise in cardiovascular diseases, dermatology, diabetes, hematology, antimicrobial resistance, respiratory, rare diseases, oncology, neurodegenerative diseases, chronic diseases and neurology, among others. | |||||||||||
08/07/2019 | E-SENIORS: INITIATION DES SENIORS AUX NTIC ASSOCIATION | France | Expertise Request | Implementation research for scaling up and transfer of innovative solutions involving digital tools for people-centred care (SC1-DTH-13-2020) | F&T portal | ||||||
E-Seniors is a senior citizen association and an end-user organization, based in Paris, with wide project experience in FP7, ICT-PSP and H2020 projects. We represent the interest of the senior end-users and make sure that the innovation and research projects but the users in the centre of the design process. Our primary target group are seniors 60+ that live autonomously and who are interested in pursuing healthy and active lifestyle with prevention actions and services. |
|||||||||||
08/07/2019 | BIT MEDIA E-SOLUTIONS GMBH | Austria | Expertise Request | Supporting deployment of eHealth in low and lower middle income countries in Africa for better health outcomes (SC1-HCC-09-2020) | F&T portal | ||||||
bit media is one of Europe’s leading e-education providers and responsible for projects in the fields of education development and e-solutions all around the world. Founded in 2000, bit media has 50 highly qualified employees and a pool of 140 international experts supporting companies, public authorities and educational institutions worldwide in implementing digital learning and administration, e-health, e-government and offering complementary e-content, consulting and training services. | |||||||||||
08/07/2019 | BIT MEDIA E-SOLUTIONS GMBH | Austria | Expertise Request | Information and data stream management to fight against (cyber)crime and terrorism (SU-FCT03-2018-2019-2020) | F&T portal | ||||||
bit media is one of Europe’s leading e-education providers and responsible for projects in the fields of education development and e-solutions all around the world. Founded in 2000, bit media has 50 highly qualified employees and a pool of 140 international experts supporting companies, public authorities and educational institutions worldwide in implementing digital learning and administration, e-government/justice and offering complementary e-content, consulting and training services. | |||||||||||
08/07/2019 | BIT MEDIA E-SOLUTIONS GMBH | Austria | Expertise Request | Cloud Computing: towards a smart cloud computing continuum (ICT-40-2020) | F&T portal | ||||||
bit media is one of Europe’s leading e-education providers and responsible for projects in the fields of education development and e-solutions all around the world. Founded in 2000, bit media has 50 highly qualified employees and a pool of 140 international experts supporting companies, public authorities and educational institutions worldwide in implementing digital learning and administration, e-government/justice and offering complementary e-content, consulting and training services. |