Displaying 34151 - 34200 of 42827
| Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/01/2020 | Auxistencia S.L. | Spain | Expertise Request | Scaling up innovation for active and healthy ageing (SC1-HCC-08-2020) | F&T portal | ||||||
| Aiudo is a Spanish SME with national scope that works in the selection and monitoring of carers for the elderly. In Aiudo we establish relationships designed for the long term and we monitor the quality of the service constantly, maintaining continuous contact with the carers and the user and/or family. | |||||||||||
| 27/01/2020 | Social Policy Research Institute | Mongolia | Expertise Request | Citizen-centric public services in local and regional administrations (DT-GOVERNANCE-22-2020) | F&T portal | ||||||
| We are rich of experience in research and innovation in Mongolia. We are young energetic team whom are interested in gender studies, social welfare system innovation, business advises and other joint projects in applied sciences. We worked in area such as, micro-finance in rural Mongolia, gender issues, pasture and natural resource management. If you are looking for a partner please contact us at [email protected] | |||||||||||
| 27/01/2020 | KUNAK TECHNOLOGIES SL | Vatican City | Expertise Request | Innovative nature-based solutions for carbon neutral cities and improved air quality (LC-CLA-11-2020) | F&T portal | ||||||
| Kunak Technologies is an experienced company in Air Quality solutions. We are developers and manufacturers of wireless sensor networks to measure Air Quality (CO, NO2, NO, NOx, O3, H2S, SO2, PM1, PM2.5, and PM1) and other environmental parameters (Tº, %RH, P, wind speed and direction). We provide a remote monitoring device solution up to 4 gas sensors and particle matter sensors. We are US EPA awarded, suppliers of WHO and World Athletics partners. https://www.kunak.es/en/, email: [email protected] | |||||||||||
| 27/01/2020 | Social Policy Research Institute | Vatican City | Expertise Request | Scientific data exploitation (SPACE-30-SCI-2020) | F&T portal | ||||||
| We are rich of experience in research and innovation in Mongolia. We are young energetic team whom are interested in gender studies, social welfare system innovation, business advises and other joint projects in applied sciences. We worked in area such as, micro-finance in rural Mongolia, gender issues, pasture and natural resource management. If you are looking for a partner please contact us at [email protected] | |||||||||||
| 27/01/2020 | SCUOLA UNIVERSITARIA PROFESSIONALE DELLA SVIZZERA ITALIANA | Vatican City | Expertise Request | Transformative impact of disruptive technologies in public services (DT-TRANSFORMATIONS-02-2018-2019-2020) | F&T portal | ||||||
| The Laboratory of Visual Culture (University of Applied Sciences and Arts in Southern Switzerland) is an interdisciplinary research centre, with a strong track record in European and International research projects focusing on Interaction design, User experience, Participatory design & Engagement Strategies, Digital social innovation, Open collaborative knowledge. Contacts: [email protected] | |||||||||||
| 27/01/2020 | Social Policy Research Institute | Vatican City | Expertise Request | Mentoring scheme for schools: mainstreaming innovation by spreading the advanced ICT-based teaching practices to a wide circle of schools (DT-TRANSFORMATIONS-21-2020) | F&T portal | ||||||
| We are rich of experience in research and innovation in Mongolia. We are young energetic team whom are interested in gender studies, social welfare system innovation, business advises and other joint projects in applied sciences. We worked in area such as, micro-finance in rural Mongolia, gender issues, pasture and natural resource management. If you are looking for a partner please contact us at [email protected] | |||||||||||
| 27/01/2020 | Jaunrades Laboratorija | Latvia | Expertise Request | Citizen-centric public services in local and regional administrations (DT-GOVERNANCE-22-2020) | F&T portal | ||||||
| As leading countries for e-governance, Baltic states can be the leaders of the network, which would be responsible for exchange of good practices. We are creating opportunities for various organizations to collaborate with their knowledge & experience in order to merge and enable common platform and action. With this project we aim to raise awareness and create a new form of evaluation for supporting a more inclusive and participative management of digital tools in public policy making. | |||||||||||
| 27/01/2020 | Social Policy Research Institute | Mongolia | Expertise Request | To set up a digital accessibility observatory as a forum to take stock of market and technological developments, monitor progress in digital accessibility and provide opportunities for exchange of best practices (DT-TRANSFORMATIONS-23-2020) | F&T portal | ||||||
| We are rich of experience in research and innovation in Mongolia. We are young energetic team whom are interested in gender studies, social welfare system innovation, business advises and other joint projects in applied sciences. We worked in area such as, micro-finance in rural Mongolia, gender issues, pasture and natural resource management. If you are looking for a partner please contact us at [email protected] | |||||||||||
| 27/01/2020 | Social Policy Research Institute | Vatican City | Expertise Request | Pilot on using the European cloud infrastructure for public administrations (DT-GOVERNANCE-12-2019-2020) | F&T portal | ||||||
| We are rich of experience in research and innovation in Mongolia. We are young energetic team whom are interested in gender studies, social welfare system innovation, business advises and other joint projects in applied sciences. We worked in area such as, micro-finance in rural Mongolia, gender issues, pasture and natural resource management. If you are looking for a partner please contact us at [email protected] | |||||||||||
| 27/01/2020 | Social Policy Research Institute | Mongolia | Expertise Request | Environmental Intelligence (FETPROACT-EIC-08-2020) | F&T portal | ||||||
| We are rich of experience in research and innovation in Mongolia. We are young energetic team whom are interested in gender studies, social welfare system innovation, business advises and other joint projects in applied sciences. We worked in area such as, micro-finance in rural Mongolia, gender issues, pasture and natural resource management. If you are looking for a partner please contact us at [email protected] | |||||||||||
| 27/01/2020 | NOV@LOG ASSOCIATION | Vatican City | Expertise Request | Artificial Intelligence and Big Data Technologies for Process Industries (CSA) (DT-SPIRE-11-2020) | F&T portal | ||||||
| Novalog is the French Cluster for Logistics located in the Seine River corridor, Normandy. We link the research and development, innovation start-ups and business community to deliver projects with impact. We propose to engage all relevant stakeholders as well as our AI/IoT/Blockchain/Cobotics/connected objects specialists into your project, manage their inputs and organise workshops with key industry groups to increase your project’s impact in France. | |||||||||||
| 27/01/2020 | SCUOLA UNIVERSITARIA PROFESSIONALE DELLA SVIZZERA ITALIANA | Switzerland | Expertise Request | Curation of digital assets and advanced digitisation (DT-TRANSFORMATIONS-12-2018-2020) | F&T portal | ||||||
| The Laboratory of Visual Culture (University of Applied Sciences and Arts in Southern Switzerland) is an interdisciplinary research centre, with a strong track record in European and International research projects focusing on Communication design, Cultural practices, User experience, Participatory design & Engagement Strategies, Digital cultural heritage, museums, archives, Open collaborative knowledge & Open science, Design for Sustainable tourism. Contacts: [email protected] | |||||||||||
| 27/01/2020 | CITY DEVELOPMENT AGENCY OF BANJA LUKA | Vatican City | Expertise Request | Cities as climate-resilient, connected multimodal nodes for smart and clean mobility: new approaches towards demonstrating and testing innovative solutions (LC-MG-1-12-2020) | F&T portal | ||||||
| City Development Agency of Banja Luka is focused on the implementation of development projects that are facilitating the development of local economy, interventions in finding local project partners, closely collaborate with the Local Government, researches, faculties, schools, companies, and NGO sector and offer partnership for new projects, has huge experience in preparation and implementation EU funded projects. | |||||||||||
| 26/01/2020 | HeadHunter Limited SRL | Vatican City | Expertise Request | Space hubs (support to start-ups) (DT-SPACE-26-BIZ-2020) | F&T portal | ||||||
| Contact us, at [email protected], if you need a R&D partner or a customized system/solution, into the following fields, but not limited at them: solar UAVs/USVs/UUV/UGVs, renewable energy(solar, wind), passive houses/greenhouses, solar Sea Water desalinization, Atmosphere/Sea/Infrastructure monitoring, precision agriculture/forestry, Law Enforcement/ISR, IT, HR. | |||||||||||
| 26/01/2020 | HeadHunter Limited SRL | Romania | Expertise Request | Robotics in Application Areas and Coordination & Support (ICT-46-2020) | F&T portal | ||||||
| Contact us, at [email protected], if you need a R&D partner or a customized system/solution, into the following fields, but not limited at them: solar UAVs/USVs/UUV/UGVs, renewable energy(solar, wind), passive houses/greenhouses, solar Sea Water desalinization, Atmosphere/Sea/Infrastructure monitoring, precision agriculture/forestry, Law Enforcement/ISR, IT, HR. | |||||||||||
| 26/01/2020 | PANDEY INNOVATIONS | Vatican City | Expertise Request | Transformative impact of disruptive technologies in public services (DT-TRANSFORMATIONS-02-2018-2019-2020) | F&T portal | ||||||
| PANDEY INNOVATIONS is an innovative Norwegian SME with expertise in the application of blockchain technology, cybersecurity, risk management, market access, and business planning consulting. We have completed several nationally funded projects on the application and usefulness of blockchain technology in various domains. We would like to join a consortium and we can contribute to the areas like the application of blockchain, cybersecurity economics, risk management, and exploitation plan. | |||||||||||
| 26/01/2020 | HeadHunter Limited SRL | Romania | Expertise Request | Raw materials innovation actions: exploration and Earth observation in support of sustainable mining (SC5-10-2019-2020) | F&T portal | ||||||
| Contact us, at [email protected], if you need a R&D partner or a customized system/solution, into the following fields, but not limited at them: solar UAVs/USVs/UUV/UGVs, renewable energy(solar, wind), passive houses/greenhouses, solar Sea Water desalinization, Atmosphere/Sea/Infrastructure monitoring, precision agriculture/forestry, Law Enforcement/ISR, IT, HR. | |||||||||||
| 26/01/2020 | PANDEY INNOVATIONS | Norway | Expertise Request | Citizen-centric public services in local and regional administrations (DT-GOVERNANCE-22-2020) | F&T portal | ||||||
| PANDEY INNOVATIONS is an innovative Norwegian SME with expertise in the application of blockchain technology, cybersecurity, risk management, market access, and business planning consulting. We have completed several nationally funded projects on the application and usefulness of blockchain technology in various domains. We would like to join a consortium and we can contribute to the areas like the application of blockchain, cybersecurity economics, risk management, and exploitation plan. | |||||||||||
| 26/01/2020 | HeadHunter Limited SRL | Vatican City | Expertise Request | European Competence Centre for the preservation and conservation of Monuments and Site (DT-TRANSFORMATIONS-20-2020) | F&T portal | ||||||
| Contact us, at [email protected], if you need a R&D partner or a customized system/solution, into the following fields, but not limited at them: solar UAVs/USVs/UUV/UGVs, renewable energy(solar, wind), passive houses/greenhouses, solar Sea Water desalinization, Atmosphere/Sea/Infrastructure monitoring, precision agriculture/forestry, Law Enforcement/ISR, IT, HR. Monuments 3D scanning, 3D maps, etc.. |
|||||||||||
| 26/01/2020 | PANDEY INNOVATIONS | Norway | Expertise Request | Curation of digital assets and advanced digitisation (DT-TRANSFORMATIONS-12-2018-2020) | F&T portal | ||||||
| PANDEY INNOVATIONS is an innovative Norwegian SME with expertise in the application of blockchain technology, cybersecurity, risk management, market access, and business planning consulting. We have completed several nationally funded projects on the application and usefulness of blockchain technology in various domains. We would like to join a consortium and we can contribute to the areas like the application of blockchain, cybersecurity economics, risk management, and exploitation plan. | |||||||||||
| 26/01/2020 | SMART & LEAN HUB OY | Finland | Expertise Request | Robotics in Application Areas and Coordination & Support (ICT-46-2020) | F&T portal | ||||||
| A CLUSTER FROM FINLAND LAHTI MECHATRONICS NETWORK https://www.clustercollaboration.eu/node/13885 COMMUNICATION, DISSEMINATION, EXPLOITATION |
|||||||||||
| 26/01/2020 | PANDEY INNOVATIONS | Norway | Expertise Request | To set up a digital accessibility observatory as a forum to take stock of market and technological developments, monitor progress in digital accessibility and provide opportunities for exchange of best practices (DT-TRANSFORMATIONS-23-2020) | F&T portal | ||||||
| PANDEY INNOVATIONS is an innovative Norwegian SME with expertise in the application of blockchain technology, cybersecurity, risk management, market access, and business planning consulting. We have completed several nationally funded projects on the application and usefulness of blockchain technology in various domains. We would like to join a consortium and we can contribute to the areas like the application of blockchain, cybersecurity economics, risk management, and exploitation plan. | |||||||||||
| 26/01/2020 | PANDEY INNOVATIONS | Vatican City | Expertise Request | Cybersecurity in the Electrical Power and Energy System (EPES): an armour against cyber and privacy attacks and data breaches (SU-DS04-2018-2020) | F&T portal | ||||||
| PANDEY INNOVATIONS is an innovative Norwegian SME with expertise in the application of blockchain technology, cybersecurity, risk management, market access, and business planning consulting. We have completed several nationally funded projects on the application and usefulness of blockchain technology in various domains. We would like to join a consortium and we can contribute to the areas like the application of blockchain, cybersecurity economics, risk management, and exploitation plan. | |||||||||||
| 26/01/2020 | PANDEY INNOVATIONS | Norway | Expertise Request | New forms of delivering public goods and inclusive public services (DT-GOVERNANCE-05-2018-2019-2020) | F&T portal | ||||||
| PANDEY INNOVATIONS is an innovative Norwegian SME with expertise in the application of blockchain technology, cybersecurity, risk management, market access, and business planning consulting. We have completed several nationally funded projects on the application and usefulness of blockchain technology in various domains. We would like to join a consortium and we can contribute to the areas like the application of blockchain, cybersecurity economics, risk management, and exploitation plan. | |||||||||||
| 26/01/2020 | PANDEY INNOVATIONS | Vatican City | Expertise Request | Boost rural economies through cross-sector digital service platforms (DT-ICT-09-2020) | F&T portal | ||||||
| PANDEY INNOVATIONS is an innovative Norwegian SME with expertise in the application of blockchain technology, cybersecurity, risk management, market access, and business planning consulting. We have completed several nationally funded projects on the application and usefulness of blockchain technology in various domains. We would like to join a consortium and we can contribute to the areas like the application of blockchain, cybersecurity economics, risk management, and exploitation plan. | |||||||||||
| 26/01/2020 | HeadHunter Limited SRL | Vatican City | Expertise Request | Advancing climate services (LC-CLA-12-2020) | F&T portal | ||||||
| Contact us, at [email protected], if you need a R&D partner or a customized system/solution, into the following fields, but not limited at them: solar UAVs/USVs/UUV/UGVs, renewable energy(solar, wind), passive houses/greenhouses, solar Sea Water desalinization, Atmosphere/Sea/Infrastructure monitoring, precision agriculture/forestry, Law Enforcement/ISR, IT, HR. | |||||||||||
| 26/01/2020 | SISTEMAS AVANZADOS DE TECNOLOGIA SA | Vatican City | Expertise Request | Smart Cities and Communities (LC-SC3-SCC-1-2018-2019-2020) | F&T portal | ||||||
| SATEC offers a Use Case on IoT for Facility Management/smart buildings. Our focus in this kind of calls is to develop a use case close to the market but integrating R&D results form research partners. | |||||||||||
| 26/01/2020 | HeadHunter Limited SRL | Romania | Expertise Request | Next generation electrified vehicles for urban and suburban use (LC-GV-08-2020) | F&T portal | ||||||
| Contact us, at [email protected], if you need a R&D partner or a customized system/solution, into the following fields, but not limited at them: solar UAVs/USVs/UUV/UGVs, renewable energy(solar, wind), passive houses/greenhouses, solar Sea Water desalinization, Atmosphere/Sea/Infrastructure monitoring, precision agriculture/forestry, Law Enforcement/ISR, IT, HR. | |||||||||||
| 26/01/2020 | HeadHunter Limited SRL | Vatican City | Expertise Request | FET Innovation Launchpad (FETOPEN-03-2018-2019-2020) | F&T portal | ||||||
| Contact us, at [email protected], if you need a R&D partner or a customized system/solution, into the following fields, but not limited at them: solar UAVs/USVs/UUV/UGVs, renewable energy(solar, wind), passive houses/greenhouses, solar Sea Water desalinization, Atmosphere/Sea/Infrastructure monitoring, precision agriculture/forestry, Law Enforcement/ISR, IT, HR. | |||||||||||
| 26/01/2020 | BUILDWIND | Vatican City | Expertise Request | Innovative nature-based solutions for carbon neutral cities and improved air quality (LC-CLA-11-2020) | F&T portal | ||||||
| BuildWind is an SME based in Brussels, Belgium. We would be willing to participate in innovative projects dealing with nature-based solutions for carbon neutral cities and improved air quality. We can provide its expertise in numerical modeling and simulation of environmental fluid dynamics and urban physics. This includes the numerical assessment of indoor and outdoor air quality, pollution transport and dispersion with computational fluid dynamics. You can contact us at [email protected]. | |||||||||||
| 26/01/2020 | PANDEY INNOVATIONS | Norway | Expertise Request | Developing a research roadmap regarding Artificial Intelligence in support of Law Enforcement (SU-AI01-2020) | F&T portal | ||||||
| PANDEY INNOVATIONS is an innovative Norwegian SME with expertise in the application of blockchain technology, cybersecurity, risk management, market access, and business planning consulting. We have completed several nationally funded projects on the application and usefulness of blockchain technology in various domains. We would like to join a consortium and we can contribute to the areas like the application of blockchain, cybersecurity economics, risk management, and exploitation plan. | |||||||||||
| 25/01/2020 | The medical-improving centre \Elbrus\ | Vatican City | Expertise Request | Actions in support of the International Consortium for Personalised Medicine (SC1-HCO-01-2018-2019-2020) | F&T portal | ||||||
| We have developed an innovative medical technology: "Improving the level of health with the help of normobaric hypoxytherapy with hyperoxic and hypercapnic effects." It is based on 8 of our patented inventions and 2 medical innovations. With this technology 78 thousand patients with various nosologies were successfully treated / improved. This technology is non-drug and has been successfully used for active and healthy aging. We wish to participate in the consocium. | |||||||||||
| 25/01/2020 | SHINE 2EUROPE LDA | Vatican City | Expertise Request | Innovative nature-based solutions for carbon neutral cities and improved air quality (LC-CLA-11-2020) | F&T portal | ||||||
| SHINE2Europe promotes inclusive communities to all citizens, delivering consultancy, research & support to implementation of tech-Savvy, Healthy, INclusivE solutions around Europe. We support citizens, professionals, public authorities, companies, 3rd sector with tailored services in public policy, economic & societal impact, ethics&privacy, data governance & sharing, health (digital), social intervention, inclusion, citizenship and awareness, ageing, IT solutions (person-centered, co-creation). |
|||||||||||
| 25/01/2020 | SHINE 2EUROPE LDA | Vatican City | Expertise Request | Mentoring scheme for schools: mainstreaming innovation by spreading the advanced ICT-based teaching practices to a wide circle of schools (DT-TRANSFORMATIONS-21-2020) | F&T portal | ||||||
| SHINE2Europe promotes inclusive communities to all citizens, delivering consultancy, research & support to implementation of tech-Savvy, Healthy, INclusivE solutions around Europe. We support citizens, professionals, public authorities, companies, 3rd sector with tailored services in public policy, economic & societal impact, ethics&privacy, data governance & sharing, health (digital), social intervention, inclusion, citizenship and awareness, ageing, IT solutions (person-centered, co-creation). |
|||||||||||
| 25/01/2020 | SENSICHIPS SRL | Italy | Expertise Request | Photonics Innovation Hubs (DT-ICT-04-2020) | F&T portal | ||||||
| SENSICHIPS has developed an highly integrated microelectronics multi-sensor chip for spectrophotometric applications. The 2x2mm chip integrates Electrochemical Impedance Spectroscopy with Lock-In Amplifier, Continuous Wave Modulation, it consumes 1.5mW when fully functional. Multi parametric, multi-sensor data are then cross-correlated with a tiny IA inference coprocessor for delivery of classified sensor information. See demonstrator at: https://www.sensichips.com/others/ | |||||||||||
| 25/01/2020 | SHINE 2EUROPE LDA | Portugal | Expertise Request | Citizen-centric public services in local and regional administrations (DT-GOVERNANCE-22-2020) | F&T portal | ||||||
| SHINE2Europe promotes inclusive communities to all citizens, delivering consultancy, research & support to implementation of tech-Savvy, Healthy, INclusivE solutions around Europe. We support citizens, professionals, public authorities, companies, 3rd sector with tailored services in public policy, economic & societal impact, ethics&privacy, data governance & sharing, health (digital), social intervention, inclusion, citizenship and awareness, ageing, IT solutions (person-centered, co-creation). |
|||||||||||
| 25/01/2020 | SENSICHIPS SRL | Italy | Expertise Request | Research and Innovation boosting promising robotics applications (ICT-47-2020) | F&T portal | ||||||
| SENSICHIPS has developed an highly integrated microelectronics multi-sensor chip targeting robotics applications. The 2x2mm chip integrates chemical/physical detection (gas, vibration, shock), environmental, ranging measurements, collision avoidance and it consumes 1.5mW when fully functional. Multi parametric, multi-sensor data are then cross-correlated with a tiny IA inference coprocessor for delivery over wireless connection. See demo video at http://www.sensichips.com/sensing_drones. | |||||||||||
| 25/01/2020 | SHINE 2EUROPE LDA | Portugal | Expertise Request | New forms of delivering public goods and inclusive public services (DT-GOVERNANCE-05-2018-2019-2020) | F&T portal | ||||||
| SHINE2Europe promotes inclusive communities to all citizens, delivering consultancy, research & support to implementation of tech-Savvy, Healthy, INclusivE solutions around Europe We support citizens, professionals, public authorities, companies, 3rd sector with tailored services in public policy, economic & societal impact, ethics & privacy, data governance & sharing, health (digital), social intervention, inclusion, citizenship and awareness, ageing, IT solutions (person-centered, co-creation) |
|||||||||||
| 25/01/2020 | SHINE 2EUROPE LDA | Portugal | Expertise Request | To set up a digital accessibility observatory as a forum to take stock of market and technological developments, monitor progress in digital accessibility and provide opportunities for exchange of best practices (DT-TRANSFORMATIONS-23-2020) | F&T portal | ||||||
| SHINE2Europe promotes inclusive communities to all citizens, delivering consultancy, research & support to implementation of tech-Savvy, Healthy, INclusivE solutions around Europe. We support citizens, professionals, public authorities, companies, 3rd sector with tailored services in public policy, economic & societal impact, ethics&privacy, data governance & sharing, health (digital), social intervention, inclusion, citizenship and awareness, ageing, IT solutions (person-centered, co-creation). |
|||||||||||
| 25/01/2020 | SENSICHIPS SRL | Italy | Expertise Request | Disruptive photonics technologies (ICT-36-2020) | F&T portal | ||||||
| SENSICHIPS has developed an highly integrated microelectronics multi-sensor chip for spectrophotometric applications. The 2x2mm chip integrates Electrochemical Impedance Spectroscopy with Lock-In Amplifier, Continuous Wave Modulation, it consumes 1.5mW when fully functional. Multi parametric, multi-sensor data are then cross-correlated with a tiny IA inference coprocessor for delivery of classified sensor information. See demonstrator at: https://www.sensichips.com/others/ | |||||||||||
| 25/01/2020 | SHINE 2EUROPE LDA | Vatican City | Expertise Request | European Competence Centre for the preservation and conservation of Monuments and Site (DT-TRANSFORMATIONS-20-2020) | F&T portal | ||||||
| SHINE2Europe promotes inclusive communities to all citizens, delivering consultancy, research & support to implementation of tech-Savvy, Healthy, INclusivE solutions around Europe. We support citizens, professionals, public authorities, companies, 3rd sector with tailored services in public policy, economic & societal impact, ethics&privacy, data governance & sharing, health (digital), social intervention, inclusion, citizenship and awareness, ageing, IT solutions (person-centered, co-creation). |
|||||||||||
| 24/01/2020 | MINDS & SPARKS GMBH | Vatican City | Expertise Request | Pilot on using the European cloud infrastructure for public administrations (DT-GOVERNANCE-12-2019-2020) | F&T portal | ||||||
| M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualisation, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
| 24/01/2020 | DUBLIN CITY UNIVERSITY | Vatican City | Expertise Request | Quality control in smart manufacturing (IA) (DT-FOF-11-2020) | F&T portal | ||||||
| The Advanced Processing Technology Research Centre (APT) specialises in materials and laser processing and advanced manufacturing research and targets both short and long term fundamental and applied research challenges (http://aptcentre.ie/). APT’s multidisciplinary research team focuses on Production Technology, Product Design & Sustainability, Micro and Nano Systems Technology, Advanced Materials Engineering and Biosystems. | |||||||||||
| 24/01/2020 | MINDS & SPARKS GMBH | Vatican City | Expertise Request | Mentoring scheme for schools: mainstreaming innovation by spreading the advanced ICT-based teaching practices to a wide circle of schools (DT-TRANSFORMATIONS-21-2020) | F&T portal | ||||||
| M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualisation, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
| 24/01/2020 | Institute of Prevention and Development - IPD | Greece | Expertise Request | Multi-hazard risk management for risk-informed decision-making in the E.U. (LC-CLA-16-2020) | F&T portal | ||||||
| IPD is committed to the promotion of prevention culture, personal development , and wellbeing in the working and social life. In our approach, personal development through coaching and mentoring is further blended with scientific expertise. Our institute develops research and can provide innovative solutions that facilitate the growth of healthy entrepreneurship and promote employment in a healthy environment. IPD cooperates with social, academic and business partners. |
|||||||||||
| 24/01/2020 | MINDS & SPARKS GMBH | Austria | Expertise Request | Innovative electric network architectures and systems, optimising global energy, electrical power, data and communication for aviation (MG-3-4-2020) | F&T portal | ||||||
| M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualisation, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
| 24/01/2020 | MINDS & SPARKS GMBH | Austria | Expertise Request | Satellite communication technologies (SPACE-29-TEC-2020) | F&T portal | ||||||
| M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualisation, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
| 24/01/2020 | REGIONE MARCHE | Vatican City | Expertise Request | Transformative impact of disruptive technologies in public services (DT-TRANSFORMATIONS-02-2018-2019-2020) | F&T portal | ||||||
| Marche is one of the 20 Regions of Italy (9,694 km², 1.5 mln people). Our ICT department already participated in several EU projects leading large-scale pilots and developing digital-citizenship software platforms. In response to the earthquake of 2016-17, we developed innovative solutions based on disruptive technologies such as cloud-based services, IA and blockchain-based services. Marche and its internal cloud platform are perfect frameworks for tech-based citizen-related pilots. | |||||||||||
| 24/01/2020 | MINDS & SPARKS GMBH | Austria | Expertise Request | TSO – DSO – Consumer: Large-scale demonstrations of innovative grid services through demand response, storage and small-scale (RES) generation (LC-SC3-ES-5-2018-2020) | F&T portal | ||||||
| M&S is an experienced project partner with a skilled team of researchers, engineers, developers and creatives offering APPLIED RESEARCH: Stakeholder Analysis, User Surveys, Requirements Engineering. DEVELOPMENT: Conception, Web Applications, Interface Design, Data Visualisation, Piloting, Validation. DISSEMINATION & EXPLOITATION: Websites, Communication, Innovation and Technology Marketing, Solution Assessments, Market Analysis, Exploitation Planning. OUR PROFILE: http://bit.ly/mindsandsparks | |||||||||||
| 24/01/2020 | FUNDACION SERVICIOS EMPRESARIALES CEOE-CEPYME CANTABRIA | Vatican City | Expertise Request | Boost rural economies through cross-sector digital service platforms (DT-ICT-09-2020) | F&T portal | ||||||
| CEOE-CEPYME Cantabria is a regional node of the Spanish Confederation of Business Organizations. Active member of Business Europe and the EEN, it builds competencies and promotes the collaboration and synergies of different stakeholders along the value chain towards key pillars: ITC, blue economy, robotics and agro-food. CEOE-CEPYME can be a strategic and solid partner to maximize impact at social and political level via communication, dissemination and exploitation actions of the projects. | |||||||||||