Displaying 34601 - 34650 of 39126
Request date Sort ascending | Organisation name | Country | Search type | Topic | Link | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15/05/2019 | IMC- INDUSTRIAL MANAGEMENT CONSULTING SLOVAKIA, S.R.O. | Slovakia | Expertise Request | EIC Transition to Innovation Activities (FETPROACT-EIC-06-2019) | F&T portal | ||||||
IMC.SK supports consortiums by rapid implementation of computing cyber-physical system models as digital twins linking physical and virtual worlds, and big data software programming & integration & IoT, cloud, fog, web, mobile apps, AI &Big Data & Blockchain in TRL 4-7 prototypes for demonstration, evaluation of RDI results in different areas. It lets holistic monitoring of sustainability, real time measurements, AI-driven analytics, prediction and control for smart management of apps | |||||||||||
13/05/2019 | E-SENIORS: INITIATION DES SENIORS AUX NTIC ASSOCIATION | France | Expertise Request | Digital Security and privacy for citizens and Small and Medium Enterprises and Micro Enterprises (SU-DS03-2019-2020) | F&T portal | ||||||
E-Seniors is a senior-citizens’ association based in Paris. Since 2005, E-Seniors acts for empowering older adults in using digital tools and ICT innovations for healthy and active ageing. To reach these goals, the association has varied local activities, essentially ICT workshops for seniors in Parisian region, and it participates in European projects in fields of digital research and innovation with senior citizens (Horizon2020, AAL, FP7, ICT-PSP) and lifelong education of seniors (Erasmus+). | |||||||||||
13/05/2019 | OXFORD BROOKES UNIVERSITY | United Kingdom | Expertise Request | Upgrading smartness of existing buildings through innovations for legacy equipment (LC-SC3-EE-4-2019-2020) | F&T portal | ||||||
Architectural Engineering Group at Oxford Brookes is an interdisciplinary group working in the fields of sustainability, off-site construction and building physics. We are part of 2 EU projects at the moment and accomplished 7 other EU projects. We offer expertise in building monitoring, dynamic thermal simulation, CFD modelling, Life Cycle Assessment, statistical and optimisation analysis to improve smart buildings technologies towards more feasible packages. Contact: [email protected] | |||||||||||
13/05/2019 | CORK INSTITUTE OF TECHNOLOGY | Ireland | Expertise Request | The role of consumers in changing the market through informed decision and collective actions (LC-SC3-EC-1-2018-2019-2020) | F&T portal | ||||||
Social science and humanities (SSH) are a cross-cutting priority area. The People Behaviour & Technology Integration Group at CIT has a track record of delivering multi-disciplinary research to H2020 projects, combining rigorous behavioural modelling and energy optimisation to answer to the EC’s policy objective on the citizen-centred energy system. Our team comprises experts from both the SSH and ICT, offering the explicit integration of end-user engagement as active component of these systems. | |||||||||||
13/05/2019 | CORK INSTITUTE OF TECHNOLOGY | Ireland | Expertise Request | Upgrading smartness of existing buildings through innovations for legacy equipment (LC-SC3-EE-4-2019-2020) | F&T portal | ||||||
Social science and humanities (SSH) are a cross-cutting priority area. The People Behaviour & Technology Integration Group at CIT has a track record of delivering multi-disciplinary research to H2020 projects, combining rigorous behavioural modelling and energy optimisation to answer to the EC’s policy objective on the citizen-centred energy system. Our team comprises experts from both the SSH and ICT, offering the explicit integration of end-user engagement as active component of these systems. | |||||||||||
13/05/2019 | CORK INSTITUTE OF TECHNOLOGY | Ireland | Expertise Request | Enabling next-generation of smart energy services valorising energy efficiency and flexibility at demand-side as energy resource (LC-SC3-EE-13-2018-2019-2020) | F&T portal | ||||||
Social science and humanities (SSH) are a cross-cutting priority for this call. The People Behaviour & Technology Integration Group at Cork Institute of Technology has a track record of delivering multi-disciplinary research to H2020 projects, bringing together rigorous behavioural modelling and energy optimisation techniques to answer to the European Commission’s policy objective on the smart citizen-centred energy system. Our team comprises experts from both the SSH and the ICT domain offering | |||||||||||
10/05/2019 | TIGA BILGI TEKNOLOJILERI ANONIM SIRKETI | Turkey | Expertise Request | Fast Track to Innovation (FTI) (EIC-FTI-2018-2020) | F&T portal | ||||||
TIGA (2007) main e-health infrastructure provider in Turkey with projects like National Healthcare Data Exchange, Pharm. Track & Trace, E-Prescription, DSS for Pharm. Track & Trace; R&D projects like IoHT Platform for Elderly at Home, In-Place Gamified Rehabilitation for Cerebral Palsy Patients, fiQare (EU project with Spanish, Portuguese, Italian consortium) offers expertise in e-health, health analytics, drug traceability, DSS, IoT, sensors, cloud-based systems, data mining, machine learning | |||||||||||
10/05/2019 | UNIVERZITA PAVLA JOZEFA SAFARIKA V KOSICIACH | Slovakia | Expertise Request | FET-Open Challenging Current Thinking (FETOPEN-01-2018-2019-2020) | F&T portal | ||||||
We offer philosophical point of view to dynamic multi-disciplinary collaborations on current and future technologies and for kick-starting European research and innovative new weak thought around them. We offer new post-metaphysical access for society´s grand challenges in their new ways. We could offer scientific theoretical analyses refering about changes in current ethical paradigms that are corresponding with radical vision enabled by a new technology concept that challenges current paradigm | |||||||||||
09/05/2019 | PITON Bilgisayar Teknolojileri Egitim Danismanlik Ltd. Sti. | Turkey | Expertise Request | The role of consumers in changing the market through informed decision and collective actions (LC-SC3-EC-1-2018-2019-2020) | F&T portal | ||||||
PITON is RTD performer SME, has been established in 2006, is performing in Eskişehir, close to capital of Turkey. PITON performs on system integration in smart city, transportation, agriculture and industry business and consulting about geographical information systems. PITON with a special focus on critical infrastructures, PITON designs and implements Smart City Solutions, Transportation Management Systems, IoT-enabled Systems, GIS-based Business Intelligence Solutions, Blockchain application. | |||||||||||
09/05/2019 | PITON Bilgisayar Teknolojileri Egitim Danismanlik Ltd. Sti. | Turkey | Expertise Request | FET Innovation Launchpad (FETOPEN-03-2018-2019-2020) | F&T portal | ||||||
PITON is RTD performer SME, has been established in 2006, is performing in Eskişehir, close to capital of Turkey. PITON performs on system integration in smart city, transportation, agriculture and industry business and consulting about geographical information systems. PITON with a special focus on critical infrastructures, PITON designs and implements Smart City Solutions, Transportation Management Systems, IoT-enabled Systems, GIS-based Business Intelligence Solutions, Blockchain application. | |||||||||||
09/05/2019 | PITON Bilgisayar Teknolojileri Egitim Danismanlik Ltd. Sti. | Turkey | Expertise Request | Technologies for first responders (SU-DRS02-2018-2019-2020) | F&T portal | ||||||
PITON is RTD performer SME, has been established in 2006, is performing in Eskişehir, close to capital of Turkey. PITON performs on system integration in smart city, transportation, agriculture and industry business and consulting about geographical information systems. PITON with a special focus on critical infrastructures, PITON designs and implements Smart City Solutions, Transportation Management Systems, IoT-enabled Systems, GIS-based Business Intelligence Solutions, Blockchain application. | |||||||||||
09/05/2019 | ELIF LAB S.R.L. | Italy | Expertise Request | FET Proactive: emerging paradigms and communities (FETPROACT-EIC-05-2019) | F&T portal | ||||||
Elif Lab is a data science boutique that helps organizations extract value and good ideas from big and small data. We work with structured and unstructured data (such as texts, images and videos). We design algorithms and research and development paths that exploit artificial intelligence to make the activities of small and large companies more effective. We apply strategic, technological and mathematical skills to increase the efficiency, depth and validity of solutions. | |||||||||||
09/05/2019 | PITON Bilgisayar Teknolojileri Egitim Danismanlik Ltd. Sti. | Turkey | Expertise Request | Fast Track to Innovation (FTI) (EIC-FTI-2018-2020) | F&T portal | ||||||
PITON is RTD performer SME, has been established in 2006, is performing in Eskişehir, close to capital of Turkey. PITON performs on system integration in smart city, transportation, agriculture and industry business and consulting about geographical information systems. PITON with a special focus on critical infrastructures, PITON designs and implements Smart City Solutions, Transportation Management Systems, IoT-enabled Systems, GIS-based Business Intelligence Solutions, Blockchain application. | |||||||||||
09/05/2019 | PITON Bilgisayar Teknolojileri Egitim Danismanlik Ltd. Sti. | Turkey | Expertise Request | Security for smart and safe cities, including for public spaces (SU-INFRA02-2019) | F&T portal | ||||||
PITON is RTD performer SME, has been established in 2006, is performing in Eskişehir, close to capital of Turkey. PITON performs on system integration in smart city, transportation, agriculture and industry business and consulting about geographical information systems. PITON with a special focus on critical infrastructures, PITON designs and implements Smart City Solutions, Transportation Management Systems, IoT-enabled Systems, GIS-based Business Intelligence Solutions, Blockchain application. | |||||||||||
09/05/2019 | ZACHODNIOPOMORSKI UNIWERSYTET TECHNOLOGICZNY W SZCZECINIE | Poland | Expertise Request | The role of consumers in changing the market through informed decision and collective actions (LC-SC3-EC-1-2018-2019-2020) | F&T portal | ||||||
The Department of Economics & Accounting has scientists conducting research on: economic analysis, cooperation between science, industry, government, the impact of society on local/regional development, challenges of modern economy for industry, government, protected areas and their consequences for local/regional communities. They study social entrepreneurship/capital in rural areas. They're members of non-governmental organizations. University has an experience in H2020. [email protected] | |||||||||||
09/05/2019 | PITON Bilgisayar Teknolojileri Egitim Danismanlik Ltd. Sti. | Turkey | Expertise Request | Digital Security and privacy for citizens and Small and Medium Enterprises and Micro Enterprises (SU-DS03-2019-2020) | F&T portal | ||||||
PITON is RTD performer SME, has been established in 2006, is performing in Eskişehir, close to capital of Turkey. PITON performs on system integration in smart city, transportation, agriculture and industry business and consulting about geographical information systems. PITON with a special focus on critical infrastructures, PITON designs and implements Smart City Solutions, Transportation Management Systems, IoT-enabled Systems, GIS-based Business Intelligence Solutions, Blockchain application. | |||||||||||
09/05/2019 | PITON Bilgisayar Teknolojileri Egitim Danismanlik Ltd. Sti. | Turkey | Expertise Request | SME instrument (EIC-SMEINST-2018-2020) | F&T portal | ||||||
PITON is RTD performer SME, has been established in 2006, is performing in Eskişehir, close to capital of Turkey. PITON performs on system integration in smart city, transportation, agriculture and industry business and consulting about geographical information systems. PITON with a special focus on critical infrastructures, PITON designs and implements Smart City Solutions, Transportation Management Systems, IoT-enabled Systems, GIS-based Business Intelligence Solutions, Blockchain application. | |||||||||||
09/05/2019 | PITON Bilgisayar Teknolojileri Egitim Danismanlik Ltd. Sti. | Turkey | Expertise Request | FET-Open Challenging Current Thinking (FETOPEN-01-2018-2019-2020) | F&T portal | ||||||
PITON is RTD performer SME, has been established in 2006, is performing in Eskişehir, close to capital of Turkey. PITON performs on system integration in smart city, transportation, agriculture and industry business and consulting about geographical information systems. PITON with a special focus on critical infrastructures, PITON designs and implements Smart City Solutions, Transportation Management Systems, IoT-enabled Systems, GIS-based Business Intelligence Solutions, Blockchain application. | |||||||||||
09/05/2019 | PITON Bilgisayar Teknolojileri Egitim Danismanlik Ltd. Sti. | Turkey | Expertise Request | Upgrading smartness of existing buildings through innovations for legacy equipment (LC-SC3-EE-4-2019-2020) | F&T portal | ||||||
PITON is RTD performer SME, has been established in 2006, is performing in Eskişehir, close to capital of Turkey. PITON performs on system integration in smart city, transportation, agriculture and industry business and consulting about geographical information systems. PITON with a special focus on critical infrastructures, PITON designs and implements Smart City Solutions, Transportation Management Systems, IoT-enabled Systems, GIS-based Business Intelligence Solutions, Blockchain application. | |||||||||||
09/05/2019 | PITON Bilgisayar Teknolojileri Egitim Danismanlik Ltd. Sti. | Turkey | Expertise Request | Building blocks for resilience in evolving ICT systems (SU-ICT-02-2020) | F&T portal | ||||||
PITON is RTD performer SME, has been established in 2006, is performing in Eskişehir, close to capital of Turkey. PITON performs on system integration in smart city, transportation, agriculture and industry business and consulting about geographical information systems. PITON with a special focus on critical infrastructures, PITON designs and implements Smart City Solutions, Transportation Management Systems, IoT-enabled Systems, GIS-based Business Intelligence Solutions, Blockchain application. | |||||||||||
08/05/2019 | VYSOKA SKOLA BEZPECNOSTNEHO MANAZERSTVA V KOSICIACH NEZISKOVA ORGANIZACIA | Slovakia | Expertise Request | Information and data stream management to fight against (cyber)crime and terrorism (SU-FCT03-2018-2019-2020) | F&T portal | ||||||
Special Engineering oriented to crime prevention in all areas such as: management of security systems, economic security, security of information and communication technologies, safety in transport and transport infrastructure, environmental security, criminalistics. | |||||||||||
08/05/2019 | UNIVERSITAET LEIPZIG | Germany | Expertise Request | Technologies for first responders (SU-DRS02-2018-2019-2020) | F&T portal | ||||||
ICCAS Innovation Center, located at the Medical school of the Universität Leipzig, is one of Germanys leading research centers for medical engineering and informatics. It is experienced in prototyping advanced medical systems and has a certification according to medical device regulation ISO 13485. It has experience in emergency and disaster medicine and developed the electronic patient record system for the European Modular Field Hospital project for DG ECHO. | |||||||||||
08/05/2019 | VYSOKA SKOLA BEZPECNOSTNEHO MANAZERSTVA V KOSICIACH NEZISKOVA ORGANIZACIA | Slovakia | Expertise Request | Digital Security and privacy for citizens and Small and Medium Enterprises and Micro Enterprises (SU-DS03-2019-2020) | F&T portal | ||||||
Special Engineering oriented to crime prevention in all areas such as: management of security systems, economic security, security of information and communication technologies, safety in transport and transport infrastructure, environmental security, criminalistics. | |||||||||||
08/05/2019 | VYSOKA SKOLA BEZPECNOSTNEHO MANAZERSTVA V KOSICIACH NEZISKOVA ORGANIZACIA | Slovakia | Expertise Request | Security for smart and safe cities, including for public spaces (SU-INFRA02-2019) | F&T portal | ||||||
Special Engineering oriented to crime prevention in all areas such as: management of security systems, economic security, security of information and communication technologies, safety in transport and transport infrastructure, environmental security, criminalistics. | |||||||||||
07/05/2019 | Aptoide, SA | Portugal | Expertise Request | Security for smart and safe cities, including for public spaces (SU-INFRA02-2019) | F&T portal | ||||||
Experts in analysing mobile applications' characteristics and behaviour in terms of security and privacy. We are a Portuguese SME whose main product is an Android app store. By 2018, we add 220 million unique active users and 1 million mobile apps available. We have 2 ongoing R&D projects in the area of mobile cybersecurity that join static and dynamic analysis of mobile apps, machine learning, blockchain and reputation systems. |
|||||||||||
07/05/2019 | Aptoide, SA | Portugal | Expertise Request | Digital security, privacy, data protection and accountability in critical sectors (SU-DS05-2018-2019) | F&T portal | ||||||
Experts in analysing mobile applications' characteristics and behaviour in terms of security, privacy and vulnerabilities. We are a Portuguese SME whose main product is an Android app store. By 2018, we add 220 million unique active users and 1 million mobile apps available. We have 2 ongoing R&D projects in the area of mobile cybersecurity that join static and dynamic analysis of mobile apps, machine learning, blockchain and reputation systems. |
|||||||||||
07/05/2019 | Aptoide, SA | Portugal | Expertise Request | Prevention, detection, response and mitigation of combined physical and cyber threats to critical infrastructure in Europe (SU-INFRA01-2018-2019-2020) | F&T portal | ||||||
Experts in analysing mobile applications' characteristics and behaviour in terms of security and privacy. We are a Portuguese SME whose main product is an Android app store. By 2018, we add 220 million unique active users and 1 million mobile apps available. We have 2 ongoing R&D projects in the area of mobile cybersecurity that join static and dynamic analysis of mobile apps, machine learning, blockchain and reputation systems. |
|||||||||||
07/05/2019 | KATHOLIEKE UNIVERSITEIT LEUVEN | Belgium | Expertise Request | FET-Open Challenging Current Thinking (FETOPEN-01-2018-2019-2020) | F&T portal | ||||||
The KU Leuven M-Group has a long track-record and IP on realistic and advance Uncertainty modelling which could be applied in any Engineering and industrial (Industry 4.0) fields, e.g., to have an accurate machine or human collaboration/interaction as well as precise optimal decisions based on the other uncertainties (object movement, traffic, weather, change of mind, human models, variations in the uncertainty, etc.). Contact details: [email protected] | |||||||||||
07/05/2019 | KATHOLIEKE UNIVERSITEIT LEUVEN | Belgium | Expertise Request | FET Proactive: emerging paradigms and communities (FETPROACT-EIC-05-2019) | F&T portal | ||||||
The KU Leuven M-Group has a long track-record and IP on realistic and advance Uncertainty modelling which could be applied in any Engineering and industrial (Industry 4.0) fields, e.g., to have an accurate machine or human collaboration/interaction as well as precise optimal decisions based on the other uncertainties (object movement, traffic, weather, change of mind, human models, variations in the uncertainty, etc.). Contact details: [email protected] | |||||||||||
07/05/2019 | MUNICIPALITY OF EILAT | Israel | Expertise Request | Digital security, privacy, data protection and accountability in critical sectors (SU-DS05-2018-2019) | F&T portal | ||||||
Eilat City is leading many innovative projects, large-scale pilots and developing numerous applications, all in the field of smart cities - electro-mobility deployment, smart transport solutions, renewable energy, energy efficiency, sustainable development, natural capital management, resilience IoT solutions, waste and water smart management. The city has at its disposal a variety of systems which are in place and can be deployed in the project. | |||||||||||
07/05/2019 | KATHOLIEKE UNIVERSITEIT LEUVEN | Belgium | Expertise Request | EIC Transition to Innovation Activities (FETPROACT-EIC-06-2019) | F&T portal | ||||||
The KU Leuven M-Group has a long track-record and IP on realistic and advance Uncertainty modelling which could be applied in any Engineering and industrial (Industry 4.0) fields, e.g., to have an accurate machine or human collaboration/interaction as well as precise optimal decisions based on the other uncertainties (object movement, traffic, weather, change of mind, human models, variations in the uncertainty, etc.). Contact details: [email protected] | |||||||||||
07/05/2019 | MUNICIPALITY OF EILAT | Israel | Expertise Request | Security for smart and safe cities, including for public spaces (SU-INFRA02-2019) | F&T portal | ||||||
Eilat City is leading many innovative projects, large-scale pilots and developing numerous applications, all in the field of smart cities - electro-mobility deployment, smart transport solutions, renewable energy, energy efficiency, sustainable development, natural capital management, resilience IoT solutions, waste and water smart management. The city has at its disposal a variety of systems which are in place and can be deployed in the project. | |||||||||||
07/05/2019 | MUNICIPALITY OF EILAT | Israel | Expertise Request | Enabling next-generation of smart energy services valorising energy efficiency and flexibility at demand-side as energy resource (LC-SC3-EE-13-2018-2019-2020) | F&T portal | ||||||
Eilat's experience and knowledge in energy efficiency can bring a valuable contribution and impact to energy-related projects: Eilat is a leader in energy efficiency and renewables (75% of the daytime energy consumption is based on renewables); The city is conducting numerous innovative projects that combine advanced energy management, increased use of renewable energy resources, integrations with smart sensors and electro-mobility deployment. | |||||||||||
06/05/2019 | CYPRUS COMPUTER SOCIETY | Cyprus | Expertise Request | Building blocks for resilience in evolving ICT systems (SU-ICT-02-2020) | F&T portal | ||||||
The Cyprus Computer Society numbers more than 1000 members. It functions as a non-profit organisation seeking to improve and promote high standards amongst ICT professionals in recognition of the impact that ICT has on employment, business, and society but also on the quality of life of citizens. CCS plays a key role in linking Academia with Industry through the promotion of key elements of Informatics, cybersecurity, e-governance, robotics, etc. | |||||||||||
06/05/2019 | HRVATSKI SAVJET ZA ZELENU GRADNJU | Croatia | Expertise Request | Upgrading smartness of existing buildings through innovations for legacy equipment (LC-SC3-EE-4-2019-2020) | F&T portal | ||||||
Croatia Green Building Council is nonprofit network of 115 members, more than 20 institutional partners and almost 8000 professionals in contact database. We are member of the World Green Building Council and have wide expertise of high profile event organization, raising awareness, connecting stakeholders, influencing policy development and education on building renovation strategies, nZeb, green building, sustainability, adaptation and mitigation strategies; [email protected] | |||||||||||
06/05/2019 | MUNICH INNOVATION LABS GMBH | Germany | Expertise Request | Digital Security and privacy for citizens and Small and Medium Enterprises and Micro Enterprises (SU-DS03-2019-2020) | F&T portal | ||||||
Munich Innovation Labs specializes in data applications for the security sector and other highly regulated areas. Our expertise includes server architecture/ backend solutions for security applications, applications for data mining and processing, development of UI/ frontend infrastructures as well as machine learning and image recognition. With a multidisciplinary team and an agile development approach, we are able to quickly move projects forward. | |||||||||||
06/05/2019 | IMP'ROVE - EUROPEAN INNOVATION MANAGEMENT ACADEMY EWIV | Germany | Expertise Request | EIC Transition to Innovation Activities (FETPROACT-EIC-06-2019) | F&T portal | ||||||
Differentiate your proposal with a clear focus on customer needs and business potential of your radical innovation FET projects. We, the IMP³rove - European Innovation Management Academy (non profit) www.improve-innovation.eu, will contribute as a strong partner with a proven track record both in translating research results into innovation in SMEs and large companies globally, as well as in related EC projects since more than 10 years. Please reach out to us via [email protected] | |||||||||||
06/05/2019 | MUNICH INNOVATION LABS GMBH | Germany | Expertise Request | Prevention, detection, response and mitigation of combined physical and cyber threats to critical infrastructure in Europe (SU-INFRA01-2018-2019-2020) | F&T portal | ||||||
Munich Innovation Labs specializes in data applications for the security sector and other highly regulated areas. Our expertise includes server architecture/ backend solutions for security applications, applications for data mining and processing, development of UI/ frontend infrastructures as well as machine learning and image recognition. With a multidisciplinary team and an agile development approach, we are able to quickly move projects forward. | |||||||||||
06/05/2019 | SYNYO GmbH | Austria | Expertise Request | Information and data stream management to fight against (cyber)crime and terrorism (SU-FCT03-2018-2019-2020) | F&T portal | ||||||
Fighting crime and terrorism are key pillars for the improving the security of the EU. Due to our experience from coordinating or participating as a partner in several EU projects in the fields of radicalisation, terrorism and organized (cyber) crime, SYNYO has developed strong expertise in these fields. Our references include empirical research, technical development, piloting as well as dissemination and networking with law enforcement agencies. Contact: [email protected] |
|||||||||||
06/05/2019 | MUNICH INNOVATION LABS GMBH | Germany | Expertise Request | Technologies to enhance border and external security (SU-BES02-2018-2019-2020) | F&T portal | ||||||
Munich Innovation Labs specializes in data applications for the security sector and other highly regulated areas. Our expertise includes server architecture/ backend solutions for security applications, applications for data mining and processing, development of UI/ frontend infrastructures as well as machine learning and image recognition. With a multidisciplinary team and an agile development approach, we are able to quickly move projects forward. | |||||||||||
06/05/2019 | METIS Education Solutions Ltd. | Malta | Expertise Request | FET Proactive: emerging paradigms and communities (FETPROACT-EIC-05-2019) | F&T portal | ||||||
METIS ES offers expert services on the development of educational programs. These services include operational support for digital learning platforms, analytics, technical planning, e-learning solutions, and integration of emerging tech. With key expertise in education and experience in driving innovation, METIS presents technical partners with a deeper contextual understanding of learners’ and educators’ requirements and helps bridge the gap between the technical and educative environments. | |||||||||||
06/05/2019 | MUNICH INNOVATION LABS GMBH | Germany | Expertise Request | Digital security, privacy, data protection and accountability in critical sectors (SU-DS05-2018-2019) | F&T portal | ||||||
Munich Innovation Labs specializes in data applications for the security sector and other highly regulated areas. Our expertise includes server architecture/ backend solutions for security applications, applications for data mining and processing, development of UI/ frontend infrastructures as well as machine learning and image recognition. With a multidisciplinary team and an agile development approach, we are able to quickly move projects forward. | |||||||||||
06/05/2019 | HRVATSKI SAVJET ZA ZELENU GRADNJU | Croatia | Expertise Request | The role of consumers in changing the market through informed decision and collective actions (LC-SC3-EC-1-2018-2019-2020) | F&T portal | ||||||
Croatia Green Building Council is nonprofit network of 115 members, more than 20 institutional partners and almost 8000 professionals in contact database. We are member of the World Green Building Council and have wide expertise of high profile event organization, raising awareness, connecting stakeholders, influencing policy development and education on building renovation strategies, nZeb, green building, sustainability, adaptation and mitigation strategies; [email protected] | |||||||||||
06/05/2019 | SYNYO GmbH | Austria | Expertise Request | Digital security, privacy, data protection and accountability in critical sectors (SU-DS05-2018-2019) | F&T portal | ||||||
SYNYO is initiator, coordinator and/or partner of several successful security related FP7, H2020 and UrbanEurope projects (TAKEDOWN, PeaceTraining.eu, PROTECTIVE, City.Risks, UrbanData2Decide) and provides extensive skills and knowledge in the interrelated areas of ICT, society and security. SYNYO has profound expertise in different project roles including coordination, social research, web development as well as dissemination and exploitation. Contact: [email protected] |
|||||||||||
06/05/2019 | MUNICH INNOVATION LABS GMBH | Germany | Expertise Request | Demonstration of applied solutions to enhance border and external security (SU-BES03-2018-2019-2020) | F&T portal | ||||||
Munich Innovation Labs specializes in data applications for the security sector and other highly regulated areas. Our expertise includes server architecture/ backend solutions for security applications, applications for data mining and processing, development of UI/ frontend infrastructures as well as machine learning and image recognition. With a multidisciplinary team and an agile development approach, we are able to quickly move projects forward. | |||||||||||
05/05/2019 | Qendra e Transferimit te Teknologjive Bujqesore Vlore | Albania | Expertise Request | EIC Transition to Innovation Activities (FETPROACT-EIC-06-2019) | F&T portal | ||||||
Agriculture Technology Transfer Center is an Albanian public government organisation. It focuses on the transfer of new and innovative technology concerning the main fruit crops (olive, grapevine, stone fruits and citrus). The organisation also takes part in activities of applied research, in vitro cultures, molecular characterization of crop germoplasm, plant viruses etc., in the field of agriculture and agribusiness sector. | |||||||||||
05/05/2019 | SYNYO GmbH | Austria | Expertise Request | Technologies to enhance border and external security (SU-BES02-2018-2019-2020) | F&T portal | ||||||
SYNYO is initiator, coordinator and/or partner of several successful FP7 and H2020 projects on internal and external security (PERCEPTIONS, TAKEDOWN, PeaceTraining.eu, PROTECTIVE) as well as migration (MIICT, MICADO). SYNYO provides skills and knowledge in the interrelated areas of ICT, society and (cyber)security, and has the experience as well as the capacities to fulfil different project roles such as coordination, research, web development and dissemination. Contact: [email protected] |
|||||||||||
05/05/2019 | System Communications LLC | Ukraine | Expertise Request | SME instrument (EIC-SMEINST-2018-2020) | F&T portal | ||||||
Our company is developing a car accident on-line help-desk service in arm of increase safety, integration and reliabity of transport systems. We need a legislation expertize, first AID expertize, Psychological expertize in EU countries. In addition, we are looking for mobile application developer with expertise with biometrical data, photo and video capture solution and data transfer in low speed circular networks. | |||||||||||
05/05/2019 | Qendra e Transferimit te Teknologjive Bujqesore Vlore | Albania | Expertise Request | FET Proactive: emerging paradigms and communities (FETPROACT-EIC-05-2019) | F&T portal | ||||||
Agriculture Technology Transfer Center is an Albanian public government organisation. It focuses on the transfer of new and innovative technology concerning the main fruit crops (olive, grapevine, stone fruits and citrus). The organisation also takes part in activities of applied research, in vitro cultures, molecular characterization of crop germoplasm, plant viruses etc., in the field of agriculture and agribusiness sector. | |||||||||||
04/05/2019 | WEST KAZAKHSTAN MARAT OSPANOV MEDICAL UNIVERSITY | Kazakhstan | Expertise Request | FET Proactive: emerging paradigms and communities (FETPROACT-EIC-05-2019) | F&T portal | ||||||
WKMOMU is a higher medical education institution with 65 years expertize in research driven medical education, science and clinical activities. We interested on study on biomaterials – we can collaborate by studying the response to biomaterials on gene level, protein level, tissue reaction, blood response, carcinogenic effect, etc. |